Ashford Borough Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
ABC-1071160 | LITTLE PADDOCK | 1071160 | MULTIPOLYGON (((0.692897 51.056926,0.692816 51.056848,0.692910 51.056810,0.692990 51.056888,0.692897 51.056926))) | 1950-01-08 | 1950-01-08 | |||
ABC-1071166 | GROUP OF 4 CHEST TOMBS, 2 BARREL TOMBS AND HEADSTONES ABOUT 5 METRES SOUTH WEST OF CHURCH OF ST MARY | 1071166 | MULTIPOLYGON (((0.959331 51.118275,0.959318 51.118246,0.959396 51.118237,0.959402 51.118263,0.959331 51.118275))) | 1988-01-10 | 1988-01-10 | |||
ABC-1071167 | CHEST TOMB TO ELIZABETH BALL ABOUT 15 METRES EAST OF CHURCH OF ST MARY | 1071167 | MULTIPOLYGON (((0.959243 51.118374,0.959226 51.118356,0.959260 51.118355,0.959262 51.118374,0.959243 51.118374))) | 1988-01-10 | 1988-01-10 | |||
ABC-1071171 | LITTLE GRANARY COURT | 1071171 | MULTIPOLYGON (((0.988827 51.120008,0.988903 51.119967,0.988989 51.120028,0.989034 51.120003,0.989055 51.120017,0.988935 51.120084,0.988827 51.120008))) | 1988-01-10 | 1988-01-10 | |||
ABC-1071181 | SPOT HOUSE FARMHOUSE | 1071181 | MULTIPOLYGON (((0.815846 51.081217,0.815803 51.081132,0.815873 51.081118,0.815864 51.081098,0.815899 51.081092,0.815911 51.081110,0.815978 51.081096,0.816022 51.081180,0.815846 51.081217))) | 1957-01-27 | 1957-01-27 | |||
ABC-1071184 | CHEST TOMB TO HODGES FAMILY, ABOUT 15 METRES SOUTH OF CHURCH OF ST MATTHEW | 1071184 | MULTIPOLYGON (((0.838198 51.057373,0.838202 51.057363,0.838230 51.057368,0.838231 51.057380,0.838198 51.057373))) | 1988-01-10 | 1988-01-10 | |||
ABC-1071185 | HEADSTONE TO RICHARD JERVIS, ABOUT 10 METRES SOUTH WEST OF CHURCH OF ST MATTHEW | 1071185 | MULTIPOLYGON (((0.837844 51.057325,0.837843 51.057311,0.837868 51.057310,0.837867 51.057323,0.837844 51.057325))) | 1988-01-10 | 1988-01-10 | |||
ABC-1071200 | HEADSTONE ABOUT 10 METRES SOUTH OF CHANCEL CHURCH OF ST MARY | 1071200 | MULTIPOLYGON (((0.853931 51.076642,0.853930 51.076628,0.853958 51.076630,0.853959 51.076643,0.853931 51.076642))) | 1988-01-10 | 1988-01-10 | |||
ABC-1071219 | HAND PUMP ABOUT 5 METRES WEST OF QUESTED'S COTTAGE | 1071219 | MULTIPOLYGON (((0.929706 51.094721,0.929699 51.094641,0.929801 51.094638,0.929809 51.094717,0.929789 51.094717,0.929793 51.094750,0.929740 51.094751,0.929738 51.094720,0.929706 51.094721))) | 1988-01-10 | 1988-01-10 | |||
ABC-1071256 | TOMB OF REVEREND FRANCIS PAINE, 5 FEET EAST FROM SOUTH EAST CORNER OF NAVE | 1071256 | MULTIPOLYGON (((0.983864 51.198389,0.983862 51.198361,0.983908 51.198360,0.983909 51.198386,0.983864 51.198389))) | 1984-01-13 | 1984-01-13 | |||
ABC-1071286 | WALL TO CHILHAM CASTLE ESTATE, FROM GATEHOUSE SOUTH | 1071286 | MULTIPOLYGON (((0.961623 51.243763,0.961799 51.243687,0.962049 51.243562,0.962309 51.243365,0.962958 51.242905,0.962962 51.242909,0.962026 51.243580,0.961677 51.243746,0.961623 51.243763))) | 1984-01-13 | 1984-01-13 | |||
ABC-1071293 | STABLES 20 YARDS SOUTH EAST OF BRICK KILN FARMHOUSE | 1071293 | MULTIPOLYGON (((0.897059 51.187598,0.897135 51.187571,0.897232 51.187676,0.897155 51.187703,0.897059 51.187598))) | 1984-01-13 | 1984-01-13 | |||
ABC-1071294 | BARN 20 YARDS SOUTH OF NINE CHIMNEYS | 1071294 | MULTIPOLYGON (((0.877387 51.217556,0.877489 51.217527,0.877567 51.217637,0.877463 51.217665,0.877387 51.217556))) | 1984-01-13 | 1984-01-13 | |||
ABC-1071296 | BARN FARM SHOP | 1071296 | MULTIPOLYGON (((0.875635 51.220096,0.875401 51.219995,0.875464 51.219937,0.875617 51.220003,0.875690 51.219926,0.875772 51.219953,0.875702 51.220034,0.875635 51.220096))) | 1984-01-13 | 1984-01-13 | |||
ABC-1071299 | IVY FARM STABLES TO REAR OF HOUSE | 1071299 | MULTIPOLYGON (((0.875598 51.217796,0.875559 51.217707,0.875507 51.217656,0.875551 51.217638,0.875599 51.217683,0.875646 51.217790,0.875598 51.217796))) | 1984-01-13 | 1984-01-13 | |||
ABC-1071302 | GREAT PADDOCK FARMHOUSE | 1071302 | MULTIPOLYGON (((0.849610 51.216608,0.849598 51.216554,0.849804 51.216536,0.849798 51.216509,0.849853 51.216504,0.849859 51.216531,0.849903 51.216527,0.849915 51.216582,0.849610 51.216608))) | 1957-01-27 | 1957-01-27 | |||
ABC-1071305 | BRIDGE OVER LAKE AT CHILHAM PARK | 1071305 | MULTIPOLYGON (((0.963594 51.241659,0.963619 51.241643,0.963689 51.241676,0.963670 51.241699,0.963594 51.241659))) | 1984-01-13 | 1984-01-13 | |||
ABC-1071307 | SUNDIAL 20 YARDS SOUTH WEST OF CHILHAM CASTLE | 1071307 | MULTIPOLYGON (((0.959788 51.242652,0.959788 51.242655,0.959783 51.242653,0.959786 51.242651,0.959788 51.242652))) | 1984-01-13 | 1984-01-13 | |||
ABC-1071318 | MILESTONE, 12 YARDS SOUTH OF THE OLD GATEHOUSE | 1071318 | MULTIPOLYGON (((0.907323 51.182900,0.907330 51.182902,0.907328 51.182909,0.907316 51.182908,0.907317 51.182901,0.907323 51.182900))) | 1984-01-13 | 1984-01-13 | |||
ABC-1071384 | NEWENDEN HOUSE | 1071384 | MULTIPOLYGON (((0.704168 51.154752,0.704142 51.154677,0.704322 51.154657,0.704343 51.154727,0.704168 51.154752))) | 1980-01-10 | 1980-01-10 | |||
ABC-1071406 | THE OLD VILLAGE LOCK UP TO THE SOUTH WEST OF MUNK'S FARMHOUSE | 1071406 | MULTIPOLYGON (((0.664541 51.158264,0.664566 51.158211,0.664623 51.158234,0.664598 51.158277,0.664541 51.158264))) | 1980-01-10 | 1980-01-10 | |||
ABC-1071430 | ROMAN CATHOLIC CHAPEL | 1071430 | MULTIPOLYGON (((0.779258 51.188661,0.779370 51.188582,0.779390 51.188596,0.779450 51.188552,0.779589 51.188628,0.779542 51.188660,0.779559 51.188671,0.779435 51.188759,0.779369 51.188723,0.779386 51.188711,0.779368 51.188700,0.779345 51.188712,0.779258 51.188661))) | 1951-01-26 | 1951-01-26 | |||
ABC-1071432 | CALEHILL COTTAGE | 1071432 | MULTIPOLYGON (((0.777904 51.190226,0.777935 51.190214,0.777952 51.190229,0.778027 51.190199,0.778054 51.190224,0.778040 51.190230,0.778069 51.190259,0.778002 51.190284,0.778011 51.190292,0.777980 51.190304,0.777904 51.190226))) | 1980-01-10 | 1980-01-10 | |||
ABC-1071433 | RUINS OF THE ORIGINAL CALEHILL HOUSE | 1071433 | MULTIPOLYGON (((0.777165 51.190249,0.777267 51.190188,0.777366 51.190258,0.777267 51.190314,0.777165 51.190249))) | 1967-01-14 | 1967-01-14 | |||
ABC-1071445 | FORMER STABLES TO NORTH EAST OF ROOTING MANOR | 1071445 | MULTIPOLYGON (((0.782205 51.172125,0.782136 51.172057,0.782186 51.172038,0.782254 51.172107,0.782205 51.172125))) | 1980-01-10 | 1980-01-10 | |||
ABC-1071480 | THE OLD GRANARY | 1071480 | MULTIPOLYGON (((0.833701 51.144637,0.833628 51.144591,0.833707 51.144541,0.833784 51.144591,0.833701 51.144637))) | 1980-01-10 | 1980-01-10 | |||
ABC-1071517 | BAKER'S FARMHOUSE | 1071517 | MULTIPOLYGON (((0.708963 51.191733,0.708923 51.191670,0.709059 51.191638,0.709097 51.191702,0.708963 51.191733))) | 1980-01-10 | 1980-01-10 | |||
ABC-1071522 | WEATHERBOARDED BARN 50 METRES TO NORTH OF ROCK HILL HOUSE | 1071522 | MULTIPOLYGON (((0.723917 51.192888,0.723882 51.192840,0.724114 51.192776,0.724147 51.192822,0.723917 51.192888))) | 1980-01-10 | 1980-01-10 | |||
ABC-1071540 | RUINS OF CHAPEL AT PETT PLACE | 1071540 | MULTIPOLYGON (((0.806023 51.206612,0.806135 51.206574,0.806073 51.206521,0.806138 51.206574,0.806136 51.206575,0.806023 51.206612))) | 1967-01-14 | 1967-01-14 | |||
ABC-1071546 | BURLEIGH FARM COTTAGES | 1071546 | MULTIPOLYGON (((0.759108 51.214403,0.759024 51.214308,0.759252 51.214219,0.759287 51.214277,0.759142 51.214319,0.759192 51.214377,0.759108 51.214403))) | 1967-01-14 | 1967-01-14 | |||
ABC-1084766 | BUCKHURST BRIDGE (LOCATED AT TQ 836 404) | 1084766 | MULTIPOLYGON (((0.622144 51.133679,0.622191 51.133631,0.622230 51.133652,0.622176 51.133705,0.622144 51.133679))) | 1989-01-22 | 1989-01-22 | |||
ABC-1104838 | MALTHOUSE FARMHOUSE | 1104838 | MULTIPOLYGON (((0.675815 51.166468,0.675749 51.166429,0.675904 51.166315,0.675964 51.166354,0.675951 51.166363,0.675985 51.166380,0.675902 51.166443,0.675875 51.166427,0.675815 51.166468))) | 1967-01-14 | 1967-01-14 | |||
ABC-1115635 | PUMP OPPOSITE NO 60 | 1115635 | MULTIPOLYGON (((0.629724 51.053233,0.629726 51.053202,0.629753 51.053202,0.629754 51.053235,0.629724 51.053233))) | 1979-01-09 | 1979-01-09 | |||
ABC-1116256 | GARAGE TO SOUTH WEST OF LITTLE CHILMINGTON | 1116256 | MULTIPOLYGON (((0.823140 51.126044,0.823095 51.126030,0.823127 51.125990,0.823148 51.125997,0.823188 51.125951,0.823224 51.125963,0.823187 51.126011,0.823172 51.126006,0.823140 51.126044))) | 1980-01-10 | 1980-01-10 | |||
ABC-1116266 | WEATHERBOARDED BARN TO SOUTH WEST OF WORTEN HOUSE | 1116266 | MULTIPOLYGON (((0.814892 51.155699,0.814586 51.155615,0.814609 51.155571,0.814922 51.155658,0.814892 51.155699))) | 1980-01-10 | 1980-01-10 | |||
ABC-1116433 | WEATHERBOARDED BARN TO EAST OF STONE HILL FARMHOUSE | 1116433 | MULTIPOLYGON (((0.729229 51.189878,0.729195 51.189828,0.729277 51.189805,0.729195 51.189688,0.729346 51.189647,0.729453 51.189800,0.729351 51.189828,0.729361 51.189841,0.729229 51.189878))) | 1980-01-10 | 1980-01-10 | |||
ABC-1184281 | CHURCH HILL COTTAGE | 1184281 | MULTIPOLYGON (((0.962149 51.089485,0.962291 51.089461,0.962314 51.089505,0.962165 51.089527,0.962149 51.089485))) | 1988-01-10 | 1988-01-10 | |||
ABC-1184334 | 1 AND 2, CLAP HILL | 1184334 | MULTIPOLYGON (((0.939017 51.094996,0.939169 51.094919,0.939247 51.094977,0.939135 51.095037,0.939126 51.095030,0.939106 51.095042,0.939124 51.095053,0.939134 51.095047,0.939172 51.095073,0.939149 51.095087,0.939017 51.094996))) | 1985-01-12 | 1985-01-12 | |||
ABC-1184459 | GOLDWELL | 1184459 | MULTIPOLYGON (((0.948637 51.094826,0.948596 51.094739,0.948668 51.094725,0.948678 51.094752,0.948810 51.094727,0.948800 51.094708,0.948843 51.094698,0.948879 51.094776,0.948837 51.094784,0.948859 51.094829,0.948779 51.094844,0.948753 51.094792,0.948708 51.094800,0.948713 51.094812,0.948637 51.094826))) | 1988-01-10 | 1988-01-10 | |||
ABC-1184659 | 7, NEW STREET | 1184659 | MULTIPOLYGON (((0.870212 51.150085,0.870267 51.150159,0.870214 51.150175,0.870160 51.150098,0.870212 51.150085))) | 1976-01-04 | 1976-01-04 | |||
ABC-1184735 | SUNDIAL ABOUT 10 METRES SOUTH OF CHURCH OF ST PETER AND ST PAUL | 1184735 | MULTIPOLYGON (((0.913666 51.071283,0.913653 51.071294,0.913634 51.071286,0.913649 51.071273,0.913666 51.071283))) | 1988-01-10 | 1988-01-10 | |||
ABC-1184864 | BARN 5 YARDS EAST OF KEMPS CORNER HOUSE | 1184864 | MULTIPOLYGON (((0.907401 51.183888,0.907372 51.183840,0.907525 51.183803,0.907554 51.183851,0.907401 51.183888))) | 1984-01-13 | 1984-01-13 | |||
ABC-1185288 | HOLDEN FARMHOUSE | 1185288 | MULTIPOLYGON (((0.610281 51.118987,0.610319 51.118891,0.610432 51.118908,0.610397 51.119004,0.610281 51.118987))) | 1979-01-09 | 1979-01-09 | |||
ABC-1185387 | STABLE/OUTBUILDING ABOUT 20 YARDS NORTH WEST OF EVEGATE MILL HOUSE | 1185387 | MULTIPOLYGON (((0.946373 51.105284,0.946338 51.105225,0.946374 51.105215,0.946432 51.105291,0.946389 51.105304,0.946373 51.105284))) | 1988-01-10 | 1988-01-10 | |||
ABC-1185513 | CHEST TOMB AND HEADSTONE 1 TO 3 METRES SOUTH OF CHURCH OF ST MATTHEW | 1185513 | MULTIPOLYGON (((0.838188 51.057391,0.838194 51.057379,0.838224 51.057381,0.838222 51.057394,0.838188 51.057391))) | 1988-01-10 | 1988-01-10 | |||
ABC-1185520 | HEADSTONE TO MARGARET BURGES, ABOUT 4 METRES SOUTH OF CHURCH OF ST MATTHEW | 1185520 | MULTIPOLYGON (((0.838211 51.057357,0.838210 51.057345,0.838238 51.057348,0.838236 51.057358,0.838211 51.057357))) | 1988-01-10 | 1988-01-10 | |||
ABC-1185535 | CHEST TOMB AND HEADSTONE ABOUT 15 METRES SOUTH WEST OF CHURCH OF ST MATTHEW | 1185535 | MULTIPOLYGON (((0.837941 51.057266,0.837943 51.057249,0.837963 51.057249,0.837960 51.057266,0.837941 51.057266))) | 1988-01-10 | 1988-01-10 | |||
ABC-1185542 | CHEST TOMB ABOUT 50 METRES SOUTH WEST OF CHURCH OF ST MATTHEW | 1185542 | MULTIPOLYGON (((0.837551 51.057183,0.837549 51.057163,0.837584 51.057165,0.837585 51.057180,0.837551 51.057183))) | 1988-01-10 | 1988-01-10 | |||
ABC-1185599 | OLANTIGH | 1185599 | MULTIPOLYGON (((0.954525 51.198274,0.954517 51.198217,0.954545 51.198214,0.954526 51.198136,0.954737 51.198115,0.954758 51.198190,0.954569 51.198209,0.954581 51.198271,0.954525 51.198274))) | 1957-01-27 | 1957-01-27 | |||
ABC-1185808 | STATUE OF NEPTUNE, SWIMMING POOL COURT, GODMERSHAM PARK | 1185808 | MULTIPOLYGON (((0.951379 51.219753,0.951766 51.220497,0.951442 51.220565,0.951111 51.219803,0.951379 51.219753),(0.951478 51.220254,0.951465 51.220239,0.951441 51.220236,0.951423 51.220243,0.951417 51.220259,0.951431 51.220272,0.951457 51.220274,0.951470 51.220269,0.951478 51.220254))) | 1984-01-13 | 1984-01-13 |
Showing rows 2251 to 2300 of 2410