Ashford Borough Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPO/14/00002_T23 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.895589 51.129350) | MULTIPOLYGON (((0.895635 51.129395,0.895604 51.129391,0.895580 51.129377,0.895571 51.129358,0.895584 51.129333,0.895609 51.129321,0.895640 51.129318,0.895670 51.129326,0.895689 51.129342,0.895693 51.129362,0.895681 51.129380,0.895635 51.129395))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T20 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.895806 51.129620) | MULTIPOLYGON (((0.895853 51.129688,0.895811 51.129682,0.895780 51.129664,0.895768 51.129630,0.895785 51.129605,0.895818 51.129589,0.895860 51.129586,0.895899 51.129596,0.895925 51.129617,0.895931 51.129635,0.895922 51.129661,0.895893 51.129680,0.895853 51.129688))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T38 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.898700 51.128810) | MULTIPOLYGON (((0.898736 51.128859,0.898694 51.128851,0.898674 51.128834,0.898670 51.128814,0.898690 51.128789,0.898742 51.128779,0.898772 51.128787,0.898792 51.128804,0.898796 51.128824,0.898783 51.128844,0.898736 51.128859))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T39 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.898101 51.128370) | MULTIPOLYGON (((0.898136 51.128421,0.898093 51.128412,0.898072 51.128395,0.898068 51.128373,0.898081 51.128353,0.898109 51.128340,0.898143 51.128337,0.898175 51.128346,0.898195 51.128363,0.898200 51.128385,0.898186 51.128405,0.898136 51.128421))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T37 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.898791 51.128890) | MULTIPOLYGON (((0.898832 51.128944,0.898800 51.128940,0.898775 51.128926,0.898766 51.128899,0.898779 51.128880,0.898827 51.128864,0.898859 51.128869,0.898888 51.128889,0.898892 51.128910,0.898880 51.128929,0.898832 51.128944))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T41 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.897994 51.128040) | MULTIPOLYGON (((0.898040 51.128094,0.898008 51.128089,0.897979 51.128069,0.897975 51.128048,0.897988 51.128029,0.898014 51.128017,0.898046 51.128014,0.898076 51.128022,0.898096 51.128039,0.898100 51.128059,0.898088 51.128078,0.898040 51.128094))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T40 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.898019 51.128200) | MULTIPOLYGON (((0.898056 51.128255,0.898013 51.128246,0.897992 51.128229,0.897988 51.128208,0.898009 51.128182,0.898051 51.128172,0.898085 51.128176,0.898119 51.128204,0.898120 51.128219,0.898106 51.128239,0.898056 51.128255))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T43 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.898075 51.127730) | MULTIPOLYGON (((0.898123 51.127779,0.898091 51.127775,0.898062 51.127755,0.898058 51.127734,0.898071 51.127715,0.898107 51.127700,0.898130 51.127700,0.898160 51.127708,0.898180 51.127724,0.898184 51.127745,0.898171 51.127764,0.898123 51.127779))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T42 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.898023 51.127820) | MULTIPOLYGON (((0.898068 51.127865,0.898036 51.127860,0.898007 51.127840,0.898003 51.127819,0.898016 51.127800,0.898042 51.127788,0.898074 51.127785,0.898105 51.127793,0.898125 51.127810,0.898129 51.127830,0.898116 51.127849,0.898068 51.127865))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/01/00015_T1 | TPO/01/00015 | Land Adjacent Little Burton Barn George Williams Way Kennington | POINT (0.892544 51.159060) | MULTIPOLYGON (((0.892629 51.159035,0.892672 51.159039,0.892701 51.159052,0.892717 51.159074,0.892710 51.159101,0.892674 51.159122,0.892615 51.159120,0.892596 51.159136,0.892569 51.159144,0.892530 51.159142,0.892494 51.159121,0.892488 51.159098,0.892503 51.159076,0.892481 51.159061,0.892471 51.159038,0.892491 51.159003,0.892531 51.158988,0.892576 51.158989,0.892611 51.159004,0.892629 51.159035))) | 2025-04-05 | 2001-08-14 | ||||||
TPO/14/00002_T44 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.898127 51.127650) | MULTIPOLYGON (((0.898176 51.127706,0.898133 51.127697,0.898112 51.127680,0.898108 51.127658,0.898121 51.127638,0.898149 51.127625,0.898183 51.127622,0.898214 51.127631,0.898235 51.127648,0.898240 51.127670,0.898226 51.127690,0.898176 51.127706))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T46 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.898258 51.127460) | MULTIPOLYGON (((0.898306 51.127507,0.898272 51.127502,0.898247 51.127487,0.898237 51.127466,0.898244 51.127445,0.898268 51.127429,0.898301 51.127423,0.898335 51.127427,0.898360 51.127442,0.898370 51.127463,0.898363 51.127484,0.898339 51.127500,0.898306 51.127507))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T45 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.898205 51.127530) | MULTIPOLYGON (((0.898247 51.127580,0.898215 51.127576,0.898186 51.127556,0.898182 51.127535,0.898194 51.127516,0.898242 51.127500,0.898284 51.127509,0.898303 51.127525,0.898308 51.127546,0.898295 51.127565,0.898247 51.127580))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T76 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.894159 51.127740) | MULTIPOLYGON (((0.894197 51.127791,0.894154 51.127782,0.894133 51.127765,0.894128 51.127743,0.894142 51.127723,0.894169 51.127710,0.894204 51.127707,0.894251 51.127726,0.894261 51.127747,0.894254 51.127768,0.894240 51.127780,0.894197 51.127791))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T75 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.894149 51.127810) | MULTIPOLYGON (((0.894195 51.127857,0.894165 51.127853,0.894142 51.127839,0.894133 51.127821,0.894139 51.127801,0.894161 51.127787,0.894191 51.127781,0.894244 51.127799,0.894253 51.127818,0.894246 51.127837,0.894225 51.127851,0.894195 51.127857))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T57 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.895799 51.127000) | MULTIPOLYGON (((0.895848 51.127053,0.895804 51.127045,0.895783 51.127027,0.895779 51.127006,0.895800 51.126980,0.895831 51.126970,0.895866 51.126971,0.895907 51.126995,0.895912 51.127017,0.895905 51.127031,0.895881 51.127047,0.895848 51.127053))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T58 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.896658 51.127010) | MULTIPOLYGON (((0.895988 51.127061,0.895943 51.127052,0.895922 51.127034,0.895917 51.127012,0.895939 51.126985,0.895995 51.126974,0.896028 51.126983,0.896050 51.127001,0.896055 51.127016,0.896047 51.127038,0.896012 51.127058,0.895988 51.127061))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T28 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.896999 51.128580) | MULTIPOLYGON (((0.897036 51.128627,0.897007 51.128623,0.896980 51.128605,0.896977 51.128586,0.896988 51.128569,0.897012 51.128557,0.897041 51.128555,0.897069 51.128562,0.897087 51.128577,0.897091 51.128596,0.897079 51.128613,0.897036 51.128627))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T27 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.896889 51.128650) | MULTIPOLYGON (((0.896934 51.128698,0.896903 51.128694,0.896875 51.128675,0.896871 51.128655,0.896884 51.128636,0.896930 51.128621,0.896960 51.128626,0.896989 51.128645,0.896993 51.128665,0.896980 51.128684,0.896934 51.128698))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T29 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.897109 51.128520) | MULTIPOLYGON (((0.897153 51.128571,0.897114 51.128563,0.897095 51.128547,0.897091 51.128528,0.897103 51.128509,0.897128 51.128497,0.897159 51.128495,0.897188 51.128503,0.897207 51.128518,0.897211 51.128538,0.897199 51.128556,0.897153 51.128571))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T31 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.897375 51.128430) | MULTIPOLYGON (((0.897413 51.128472,0.897381 51.128467,0.897356 51.128453,0.897346 51.128433,0.897360 51.128406,0.897408 51.128390,0.897441 51.128395,0.897466 51.128409,0.897475 51.128429,0.897468 51.128450,0.897435 51.128469,0.897413 51.128472))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T30 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.897221 51.128470) | MULTIPOLYGON (((0.897268 51.128516,0.897238 51.128512,0.897210 51.128493,0.897207 51.128473,0.897218 51.128456,0.897243 51.128444,0.897274 51.128441,0.897302 51.128449,0.897321 51.128464,0.897325 51.128484,0.897313 51.128501,0.897268 51.128516))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/00/00027_T1 | TPO/00/00027 | Land At Hillyfields Rise Ashford | POINT (0.857767 51.142560) | MULTIPOLYGON (((0.857783 51.142540,0.857893 51.142508,0.857948 51.142509,0.857967 51.142516,0.857971 51.142528,0.857967 51.142548,0.857928 51.142568,0.857720 51.142623,0.857672 51.142622,0.857644 51.142603,0.857641 51.142580,0.857655 51.142567,0.857783 51.142540))) | 2025-04-05 | 2000-11-22 | ||||||
TPO/14/00002_T32 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.897518 51.128420) | MULTIPOLYGON (((0.897565 51.128471,0.897534 51.128467,0.897506 51.128448,0.897502 51.128428,0.897514 51.128409,0.897539 51.128397,0.897571 51.128395,0.897600 51.128403,0.897619 51.128418,0.897623 51.128438,0.897611 51.128457,0.897565 51.128471))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/01/00008_T1 | TPO/01/00008 | High Snoad Wood, Green Lane, Challock, Kent | POINT (0.868495 51.218200) | MULTIPOLYGON (((0.868612 51.218204,0.868597 51.218236,0.868548 51.218254,0.868492 51.218246,0.868469 51.218230,0.868460 51.218213,0.868472 51.218179,0.868528 51.218158,0.868587 51.218170,0.868606 51.218186,0.868612 51.218204)),((0.868131 51.218601,0.868248 51.218594,0.868343 51.218707,0.868496 51.218699,0.868710 51.218735,0.868675 51.218832,0.868591 51.218893,0.868163 51.218833,0.868087 51.218661,0.868102 51.218620,0.868131 51.218601)),((0.868184 51.219177,0.868351 51.218928,0.868620 51.218988,0.868470 51.219229,0.868184 51.219177)),((0.868465 51.219247,0.868380 51.219390,0.868129 51.219333,0.867982 51.219244,0.868126 51.219189,0.868465 51.219247))) | 2025-04-05 | 2001-07-27 | ||||||
TPO/14/00002_T34 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.897765 51.128490) | MULTIPOLYGON (((0.897805 51.128538,0.897765 51.128530,0.897746 51.128514,0.897742 51.128494,0.897754 51.128476,0.897779 51.128464,0.897811 51.128461,0.897840 51.128469,0.897859 51.128485,0.897863 51.128505,0.897851 51.128523,0.897805 51.128538))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T33 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.897649 51.128460) | MULTIPOLYGON (((0.897688 51.128508,0.897656 51.128504,0.897631 51.128490,0.897621 51.128470,0.897635 51.128443,0.897661 51.128431,0.897694 51.128428,0.897725 51.128436,0.897745 51.128453,0.897749 51.128474,0.897736 51.128493,0.897688 51.128508))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T36 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.897986 51.128600) | MULTIPOLYGON (((0.898030 51.128652,0.897996 51.128647,0.897965 51.128626,0.897961 51.128604,0.897974 51.128584,0.898002 51.128571,0.898036 51.128568,0.898068 51.128577,0.898089 51.128594,0.898093 51.128616,0.898080 51.128636,0.898030 51.128652))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/14/00002_T35 | TPO/14/00002 | Orbital Park, Bad Munstereifel Road, Sevington, Kent | POINT (0.897884 51.128560) | MULTIPOLYGON (((0.897930 51.128604,0.897900 51.128600,0.897877 51.128587,0.897868 51.128568,0.897875 51.128549,0.897896 51.128535,0.897925 51.128529,0.897978 51.128547,0.897987 51.128572,0.897975 51.128590,0.897930 51.128604))) | 2014-07-16 | 2014-08-05 | 2015-02-03 | |||||
TPO/17/00015_T6 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.640964 51.119510) | MULTIPOLYGON (((0.641062 51.119512,0.641044 51.119539,0.641009 51.119548,0.640967 51.119536,0.640953 51.119515,0.640965 51.119492,0.641005 51.119479,0.641041 51.119486,0.641062 51.119512))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00015_T5 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.640680 51.120030) | MULTIPOLYGON (((0.640772 51.120035,0.640754 51.120062,0.640709 51.120070,0.640676 51.120059,0.640662 51.120031,0.640688 51.120006,0.640724 51.120001,0.640751 51.120008,0.640772 51.120035))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00015_T7 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.641135 51.119490) | MULTIPOLYGON (((0.641224 51.119503,0.641213 51.119525,0.641173 51.119538,0.641132 51.119527,0.641119 51.119500,0.641143 51.119476,0.641179 51.119471,0.641211 51.119482,0.641224 51.119503))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00015_T9 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.642409 51.119530) | MULTIPOLYGON (((0.642495 51.119539,0.642484 51.119560,0.642446 51.119572,0.642406 51.119562,0.642392 51.119541,0.642403 51.119520,0.642433 51.119508,0.642475 51.119514,0.642495 51.119539))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00015_T8 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.642492 51.119470) | MULTIPOLYGON (((0.642571 51.119482,0.642555 51.119505,0.642516 51.119513,0.642482 51.119499,0.642475 51.119479,0.642491 51.119460,0.642521 51.119452,0.642559 51.119462,0.642571 51.119482))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00015_T11 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.642004 51.119700) | MULTIPOLYGON (((0.642099 51.119706,0.642082 51.119732,0.642041 51.119740,0.642004 51.119725,0.641997 51.119703,0.642013 51.119684,0.642046 51.119675,0.642080 51.119682,0.642099 51.119706))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00015_T10 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.642326 51.119580) | MULTIPOLYGON (((0.642417 51.119583,0.642406 51.119605,0.642366 51.119618,0.642325 51.119607,0.642311 51.119586,0.642322 51.119564,0.642362 51.119551,0.642397 51.119558,0.642417 51.119583))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00015_T13 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.641491 51.119960) | MULTIPOLYGON (((0.641582 51.119966,0.641571 51.119988,0.641531 51.120001,0.641490 51.119990,0.641477 51.119963,0.641494 51.119943,0.641528 51.119934,0.641569 51.119945,0.641582 51.119966))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00015_T12 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.641907 51.119750) | MULTIPOLYGON (((0.641995 51.119750,0.641978 51.119776,0.641935 51.119784,0.641898 51.119769,0.641890 51.119746,0.641907 51.119726,0.641950 51.119718,0.641982 51.119729,0.641995 51.119750))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/15/00003_T3 | TPO/15/00003 | Land Parcel The Grove at Captains Wood, Land at Cheesemans Green, Cheesemans Green Lane, Kingsnorth, Kent | POINT (0.899781 51.118450) | MULTIPOLYGON (((0.899948 51.118456,0.899933 51.118498,0.899905 51.118521,0.899866 51.118536,0.899821 51.118542,0.899735 51.118525,0.899693 51.118491,0.899683 51.118462,0.899699 51.118420,0.899727 51.118397,0.899765 51.118382,0.899810 51.118376,0.899897 51.118393,0.899938 51.118428,0.899948 51.118456))) | 2015-03-23 | 2015-04-01 | 2015-09-30 | |||||
TPO/17/00015_T14 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.641634 51.119980) | MULTIPOLYGON (((0.641722 51.119985,0.641716 51.120001,0.641698 51.120014,0.641662 51.120019,0.641630 51.120008,0.641617 51.119981,0.641634 51.119961,0.641668 51.119952,0.641709 51.119963,0.641722 51.119985))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00015_T15 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.641293 51.120010) | MULTIPOLYGON (((0.641390 51.120017,0.641372 51.120043,0.641329 51.120051,0.641292 51.120036,0.641284 51.120014,0.641309 51.119990,0.641344 51.119985,0.641376 51.119996,0.641390 51.120017))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/15/00003_G2 | TPO/15/00003 | Land Parcel The Grove at Captains Wood, Land at Cheesemans Green, Cheesemans Green Lane, Kingsnorth, Kent | POINT (0.893779 51.116630) | MULTIPOLYGON (((0.894033 51.116560,0.894038 51.116636,0.893836 51.116769,0.893730 51.116796,0.893639 51.116774,0.893596 51.116691,0.893654 51.116593,0.893770 51.116518,0.893902 51.116499,0.894006 51.116524,0.894033 51.116560))) | 2015-03-23 | 2015-04-01 | 2015-09-30 | |||||
TPO/17/00015_T17 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.642835 51.119730) | MULTIPOLYGON (((0.642925 51.119734,0.642914 51.119756,0.642874 51.119769,0.642839 51.119762,0.642819 51.119737,0.642830 51.119715,0.642870 51.119702,0.642911 51.119713,0.642925 51.119734))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00015_T16 | TPO/17/00015 | Land rear of Rose Cottage Farm, North Street, Biddenden, Kent | POINT (0.640759 51.120170) | MULTIPOLYGON (((0.640847 51.120176,0.640836 51.120197,0.640798 51.120209,0.640764 51.120202,0.640744 51.120178,0.640755 51.120157,0.640794 51.120144,0.640834 51.120155,0.640847 51.120176))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00013_T1 | TPO/17/00013 | Land between Beechwood Farm and London Beach Golf Club, Ashford Road, St Michaels, Tenterden, Kent | POINT (0.690281 51.089730) | MULTIPOLYGON (((0.690427 51.089729,0.690422 51.089753,0.690390 51.089785,0.690317 51.089803,0.690243 51.089788,0.690207 51.089758,0.690199 51.089734,0.690205 51.089709,0.690223 51.089687,0.690253 51.089670,0.690309 51.089659,0.690367 51.089668,0.690398 51.089683,0.690419 51.089704,0.690427 51.089729))) | 2017-09-14 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00012_T12 | TPO/17/00012 | Court Lodge Farm and Mersham Manor, Mersham, Ashford, Kent, TN25 6NR | POINT (0.930887 51.116790) | MULTIPOLYGON (((0.930986 51.116798,0.930969 51.116825,0.930925 51.116834,0.930892 51.116823,0.930878 51.116795,0.930903 51.116771,0.930939 51.116766,0.930972 51.116777,0.930986 51.116798))) | 2017-09-13 | 2017-09-13 | 2018-03-12 | |||||
TPO/17/00014_T2 | TPO/17/00014 | Blackpits Alley between Church Hill and, Ashford Road, Bethersden, Kent | POINT (0.751891 51.127220) | MULTIPOLYGON (((0.751978 51.127224,0.751966 51.127247,0.751925 51.127260,0.751882 51.127249,0.751868 51.127227,0.751886 51.127200,0.751921 51.127191,0.751956 51.127198,0.751978 51.127224))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00014_T1 | TPO/17/00014 | Blackpits Alley between Church Hill and, Ashford Road, Bethersden, Kent | POINT (0.751765 51.127270) | MULTIPOLYGON (((0.751867 51.127275,0.751849 51.127303,0.751802 51.127312,0.751761 51.127295,0.751753 51.127271,0.751780 51.127245,0.751818 51.127240,0.751853 51.127252,0.751867 51.127275))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00014_T4 | TPO/17/00014 | Blackpits Alley between Church Hill and, Ashford Road, Bethersden, Kent | POINT (0.752282 51.127070) | MULTIPOLYGON (((0.752372 51.127073,0.752355 51.127099,0.752311 51.127108,0.752278 51.127097,0.752264 51.127069,0.752289 51.127045,0.752326 51.127040,0.752358 51.127051,0.752372 51.127073))) | 2017-09-25 | 2017-09-27 | 2018-03-25 | |||||
TPO/17/00014_T3 | TPO/17/00014 | Blackpits Alley between Church Hill and, Ashford Road, Bethersden, Kent | POINT (0.752086 51.127130) | MULTIPOLYGON (((0.752181 51.127143,0.752169 51.127165,0.752129 51.127178,0.752086 51.127167,0.752072 51.127145,0.752084 51.127123,0.752124 51.127110,0.752167 51.127121,0.752181 51.127143))) | 2017-09-25 | 2017-09-27 | 2018-03-25 |
Showing rows 151 to 200 of 1224