Ashford Borough Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPO/19/00002_T18 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688648 51.086450) | MULTIPOLYGON (((0.688721 51.086455,0.688715 51.086467,0.688699 51.086473,0.688675 51.086470,0.688665 51.086459,0.688668 51.086447,0.688687 51.086438,0.688710 51.086442,0.688721 51.086455))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T21 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688989 51.086170) | MULTIPOLYGON (((0.689088 51.086175,0.689070 51.086202,0.689036 51.086211,0.688993 51.086199,0.688979 51.086178,0.688991 51.086155,0.689032 51.086142,0.689074 51.086153,0.689088 51.086175))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T19 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688823 51.086270) | MULTIPOLYGON (((0.688895 51.086281,0.688889 51.086293,0.688872 51.086300,0.688852 51.086298,0.688837 51.086285,0.688843 51.086270,0.688860 51.086263,0.688888 51.086269,0.688895 51.086281))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T22 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.689131 51.086160) | MULTIPOLYGON (((0.689219 51.086158,0.689208 51.086180,0.689167 51.086193,0.689124 51.086182,0.689110 51.086160,0.689128 51.086133,0.689153 51.086125,0.689198 51.086132,0.689219 51.086158))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/15/00005_T2 | TPO/15/00005 | Woodlands Park, Tenterden Road, Biddenden, Ashford, Kent, TN27 8BT | POINT (0.664211 51.101300) | MULTIPOLYGON (((0.664285 51.101307,0.664279 51.101319,0.664258 51.101326,0.664235 51.101320,0.664228 51.101309,0.664231 51.101299,0.664251 51.101290,0.664278 51.101296,0.664285 51.101307))) | 2015-05-06 | 2015-05-14 | 2015-11-13 | |||||
TPO/19/00002_T24 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.689091 51.086200) | MULTIPOLYGON (((0.689157 51.086206,0.689151 51.086218,0.689130 51.086225,0.689100 51.086210,0.689106 51.086195,0.689127 51.086188,0.689150 51.086194,0.689157 51.086206))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T23 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.689231 51.086160) | MULTIPOLYGON (((0.689325 51.086170,0.689314 51.086192,0.689273 51.086205,0.689231 51.086194,0.689218 51.086166,0.689243 51.086142,0.689279 51.086137,0.689311 51.086148,0.689325 51.086170))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00001_T6 | TPO/19/00001 | The Pines, Smallhythe Road, Tenterden, Kent, TN30 7LN | POINT (0.688891 51.063790) | MULTIPOLYGON (((0.688985 51.063797,0.688967 51.063824,0.688932 51.063833,0.688884 51.063817,0.688876 51.063794,0.688901 51.063769,0.688938 51.063764,0.688971 51.063775,0.688985 51.063797))) | 2019-01-11 | 2019-01-11 | 2019-07-10 | |||||
TPO/19/00001_T5 | TPO/19/00001 | The Pines, Smallhythe Road, Tenterden, Kent, TN30 7LN | POINT (0.688732 51.063770) | MULTIPOLYGON (((0.688862 51.063776,0.688852 51.063804,0.688833 51.063819,0.688776 51.063834,0.688718 51.063822,0.688698 51.063808,0.688684 51.063780,0.688703 51.063743,0.688726 51.063730,0.688770 51.063722,0.688815 51.063728,0.688839 51.063740,0.688862 51.063776))) | 2019-01-11 | 2019-01-11 | 2019-07-10 | |||||
TPO/18/00012_W2 | TPO/18/00012 | Elite, Hornash Lane, Shadoxhurst, Ashford, Kent, TN26 1HU | POINT (0.830558 51.103550) | MULTIPOLYGON (((0.830860 51.104103,0.830307 51.103606,0.830199 51.103527,0.830894 51.103273,0.830997 51.103369,0.830389 51.103619,0.830906 51.104084,0.830860 51.104103))) | 2018-08-17 | 2018-08-22 | 2019-02-20 | |||||
TPO/19/00002_T9 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688921 51.086730) | MULTIPOLYGON (((0.688993 51.086731,0.688987 51.086743,0.688970 51.086750,0.688943 51.086744,0.688936 51.086733,0.688942 51.086721,0.688963 51.086714,0.688986 51.086720,0.688993 51.086731))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T10 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.689077 51.086710) | MULTIPOLYGON (((0.689156 51.086712,0.689149 51.086726,0.689129 51.086734,0.689102 51.086730,0.689089 51.086717,0.689096 51.086700,0.689115 51.086692,0.689143 51.086696,0.689156 51.086712))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00001_T7 | TPO/19/00001 | The Pines, Smallhythe Road, Tenterden, Kent, TN30 7LN | POINT (0.688964 51.063830) | MULTIPOLYGON (((0.689064 51.063833,0.689045 51.063861,0.688998 51.063870,0.688957 51.063853,0.688949 51.063829,0.688976 51.063803,0.689014 51.063798,0.689049 51.063810,0.689064 51.063833))) | 2019-01-11 | 2019-01-11 | 2019-07-10 | |||||
TPO/19/00002_T3 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688900 51.086850) | MULTIPOLYGON (((0.688966 51.086848,0.688945 51.086865,0.688923 51.086862,0.688912 51.086849,0.688918 51.086838,0.688934 51.086832,0.688952 51.086833,0.688966 51.086848))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T11 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688833 51.086680) | MULTIPOLYGON (((0.688903 51.086677,0.688893 51.086692,0.688869 51.086696,0.688848 51.086688,0.688843 51.086675,0.688857 51.086661,0.688882 51.086659,0.688903 51.086677))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T2 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688915 51.086870) | MULTIPOLYGON (((0.688983 51.086876,0.688977 51.086888,0.688961 51.086894,0.688939 51.086891,0.688928 51.086878,0.688934 51.086866,0.688950 51.086860,0.688972 51.086863,0.688983 51.086876))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T1 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688946 51.086910) | MULTIPOLYGON (((0.689014 51.086913,0.689007 51.086928,0.688980 51.086937,0.688957 51.086932,0.688943 51.086915,0.688947 51.086904,0.688971 51.086892,0.689005 51.086899,0.689014 51.086913))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T5 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688883 51.086810) | MULTIPOLYGON (((0.688955 51.086812,0.688946 51.086827,0.688932 51.086831,0.688913 51.086829,0.688897 51.086814,0.688903 51.086802,0.688920 51.086795,0.688940 51.086797,0.688955 51.086812))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T4 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688956 51.086830) | MULTIPOLYGON (((0.689017 51.086838,0.688997 51.086854,0.688976 51.086851,0.688967 51.086842,0.688972 51.086828,0.688991 51.086822,0.689008 51.086826,0.689017 51.086838))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T6 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688881 51.086760) | MULTIPOLYGON (((0.688947 51.086769,0.688937 51.086785,0.688917 51.086790,0.688892 51.086783,0.688884 51.086771,0.688895 51.086755,0.688914 51.086750,0.688935 51.086754,0.688947 51.086769))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T7 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688850 51.086730) | MULTIPOLYGON (((0.688924 51.086732,0.688913 51.086748,0.688887 51.086753,0.688864 51.086744,0.688859 51.086730,0.688874 51.086715,0.688896 51.086712,0.688916 51.086719,0.688924 51.086732))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T8 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688937 51.086750) | MULTIPOLYGON (((0.689012 51.086760,0.689006 51.086772,0.688989 51.086779,0.688965 51.086775,0.688953 51.086761,0.688959 51.086749,0.688977 51.086742,0.689005 51.086748,0.689012 51.086760))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00007_T1 | TPO/19/00007 | 93 High Street, Tenterden, Kent, TN30 6LB | POINT (0.684945 51.067140) | MULTIPOLYGON (((0.685043 51.067147,0.685025 51.067173,0.684981 51.067182,0.684948 51.067171,0.684935 51.067143,0.684960 51.067119,0.684996 51.067114,0.685029 51.067125,0.685043 51.067147))) | 2019-03-27 | 2019-05-13 | 2019-09-30 | |||||
TPO/75/00004_T1 | TPO/75/00004 | Mallards, Lambden Road, Pluckley, Ashford, Kent, TN27 0QZ | POINT (0.750622 51.167660) | MULTIPOLYGON (((0.750645 51.167637,0.750682 51.167641,0.750700 51.167652,0.750708 51.167667,0.750698 51.167690,0.750655 51.167704,0.750612 51.167690,0.750602 51.167676,0.750604 51.167660,0.750617 51.167646,0.750645 51.167637))) | 2025-04-05 | 1975-10-28 | ||||||
TPO/19/00009_T2 | TPO/19/00009 | Site adjacent Buffalo Cottages, Bethersden Road, Smarden, Kent | POINT (0.687900 51.141740) | MULTIPOLYGON (((0.688000 51.141743,0.687986 51.141771,0.687935 51.141788,0.687890 51.141778,0.687869 51.141761,0.687864 51.141746,0.687878 51.141718,0.687930 51.141702,0.687983 51.141716,0.688000 51.141743))) | 2019-04-25 | 2019-04-29 | 2019-10-28 | |||||
TPO/19/00009_T1 | TPO/19/00009 | Site adjacent Buffalo Cottages, Bethersden Road, Smarden, Kent | POINT (0.687966 51.141650) | MULTIPOLYGON (((0.688080 51.141659,0.688063 51.141693,0.688001 51.141713,0.687937 51.141696,0.687916 51.141663,0.687933 51.141629,0.687995 51.141609,0.688049 51.141620,0.688068 51.141634,0.688080 51.141659))) | 2019-04-25 | 2019-04-29 | 2019-10-28 | |||||
TPO/75/00004_T3 | TPO/75/00004 | Mallards, Lambden Road, Pluckley, Ashford, Kent, TN27 0QZ | POINT (0.750281 51.167700) | MULTIPOLYGON (((0.750319 51.167680,0.750364 51.167691,0.750374 51.167705,0.750371 51.167721,0.750333 51.167740,0.750288 51.167728,0.750278 51.167714,0.750281 51.167699,0.750295 51.167686,0.750319 51.167680))) | 2025-04-05 | 1975-10-28 | ||||||
TPO/75/00004_T2 | TPO/75/00004 | Mallards, Lambden Road, Pluckley, Ashford, Kent, TN27 0QZ | POINT (0.750467 51.167690) | MULTIPOLYGON (((0.750497 51.167665,0.750533 51.167670,0.750548 51.167683,0.750552 51.167698,0.750542 51.167713,0.750498 51.167725,0.750459 51.167707,0.750455 51.167691,0.750464 51.167677,0.750497 51.167665))) | 2025-04-05 | 1975-10-28 | ||||||
TPO/15/00006_T3 | TPO/15/00006 | Street Record, Bill Deedes Way, Aldington, Kent | POINT (0.938039 51.085810) | MULTIPOLYGON (((0.938100 51.085823,0.938083 51.085837,0.938057 51.085826,0.938061 51.085815,0.938074 51.085810,0.938088 51.085811,0.938100 51.085823))) | 2015-05-22 | 2015-06-12 | 2015-12-10 | |||||
TPO/15/00006_T1 | TPO/15/00006 | Street Record, Bill Deedes Way, Aldington, Kent | POINT (0.938116 51.085910) | MULTIPOLYGON (((0.938174 51.085914,0.938159 51.085926,0.938136 51.085917,0.938142 51.085905,0.938154 51.085902,0.938174 51.085914))) | 2015-05-22 | 2015-06-12 | 2015-12-10 | |||||
TPO/15/00006_T5 | TPO/15/00006 | Street Record, Bill Deedes Way, Aldington, Kent | POINT (0.937991 51.085730) | MULTIPOLYGON (((0.938050 51.085740,0.938029 51.085755,0.938006 51.085744,0.938010 51.085732,0.938023 51.085727,0.938038 51.085728,0.938050 51.085740))) | 2015-05-22 | 2015-06-12 | 2015-12-10 | |||||
TPO/15/00006_T4 | TPO/15/00006 | Street Record, Bill Deedes Way, Aldington, Kent | POINT (0.938007 51.085770) | MULTIPOLYGON (((0.938078 51.085779,0.938058 51.085795,0.938041 51.085794,0.938028 51.085783,0.938033 51.085770,0.938048 51.085764,0.938065 51.085765,0.938078 51.085779))) | 2015-05-22 | 2015-06-12 | 2015-12-10 | |||||
TPO/15/00006_T6 | TPO/15/00006 | Street Record, Bill Deedes Way, Aldington, Kent | POINT (0.937697 51.085380) | MULTIPOLYGON (((0.937831 51.085383,0.937826 51.085405,0.937810 51.085425,0.937784 51.085439,0.937734 51.085449,0.937669 51.085436,0.937646 51.085420,0.937630 51.085388,0.937635 51.085367,0.937651 51.085347,0.937692 51.085328,0.937726 51.085323,0.937792 51.085336,0.937815 51.085352,0.937831 51.085383))) | 2015-05-22 | 2015-06-12 | 2015-12-10 | |||||
TPO/15/00006_T2 | TPO/15/00006 | Street Record, Bill Deedes Way, Aldington, Kent | POINT (0.938085 51.085860) | MULTIPOLYGON (((0.938145 51.085870,0.938128 51.085884,0.938108 51.085880,0.938102 51.085871,0.938119 51.085857,0.938140 51.085861,0.938145 51.085870))) | 2015-05-22 | 2015-06-12 | 2015-12-10 | |||||
TPO/15/00006_T8 | TPO/15/00006 | Street Record, Bill Deedes Way, Aldington, Kent | POINT (0.937447 51.085030) | MULTIPOLYGON (((0.937547 51.085044,0.937528 51.085073,0.937480 51.085083,0.937444 51.085071,0.937429 51.085041,0.937456 51.085014,0.937496 51.085009,0.937524 51.085016,0.937547 51.085044))) | 2015-05-22 | 2015-06-12 | 2015-12-10 | |||||
TPO/15/00006_T7 | TPO/15/00006 | Street Record, Bill Deedes Way, Aldington, Kent | POINT (0.937521 51.085080) | MULTIPOLYGON (((0.937620 51.085089,0.937601 51.085118,0.937564 51.085127,0.937518 51.085115,0.937503 51.085092,0.937515 51.085068,0.937549 51.085054,0.937597 51.085061,0.937616 51.085076,0.937620 51.085089))) | 2015-05-22 | 2015-06-12 | 2015-12-10 | |||||
TPO/15/00006_T9 | TPO/15/00006 | Street Record, Bill Deedes Way, Aldington, Kent | POINT (0.937515 51.084990) | MULTIPOLYGON (((0.937609 51.084995,0.937598 51.085018,0.937555 51.085032,0.937511 51.085020,0.937496 51.084997,0.937508 51.084974,0.937550 51.084960,0.937595 51.084972,0.937609 51.084995))) | 2015-05-22 | 2015-06-12 | 2015-12-10 | |||||
TPO/19/00002_T26 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.689106 51.086460) | MULTIPOLYGON (((0.689168 51.086469,0.689158 51.086484,0.689140 51.086489,0.689120 51.086485,0.689109 51.086467,0.689123 51.086454,0.689143 51.086451,0.689160 51.086457,0.689168 51.086469))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T25 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.689170 51.086340) | MULTIPOLYGON (((0.689274 51.086338,0.689260 51.086365,0.689210 51.086381,0.689158 51.086367,0.689141 51.086341,0.689155 51.086313,0.689205 51.086297,0.689257 51.086311,0.689274 51.086338))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_G1 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688834 51.086450) | MULTIPOLYGON (((0.688717 51.086428,0.688748 51.086413,0.688776 51.086411,0.688879 51.086418,0.688949 51.086428,0.689039 51.086461,0.689035 51.086480,0.689002 51.086494,0.688800 51.086485,0.688740 51.086460,0.688720 51.086443,0.688717 51.086428))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_T27 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.689842 51.086850) | MULTIPOLYGON (((0.689915 51.086855,0.689909 51.086867,0.689892 51.086874,0.689867 51.086871,0.689855 51.086856,0.689862 51.086844,0.689879 51.086837,0.689904 51.086841,0.689915 51.086855))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_G3 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688881 51.086760) | MULTIPOLYGON (((0.689987 51.086778,0.689949 51.086767,0.689950 51.086756,0.690021 51.086738,0.690091 51.086740,0.690240 51.086763,0.690273 51.086784,0.690265 51.086796,0.690220 51.086800,0.689987 51.086778))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00002_G2 | TPO/19/00002 | St Michaels and All Angels Parish Church, Ashford Road, St Michaels, Tenterden, Kent, TN30 6PU | POINT (0.688900 51.086850) | MULTIPOLYGON (((0.689986 51.086860,0.689925 51.086845,0.689930 51.086833,0.690014 51.086820,0.690160 51.086831,0.690249 51.086846,0.690269 51.086856,0.690268 51.086868,0.690250 51.086874,0.689986 51.086860))) | 2019-01-31 | 2019-02-01 | 2019-07-31 | |||||
TPO/19/00004_T1 | TPO/19/00004 | Woodland known as Berts Walk, Bethersden Road, Hothfield, Kent | POINT (0.810303 51.164540) | MULTIPOLYGON (((0.810409 51.164548,0.810406 51.164564,0.810385 51.164584,0.810327 51.164595,0.810275 51.164574,0.810264 51.164544,0.810288 51.164516,0.810334 51.164504,0.810390 51.164519,0.810409 51.164548))) | 2019-02-18 | 2019-04-02 | 2019-08-18 | |||||
TPO/19/00003_T1 | TPO/19/00003 | 27 Oak Tree Road, Ashford, Kent, TN23 4QP | POINT (0.856479 51.141380) | MULTIPOLYGON (((0.856601 51.141386,0.856597 51.141405,0.856572 51.141430,0.856515 51.141444,0.856484 51.141442,0.856445 51.141426,0.856422 51.141390,0.856426 51.141371,0.856441 51.141353,0.856464 51.141340,0.856508 51.141332,0.856567 51.141343,0.856588 51.141358,0.856601 51.141386))) | 2019-02-14 | 2019-03-28 | 2019-08-13 | |||||
TPO/19/00005_T1_b | TPO/19/00005 | Land rear of Wayside and King Farm, Redbrook Street, Woodchurch, Kent | POINT (0.765304 51.091430) | MULTIPOLYGON (((0.765431 51.091432,0.765427 51.091452,0.765412 51.091470,0.765374 51.091488,0.765343 51.091492,0.765283 51.091480,0.765262 51.091465,0.765248 51.091437,0.765252 51.091417,0.765267 51.091399,0.765291 51.091385,0.765336 51.091377,0.765396 51.091389,0.765425 51.091413,0.765431 51.091432))) | 2019-02-25 | 2019-04-08 | 2019-08-24 | |||||
TPO/19/00004_T2 | TPO/19/00004 | Woodland known as Berts Walk, Bethersden Road, Hothfield, Kent | POINT (0.810432 51.164550) | MULTIPOLYGON (((0.810544 51.164552,0.810540 51.164568,0.810520 51.164588,0.810460 51.164600,0.810407 51.164579,0.810396 51.164547,0.810420 51.164519,0.810467 51.164507,0.810525 51.164522,0.810544 51.164552))) | 2019-02-18 | 2019-04-02 | 2019-08-18 | |||||
TPO/15/00005_T3 | TPO/15/00005 | Woodlands Park, Tenterden Road, Biddenden, Ashford, Kent, TN27 8BT | POINT (0.664338 51.101280) | MULTIPOLYGON (((0.664406 51.101285,0.664400 51.101297,0.664383 51.101303,0.664360 51.101300,0.664349 51.101289,0.664355 51.101274,0.664371 51.101268,0.664395 51.101271,0.664406 51.101285))) | 2015-05-06 | 2015-05-14 | 2015-11-13 | |||||
TPO/19/00005_T2 | TPO/19/00005 | Land rear of Wayside and King Farm, Redbrook Street, Woodchurch, Kent | POINT (0.765324 51.091530) | MULTIPOLYGON (((0.765443 51.091530,0.765428 51.091560,0.765373 51.091578,0.765316 51.091563,0.765297 51.091534,0.765312 51.091504,0.765367 51.091486,0.765415 51.091495,0.765438 51.091514,0.765443 51.091530))) | 2019-02-25 | 2019-04-08 | 2019-08-24 | |||||
TPO/19/00006_T1 | TPO/19/00006 | Barrow Hill House, 1 Maidstone Road, Ashford, Kent, TN24 8UA | POINT (0.864375 51.152740) | MULTIPOLYGON (((0.864470 51.152745,0.864467 51.152759,0.864450 51.152776,0.864410 51.152786,0.864369 51.152778,0.864354 51.152768,0.864344 51.152748,0.864357 51.152722,0.864405 51.152707,0.864446 51.152715,0.864461 51.152725,0.864470 51.152745))) | 2019-03-27 | 2019-05-09 | 2019-09-27 |
Showing rows 401 to 450 of 1224