London Borough of Bexley
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR002 | BLR002 | 1st Floor, 234-236 Broadway, Bexleyheath | yes | 0.02 | 5 | 5 | not-owned-by-a-public-authority | 2014-10-31 | other | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=002BQPBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.139018 51.457403) | 14/01611/PRIOR | 2023-09-30 | 2017-12-07 | 2017-10-31 | ||||
BLR003 | BLR003 | The Former Pop In Parlour, Cornelia Place, Erith | yes | 0.03 | 5 | 5 | not-owned-by-a-public-authority | 2016-10-07 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=00027LBELI000 | not-permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.18137 51.478513) | 16/01807/FUL (permission lapsed) | 2024-12-19 | 2017-12-07 | |||||
BLR004 | BLR004 | 76-84 Crayford High Street, Crayford | yes | 0.03 | 27 | 27 | not-owned-by-a-public-authority | 2018-04-04 | other | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=002FIKBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.179216 51.452927) | 17/00781/PRIOR, 17/00779/PRIOR, 18/00485/PRIOR, 17/02727/PRIOR | 2023-09-30 | 2017-12-07 | 2022-04-01 | ||||
BLR005 | BLR005 | Land to the rear of, 89 Sidcup High Street, Sidcup | yes | 0.05 | 5 | 5 | not-owned-by-a-public-authority | 2014-06-24 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=JJGRRHBE50001 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.103024 51.426356) | 09/01442/FUL01 | 2023-09-30 | 2017-12-07 | 2019-04-01 | ||||
BLR006 | BLR006 | 61-63 Lion Road, Bexleyheath | yes | 0.05 | 5 | 5 | not-owned-by-a-public-authority | 2016-02-01 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0029S0BELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.137984 51.455804) | 15/02772/FUL | 2023-09-30 | 2017-12-07 | 2019-04-01 | ||||
BLR015 | BLR015 | Rear of 188d Halfway Street, Sidcup | yes | 0.04 | 6 | 6 | not-owned-by-a-public-authority | 2016-04-15 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001K8NBELI000 | not-permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.088694 51.440997) | 13/01828/FUL (permission lapsed) | 2024-12-19 | 2017-12-07 | |||||
BLR020 | BLR020 | 70-74 Sidcup High Street, Sidcup | yes | 0.05 | 6 | 6 | not-owned-by-a-public-authority | 2016-04-22 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0002CHBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.104354 51.425503) | 15/00082/FUL | 2023-09-30 | 2017-12-07 | 2019-04-01 | ||||
BLR021 | BLR021 | 178 Park View Road, Welling | yes | 0.06 | 6 | 6 | not-owned-by-a-public-authority | 2016-07-11 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0027MGBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.115881 51.461342) | 16/00428/FUL | 2022-12-31 | 2017-12-07 | 2022-04-08 | ||||
BLR022 | BLR022 | 475, 475a and 475b Blackfen Road, Sidcup | yes | 0.07 | 6 | 6 | not-owned-by-a-public-authority | 2017-03-21 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0027F8BELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.118193 51.44767) | 16/02004/FUL | 2022-12-31 | 2017-12-07 | 2021-02-02 | ||||
BLR023 | BLR023 | Garage site in Kay Street, Welling | yes | 0.22 | 6 | 6 | not-owned-by-a-public-authority | 2017-01-31 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0001OOBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.112868 51.469913) | 16/02558/FUL (permission lapsed) | 2024-12-19 | 2017-12-07 | |||||
BLR028 | BLR028 | 20 and rear of 14-28 West Street, Erith | yes | 0.05 | 7 | 7 | not-owned-by-a-public-authority | 2017-06-16 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=00192OBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.177643 51.482784) | 17/00166/FUL (permission lapsed) | 2024-12-19 | 2017-12-07 | |||||
BLR029 | BLR029 | 241 Main Road, Sidcup | yes | 0.06 | 7 | 7 | not-owned-by-a-public-authority | 2016-04-22 | other | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0026J6BELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.089844 51.429016) | 16/00665/PRIOR | 2023-09-30 | 2017-12-07 | 2019-04-01 | ||||
BLR033 | BLR033 | 106 Sidcup High Street, Sidcup | yes | 0.06 | 9 | 9 | owned-by-a-public-authority | 2019-10-14 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0002EYBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.102713 51.425546) | 19/01372/FULM | 2022-12-31 | 2017-12-07 | 2021-02-22 | ||||
BLR034 | BLR034 | 28 - 32 Nuxley Road, Belvedere | yes | 0.07 | 8 | 8 | not-owned-by-a-public-authority | 2016-12-19 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0028JSBELI000|http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=IVI3A1BELI123|http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=IYXUY4BE30000|http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0028I5BELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.147791 51.48234) | 16/02008/FULM | 2023-09-30 | 2017-12-07 | 2019-04-01 | ||||
BLR035 | BLR035 | Duke Of Wellington, 92 London Road, Crayford | yes | 0.09 | 8 | 8 | not-owned-by-a-public-authority | 2014-03-28 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000UUIBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.175847 51.451474) | 13/01724/FUL | 2023-09-30 | 2017-12-07 | 2019-04-01 | ||||
BLR037 | BLR037 | Land Rear Of 198 Broadway, Bexleyheath | yes | 0.05 | 9 | 9 | not-owned-by-a-public-authority | 2022-09-28 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=N1NIEWBE07D01 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.141307 51.45733) | 14/00357/FUL, 22/00017/FUL | 2023-09-30 | 2017-12-07 | |||||
BLR038 | BLR038 | 52 - 54 Bellegrove Road, Welling | yes | 0.07 | 9 | 9 | not-owned-by-a-public-authority | 2019-01-24 | reserved-matters-approval | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=IYBQKDBE30000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.105592 51.462839) | 15/00713/OUT01, 15/00713/OUT | 2022-12-31 | 2017-12-07 | 2021-12-16 | ||||
BLR041 | BLR041 | 176-178 Bexley Road, Erith | yes | 0.11 | 9 | 9 | not-owned-by-a-public-authority | 2019-03-19 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0000ROBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.164092 51.474548) | 19/00039/FUL | 2022-12-31 | 2017-12-07 | 2020-10-20 | ||||
BLR042 | BLR042 | 124 Watling Street, Bexleyheath | yes | 0.11 | 9 | 9 | not-owned-by-a-public-authority | 2015-03-27 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=ONKPHIBE0MU01 | permissioned | http://www.bexley.gov.uk/sites/bexley-cms/files/2017-12/124-Watling-Street-Bexleyheath_0.pdf | POINT(0.160255 51.45411) | 14/02401/FUL. Demolition of the existing dwelling and erection of one three storey block comprising of 5 x 2-bedroom and 4 x 1-bedroom apartments together with provision of on-site parking, bicycle storage, bin storage and a landscaped communal amenity area. | 2017-12-07 | 2017-12-07 | 2016-03-21 | ||||
BLR054 | BLR054 | Broadway House, Trinity Place | yes | 0.15 | 7 | 25 | not-owned-by-a-public-authority | 2022-03-11 | other | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0029F2BELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.140854 51.457259) | 17/00967/PRIOR, 19/02213/FUL, 21/03836/PRIORC, 21/00046/FUL, 20/00431/PRIOR | 2022-12-31 | 2017-12-07 | 2021-12-23 | ||||
BLR055 | BLR055 | Roxby House, 20-22 Station Road, Sidcup | yes | 0.1 | 30 | 30 | not-owned-by-a-public-authority | 2024-09-13 | other | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=002703BELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.103403 51.427403) | 14/00459/PRIOR, 19/02442/PRIOR, 24/02163/PRIOR | 2024-12-19 | 2017-12-07 | |||||
BLR057 | BLR057 | Former Bexley CCG Offices | yes | 1.85 | 180 | 180 | mixed-ownership | 2017-02-17 | other | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=002ACWBELI000 | not-permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.15425 51.465043) | 16/03252/PRIOR (permission lapsed), site allocation ref. BXH01 | 2024-12-19 | 2017-12-07 | |||||
BLR061 | BLR061 | Westminster House, 186-194 Broadway, Bexleyheath | yes | 0.11 | 47 | 47 | owned-by-a-public-authority | 2017-05-30 | other | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0029IDBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.141623 51.457136) | 17/00988/PRIOR | 2023-09-30 | 2017-12-07 | 2020-05-30 | ||||
BLR074 | BLR074 | Land West Of Sedgemere Road And East Of Harrow Manorway, Abbey Wood | yes | 6.01 | 219 | 219 | mixed-ownership | 2016-12-22 | outline-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=INA2KFBELI475 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.123383 51.491627) | 16/01275/OUTM, site allocation ref. ABW01 | 2023-09-30 | 2017-12-07 | |||||
BLR076 | BLR076 | Land At Binsey Walk, Thamesmead | yes | 1.86 | 329 | 329 | mixed-ownership | 2016-12-22 | outline-planning-permission | http://pa.bexley.gov.uk/online-applications/applicationDetails.do?activeTab=relatedCases&keyVal=O7OARLBE01D00 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.123935 51.499214) | 16/01287/OUTM | 2022-12-31 | 2017-12-07 | 2019-08-01 | ||||
BLR077 | BLR077 | Former Linpac Site And Adjoining Warehouse, Richmer Road | yes | 6.14 | 336 | 336 | not-owned-by-a-public-authority | 2020-03-23 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=002AYLBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.188358 51.472843) | 15/00370/OUTM, 18/03292/FUL, 19/02955/FUL | 2023-09-30 | 2017-12-07 | 2020-01-20 | ||||
BLR080 | BLR080 | Lesnes Estate/Coralline Walk | yes | 11.07 | 1104 | 1104 | not-owned-by-a-public-authority | 2016-12-22 | outline-planning-permission | http://pa.bexley.gov.uk/online-applications/applicationDetails.do?activeTab=relatedCases&keyVal=O7OHI6BE00Q00 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.125863 51.494664) | 16/01288/OUTM, site allocation ref. ABW02 | 2023-09-30 | 2017-12-07 | |||||
BLR089 | BLR089 | Lamorbey Baths, 155-159 Station Road, Sidcup | yes | 0.15 | 27 | 10 | not-owned-by-a-public-authority | 2020-07-01 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/spatialDisplay.do?action=display&searchType=Application | not-permissioned | http://www.bexley.gov.uk/sites/bexley-cms/files/2017-12/Lamorbey-Baths-155-to-159-Station-Road-Sidcup.pdf | POINT(0.101444 51.435457) | See Lamorbey Planning Brief (2007) | 2017-12-07 | 2017-12-07 | 2021-05-26 | ||||
BLR192 | BLR192 | 74 Crayford Road | yes | 0.29 | 33 | 33 | not-owned-by-a-public-authority | 2017-07-14 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0025AMBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.184962 51.449144) | 13/00972/FULM, 16/01415/FULM | 2023-09-30 | 2017-12-07 | 2018-02-21 | ||||
BLR226 | BLR226 | GT Print London Heron Hill, Belvedere | 0.07 | 8 | 8 | not-owned-by-a-public-authority | 2012-09-28 | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0028CHBELI000 | not-permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.144622 51.484473) | 11/00688/FUL01 (permission lapsed) | 2024-12-19 | 2017-12-07 | |||||||
BLR227 | BLR227 | Land adjacent 98 Milton Road, Belvedere | 0.06 | 5 | 5 | not-owned-by-a-public-authority | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0007HBBELI000 | not-permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.148602 51.487134) | 08/09365/FUL, 17/01246/FUL (permissions lapsed) | 2024-12-19 | 2017-12-07 | ||||||||
BLR228 | BLR228 | Unit 2a, 2b, 2 And 4 Rectory Business Centre, Rectory Lane | yes | 0.04 | 5 | 5 | not-owned-by-a-public-authority | 2018-08-09 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0025XVBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.109423 51.423752) | 18/01104/FUL | 2022-12-31 | 2018-12-15 | 2019-09-05 | ||||
BLR231 | BLR231 | 4 And 4a, Bellegrove Road | yes | 0.06 | 7 | 7 | not-owned-by-a-public-authority | 2017-12-20 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?previousCaseType=Application&previousKeyVal=OV8ED3BEKXF00&activeTab=summary&previousCaseNumber=17%2F02049%2FFUL&keyVal=0027Q3BELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.10885 51.462251) | 17/02049/FUL | 2022-12-31 | 2018-12-15 | 2022-05-05 | ||||
BLR232 | BLR232 | 298 Broadway | yes | 0.07 | 8 | 8 | not-owned-by-a-public-authority | 2018-04-19 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0029VNBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.135473 51.457761) | 18/00405/PRIOR | 2022-12-31 | 2018-12-15 | 2019-08-16 | ||||
BLR233 | BLR233 | 302 Broadway | yes | 0.03 | 9 | 9 | not-owned-by-a-public-authority | 2018-01-09 | other | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0029RPBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.135123 51.45784) | 17/02910/PRIOR | 2022-12-31 | 2018-12-15 | 2020-03-11 | ||||
BLR234 | BLR234 | Progressive House, 2, Maidstone Road | yes | 0.17 | 30 | 30 | not-owned-by-a-public-authority | 2018-05-22 | other | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=002FJ6BELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.121888 51.416798) | 18/00685/PRIOR | 2018-12-15 | 2018-12-15 | 2018-10-08 | ||||
BLR235 | BLR235 | River House 1, Maidstone Road | yes | 1.14 | 30 | 30 | not-owned-by-a-public-authority | 2019-07-23 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=LM3QVSBE00500 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.122354 51.417918) | 17/03164/PRIOR, 18/02069/FULM, 19/01300/PRIOR | 2023-09-30 | 2018-12-15 | 2022-07-23 | ||||
BLR236 | BLR236 | Coach And Horses 35, North Cray Road | yes | 0.06 | 5 | 5 | not-owned-by-a-public-authority | 2018-10-04 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000CR6BELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.153924 51.437926) | 18/02281/FUL | 2022-12-31 | 2018-12-15 | 2019-02-08 | ||||
BLR237 | BLR237 | 1 - 29 Redbourne Drive | yes | 0.04 | 5 | 5 | not-owned-by-a-public-authority | 2024-04-25 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=LB7PVWBE00501 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.129535 51.510986) | 17/00963/FUL, 23/02206/FUL | 2024-12-19 | 2018-12-15 | |||||
BLR238 | BLR238 | 39 - 69 Welling High Street | yes | 0.06 | 10 | 10 | not-owned-by-a-public-authority | 2018-05-02 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/applicationDetails.do?activeTab=relatedCases&keyVal=OV8EC1BEKXC00 | not-permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.112392 51.461753) | 17/02046/FULM (permission lapsed) | 2018-12-15 | 2018-12-15 | |||||
BLR239 | BLR239 | 86 Crayford Road | yes | 0.05 | 7 | 9 | not-owned-by-a-public-authority | 2021-10-01 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0025D9BELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.184033 51.449351) | 19/00320/FUL, 21/01651/FUL | 2022-12-31 | 2018-12-15 | |||||
BLR241 | BLR241 | 107 - 113 Central Avenue | yes | 0.03 | 7 | 7 | not-owned-by-a-public-authority | 2018-09-28 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=NYZK60BE0MU01 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.102438 51.467784) | 18/01813/FUL | 2022-12-31 | 2018-12-15 | 2021-08-12 | ||||
BLR243 | BLR243 | 70 Blackfen Road | yes | 0.08 | 6 | 6 | not-owned-by-a-public-authority | 2018-01-19 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001FJNBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.09289 51.450937) | 17/02331/FUL | 2022-12-31 | 2018-12-15 | 2019-05-15 | ||||
BLR244 | BLR244 | 2c, Devonshire Road | yes | 0.06 | 8 | 8 | not-owned-by-a-public-authority | 2018-01-19 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=00017JBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.135498 51.457083) | 17/01247/FUL | 2022-12-31 | 2018-12-15 | 2020-09-25 | ||||
BLR245 | BLR245 | 21a, Welling High Street | yes | 0.07 | 8 | 8 | not-owned-by-a-public-authority | 2017-11-16 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=J5WD0OBE30001 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.114197 51.461809) | 17/01167/FUL | 2022-12-31 | 2018-12-15 | 2019-02-26 | ||||
BLR246 | BLR246 | Garages Between 164 - 166, Hurstwood Avenue | yes | 0.28 | 8 | 8 | not-owned-by-a-public-authority | 2017-12-20 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=O8K7Q0BE0MU01 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.179153 51.469181) | 16/01231/FUL | 2022-12-31 | 2018-12-15 | 2020-06-26 | ||||
BLR247 | BLR247 | Tanyard House, Tanyard Lane | yes | 0.11 | 10 | 10 | not-owned-by-a-public-authority | 2018-08-16 | full-planning-permission | http://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=IVI52UBE30000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.150578 51.440258) | 16/03071/FULM | 2019-09-30 | 2018-12-15 | 2019-04-01 | ||||
BLR248 | BLR248 | Bushey Court, Hazel Road | yes | 0.18 | 8 | not-owned-by-a-public-authority | 2018-11-20 | other | https://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=002CKSBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy/brownfield-land-register | POINT(0.192769 51.469379) | 18/02211/LDCP, Lawful Development Certificate (Proposed) for change of use from 12 care rooms to 8 sheltered housing apartments. | 2019-10-31 | 2019-10-31 | ||||||
BLR249 | BLR249 | 267 Broadway | yes | 0.04 | 10 | 10 | not-owned-by-a-public-authority | 2018-12-05 | full-planning-permission | https://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0029WNBELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy-and-guidance/brownfield-land-register | POINT(0.138309 51.457057) | 17/02148/FULM | 2022-12-31 | 2019-10-31 | 2020-12-16 | ||||
BLR250 | BLR250 | Former Red Lion Public House, 10 - 12 Foots Cray High Street | yes | 0.08 | 8 | 8 | not-owned-by-a-public-authority | 2019-02-01 | full-planning-permission | https://pa.bexley.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=002FJ3BELI000 | permissioned | https://www.bexley.gov.uk/services/planning-and-building-control/planning-policy/brownfield-land-register | POINT(0.118349 51.418255) | 18/03020/FUL, Erection of a two storey building with mansard roof to rear of the site to provide 4 x 1 bed, 1 x 2 bed and 1 x 3 bed flats, and alterations and refurbishment of existing building to provide 1 x 3 bed flat at ground floor with associated parking. | 2019-10-31 | 2019-10-31 |
Showing rows 1 to 50 of 173