Birmingham City Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
53 | Gate Piers to No. 3, Arthur Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.917552 52.462366,-1.917545 52.462362,-1.917548 52.462355,-1.917532 52.462360,-1.917535 52.462367,-1.917552 52.462366)),((-1.917530 52.462371,-1.917516 52.462369,-1.917510 52.462377,-1.917515 52.462381,-1.917530 52.462371))) | 2025-04-28 | 1901-01-01 | |||
54 | Aston Hall, Aston Hall Road, Aston, Birmingham | 0 | MULTIPOLYGON (((-1.888833 52.508398,-1.887752 52.505728,-1.887389 52.504858,-1.887202 52.504130,-1.883749 52.504001,-1.883642 52.504443,-1.881648 52.504356,-1.881139 52.504781,-1.880556 52.505239,-1.880076 52.505598,-1.879534 52.505967,-1.879928 52.506113,-1.881195 52.506765,-1.881290 52.506798,-1.881359 52.506808,-1.881460 52.506801,-1.881609 52.506974,-1.881640 52.506976,-1.881671 52.506963,-1.881719 52.506905,-1.881814 52.506941,-1.881802 52.506955,-1.881822 52.506962,-1.881866 52.506942,-1.881922 52.506988,-1.881880 52.507037,-1.881946 52.507064,-1.881971 52.507095,-1.881968 52.507122,-1.881921 52.507172,-1.881934 52.507192,-1.884995 52.508240,-1.885344 52.508341,-1.885978 52.508475,-1.886418 52.508549,-1.886842 52.508605,-1.887031 52.508620,-1.887045 52.508613,-1.887093 52.508616,-1.887098 52.508623,-1.887445 52.508621,-1.887788 52.508588,-1.888018 52.508558,-1.888548 52.508463,-1.888833 52.508398),(-1.883484 52.506601,-1.883833 52.506631,-1.883775 52.506873,-1.883727 52.507136,-1.883684 52.507162,-1.883627 52.507352,-1.883427 52.507335,-1.883424 52.507346,-1.883298 52.507335,-1.883341 52.507217,-1.883484 52.506601),(-1.883853 52.506229,-1.883608 52.506210,-1.883629 52.506109,-1.883880 52.506127,-1.883853 52.506229))) | 2025-04-28 | 1901-01-01 | |||
55 | Lodges to Aston Hall, Aston Hall Road, Aston, Birmingham | 0 | MULTIPOLYGON (((-1.883880 52.506127,-1.883629 52.506109,-1.883608 52.506210,-1.883853 52.506229,-1.883880 52.506127))) | 2025-04-28 | 1901-01-01 | |||
56 | Stable Range to Aston Hall, Aston Hall Road, Ladywood, Birmingham | 0 | MULTIPOLYGON (((-1.883484 52.506601,-1.883341 52.507217,-1.883298 52.507335,-1.883424 52.507346,-1.883427 52.507335,-1.883627 52.507352,-1.883684 52.507162,-1.883727 52.507136,-1.883775 52.506873,-1.883833 52.506631,-1.883484 52.506601))) | 2025-04-28 | 1901-01-01 | |||
57 | Church of St. Faith and St. Laurence, Balden Road, Harborne, Birmingham | 506140 | MULTIPOLYGON (((-1.973689 52.461523,-1.974253 52.461347,-1.974268 52.461327,-1.974216 52.461274,-1.974020 52.461168,-1.973969 52.461153,-1.973966 52.461142,-1.973657 52.460976,-1.973223 52.461181,-1.973505 52.461398,-1.973535 52.461434,-1.973558 52.461425,-1.973689 52.461523))) | 2025-04-28 | 1901-01-01 | |||
58 | Gun Barrel Proof House, Banbury Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.885048 52.480359,-1.884563 52.480148,-1.884481 52.480182,-1.884414 52.480222,-1.884304 52.480412,-1.883968 52.480500,-1.884935 52.480641,-1.884978 52.480524,-1.885047 52.480375,-1.885037 52.480368,-1.885048 52.480359))) | 2025-04-28 | 1901-01-01 | |||
59 | 17, Barker Road, Sutton Coldfield, Birmingham | 0 | MULTIPOLYGON (((-1.829027 52.573312,-1.829157 52.573305,-1.829123 52.572822,-1.828393 52.572839,-1.828473 52.573183,-1.828438 52.573186,-1.828484 52.573341,-1.829027 52.573312))) | 2025-04-28 | 1901-01-01 | |||
60 | 33, Barker Street, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.916385 52.501058,-1.916173 52.501034,-1.916080 52.500937,-1.915939 52.500989,-1.916077 52.501122,-1.916355 52.501153,-1.916385 52.501058))) | 2025-04-28 | 1901-01-01 | |||
61 | 55,56 + 57, Barker Street, Lozells, Birmingham | 0 | MULTIPOLYGON (((-1.916979 52.501394,-1.916995 52.501338,-1.917004 52.501227,-1.916544 52.501177,-1.916493 52.501334,-1.916979 52.501394))) | 2025-04-28 | 1901-01-01 | |||
62 | 3 (Metchley Cottage), Barlows Road, Harborne, Birmingham | 0 | MULTIPOLYGON (((-1.940170 52.459047,-1.940538 52.458856,-1.940566 52.458860,-1.940455 52.458509,-1.939728 52.458609,-1.939667 52.458628,-1.939612 52.458670,-1.939575 52.458754,-1.939581 52.458783,-1.939608 52.458815,-1.939644 52.458834,-1.939992 52.458952,-1.940170 52.459047))) | 2025-04-28 | 1901-01-01 | |||
63 | 7 to 12 (Consec) (C Wray Lighting), Bartholomew Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.888961 52.482039,-1.888833 52.481871,-1.888751 52.481898,-1.888693 52.481821,-1.888403 52.481907,-1.888461 52.481982,-1.888287 52.482032,-1.888416 52.482197,-1.888961 52.482039))) | 2025-04-28 | 1901-01-01 | |||
64 | Birmingham University Halls of Residence (Former Accident Hospital (E. Block)), Bath Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.909091 52.472858,-1.909272 52.473284,-1.909630 52.473240,-1.909537 52.472968,-1.909521 52.472802,-1.909446 52.472805,-1.909091 52.472858))) | 2025-04-28 | 1901-01-01 | |||
65 | Birmingham University Halls of Residence (Former Accident Hospital (W. Block)(Out patient's Department)), Bath Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.909602 52.472794,-1.909595 52.472813,-1.909613 52.472961,-1.909694 52.473186,-1.909705 52.473194,-1.909725 52.473198,-1.910153 52.473142,-1.910190 52.473116,-1.910191 52.473093,-1.910147 52.472977,-1.910127 52.472964,-1.910102 52.472878,-1.910054 52.472760,-1.909602 52.472794))) | 2025-04-28 | 1901-01-01 | |||
66 | Church of St. Thomas (Remains), Bath Row, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.906379 52.473057,-1.906175 52.473073,-1.906183 52.473115,-1.906104 52.473123,-1.906110 52.473149,-1.906090 52.473150,-1.906078 52.473175,-1.906050 52.473200,-1.906004 52.473217,-1.906020 52.473279,-1.906077 52.473298,-1.906120 52.473334,-1.906146 52.473333,-1.906153 52.473360,-1.906246 52.473355,-1.906252 52.473382,-1.906302 52.473381,-1.906539 52.473330,-1.906494 52.473109,-1.906379 52.473057))) | 2025-04-28 | 1901-01-01 | |||
67 | 100 + 101, Bath Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.896272 52.486699,-1.896146 52.486780,-1.896149 52.486791,-1.896358 52.486915,-1.896493 52.486832,-1.896272 52.486699))) | 2025-04-28 | 1901-01-01 | |||
68 | 92 (Gunmakers Arms Public House)+ 93, Bath Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.896585 52.486506,-1.896723 52.486586,-1.896749 52.486568,-1.896778 52.486584,-1.896751 52.486603,-1.896847 52.486659,-1.896995 52.486552,-1.896743 52.486423,-1.896718 52.486424,-1.896585 52.486506))) | 2025-04-28 | 1901-01-01 | |||
69 | 94-99, Abingdon Works, Bath Street, City Centre, Birmingham | 0 | MULTIPOLYGON (((-1.896720 52.486970,-1.897064 52.486788,-1.896585 52.486506,-1.896272 52.486699,-1.896720 52.486970))) | 2025-04-28 | 1901-01-01 | |||
121 | 140 & 142, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.906347 52.459948,-1.906252 52.459917,-1.906269 52.459898,-1.906132 52.459862,-1.905772 52.459731,-1.905685 52.459827,-1.905322 52.459700,-1.905248 52.459788,-1.906199 52.460115,-1.906347 52.459948))) | 2025-04-28 | 1901-01-01 | |||
122 | 165 to 177 (odd), Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.907572 52.458945,-1.907327 52.459221,-1.907890 52.459497,-1.908223 52.459190,-1.907572 52.458945))) | 2025-04-28 | 1901-01-01 | |||
123 | 179, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.908223 52.459190,-1.908298 52.459122,-1.907897 52.458963,-1.907634 52.458875,-1.907572 52.458945,-1.908223 52.459190))) | 2025-04-28 | 1901-01-01 | |||
124 | 181, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.908253 52.459104,-1.908341 52.459025,-1.907963 52.458879,-1.907960 52.458868,-1.907754 52.458803,-1.907678 52.458825,-1.907634 52.458875,-1.907865 52.458950,-1.908253 52.459104))) | 2025-04-28 | 1901-01-01 | |||
125 | 211 & 213, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.909152 52.457176,-1.908959 52.457394,-1.910246 52.457824,-1.910490 52.457622,-1.909152 52.457176))) | 2025-04-28 | 1901-01-01 | |||
126 | 215 & 217, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.910490 52.457622,-1.910734 52.457419,-1.909874 52.457128,-1.909344 52.456958,-1.909152 52.457176,-1.910490 52.457622))) | 2025-04-28 | 1901-01-01 | |||
127 | 219 & 221, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.909390 52.456902,-1.909543 52.456957,-1.909543 52.456967,-1.909723 52.457027,-1.909746 52.457025,-1.910305 52.457209,-1.910380 52.457119,-1.910425 52.457133,-1.910546 52.457002,-1.909581 52.456685,-1.909390 52.456902))) | 2025-04-28 | 1901-01-01 | |||
128 | 223, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.909584 52.456685,-1.910550 52.457002,-1.910693 52.456840,-1.909731 52.456517,-1.909584 52.456685))) | 2025-04-28 | 1901-01-01 | |||
129 | 225 & 227, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.911039 52.456419,-1.910660 52.456281,-1.910496 52.456379,-1.910005 52.456220,-1.909922 52.456308,-1.909934 52.456332,-1.910028 52.456365,-1.909996 52.456402,-1.909896 52.456370,-1.909859 52.456377,-1.909731 52.456517,-1.910675 52.456835,-1.911039 52.456419))) | 2025-04-28 | 1901-01-01 | |||
130 | 229, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.910659 52.456281,-1.910619 52.456266,-1.910626 52.456257,-1.910360 52.456173,-1.910126 52.456089,-1.910005 52.456220,-1.910496 52.456379,-1.910659 52.456281))) | 2025-04-28 | 1901-01-01 | |||
131 | 231, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.911039 52.456419,-1.911138 52.456308,-1.910231 52.455950,-1.910191 52.455993,-1.910126 52.456089,-1.910360 52.456173,-1.910626 52.456257,-1.910619 52.456266,-1.911039 52.456419))) | 2025-04-28 | 1901-01-01 | |||
132 | 247 (includes screenwalls, gates and gate piers), Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.911545 52.454539,-1.911504 52.454589,-1.911607 52.454620,-1.911647 52.454570,-1.911545 52.454539)),((-1.911565 52.454452,-1.911577 52.454457,-1.911585 52.454446,-1.911574 52.454442,-1.911565 52.454452)),((-1.911525 52.454497,-1.911537 52.454500,-1.911545 52.454490,-1.911535 52.454487,-1.911525 52.454497))) | 2025-04-28 | 1901-01-01 | |||
133 | 249 (Parkgrove School), Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.914827 52.455699,-1.914709 52.455645,-1.914714 52.455632,-1.914704 52.455617,-1.914677 52.455612,-1.914650 52.455622,-1.914626 52.455612,-1.914483 52.455732,-1.914503 52.455741,-1.914431 52.455802,-1.914538 52.455848,-1.914498 52.455890,-1.914534 52.455954,-1.914594 52.455945,-1.914817 52.455762,-1.914772 52.455745,-1.914827 52.455699))) | 2025-04-28 | 1901-01-01 | |||
134 | 259 (Park Mount House), Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.916833 52.453906,-1.916689 52.453832,-1.916599 52.453802,-1.916472 52.453716,-1.916458 52.453699,-1.916450 52.453671,-1.916488 52.453607,-1.916477 52.453563,-1.916389 52.453440,-1.916281 52.453361,-1.916152 52.453347,-1.915925 52.453366,-1.915716 52.453431,-1.915661 52.453460,-1.915603 52.453522,-1.915316 52.453493,-1.915290 52.453483,-1.915205 52.453546,-1.915766 52.453823,-1.915876 52.453885,-1.915902 52.453866,-1.916448 52.454127,-1.916833 52.453906))) | 2025-04-28 | 1901-01-01 | |||
135 | 641 & 659, Bristol Road, Selly Oak, Birmingham | 0 | MULTIPOLYGON (((-1.935774 52.444116,-1.936041 52.444225,-1.936100 52.444200,-1.936113 52.444173,-1.936145 52.444094,-1.936147 52.443996,-1.936131 52.443972,-1.936106 52.443954,-1.936013 52.443913,-1.935774 52.444116)),((-1.936146 52.443798,-1.936290 52.443865,-1.936406 52.443767,-1.936260 52.443699,-1.936146 52.443798))) | 2025-04-28 | 1901-01-01 | |||
136 | 95 & 97, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.904929 52.463032,-1.904215 52.462754,-1.904081 52.462907,-1.904309 52.463001,-1.904806 52.463163,-1.904929 52.463032))) | 2025-04-28 | 1901-01-01 | |||
137 | 96 (The Corinthians), Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.904035 52.462571,-1.903404 52.462403,-1.903249 52.462431,-1.903103 52.462588,-1.903701 52.462810,-1.903706 52.462803,-1.903802 52.462837,-1.904035 52.462571))) | 2025-04-28 | 1901-01-01 | |||
138 | 98, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.904114 52.462483,-1.904267 52.462307,-1.903607 52.462043,-1.903405 52.462289,-1.904114 52.462483))) | 2025-04-28 | 1901-01-01 | |||
139 | 99, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.905147 52.462903,-1.904376 52.462633,-1.904348 52.462606,-1.904215 52.462754,-1.904929 52.463032,-1.904901 52.463062,-1.904968 52.463087,-1.905147 52.462903))) | 2025-04-28 | 1901-01-01 | |||
140 | Church of St. Mary, Bristol Road, Selly Oak, Birmingham | 0 | MULTIPOLYGON (((-1.945460 52.437807,-1.945138 52.438892,-1.945997 52.438990,-1.946200 52.438392,-1.946609 52.438438,-1.946774 52.437979,-1.946903 52.437888,-1.945595 52.437739,-1.945460 52.437807))) | 2025-04-28 | 1901-01-01 | |||
141 | Electricity Sub Station, rear of 659, Bristol Road, Selly Oak, Birmingham | 0 | MULTIPOLYGON (((-1.936260 52.443699,-1.936550 52.443833,-1.936536 52.443845,-1.936630 52.443886,-1.936641 52.443878,-1.936657 52.443902,-1.936670 52.443950,-1.936661 52.444015,-1.936581 52.444105,-1.936634 52.444127,-1.936645 52.444148,-1.936534 52.444258,-1.936741 52.444348,-1.936866 52.444241,-1.937139 52.444355,-1.937134 52.444072,-1.937180 52.444067,-1.937032 52.443786,-1.936318 52.443649,-1.936260 52.443699))) | 2025-04-28 | 1901-01-01 | |||
142 | Selly Oak Institute, Bristol Road, Selly Oak, Birmingham | 0 | MULTIPOLYGON (((-1.935718 52.443844,-1.935402 52.443615,-1.935247 52.443753,-1.935553 52.443973,-1.935598 52.443971,-1.935608 52.443960,-1.935591 52.443940,-1.935620 52.443915,-1.935648 52.443927,-1.935676 52.443903,-1.935663 52.443897,-1.935718 52.443844))) | 2025-04-28 | 1901-01-01 | |||
143 | Selly Oak Library, 669, Bristol Road, Selly Oak, Birmingham | 508448 | MULTIPOLYGON (((-1.936732 52.443651,-1.936927 52.443659,-1.936827 52.443498,-1.936596 52.443410,-1.936445 52.443545,-1.936732 52.443651))) | 2025-04-28 | 1901-01-01 | |||
144 | Stable Block to Parkgrove School, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.914498 52.455890,-1.914538 52.455848,-1.914241 52.455712,-1.914197 52.455746,-1.914498 52.455890))) | 2025-04-28 | 1901-01-01 | |||
145 | University of Birmingham Lodge, Gates, Gate Piers and Wall, Bristol Road, Edgbaston, Birmingham | 508376 | MULTIPOLYGON (((-1.927772 52.447465,-1.927722 52.447393,-1.927558 52.447435,-1.927572 52.447456,-1.927555 52.447460,-1.927566 52.447477,-1.927585 52.447473,-1.927607 52.447505,-1.927772 52.447465)),((-1.927321 52.447383,-1.927542 52.447329,-1.927560 52.447350,-1.927570 52.447357,-1.927600 52.447371,-1.927620 52.447374,-1.927673 52.447369,-1.927771 52.447345,-1.927775 52.447350,-1.927784 52.447343,-1.927879 52.447323,-1.927991 52.447287,-1.928021 52.447261,-1.928026 52.447250,-1.928029 52.447241,-1.928023 52.447208,-1.928721 52.447035,-1.928019 52.447207,-1.928026 52.447239,-1.927998 52.447279,-1.927876 52.447319,-1.927871 52.447311,-1.927856 52.447322,-1.927766 52.447339,-1.927770 52.447344,-1.927632 52.447372,-1.927583 52.447362,-1.927561 52.447349,-1.927544 52.447326,-1.927321 52.447383))) | 2025-04-28 | 1901-01-01 | |||
146 | Wall and Gate Piers to 103, Bristol Road, Edgbaston, Birmingham | 0 | MULTIPOLYGON (((-1.904955 52.462769,-1.905323 52.462896,-1.905481 52.462720,-1.905342 52.462676,-1.905363 52.462652,-1.905056 52.462543,-1.904977 52.462624,-1.904549 52.462460,-1.904516 52.462462,-1.904515 52.462442,-1.904494 52.462433,-1.904373 52.462574,-1.904380 52.462581,-1.904424 52.462585,-1.904955 52.462769)),((-1.904340 52.462611,-1.904348 52.462606,-1.904340 52.462606,-1.904340 52.462611))) | 2025-04-28 | 1901-01-01 | |||
147 | 1959 (Lodge to Rubery Hill Hospital), Bristol Road South, Rednal, Birmingham | 0 | MULTIPOLYGON (((-2.010803 52.396219,-2.010769 52.396189,-2.010739 52.396143,-2.010736 52.396090,-2.010759 52.396089,-2.010752 52.396013,-2.010366 52.395980,-2.010314 52.396194,-2.010803 52.396219))) | 2025-04-28 | 1901-01-01 | |||
1523 | Black Horse Public House, Bristol Road South, Northfield, Birmingham | 0 | MULTIPOLYGON (((-1.973555 52.412127,-1.973731 52.412134,-1.973747 52.412069,-1.973588 52.412058,-1.973619 52.411915,-1.973761 52.411925,-1.973776 52.411858,-1.973647 52.411847,-1.973655 52.411815,-1.973686 52.411817,-1.973695 52.411775,-1.973660 52.411772,-1.973668 52.411727,-1.973705 52.411730,-1.973714 52.411690,-1.973678 52.411688,-1.973673 52.411676,-1.973592 52.411669,-1.973589 52.411678,-1.973560 52.411675,-1.973540 52.411762,-1.973524 52.411760,-1.973517 52.411797,-1.973532 52.411798,-1.973525 52.411837,-1.973458 52.411831,-1.973450 52.411867,-1.973460 52.411868,-1.973428 52.412012,-1.973353 52.412006,-1.973348 52.412020,-1.973328 52.412024,-1.973322 52.412050,-1.973339 52.412059,-1.973336 52.412071,-1.973444 52.412081,-1.973416 52.412202,-1.973496 52.412209,-1.973502 52.412183,-1.973540 52.412185,-1.973555 52.412127))) | 2025-04-28 | 1901-01-01 | |||
149 | Chapel at Rubery Hill Hospital, Bristol Road South, Rednal, Birmingham | 0 | MULTIPOLYGON (((-2.012138 52.398061,-2.011965 52.398213,-2.012392 52.398393,-2.012560 52.398245,-2.012138 52.398061))) | 2025-04-28 | 1901-01-01 | |||
150 | King George V Public House, Bristol Road South, Northfield, Birmingham | 0 | MULTIPOLYGON (((-1.983521 52.402349,-1.982981 52.401799,-1.982873 52.401735,-1.982823 52.401695,-1.982747 52.401670,-1.982646 52.401677,-1.982549 52.401721,-1.982141 52.402136,-1.982872 52.402592,-1.983521 52.402349))) | 2025-04-28 | 1901-01-01 | |||
151 | Medical Superintendants House, Rubery Hospital, Bristol Road South, Longbridge, Birmingham | 0 | MULTIPOLYGON (((-2.013466 52.398404,-2.013681 52.398496,-2.013691 52.398487,-2.013709 52.398494,-2.013721 52.398483,-2.013704 52.398475,-2.013782 52.398407,-2.013767 52.398401,-2.013840 52.398336,-2.013689 52.398272,-2.013668 52.398290,-2.013649 52.398282,-2.013504 52.398408,-2.013475 52.398395,-2.013466 52.398404))) | 2025-04-28 | 1901-01-01 | |||
152 | Royal Orthopaedic Hospital (The Woodlands), Bristol Road South, Northfield, Birmingham | 0 | MULTIPOLYGON (((-1.961179 52.421174,-1.961181 52.421164,-1.961144 52.421159,-1.960977 52.421087,-1.961086 52.420985,-1.960715 52.420822,-1.960447 52.421069,-1.960698 52.421183,-1.960642 52.421232,-1.960782 52.421292,-1.960801 52.421274,-1.960895 52.421315,-1.960886 52.421328,-1.960889 52.421342,-1.960928 52.421361,-1.960957 52.421358,-1.960981 52.421343,-1.960979 52.421319,-1.960942 52.421301,-1.960961 52.421285,-1.961044 52.421321,-1.961169 52.421215,-1.961151 52.421208,-1.961186 52.421177,-1.961179 52.421174))) | 2025-04-28 | 1901-01-01 | |||
153 | East Portal of Brandwood Canal Tunnel, Broad Lane, Kings Heath, Birmingham | 0 | MULTIPOLYGON (((-1.901714 52.412722,-1.901727 52.412771,-1.901774 52.412700,-1.901782 52.412702,-1.901820 52.412658,-1.901818 52.412618,-1.901788 52.412555,-1.901764 52.412555,-1.901768 52.412630,-1.901738 52.412693,-1.901714 52.412722))) | 2025-04-28 | 1901-01-01 |
Showing rows 101 to 150 of 498