London Borough of Bromley
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLR72 | BLR72 | yes | 0.023 | 7 | Unknown Ownership | 2018-02-26 | full planning permission | permissioned | POINT(-0.055548 51.419417) | ||||||||||||
BLR73 | BLR73 | yes | 0.047 | 6 | Unknown Ownership | 2018-03-16 | full planning permission | permissioned | POINT(-0.054176 51.41813) | ||||||||||||
BLR74 | BLR74 | yes | 1.62 | 67 | Unknown Ownership | 2018-03-22 | outline planning permission | permissioned | POINT(-0.018818 51.397669) | ||||||||||||
BLR75 | BLR75 | yes | 1.62 | 105 | Unknown ownership | 2018-03-22 | outline planning permission | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O82VDCBTG4M00 | POINT(-0.018818 51.397669) | |||||||||||
BLR76 | BLR76 | yes | 0.06 | 7 | Unknown Ownership | 2018-05-17 | full planning permission | permissioned | POINT(0.102473 51.379493) | ||||||||||||
BLR77 | BLR77 | yes | 0.044 | 6 | Unknown Ownership | 2018-05-31 | full planning permission | permissioned | POINT(0.037514 51.400742) | ||||||||||||
BLR78 | BLR78 | yes | 0.06 | 7 | Unknown Ownership | 2018-06-04 | full planning permission | permissioned | POINT(-0.050729 51.399923) | ||||||||||||
BLR79 | BLR79 | yes | 0.1 | 6 | Unknown Ownership | 2018-06-15 | full planning permission | permissioned | POINT(0.102788 51.378837) | ||||||||||||
BLR80 | BLR80 | yes | 0.068 | 6 | Unknown Ownership | 2018-06-18 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P5N4TFBT0RD00 | permissioned | POINT(-0.062197 51.422365) | |||||||||||
BLR81 | BLR81 | yes | 0.08 | 7 | Unknown Ownership | 2018-07-05 | full planning permission | permissioned | POINT(0.036271 51.309954) | ||||||||||||
BLR82 | BLR82 | yes | 0.6 | 159 | Unknown Ownership | 2018-07-16 | full planning permission | permissioned | POINT(-0.031674 51.423602) | ||||||||||||
BLR83 | BLR83 | yes | 0.059 | 9 | Unknown Ownership | 2018-07-20 | full planning permission | permissioned | POINT(0.027099 51.395044) | ||||||||||||
BLR84 | BLR84 | yes | 0.018 | 6 | Unknown Ownership | 2018-07-25 | full planning permission | permissioned | POINT(-0.052497 51.415151) | ||||||||||||
BLR85 | BLR85 | yes | 0.218 | 7 | Unknown Ownership | 2018-08-09 | full planning permission | permissioned | POINT(-0.044742 51.40947) | ||||||||||||
BLR86 | BLR86 | yes | 0.133 | 7 | Unknown Ownership | 2018-08-10 | full planning permission | permissioned | POINT(-0.010564 51.406957) | ||||||||||||
BLR87 | BLR87 | yes | 0.3 | 24 | Unknown Ownership | 2018-09-25 | full planning permission | permissioned | POINT(0.011889 51.408852) | ||||||||||||
BLR88 | BLR88 | yes | 0.18 | 5 | Unknown Ownership | 2018-10-11 | full planning permission | permissioned | POINT(0.05874 51.408983) | ||||||||||||
BLR58 | BLR58 | Hollywood East 1 Station Road SE20 7BE | yes | 0.023 | 5 | Unknown ownership | 2017-02-20 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OHP8V6BTJM700 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OHP8V6BTJM700 | POINT(-0.055585 51.419453) | Proposed change of use of existing Public House (Use Class A4) to 2 one bedroom 1 two bedroom and 2 three bedroom flats (Use Class C3) together with construction of first floor rear extension front li | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR57 | BLR57 | 112 Beckenham Road BR3 4RH | yes | 0.03 | 5 | Unknown ownership | 2016-11-09 | outline planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OCAY9NBTHPI00 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OCAY9NBTHPI00 | POINT(-0.04276 51.409582) | Proposed demolition of existing commercial building and construction of a three storey building comprising 2 two bedroom flats and 3 one bedroom flats . | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR24 | BLR24 | 33 Hammelton Road BR1 3PZ | yes | 5 | Unknown ownership | 2017-03-03 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIIVHDBTJYY00 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OIIVHDBTJYY00 | POINT(0.013394 51.410276) | Proposal for the conversion of existing house to 5no. flats including part single and two storey rear extension and front and rear dormer windows. | 2017-12-31 | 2017-12-31 | 2018-07-30 | ||||||
BLR56 | BLR56 | 19 Howard Road SE20 8HQ | yes | 0.06 | 5 | Unknown ownership | 2015-04-30 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NKODC3BTFS300 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NKODC3BTFS300 | POINT(-0.055309 51.412039) | Part one/two side/rear extension single storey side extension hip to gable roof extension and rear dormer to convert house to five flats | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR54 | BLR54 | Heatherwood 33 Station Road BR6 0RZ | yes | 0.06 | 6 | Unknown ownership | 2016-10-04 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O66CPTBTN4W00 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O66CPTBTN4W00 | POINT(0.093659 51.372081) | Proposed two storey side/rear extension side and rear dormers decking to rear and conversion of residential care home (Class C2) into 4 one bedroom flats and 1 two bedroom flat | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR15 | BLR15 | Bickley And Widmore Working Mens Club Tylney Road BR1 2SH | yes | 0.006 | 6 | Unknown ownership | 2015-06-12 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NJPD85BTFGU00 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NJPD85BTFGU00 | POINT(0.035323 51.401525) | Proposal for the change of use and conversion of first floor social club function room first floor front and rear extensions and creation of mansard roof to provide additional floor for a total of 6 f | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR34 | BLR34 | The Elms Westbury Road BR3 4DD | yes | 0.07 | 8 | Unknown ownership | 2017-06-30 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OMFM3TBTLDP00 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OMFM3TBTLDP00 | POINT(-0.040565 51.401388) | Proposal for the demolition of existing building and construction of a 2.5 storey terrace style building comprising 3 one bedroom flats and 6 two bedroom duplex residential units . | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR45 | BLR45 | 130 Croydon Road SE20 7YZ- | yes | 0.071 | 8 | Unknown ownership | 2017-05-12 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OGO7FUBTJ8600 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OGO7FUBTJ8600 | POINT(-0.061724 51.407927) | Construction of a four storey residential block comprising 8 two bedroom self-contained units. | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR32 | BLR32 | L'Ancresse Hayne Road BR3 4HY | yes | 0.08 | 5 | Unknown ownership | 2017-02-06 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O3RE4XBTMAT00 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O3RE4XBTMAT00 | POINT(-0.032821 51.410315) | Demolition of existing dwelling and erection of three storey building comprising 6 x 2 bed flats . | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR22 | BLR22 | H G Wells Centre St Marks Road BR2 9HG | yes | 0.08 | 52 | Unknown ownership | 2015-08-13 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MU5H71BT0GG00 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=MU5H71BT0GG00 | POINT(0.018665 51.399358) | Proposed demolition of existing building and erection erection of a part 7 part 11 part 17 storey mixed use building including 52 residential flats. | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR35 | BLR35 | Adj To 22 Southend Road BR3 1SD | yes | 0.046 | 7 | Unknown ownership | 2015-04-21 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NHWD6XBTJX000 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NHWD6XBTJX000 | POINT(-0.023761 51.412986) | Proposal for a three storey extension to provide 7 flats. Revision to previously approved scheme allowed under reference 14/00540 | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR16 | BLR16 | 248 Southlands Road BR1 2EQ | yes | 0.1 | 9 | Unknown ownership | 2016-08-31 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O9KKPCBTGPK00 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O9KKPCBTGPK00 | POINT(0.043936 51.396394) | Proposal for the erection of a rear extension incorporating basement ground and first floors to provide additional three flats (total of 6 x two bedroom units and 1 x one bedroom unit) | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR38 | BLR38 | 87a Bromley Road BR2 0AA | yes | 0.11 | 9 | Unknown ownership | 2016-07-15 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O6JBHFBTFJU00 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O6JBHFBTFJU00 | POINT(-0.004563 51.407706) | Proposal for the demolition of existing two storey dwellinghouse and construction of a part 3 and 4 storey building comprising 9 x 2-bedroom flats. | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR42 | BLR42 | Land At Former Grays Farm Production Village Grays Farm Road BR5 3AD | yes | 0.17 | 14 | Unknown ownership | 2017-04-18 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OFWFF6BTIY800 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OFWFF6BTIY800 | POINT(0.111093 51.407802) | Erection of 8 three bedroom terraced houses . | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR27 | BLR27 | 7 Beckenham Lane BR2 0DA | yes | 8 | 7 | Unknown ownership | 2017-01-20 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O2KST8BTLSO00 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O2KST8BTLSO00 | POINT(0.008567 51.406438) | Proposal for a replacement two storey building with additional accommodation within roof space comprising 8 residential flats (4x2 bedroom and 4x1 bedroom) | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR36 | BLR36 | Sandford Close 72 The Avenue BR3 5ES | yes | 0.18 | 8 | Unknown ownership | 2016-04-04 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O03WRVBTL0600 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O03WRVBTL0600 | POINT(-0.011397 51.410259) | Proposal for a mansard roof extension to facilitate 2x 2 bed flats with balconies new terraces/balconies to the existing flats and new enclosed entrance porch. | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR18 | BLR18 | Merrywood Bickley Park Road BR1 2AY | yes | 0.19 | 9 | Unknown ownership | 2017-02-20 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIMKU6BTK1300 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIMKU6BTK1300 | POINT(0.051534 51.401378) | Demolition of existing detached dwelling and erection of a two storey building comprising 6 two bedroom and 3 one bedroom apartments. | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR28 | BLR28 | Ravensbourne Westerham Road BR2 6HE | yes | 0.39 | 7 | Unknown ownership | 2015-12-10 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NVU40JBTJKI00 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NVU40JBTJKI00 | POINT(0.036962 51.362973) | Proposal for the conversion of existing building at Ravensbourne House to provide 7 apartments (3 two bedroom 3 three bedroom and 1 four bedroom apartments). | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR21 | BLR21 | Ravensbourne Westerham Road BR2 6HE | yes | 0.4 | 7 | Unknown ownership | 2015-12-10 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NVU40JBTJKI00 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NVU40JBTJKI00 | POINT(0.036962 51.362973) | Proposal for the conversion of existing building at Ravensbourne House to provide 7 apartments (3 two bedroom 3 three bedroom and 1 four bedroom apartments) associated parking. | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR20 | BLR20 | Bromley Common Liveries Cameron Buildings Bromley Common Bromley BR2 8HA | yes | 2.9 | 9 | Unknown ownership | 2015-01-14 | outline planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NBB9Y6BTJX000 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NBB9Y6BTJX000 | POINT(0.039413 51.380969) | Proposal for the demolition of existing buildings and redevelopment to provide a new barn and on site linked residential unit and erection of 9 additional private dwellings for market housing a reside | 2017-12-31 | 2017-12-31 | 2018-07-30 | |||||
BLR50 | BLR50 | All Saints Catholic School Layhams Road West Wickham BR4 9HN | yes | 2.3 | 48 | Unknown ownership | 2015-03-19 | full planning permission | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MW36AFBTJX000 | permissioned | https://searchapplications.bromley.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=MW36AFBTJX000 | POINT(-0.006107 51.364217) | Proposed demolition of all school buildings with the exception of the reception building and part demolition of the North Stable block and erection of 48 dwellings comprising 24x4 bed houses 16x1 bed | 2017-12-31 | 2017-12-31 | 2018-07-30 |
Showing rows 51 to 88 of 88