Bristol City Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/03867/P | 19/03867/P | Land And Buildings On The South Side Of Silverthorne Lane Bristol BS2 0QD | 4.27 | 311 | 311 | 2022-04-13 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PVWTDUDN0DG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PVWTDUDN0DG00 | POINT(-2.571475 51.450234) | Alternative site references: OH_5903 | 2024-12-09 | 2022-12-18 | |||||||
21/04905/F | 21/04905/F | Land To The Rear Of 7-10 Triangle South Bristol BS8 1EY | 0.08 | 6 | 6 | 2021-11-17 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=QZ5T3GDNKC300&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QZ5T3GDNKC300 | POINT(-2.607389 51.456276) | Alternative site references: OH_5944 | 2024-12-09 | 2022-12-18 | 2024-03-31 | ||||||
20/04125/F | 20/04125/F | The Old Dairy Durnford Street Ashton Bristol BS3 2AW | 0.26 | 40 | 40 | 2023-04-25 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QGCHX9DNJCC00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QGCHX9DNJCC00 | POINT(-2.616696 51.442104) | Alternative site references: O10_1524 | 2024-12-09 | 2022-12-18 | |||||||
21/02976/F | 21/02976/F | 46 & 47 Coronation Road & Castlemead House St Johns Road, Southville Bristol BS3 1AR | 0.21 | 46 | 46 | 2024-03-14 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QTRD44DNMJU00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QTRD44DNMJU00 | POINT(-2.596285 51.445162) | Alternative site references: O10_1527 | 2024-12-09 | 2022-12-18 | |||||||
22/00632/PB | 22/00632/PB | Bristol City Council Depot Dovercourt Road Bristol BS7 9SH | 4.71 | 140 | 140 | owned-by-a-public-authority | 2023-05-10 | outline-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=R6ZLKLDNI5E00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=R6ZLKLDNI5E00 | POINT(-2.574249 51.484931) | Alternative site references: O10_1523 | 2024-12-09 | 2023-03-31 | ||||||
21/04338/F | 21/04338/F | Trinity Road Police Station Trinity Road Bristol BS2 0NW | 0.44 | 104 | 104 | 2023-08-03 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QXKWTBDN0DG00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QXKWTBDN0DG00 | POINT(-2.577118 51.458016) | Alternative site references: O10_1526 | 2024-12-09 | 2023-03-31 | |||||||
22/01199/PB | 22/01199/PB | Former School Site New Fosseway Road Bristol BS14 9LN | 3.37 | 200 | 200 | owned-by-a-public-authority | 2023-05-05 | outline-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=R8FROKDN0DG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=R8FROKDN0DG00 | POINT(-2.562561 51.419139) | Alternative site references: O10_1525 | 2024-12-09 | 2023-03-31 | ||||||
17/05700/F | 17/05700/F | Kings Weston Reservoir Tufton Avenue Bristol | 0.51 | 33 | 33 | 2019-05-24 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=OXR4Z8DNGHP00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OXR4Z8DNGHP00 | POINT(-2.660608 51.497177) | Alternative site references: O10_1368 | 2024-12-09 | 2023-03-31 | |||||||
20/06176/F | 20/06176/F | Site For Former Harbour Centre 100 Gloucester Road Avonmouth Bristol BS11 9AQ | 0.31 | 28 | 28 | 2022-08-01 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=QLP8VBDNM0200&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QLP8VBDNM0200 | POINT(-2.700776 51.499511) | Alternative site references: O10_1127 | 2024-12-09 | 2023-03-31 | |||||||
20/02197/FB | 20/02197/FB | Land Adjacent To 41 Capel Road Bristol BS11 0RD | 0.17 | 11 | 11 | owned-by-a-public-authority | 2020-08-21 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=QAQHM9DNFSV00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QAQHM9DNFSV00 | POINT(-2.654991 51.502045) | Alternative site references: O10_1470 | 2024-12-09 | 2023-03-31 | ||||||
20/03490/COU | 20/03490/COU | Adjacent To 1 Lodge Road Bristol BS15 1LD | 0.09 | 15 | 15 | 2020-09-30 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=QEJ85KDN0DG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QEJ85KDN0DG00 | POINT(-2.514937 51.465088) | Alternative site references: O10_1468 | 2024-12-09 | 2023-03-31 | |||||||
18/06186/F | 18/06186/F | 90 West Street St Philips Bristol BS2 0BW | 0.04 | 12 | 12 | 2020-08-06 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PIUH2NDNFUW00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PIUH2NDNFUW00 | POINT(-2.576554 51.457444) | Alternative site references: O10_1463 | 2024-12-09 | 2023-03-31 | |||||||
21/00531/P | 21/00531/P | Hengrove Leisure Park Hengrove Way Bristol BS14 0HR | 7.03 | 350 | 350 | owned-by-a-public-authority | 2022-03-14 | outline-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QNW9Z0DN0DG00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QNW9Z0DN0DG00 | POINT(-2.586806 51.416315) | Alternative site references: O10_1497 | 2024-12-09 | 2023-03-31 | ||||||
21/00824/FB | 21/00824/FB | Open Space Kingswear Road Bristol BS3 5JF | 0.21 | 16 | 16 | owned-by-a-public-authority | 2022-03-11 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QOKY57DNJY300 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QOKY57DNJY300 | POINT(-2.593209 51.431688) | Alternative site references: O10_1492 | 2024-12-09 | 2023-03-31 | 2024-04-01 | |||||
18/03622/F | 18/03622/F | Former Lawrence Weston Secondary School Stile Acres Bristol BS11 0QA | 1.64 | 75 | 75 | 2020-09-25 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PBDV7WDN06900 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PBDV7WDN06900 | POINT(-2.654937 51.503504) | Alternative site references: O10_1464 | 2024-12-09 | 2023-03-31 | 2024-04-01 | ||||||
21/03797/F | 21/03797/F | Land Between Hengrove Way And Wills Way Imperial Park Wills Way Bristol BS13 7TJ | 1.09 | 70 | 70 | 2022-04-07 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QW50HBDNIE000 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QW50HBDNIE000 | POINT(-2.597999 51.414554) | Alternative site references: O10_1509 | 2024-12-09 | 2023-03-31 | |||||||
18/06709/F | 18/06709/F | 60 - 66 East Street Bedminster Bristol BS3 4HD | 0.2 | 50 | 50 | 2021-03-11 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PK8S9UDNM9F00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PK8S9UDNM9F00 | POINT(-2.59724 51.442238) | Alternative site references: O10_1481 | 2024-12-09 | 2023-03-31 | |||||||
20/02800/FB | 20/02800/FB | Former Brunel Ford Muller Road Bristol BS7 9ND | 0.65 | 24 | 24 | owned-by-a-public-authority | 2021-03-04 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QCOUWUDNH9800 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QCOUWUDNH9800 | POINT(-2.578548 51.483128) | Alternative site references: O10_1488 | 2024-12-09 | 2023-03-31 | ||||||
18/06722/F | 18/06722/F | Land At Little Paradise & Stafford Street Bristol BS3 4DE | 0.53 | 316 | 316 | 2021-08-17 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=PKE20SDN00K00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PKE20SDN00K00 | POINT(-2.597065 51.440898) | Alternative site references: O10_1483 | 2024-12-09 | 2023-03-31 | |||||||
20/04678/F | 20/04678/F | St Johns Lane Health Centre St Johns Lane Bristol BS3 5AS | 0.16 | 36 | 36 | 2022-03-10 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QHU74BDNIRP00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QHU74BDNIRP00 | POINT(-2.588856 51.43612) | Alternative site references: O10_1478 | 2024-12-09 | 2023-03-31 | |||||||
17/06684/M | 17/06684/M | Plot E Wilson Street Bristol | 0.25 | 10 | 10 | 2018-05-25 | reserved-matters-approval | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P0AKR6DNIXR00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P0AKR6DNIXR00 | POINT(-2.582994 51.461887) | Alternative site references: O10_1260E | 2024-12-09 | 2023-03-31 | |||||||
20/02137/FB | 20/02137/FB | Brentry House Knole Lane Bristol BS10 6GH | 0.73 | 34 | 34 | owned-by-a-public-authority | 2020-12-17 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QAMH3KDNMZD00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QAMH3KDNMZD00 | POINT(-2.612374 51.509196) | Alternative site references: O10_1477 | 2024-12-09 | 2023-03-31 | ||||||
19/01639/F | 19/01639/F | 1 - 2 Leicester Street Bristol BS3 4DE | 0.09 | 26 | 26 | 2021-03-17 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PPC9VLDNME600 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PPC9VLDNME600 | POINT(-2.597295 51.441451) | Alternative site references: O10_1482 | 2024-12-09 | 2023-03-31 | |||||||
19/06226/F | 19/06226/F | Land At Redcross Lane Old Market Bristol BS2 0BE | 0.13 | 34 | 34 | 2022-04-21 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q30MQTDNIBE00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=Q30MQTDNIBE00 | POINT(-2.581414 51.456689) | Alternative site references: O10_1486 | 2024-12-09 | 2023-03-31 | |||||||
19/04291/F | 19/04291/F | Land Adjacent To Argyle Morley United Reformed Church Whitefield Road Bristol BS5 7TZ | 0.12 | 10 | 10 | 2019-12-09 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PX7LXTDNLXM00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PX7LXTDNLXM00 | POINT(-2.528279 51.469914) | Alternative site references: O10_1446 | 2024-12-09 | 2023-03-31 | 2024-04-01 | ||||||
21/00577/F | 21/00577/F | 104 - 106 Stokes Croft Bristol BS1 3RU | 0.13 | 28 | 28 | 2021-09-30 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=QNZVCDDN0DG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QNZVCDDN0DG00 | POINT(-2.588694 51.464028) | Alternative site references: O10_1363A | 2024-12-09 | 2023-03-31 | |||||||
20/03460/COU | 20/03460/COU | 90 - 96 East Street Bedminster Bristol BS3 4EY | 0.1 | 14 | 14 | 2020-09-25 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QEH9MPDN0DG00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QEH9MPDN0DG00 | POINT(-2.598183 51.441885) | Alternative site references: O10_1462 | 2024-12-09 | 2023-03-31 | |||||||
21/00816/F | 21/00816/F | Land At Broad Plain House Lads Club Broadbury Road Bristol BS4 1JT | 0.92 | 47 | 47 | mixed-ownership | 2022-02-04 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QOKTW3DN0DG00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QOKTW3DN0DG00 | POINT(-2.592178 51.425005) | Alternative site references: O10_1491 | 2024-12-09 | 2023-03-31 | ||||||
21/01999/F | 21/01999/F | Former Car Park College Road Clifton Bristol BS8 3HX | 0.53 | 62 | 62 | 2022-12-21 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QRAZTRDN0DG00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QRAZTRDN0DG00 | POINT(-2.624102 51.462576) | Alternative site references: O10_1496 | 2024-12-09 | 2023-03-31 | |||||||
21/01699/P | 21/01699/P | Department For Work And Pensions Flowers Hill Bristol BS4 5LA | 3.44 | 160 | 160 | 2022-08-24 | outline-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QQJ8LPDNM1700 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QQJ8LPDNM1700 | POINT(-2.543537 51.427819) | Alternative site references: O10_1506 | 2024-12-09 | 2023-03-31 | |||||||
21/04507/F | 21/04507/F | Land To The East Of Landing Lights Inns Court Bristol | 0.13 | 23 | 23 | 2022-06-30 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=QXZOH6DNKC300&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QXZOH6DNKC300 | POINT(-2.586166 51.412833) | Alternative site references: O10_1519 | 2024-12-09 | 2023-03-31 | |||||||
21/03532/F | 21/03532/F | The Mill Youth Centre Lower Ashley Road Easton Bristol BS5 0YJ | 0.34 | 38 | 38 | owned-by-a-public-authority | 2022-08-08 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QVF35GDNMND00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QVF35GDNMND00 | POINT(-2.572036 51.466109) | Alternative site references: O10_1518 | 2024-12-09 | 2023-03-31 | ||||||
19/05911/F | 19/05911/F | Car Park Parkview Former Office Campus Whitchurch Lane Whitchurch Bristol BS14 0LA | 2.25 | 91 | 91 | 2020-12-17 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q23J51DNLQK00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=Q23J51DNLQK00 | POINT(-2.591138 51.410936) | Alternative site references: O10_1476 | 2024-12-09 | 2023-03-31 | |||||||
21/04052/COU | 21/04052/COU | College House 32-34 College Green Bristol BS1 5SP | 0.08 | 28 | 28 | owned-by-a-public-authority | 2021-11-08 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QWUQQYDN1CN00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QWUQQYDN1CN00 | POINT(-2.599693 51.452673) | Alternative site references: O10_1500 | 2024-12-09 | 2023-03-31 | ||||||
21/04096/F | 21/04096/F | 122 Bath Road Totterdown Bristol BS4 3ED | 0.13 | 31 | 31 | 2022-11-18 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QWWSHRDNM1N00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QWWSHRDNM1N00 | POINT(-2.574942 51.442528) | Alternative site references: O10_1510 | 2024-12-09 | 2023-03-31 | |||||||
22/03536/FB | 22/03536/FB | 18 - 20 And Land To Rear Of Filwood Broadway Bristol BS4 1JN | 0.53 | 22 | 22 | owned-by-a-public-authority | 2023-03-10 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=RF7S07DNJ1H00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=RF7S07DNJ1H00 | POINT(-2.586597 51.424677) | Alternative site references: O10_1522 | 2024-12-09 | 2023-03-31 | ||||||
21/05859/FB | 21/05859/FB | Former Greville Elderly Persons Home Lacey Road Bristol BS14 8LN | 0.69 | 26 | 26 | owned-by-a-public-authority | 2022-07-07 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=R1WI07DNN0500 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=R1WI07DNN0500 | POINT(-2.54164 51.414144) | Alternative site references: O10_1508 | 2024-12-09 | 2023-03-31 | ||||||
22/01496/FB | 22/01496/FB | Land At Marshall Walk Bristol BS4 1TR | 0.14 | 12 | 12 | owned-by-a-public-authority | 2022-09-16 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=R99BB0DNM6C00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=R99BB0DNM6C00 | POINT(-2.595755 51.420635) | Alternative site references: O10_1514 | 2024-12-09 | 2023-03-31 | ||||||
22/00882/COU | 22/00882/COU | 19 Whiteladies Road Bristol BS8 1PB | 0.08 | 10 | 10 | 2022-06-30 | other | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=R7HZ0BDN1CN00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=R7HZ0BDN1CN00 | POINT(-2.608155 51.459696) | Alternative site references: O10_1515 | 2024-12-09 | 2023-03-31 | 2024-04-01 | ||||||
19/06107/F | 19/06107/F | Paynes Shipyard And Vauxhall House Coronation Road Bristol BS3 1RP | 0.99 | 154 | 154 | 2022-06-17 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?keyVal=Q2P6MCDN0DG00&activeTab=summary | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=Q2P6MCDN0DG00 | POINT(-2.616373 51.445317) | Alternative site references: O10_1517 | 2024-12-09 | 2023-03-31 | |||||||
20/01835/F | 20/01835/F | 7 Redcross Street Bristol BS2 0BA | 0.12 | 61 | 61 | 2022-09-07 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q9JNUNDNHXB00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=Q9JNUNDNHXB00 | POINT(-2.582977 51.456939) | Alternative site references: O10_1520 | 2024-12-09 | 2023-03-31 | |||||||
21/02574/F | 21/02574/F | Land Bounded By Redcliff Street, St Thomas Street And Three Queens Lane Redcliffe Bristol BS1 6LJ | 1.45 | 468 | 468 | 2022-01-04 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QSQU7YDN0DG00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QSQU7YDN0DG00 | POINT(-2.58951 51.451132) | Alternative site references: O10_565D | 2024-12-09 | 2023-03-31 | |||||||
22/01411/F | 22/01411/F | Regent House And Land To Rear Of Regent House And Consort House East Street Bedminster Bristol BS3 4HH | 0.23 | 70 | 70 | 2022-10-13 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=R93LQVDNM0700 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=R93LQVDNM0700 | POINT(-2.59619 51.442983) | Alternative site references: O10_1513 | 2024-12-09 | 2023-03-31 | 2024-04-01 | ||||||
16/06831/F | 16/06831/F | Cedar House Blackberry Hill Hospital Manor Road Fishponds Bristol BS16 2EW | 0.32 | 25 | 25 | owned-by-a-public-authority | 2020-09-23 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OI9YOKDNH8Y00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OI9YOKDNH8Y00 | POINT(-2.539973 51.483965) | Alternative site references: O10_1475 | 2024-12-09 | 2023-03-31 | ||||||
19/04970/F | 19/04970/F | Land At Tavistock Road Tavistock Road Bristol BS4 1DL | 0.11 | 12 | 12 | 2020-10-02 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PZ7TSPDNFWH00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PZ7TSPDNFWH00 | POINT(-2.582487 51.428151) | Alternative site references: O10_1472 | 2024-12-09 | 2023-03-31 | 2024-04-01 | ||||||
19/02632/PB | 19/02632/PB | Hengrove Park Hengrove Way Bristol | 50.8 | 1435 | 1435 | owned-by-a-public-authority | 2020-02-27 | outline-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PSDLZQDNL4800 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PSDLZQDNL4800 | POINT(-2.580394 51.41419) | Alternative site references: O10_1457 | 2024-12-09 | 2023-03-31 | ||||||
19/03940/F | 19/03940/F | 345 Bath Road Bristol BS4 3EW | 0.51 | 109 | 109 | 2022-03-25 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PW6KHMDNG1200 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PW6KHMDNG1200 | POINT(-2.565775 51.443129) | Alternative site references: O10_1493 | 2024-12-09 | 2023-03-31 | |||||||
19/03660/F | 19/03660/F | Land At Astry Close Bristol BS11 0RB | 0.78 | 36 | 36 | owned-by-a-public-authority | 2022-03-24 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PV98H1DNJG000 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PV98H1DNJG000 | POINT(-2.658148 51.499694) | Alternative site references: O10_1490 | 2024-12-09 | 2023-03-31 | ||||||
20/01655/F | 20/01655/F | Former Railway Depot Clanage Road Bristol | 2.72 | 220 | 220 | 2021-12-23 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=Q8SDD5DN0DG00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=Q8SDD5DN0DG00 | POINT(-2.624686 51.443786) | Alternative site references: O10_1504 | 2024-12-09 | 2023-03-31 | |||||||
20/02155/FB | 20/02155/FB | Land At Branwhite Close Bristol BS7 9XJ | 0.68 | 47 | 47 | mixed-ownership | 2021-11-03 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=QAOA3ADN0DG00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QAOA3ADN0DG00 | POINT(-2.563015 51.491459) | Alternative site references: O10_1494 | 2024-12-09 | 2023-03-31 |
Showing rows 501 to 550 of 582