Bristol City Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/02229/F | 16/02229/F | 230 Fishponds Road Eastville Bristol BS5 6PX | yes | 0.11 | 9 | unknown ownership | 2016-07-27 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O66XTODN10W00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O66XTODN10W00 | POINT(-2.554757 51.473699) | 9 Dwellings | 2017-12-19 | 2017-12-19 | 2019-11-02 | |||||
16/02994/F | 16/02994/F | Brunel House St Georges Road Bristol BS1 5UY | yes | 0.45 | 69 | unknown ownership | 2016-12-14 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O84WZXDNH6H00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O84WZXDNH6H00 | POINT(-2.60332 51.45307) | 69 dwellings | 2018-12-19 | 2017-12-19 | 2019-11-02 | |||||
16/03117/F | 16/03117/F | 256 Church Road St George Bristol BS5 8AF | yes | 0.01 | 5 | unknown ownership | 2016-07-27 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O8G09IDN0DG00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O8G09IDN0DG00 | POINT(-2.547756 51.459349) | 5 Dwellings | 2017-12-19 | 2017-12-19 | 2019-11-02 | |||||
16/03127/COU | 16/03127/COU | Somerset House 18 Canynge Road Bristol BS8 3JX | yes | 0.17 | 20 | unknown ownership | 2016-07-22 | other | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O8G1RWDN0DG00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O8G1RWDN0DG00 | POINT(-2.621463 51.458595) | 20 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
16/03189/F | 16/03189/F | The White Hart Hotel 181 Whitehall Road Bristol BS5 9BJ | yes | 0.13 | 14 | unknown ownership | 2017-02-07 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O8K47YDNIZH00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O8K47YDNIZH00 | POINT(-2.555533 51.46191) | 14 dwellings | 2018-12-19 | 2017-12-19 | 2019-11-02 | |||||
16/03557/F | 16/03557/F | Regal Garage 74 - 82 Staple Hill Road Bristol BS16 5BT | yes | 0.29 | 41 | unknown ownership | 2017-03-24 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=O9L8EXDNMTQ00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O9L8EXDNMTQ00 | POINT(-2.520058 51.481287) | 41 Dwellings | 2017-12-19 | 2017-12-19 | 2019-11-02 | |||||
16/05234/F | 16/05234/F | Plough And Windmill 194 West Street Bedminster Bristol BS3 3NB | yes | 0.07 | 8 | unknown ownership | 2017-03-09 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OE61OSDNJVA00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OE61OSDNJVA00 | POINT(-2.607474 51.435597) | 8 Dwellings | 2017-12-19 | 2017-12-19 | 2019-11-02 | |||||
16/05235/F | 16/05235/F | Sports Court Adjacent 163A Church Road Redfield Bristol BS5 9LA | yes | 0.16 | 10 | unknown ownership | 2017-03-03 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OE61PLDNJVC00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OE61PLDNJVC00 | POINT(-2.557383 51.459431) | 10 Dwellings | 2017-12-19 | 2017-12-19 | 2019-11-02 | |||||
16/05566/P | 16/05566/P | 153-165 Crews Hole Road Bristol BS5 8BB 10 | yes | 0.14 | 10 | unknown ownership | 2017-10-03 | reserved-matters-approval | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OF12ZRDN06900 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OF12ZRDN06900 | POINT(-2.540898 51.455939) | 10 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
16/06382/COU | 16/06382/COU | Guild Heritage House Braggs Lane Bristol BS2 0DN | yes | 0.07 | 20 | unknown ownership | 2017-01-16 | other | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OH1VR7DN11U00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OH1VR7DN11U00 | POINT(-2.579748 51.457197) | 20 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
16/06491/F | 16/06491/F | 47 Park Street (and 1 Great George Street) City Centre Bristol BS1 5NL | yes | 0.03 | 6 | unknown ownership | 2017-01-20 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OHCS7YDNG6100 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OHCS7YDNG6100 | POINT(-2.602764 51.454177) | 6 Dwellings | 2018-12-19 | 2017-12-19 | 2019-11-02 | |||||
16/06909/F | 16/06909/F | (Land Adjacent To) 12 Duncombe Road Bristol BS15 1EL | yes | 0.06 | 9 | unknown ownership | 2017-05-22 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OIHR9VDNHHL00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OIHR9VDNHHL00 | POINT(-2.526225 51.466805) | 9 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/00628/F | 17/00628/F | 7 - 9 Woodstock Road Bristol BS6 7EN | yes | 0.08 | 6 | unknown ownership | 2017-04-06 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OKUEE3DNLOR00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OKUEE3DNLOR00 | POINT(-2.60284 51.471207) | 6 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/00955/F | 17/00955/F | Fillwood House Charlton Road St George Bristol BS15 1HB | yes | 0.21 | 10 | unknown ownership | 2017-09-14 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OLRT65DNGSQ00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OLRT65DNGSQ00 | POINT(-2.519656 51.463013) | 10 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/01053/P | 17/01053/P | 130 Four Acres Bristol BS13 8RE | yes | 0.16 | 10 | unknown ownership | 2018-02-19 | reserved-matters-approval | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OM1IVADNHW800 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OM1IVADNHW800 | POINT(-2.629264 51.40685) | 10 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/01191/COU | 17/01191/COU | Wilder House Wilder Street Bristol BS2 8PH | yes | 0.11 | 42 | unknown ownership | 2017-12-13 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OMDXMODN06900 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OMDXMODN06900 | POINT(-2.589635 51.460395) | 42 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/01383/F | 17/01383/F | Land At Monsdale Close Bristol | yes | 0.27 | 14 | owned-by-a-public-authority | 2017-06-15 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OMSRPPDNL7T00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OMSRPPDNL7T00 | POINT(-2.618737 51.508552) | 14 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/01477/F | 17/01477/F | Guildford House Guildford Road Bristol BS4 4BE (backland site) | yes | 0.23 | 5 | owned-by-a-public-authority | 2017-05-24 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OMYBR6DNLWI00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OMYBR6DNLWI00 | POINT(-2.540717 51.452565) | 5 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/02254/COU | 17/02254/COU | Merchants House 26-28 Regent Street Bristol BS8 4HG | yes | 0.03 | 34 | unknown ownership | 2017-06-05 | other | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OORLE7DN0DG00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OORLE7DN0DG00 | POINT(-2.618307 51.454459) | 34 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/02409/F | 17/02409/F | Avonmouth Police Station Avonmouth Road Bristol BS11 9LP | yes | 0.04 | 9 | unknown ownership | 2017-07-07 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OP5VM0DNFU200 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OP5VM0DNFU200 | POINT(-2.695417 51.49954) | 9 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/02563/COU | 17/02563/COU | 515 - 517 Stockwood Road Brislington Bristol | yes | 0.69 | 54 | unknown ownership | 2017-11-24 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPOLM6DN0DG00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OPOLM6DN0DG00 | POINT(-2.540037 51.427832) | 54 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/02662/F | 17/02662/F | 113 West Street Bedminster Bristol BS3 3PD | yes | 0.05 | 6 | unknown ownership | 2017-08-01 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OPXVYHDNJ0Q00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OPXVYHDNJ0Q00 | POINT(-2.604415 51.436972) | 6 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/02810/F | 17/02810/F | 107 Glenfrome Road Bristol BS2 9UY | yes | 0.09 | 5 | unknown ownership | 2017-11-22 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OQ7671DNK5N00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OQ7671DNK5N00 | POINT(-2.570294 51.473302) | 5 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/03776/COU | 17/03776/COU | Century Place St Paul Street Bristol BS2 8AN | yes | 0.06 | 32 | unknown ownership | 2017-08-17 | other | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OSQ3K3DN13E00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OSQ3K3DN13E00 | POINT(-2.584627 51.460099) | 32 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/03943/F | 17/03943/F | Land At Hengrove Park (plots A, 2B And C) Whitchurch Lane Whitchurch Bristol BS14 0JZ | yes | 5.32 | 238 | 252 | owned-by-a-public-authority | 2018-09-21 | full-planning-permission | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OT4GZMDNJVM00 | permissioned | https://pa.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OT4GZMDNJVM00 | POINT(-2.586782 51.412739) | Alternative site references: O10_1404 | 2024-12-09 | 2023-03-31 | 2024-04-01 | ||||
17/04469/F | 17/04469/F | 211 - 213 Church Road Redfield Bristol BS5 9HF | yes | 0.04 | 8 | unknown ownership | 2017-10-27 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OUF006DNHLL00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OUF006DNHLL00 | POINT(-2.554888 51.459488) | 8 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/05801/F | 17/05801/F | 8 Pritchard Street Bristol BS2 8RH | yes | 0.08 | 24 | unknown ownership | 2018-03-01 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OY0MOPDNHM500 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OY0MOPDNHM500 | POINT(-2.584799 51.459883) | 24 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/06011/COU | 17/06011/COU | Marlborough House Marlborough Street City Centre Bristol BS1 3LT | yes | 0.21 | 55 | unknown ownership | 2017-12-22 | other | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OYHBZCDN0DG00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OYHBZCDN0DG00 | POINT(-2.592316 51.460105) | 55 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/07133/COU | 17/07133/COU | Parkview Office Campus Whitchurch Lane Whitchurch Bristol BS14 0TJ | yes | 2.98 | 467 | unknown ownership | 2018-03-14 | other | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P1Q6K2DN00J00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P1Q6K2DN00J00 | POINT(-2.588574 51.410302) | 467 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
17/07134/COU | 17/07134/COU | Parkview Office Campus Whitchurch Lane Whitchurch Bristol BS14 0TJ | yes | 1.41 | 162 | unknown ownership | 2018-03-14 | other | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P1Q6PODN00J00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P1Q6PODN00J00 | POINT(-2.590077 51.410828) | 162 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | |||||
BSA0111 | BSA0111 | Land of Ermine Way, Shirehampton | yes | 0.18 | 10 | unknown ownership | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=18 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.687522 51.491614) | 10 dwellings | 2018-12-19 | 2017-12-19 | 2019-11-02 | |||||||
BSA0410 | BSA0410 | St. Peterís Elderly Personsí Home, Horfield | yes | 0.33 | 30 | 30 | owned-by-a-public-authority | full-planning-permission | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PWMOZBDNJNQ00 | pending-decision | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PWMOZBDNJNQ00 | POINT(-2.592348 51.491506) | Alternative site reference: 19/04101/FB | 2019-12-19 | 2017-12-19 | ||||||
BSA0502 | BSA0502 | Glenside Campus, Blackberry Hill, Fishponds | 6.81 | 300 | unknown ownership | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=54 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.543576 51.484341) | 300 Dwellings | 2017-12-19 | 2017-12-19 | 2019-11-02 | ||||||||
BSA0802 | BSA0802 | Shiner Ltd Builders Merchants, Church Road, Redfield | yes | 0.62 | 10 | unknown ownership | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=82 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.561955 51.45734) | 10 dwellings | 2018-12-19 | 2017-12-19 | 2019-11-02 | |||||||
BSA0907 | BSA0907 | 47 - 49 Summerhill Road, St George | yes | 0.13 | 6 | 6 | unknown ownership | 2019-04-16 | full-planning-permission | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OSCOYSDNGM600 | permissioned | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OSCOYSDNGM600 | POINT(-2.539354 51.460645) | Alternative site reference: 17/03640/F | 2019-12-19 | 2017-12-19 | |||||
BSA1210 | BSA1210 | Former Petrol Filling Station, Bath Road, Arnos Vale / Totterdown | yes | 0.49 | 152 | 152 | mixed-ownership | full-planning-permission | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PE7YN2DNHZF00 | pending-decision | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PE7YN2DNHZF00 | POINT(-2.5721 51.442866) | Alternative site reference: 18/04620/F | 2019-12-19 | 2017-12-19 | ||||||
BSA1304 | BSA1304 | Bristol Water Bedminster Depot, Bishopsworth Road, Bedminster Down | yes | 0.84 | 40 | unknown ownership | https://www.bristol.gov.uk/documents/20182/34540/Site%20Allocations%20Annex%20Adopted%20July%202014%20Indexed.pdf#page=184 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.613088 51.428312) | 40 Dwellings | 2018-12-19 | 2017-12-19 | 2019-11-02 | |||||||
SA503 | SA503 | Land at Surrey Street / Portland Square (Sandhu's Warehouse) | 0.23 | 60 | unknown ownership | https://www.bristol.gov.uk/documents/20182/34540/BCAP%20Adopted%20March%202015%20-%20Main%20Document%20&%20Annex%20-%20Web%20PDF.pdf#page=114 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.586693 51.460976) | 60 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | ||||||||
SA511 | SA511 | F C Hammonds 13-17 Dove Lane St Pauls | 0.03 | 5 | unknown ownership | https://www.bristol.gov.uk/documents/20182/34540/BCAP%20Adopted%20March%202015%20-%20Main%20Document%20&%20Annex%20-%20Web%20PDF.pdf#page=122 | not-permissioned | http://maps.bristol.gov.uk/policies/ | POINT(-2.581363 51.461746) | 5 dwellings | 2018-12-19 | 2018-12-19 | 2019-11-02 | ||||||||
04/04164/M | 04/04164/M | Plot ND6 Temple Quay North Temple Gate Bristol | yes | 0.38 | 120 | 120 | 2005-01-07 | reserved-matters-approval | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=I5479MDNDD000 | permissioned | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=I5479MDNDD000 | POINT(-2.5814 51.452857) | Alternative site reference: O10_878D | 2019-12-19 | 2019-12-19 | ||||||
14/03037/F | 14/03037/F | Land To Rear Of 47 To 95 (odds) Kings Weston Avenue Bristol | yes | 0.45 | 14 | 14 | 2014-11-10 | full-planning-permission | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N7GXFHDN0MC00 | permissioned | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=N7GXFHDN0MC00 | POINT(-2.678639 51.495271) | Alternative site reference: O10_1329 | 2019-12-19 | 2019-12-19 | ||||||
18/00972/COU | 18/00972/COU | Decourcy House Upper York Street Bristol BS2 8QN | yes | 0.08 | 31 | 31 | 2018-04-11 | other | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P4JQ0VDN0DG00 | permissioned | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P4JQ0VDN0DG00 | POINT(-2.588948 51.460778) | Alternative site reference: O10_1308 | 2019-12-19 | 2019-12-19 | ||||||
18/02594/COU | 18/02594/COU | Holly House 20 Corbet Close Bristol BS11 0TA | yes | 0.11 | 14 | 14 | 2018-07-17 | other | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=P8RR13DN13E00 | permissioned | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P8RR13DN13E00 | POINT(-2.649434 51.506236) | Alternative site reference: O10_1415 | 2019-12-19 | 2019-12-19 | ||||||
18/05886/COU | 18/05886/COU | 3 St Peters Court Bedminster Parade Bristol BS3 4AQ | yes | 0.04 | 8 | 8 | owned-by-a-public-authority | 2018-12-21 | other | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=PHVJ6XDN0DG00 | permissioned | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PHVJ6XDN0DG00 | POINT(-2.593683 51.444262) | Alternative site reference: U10_6323 | 2019-12-19 | 2019-12-19 | |||||
SA607 | SA607 | Fire Station, Temple Back | yes | 0.9 | 297 | 297 | 2019-12-03 | full-planning-permission | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=POAQK7DN0DG00 | permissioned | https://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=POAQK7DN0DG00 | POINT(-2.587212 51.453074) | Alternative site reference: 19/01255/F | 2019-12-19 | 2019-12-19 | ||||||
11/03042/R | 11/03042/R | 7 Orange Street Bristol BS2 9HG | yes | 0.03 | 9 | unknown ownership | 2012-03-08 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=LOVMOHDN00U00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=LOVMOHDN00U00 | POINT(-2.583605 51.460551) | 9 Dwellings | 2017-12-19 | 2017-12-19 | 2018-07-30 | |||||
15/03305/F | 15/03305/F | Former Depot Site Deans Mead Bristol BS11 0QX | yes | 0.19 | 5 | owned-by-a-public-authority | 2015-09-10 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NQK4ISDNL0K00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NQK4ISDNL0K00 | POINT(-2.660111 51.499043) | 5 Dwellings | 2017-12-19 | 2017-12-19 | 2018-07-30 | |||||
10/04771/F | 10/04771/F | Ashley Area Office 98-100 Grosvenor Road Bristol BS2 8YA | yes | 0.03 | 7 | unknown ownership | 2011-03-03 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=LB7SBSDN00C00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=LB7SBSDN00C00 | POINT(-2.581778 51.464688) | 7 Dwellings | 2017-12-19 | 2017-12-19 | 2018-07-30 | |||||
13/01308/F | 13/01308/F | 7 Constitution Hill Bristol BS8 1DG | yes | 0.05 | 5 | unknown ownership | 2013-06-27 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=MK84FDDN00C00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=MK84FDDN00C00 | POINT(-2.610402 51.45267) | 5 Dwellings | 2017-12-19 | 2017-12-19 | 2018-07-30 | |||||
15/03304/F | 15/03304/F | Garages Rear Of Chapel Lane Lawrence Weston Bristol | yes | 0.2 | 5 | owned-by-a-public-authority | 2015-09-10 | full-planning-permission | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NQK4HVDNL0I00 | permissioned | http://planningonline.bristol.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NQK4HVDNL0I00 | POINT(-2.649434 51.504186) | 5 Dwellings | 2017-12-19 | 2017-12-19 | 2018-07-30 |
Showing rows 301 to 350 of 582