Bristol City Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
77/01242/PRINC | 7-9 Triangle South Bristol BS8 1EY | MULTIPOLYGON (((-2.607017 51.456218,-2.607047 51.456219,-2.607049 51.456202,-2.607089 51.456203,-2.607088 51.456217,-2.607117 51.456217,-2.607117 51.456202,-2.607166 51.456203,-2.607168 51.456112,-2.607022 51.456109,-2.607017 51.456218))) | TRIANGLE SOUTH (North side) Nos. 1 - 13 (Consecutive) Grade II | 1977-03-04 | 1977-03-04 | |||
77/00545/PRINC | 71 Queens Road Clifton Bristol BS8 1QP | MULTIPOLYGON (((-2.606356 51.456257,-2.606432 51.456292,-2.606651 51.456103,-2.606534 51.456101,-2.606356 51.456257))) | QUEENS ROAD (South West side) Nos. 43-59 AND 71-81 (Odd) Grade II | 1977-03-04 | 1977-03-04 | |||
77/00475/PRINC | 71 Queens Road Clifton Bristol BS8 1QP | MULTIPOLYGON (((-2.606432 51.456292,-2.606509 51.456328,-2.606727 51.456142,-2.606729 51.456104,-2.606651 51.456103,-2.606432 51.456292))) | QUEENS ROAD (South West side) Nos. 43-59 AND 71-81 (Odd) Grade II | 1977-03-04 | 1977-03-04 | |||
77/00341/PRINC | 7 Guild Court Redcliff Backs Bristol BS1 6HX | MULTIPOLYGON (((-2.590967 51.450300,-2.590926 51.450305,-2.590783 51.450325,-2.591045 51.450293,-2.590967 51.450300))) | FERRY STREET (South side) Wall at west end Grade II | 1977-03-04 | 1977-03-04 | |||
84/00003/PRINC | FERRY STREET (South side) Perimeter wall 3 metres north of No. 97 Redcliff Street. Grade II | MULTIPOLYGON (((-2.590446 51.450369,-2.590342 51.450387,-2.590205 51.450411,-2.590208 51.450416,-2.590470 51.450370,-2.590446 51.450369))) | FERRY STREET (South side) Perimeter wall 3 metres north of No. 97 Redcliff Street. Grade II | 1984-11-26 | 1984-11-26 | |||
77/01946/PRINC | 189 Whiteladies Road Bristol BS8 2RY | MULTIPOLYGON (((-2.613625 51.468970,-2.613658 51.469020,-2.613673 51.469017,-2.613668 51.469008,-2.613701 51.469000,-2.613709 51.469011,-2.613877 51.468969,-2.613848 51.468924,-2.613810 51.468913,-2.613619 51.468960,-2.613625 51.468970))) | WHITELADIES ROAD, Clifton (East side) Nos. 171 - 189 (Odd) The Blackboy Inn (171) Grade II Includes: Nos. 2 AND 3 LOWER REDLAND ROAD Clifton | 1977-03-04 | 1977-03-04 | |||
77/02135/PRINC | 5 Belgrave Place Bristol BS8 3DD | MULTIPOLYGON (((-2.615307 51.457838,-2.615407 51.457909,-2.615475 51.457871,-2.615377 51.457802,-2.615307 51.457838))) | BELGRAVE PLACE, Clifton (South East side) Nos. 1-7 (Consecutive) Grade II | 1977-03-04 | 1977-03-04 | |||
77/00376/PRINC | 9 Frederick Place Bristol BS8 1AS | MULTIPOLYGON (((-2.611068 51.457076,-2.611052 51.457096,-2.611089 51.457108,-2.611106 51.457087,-2.611150 51.457100,-2.611219 51.457015,-2.611140 51.456990,-2.611068 51.457076))) | FREDERICK PLACE, Clifton (North East side) Nos. 1-14 (Consecutive) and ... Grade II ... and attached front garden walls, piers and railings. | 1977-03-04 | 1977-03-04 | |||
77/00678/PRINC | 9 Frederick Place Bristol BS8 1AS | MULTIPOLYGON (((-2.610918 51.457028,-2.610902 51.457048,-2.610942 51.457061,-2.610958 51.457041,-2.610993 51.457052,-2.611062 51.456966,-2.610988 51.456942,-2.610918 51.457028))) | FREDERICK PLACE, Clifton (North East side) Nos. 1-14 (Consecutive) and ... Grade II ... and attached front garden walls, piers and railings. | 1977-03-04 | 1977-03-04 | |||
77/00398/PRINC | 14 John Street City Centre Bristol BS1 2HR | MULTIPOLYGON (((-2.593987 51.455886,-2.594061 51.455930,-2.594114 51.455895,-2.594039 51.455850,-2.593987 51.455886))) | JOHN STREET, Centre (South East side) Nos. 12-17 (Consecutive) Grade II | 1977-03-04 | 1977-03-04 | |||
94/00131/PRINC | 1 Meridian Vale Bristol BS8 1BY | MULTIPOLYGON (((-2.610287 51.455440,-2.610403 51.455472,-2.610436 51.455424,-2.610321 51.455392,-2.610303 51.455418,-2.610267 51.455408,-2.610252 51.455430,-2.610287 51.455440))) | MERIDIAN VALE, Clifton (South East side) Nos. 1-9 Grade II | 1994-12-30 | 1994-12-30 | |||
94/00132/PRINC | 1 Meridian Vale Bristol BS8 1BY | MULTIPOLYGON (((-2.610254 51.455488,-2.610369 51.455519,-2.610403 51.455472,-2.610287 51.455440,-2.610272 51.455463,-2.610234 51.455452,-2.610217 51.455478,-2.610254 51.455488))) | MERIDIAN VALE, Clifton (South East side) Nos. 1-9 Grade II | 1994-12-30 | 1994-12-30 | |||
96/00079/PRINC | GAS LAMP POST APPROXIMATELY 2 METRES WEST OF TELEPHONE COTTAGE (TELEPHONE COTTAGE NOT INCLUDED) | MULTIPOLYGON (((-2.632030 51.506741,-2.632019 51.506719,-2.631982 51.506725,-2.631993 51.506748,-2.632030 51.506741))) | GAS LAMP POST APPROXIMATELY 2 METRES WEST OF TELEPHONE COTTAGE (TELEPHONE COTTAGE NOT INCLUDED) | 1994-12-30 | 1994-12-30 | |||
77/00357/PRINC | Basement Floor Flat 29 Cotham Road Bristol BS6 6DJ | 1282323 | MULTIPOLYGON (((-2.598299 51.463239,-2.598399 51.463352,-2.598516 51.463312,-2.598486 51.463277,-2.598503 51.463271,-2.598480 51.463245,-2.598463 51.463250,-2.598418 51.463198,-2.598299 51.463239))) | https://historicengland.org.uk/listing/the-list/list-entry/1282323 | 1977-03-04 | 1977-03-04 | ||
59/00841/PRINC | 4 Royal York Crescent Bristol BS8 4JZ | MULTIPOLYGON (((-2.619556 51.454290,-2.619589 51.454288,-2.619562 51.454255,-2.619592 51.454253,-2.619604 51.454286,-2.619632 51.454283,-2.619646 51.454299,-2.619676 51.454296,-2.619637 51.454246,-2.619592 51.454100,-2.619489 51.454110,-2.619533 51.454256,-2.619556 51.454290))) | ROYAL YORK CRESCENT, Clifton (North East side) Nos. 1 - 12, 12A AND 14 - 46 and ... Grade II* ... and attached front basement area, terrace railings and gates | 1959-01-08 | 1959-01-08 | |||
94/00603/PRINC | CHURCH ROAD, Westbury-on-Trym (South side) Wall memorial attached to E side of south porch of Church of the Holy Trinity. Grade II | MULTIPOLYGON (((-2.616080 51.493844,-2.616081 51.493867,-2.616085 51.493867,-2.616080 51.493844))) | CHURCH ROAD, Westbury-on-Trym (South side) Wall memorial attached to E side of south porch of Church of the Holy Trinity. Grade II | 1994-12-30 | 1994-12-30 | |||
77/01316/PRINC | CHURCH ROAD, Westbury-on-Trym (South side) Entrance piers and gates 30 metres west of Church of the Holy Trinity. Grade II | MULTIPOLYGON (((-2.616651 51.493903,-2.616648 51.493903,-2.616650 51.493987,-2.616654 51.493925,-2.616651 51.493903))) | CHURCH ROAD, Westbury-on-Trym (South side) Entrance piers and gates 30 metres west of Church of the Holy Trinity. Grade II | 1977-03-04 | 1977-03-04 | |||
77/01356/PRINC | 40 Coombe Lane Bristol BS9 2BJ | MULTIPOLYGON (((-2.631644 51.487256,-2.631682 51.487268,-2.631794 51.487364,-2.632031 51.487532,-2.632182 51.487632,-2.631797 51.487363,-2.631681 51.487264,-2.631644 51.487256))) | COOMBE LANE, Stoke Bishop (North East side) Garden wall 15 metres south-west of The Red House. Grade II | 1977-03-04 | 1977-03-04 | |||
59/00575/PRINC | 12 West Mall Bristol BS8 4BH | MULTIPOLYGON (((-2.622244 51.455043,-2.622365 51.455206,-2.622397 51.455196,-2.622351 51.455135,-2.622379 51.455127,-2.622426 51.455189,-2.622461 51.455180,-2.622339 51.455015,-2.622244 51.455043))) | WEST MALL, Clifton (North West side) Nos. 1 - 13 (Consecutive) and ... Grade II* ... (and attached front basement area railings - 10.1.95) | 1959-01-08 | 1959-01-08 | |||
94/00231/PRINC | 29 Downleaze Bristol BS9 1LU | MULTIPOLYGON (((-2.626970 51.473704,-2.626862 51.473757,-2.626871 51.473766,-2.626862 51.473770,-2.626953 51.473858,-2.627037 51.473824,-2.627068 51.473855,-2.627109 51.473838,-2.626970 51.473704))) | DOWNLEAZE, Sneyd Park (South East side) Nos. 29 AND 31 and ... Grade II ... and attached front garden walls and piers. | 1994-12-30 | 1994-12-30 | |||
77/01277/PRINC | South Parade Mansions 69 Oakfield Road Bristol BS8 2BB | MULTIPOLYGON (((-2.610171 51.461803,-2.610183 51.461817,-2.610275 51.461789,-2.610266 51.461778,-2.610315 51.461763,-2.610249 51.461680,-2.610196 51.461696,-2.610189 51.461687,-2.610101 51.461714,-2.610171 51.461803))) | OAKFIELD ROAD, Clifton (North side) Nos. 47-71 (Odd) South Parade (terrace) and ... Grade II ... (and attached area railings - 10.1.95) | 1977-03-04 | 1977-03-04 | |||
77/01278/PRINC | South Parade Mansions 69 Oakfield Road Bristol BS8 2BB | MULTIPOLYGON (((-2.610087 51.461828,-2.610133 51.461887,-2.610174 51.461875,-2.610128 51.461815,-2.610171 51.461803,-2.610102 51.461718,-2.610020 51.461743,-2.610087 51.461828))) | OAKFIELD ROAD, Clifton (North side) Nos. 47-71 (Odd) South Parade (terrace) and ... Grade II ... (and attached area railings - 10.1.95) | 1977-03-04 | 1977-03-04 | |||
77/00967/PRINC | 74 St Pauls Road Clifton Bristol BS8 1LP | MULTIPOLYGON (((-2.612295 51.458338,-2.612422 51.458413,-2.612486 51.458366,-2.612353 51.458294,-2.612295 51.458338))) | ST PAULS ROAD, Clifton (North West side) Nos. 58 - 74 (Even) Leicester Terrace Grade II | 1977-03-04 | 1977-03-04 | |||
72/00125/PRINC | 103 Queens Road Clifton Bristol BS8 1LL | MULTIPOLYGON (((-2.612382 51.457478,-2.612468 51.457501,-2.612459 51.457514,-2.612471 51.457517,-2.612477 51.457531,-2.612509 51.457538,-2.612534 51.457534,-2.612544 51.457518,-2.612555 51.457521,-2.612604 51.457448,-2.612571 51.457439,-2.612600 51.457397,-2.612593 51.457396,-2.612619 51.457359,-2.612656 51.457369,-2.612731 51.457242,-2.612660 51.457216,-2.612634 51.457255,-2.612561 51.457236,-2.612500 51.457329,-2.612551 51.457342,-2.612527 51.457379,-2.612481 51.457367,-2.612492 51.457352,-2.612469 51.457346,-2.612382 51.457478))) | QUEENS ROAD, Clifton (South East side) No. 103 Grade II Includes: No.19 RICHMOND HILL Clifton | 1972-11-27 | 1972-11-27 | |||
77/01130/PRINC | 36 Whiteladies Road Bristol BS8 2LG | MULTIPOLYGON (((-2.608793 51.461385,-2.608826 51.461453,-2.608969 51.461426,-2.608960 51.461408,-2.608976 51.461405,-2.608954 51.461356,-2.608793 51.461385))) | WHITELADIES ROAD, Clifton (West side) Nos. 30 - 40 (Even) and ... Grade II ... (and attached front railings - 10.1.95) | 1977-03-04 | 1977-03-04 | |||
77/02067/PRINC | Flat Guildhall Small Street City Centre Bristol BS1 1DE | 1282368 | MULTIPOLYGON (((-2.594019 51.455366,-2.594419 51.455558,-2.594515 51.455480,-2.594488 51.455469,-2.594530 51.455441,-2.594550 51.455452,-2.594615 51.455396,-2.594689 51.455418,-2.594725 51.455385,-2.594841 51.455428,-2.594885 51.455383,-2.594676 51.455303,-2.594874 51.455128,-2.594870 51.455117,-2.594846 51.455106,-2.594821 51.455112,-2.594753 51.455079,-2.594760 51.455074,-2.594737 51.455063,-2.594744 51.455059,-2.594694 51.455034,-2.594689 51.455039,-2.594666 51.455028,-2.594659 51.455034,-2.594500 51.454957,-2.594508 51.454950,-2.594499 51.454946,-2.594373 51.455047,-2.594466 51.455092,-2.594439 51.455114,-2.594340 51.455069,-2.594283 51.455115,-2.594279 51.455127,-2.594291 51.455133,-2.594281 51.455140,-2.594283 51.455151,-2.594301 51.455159,-2.594329 51.455151,-2.594363 51.455167,-2.594352 51.455177,-2.594358 51.455191,-2.594149 51.455361,-2.594082 51.455328,-2.594019 51.455366),(-2.594461 51.455453,-2.594494 51.455425,-2.594506 51.455432,-2.594486 51.455447,-2.594461 51.455453))) | https://historicengland.org.uk/listing/the-list/list-entry/1282368 | 1977-03-04 | 1977-03-04 | ||
59/00165/PRINC | COLSTON STREET (East side) Chapel of the Three Kings of Cologne Grade II* | 1202144 | MULTIPOLYGON (((-2.597396 51.456101,-2.597392 51.456156,-2.597483 51.456162,-2.597479 51.456089,-2.597397 51.456082,-2.597396 51.456101))) | https://historicengland.org.uk/listing/the-list/list-entry/1202144 | 1959-01-08 | 1959-01-08 | ||
94/00241/PRINC | 18 Wellington Terrace Bristol BS8 4LE | MULTIPOLYGON (((-2.624378 51.453275,-2.624401 51.453288,-2.624443 51.453264,-2.624460 51.453274,-2.624558 51.453222,-2.624512 51.453187,-2.624378 51.453275))) | WELLINGTON TERRACE, CLIFTON (South West side) Nos 18 AND 19 Grade II | 1994-12-30 | 1994-12-30 | |||
77/01502/PRINC | 13 Richmond Hill Bristol BS8 1AT | 1219174 | MULTIPOLYGON (((-2.610445 51.457243,-2.610476 51.457243,-2.610476 51.457267,-2.610496 51.457267,-2.610496 51.457284,-2.610589 51.457284,-2.610591 51.457171,-2.610445 51.457171,-2.610445 51.457243))) | https://historicengland.org.uk/listing/the-list/list-entry/1219174 | 1977-03-04 | 1977-03-04 | ||
75/00001/PRINC | 29-31 Cumberland Street Bristol BS2 8NL | 1207920 | MULTIPOLYGON (((-2.588894 51.460348,-2.588965 51.460457,-2.589046 51.460437,-2.588966 51.460300,-2.588879 51.460321,-2.588894 51.460348))) | https://historicengland.org.uk/listing/the-list/list-entry/1207920 | 1975-01-25 | 1975-01-25 | ||
77/01016/PRINC | 19 St Georges Road Bristol BS1 5UU | MULTIPOLYGON (((-2.603537 51.452477,-2.603635 51.452529,-2.603674 51.452503,-2.603573 51.452447,-2.603537 51.452477))) | ST GEORGES ROAD (North West side) Nos. 19 AND 21 Grade II | 1977-03-04 | 1977-03-04 | |||
77/00792/PRINC | 11 Dover Place Bristol BS8 1AL | MULTIPOLYGON (((-2.610769 51.455701,-2.610877 51.455732,-2.610932 51.455670,-2.610814 51.455641,-2.610769 51.455701))) | DOVER PLACE, Clifton (South East side) Nos. 1-11 (Consecutive) and ... Grade II ... (and attached basement area railings - 10.1.95) Includes: Nos. 1-11 (consecutive) Dover Cottages DOVER PLACE Clifton | 1977-03-04 | 1977-03-04 | |||
77/00793/PRINC | 11 Dover Place Bristol BS8 1AL | 1202196 | MULTIPOLYGON (((-2.610814 51.455641,-2.610932 51.455670,-2.610987 51.455607,-2.610859 51.455579,-2.610814 51.455641))) | https://historicengland.org.uk/listing/the-list/list-entry/1202196 | 1977-03-04 | 1977-03-04 | ||
77/00612/PRINC | 11 Dover Place Bristol BS8 1AL | MULTIPOLYGON (((-2.610953 51.455440,-2.611099 51.455479,-2.611136 51.455436,-2.610987 51.455393,-2.610953 51.455440))) | DOVER PLACE, Clifton (South East side) Nos. 1-11 (Consecutive) and ... Grade II ... (and attached basement area railings - 10.1.95) Includes: Nos. 1-11 (consecutive) Dover Cottages DOVER PLACE Clifton | 1977-03-04 | 1977-03-04 | |||
77/00795/PRINC | 11 Dover Place Bristol BS8 1AL | MULTIPOLYGON (((-2.610886 51.455532,-2.611025 51.455563,-2.611062 51.455521,-2.610920 51.455485,-2.610886 51.455532))) | DOVER PLACE, Clifton (South East side) Nos. 1-11 (Consecutive) and ... Grade II ... (and attached basement area railings - 10.1.95) Includes: Nos. 1-11 (consecutive) Dover Cottages DOVER PLACE Clifton | 1977-03-04 | 1977-03-04 | |||
73/00117/PRINC | 114 York Road Totterdown Bristol BS3 4AL | MULTIPOLYGON (((-2.586989 51.444728,-2.586917 51.444743,-2.586969 51.444830,-2.587044 51.444817,-2.586989 51.444728))) | YORK ROAD, Bedminster (South side) Nos. 108 - 120 (Even) and ... Grade II ... (and attached front basement area railings - 10.1.95) | 1973-12-13 | 1973-12-13 | |||
59/00273/PRINC | 7B Boyces Avenue Bristol BS8 4AA | 1219063 | MULTIPOLYGON (((-2.618514 51.455108,-2.618544 51.455169,-2.618649 51.455149,-2.618616 51.455085,-2.618680 51.455072,-2.618690 51.455092,-2.618734 51.455076,-2.618726 51.455064,-2.618702 51.455068,-2.618681 51.455027,-2.618525 51.455060,-2.618546 51.455102,-2.618514 51.455108))) | https://historicengland.org.uk/listing/the-list/list-entry/1219063 | 1959-01-08 | 1959-01-08 | ||
59/00842/PRINC | 4 Royal York Crescent Bristol BS8 4JZ | MULTIPOLYGON (((-2.619445 51.454258,-2.619451 51.454266,-2.619493 51.454273,-2.619531 51.454315,-2.619567 51.454305,-2.619533 51.454256,-2.619489 51.454110,-2.619345 51.454122,-2.619445 51.454258))) | ROYAL YORK CRESCENT, Clifton (North East side) Nos. 1 - 12, 12A AND 14 - 46 and ... Grade II* ... and attached front basement area, terrace railings and gates | 1959-01-08 | 1959-01-08 | |||
59/00509/PRINC | 1 Upper Berkeley Place Bristol BS8 1JS | MULTIPOLYGON (((-2.608244 51.455280,-2.608348 51.455361,-2.608486 51.455298,-2.608433 51.455256,-2.608394 51.455275,-2.608372 51.455257,-2.608504 51.455193,-2.608580 51.455236,-2.608597 51.455226,-2.608490 51.455159,-2.608244 51.455280))) | UPPER BERKELEY PLACE (South West side) Nos. 1 - 10 (Consecutive) and ... Grade II ... (and attached railings - 10.1.95) | 1959-01-08 | 1959-01-08 | |||
77/01078/PRINC | 1 Tottenham Place Bristol BS8 1AJ | MULTIPOLYGON (((-2.611526 51.455243,-2.611652 51.455286,-2.611671 51.455262,-2.611599 51.455141,-2.611513 51.455237,-2.611526 51.455243))) | TOTTENHAM PLACE, Clifton (North West side) Nos. 1 - 10 (Consecutive) and ... Grade II (and attached front basement area railings and walls - 10.1.95) Includes: Nos. 1 AND 3 and attached front area railings GORDON ROAD Clifton | 1977-03-04 | 1977-03-04 | |||
59/00141/PRINC | 16 Portland Square Bristol BS2 8SJ | MULTIPOLYGON (((-2.584627 51.460695,-2.584626 51.460694,-2.584052 51.460858,-2.584101 51.460924,-2.584678 51.460765,-2.584627 51.460695))) | PORTLAND SQUARE, St Paul (East side) Nos. 14-17 (Consecutive) and ... Grade I ... and attached area railings | 1959-01-08 | 1959-01-08 | |||
59/00125/PRINC | Land And Buildings On The East Side Of (av185482) Pritchard Street Bristol | MULTIPOLYGON (((-2.584858 51.459718,-2.584895 51.459769,-2.585073 51.459718,-2.585036 51.459667,-2.584858 51.459718))) | PRITCHARD STREET, St Paul (East side) Nos. 1-8 (Consecutive) Grade II | 1959-01-08 | 1959-01-08 | |||
77/00595/PRINC | The Full Moon And Eclipse 26 North Street City Centre Bristol BS1 3NF | 1282188 | MULTIPOLYGON (((-2.590096 51.460545,-2.590145 51.460614,-2.590169 51.460618,-2.590703 51.460451,-2.590636 51.460374,-2.590536 51.460405,-2.590522 51.460387,-2.590490 51.460397,-2.590504 51.460416,-2.590096 51.460545))) | https://historicengland.org.uk/listing/the-list/list-entry/1282188 | 1974-10-17 | 1974-10-17 | ||
94/00230/PRINC | 28 Downleaze Bristol BS9 1LY | MULTIPOLYGON (((-2.626859 51.473238,-2.627005 51.473382,-2.627070 51.473356,-2.627085 51.473360,-2.627113 51.473348,-2.627126 51.473333,-2.627025 51.473237,-2.626944 51.473269,-2.626897 51.473223,-2.626859 51.473238))) | DOWNLEAZE, Sneyd Park (South East side) Nos. 28 AND 30 and ... Grade II ... and attached piers and garden walls. | 1994-12-30 | 1994-12-30 | |||
59/00665/PRINC | 1 Victoria Square Bristol BS8 4EU | MULTIPOLYGON (((-2.617069 51.455887,-2.617101 51.455913,-2.617146 51.455892,-2.617111 51.455864,-2.617152 51.455844,-2.617010 51.455731,-2.616927 51.455772,-2.617069 51.455887))) | VICTORIA SQUARE, Clifton (North West side) Nos. 1 - 14 (Consecutive) Royal Promenade and ... Grade II* ... (and attached front basement railings - 10.1.95) | 1959-01-08 | 1959-01-08 | |||
59/00669/PRINC | 1 Victoria Square Bristol BS8 4EU | MULTIPOLYGON (((-2.617010 51.455731,-2.617152 51.455844,-2.617237 51.455802,-2.617096 51.455689,-2.617010 51.455731))) | VICTORIA SQUARE, Clifton (North West side) Nos. 1 - 14 (Consecutive) Royal Promenade and ... Grade II* ... (and attached front basement railings - 10.1.95) | 1959-01-08 | 1959-01-08 | |||
77/01493/PRINC | 16 Somerset Street Kingsdown Bristol BS2 8NB | MULTIPOLYGON (((-2.594103 51.462411,-2.594306 51.462522,-2.594374 51.462474,-2.594169 51.462364,-2.594103 51.462411))) | SOMERSET STREET, Kingsdown (South East side) Nos. 16 AND 17 and ... Grade II ... and attached railings and rear garden wall | 1977-03-04 | 1977-03-04 | |||
94/00136/PRINC | 23-25 Picton Street Bristol BS6 5PZ | 1202441 | MULTIPOLYGON (((-2.588346 51.465509,-2.588319 51.465505,-2.588307 51.465536,-2.588462 51.465556,-2.588491 51.465462,-2.588380 51.465445,-2.588358 51.465511,-2.588346 51.465509))) | https://historicengland.org.uk/listing/the-list/list-entry/1202441 | 1994-12-30 | 1994-12-30 | ||
77/00818/PRINC | 26 Picton Street Bristol BS6 5QA | MULTIPOLYGON (((-2.588989 51.465179,-2.589037 51.465187,-2.589041 51.465177,-2.589028 51.465174,-2.589040 51.465143,-2.588923 51.465122,-2.588894 51.465164,-2.588989 51.465179))) | PICTON STREET, Montpelier (West side) Nos. 2 - 50 (Even) Grade II | 1977-03-04 | 1977-03-04 | |||
77/01134/PRINC | 36 Whiteladies Road Bristol BS8 2LG | MULTIPOLYGON (((-2.608917 51.461652,-2.608947 51.461717,-2.609108 51.461685,-2.609096 51.461678,-2.609071 51.461621,-2.608917 51.461652))) | WHITELADIES ROAD, Clifton (West side) Nos. 30 - 40 (Even) and ... Grade II ... (and attached front railings - 10.1.95) | 1977-03-04 | 1977-03-04 |
Showing rows 251 to 300 of 4154