Bristol City Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
74/00047/PRINC | 23 Richmond Hill Bristol BS8 1BA | MULTIPOLYGON (((-2.611344 51.457711,-2.611490 51.457711,-2.611491 51.457679,-2.611499 51.457679,-2.611499 51.457668,-2.611509 51.457668,-2.611503 51.457593,-2.611470 51.457593,-2.611465 51.457575,-2.611430 51.457574,-2.611426 51.457592,-2.611345 51.457592,-2.611344 51.457711))) | RICHMOND HILL, Clifton (North side) Nos. 22 AND 23 Widcombe House (22), Bedford House (23) and ... Grade II ... and attached railings, walls and piers | 1974-03-20 | 1974-03-20 | |||
77/01075/PRINC | First Floor Flat 24 Kingsdown Parade Bristol BS6 5UF | 1209847 | MULTIPOLYGON (((-2.595825 51.461966,-2.595933 51.462025,-2.596023 51.461965,-2.595915 51.461906,-2.595825 51.461966))) | KINGSDOWN PARADE, Kingsdown (South East side) No. 24 and ... Grade II ... and attached area railings. | 1977-03-04 | 1977-03-04 | ||
77/00976/PRINC | No. 248 Robin House | 1202679 | MULTIPOLYGON (((-2.608526 51.434155,-2.608611 51.434177,-2.608640 51.434171,-2.608745 51.434022,-2.608629 51.433992,-2.608520 51.434154,-2.608526 51.434155))) | House, now offices. Dated 1820, refurbished 1991. Rendered rubble with ashlar dressings and gable stacks and an interlocking tile roof. Double-depth plan. Late Georgian style. 2 storeys; 5-window range. Symmetrical front with lower side win | 1977-03-04 | 1977-03-04 | ||
77/00569/PRINC | 8 Pembroke Road Clifton Bristol BS8 3AX | MULTIPOLYGON (((-2.612997 51.458085,-2.613058 51.458112,-2.613049 51.458119,-2.613064 51.458126,-2.613172 51.458025,-2.613099 51.457993,-2.612997 51.458085))) | PEMBROKE ROAD, Clifton (North East side) Nos. 2-16 (Even) and ... Grade II ... and attached end piers and balustrades Includes: No. 76 ST PAULS ROAD Clifton | 1977-03-04 | 1977-03-04 | |||
77/00622/PRINC | 88A Park Street City Centre Bristol BS1 5LA | MULTIPOLYGON (((-2.603997 51.455574,-2.603930 51.455522,-2.603803 51.455585,-2.603870 51.455638,-2.603997 51.455574))) | PARK STREET (North East side) Nos. 86, 88 AND 90 Grade II | 1977-03-04 | 1977-03-04 | |||
94/00404/PRINC | 31 St Stephens Street Bristol BS1 1JX | 1282114 | MULTIPOLYGON (((-2.594613 51.453732,-2.594663 51.453753,-2.594763 51.453670,-2.594707 51.453644,-2.594613 51.453732))) | ST NICHOLAS STREET, Centre (South West side) Nos. 39 - 45 (Odd) Grade II Includes: Nos. 29 - 35 ST STEPHENS STREET Centre | 1994-12-30 | 1994-12-30 | ||
59/01263/PRINC | 14A Charlotte Street City Centre Bristol BS1 5PP | MULTIPOLYGON (((-2.604529 51.454890,-2.604537 51.454896,-2.604564 51.454883,-2.604532 51.454858,-2.604567 51.454840,-2.604615 51.454877,-2.604645 51.454861,-2.604487 51.454738,-2.604394 51.454786,-2.604529 51.454890))) | CHARLOTTE STREET (North West side) Nos. 1-16 (Consecutive) and attached basement area railings, and railings, gates and lamps to pavement. Grade II* | 1959-01-08 | 1959-01-08 | |||
77/01455/PRINC | 10 Richmond Park Road Bristol BS8 3AP | 1202504 | MULTIPOLYGON (((-2.614987 51.456927,-2.614998 51.456928,-2.615007 51.456892,-2.614983 51.456889,-2.614986 51.456876,-2.615011 51.456878,-2.615014 51.456863,-2.614998 51.456861,-2.615009 51.456814,-2.614854 51.456797,-2.614834 51.456879,-2.614899 51.456885,-2.614897 51.456895,-2.614832 51.456888,-2.614827 51.456911,-2.614987 51.456927))) | RICHMOND PARK ROAD, Clifton (West side) Nos. 8 AND 10 Grade II | 1977-03-04 | 1977-03-04 | ||
77/01457/PRINC | 11 Richmond Park Road Bristol BS8 3AS | 1219331 | MULTIPOLYGON (((-2.614252 51.457033,-2.614198 51.457117,-2.614351 51.457156,-2.614405 51.457073,-2.614252 51.457033))) | RICHMOND PARK ROAD, Clifton (East side) Nos. 9 AND 11 Grade II | 1977-03-04 | 1977-03-04 | ||
77/00081/PRINC | CLIFTON WOOD ROAD, Clifton (South West side) Stable block approximately 10 metres to north of Clifton Wood House. Grade II | 1202120 | MULTIPOLYGON (((-2.612714 51.451912,-2.612632 51.451940,-2.612761 51.452089,-2.612843 51.452061,-2.612714 51.451912))) | CLIFTON WOOD ROAD, Clifton (South West side) Stable block approximately 10 metres to north of Clifton Wood House. Grade II | 1977-03-04 | 1977-03-04 | ||
77/00570/PRINC | 8 Pembroke Road Clifton Bristol BS8 3AX | MULTIPOLYGON (((-2.613074 51.458117,-2.613147 51.458150,-2.613250 51.458059,-2.613172 51.458025,-2.613074 51.458117))) | PEMBROKE ROAD, Clifton (North East side) Nos. 2-16 (Even) and ... Grade II ... and attached end piers and balustrades Includes: No. 76 ST PAULS ROAD Clifton | 1977-03-04 | 1977-03-04 | |||
77/02355/PRINC | 14 Christmas Steps Bristol BS1 5BS | MULTIPOLYGON (((-2.597151 51.456258,-2.597221 51.456280,-2.597297 51.456197,-2.597231 51.456186,-2.597151 51.456258))) | CHRISTMAS STEPS (North side) Nos. 13 AND 14 Grade II | 1977-03-04 | 1977-03-04 | |||
77/02456/PRINC | 14 Christmas Steps Bristol BS1 5BS | 1202062 | MULTIPOLYGON (((-2.597066 51.456232,-2.597151 51.456258,-2.597231 51.456186,-2.597127 51.456168,-2.597066 51.456232))) | CHRISTMAS STEPS (North side) Nos. 13 AND 14 Grade II | 1977-03-04 | 1977-03-04 | ||
77/02460/PRINC | 15 Christmas Steps Bristol BS1 5BS | 1282346 | MULTIPOLYGON (((-2.596977 51.456229,-2.597004 51.456238,-2.597021 51.456217,-2.597036 51.456222,-2.596990 51.456271,-2.597019 51.456282,-2.597127 51.456168,-2.597044 51.456154,-2.596977 51.456229))) | CHRISTMAS STEPS (North side) No. 15 Grade II | 1977-03-04 | 1977-03-04 | ||
77/02461/PRINC | 16 Christmas Steps Bristol BS1 5BS | 1202063 | MULTIPOLYGON (((-2.596924 51.456220,-2.596971 51.456237,-2.597044 51.456154,-2.596958 51.456140,-2.596941 51.456202,-2.596924 51.456220))) | CHRISTMAS STEPS (North side) No. 16 Grade II | 1977-03-04 | 1977-03-04 | ||
77/00970/PRINC | 25 St Michaels Hill Bristol BS2 8DZ | MULTIPOLYGON (((-2.598613 51.457460,-2.598653 51.457486,-2.598735 51.457412,-2.598723 51.457406,-2.598820 51.457335,-2.598807 51.457328,-2.598780 51.457348,-2.598756 51.457335,-2.598682 51.457390,-2.598696 51.457398,-2.598613 51.457460))) | ST MICHAELS HILL (South West side) Nos. 23 - 29 (Odd) Grade II* | 1977-03-04 | 1977-03-04 | |||
77/01056/PRINC | 11 Southleigh Road Bristol BS8 2BQ | MULTIPOLYGON (((-2.611200 51.460236,-2.611187 51.460241,-2.611197 51.460252,-2.611208 51.460247,-2.611238 51.460275,-2.611366 51.460221,-2.611326 51.460183,-2.611200 51.460236))) | SOUTHLEIGH ROAD, Clifton (North East side) Nos. 11 - 39 (Odd) Grade II Includes: No. 36 OAKFIELD ROAD Clifton | 1977-03-04 | 1977-03-04 | |||
91/00010/PRINC | 5 Old Wellington Road Bristol BS2 9DB | MULTIPOLYGON (((-2.583346 51.458371,-2.583372 51.458397,-2.583400 51.458386,-2.583374 51.458359,-2.583412 51.458345,-2.583347 51.458280,-2.583283 51.458305,-2.583346 51.458371))) | WELLINGTON ROAD (North side) Nos. 11 - 15 (Consecutive) The Phoenix Public House (15) Grade II | 1991-09-27 | 1991-09-27 | |||
77/00227/PRINC | HENBURY ROAD, Henbury (West side) Gazebo and ... Grade II ... and attached wall 20 metres north of Vine House. | 1202284 | MULTIPOLYGON (((-2.627860 51.505640,-2.627869 51.505694,-2.627938 51.505691,-2.627930 51.505636,-2.627865 51.505640,-2.627856 51.505450,-2.627892 51.505269,-2.627851 51.505450,-2.627860 51.505640))) | HENBURY ROAD, Henbury (West side) Gazebo and ... Grade II ... and attached wall 20 metres north of Vine House. | 1977-03-04 | 1977-03-04 | ||
72/00134/PRINC | 66 Victoria Street Bristol BS1 6DE | 1219031 | MULTIPOLYGON (((-2.587287 51.451821,-2.587267 51.451787,-2.587076 51.451825,-2.587093 51.451857,-2.587287 51.451821))) | VICTORIA STREET (North East side) No. 66 Grade II | 1972-12-08 | 1972-12-08 | ||
59/00136/PRINC | St Philip And St Jacob Tower Hill Bristol BS2 0ET | 1218100 | MULTIPOLYGON (((-2.584150 51.454522,-2.584193 51.454670,-2.584258 51.454657,-2.584259 51.454663,-2.584272 51.454656,-2.584328 51.454656,-2.584326 51.454650,-2.584337 51.454649,-2.584340 51.454662,-2.584403 51.454655,-2.584401 51.454644,-2.584423 51.454636,-2.584420 51.454629,-2.584451 51.454625,-2.584455 51.454633,-2.584467 51.454631,-2.584465 51.454623,-2.584509 51.454619,-2.584519 51.454658,-2.584508 51.454665,-2.584516 51.454669,-2.584526 51.454661,-2.584585 51.454656,-2.584596 51.454661,-2.584602 51.454657,-2.584585 51.454648,-2.584577 51.454612,-2.584620 51.454607,-2.584624 51.454615,-2.584634 51.454614,-2.584631 51.454605,-2.584672 51.454601,-2.584686 51.454620,-2.584725 51.454615,-2.584714 51.454559,-2.584737 51.454558,-2.584734 51.454551,-2.584713 51.454553,-2.584702 51.454511,-2.584726 51.454510,-2.584724 51.454502,-2.584701 51.454504,-2.584690 51.454455,-2.584699 51.454447,-2.584689 51.454440,-2.584679 51.454450,-2.584650 51.454453,-2.584645 51.454443,-2.584632 51.454444,-2.584636 51.454454,-2.584604 51.454458,-2.584601 51.454447,-2.584586 51.454449,-2.584589 51.454459,-2.584552 51.454463,-2.584550 51.454454,-2.584522 51.454450,-2.584511 51.454436,-2.584483 51.454439,-2.584474 51.454462,-2.584456 51.454464,-2.584448 51.454454,-2.584397 51.454461,-2.584391 51.454452,-2.584364 51.454454,-2.584364 51.454466,-2.584278 51.454467,-2.584279 51.454475,-2.584141 51.454490,-2.584150 51.454522))) | TOWER HILL (East side) Church of St Philip and St Jacob Grade II* | 1959-01-08 | 1959-01-08 | ||
59/00473/PRINC | 65 St Michaels Hill Bristol BS2 8BJ | MULTIPOLYGON (((-2.599746 51.458324,-2.599819 51.458380,-2.599978 51.458283,-2.599945 51.458261,-2.599888 51.458290,-2.599857 51.458267,-2.599746 51.458324))) | ST MICHAELS HILL (South West side) Nos. 65 AND 67 and ... Grade II* ... and attached front garden and entrance railings | 1959-01-08 | 1959-01-08 | |||
77/02464/PRINC | 17 Christmas Steps Bristol BS1 5BS | 1282347 | MULTIPOLYGON (((-2.596659 51.456120,-2.596747 51.456171,-2.596787 51.456111,-2.596606 51.456085,-2.596659 51.456120))) | CHRISTMAS STEPS (North side) Nos. 17, 18 AND 19 Grade II | 1977-03-04 | 1977-03-04 | ||
59/00472/PRINC | 65 St Michaels Hill Bristol BS2 8BJ | 1298751 | MULTIPOLYGON (((-2.599713 51.458256,-2.599675 51.458270,-2.599746 51.458324,-2.599857 51.458267,-2.599821 51.458243,-2.599874 51.458219,-2.599851 51.458200,-2.599713 51.458256))) | ST MICHAELS HILL (South West side) Nos. 65 AND 67 and ... Grade II* ... and attached front garden and entrance railings | 1959-01-08 | 1959-01-08 | ||
59/00366/PRINC | 6 Dowry Square Bristol BS8 4SH | 1202208 | MULTIPOLYGON (((-2.620188 51.451370,-2.620285 51.451399,-2.620345 51.451313,-2.620266 51.451291,-2.620246 51.451315,-2.620229 51.451311,-2.620188 51.451370))) | DOWRY SQUARE, Hotwells (North side) No. 6 and ... Grade II* ... and attached front basement walls and piers. | 1959-01-08 | 1959-01-08 | ||
74/00103/PRINC | 2 Freeland Place Bristol BS8 4NP | MULTIPOLYGON (((-2.623108 51.450641,-2.623133 51.450647,-2.623152 51.450614,-2.623165 51.450617,-2.623159 51.450628,-2.623188 51.450635,-2.623244 51.450546,-2.623171 51.450529,-2.623108 51.450641))) | FREELAND PLACE, Clifton (North side) Nos. 1 - 15 (Consecutive) and ... Grade II ... (and attached front basement walls and railings - 10.1.95) | 1974-09-06 | 1974-09-06 | |||
59/01288/PRINC | CHURCH ROAD, Bishopsworth (East side) Bishopsworth Manor... Grade II* ... and attached walls and piers. | 1202076 | MULTIPOLYGON (((-2.618014 51.417748,-2.618158 51.417773,-2.618172 51.417742,-2.618146 51.417738,-2.618162 51.417700,-2.618188 51.417704,-2.618204 51.417666,-2.618060 51.417643,-2.618014 51.417748))) | CHURCH ROAD, Bishopsworth (East side) Bishopsworth Manor... Grade II* ... and attached walls and piers. | 1959-01-08 | 1959-01-08 | ||
77/02448/PRINC | 11 Canynge Square Bristol BS8 3LA | MULTIPOLYGON (((-2.621664 51.459434,-2.621697 51.459485,-2.621856 51.459445,-2.621826 51.459395,-2.621664 51.459434))) | CANYNGE SQUARE, Clifton (North East side) Nos. 8-25 (Consecutive) and attached front basement area railings, garden walls and piers. Grade II | 1977-03-04 | 1977-03-04 | |||
59/00618/PRINC | St Elizabeth Lansdown Road Clifton Bristol BS8 3AB | MULTIPOLYGON (((-2.616648 51.458069,-2.616742 51.458157,-2.616817 51.458126,-2.616685 51.457997,-2.616640 51.458016,-2.616681 51.458055,-2.616648 51.458069))) | VYVYAN TERRACE, Clifton (South East side) Nos. 2 - 20 (Consecutive) Terrace and ... Grade II* ... ( and attached front area railings and gates - 10.1.95) | 1959-01-08 | 1959-01-08 | |||
59/00619/PRINC | St Elizabeth Lansdown Road Clifton Bristol BS8 3AB | MULTIPOLYGON (((-2.616726 51.458036,-2.616817 51.458126,-2.616901 51.458092,-2.616768 51.457963,-2.616760 51.457967,-2.616722 51.457931,-2.616685 51.457946,-2.616763 51.458021,-2.616726 51.458036))) | VYVYAN TERRACE, Clifton (South East side) Nos. 2 - 20 (Consecutive) Terrace and ... Grade II* ... ( and attached front area railings and gates - 10.1.95) | 1959-01-08 | 1959-01-08 | |||
77/00069/PRINC | Harley House Clifton Down Bristol BS8 3BP | MULTIPOLYGON (((-2.620698 51.458003,-2.620736 51.458050,-2.620768 51.458040,-2.620730 51.457993,-2.620761 51.457983,-2.620775 51.457999,-2.620799 51.457992,-2.620824 51.458019,-2.620862 51.458008,-2.620830 51.457963,-2.620815 51.457915,-2.620779 51.457864,-2.620766 51.457868,-2.620758 51.457859,-2.620722 51.457870,-2.620728 51.457880,-2.620677 51.457896,-2.620669 51.457887,-2.620633 51.457899,-2.620640 51.457907,-2.620623 51.457912,-2.620698 51.458003))) | CLIFTON PARK, Clifton (North side) Hereford, Harley, Sutherland and Glendower Houses, and ... Grade II ... attached front walls. | 1977-03-04 | 1977-03-04 | |||
77/00917/PRINC | The Scotchman And His Pack 20 St Michaels Hill Bristol BS2 8DX | MULTIPOLYGON (((-2.598383 51.457684,-2.598326 51.457720,-2.598389 51.457756,-2.598444 51.457720,-2.598459 51.457730,-2.598549 51.457673,-2.598475 51.457626,-2.598383 51.457684))) | ST MICHAELS HILL (North East Side) Nos. 20,22 and 24 and ... Grade II ... ( and attached walls, piers and railings - 10.1.95) Please see Amendment of 24 October 1996 | 1977-03-04 | 1977-03-04 | |||
77/00873/PRINC | 61-63 St Michaels Hill Bristol BS2 8DZ | 1282146 | MULTIPOLYGON (((-2.599633 51.458180,-2.599641 51.458187,-2.599629 51.458192,-2.599668 51.458221,-2.599799 51.458167,-2.599904 51.458107,-2.599870 51.458083,-2.599757 51.458151,-2.599739 51.458135,-2.599633 51.458180))) | ST MICHAELS HILL (South West side) Nos. 61 AND 63 and ... Grade II ... and attached front area railings and piers | 1977-03-04 | 1977-03-04 | ||
75/00056/PRINC | 12 St Michaels Hill Bristol BS2 8DT | MULTIPOLYGON (((-2.597923 51.457413,-2.597967 51.457441,-2.598092 51.457384,-2.598060 51.457342,-2.597923 51.457413))) | ST MICHAELS HILL (East side) Nos. 6 - 16 (Even) and ... Grade II ... and two attached lanterns | 1975-06-06 | 1975-06-06 | |||
77/00457/PRINC | 10 Oakfield Place Bristol BS8 2BJ | MULTIPOLYGON (((-2.610748 51.459521,-2.610839 51.459603,-2.610902 51.459576,-2.610810 51.459495,-2.610742 51.459515,-2.610748 51.459521))) | OAKFIELD PLACE, Clifton (South East side) Nos. 1-17 (Consecutive) and ... Grade II ... (and attached front area railings - 10.1.95) | 1977-03-04 | 1977-03-04 | |||
77/00423/PRINC | South Parade Mansions 69 Oakfield Road Bristol BS8 2BB | MULTIPOLYGON (((-2.609396 51.462044,-2.609444 51.462104,-2.609488 51.462091,-2.609439 51.462029,-2.609483 51.462016,-2.609415 51.461926,-2.609325 51.461954,-2.609396 51.462044))) | OAKFIELD ROAD, Clifton (North side) Nos. 47-71 (Odd) South Parade (terrace) and ... Grade II ... (and attached area railings - 10.1.95) | 1977-03-04 | 1977-03-04 | |||
73/00044/PRINC | 54 Colston Street Bristol BS1 5AZ | MULTIPOLYGON (((-2.597322 51.456293,-2.597353 51.456306,-2.597475 51.456274,-2.597447 51.456235,-2.597322 51.456293))) | COLSTON STREET (East side) Nos. 54 AND 56 Grade II | 1973-04-02 | 1973-04-02 | |||
94/00405/PRINC | 31 St Stephens Street Bristol BS1 1JX | MULTIPOLYGON (((-2.594663 51.453753,-2.594721 51.453777,-2.594820 51.453700,-2.594763 51.453670,-2.594663 51.453753))) | ST NICHOLAS STREET, Centre (South West side) Nos. 39 - 45 (Odd) Grade II Includes: Nos. 29 - 35 ST STEPHENS STREET Centre | 1994-12-30 | 1994-12-30 | |||
94/00294/PRINC | LITTLE KING STREET (South side) Warehouse to the back of No. 3 Queen Square. Grade II | 1206225 | MULTIPOLYGON (((-2.594121 51.451363,-2.594105 51.451475,-2.594196 51.451464,-2.594212 51.451369,-2.594121 51.451363))) | LITTLE KING STREET (South side) Warehouse to the back of No. 3 Queen Square. Grade II | 1994-12-30 | 1994-12-30 | ||
59/00223/PRINC | The Shakespeare 68 Prince Street Bristol BS1 4QD | MULTIPOLYGON (((-2.597016 51.449539,-2.597196 51.449559,-2.597202 51.449534,-2.597167 51.449531,-2.597171 51.449520,-2.597153 51.449509,-2.597163 51.449470,-2.597177 51.449472,-2.597178 51.449466,-2.597039 51.449451,-2.597016 51.449539))) | PRINCE STREET (West side) Nos. 68 AND 70 The Shakespeare Public House Grade II* | 1959-01-08 | 1959-01-08 | |||
59/00386/PRINC | 4 Queen Square Bristol BS1 4JQ | MULTIPOLYGON (((-2.593522 51.451178,-2.593498 51.451325,-2.593598 51.451331,-2.593622 51.451184,-2.593522 51.451178))) | QUEEN SQUARE (North side) Nos. 1-9 Grade II* | 1959-01-08 | 1959-01-08 | |||
72/00128/PRINC | Saco House 88 Victoria Street Bristol BS1 6DP | 1202663 | MULTIPOLYGON (((-2.587081 51.451499,-2.587034 51.451437,-2.586852 51.451491,-2.586896 51.451550,-2.587081 51.451499))) | VICTORIA STREET (North East side) Nos. 84 AND 86 Grade II | 1972-12-08 | 1972-12-08 | ||
77/00938/PRINC | 34 Somerset Street Kingsdown Bristol BS2 8LY | 1293059 | MULTIPOLYGON (((-2.592570 51.463455,-2.592677 51.463512,-2.592720 51.463496,-2.592716 51.463483,-2.592770 51.463441,-2.592651 51.463379,-2.592628 51.463394,-2.592645 51.463404,-2.592570 51.463455))) | SOMERSET STREET, Kingsdown (South East side) No. 34 Grade II | 1977-03-04 | 1977-03-04 | ||
77/02005/PRINC | 41 Apsley Road Bristol BS8 2SN | MULTIPOLYGON (((-2.615180 51.467598,-2.615226 51.467624,-2.615256 51.467604,-2.615213 51.467577,-2.615249 51.467553,-2.615124 51.467479,-2.615056 51.467522,-2.615180 51.467598))) | APSLEY ROAD, Clifton (North side) Nos. 39-53 (odd) Grade II | 1977-03-04 | 1977-03-04 | |||
77/01202/PRINC | 165 Whiteladies Road Bristol BS8 2RN | MULTIPOLYGON (((-2.613299 51.468866,-2.613173 51.468907,-2.613227 51.468977,-2.613660 51.468860,-2.613687 51.468847,-2.613696 51.468833,-2.613639 51.468765,-2.613299 51.468866))) | WHITELADIES ROAD, Clifton (East side) Nos. 163 - 169 (Odd) Grade II Includes: No. 1 BURLINGTON ROAD Clifton | 1977-03-04 | 1977-03-04 | |||
77/01203/PRINC | 165 Whiteladies Road Bristol BS8 2RN | MULTIPOLYGON (((-2.613254 51.468808,-2.613299 51.468866,-2.613639 51.468765,-2.613583 51.468703,-2.613254 51.468808))) | WHITELADIES ROAD, Clifton (East side) Nos. 163 - 169 (Odd) Grade II Includes: No. 1 BURLINGTON ROAD Clifton | 1977-03-04 | 1977-03-04 | |||
59/00898/PRINC | 4 Royal York Crescent Bristol BS8 4JZ | MULTIPOLYGON (((-2.620910 51.453996,-2.620957 51.453986,-2.620986 51.454033,-2.621044 51.454020,-2.621021 51.453968,-2.621013 51.453969,-2.620953 51.453870,-2.620848 51.453894,-2.620910 51.453996))) | ROYAL YORK CRESCENT, Clifton (North East side) Nos. 1 - 12, 12A AND 14 - 46 and ... Grade II* ... and attached front basement area, terrace railings and gates | 1959-01-08 | 1959-01-08 | |||
59/00187/PRINC | 20-24 Orchard Street Bristol BS1 5DF | MULTIPOLYGON (((-2.598914 51.454000,-2.599017 51.454076,-2.599071 51.454047,-2.598928 51.453944,-2.598905 51.453956,-2.598952 51.453981,-2.598932 51.453992,-2.598899 51.453969,-2.598883 51.453977,-2.598914 51.454000))) | ORCHARD STREET (South East side) Nos. 20-24 (Consecutive) and ... Grade II* ... and attached front area railings | 1959-01-08 | 1959-01-08 | |||
73/00026/PRINC | 91 Alma Road Bristol BS8 2DP | MULTIPOLYGON (((-2.609954 51.463818,-2.609984 51.463808,-2.610020 51.463857,-2.610073 51.463841,-2.609980 51.463720,-2.609900 51.463744,-2.609954 51.463818))) | ALMA ROAD, Clifton (North side) Nos. 77-95 (odd) West Clifton Terrace Grade II Includes: No. 54 WHITELADIES ROAD Clifton | 1973-03-16 | 1973-03-16 | |||
77/00782/PRINC | Two obelisks flanking entrance to Cotham park and attached walls | 1207692 | MULTIPOLYGON (((-2.597109 51.463607,-2.597136 51.463618,-2.597163 51.463594,-2.597131 51.463583,-2.597109 51.463607)),((-2.597029 51.463715,-2.597059 51.463724,-2.597079 51.463697,-2.597049 51.463689,-2.597029 51.463715))) | 2 obelisks and perimeter walls. C18. Coursed squared Lias with some Pennant, and vermiculated limestone ashlar. Each obelisk is square, approx 10m high, with a small panelled plinth, and alternate bands of coursed stone and vermiculated blo | 1977-03-04 | 1977-03-04 |
Showing rows 3401 to 3450 of 4154