Bristol City Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
59/01290/PRINC | The Nails | 1196999 | MULTIPOLYGON (((-2.593638 51.454600,-2.593609 51.454611,-2.593630 51.454632,-2.593660 51.454620,-2.593638 51.454600))) | Baluster stands. C16/C17. Brass. 4 turned flat-topped stands, the middle ones the same. From the E, late Elizabethan with no inscription; gift of Alderman Kitchen, d.1594; 1625, gift of Nicholas Crisp, made by Thomas Hobson; 1631, gift of G | 1959-01-08 | 1959-01-08 | ||
77/00796/PRINC | 11 Dover Place Bristol BS8 1AL | MULTIPOLYGON (((-2.610920 51.455485,-2.611062 51.455521,-2.611099 51.455479,-2.610953 51.455440,-2.610920 51.455485))) | DOVER PLACE, Clifton (South East side) Nos. 1-11 (Consecutive) and ... Grade II ... (and attached basement area railings - 10.1.95) Includes: Nos. 1-11 (consecutive) Dover Cottages DOVER PLACE Clifton | 1977-03-04 | 1977-03-04 | |||
77/00628/PRINC | 11 Dover Place Bristol BS8 1AL | MULTIPOLYGON (((-2.611060 51.455310,-2.611197 51.455346,-2.611223 51.455289,-2.611102 51.455251,-2.611060 51.455310))) | DOVER PLACE, Clifton (South East side) Nos. 1-11 (Consecutive) and ... Grade II ... (and attached basement area railings - 10.1.95) Includes: Nos. 1-11 (consecutive) Dover Cottages DOVER PLACE Clifton | 1977-03-04 | 1977-03-04 | |||
59/00262/PRINC | 7B Boyces Avenue Bristol BS8 4AA | MULTIPOLYGON (((-2.618790 51.455065,-2.618818 51.455115,-2.618950 51.455089,-2.618972 51.455067,-2.618950 51.455032,-2.618790 51.455065))) | REGENT STREET, Clifton (North East side) Nos. 40-46 (Even) Boyces Buildings Grade II Includes: Nos. 7A AND 8 BOYCES AVENUE Clifton | 1959-01-08 | 1959-01-08 | |||
94/00271/PRINC | Somerset Cottage Somerset Street Kingsdown Bristol BS2 8LZ | 1282090 | MULTIPOLYGON (((-2.593284 51.463184,-2.593175 51.463245,-2.593308 51.463324,-2.593332 51.463307,-2.593308 51.463293,-2.593327 51.463280,-2.593294 51.463262,-2.593351 51.463222,-2.593284 51.463184))) | SOMERSET STREET, Kingsdown (North West side) Somerset Cottage Grade II | 1994-12-30 | 1994-12-30 | ||
77/01594/PRINC | Basement Floor Flat 21 Sydenham Hill Bristol BS6 5SL | 1202612 | MULTIPOLYGON (((-2.593989 51.466170,-2.594063 51.466210,-2.594156 51.466144,-2.594189 51.466162,-2.594237 51.466128,-2.594148 51.466079,-2.594143 51.466060,-2.593989 51.466170))) | SYDENHAM HILL, Cotham (North East side) Nos. 19 AND 21 Grade II | 1977-03-04 | 1977-03-04 | ||
77/01595/PRINC | Basement Floor Flat 21 Sydenham Hill Bristol BS6 5SL | MULTIPOLYGON (((-2.594143 51.466060,-2.594111 51.466058,-2.594059 51.466029,-2.593982 51.466084,-2.593961 51.466072,-2.593909 51.466108,-2.593932 51.466121,-2.593917 51.466130,-2.593989 51.466170,-2.594143 51.466060))) | SYDENHAM HILL, Cotham (North East side) Nos. 19 AND 21 Grade II | 1977-03-04 | 1977-03-04 | |||
77/02429/PRINC | 51 Broad Street Bristol BS1 2EJ | 1202020 | MULTIPOLYGON (((-2.593989 51.455485,-2.593885 51.455441,-2.593817 51.455497,-2.593843 51.455506,-2.593789 51.455553,-2.593859 51.455584,-2.593989 51.455485))) | BROAD STREET, Centre (North East side) No. 51 Grade II | 1977-03-04 | 1977-03-04 | ||
59/00805/PRINC | 4 Royal York Crescent Bristol BS8 4JZ | MULTIPOLYGON (((-2.620602 51.454061,-2.620638 51.454055,-2.620660 51.454093,-2.620673 51.454091,-2.620699 51.454128,-2.620746 51.454115,-2.620639 51.453939,-2.620535 51.453960,-2.620592 51.454062,-2.620602 51.454061))) | ROYAL YORK CRESCENT, Clifton (North East side) Nos. 1 - 12, 12A AND 14 - 46 and ... Grade II* ... and attached front basement area, terrace railings and gates | 1959-01-08 | 1959-01-08 | |||
59/00043/PRINC | Bishops House Clifton Hill Bristol BS8 1BN | 1202102 | MULTIPOLYGON (((-2.613803 51.453809,-2.613970 51.453755,-2.614044 51.453843,-2.614069 51.453835,-2.614051 51.453815,-2.614096 51.453800,-2.614128 51.453838,-2.614155 51.453830,-2.614091 51.453751,-2.614076 51.453756,-2.614042 51.453712,-2.614035 51.453714,-2.613981 51.453642,-2.613730 51.453715,-2.613803 51.453809))) | CLIFTON HILL, Clifton (North West side) Bishops House Grade II* | 1959-01-08 | 1959-01-08 | ||
94/00414/PRINC | 24 Sydenham Road Cotham Bristol BS6 5SJ | 1282103 | MULTIPOLYGON (((-2.592811 51.465973,-2.592907 51.466030,-2.593016 51.465956,-2.592946 51.465914,-2.592896 51.465948,-2.592877 51.465936,-2.592860 51.465947,-2.592854 51.465943,-2.592811 51.465973))) | SYDENHAM ROAD, Cotham (North East side) Nos. 22, 23 AND 24 Grade II | 1994-12-30 | 1994-12-30 | ||
94/00255/PRINC | 28 Sydenham Road Cotham Bristol BS6 5SJ | MULTIPOLYGON (((-2.593626 51.466319,-2.593549 51.466274,-2.593498 51.466307,-2.593479 51.466296,-2.593457 51.466310,-2.593478 51.466323,-2.593438 51.466348,-2.593514 51.466394,-2.593626 51.466319))) | SYDENHAM ROAD, Cotham (North East side) Nos. 28, 29 AND 30 Grade II | 1994-12-30 | 1994-12-30 | |||
59/00095/PRINC | HENBURY ROAD, Henbury (South West side) Blaise Castle House and ... Grade II* ... and attached wall. | 1279500 | MULTIPOLYGON (((-2.632405 51.505992,-2.632493 51.505935,-2.632405 51.505881,-2.632559 51.505783,-2.632598 51.505804,-2.632662 51.505767,-2.632698 51.505772,-2.632712 51.505766,-2.632726 51.505751,-2.632717 51.505731,-2.632778 51.505691,-2.632568 51.505563,-2.632394 51.505673,-2.632368 51.505657,-2.632250 51.505732,-2.632279 51.505749,-2.632231 51.505779,-2.632245 51.505787,-2.632212 51.505811,-2.632222 51.505815,-2.632111 51.505887,-2.632191 51.505936,-2.632224 51.505927,-2.632231 51.505913,-2.632224 51.505895,-2.632232 51.505888,-2.632305 51.505934,-2.632300 51.505938,-2.632405 51.505992))) | HENBURY ROAD, Henbury (South West side) Blaise Castle House and ... Grade II* ... and attached wall. | 1959-01-08 | 1959-01-08 | ||
77/00213/PRINC | HENBURY ROAD, Henbury (South West side) Bridge at Giants Soap Dish, Blaise Castle Estate. Grade II | 1208152 | MULTIPOLYGON (((-2.636724 51.500753,-2.636666 51.500784,-2.636681 51.500813,-2.636801 51.500768,-2.636756 51.500739,-2.636724 51.500753))) | HENBURY ROAD, Henbury (South West side) Bridge at Giants Soap Dish, Blaise Castle Estate. Grade II | 1977-03-04 | 1977-03-04 | ||
77/01258/PRINC | 1 Lower Park Row Bristol BS1 5BJ | MULTIPOLYGON (((-2.598981 51.455567,-2.599109 51.455663,-2.599175 51.455633,-2.599020 51.455518,-2.599003 51.455526,-2.599024 51.455546,-2.598981 51.455567))) | LOWER PARK ROW (South East side) Nos. 1 - 6 (Consecutive) and ... Grade II ... (and attached front basement area and right hand railings 10.1.95) | 1977-03-04 | 1977-03-04 | |||
94/00143/PRINC | St Augustines Yard Gaunts Lane Bristol | 1207729 | MULTIPOLYGON (((-2.598323 51.453604,-2.598406 51.453616,-2.598398 51.453640,-2.598460 51.453653,-2.598485 51.453585,-2.598435 51.453565,-2.598358 51.453583,-2.598323 51.453604))) | ORCHARD COURT, Centre (East side) Redbrick House Grade II | 1994-12-30 | 1994-12-30 | ||
74/00046/PRINC | St Augustines Court St Augustines Place Bristol | MULTIPOLYGON (((-2.597978 51.454012,-2.597997 51.454038,-2.598235 51.453975,-2.598216 51.453948,-2.597978 51.454012))) | ST AUGUSTINES PLACE, Centre (West side) St Augustines Court, Nos. 1, 2 AND 3 Grade II | 1974-03-20 | 1974-03-20 | |||
59/00699/PRINC | 20 Victoria Square Bristol BS8 4ES | MULTIPOLYGON (((-2.617174 51.455093,-2.617202 51.455105,-2.617346 51.454976,-2.617309 51.454960,-2.617280 51.454985,-2.617229 51.454962,-2.617114 51.455066,-2.617174 51.455093))) | VICTORIA SQUARE, Clifton (South West side) Nos. 15 - 25 (Consecutive) and ... Grade II* ... (and attached front basement area and garden railings to north-east - 10.1.95) | 1959-01-08 | 1959-01-08 | |||
77/02079/PRINC | CANONS ROAD, Floating Harbour (South side) Crane base Grade II | 1204766 | MULTIPOLYGON (((-2.599382 51.448290,-2.599355 51.448305,-2.599362 51.448325,-2.599391 51.448332,-2.599418 51.448319,-2.599414 51.448299,-2.599382 51.448290))) | CANONS ROAD, Floating Harbour (South side) Crane base Grade II | 1977-03-04 | 1977-03-04 | ||
71/00022/PRINC | 6 Bathurst Parade Bristol BS1 6UB | 1204021 | MULTIPOLYGON (((-2.596191 51.446822,-2.596223 51.446808,-2.596252 51.446833,-2.596270 51.446835,-2.596275 51.446817,-2.596185 51.446736,-2.596124 51.446762,-2.596191 51.446822))) | BATHURST PARADE (North West side) Nos. 2-6 (Consecutive) Grade II | 1971-11-09 | 1971-11-09 | ||
71/00021/PRINC | 6 Bathurst Parade Bristol BS1 6UB | MULTIPOLYGON (((-2.596134 51.446858,-2.596168 51.446844,-2.596201 51.446873,-2.596220 51.446865,-2.596225 51.446852,-2.596124 51.446762,-2.596060 51.446789,-2.596134 51.446858))) | BATHURST PARADE (North West side) Nos. 2-6 (Consecutive) Grade II | 1971-11-09 | 1971-11-09 | |||
17/00001/PRINC | Chandos Road War Memorial | 1443732 | MULTIPOLYGON (((-2.605972 51.467883,-2.605992 51.467877,-2.605981 51.467861,-2.605961 51.467867,-2.605972 51.467883))) | War memorial, erected 1920; re-sited in 2000 and restored in 2014. The war memorial takes the form of a roughly-hewn granite monolith with a pointed top and it is approximately 2m high. The upper part of the E face is dressed and inscribed, | 2017-02-28 | 2017-02-28 | ||
17/00002/PRINC | Henbury War Memorial | 1445113 | MULTIPOLYGON (((-2.631008 51.506547,-2.630994 51.506537,-2.630970 51.506536,-2.630950 51.506547,-2.630948 51.506558,-2.630962 51.506572,-2.630985 51.506575,-2.631011 51.506561,-2.631008 51.506547))) | First World War memorial, unveiled 1921. The memorial stands in the churchyard of the Church of St Mary the Virgin (Grade II*), situated close to the gate to Church Close. Built in Doulting limestone from Chelynch quarry, near Yeovil, it ta | 2017-03-30 | 2017-03-30 | ||
73/00038/PRINC | 70 Colston Street Bristol BS1 5AZ | 1187256 | MULTIPOLYGON (((-2.597318 51.456568,-2.597481 51.456576,-2.597484 51.456544,-2.597321 51.456539,-2.597318 51.456568))) | COLSTON STREET (East side) Nos. 68 AND 70 Grade II | 1973-04-02 | 1973-04-02 | ||
73/00096/PRINC | Down House 14 Kingsdown Parade Bristol | MULTIPOLYGON (((-2.596617 51.461448,-2.596715 51.461503,-2.596815 51.461437,-2.596711 51.461381,-2.596686 51.461385,-2.596674 51.461395,-2.596680 51.461406,-2.596617 51.461448))) | KINGSDOWN PARADE, Kingsdown (South East side) No. 14 Grade II | 1973-12-13 | 1973-12-13 | |||
59/00563/PRINC | ST MICHAELS HILL (South West side) Nos. 31 - 37 (Odd) Bristol University School of Medicine (part) Grade II | 1052211 | MULTIPOLYGON (((-2.598696 51.457513,-2.598867 51.457614,-2.598964 51.457554,-2.598791 51.457450,-2.598696 51.457513))) | ST MICHAELS HILL (South West side) Nos. 31 - 37 (Odd) Bristol University School of Medicine (part) Grade II | 1959-01-08 | 1959-01-08 | ||
59/00564/PRINC | ST MICHAELS HILL (South West side) Nos. 31 - 37 (Odd) Bristol University School of Medicine (part) Grade II | MULTIPOLYGON (((-2.598935 51.457572,-2.598982 51.457602,-2.599003 51.457590,-2.598958 51.457557,-2.598935 51.457572))) | ST MICHAELS HILL (South West side) Nos. 31 - 37 (Odd) Bristol University School of Medicine (part) Grade II | 1959-01-08 | 1959-01-08 | |||
77/00600/PRINC | 66 Queens Road Clifton Bristol BS8 1QU | MULTIPOLYGON (((-2.607247 51.457241,-2.607313 51.457273,-2.607582 51.457056,-2.607519 51.457025,-2.607247 51.457241))) | QUEENS ROAD (North East side) Nos. 48 - 68 (Even) Royal Promenade Grade II | 1977-03-04 | 1977-03-04 | |||
72/00138/PRINC | Beacon House Queens Road Clifton Bristol BS8 1QU | 1282155 | MULTIPOLYGON (((-2.608504 51.457915,-2.608598 51.457889,-2.608458 51.457707,-2.608399 51.457693,-2.608129 51.457774,-2.608141 51.457792,-2.607598 51.457957,-2.607750 51.458144,-2.608418 51.457942,-2.608407 51.457928,-2.608490 51.457903,-2.608504 51.457915))) | QUEENS ROAD, Clifton (East side) Beacon House Grade II Formerly known as: Queens Hotel QUEENS ROAD | 1972-12-15 | 1972-12-15 | ||
77/00630/PRINC | QUEENS ROAD, Clifton Gloucestershire Regiment Memorial Grade II | 1202479 | MULTIPOLYGON (((-2.608837 51.457680,-2.608868 51.457703,-2.608903 51.457686,-2.608874 51.457662,-2.608837 51.457680))) | QUEENS ROAD, Clifton Gloucestershire Regiment Memorial Grade II | 1977-03-04 | 1977-03-04 | ||
77/00156/PRINC | Basement Flat 9 Gordon Road Clifton Bristol BS8 1AW | 1282274 | MULTIPOLYGON (((-2.611421 51.455736,-2.611497 51.455762,-2.611573 51.455674,-2.611533 51.455660,-2.611553 51.455637,-2.611516 51.455624,-2.611421 51.455736))) | GORDON ROAD, Clifton (South West side) Nos. 5,7 AND 9 and ... Grade II ... and attached area railings. | 1977-03-04 | 1977-03-04 | ||
77/00860/PRINC | The White House 6 Whiteladies Road Bristol BS8 1PD | MULTIPOLYGON (((-2.608253 51.458683,-2.608249 51.458698,-2.608238 51.458698,-2.608234 51.458715,-2.608248 51.458716,-2.608241 51.458754,-2.608485 51.458770,-2.608492 51.458749,-2.608509 51.458739,-2.608496 51.458711,-2.608499 51.458698,-2.608253 51.458683))) | WHITELADIES ROAD, Clifton (East side) Nos. 1, 3 AND 5 Grade II | 1977-03-04 | 1977-03-04 | |||
94/00117/PRINC | 37 Regent Street Bristol BS8 4HR | MULTIPOLYGON (((-2.618929 51.454693,-2.619005 51.454790,-2.619129 51.454756,-2.619116 51.454737,-2.619191 51.454716,-2.619169 51.454689,-2.619189 51.454671,-2.619185 51.454654,-2.619137 51.454647,-2.619123 51.454630,-2.618929 51.454693))) | REGENT STREET, Clifton (South West side) Nos. 35 AND 37 Midland Bank Grade II Now HSBC Bank Ltd | 1994-12-30 | 1994-12-30 | |||
94/00199/PRINC | 26A Downleaze Bristol BS9 1LZ | 1206198 | MULTIPOLYGON (((-2.626575 51.473386,-2.626707 51.473515,-2.626765 51.473492,-2.626755 51.473484,-2.626784 51.473472,-2.626801 51.473477,-2.626829 51.473466,-2.626827 51.473455,-2.626840 51.473450,-2.626757 51.473368,-2.626701 51.473391,-2.626692 51.473382,-2.626658 51.473396,-2.626667 51.473405,-2.626652 51.473411,-2.626611 51.473371,-2.626575 51.473386))) | DOWNLEAZE, Sneyd Park (South East side) Nos. 24 AND 26 and ... Grade II ... and attached front garden walls and piers. | 1994-12-30 | 1994-12-30 | ||
76/00040/PRINC | Nos. 51&53 | MULTIPOLYGON (((-2.615346 51.492405,-2.615323 51.492444,-2.615315 51.492443,-2.615303 51.492461,-2.615313 51.492463,-2.615280 51.492519,-2.615344 51.492533,-2.615365 51.492496,-2.615444 51.492514,-2.615488 51.492438,-2.615346 51.492405))) | Pair of attached houses. c1835. Stucco with limestone dressings, brick ridge stack, tiled hipped roof and slate-roofed verandah. Double-depth plan. Italianate style. Each of 3 storeys; 4-window range. Each house has pilasters and deep overh | 1976-06-03 | 1976-06-03 | |||
94/00600/PRINC | CHURCH ROAD, Westbury-on-Trym (South side) Chest tomb approx. 10m south-west of tower of Church of the Holy Trinity. Grade II | MULTIPOLYGON (((-2.616167 51.493801,-2.616168 51.493812,-2.616204 51.493809,-2.616202 51.493798,-2.616167 51.493801))) | CHURCH ROAD, Westbury-on-Trym (South side) Chest tomb approx. 10m south-west of tower of Church of the Holy Trinity. Grade II | 1994-12-30 | 1994-12-30 | |||
77/01615/PRINC | 116 St Andrews Road Montpelier Bristol BS6 5EJ | 1202517 | MULTIPOLYGON (((-2.584494 51.469254,-2.584620 51.469341,-2.584643 51.469342,-2.584816 51.469242,-2.584674 51.469148,-2.584494 51.469254))) | ST ANDREWS ROAD, Montpelier (South West side) No. 116 Field House Grade II | 1977-03-04 | 1977-03-04 | ||
77/00841/PRINC | 8 Sussex Place Bristol BS2 9QW | 1202610 | MULTIPOLYGON (((-2.579437 51.466709,-2.579575 51.466717,-2.579583 51.466656,-2.579446 51.466649,-2.579405 51.466639,-2.579378 51.466659,-2.579373 51.466705,-2.579437 51.466709))) | SUSSEX PLACE, St Paul (East side) Nos. 6 AND 8 Grade II St Pauls not St Paul | 1977-03-04 | 1977-03-04 | ||
77/00707/PRINC | 26 Picton Street Bristol BS6 5QA | MULTIPOLYGON (((-2.588604 51.465861,-2.588629 51.465875,-2.588644 51.465859,-2.588577 51.465824,-2.588591 51.465803,-2.588481 51.465766,-2.588455 51.465804,-2.588564 51.465838,-2.588604 51.465861))) | PICTON STREET, Montpelier (West side) Nos. 2 - 50 (Even) Grade II | 1977-03-04 | 1977-03-04 | |||
77/00215/PRINC | HENBURY ROAD, Henbury (West side) Attached wall and railings and entrance pier to Henbury House. Grade II | MULTIPOLYGON (((-2.627405 51.504302,-2.627321 51.504323,-2.627356 51.504378,-2.627363 51.504376,-2.627330 51.504326,-2.627408 51.504307,-2.627405 51.504302))) | HENBURY ROAD, Henbury (West side) Attached wall and railings and entrance pier to Henbury House. Grade II | 1977-03-04 | 1977-03-04 | |||
73/00069/PRINC | 96 Lower Cheltenham Place Bristol BS6 5LE | 1202360 | MULTIPOLYGON (((-2.582145 51.467580,-2.582217 51.467649,-2.582275 51.467623,-2.582203 51.467553,-2.582145 51.467580))) | LOWER CHELTENHAM PLACE, Montpelier (South East side) Nos. 90-124 (Even) Grade II | 1973-12-13 | 1973-12-13 | ||
59/01235/PRINC | The Close House Church Close Bristol | 1282349 | MULTIPOLYGON (((-2.631102 51.506690,-2.631139 51.506815,-2.631229 51.506804,-2.631216 51.506751,-2.631256 51.506746,-2.631253 51.506733,-2.631273 51.506731,-2.631258 51.506674,-2.631289 51.506670,-2.631273 51.506606,-2.631204 51.506614,-2.631195 51.506678,-2.631102 51.506690))) | CHURCH CLOSE, Henbury (West side) Nos. 1 AND 2 The Close House Grade II | 1959-01-08 | 1959-01-08 | ||
77/00700/PRINC | COLSTON AVENUE, Centre (North East side) Cenotaph Grade II | 1372299 | MULTIPOLYGON (((-2.596396 51.454944,-2.596350 51.454992,-2.596458 51.455031,-2.596507 51.454974,-2.596404 51.454936,-2.596396 51.454944))) | COLSTON AVENUE, Centre (North East side) Cenotaph Grade II | 1977-03-04 | 1977-03-04 | ||
85/00004/PRINC | GASFERRY ROAD, Canons Marsh (West side) Former engine house at ST 5793 7250 Grade II | MULTIPOLYGON (((-2.606801 51.449977,-2.606873 51.449910,-2.606655 51.449821,-2.606578 51.449924,-2.606695 51.449973,-2.606725 51.449946,-2.606801 51.449977)),((-2.606683 51.449827,-2.606709 51.449838,-2.606727 51.449823,-2.606700 51.449811,-2.606683 51.449827))) | GASFERRY ROAD, Canons Marsh (West side) Former engine house at ST 5793 7250 Grade II | 1985-11-05 | 1985-11-05 | |||
77/00914/PRINC | RICHMOND ROAD, Montpelier (South East side) No. 84 Montpelier House Grade II | 1219373 | MULTIPOLYGON (((-2.585812 51.467872,-2.585914 51.467945,-2.585952 51.467922,-2.585925 51.467899,-2.585946 51.467890,-2.585955 51.467898,-2.585985 51.467885,-2.585975 51.467877,-2.585988 51.467870,-2.585976 51.467860,-2.586029 51.467836,-2.585980 51.467794,-2.585812 51.467872))) | RICHMOND ROAD, Montpelier (South East side) No. 84 Montpelier House Grade II | 1977-03-04 | 1977-03-04 | ||
94/00276/PRINC | STILLHOUSE LANE, Bedminster (South East side) St Mary Redcliffe and Temple School House and ... Grade II (and attached walls and railings - 10.1.95 ) | 1202598 | MULTIPOLYGON (((-2.591788 51.444240,-2.591955 51.444313,-2.592024 51.444250,-2.591882 51.444188,-2.591869 51.444201,-2.591922 51.444224,-2.591893 51.444251,-2.591814 51.444217,-2.591788 51.444240))) | STILLHOUSE LANE, Bedminster (South East side) St Mary Redcliffe and Temple School House and ... Grade II (and attached walls and railings - 10.1.95 ) | 1994-12-30 | 1994-12-30 | ||
76/00023/PRINC | 56 Kingsdown Parade Bristol BS6 5UQ | MULTIPOLYGON (((-2.594063 51.463077,-2.594201 51.463160,-2.594262 51.463120,-2.594123 51.463037,-2.594063 51.463077))) | KINGSDOWN PARADE, Kingsdown (South East side) Nos. 56-78 (Even) and ... Grade II ... and attached front area railings and pier. | 1976-02-06 | 1976-02-06 | |||
77/00202/PRINC | 91 Kingsdown Parade Bristol BS6 5UJ | MULTIPOLYGON (((-2.594245 51.463600,-2.594343 51.463662,-2.594420 51.463612,-2.594320 51.463550,-2.594245 51.463600))) | KINGSDOWN PARADE, Kingsdown (North West side) Nos. 65 - 101 (Odd) Grade II | 1977-03-04 | 1977-03-04 | |||
76/00015/PRINC | 86A Kingsdown Parade Bristol BS6 5UQ | MULTIPOLYGON (((-2.593590 51.463422,-2.593534 51.463458,-2.593643 51.463523,-2.593702 51.463486,-2.593590 51.463422))) | KINGSDOWN PARADE, Kingsdown (South East side) Nos. 82, 84 AND 86 and ... Grade II ... (and attached front area railings, wall and gates - 10.1.95) No. 86 was listed 20.07.90. | 1976-02-06 | 1976-02-06 | |||
77/00126/PRINC | 46 Kingsdown Parade Bristol BS6 5UF | MULTIPOLYGON (((-2.594990 51.462545,-2.595071 51.462592,-2.595138 51.462548,-2.595079 51.462511,-2.595020 51.462549,-2.595001 51.462537,-2.594990 51.462545))) | KINGSDOWN PARADE, Kingsdown (South East side) Nos. 40-46 (Even) and ... Grade II ... and attached front area railings. | 1977-03-04 | 1977-03-04 |
Showing rows 3751 to 3800 of 4154