Bristol City Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
PJL6N1DN0XJ01 | Cornwallis House Cornwallis Grove Bristol BS8 4PG | 1368 | group | MULTIPOLYGON (((-2.621906 51.452551,-2.621892 51.452593,-2.621895 51.452612,-2.621928 51.452632,-2.621829 51.452657,-2.621757 51.452665,-2.621715 51.452692,-2.621730 51.452729,-2.621763 51.452753,-2.621856 51.452739,-2.621879 51.452722,-2.621944 51.452710,-2.621953 51.452691,-2.621991 51.452677,-2.622026 51.452634,-2.622032 51.452588,-2.622006 51.452566,-2.621963 51.452550,-2.621925 51.452545,-2.621906 51.452551))) | POINT (-2.62189 51.452658) | 2018-12-11 | 2018-12-11 | |||
PV98BPDN0XJ01 | Land West Of Nusery Bath Road Brislington Bristol | 1388 | group | MULTIPOLYGON (((-2.531296 51.423397,-2.531248 51.423398,-2.531239 51.423448,-2.531282 51.423484,-2.531335 51.423495,-2.531378 51.423489,-2.531406 51.423468,-2.531410 51.423436,-2.531396 51.423403,-2.531343 51.423376,-2.531296 51.423397))) | POINT (-2.531328 51.423438) | 2019-07-26 | 2019-07-26 | |||
PV98E6DN0XJ00 | Land West Of Nusery Bath Road Brislington Bristol | 1388 | group | MULTIPOLYGON (((-2.530507 51.423898,-2.530465 51.423931,-2.530423 51.423990,-2.530342 51.424029,-2.530276 51.424047,-2.530262 51.424086,-2.530224 51.424107,-2.530129 51.424140,-2.530111 51.424185,-2.530126 51.424233,-2.530169 51.424250,-2.530326 51.424249,-2.530373 51.424237,-2.530406 51.424190,-2.530420 51.424157,-2.530419 51.424130,-2.530505 51.424103,-2.530528 51.424079,-2.530551 51.424019,-2.530618 51.423992,-2.530646 51.423963,-2.530636 51.423906,-2.530612 51.423885,-2.530554 51.423877,-2.530507 51.423898))) | POINT (-2.53038 51.424086) | 2019-07-26 | 2019-07-26 | |||
PV99JVDN0XJ00 | Land West Of Nusery Bath Road Brislington Bristol | 1388 | group | MULTIPOLYGON (((-2.535399 51.427715,-2.535352 51.427733,-2.535309 51.427763,-2.535290 51.427790,-2.535296 51.427825,-2.535320 51.427864,-2.535349 51.427887,-2.535415 51.427905,-2.535496 51.427899,-2.535562 51.427806,-2.535552 51.427779,-2.535551 51.427732,-2.535518 51.427711,-2.535399 51.427715))) | POINT (-2.53543 51.427805) | 2019-07-26 | 2019-07-26 | |||
PN4A30DN17A00 | Wyevale Garden Centre Bath Road Brislington Bristol BS31 2AD | 1372 | area | MULTIPOLYGON (((-2.526946 51.426583,-2.529046 51.427108,-2.529148 51.426061,-2.529071 51.425978,-2.528969 51.425384,-2.528586 51.425219,-2.528564 51.424922,-2.528203 51.425007,-2.526862 51.425822,-2.526005 51.425837,-2.525841 51.426433,-2.525936 51.426373,-2.526946 51.426583))) | POINT (-2.527849 51.426085) | Mixed species | 2019-02-18 | 2019-02-18 | ||
QG0TIPDN0XJ00 | Manor Farm Afc Portway Bristol BS9 2HS | 1413 | group | MULTIPOLYGON (((-2.649974 51.481105,-2.649929 51.481107,-2.649844 51.481150,-2.649628 51.481175,-2.649571 51.481202,-2.649426 51.481227,-2.649405 51.481255,-2.649360 51.481272,-2.649347 51.481363,-2.649386 51.481386,-2.649431 51.481386,-2.649571 51.481351,-2.649618 51.481332,-2.649637 51.481311,-2.649684 51.481293,-2.649775 51.481291,-2.649869 51.481232,-2.649895 51.481226,-2.649935 51.481202,-2.650042 51.481180,-2.650075 51.481149,-2.650068 51.481124,-2.650051 51.481109,-2.649974 51.481105))) | POINT (-2.649672 51.481242) | 2020-09-02 | 2020-09-02 | |||
PIT34TDN17A00 | 156 Cheltenham Road Bristol BS6 5RL | 1363 | group | MULTIPOLYGON (((-2.590208 51.465406,-2.590151 51.465419,-2.590151 51.465458,-2.590192 51.465486,-2.590188 51.465519,-2.590220 51.465572,-2.590213 51.465596,-2.590240 51.465661,-2.590304 51.465680,-2.590357 51.465674,-2.590377 51.465634,-2.590334 51.465565,-2.590348 51.465548,-2.590345 51.465515,-2.590287 51.465474,-2.590289 51.465453,-2.590263 51.465422,-2.590236 51.465404,-2.590208 51.465406))) | POINT (-2.590266 51.465545) | 2018-11-26 | 2018-11-26 | |||
R992MODN17A00 | Horfield U R C 139 Muller Road Bristol BS7 9RB | 1458 | group | MULTIPOLYGON (((-2.579380 51.484589,-2.579347 51.484606,-2.579351 51.484633,-2.579389 51.484645,-2.579427 51.484632,-2.579434 51.484617,-2.579426 51.484601,-2.579380 51.484589)),((-2.579377 51.484527,-2.579355 51.484534,-2.579343 51.484548,-2.579355 51.484571,-2.579394 51.484579,-2.579425 51.484563,-2.579427 51.484547,-2.579415 51.484534,-2.579377 51.484527))) | POINT (-2.579387 51.484586) | 2022-04-22 | 2022-03-24 | |||
RBOGVUDN17A00 | Street Record Riverside Drive Bristol | 1460 | area | MULTIPOLYGON (((-2.515586 51.493451,-2.515771 51.493753,-2.515836 51.493658,-2.515931 51.493568,-2.516016 51.493508,-2.516329 51.493418,-2.516424 51.493423,-2.517432 51.493187,-2.517717 51.493090,-2.517754 51.493037,-2.517706 51.493013,-2.517858 51.492965,-2.518077 51.492928,-2.518420 51.492927,-2.518762 51.492878,-2.518800 51.492889,-2.519248 51.492828,-2.519951 51.492700,-2.519864 51.492611,-2.519670 51.492291,-2.519496 51.492054,-2.519332 51.491923,-2.518969 51.491819,-2.519017 51.491860,-2.518999 51.491937,-2.518755 51.492260,-2.518622 51.492272,-2.518498 51.492308,-2.518376 51.492392,-2.518263 51.492524,-2.518340 51.492612,-2.518112 51.492691,-2.517114 51.492897,-2.516364 51.493127,-2.516004 51.493294,-2.515586 51.493451))) | POINT (-2.518172 51.49275) | Mixed species - Broadleaves and Conifers | 2022-05-10 | 2022-05-10 | ||
REJO04DN1CU00 | 26 Meredith Court Canada Way Bristol BS1 6XX | 1468 | area | MULTIPOLYGON (((-2.611601 51.446715,-2.611582 51.446751,-2.611670 51.446911,-2.611787 51.447095,-2.611654 51.447131,-2.612112 51.447902,-2.611504 51.448060,-2.611902 51.448641,-2.612917 51.448350,-2.614092 51.447945,-2.614933 51.447501,-2.613722 51.446597,-2.611601 51.446715))) | POINT (-2.613005 51.447495) | 2022-07-06 | 2022-07-06 | |||
S9IPDJDN1HF00 | Land North Of Blackswarth Road And Crews Hole Road Bristol | 1488 | woodland | MULTIPOLYGON (((-2.543278 51.456912,-2.543279 51.457019,-2.542986 51.457039,-2.542980 51.457163,-2.542953 51.457274,-2.542895 51.457384,-2.542931 51.457383,-2.543215 51.457253,-2.543450 51.457206,-2.543417 51.457033,-2.543383 51.456959,-2.543354 51.456918,-2.543915 51.456877,-2.544007 51.457047,-2.545646 51.457007,-2.545917 51.456919,-2.546113 51.456760,-2.546164 51.456675,-2.546189 51.456658,-2.546302 51.456610,-2.546542 51.456550,-2.546790 51.456380,-2.546848 51.456305,-2.546883 51.456286,-2.546991 51.456261,-2.547089 51.456282,-2.547276 51.456275,-2.547386 51.456248,-2.547532 51.456185,-2.547735 51.456137,-2.547833 51.456127,-2.547984 51.456131,-2.548234 51.456122,-2.548301 51.456107,-2.548368 51.456088,-2.548458 51.456038,-2.548479 51.456001,-2.548504 51.455918,-2.548697 51.455852,-2.548556 51.455599,-2.548457 51.455581,-2.548386 51.455419,-2.547842 51.455516,-2.547088 51.455702,-2.546913 51.455736,-2.546645 51.455703,-2.546625 51.455694,-2.546566 51.455605,-2.546495 51.455348,-2.546468 51.455355,-2.546413 51.455393,-2.546384 51.455396,-2.546131 51.455554,-2.545671 51.455874,-2.545614 51.455919,-2.545463 51.456068,-2.545374 51.456124,-2.545301 51.456150,-2.545078 51.456178,-2.544350 51.456164,-2.544114 51.456170,-2.543586 51.456147,-2.543550 51.456099,-2.543434 51.456085,-2.543377 51.456284,-2.543209 51.456268,-2.543195 51.456323,-2.542720 51.456278,-2.542834 51.456383,-2.542923 51.456717,-2.543199 51.456669,-2.543214 51.456776,-2.543278 51.456912))) | POINT (-2.545612 51.456312) | Blackswarth Road Wood | 2024-02-28 | 2024-02-27 | ||
SLWNLNDN1HL00 | Wick Cottage Wick Road Bristol BS4 4HW | 1493 | woodland | MULTIPOLYGON (((-2.547906 51.442884,-2.548062 51.442911,-2.548144 51.442911,-2.548578 51.442865,-2.548674 51.442874,-2.548728 51.442870,-2.548731 51.442838,-2.548848 51.442780,-2.548847 51.442720,-2.548817 51.442600,-2.548854 51.442523,-2.548911 51.442456,-2.549004 51.442366,-2.549045 51.442344,-2.549119 51.442322,-2.549092 51.442251,-2.549096 51.442164,-2.549079 51.442093,-2.548928 51.441876,-2.548932 51.441807,-2.548920 51.441790,-2.548957 51.441780,-2.548866 51.441646,-2.548872 51.441644,-2.548847 51.441605,-2.548867 51.441574,-2.548881 51.441531,-2.548887 51.441466,-2.548886 51.441445,-2.548842 51.441345,-2.548842 51.441306,-2.548865 51.441263,-2.548915 51.441224,-2.548865 51.441167,-2.548843 51.441174,-2.548817 51.441138,-2.548768 51.441153,-2.548680 51.441148,-2.548102 51.441183,-2.548124 51.441190,-2.548146 51.441235,-2.548169 51.441453,-2.548171 51.441594,-2.548156 51.441819,-2.548131 51.441913,-2.548104 51.441966,-2.547956 51.442136,-2.547868 51.442206,-2.547859 51.442225,-2.547609 51.442405,-2.547262 51.442574,-2.547337 51.442656,-2.547420 51.442581,-2.547479 51.442559,-2.547566 51.442757,-2.547768 51.442856,-2.547906 51.442884))) | POINT (-2.548381 51.442143) | Beech,Hawthorn, Plane,Lime,Willow,Holly,Hazel,Oak,Elm,Walnut,Birch,Poplar | 2024-11-06 | 2024-11-06 | ||
SMHL1HDN1HF00 | North Lodge Station Road Henbury Bristol BS10 7LY | 1495 | group | MULTIPOLYGON (((-2.628694 51.511806,-2.628653 51.511826,-2.628649 51.511845,-2.628678 51.511872,-2.629037 51.511977,-2.629080 51.511974,-2.629115 51.511953,-2.629098 51.511927,-2.629055 51.511899,-2.628736 51.511800,-2.628694 51.511806))) | POINT (-2.628879 51.511888) | 2024-11-05 | 2024-11-05 |
Showing rows 351 to 363 of 363