Bristol City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ID4NC3DNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.636983 51.472724) | MULTIPOLYGON (((-2.636969 51.472689,-2.636937 51.472707,-2.636929 51.472724,-2.636937 51.472741,-2.636972 51.472769,-2.636998 51.472761,-2.637025 51.472735,-2.637039 51.472706,-2.637007 51.472688,-2.636969 51.472689))) | LIME - Tilia platyphyllus | 2011-10-25 | 2005-03-10 | ||||
ID4NFNDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.636876 51.472632) | MULTIPOLYGON (((-2.636877 51.472600,-2.636842 51.472603,-2.636823 51.472617,-2.636821 51.472633,-2.636843 51.472659,-2.636876 51.472668,-2.636901 51.472664,-2.636931 51.472639,-2.636929 51.472618,-2.636913 51.472607,-2.636877 51.472600))) | HOLLY - Ilex aquifolium | 2011-10-25 | 2005-03-10 | ||||
ID4NHGDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637110 51.472604) | MULTIPOLYGON (((-2.637103 51.472541,-2.637038 51.472559,-2.637007 51.472587,-2.637004 51.472597,-2.637020 51.472638,-2.637074 51.472667,-2.637109 51.472669,-2.637179 51.472649,-2.637206 51.472626,-2.637216 51.472608,-2.637215 51.472589,-2.637194 51.472566,-2.637158 51.472545,-2.637103 51.472541))) | CEDAR - Cedrus | 2011-10-25 | 2005-03-10 | ||||
ID4NJCDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637244 51.472643) | MULTIPOLYGON (((-2.637213 51.472615,-2.637183 51.472642,-2.637192 51.472657,-2.637215 51.472669,-2.637249 51.472677,-2.637287 51.472660,-2.637304 51.472640,-2.637303 51.472630,-2.637284 51.472620,-2.637213 51.472615))) | LIME - Tilia platyphyllus | 2011-10-25 | 2005-03-10 | ||||
ID4NL8DNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637283 51.472602) | MULTIPOLYGON (((-2.637243 51.472584,-2.637205 51.472601,-2.637211 51.472615,-2.637303 51.472630,-2.637325 51.472624,-2.637353 51.472600,-2.637350 51.472590,-2.637328 51.472576,-2.637243 51.472584))) | TREE OF HEAVEN - Aesculus hippocastanum | 2011-10-25 | 2005-03-10 | ||||
ID4NNLDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637275 51.472551) | MULTIPOLYGON (((-2.637252 51.472520,-2.637234 51.472523,-2.637216 51.472542,-2.637213 51.472561,-2.637225 51.472577,-2.637243 51.472584,-2.637328 51.472576,-2.637337 51.472535,-2.637305 51.472520,-2.637252 51.472520))) | WESTERN RED CEDAR - Cedrus atlantica glauca | 2011-10-25 | 2005-03-10 | ||||
ID4NR9DNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637350 51.472564) | MULTIPOLYGON (((-2.637327 51.472540,-2.637319 51.472551,-2.637322 51.472571,-2.637342 51.472587,-2.637360 51.472590,-2.637383 51.472570,-2.637382 51.472560,-2.637367 51.472548,-2.637327 51.472540))) | WESTERN RED CEDAR - Cedrus atlantica glauca | 2011-10-25 | 2005-03-10 | ||||
ID4NU3DNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637469 51.472509) | MULTIPOLYGON (((-2.637460 51.472475,-2.637430 51.472484,-2.637414 51.472500,-2.637413 51.472514,-2.637425 51.472532,-2.637481 51.472542,-2.637509 51.472534,-2.637524 51.472518,-2.637523 51.472500,-2.637512 51.472488,-2.637460 51.472475))) | WALNUT - Juglans regia | 2011-10-25 | 2005-03-10 | ||||
ID4NZJDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637587 51.472450) | MULTIPOLYGON (((-2.637558 51.472412,-2.637528 51.472428,-2.637521 51.472440,-2.637521 51.472451,-2.637548 51.472478,-2.637606 51.472487,-2.637644 51.472468,-2.637654 51.472451,-2.637653 51.472432,-2.637558 51.472412))) | HORSE CHESTNUT - Aesculus hippocastanum | 2011-10-25 | 2005-03-10 | ||||
ID4O1VDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637623 51.472393) | MULTIPOLYGON (((-2.637628 51.472357,-2.637584 51.472364,-2.637562 51.472378,-2.637552 51.472398,-2.637558 51.472412,-2.637653 51.472432,-2.637673 51.472424,-2.637692 51.472391,-2.637672 51.472372,-2.637628 51.472357))) | WALNUT - Juglans regia | 2011-10-25 | 2005-03-10 | ||||
ID4O7WDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637571 51.472307) | MULTIPOLYGON (((-2.637559 51.472252,-2.637518 51.472262,-2.637486 51.472283,-2.637474 51.472320,-2.637480 51.472327,-2.637529 51.472364,-2.637585 51.472363,-2.637653 51.472332,-2.637667 51.472281,-2.637605 51.472252,-2.637559 51.472252))) | BEECH - Fagus sylvatica | 2011-10-25 | 2005-03-10 | ||||
ID4OAMDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637422 51.472357) | MULTIPOLYGON (((-2.637347 51.472310,-2.637333 51.472326,-2.637329 51.472354,-2.637359 51.472387,-2.637380 51.472395,-2.637452 51.472404,-2.637488 51.472393,-2.637529 51.472364,-2.637474 51.472320,-2.637347 51.472310))) | CEDAR - Cedrus | 2011-10-25 | 2005-03-10 | ||||
ID4OCEDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637229 51.472264) | MULTIPOLYGON (((-2.637212 51.472222,-2.637181 51.472234,-2.637162 51.472256,-2.637167 51.472279,-2.637184 51.472294,-2.637234 51.472305,-2.637276 51.472294,-2.637296 51.472276,-2.637284 51.472245,-2.637269 51.472232,-2.637212 51.472222))) | WELLINGTONIA - Wellingtonia giganteum | 2011-10-25 | 2005-03-10 | ||||
ID4OELDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637052 51.472183) | MULTIPOLYGON (((-2.637074 51.472148,-2.637029 51.472153,-2.637002 51.472169,-2.637007 51.472197,-2.637017 51.472209,-2.637062 51.472218,-2.637096 51.472202,-2.637103 51.472189,-2.637091 51.472158,-2.637074 51.472148))) | CYPRESS - Cupressus | 2011-10-25 | 2005-03-10 | ||||
ID4OGZDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637461 51.472256) | MULTIPOLYGON (((-2.637429 51.472237,-2.637414 51.472246,-2.637398 51.472275,-2.637491 51.472283,-2.637518 51.472262,-2.637499 51.472234,-2.637482 51.472229,-2.637450 51.472225,-2.637429 51.472237))) | HORSE CHESTNUT - Aesculus hippocastanum | 2011-10-25 | 2005-03-10 | ||||
ID4OJDDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637423 51.472299) | MULTIPOLYGON (((-2.637377 51.472281,-2.637352 51.472305,-2.637355 51.472311,-2.637380 51.472319,-2.637473 51.472321,-2.637486 51.472303,-2.637486 51.472283,-2.637398 51.472275,-2.637377 51.472281))) | HOLLY - Ilex aquifolium | 2011-10-25 | 2005-03-10 | ||||
ID4OLGDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637336 51.472255) | MULTIPOLYGON (((-2.637324 51.472231,-2.637281 51.472253,-2.637298 51.472275,-2.637372 51.472274,-2.637383 51.472266,-2.637385 51.472252,-2.637365 51.472235,-2.637324 51.472231))) | JAPANESE MAPLE | 2011-10-25 | 2005-03-10 | ||||
ID4ON3DNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637283 51.472225) | MULTIPOLYGON (((-2.637286 51.472198,-2.637240 51.472227,-2.637281 51.472253,-2.637324 51.472231,-2.637297 51.472198,-2.637286 51.472198))) | HOLM OAK - Quercus ilex | 2011-10-25 | 2005-03-10 | ||||
ID4OPRDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637136 51.472164) | MULTIPOLYGON (((-2.637120 51.472137,-2.637091 51.472158,-2.637103 51.472189,-2.637173 51.472186,-2.637177 51.472143,-2.637120 51.472137))) | HOLLY - Ilex aquifolium | 2011-10-25 | 2005-03-10 | ||||
ID4ORJDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.637031 51.472101) | MULTIPOLYGON (((-2.637026 51.472074,-2.637003 51.472079,-2.636987 51.472101,-2.636991 51.472111,-2.637006 51.472125,-2.637034 51.472130,-2.637069 51.472116,-2.637072 51.472091,-2.637061 51.472079,-2.637026 51.472074))) | HONEY LOCUST | 2011-10-25 | 2005-03-10 | ||||
ID4OSZDNBB000 | Street Record Goodeve Road Bristol BS9 1NU | TP036 | Address: Street Record Goodeve Road Bristol BS9 1NU | POINT (-2.636844 51.472036) | MULTIPOLYGON (((-2.636860 51.472033,-2.636835 51.472025,-2.636827 51.472037,-2.636845 51.472046,-2.636860 51.472043,-2.636860 51.472033))) | SCOTS PINE - Pinus sylvestris | 2011-10-25 | 2005-03-10 | ||||
ID4LKGDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.618361 51.491232) | MULTIPOLYGON (((-2.618364 51.491210,-2.618342 51.491213,-2.618330 51.491231,-2.618346 51.491254,-2.618380 51.491249,-2.618392 51.491238,-2.618395 51.491227,-2.618385 51.491216,-2.618364 51.491210))) | CHERRY | 2011-10-25 | 2005-03-10 | ||||
ID4LOHDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.618551 51.491174) | MULTIPOLYGON (((-2.618554 51.491161,-2.618528 51.491171,-2.618531 51.491182,-2.618539 51.491187,-2.618569 51.491181,-2.618576 51.491172,-2.618554 51.491161))) | YEW - Taxus baccata | 2011-10-25 | 2005-03-10 | ||||
ID4LQCDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619439 51.490902) | MULTIPOLYGON (((-2.619423 51.490877,-2.619392 51.490889,-2.619392 51.490912,-2.619418 51.490925,-2.619452 51.490928,-2.619481 51.490919,-2.619491 51.490908,-2.619476 51.490885,-2.619423 51.490877))) | SYCAMORE - Acer pseudoplatanus | 2011-10-25 | 2005-03-10 | ||||
ID4LRUDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619548 51.490926) | MULTIPOLYGON (((-2.619531 51.490888,-2.619491 51.490896,-2.619470 51.490911,-2.619484 51.490940,-2.619509 51.490960,-2.619586 51.490959,-2.619628 51.490938,-2.619612 51.490908,-2.619531 51.490888))) | CYPRESS - Cupressus | 2011-10-25 | 2005-03-10 | ||||
ID4LUVDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619610 51.490893) | MULTIPOLYGON (((-2.619598 51.490864,-2.619566 51.490869,-2.619557 51.490885,-2.619566 51.490911,-2.619622 51.490922,-2.619664 51.490906,-2.619653 51.490876,-2.619598 51.490864))) | SYCAMORE - Acer pseudoplatanus | 2011-10-25 | 2005-03-10 | ||||
ID4LWGDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619682 51.490875) | MULTIPOLYGON (((-2.619658 51.490843,-2.619635 51.490848,-2.619614 51.490864,-2.619639 51.490892,-2.619670 51.490906,-2.619707 51.490909,-2.619737 51.490894,-2.619743 51.490880,-2.619730 51.490859,-2.619686 51.490843,-2.619658 51.490843))) | SYCAMORE - Acer pseudoplatanus | 2011-10-25 | 2005-03-10 | ||||
ID4LYUDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619741 51.490833) | MULTIPOLYGON (((-2.619729 51.490823,-2.619715 51.490831,-2.619733 51.490846,-2.619769 51.490835,-2.619744 51.490821,-2.619729 51.490823))) | TIOA POPLAR - Populus | 2011-10-25 | 2005-03-10 | ||||
ID4M0ODNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619766 51.490823) | MULTIPOLYGON (((-2.619746 51.490813,-2.619740 51.490825,-2.619759 51.490835,-2.619792 51.490830,-2.619785 51.490813,-2.619746 51.490813)),((-2.619714 51.490819,-2.619710 51.490822,-2.619714 51.490824,-2.619717 51.490821,-2.619714 51.490819))) | LABURNUM - Laburnum anagroides | 2011-10-25 | 2005-03-10 | ||||
ID4M59DNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619838 51.490796) | MULTIPOLYGON (((-2.619824 51.490784,-2.619812 51.490791,-2.619837 51.490812,-2.619862 51.490802,-2.619850 51.490785,-2.619824 51.490784))) | SYCAMORE Acer pseudoplatanus | 2011-10-25 | 2005-03-10 | ||||
ID4M7YDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.620292 51.490617) | MULTIPOLYGON (((-2.620285 51.490594,-2.620242 51.490602,-2.620250 51.490621,-2.620284 51.490639,-2.620337 51.490631,-2.620331 51.490605,-2.620285 51.490594))) | ELM - Ulmus glabra | 2011-10-25 | 2005-03-10 | ||||
ID4M9TDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619960 51.490576) | MULTIPOLYGON (((-2.619944 51.490556,-2.619929 51.490574,-2.619934 51.490585,-2.619965 51.490594,-2.619997 51.490587,-2.619952 51.490553,-2.619944 51.490556))) | ELM - Ulmus glabra | 2011-10-25 | 2005-03-10 | ||||
ID4MB8DNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619993 51.490563) | MULTIPOLYGON (((-2.619977 51.490544,-2.619959 51.490562,-2.619979 51.490579,-2.620002 51.490582,-2.620025 51.490573,-2.620025 51.490562,-2.620010 51.490548,-2.619977 51.490544))) | ELM - Ulmus glabra | 2011-10-25 | 2005-03-10 | ||||
ID4MC6DNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.620026 51.490554) | MULTIPOLYGON (((-2.619998 51.490535,-2.619992 51.490543,-2.620023 51.490574,-2.620052 51.490570,-2.620055 51.490555,-2.620045 51.490543,-2.619998 51.490535))) | ELM - Ulmus glabra | 2011-10-25 | 2005-03-10 | ||||
ID4ME3DNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.620087 51.490503) | MULTIPOLYGON (((-2.620078 51.490478,-2.620055 51.490500,-2.620048 51.490523,-2.620084 51.490528,-2.620114 51.490521,-2.620121 51.490510,-2.620119 51.490486,-2.620095 51.490476,-2.620078 51.490478))) | ELM - Ulmus glabra | 2011-10-25 | 2005-03-10 | ||||
ID4MFHDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.620057 51.490493) | MULTIPOLYGON (((-2.620042 51.490474,-2.620030 51.490516,-2.620039 51.490521,-2.620066 51.490509,-2.620097 51.490476,-2.620042 51.490474))) | ELM - Ulmus glabra | 2011-10-25 | 2005-03-10 | ||||
ID4MGIDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.620025 51.490492) | MULTIPOLYGON (((-2.620010 51.490472,-2.620003 51.490506,-2.620015 51.490514,-2.620045 51.490505,-2.620047 51.490480,-2.620010 51.490472))) | ELM - Ulmus glabra | 2011-10-25 | 2005-03-10 | ||||
ID4MHIDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619988 51.490491) | MULTIPOLYGON (((-2.619974 51.490469,-2.619957 51.490475,-2.619976 51.490512,-2.620009 51.490516,-2.620010 51.490472,-2.619974 51.490469))) | ELM - Ulmus glabra | 2011-10-25 | 2005-03-10 | ||||
ID4MIYDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619928 51.490499) | MULTIPOLYGON (((-2.619898 51.490473,-2.619880 51.490478,-2.619870 51.490492,-2.619895 51.490525,-2.619959 51.490525,-2.619987 51.490502,-2.619981 51.490490,-2.619950 51.490474,-2.619898 51.490473))) | CYPRESS - Cupressus macrocarpa | 2011-10-25 | 2005-03-10 | ||||
ID4MLYDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619348 51.490611) | MULTIPOLYGON (((-2.619359 51.490589,-2.619326 51.490593,-2.619308 51.490616,-2.619340 51.490632,-2.619376 51.490626,-2.619387 51.490614,-2.619386 51.490603,-2.619359 51.490589))) | VIBERNUM | 2011-10-25 | 2005-03-10 | ||||
ID4MNNDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619248 51.490647) | MULTIPOLYGON (((-2.619239 51.490629,-2.619221 51.490635,-2.619219 51.490654,-2.619259 51.490665,-2.619282 51.490650,-2.619268 51.490635,-2.619239 51.490629))) | ACACIA | 2011-10-25 | 2011-10-25 | ||||
ID4MPDDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619179 51.490699) | MULTIPOLYGON (((-2.619169 51.490689,-2.619155 51.490698,-2.619164 51.490708,-2.619191 51.490709,-2.619202 51.490700,-2.619196 51.490690,-2.619169 51.490689))) | MAPLE | 2011-10-25 | 2005-03-10 | ||||
ID4MQWDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619118 51.490757) | MULTIPOLYGON (((-2.619113 51.490713,-2.619062 51.490724,-2.619047 51.490735,-2.619040 51.490753,-2.619059 51.490786,-2.619102 51.490801,-2.619141 51.490799,-2.619185 51.490782,-2.619199 51.490762,-2.619194 51.490742,-2.619144 51.490715,-2.619113 51.490713))) | ACACIA | 2011-10-25 | 2005-03-10 | ||||
ID4MSCDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.619159 51.490834) | MULTIPOLYGON (((-2.619147 51.490810,-2.619118 51.490830,-2.619125 51.490847,-2.619158 51.490858,-2.619184 51.490852,-2.619198 51.490840,-2.619200 51.490829,-2.619188 51.490818,-2.619147 51.490810))) | CHERRY | 2011-10-25 | 2005-03-10 | ||||
ID4MU3DNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.618917 51.490950) | MULTIPOLYGON (((-2.618908 51.490908,-2.618856 51.490927,-2.618850 51.490947,-2.618863 51.490974,-2.618909 51.490993,-2.618972 51.490980,-2.618983 51.490962,-2.618973 51.490930,-2.618951 51.490913,-2.618908 51.490908))) | CYPRESS - Cupressus | 2011-10-25 | 2005-03-10 | ||||
ID4MVGDNBB000 | No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | TP037 | Address: No. 13 And Rear Of Nos. 9,11,15 And 17 Southfield Road Westbury Bristol BS9 3BG | POINT (-2.618775 51.490852) | MULTIPOLYGON (((-2.618778 51.490837,-2.618758 51.490840,-2.618750 51.490857,-2.618767 51.490868,-2.618795 51.490863,-2.618802 51.490853,-2.618797 51.490843,-2.618778 51.490837))) | CYPRESS - Cupressus | 2011-10-25 | 2005-03-10 | ||||
ID3D3ZDNBB000 | Land Adjacent To The Old Vicarage Vicarage Road Bedminster Down Bristol BS13 8EQ | TP038 | Address: Land Adjacent To The Old Vicarage Vicarage Road Bedminster Down Bristol BS13 8EQ | POINT (-2.620901 51.416776) | MULTIPOLYGON (((-2.620892 51.416747,-2.620856 51.416766,-2.620860 51.416791,-2.620893 51.416805,-2.620917 51.416804,-2.620941 51.416791,-2.620947 51.416781,-2.620941 51.416761,-2.620924 51.416750,-2.620892 51.416747))) | GLEDITSIA - Gleditsia sinkensis | 2011-10-25 | 2005-03-09 | ||||
ID3D6FDNBB000 | Land Adjacent To The Old Vicarage Vicarage Road Bedminster Down Bristol BS13 8EQ | TP038 | Address: Land Adjacent To The Old Vicarage Vicarage Road Bedminster Down Bristol BS13 8EQ | POINT (-2.620841 51.416724) | MULTIPOLYGON (((-2.620840 51.416694,-2.620798 51.416709,-2.620795 51.416735,-2.620833 51.416754,-2.620865 51.416750,-2.620883 51.416739,-2.620886 51.416713,-2.620864 51.416698,-2.620840 51.416694))) | LIME - Tilia platyphyllos | 2011-10-25 | 2005-03-09 | ||||
ID3D7UDNBB000 | Land Adjacent To The Old Vicarage Vicarage Road Bedminster Down Bristol BS13 8EQ | TP038 | Address: Land Adjacent To The Old Vicarage Vicarage Road Bedminster Down Bristol BS13 8EQ | POINT (-2.620763 51.416652) | MULTIPOLYGON (((-2.620762 51.416621,-2.620730 51.416629,-2.620715 51.416642,-2.620713 51.416658,-2.620724 51.416673,-2.620763 51.416684,-2.620806 51.416668,-2.620812 51.416652,-2.620805 51.416637,-2.620762 51.416621))) | OAK - Quercus ilex | 2011-10-25 | 2005-03-09 | ||||
ID3D9HDNBB000 | Land Adjacent To The Old Vicarage Vicarage Road Bedminster Down Bristol BS13 8EQ | TP038 | Address: Land Adjacent To The Old Vicarage Vicarage Road Bedminster Down Bristol BS13 8EQ | POINT (-2.620626 51.416790) | MULTIPOLYGON (((-2.620626 51.416760,-2.620585 51.416775,-2.620582 51.416800,-2.620618 51.416819,-2.620663 51.416809,-2.620673 51.416795,-2.620667 51.416775,-2.620626 51.416760))) | MULBERRY | 2011-10-25 | 2005-03-09 |
Showing rows 51 to 100 of 4901