Bristol City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ICZJ36DNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.644303 51.474043) | MULTIPOLYGON (((-2.644203 51.473912,-2.644154 51.473919,-2.644120 51.473949,-2.644078 51.474006,-2.644089 51.474081,-2.644152 51.474135,-2.644273 51.474180,-2.644363 51.474180,-2.644472 51.474152,-2.644521 51.474103,-2.644533 51.474068,-2.644529 51.474028,-2.644503 51.473999,-2.644397 51.473925,-2.644325 51.473901,-2.644203 51.473912))) | OAK - Quercus robur | 2011-10-25 | 2005-03-07 | ||||
ICZJ4VDNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.644260 51.473904) | MULTIPOLYGON (((-2.644239 51.473862,-2.644225 51.473864,-2.644203 51.473912,-2.644210 51.473935,-2.644250 51.473947,-2.644313 51.473925,-2.644325 51.473901,-2.644310 51.473880,-2.644288 51.473869,-2.644239 51.473862))) | ASH - Fraxinus excelsior | 2011-10-25 | 2005-03-07 | ||||
ICZJ72DNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.644820 51.473439) | MULTIPOLYGON (((-2.644814 51.473378,-2.644757 51.473391,-2.644724 51.473432,-2.644723 51.473446,-2.644738 51.473467,-2.644771 51.473486,-2.644817 51.473499,-2.644884 51.473486,-2.644921 51.473442,-2.644877 51.473394,-2.644814 51.473378))) | MONTEREY PINE - Pinus radiata | 2011-10-25 | 2005-03-07 | ||||
ICZJ9UDNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.644604 51.473319) | MULTIPOLYGON (((-2.644597 51.473262,-2.644540 51.473284,-2.644521 51.473326,-2.644529 51.473345,-2.644614 51.473374,-2.644643 51.473368,-2.644676 51.473348,-2.644687 51.473315,-2.644667 51.473290,-2.644632 51.473270,-2.644597 51.473262))) | MONTEREY CYPRESS - Cupressus macrocarpa | 2011-10-25 | 2005-03-07 | ||||
ICZJD6DNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.644471 51.473164) | MULTIPOLYGON (((-2.644460 51.473082,-2.644403 51.473092,-2.644352 51.473121,-2.644336 51.473163,-2.644340 51.473181,-2.644412 51.473226,-2.644473 51.473246,-2.644562 51.473225,-2.644600 51.473204,-2.644602 51.473171,-2.644587 51.473133,-2.644538 51.473104,-2.644460 51.473082))) | OAK - Quercus robur | 2011-10-25 | 2005-03-07 | ||||
ICZJHODNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.644309 51.473014) | MULTIPOLYGON (((-2.644319 51.472965,-2.644287 51.472965,-2.644228 51.472995,-2.644228 51.473023,-2.644277 51.473056,-2.644314 51.473065,-2.644370 51.473049,-2.644390 51.473030,-2.644383 51.473000,-2.644356 51.472979,-2.644319 51.472965))) | WYCH ELM - Ulmus glabra | 2011-10-25 | 2005-03-07 | ||||
ICZJJMDNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.643954 51.473149) | MULTIPOLYGON (((-2.643963 51.473079,-2.643895 51.473085,-2.643862 51.473101,-2.643836 51.473150,-2.643857 51.473187,-2.643952 51.473221,-2.643982 51.473219,-2.644050 51.473197,-2.644074 51.473148,-2.644062 51.473129,-2.644019 51.473093,-2.643963 51.473079))) | OAK - Quercus robur | 2011-10-25 | 2005-03-07 | ||||
ICZJLCDNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.643692 51.473226) | MULTIPOLYGON (((-2.643690 51.473133,-2.643626 51.473142,-2.643562 51.473176,-2.643549 51.473193,-2.643538 51.473239,-2.643542 51.473250,-2.643608 51.473300,-2.643681 51.473320,-2.643754 51.473315,-2.643794 51.473299,-2.643833 51.473247,-2.643839 51.473224,-2.643832 51.473196,-2.643806 51.473166,-2.643769 51.473144,-2.643735 51.473133,-2.643690 51.473133))) | OAK - Quercus robur | 2011-10-25 | 2005-03-07 | ||||
ICZJNKDNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.643368 51.472847) | MULTIPOLYGON (((-2.643363 51.472762,-2.643274 51.472787,-2.643211 51.472861,-2.643214 51.472867,-2.643322 51.472923,-2.643396 51.472930,-2.643448 51.472915,-2.643496 51.472885,-2.643503 51.472843,-2.643478 51.472797,-2.643433 51.472773,-2.643363 51.472762))) | OAK - Quercus robur | 2011-10-25 | 2005-03-07 | ||||
ICZJOSDNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.643089 51.472864) | MULTIPOLYGON (((-2.643042 51.472739,-2.642934 51.472781,-2.642904 51.472821,-2.642893 51.472858,-2.642907 51.472915,-2.642977 51.472971,-2.643055 51.472985,-2.643104 51.472989,-2.643178 51.472979,-2.643245 51.472950,-2.643276 51.472896,-2.643267 51.472802,-2.643164 51.472746,-2.643088 51.472730,-2.643042 51.472739))) | OAK - Quercus robur | 2011-10-25 | 2005-03-07 | ||||
ICZJQTDNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.642611 51.473411) | MULTIPOLYGON (((-2.642465 51.473373,-2.642443 51.473380,-2.642427 51.473418,-2.642498 51.473480,-2.642594 51.473504,-2.642715 51.473480,-2.642741 51.473460,-2.642771 51.473379,-2.642766 51.473363,-2.642733 51.473332,-2.642700 51.473315,-2.642666 51.473314,-2.642465 51.473373))) | CEDAR - Cedrus lebani | 2011-10-25 | 2005-03-07 | ||||
ICZJT2DNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.642516 51.473302) | MULTIPOLYGON (((-2.642471 51.473225,-2.642431 51.473246,-2.642394 51.473284,-2.642390 51.473336,-2.642408 51.473365,-2.642455 51.473382,-2.642571 51.473363,-2.642666 51.473314,-2.642673 51.473295,-2.642582 51.473237,-2.642548 51.473227,-2.642471 51.473225))) | COPPER BEECH - Fagus sylvatica purpurea | 2011-10-25 | 2005-03-07 | ||||
ICZJV6DNBB000 | Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | TP056 | Address: Bishops Knoll Lodge Knoll Hill Bristol BS9 1QU | POINT (-2.642251 51.473177) | MULTIPOLYGON (((-2.642230 51.473089,-2.642144 51.473108,-2.642111 51.473140,-2.642107 51.473174,-2.642129 51.473209,-2.642188 51.473249,-2.642244 51.473264,-2.642305 51.473268,-2.642341 51.473260,-2.642359 51.473248,-2.642390 51.473194,-2.642389 51.473177,-2.642372 51.473147,-2.642296 51.473092,-2.642230 51.473089))) | COPPER BEECH - Fagus sylvatica purpurea | 2011-10-25 | 2005-03-07 | ||||
ICZ9HKDNBB000 | Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | TP057 | Address: Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | POINT (-2.635936 51.471476) | MULTIPOLYGON (((-2.635932 51.471475,-2.635934 51.471478,-2.635939 51.471477,-2.635938 51.471474,-2.635932 51.471475))) | LABURNUM - Laburnum anagroides | 2005-03-07 | 2005-03-07 | ||||
ICZ9LTDNBB000 | Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | TP057 | Address: Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | POINT (-2.635876 51.471443) | MULTIPOLYGON (((-2.635872 51.471443,-2.635876 51.471445,-2.635879 51.471443,-2.635876 51.471441,-2.635872 51.471443))) | OAK - Quercus robur | 2005-03-07 | 2005-03-07 | ||||
ICZ9NXDNBB000 | Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | TP057 | Address: Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | POINT (-2.635761 51.471393) | MULTIPOLYGON (((-2.635742 51.471366,-2.635727 51.471372,-2.635709 51.471394,-2.635710 51.471404,-2.635749 51.471428,-2.635765 51.471428,-2.635815 51.471392,-2.635814 51.471379,-2.635788 51.471364,-2.635764 51.471360,-2.635742 51.471366))) | LEBANON CEDAR - Cedrus libani | 2011-10-25 | 2005-03-07 | ||||
ICZ9PKDNBB000 | Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | TP057 | Address: Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | POINT (-2.635671 51.471381) | MULTIPOLYGON (((-2.635674 51.471382,-2.635674 51.471379,-2.635667 51.471381,-2.635669 51.471383,-2.635674 51.471382))) | LEBANON CEDAR - Cedrus libani | 2005-03-07 | 2005-03-07 | ||||
ICZ9VODNBB000 | Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | TP057 | Address: Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | POINT (-2.635221 51.471200) | MULTIPOLYGON (((-2.635162 51.471149,-2.635118 51.471173,-2.635108 51.471189,-2.635126 51.471219,-2.635170 51.471247,-2.635199 51.471254,-2.635284 51.471250,-2.635314 51.471229,-2.635333 51.471187,-2.635322 51.471176,-2.635269 51.471156,-2.635178 51.471144,-2.635162 51.471149))) | LEBANON CEDAR - Cedrus libani | 2011-10-25 | 2005-03-07 | ||||
ICZ9WWDNBB000 | Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | TP057 | Address: Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | POINT (-2.635146 51.471167) | MULTIPOLYGON (((-2.635149 51.471168,-2.635148 51.471165,-2.635143 51.471167,-2.635147 51.471170,-2.635149 51.471168))) | INDIAN HORSE CHESTNUT - Aesculus indica | 2005-03-07 | 2005-03-07 | ||||
ICZA0KDNBB000 | Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | TP057 | Address: Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | POINT (-2.635757 51.470726) | MULTIPOLYGON (((-2.635732 51.470682,-2.635689 51.470688,-2.635678 51.470698,-2.635689 51.470731,-2.635712 51.470751,-2.635751 51.470766,-2.635790 51.470768,-2.635816 51.470766,-2.635836 51.470752,-2.635838 51.470729,-2.635764 51.470686,-2.635732 51.470682))) | ASH - Fraxinus excelsior | 2011-10-25 | 2005-03-07 | ||||
ICZA3ODNBB000 | Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | TP057 | Address: Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | POINT (-2.635813 51.470697) | MULTIPOLYGON (((-2.635789 51.470665,-2.635764 51.470676,-2.635760 51.470689,-2.635766 51.470697,-2.635829 51.470730,-2.635864 51.470716,-2.635843 51.470683,-2.635811 51.470667,-2.635789 51.470665))) | CORSICAN PINE - Pinus nigra var maritima | 2011-10-25 | 2005-03-07 | ||||
ICZA6BDNBB000 | Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | TP057 | Address: Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | POINT (-2.635847 51.470676) | MULTIPOLYGON (((-2.635825 51.470653,-2.635810 51.470670,-2.635822 51.470686,-2.635842 51.470699,-2.635881 51.470691,-2.635884 51.470683,-2.635870 51.470664,-2.635825 51.470653))) | CORSICAN PINE - Pinus nigra var maritima | 2011-10-25 | 2005-03-07 | ||||
ICZA8CDNBB000 | Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | TP057 | Address: Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | POINT (-2.635882 51.470677) | MULTIPOLYGON (((-2.635858 51.470644,-2.635825 51.470654,-2.635868 51.470709,-2.635933 51.470695,-2.635932 51.470672,-2.635858 51.470644))) | CORSICAN PINE - Pinus nigra var maritima | 2011-10-25 | 2005-03-07 | ||||
ICZAATDNBB000 | Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | TP057 | Address: Sea Walls House And Riverbend Lodge Sea Walls Road Bristol BS9 1PG | POINT (-2.635945 51.470548) | MULTIPOLYGON (((-2.635925 51.470510,-2.635888 51.470523,-2.635889 51.470544,-2.635909 51.470565,-2.635961 51.470586,-2.635983 51.470585,-2.636006 51.470566,-2.635982 51.470530,-2.635925 51.470510))) | COPPER BEECH - Fagus sylvatica purpurea | 2011-10-25 | 2005-03-07 | ||||
ICM8ITDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.642851 51.479428) | MULTIPOLYGON (((-2.642834 51.479400,-2.642808 51.479415,-2.642802 51.479438,-2.642807 51.479447,-2.642847 51.479459,-2.642880 51.479448,-2.642898 51.479433,-2.642900 51.479415,-2.642887 51.479405,-2.642834 51.479400))) | ASH - Fraxinus excelsior | 2011-10-25 | 2005-02-28 | ||||
ICM8LNDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.643119 51.479556) | MULTIPOLYGON (((-2.643111 51.479498,-2.643080 51.479501,-2.643038 51.479518,-2.643024 51.479548,-2.643035 51.479589,-2.643076 51.479612,-2.643105 51.479615,-2.643140 51.479613,-2.643186 51.479598,-2.643220 51.479554,-2.643211 51.479528,-2.643152 51.479501,-2.643111 51.479498))) | HORSE CHESTNUT - Aesculus hippocastanum | 2011-10-25 | 2005-02-28 | ||||
ICM8Q2DNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.643243 51.479564) | MULTIPOLYGON (((-2.643246 51.479564,-2.643243 51.479562,-2.643239 51.479565,-2.643244 51.479566,-2.643246 51.479564))) | ASH - Fraxinus excelsior | 2005-02-28 | 2005-02-28 | ||||
ICM8UMDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.643284 51.479573) | MULTIPOLYGON (((-2.643267 51.479511,-2.643215 51.479527,-2.643194 51.479556,-2.643200 51.479607,-2.643259 51.479638,-2.643313 51.479636,-2.643357 51.479617,-2.643373 51.479573,-2.643363 51.479536,-2.643329 51.479512,-2.643267 51.479511))) | ASH - Fraxinus excelsior | 2011-10-25 | 2005-02-28 | ||||
ICM8WRDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.643366 51.479614) | MULTIPOLYGON (((-2.643329 51.479579,-2.643308 51.479591,-2.643297 51.479615,-2.643331 51.479650,-2.643347 51.479658,-2.643387 51.479656,-2.643421 51.479639,-2.643427 51.479598,-2.643419 51.479581,-2.643391 51.479572,-2.643329 51.479579))) | HOLM OAK - Quercus ilex | 2011-10-25 | 2005-02-28 | ||||
ICM93ADNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.643678 51.479642) | MULTIPOLYGON (((-2.643676 51.479571,-2.643607 51.479610,-2.643584 51.479640,-2.643588 51.479666,-2.643619 51.479694,-2.643654 51.479708,-2.643700 51.479712,-2.643754 51.479681,-2.643765 51.479636,-2.643757 51.479609,-2.643730 51.479583,-2.643705 51.479569,-2.643676 51.479571))) | HORSE CHESTNUT - Aesculus hippocastanum | 2011-10-25 | 2005-02-28 | ||||
ICM95LDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.643844 51.479667) | MULTIPOLYGON (((-2.643864 51.479603,-2.643801 51.479620,-2.643778 51.479636,-2.643755 51.479670,-2.643770 51.479713,-2.643804 51.479726,-2.643859 51.479728,-2.643915 51.479699,-2.643922 51.479634,-2.643904 51.479608,-2.643864 51.479603))) | HORSE CHESTNUT - Aesculus hippocastanum | 2011-10-25 | 2005-02-28 | ||||
ICM99FDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.643958 51.479683) | MULTIPOLYGON (((-2.643947 51.479632,-2.643913 51.479655,-2.643909 51.479709,-2.643963 51.479735,-2.643995 51.479726,-2.644005 51.479715,-2.644006 51.479689,-2.643997 51.479655,-2.643978 51.479635,-2.643947 51.479632))) | CORSICAN PINE - Pinus nigra maritima | 2011-10-25 | 2005-02-28 | ||||
ICM9CVDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.644010 51.479741) | MULTIPOLYGON (((-2.644025 51.479669,-2.643907 51.479704,-2.643888 51.479733,-2.643893 51.479768,-2.643935 51.479798,-2.643975 51.479808,-2.644043 51.479807,-2.644102 51.479782,-2.644126 51.479743,-2.644122 51.479712,-2.644103 51.479688,-2.644025 51.479669))) | HOLM OAK - Quercus ilex | 2011-10-25 | 2005-02-28 | ||||
ICM9EWDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.644085 51.479706) | MULTIPOLYGON (((-2.644065 51.479675,-2.644027 51.479698,-2.644030 51.479717,-2.644047 51.479733,-2.644095 51.479743,-2.644142 51.479714,-2.644138 51.479688,-2.644121 51.479678,-2.644065 51.479675))) | CORSICAN PINE - Pinus nigra maritima | 2011-10-25 | 2005-02-28 | ||||
ICM9JPDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.644296 51.479734) | MULTIPOLYGON (((-2.644292 51.479723,-2.644284 51.479727,-2.644285 51.479743,-2.644313 51.479738,-2.644292 51.479723))) | SPRUCE - Picea abies | 2011-10-25 | 2005-02-28 | ||||
ICM9OADNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.644372 51.479741) | MULTIPOLYGON (((-2.644338 51.479694,-2.644324 51.479697,-2.644303 51.479726,-2.644313 51.479773,-2.644355 51.479794,-2.644428 51.479777,-2.644441 51.479725,-2.644418 51.479697,-2.644338 51.479694))) | HORSE CHESTNUT - Aesculus hippocastanum | 2011-10-25 | 2005-02-28 | ||||
ICM9QHDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.644439 51.479707) | MULTIPOLYGON (((-2.644429 51.479695,-2.644412 51.479707,-2.644430 51.479722,-2.644443 51.479723,-2.644463 51.479708,-2.644461 51.479696,-2.644448 51.479690,-2.644429 51.479695))) | ASH - Fraxinus excelsior | 2011-10-25 | 2005-02-28 | ||||
ICM9T5DNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.644991 51.479400) | MULTIPOLYGON (((-2.644994 51.479401,-2.644990 51.479398,-2.644987 51.479401,-2.644990 51.479403,-2.644994 51.479401))) | ASH - Fraxinus excelsior | 2005-02-28 | 2005-02-28 | ||||
ICM9V1DNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.645188 51.479286) | MULTIPOLYGON (((-2.645206 51.479248,-2.645190 51.479252,-2.645145 51.479286,-2.645132 51.479311,-2.645143 51.479320,-2.645187 51.479320,-2.645204 51.479310,-2.645241 51.479275,-2.645240 51.479265,-2.645220 51.479249,-2.645206 51.479248))) | ASH - Fraxinus excelsior | 2011-10-25 | 2005-02-28 | ||||
ICMA0DDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.645864 51.478564) | MULTIPOLYGON (((-2.645846 51.478526,-2.645824 51.478538,-2.645814 51.478571,-2.645862 51.478601,-2.645900 51.478594,-2.645914 51.478564,-2.645905 51.478541,-2.645846 51.478526))) | CORSICAN PINE - Pinus nigra maritima | 2011-10-25 | 2005-02-28 | ||||
ICMA2KDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.645888 51.478512) | MULTIPOLYGON (((-2.645842 51.478483,-2.645844 51.478525,-2.645891 51.478545,-2.645927 51.478530,-2.645943 51.478497,-2.645842 51.478483))) | CORSICAN PINE - Pinus nigra maritima | 2011-10-25 | 2005-02-28 | ||||
ICMA47DNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.645898 51.478466) | MULTIPOLYGON (((-2.645843 51.478437,-2.645842 51.478483,-2.645943 51.478497,-2.645960 51.478450,-2.645843 51.478437))) | CORSICAN PINE - Pinus nigra maritima | 2011-10-25 | 2005-02-28 | ||||
ICMA5ODNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.645908 51.478416) | MULTIPOLYGON (((-2.645857 51.478383,-2.645843 51.478437,-2.645960 51.478450,-2.645971 51.478395,-2.645857 51.478383))) | CORSICAN PINE - Pinus nigra maritima | 2011-10-25 | 2005-02-28 | ||||
ICMA70DNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.645925 51.478355) | MULTIPOLYGON (((-2.645857 51.478383,-2.645971 51.478395,-2.645973 51.478326,-2.645964 51.478318,-2.645904 51.478314,-2.645886 51.478331,-2.645857 51.478383))) | CORSICAN PINE - Pinus nigra maritima | 2011-10-25 | 2005-02-28 | ||||
ICMAAEDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.645976 51.477906) | MULTIPOLYGON (((-2.645994 51.477866,-2.645926 51.477887,-2.645913 51.477901,-2.645921 51.477928,-2.645947 51.477945,-2.645980 51.477947,-2.646021 51.477925,-2.646034 51.477900,-2.646027 51.477875,-2.646017 51.477867,-2.645994 51.477866))) | CORSICAN PINE - Pinus nigra maritima | 2011-10-25 | 2005-02-28 | ||||
ICMAHEDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.646031 51.477800) | MULTIPOLYGON (((-2.646002 51.477758,-2.645989 51.477767,-2.645971 51.477803,-2.645983 51.477842,-2.646046 51.477844,-2.646088 51.477825,-2.646093 51.477794,-2.646057 51.477755,-2.646036 51.477747,-2.646002 51.477758))) | CORSICAN PINE - Pinus nigra maritima | 2011-10-25 | 2005-02-28 | ||||
ICMAKQDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.646129 51.477738) | MULTIPOLYGON (((-2.646150 51.477694,-2.646080 51.477723,-2.646065 51.477744,-2.646072 51.477764,-2.646134 51.477778,-2.646190 51.477746,-2.646178 51.477714,-2.646150 51.477694))) | SYCAMORE - Acer pseudoplatanus | 2011-10-25 | 2005-02-28 | ||||
ICMAOXDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.646181 51.477023) | MULTIPOLYGON (((-2.646132 51.476975,-2.646116 51.476982,-2.646119 51.477009,-2.646151 51.477051,-2.646181 51.477068,-2.646225 51.477069,-2.646247 51.477059,-2.646240 51.477027,-2.646207 51.476994,-2.646148 51.476973,-2.646132 51.476975))) | HORSE CHESTNUT - Aesculus hippocastanum | 2011-10-25 | 2005-02-28 | ||||
ICMARBDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.646432 51.477009) | MULTIPOLYGON (((-2.646405 51.476995,-2.646397 51.477003,-2.646436 51.477032,-2.646466 51.477016,-2.646442 51.476987,-2.646405 51.476995))) | HOLM OAK - Quercus ilex | 2011-10-25 | 2005-02-28 | ||||
ICMAWEDNBB000 | Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | TP058 | Address: Glenavon Park Stoke Bishop Bristol Current PC Is BS9 1SG | POINT (-2.646477 51.476993) | MULTIPOLYGON (((-2.646448 51.476967,-2.646438 51.476981,-2.646445 51.476999,-2.646471 51.477016,-2.646507 51.477017,-2.646514 51.477006,-2.646497 51.476972,-2.646448 51.476967))) | HORSE CHESTNUT - Aesculus hippocastanum | 2011-10-25 | 2005-02-28 |
Showing rows 301 to 350 of 4901