Bristol City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
N4L3OTDN0GL00 | Sea Mills Primary Hallen Drive Sea Mills Bristol BS9 2AT | TP1268 | Address: Sea Mills Primary Hallen Drive Sea Mills Bristol BS9 2AT | POINT (-2.645995 51.493062) | MULTIPOLYGON (((-2.646078 51.493065,-2.646076 51.493038,-2.646053 51.493019,-2.645980 51.493002,-2.645948 51.493008,-2.645923 51.493026,-2.645919 51.493086,-2.645927 51.493112,-2.645979 51.493124,-2.646058 51.493102,-2.646078 51.493065))) | Horse Chestnut/Conker Tree | 2014-04-25 | 2014-04-25 | ||||
N4L4A3DN0GL00 | Sea Mills Primary Hallen Drive Sea Mills Bristol BS9 2AT | TP1268 | Address: Sea Mills Primary Hallen Drive Sea Mills Bristol BS9 2AT | POINT (-2.645994 51.493182) | MULTIPOLYGON (((-2.646100 51.493170,-2.646084 51.493109,-2.646036 51.493110,-2.645936 51.493130,-2.645880 51.493164,-2.645876 51.493196,-2.645910 51.493238,-2.645951 51.493255,-2.646001 51.493252,-2.646065 51.493233,-2.646101 51.493196,-2.646100 51.493170))) | Copper Beech | 2014-04-25 | 2014-04-25 | ||||
N7DH32DN0UN00 | 623 Bath Road Brislington Bristol BS4 3LF | TP1271 | Address: 623 Bath Road Brislington Bristol BS4 3LF | POINT (-2.554032 51.436342) | MULTIPOLYGON (((-2.554121 51.436355,-2.554106 51.436320,-2.554085 51.436309,-2.554054 51.436312,-2.554042 51.436306,-2.554047 51.436298,-2.554042 51.436285,-2.554009 51.436278,-2.553974 51.436290,-2.553950 51.436331,-2.553966 51.436358,-2.553964 51.436372,-2.553977 51.436383,-2.554022 51.436396,-2.554084 51.436392,-2.554121 51.436355))) | Holm oak to the west of the access road (possibly T4 on TPO244 but incorrectly plotted on old TPO) | 2014-06-18 | 2014-06-18 | ||||
N7DH6GDN0UN00 | 623 Bath Road Brislington Bristol BS4 3LF | TP1271 | Address: 623 Bath Road Brislington Bristol BS4 3LF | POINT (-2.554172 51.436113) | MULTIPOLYGON (((-2.554266 51.436102,-2.554225 51.436072,-2.554162 51.436063,-2.554131 51.436066,-2.554097 51.436086,-2.554085 51.436111,-2.554092 51.436137,-2.554163 51.436167,-2.554195 51.436162,-2.554240 51.436139,-2.554266 51.436102))) | Holm oak on eastern flank of entrance | 2014-06-18 | 2014-06-18 | ||||
ND8K81DN0GL00 | 53 Canynge Road Bristol BS8 3LH | TP1275 | Address: 53 Canynge Road Bristol BS8 3LH | POINT (-2.624456 51.460094) | MULTIPOLYGON (((-2.624523 51.460086,-2.624517 51.460070,-2.624482 51.460051,-2.624419 51.460056,-2.624397 51.460066,-2.624390 51.460084,-2.624403 51.460125,-2.624440 51.460141,-2.624511 51.460124,-2.624523 51.460086))) | Variagated Norway Maple | 2014-10-10 | 2014-10-10 | ||||
O5ZF5ZDN0XJ00 | Land Adjacent N Shed Welsh Back Bristol | TP1296 | Address: Land Adjacent N Shed Welsh Back Bristol | POINT (-2.592543 51.449689) | MULTIPOLYGON (((-2.592556 51.449769,-2.592621 51.449780,-2.592650 51.449760,-2.592633 51.449750,-2.592691 51.449694,-2.592684 51.449683,-2.592689 51.449676,-2.592652 51.449671,-2.592655 51.449642,-2.592611 51.449618,-2.592528 51.449602,-2.592509 51.449603,-2.592483 51.449622,-2.592429 51.449624,-2.592398 51.449648,-2.592391 51.449671,-2.592401 51.449695,-2.592414 51.449696,-2.592429 51.449722,-2.592476 51.449750,-2.592475 51.449763,-2.592528 51.449775,-2.592538 51.449766,-2.592556 51.449769))) | 2016-04-21 | 2016-04-21 | |||||
OI8ARADN0GL00 | 23 Glenavon Park Bristol BS9 1RN | TP1312 | Address: 23 Glenavon Park Bristol BS9 1RN | POINT (-2.645468 51.478045) | MULTIPOLYGON (((-2.645440 51.478007,-2.645419 51.478010,-2.645405 51.478023,-2.645400 51.478051,-2.645410 51.478067,-2.645498 51.478082,-2.645528 51.478077,-2.645539 51.478065,-2.645535 51.478038,-2.645502 51.478015,-2.645440 51.478007))) | 2016-12-15 | 2016-12-15 | |||||
OI8ASEDN0GL02 | 23 Glenavon Park Bristol BS9 1RN | TP1312 | Address: 23 Glenavon Park Bristol BS9 1RN | POINT (-2.645451 51.478079) | MULTIPOLYGON (((-2.645411 51.478047,-2.645394 51.478049,-2.645378 51.478072,-2.645389 51.478101,-2.645435 51.478113,-2.645483 51.478110,-2.645521 51.478097,-2.645530 51.478078,-2.645505 51.478056,-2.645440 51.478043,-2.645411 51.478047))) | 2016-12-15 | 2016-12-15 | |||||
OMX43NDN0GL02 | Ground Floor Flat 4 Codrington Place Bristol BS8 3DE | TP1316 | Address: Ground Floor Flat 4 Codrington Place Bristol BS8 3DE | POINT (-2.615847 51.457993) | MULTIPOLYGON (((-2.615819 51.457964,-2.615809 51.457978,-2.615781 51.457991,-2.615779 51.458011,-2.615791 51.458022,-2.615848 51.458027,-2.615877 51.458020,-2.615905 51.458005,-2.615900 51.458001,-2.615912 51.457986,-2.615892 51.457958,-2.615859 51.457955,-2.615819 51.457964))) | 2017-03-16 | 2017-03-16 | |||||
OXPLCZDN0GL00 | 41 Shirehampton Road Bristol BS9 2DN | TP1324 | Address: 41 Shirehampton Road Bristol BS9 2DN | POINT (-2.639357 51.485488) | MULTIPOLYGON (((-2.639292 51.485447,-2.639269 51.485493,-2.639279 51.485517,-2.639296 51.485528,-2.639315 51.485529,-2.639322 51.485541,-2.639387 51.485548,-2.639438 51.485506,-2.639421 51.485439,-2.639340 51.485431,-2.639292 51.485447))) | 2017-10-12 | 2017-10-12 | |||||
P3DENADN0XJ00 | 65 Sommerville Road Bristol BS7 9AD | TP1330 | Address: 65 Sommerville Road Bristol BS7 9AD | POINT (-2.586747 51.474995) | MULTIPOLYGON (((-2.586742 51.475052,-2.586781 51.475047,-2.586814 51.475027,-2.586833 51.475002,-2.586826 51.474990,-2.586811 51.474990,-2.586815 51.474977,-2.586785 51.474964,-2.586773 51.474933,-2.586734 51.474934,-2.586734 51.474943,-2.586714 51.474944,-2.586704 51.474960,-2.586682 51.474964,-2.586675 51.474992,-2.586661 51.475004,-2.586695 51.475034,-2.586719 51.475045,-2.586734 51.475041,-2.586742 51.475052))) | Lime located in the rear garden at the junction of Longfield Road and The Avenue | 2018-01-30 | 2018-01-30 | ||||
P3ISTMDN0XJ00 | 125 Westbury Road Bristol BS9 3AP | TP1331 | Address: 125 Westbury Road Bristol BS9 3AP | POINT (-2.616583 51.487546) | MULTIPOLYGON (((-2.616507 51.487493,-2.616482 51.487530,-2.616477 51.487566,-2.616506 51.487596,-2.616576 51.487623,-2.616653 51.487598,-2.616691 51.487541,-2.616683 51.487504,-2.616603 51.487476,-2.616507 51.487493))) | Mature yew located on the lawn to the southwest of the main property. | 2018-02-02 | 2018-02-02 | ||||
P43D45DN0XJ00 | 3 Stoke Hill Bristol BS9 1JL | TP1332 | Address: 3 Stoke Hill Bristol BS9 1JL | POINT (-2.628091 51.474895) | MULTIPOLYGON (((-2.628102 51.474979,-2.628195 51.474958,-2.628213 51.474908,-2.628193 51.474872,-2.628179 51.474871,-2.628186 51.474845,-2.628162 51.474827,-2.628045 51.474813,-2.628009 51.474819,-2.627993 51.474830,-2.627993 51.474849,-2.627974 51.474861,-2.627965 51.474882,-2.627979 51.474900,-2.627985 51.474934,-2.628040 51.474946,-2.628042 51.474963,-2.628054 51.474974,-2.628080 51.474969,-2.628102 51.474979))) | 2018-02-13 | 2018-02-13 | |||||
P43DL0DN0XJ00 | 43 Oakfield Road Bristol BS8 2AX | TP1333 | Address: 43 Oakfield Road Bristol BS8 2AX | POINT (-2.611175 51.461073) | MULTIPOLYGON (((-2.611165 51.461121,-2.611250 51.461117,-2.611265 51.461106,-2.611264 51.461086,-2.611255 51.461075,-2.611261 51.461064,-2.611251 51.461046,-2.611224 51.461030,-2.611175 51.461023,-2.611126 51.461024,-2.611110 51.461035,-2.611083 51.461071,-2.611092 51.461098,-2.611107 51.461112,-2.611137 51.461110,-2.611165 51.461121))) | Copper Beech | 2018-02-13 | 2018-02-13 | ||||
MGQ30NDN0GL00 | 18A The Avenue Sneyd Park Bristol BS9 1PE | TP1242 | Address: 18A The Avenue Sneyd Park Bristol BS9 1PE | POINT (-2.634970 51.472487) | MULTIPOLYGON (((-2.634982 51.472531,-2.634940 51.472535,-2.634986 51.472544,-2.635022 51.472537,-2.635032 51.472526,-2.635028 51.472488,-2.635039 51.472477,-2.635038 51.472443,-2.634935 51.472439,-2.634892 51.472457,-2.634892 51.472486,-2.634911 51.472509,-2.634914 51.472529,-2.634982 51.472531))) | The tree is located in the front garden of the property on the boundary between 18a and 18 The Avenue, Sneyd Park. The notification has been made by the neighbour at 18 The Avenue. The owner of the tree (Mr M.Carden) has been consulted and | 2013-01-16 | 2013-01-16 | ||||
MOP4ZEDN0UN00 | Guinea Street Car Park Guinea Street Bristol | TP1246 | Address: Guinea Street Car Park Guinea Street Bristol | POINT (-2.592743 51.447473) | MULTIPOLYGON (((-2.592716 51.447513,-2.592745 51.447525,-2.592799 51.447508,-2.592822 51.447448,-2.592788 51.447435,-2.592737 51.447432,-2.592663 51.447452,-2.592662 51.447479,-2.592716 51.447513))) | Tree in south west corner on raised area. | 2013-06-20 | 2013-06-20 | ||||
MSJV8ADN0UN00 | The Grove Hampton Road Bristol | TP1251 | Address: The Grove Hampton Road Bristol | POINT (-2.607953 51.466644) | MULTIPOLYGON (((-2.607971 51.466727,-2.608061 51.466674,-2.608085 51.466649,-2.608081 51.466622,-2.608057 51.466602,-2.608027 51.466599,-2.608014 51.466578,-2.607958 51.466570,-2.607886 51.466580,-2.607848 51.466599,-2.607827 51.466621,-2.607844 51.466665,-2.607880 51.466703,-2.607907 51.466721,-2.607971 51.466727))) | Tree in the rear car park of The Grove. | 2013-09-03 | 2013-09-03 | ||||
MUVCMVDN0GL00 | 8 Shaplands Bristol BS9 1AY | TP1252 | Address: 8 Shaplands Bristol BS9 1AY | POINT (-2.626304 51.480894) | MULTIPOLYGON (((-2.626360 51.480911,-2.626365 51.480899,-2.626357 51.480876,-2.626319 51.480859,-2.626269 51.480857,-2.626252 51.480867,-2.626245 51.480882,-2.626255 51.480913,-2.626286 51.480933,-2.626338 51.480928,-2.626360 51.480911))) | The tree is located in the front garden of the property. | 2013-10-21 | 2013-10-21 | ||||
MV8C0GDN0UN00 | 6 Redland Green Road Bristol BS6 7HE | TP1253 | Address: 6 Redland Green Road Bristol BS6 7HE | POINT (-2.605103 51.472777) | MULTIPOLYGON (((-2.605163 51.472810,-2.605180 51.472779,-2.605174 51.472755,-2.605151 51.472734,-2.605087 51.472731,-2.605040 51.472744,-2.605019 51.472765,-2.605030 51.472792,-2.605054 51.472815,-2.605126 51.472825,-2.605163 51.472810))) | Large birch tree in front garden. | 2013-10-25 | 2013-10-25 | ||||
N02E56DN0AN00 | Berkeley Square Bristol | TP111 | Address: Berkeley Square Bristol | POINT (-2.605170 51.455171) | MULTIPOLYGON (((-2.605297 51.455163,-2.605273 51.455148,-2.605203 51.455143,-2.605179 51.455128,-2.605169 51.455112,-2.605134 51.455105,-2.605072 51.455126,-2.605081 51.455156,-2.605096 51.455172,-2.605084 51.455192,-2.605086 51.455213,-2.605124 51.455210,-2.605136 51.455224,-2.605131 51.455235,-2.605227 51.455221,-2.605252 51.455203,-2.605261 51.455180,-2.605277 51.455181,-2.605297 51.455163))) | Common Lime | 2014-01-27 | 2014-01-27 | ||||
N02E57DN0AN00 | Berkeley Square Bristol | TP111 | Address: Berkeley Square Bristol | POINT (-2.605257 51.455091) | MULTIPOLYGON (((-2.605360 51.455097,-2.605359 51.455074,-2.605347 51.455062,-2.605287 51.455046,-2.605280 51.455028,-2.605268 51.455025,-2.605212 51.455043,-2.605202 51.455060,-2.605171 51.455063,-2.605173 51.455072,-2.605156 51.455080,-2.605151 51.455092,-2.605167 51.455097,-2.605160 51.455107,-2.605201 51.455144,-2.605277 51.455149,-2.605329 51.455126,-2.605360 51.455097))) | Common Lime | 2014-01-27 | 2014-01-27 | ||||
N1PIU7DN0UN00 | 1 Hyland Grove Bristol BS9 3NR | TP1258 | Address: 1 Hyland Grove Bristol BS9 3NR | POINT (-2.623703 51.499063) | MULTIPOLYGON (((-2.623763 51.499058,-2.623754 51.499044,-2.623706 51.499023,-2.623694 51.499042,-2.623696 51.499022,-2.623660 51.499028,-2.623649 51.499041,-2.623657 51.499084,-2.623676 51.499083,-2.623666 51.499092,-2.623685 51.499103,-2.623745 51.499096,-2.623757 51.499085,-2.623730 51.499078,-2.623761 51.499082,-2.623756 51.499063,-2.623763 51.499058))) | Variagated Sycamore | 2014-03-03 | 2014-03-03 | ||||
N1PIUUDN0UN00 | 1 Hyland Grove Bristol BS9 3NR | TP1258 | Address: 1 Hyland Grove Bristol BS9 3NR | POINT (-2.623637 51.498998) | MULTIPOLYGON (((-2.623698 51.498983,-2.623686 51.498978,-2.623672 51.498984,-2.623664 51.498965,-2.623645 51.498958,-2.623586 51.498969,-2.623591 51.499027,-2.623627 51.499040,-2.623675 51.499032,-2.623656 51.499014,-2.623677 51.499026,-2.623696 51.499005,-2.623698 51.498983))) | Variagated Sycamore | 2014-03-03 | 2014-03-03 | ||||
N3TB42DN0UN00 | Land Adjacent To 14 Clay Bottom Eastville Bristol BS5 7EH | TP1263 | Address: Land Adjacent To 14 Clay Bottom Eastville Bristol BS5 7EH | POINT (-2.548688 51.470927) | MULTIPOLYGON (((-2.548782 51.470942,-2.548748 51.470894,-2.548683 51.470867,-2.548603 51.470897,-2.548598 51.470921,-2.548610 51.470948,-2.548673 51.470980,-2.548737 51.470974,-2.548770 51.470959,-2.548782 51.470942))) | Tree on road boundary to north of property | 2014-04-10 | 2014-04-10 | ||||
N3TB4HDN0UN00 | Land Adjacent To 14 Clay Bottom Eastville Bristol BS5 7EH | TP1263 | Address: Land Adjacent To 14 Clay Bottom Eastville Bristol BS5 7EH | POINT (-2.548303 51.471057) | MULTIPOLYGON (((-2.548407 51.471053,-2.548395 51.471029,-2.548354 51.471010,-2.548306 51.471006,-2.548252 51.471010,-2.548190 51.471055,-2.548248 51.471100,-2.548289 51.471113,-2.548331 51.471113,-2.548391 51.471077,-2.548407 51.471053))) | Tree on road boundary to south of property | 2014-04-10 | 2014-04-10 | ||||
N7QHS2DN0UN00 | 17 Cranbrook Road Bristol BS6 7BL | TP1270 | Address: 17 Cranbrook Road Bristol BS6 7BL | POINT (-2.595465 51.471100) | MULTIPOLYGON (((-2.595526 51.471118,-2.595519 51.471113,-2.595521 51.471092,-2.595499 51.471088,-2.595501 51.471068,-2.595468 51.471061,-2.595415 51.471073,-2.595412 51.471081,-2.595423 51.471092,-2.595406 51.471106,-2.595433 51.471133,-2.595519 51.471128,-2.595526 51.471118))) | Tree in front garden of property | 2014-06-25 | 2014-06-25 | ||||
NL1UKZDN0GL00 | Ground Floor Flat 21 St Johns Road Clifton Bristol BS8 2EY | TP1279 | Address: Ground Floor Flat 21 St Johns Road Clifton Bristol BS8 2EY | POINT (-2.613598 51.464747) | MULTIPOLYGON (((-2.613663 51.464747,-2.613636 51.464713,-2.613577 51.464703,-2.613550 51.464710,-2.613537 51.464748,-2.613559 51.464782,-2.613597 51.464790,-2.613644 51.464784,-2.613656 51.464774,-2.613663 51.464747))) | Monkey Puzzle | 2015-03-11 | 2015-03-11 | ||||
NOE0YPDN0GL00 | Brandon Trust 185 Passage Road Henbury Bristol BS10 7DJ | TP1280 | Address: Brandon Trust 185 Passage Road Henbury Bristol BS10 7DJ | POINT (-2.615884 51.505484) | MULTIPOLYGON (((-2.615967 51.505488,-2.615950 51.505449,-2.615904 51.505432,-2.615847 51.505431,-2.615802 51.505458,-2.615802 51.505498,-2.615810 51.505516,-2.615877 51.505535,-2.615941 51.505533,-2.615965 51.505506,-2.615967 51.505488))) | Holm Oak | 2015-05-15 | 2015-05-15 | ||||
NQV9L4DN0XJ00 | 16 Clyde Road Redland Bristol BS6 6RP | TP1283 | Address: 16 Clyde Road Redland Bristol BS6 6RP | POINT (-2.607250 51.469027) | MULTIPOLYGON (((-2.607349 51.468999,-2.607344 51.468985,-2.607310 51.468968,-2.607265 51.468963,-2.607215 51.468976,-2.607161 51.469006,-2.607152 51.469052,-2.607164 51.469070,-2.607190 51.469081,-2.607293 51.469087,-2.607316 51.469069,-2.607304 51.469059,-2.607313 51.469049,-2.607340 51.469040,-2.607349 51.468999))) | 2015-07-02 | 2015-07-02 | |||||
O3IJ23DN0XJ00 | 295 Hotwell Road Hotwells Bristol BS8 4NQ | TP1292 | Address: 295 Hotwell Road Hotwells Bristol BS8 4NQ | POINT (-2.619958 51.450106) | MULTIPOLYGON (((-2.619919 51.450183,-2.620057 51.450170,-2.620106 51.450131,-2.620090 51.450118,-2.620082 51.450075,-2.620039 51.450062,-2.620040 51.450049,-2.620026 51.450043,-2.619959 51.450030,-2.619927 51.450013,-2.619896 51.450028,-2.619887 51.450021,-2.619868 51.450023,-2.619834 51.450109,-2.619839 51.450126,-2.619856 51.450137,-2.619835 51.450143,-2.619833 51.450152,-2.619843 51.450168,-2.619865 51.450181,-2.619886 51.450169,-2.619919 51.450183))) | 2016-03-04 | 2016-03-04 | |||||
O4JTW1DN0GL00 | Dyrham Lodge Clifton Park Bristol BS8 3BY | TP1293 | Address: Dyrham Lodge Clifton Park Bristol BS8 3BY | POINT (-2.616415 51.458639) | MULTIPOLYGON (((-2.616402 51.458575,-2.616313 51.458600,-2.616302 51.458618,-2.616310 51.458657,-2.616323 51.458671,-2.616359 51.458695,-2.616404 51.458709,-2.616477 51.458694,-2.616525 51.458664,-2.616530 51.458637,-2.616471 51.458582,-2.616402 51.458575))) | 2016-03-24 | 2016-03-24 | |||||
O6PELMDN0XJ00 | Unit C1 Kingsland Trading Estate St Philips Road Bristol BS2 0JZ | TP1298 | Address: Unit C1 Kingsland Trading Estate St Philips Road Bristol BS2 0JZ | POINT (-2.576201 51.455470) | MULTIPOLYGON (((-2.576177 51.455448,-2.576140 51.455462,-2.576167 51.455473,-2.576191 51.455504,-2.576222 51.455498,-2.576242 51.455481,-2.576230 51.455445,-2.576187 51.455442,-2.576177 51.455448))) | 2016-05-12 | 2016-05-12 | |||||
O6PEX3DN0XJ00 | Unit C1 Kingsland Trading Estate St Philips Road Bristol BS2 0JZ | TP1298 | Address: Unit C1 Kingsland Trading Estate St Philips Road Bristol BS2 0JZ | POINT (-2.576123 51.455504) | MULTIPOLYGON (((-2.576106 51.455465,-2.576098 51.455477,-2.576073 51.455483,-2.576062 51.455494,-2.576057 51.455512,-2.576067 51.455515,-2.576074 51.455531,-2.576139 51.455539,-2.576189 51.455515,-2.576186 51.455499,-2.576165 51.455475,-2.576106 51.455465))) | 2016-05-12 | 2016-05-12 | |||||
ODJONQDN0XJ00 | Land Off Glenfrome Road Bristol | TP1306 | Address: Land Off Glenfrome Road Bristol | POINT (-2.561446 51.478501) | MULTIPOLYGON (((-2.561426 51.478536,-2.561431 51.478551,-2.561453 51.478559,-2.561526 51.478525,-2.561524 51.478512,-2.561543 51.478503,-2.561514 51.478489,-2.561499 51.478470,-2.561449 51.478449,-2.561368 51.478466,-2.561364 51.478490,-2.561378 51.478494,-2.561374 51.478524,-2.561393 51.478536,-2.561412 51.478531,-2.561426 51.478536))) | Mature tree adjacent to M32 road bridge | 2016-09-15 | 2016-09-15 | ||||
OF712CDN0XJ00 | Colstons Primary School Elmgrove 19 Elmgrove Road Cotham Bristol BS6 6AJ | TP1309 | Address: Colstons Primary School Elmgrove 19 Elmgrove Road Cotham Bristol BS6 6AJ | POINT (-2.596320 51.467701) | MULTIPOLYGON (((-2.596214 51.467672,-2.596236 51.467741,-2.596306 51.467780,-2.596353 51.467777,-2.596439 51.467738,-2.596433 51.467710,-2.596409 51.467694,-2.596416 51.467665,-2.596352 51.467635,-2.596259 51.467622,-2.596228 51.467652,-2.596216 51.467649,-2.596214 51.467672))) | 2016-10-17 | 2016-10-17 | |||||
OF71OWDN0XJ00 | St Martin's Surgery 378 Wells Road Knowle Bristol BS4 2QR | TP1310 | Address: St Martin's Surgery 378 Wells Road Knowle Bristol BS4 2QR | POINT (-2.564046 51.431388) | MULTIPOLYGON (((-2.564006 51.431365,-2.563982 51.431374,-2.563997 51.431404,-2.564019 51.431417,-2.564071 51.431419,-2.564107 51.431403,-2.564097 51.431368,-2.564039 51.431356,-2.564006 51.431365))) | 2016-10-17 | 2016-10-17 | |||||
P4REYBDN0XJ00 | Unum Ltd 2 Redcliffe Way Bristol BS1 6NL | TP1335 | Address: Unum Ltd 2 Redcliffe Way Bristol BS1 6NL | POINT (-2.586972 51.448862) | MULTIPOLYGON (((-2.586906 51.448917,-2.586934 51.448927,-2.586972 51.448914,-2.586994 51.448924,-2.587067 51.448904,-2.587062 51.448873,-2.587072 51.448858,-2.587061 51.448847,-2.587065 51.448836,-2.587050 51.448817,-2.586992 51.448795,-2.586915 51.448812,-2.586861 51.448842,-2.586864 51.448862,-2.586883 51.448872,-2.586873 51.448884,-2.586906 51.448917))) | 2018-02-26 | 2018-02-26 | |||||
OX8RUQDN0XJ00 | 199 Redland Road Bristol BS6 6YS | TP1322 | Address: 199 Redland Road Bristol BS6 6YS | POINT (-2.612740 51.474243) | MULTIPOLYGON (((-2.612689 51.474210,-2.612692 51.474219,-2.612670 51.474239,-2.612699 51.474261,-2.612696 51.474272,-2.612709 51.474280,-2.612771 51.474280,-2.612807 51.474260,-2.612802 51.474234,-2.612791 51.474233,-2.612782 51.474215,-2.612765 51.474205,-2.612689 51.474210))) | 2017-10-03 | 2017-10-03 | |||||
P4RF12DN0XJ00 | Unum Ltd 2 Redcliffe Way Bristol BS1 6NL | TP1335 | Address: Unum Ltd 2 Redcliffe Way Bristol BS1 6NL | POINT (-2.587223 51.448826) | MULTIPOLYGON (((-2.587224 51.448769,-2.587151 51.448781,-2.587122 51.448796,-2.587128 51.448807,-2.587120 51.448822,-2.587129 51.448826,-2.587133 51.448844,-2.587127 51.448858,-2.587173 51.448884,-2.587227 51.448890,-2.587290 51.448871,-2.587338 51.448821,-2.587314 51.448808,-2.587320 51.448798,-2.587262 51.448762,-2.587224 51.448769))) | 2018-02-26 | 2018-02-26 | |||||
P85EHSDN0XJ00 | 267 Canford Lane Bristol BS9 3PF | TP1337 | Address: 267 Canford Lane Bristol BS9 3PF | POINT (-2.630996 51.494898) | MULTIPOLYGON (((-2.630888 51.494880,-2.630907 51.494938,-2.630934 51.494950,-2.630989 51.494957,-2.631062 51.494951,-2.631107 51.494888,-2.631087 51.494853,-2.631009 51.494850,-2.630968 51.494835,-2.630930 51.494846,-2.630888 51.494880))) | Located in the front garden adjacent to Canford Lane | 2018-05-03 | 2018-05-03 | ||||
P98YTGDN0XJ00 | Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | TP1338 | Address: Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | POINT (-2.597395 51.434490) | MULTIPOLYGON (((-2.597355 51.434506,-2.597370 51.434518,-2.597414 51.434517,-2.597437 51.434505,-2.597442 51.434478,-2.597430 51.434462,-2.597376 51.434463,-2.597352 51.434477,-2.597348 51.434490,-2.597355 51.434506))) | 2018-05-24 | 2018-05-24 | |||||
P98YUCDN0XJ02 | Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | TP1338 | Address: Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | POINT (-2.597283 51.434557) | MULTIPOLYGON (((-2.597244 51.434610,-2.597294 51.434608,-2.597371 51.434583,-2.597368 51.434565,-2.597389 51.434537,-2.597336 51.434519,-2.597338 51.434502,-2.597240 51.434511,-2.597184 51.434540,-2.597179 51.434553,-2.597203 51.434582,-2.597203 51.434596,-2.597244 51.434610))) | 2018-05-24 | 2018-05-24 | |||||
P98YV5DN0XJ00 | Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | TP1338 | Address: Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | POINT (-2.597180 51.434588) | MULTIPOLYGON (((-2.597174 51.434562,-2.597153 51.434566,-2.597149 51.434595,-2.597198 51.434615,-2.597220 51.434605,-2.597202 51.434595,-2.597202 51.434582,-2.597187 51.434561,-2.597174 51.434562))) | 2018-05-24 | 2018-05-24 | |||||
P98YVWDN0XJ01 | Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | TP1338 | Address: Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | POINT (-2.596984 51.434737) | MULTIPOLYGON (((-2.596981 51.434713,-2.596956 51.434726,-2.596953 51.434738,-2.596969 51.434757,-2.597012 51.434754,-2.597014 51.434738,-2.596998 51.434716,-2.596981 51.434713))) | 2018-05-24 | 2018-05-24 | |||||
P98Z3LDN0XJ01 | Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | TP1338 | Address: Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | POINT (-2.597124 51.434676) | MULTIPOLYGON (((-2.597123 51.434654,-2.597078 51.434666,-2.597091 51.434689,-2.597133 51.434701,-2.597167 51.434685,-2.597152 51.434660,-2.597123 51.434654))) | 2018-05-24 | 2018-05-24 | |||||
P98Z3PDN0XJ00 | Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | TP1338 | Address: Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | POINT (-2.597086 51.434711) | MULTIPOLYGON (((-2.597059 51.434688,-2.597047 51.434697,-2.597067 51.434739,-2.597128 51.434722,-2.597126 51.434707,-2.597078 51.434682,-2.597059 51.434688))) | 2018-05-24 | 2018-05-24 | |||||
P98Z4XDN0XJ01 | Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | TP1338 | Address: Broad Plain Rugby Club Bristol South End Bristol BS3 5AZ | POINT (-2.597035 51.434723) | MULTIPOLYGON (((-2.597027 51.434710,-2.597016 51.434729,-2.597046 51.434735,-2.597054 51.434724,-2.597043 51.434710,-2.597027 51.434710))) | 2018-05-24 | 2018-05-24 | |||||
PAD3LPDN0XJ00 | Former Lorry Park Chittening Industrial Estate Bristol | TP1339 | Address: Former Lorry Park Chittening Industrial Estate Bristol | POINT (-2.674131 51.530467) | MULTIPOLYGON (((-2.674069 51.530438,-2.674061 51.530452,-2.674067 51.530481,-2.674131 51.530516,-2.674179 51.530501,-2.674202 51.530474,-2.674190 51.530444,-2.674152 51.530425,-2.674092 51.530427,-2.674069 51.530438))) | 2018-06-15 | 2018-06-15 | |||||
PAD3JDDN0XJ00 | Former Lorry Park Chittening Industrial Estate Bristol | TP1339 | Address: Former Lorry Park Chittening Industrial Estate Bristol | POINT (-2.673846 51.530541) | MULTIPOLYGON (((-2.673819 51.530498,-2.673790 51.530518,-2.673802 51.530530,-2.673788 51.530546,-2.673797 51.530566,-2.673814 51.530596,-2.673863 51.530592,-2.673883 51.530571,-2.673913 51.530510,-2.673899 51.530498,-2.673847 51.530492,-2.673819 51.530498))) | 2018-06-15 | 2018-06-15 | |||||
PAD3L0DN0XJ00 | Former Lorry Park Chittening Industrial Estate Bristol | TP1339 | Address: Former Lorry Park Chittening Industrial Estate Bristol | POINT (-2.673970 51.530574) | MULTIPOLYGON (((-2.673894 51.530537,-2.673886 51.530587,-2.673892 51.530601,-2.673941 51.530626,-2.673978 51.530636,-2.674012 51.530631,-2.674041 51.530614,-2.674057 51.530582,-2.674037 51.530559,-2.674048 51.530545,-2.674013 51.530518,-2.673982 51.530531,-2.673965 51.530511,-2.673910 51.530521,-2.673894 51.530537))) | 2018-06-15 | 2018-06-15 |
Showing rows 4401 to 4450 of 4901