Skip to main content
Cambridge City Council

Brownfield land

Reference Name Site address Deliverable Hazardous substances Hectares MinNetDwellings Minimum net dwellings Maximum net dwellings Ownership status Planning permission date Planning permission type Planning permission history Planning permission status Site plan URL Point Notes OrganisationLabel Organisation Entry date Start date End date
05/1329/FUL | 12/1506/FUL 05/1329/FUL | 12/1506/FUL Sorrento Hotel 190 - 196, Cherry Hinton Road, Cambridge, CB1 0.19 16 16 not owned by a public authority 2007-11-29 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=IRSHMHDXI3000&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=c23b52926b304d068416a47f07b82947&find=05/1329/FUL|12/1506/FUL POINT(0.146104 52.187421) 05/1329/FUL | 12/1506/FUL | Construction of 1no 3 bed flat, 5no 2 bed flats, 6no 1 bed flats and 4 no 3 bed houses to replace existing building 2020-04-01 2020-04-01
06/0552/FUL 06/0552/FUL Betjeman House Broadcasting House Botanic House and Public Houses at 106 -108, Hills Road, Cambridge, CB2 0.83 156 156 not owned by a public authority 2007-08-03 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=IZQ0RADXD1000&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=06/0552/FUL POINT(0.131193 52.19439) 06/0552/FUL | Redevelopment to provide mixed use scheme comprising 156 residential units (including 40% affordable housing); B1 office use; retail / food and drink (Classes A1; A3 and A4 uses, including retention of 'Flying Pig' Public House), and new community use, together with associated basement car parking and servicing; amenity space (external and internal) with associated hard and soft landscaping; including re-location of the war memorial and provision of public art respectively. 2020-04-01 2017-12-15
06/1305/FUL | 03/0406/FUL | 03/1241/FUL | 06/0544/FUL 06/1305/FUL | 03/0406/FUL | 03/1241/FUL | 06/0544/FUL Land off, De Freville Avenue/, SANDY LANE, CAMBRIDGE 0.59 28 28 not owned by a public authority 2009-03-03 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=J9LOYMDXQ3000 permissioned 06/1305/FUL | 03/0406/FUL | 03/1241/FUL | 06/0544/FUL | Erection of 18No. 4 and 5 bedroom dwellings following demolition of existing workshops. Erection of seven one-bedroomed flats with associated parking including replacement of 3 in previous application (adjacent to 3 and the rear of 5, 7, 9 and 11 Montague Road). Erection of seven one-bedroomed flats with associated parking (adjacent to 3 and to the rear of 5, 7, 9 and 11 Montague Road). Erection of five dwelling houses following demolition of existing industrial buildings. Erection of one 5-bedroom house. 2020-04-01 2017-12-15
11/0073/REM 11/0073/REM MONSANTO, MARIS LANE, CAMBRIDGE, CAMBRIDGESHIRE, CB2 2LQ yes 8.89 163 163 not owned by a public authority 2011-07-29 reserved matters approval https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=LFQC7BDX04J00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=11/0073/REM POINT(0.108853 52.170657) 11/0073/REM | Submission of reserved matters (access, appearance, landscaping, layout and scale) for 163 dwellings to north east part (Phase 1) of Trumpington Meadows pursuant to outline application 08/0048/OUT. 2020-04-01 2018-12-27
14/1905/FUL 14/1905/FUL 64-68, Newmarket Road, CAMBRIDGE, CB5 8DZ yes 0.49 80 80 not owned by a public authority 2017-09-13 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=NFRGTZDXJ7M00 permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=14/1905/FUL POINT(0.136178 52.207708) 14/1905/FUL | Demolition of existing buildings and erection of a mixed used development comprising 84 dwellings, circa 152m2 A1-A3 commercial space, and associated access, car and cycle parking, and public realm enhancement 2020-04-01 2017-12-15
15/1020/FUL 15/1020/FUL 5, Abbey Gardens Ditton Walk, CAMBRIDGE, CB5 8EH yes 0.35 14 14 not owned by a public authority 2017-11-29 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=NP2KMKDXMU700&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=15/1020/FUL POINT(0.1594 52.217544) 15/1020/FUL | Erection of 8No. 4Bed semi detached dwellings, 2No. 4Bed detached dwellings, 3No. 3Bed detached dwellings and 1No. 2Bed detached dwelling with associated car parking, access and landscaping (following expiry of planning permission 11/0596/FUL). 2020-04-01 2020-04-01
15/1164/B1C3 15/1164/B1C3 5, Brooklands Avenue, CAMBRIDGE, CB2 8BB yes 0.04 6 6 not owned by a public authority 2015-08-12 other https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=NQ30FODX07B00 permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=15/1164/B1C3 POINT(0.132627 52.191954) 15/1164/B1C3 | Prior approval change of use from B1(a) office to residential (C3) comprising one 2 bed flat and five 1 bed flats 2020-04-01 2018-12-27
15/1759/FUL 15/1759/FUL Murdoch House 40 - 44 Station Road And Remains Of Former Silo Associated With Fosters Mill Cambridge Cambridgeshire CB1 2JH yes 0.38 89 89 unknown onwership 2018-03-08 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=NUTWKGDXHFA00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=15/1759/FUL POINT(0.136324 52.193992) 15/1759/FUL | The demolition of Murdoch House and the remains of the former Silo and the construction of two new mixed use buildings comprising 767sqm office floorspace (Class B1), 419sqm retail/cafe/restaurant floorspace (Class A1/A3) and 65 residential units for Block I1 and 473sqm retail/cafe/restaurant floorspace (Class A1/A3) and 24 residential units for Block K1, including ancillary accommodation/facilities with a single basement and 71 car parking spaces, with associated plant, 218 internal and external cycle parking spaces, and hard and soft landscaping. 2020-04-01 2018-12-27
16/0617/FUL 16/0617/FUL Haling House, Fen Road, CAMBRIDGE, CB4 1UN yes 0.42 13 13 not owned by a public authority 2017-08-21 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=O54773DXL2400&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=16/0617/FUL POINT(0.157552 52.220797) 16/0617/FUL | Erection of 14 flats and associated bin and cycle stores following demolition of existing dwelling. 2020-04-01 2020-04-01
16/1864/FUL 16/1864/FUL St. Edmund's College, CAMBRIDGE, CB3 0BN yes 2.93 0 0 not owned by a public authority 2017-07-07 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OFAV3ODXGGN00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=c23b52926b304d068416a47f07b82947&find=16/1864/FUL POINT(0.108426 52.212936) 16/1864/FUL | Erection of extensions to Norfolk Building for common room, 16 student rooms, college offices and research space, cafe and kitchens; erection of 6 family accommodation units; landscaping and cycle parking following demolition of maisonettes 2020-04-01 2020-04-01
16/1970/FUL 16/1970/FUL 1, Leys Road, CAMBRIDGE, CB4 2AP yes 0.16 4 4 not owned by a public authority 2017-04-11 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OGDR2MDXGSA00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=c23b52926b304d068416a47f07b82947&find=16/1970/FUL POINT(0.129279 52.221383) 16/1970/FUL | Erection of detached house and detached two storey annex consisting of four one bed self-contained flats following demolition of existing dwelling and annex. 2020-04-01 2020-04-01
16/2248/FUL 16/2248/FUL 174, Hills Road, CAMBRIDGE, CB2 8PQ yes 0.08 2 2 not owned by a public authority 2017-05-02 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OIMX9ADXHFG00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=16/2248/FUL POINT(0.136592 52.18736) 16/2248/FUL | Residential development of 6no. apartments (4no 2bed and 2no 3 bed), along with car and cycle parking, and associated landscaping following the demolition of the existing building 2020-04-01 2018-12-27
16/2249/FUL 16/2249/FUL 56, Elizabeth Way, CAMBRIDGE, CB4 1EE yes 0.03 6 6 not owned by a public authority 2017-04-28 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OIMX9HDXHFH00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=c23b52926b304d068416a47f07b82947&find=16/2249/FUL POINT(0.13591 52.215544) 16/2249/FUL | Demolition of existing bungalow and replacement with seven flats (6no 1bed and 1no 2bed) 2020-04-01 2020-04-01
17/0172/FUL 17/0172/FUL 36, Madingley Road, CAMBRIDGE, CB3 0EX yes 0.3 14 14 unknown onwership 2017-10-11 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OKQXFMDXI0N00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=17/0172/FUL POINT(0.088115 52.213702) 17/0172/FUL | erection of a residential apartment development to be arranged within two blocks comprising of ten x 2 bed units and 6 x 1 bed units along with car and cycle parking, hard and soft landscaping following the demolition of the existing buildings on the site. 2020-04-01 2018-12-27
17/0265/FUL 17/0265/FUL 23 And 25, Hills Road, CAMBRIDGE, CB2 1NW yes 0.03 10 10 unknown onwership 2017-07-17 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OLFB6SDXI8A00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=17/0265/FUL POINT(0.129697 52.197079) 17/0265/FUL | Mixed use development comprising ground floor retail floor space (Use Class A1) with 10 no. residential flats (Use Class C3) on upper floors along with integrated cycle parking following demolition of existing buildings on the site 2020-04-01 2018-12-27
17/0826/FUL 17/0826/FUL 2, Barrow Road, CAMBRIDGE, CB2 8AS yes 0.26 0 0 not owned by a public authority 2017-10-24 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OPN8RDDXJZF00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=c23b52926b304d068416a47f07b82947&find=17/0826/FUL POINT(0.119984 52.184521) 17/0826/FUL | Demolition of the existing dwelling and construction of a replacement dwelling 2020-04-01 2020-04-01
17/0927/FUL 17/0927/FUL Jenny Wren, St. Kilda Avenue, CAMBRIDGE, CB4 2QA yes 0.1 9 9 unknown onwership 2017-10-06 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OQGPS7DXKDE00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=17/0927/FUL POINT(0.137316 52.229591) 17/0927/FUL | New building comprising of a Public House at ground floor with nine residential units on the upper floors (two 1xbed units & seven studio units) along with car and cycle parking and associated landscaping following the demolition of the existing buildings 2020-04-01 2018-12-27
17/0970/FUL 17/0970/FUL St Regis And 108 Chesterton Road, St Regis House 47 Hamilton Road, St. Regis, CAMBRIDGE, CB4 1BY yes 0.3 14 14 not owned by a public authority 2018-05-02 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OQTLPDDXKJK00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=c23b52926b304d068416a47f07b82947&find=17/0970/FUL POINT(0.130522 52.214913) 17/0970/FUL | Erection of College accommodation (Use Class sui generis) providing 85 no. units, comprising 53 no. single rooms (incl. 2 x DDA rooms), 9 no. flats, 15 no. studios, and minor works to No. 108 Chesterton Road with the retention of 8 no. sing 2020-04-01 2020-04-01
17/1023/FUL 17/1023/FUL 207, Green End Road, CAMBRIDGE, CB4 1RJ yes 0.05 5 5 not owned by a public authority 2017-08-30 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=ORA1BYDXKR800 permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=17/1023/FUL POINT(0.146675 52.219611) 17/1023/FUL | Mixed use development, comprising of 2no. hot food takeaways (A5 use) and 7no. flats following demolition of existing buildings 2020-04-01 2018-12-27
17/1272/FUL 17/1272/FUL Land At 300 - 314, Coldhams Lane, CAMBRIDGE, CB1 3HN yes 0.34 13 13 not owned by a public authority 2018-05-22 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OTDVWADXLQ700&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=17/1272/FUL POINT(0.15504 52.200971) 17/1272/FUL | Construction of 14 x 3 bedroom houses, formation of access, landscaping, garden areas, drainage, parking and supporting infrastructure, following demolition of 308 Coldhams Lane 2020-04-01 2020-04-01
17/1282/FUL 17/1282/FUL 339, Milton Road, CAMBRIDGE, CB4 1XL yes 0.05 4 4 not owned by a public authority 2017-11-02 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OTECKLDXLQO00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=17/1282/FUL POINT(0.144046 52.227023) 17/1282/FUL | Conversion and extension to create four new flats and one studio apartment 2020-04-01 2018-12-27
17/1527/FUL 17/1527/FUL Cambridge Carpets, 213, Mill Road, CAMBRIDGE, CB1 3BE yes 0.17 14 14 unknown onwership 2017-12-20 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OV93EXDXMMQ00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=17/1527/FUL POINT(0.147512 52.19752) 17/1527/FUL | Residential led mixed use development with a retail unit. 14 Residential units comprising three 3xbed terrace dwellings, five 2xbed mews units, three 2xbed flats and three 1xbed flats along with access, car and cycle parking and associated landscaping following the demolition of the existing buildings on site 2020-04-01 2018-12-27
17/1615/FUL 17/1615/FUL 156-158, Mowbray Road, CAMBRIDGE, CB1 7TG yes 0.07 5 5 not owned by a public authority 2018-04-27 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=OWAFWODXN3I00 permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=17/1615/FUL POINT(0.151837 52.186183) 17/1615/FUL | Proposed Demolition of Existing Dwellings and Outbuildings and Construction of 2x2 Bed Semi Detached Dwellings, 4x1 Bed apartments and 1x2 Bed apartment [Correction; 5x1 Bed] including bin, cycle and landlord store and external works 2020-04-01 2020-04-01
17/1626/FUL 17/1626/FUL 130, Queen Ediths Way, CAMBRIDGE, CB1 8NW yes 0.07 4 4 not owned by a public authority 2018-01-11 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=OWHM8IDXFGQ00 permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=17/1626/FUL POINT(0.159392 52.179967) 17/1626/FUL | Demolition of existing 2 storey house and replacement with 2 one beds flats and 3 two bed flats in a one and two storey building 2020-04-01 2018-12-27
17/1757/FUL 17/1757/FUL 283, Queen Ediths Way, CAMBRIDGE, CB1 9NH yes 0.13 9 9 unknown ownership 2018-05-01 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=OXM784DXG0A00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=c23b52926b304d068416a47f07b82947&find=17/1757/FUL POINT(0.170712 52.183823) 17/1757/FUL | Residential development comprising 6no 2xbed and 4no 1xbed units with access, car and cycle parking and associated landscaping following demolition of existing dwelling. 2020-04-01 2020-04-01
17/2157/FUL | 19/1214/FUL 17/2157/FUL | 19/1214/FUL 54 - 58, Chesterton Road, CAMBRIDGE, CB4 1EW yes 0.03 8 8 not owned by a public authority 2018-07-10 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P0UHCQDXHJG00&activeTab=summary permissioned https://maps.3csharedservices.org/portal/apps/webappviewer/index.html?id=c23b52926b304d068416a47f07b82947&find=17/2157/FUL|19/1214/FUL POINT(0.126837 52.214386) 17/2157/FUL | Demolition of former HSBC bank building and redevelopment of site to provide 2no. ground floor commercial units comprising Use Class A1 (shop), A2 (financial and professional) - in the alternative, with 8 apartments cycle parking, and assoc 2020-04-01 2020-04-01
18/0090/FUL 18/0090/FUL 63 New Street Cambridge CB1 2QT yes 0.03 9 9 unknown onwership 2019-12-09 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P2NRDCDXIE900&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/0090/FUL POINT(0.138282 52.207337) 18/0090/FUL | Erection of a residential development containing ten flats comprising of three 2+bed units, six 1+bed units and one studio unit along with one car parking space and cycle parking following demolition of existing buildings on site. 2020-04-01 2020-04-01
18/0765/FUL 18/0765/FUL Garage Block, Markham Close, CAMBRIDGE, CB4 2PX yes 0.08 5 5 owned by a public authority 2018-10-09 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P8IVGTDXL3K00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/0765/FUL POINT(0.136901 52.23253) 18/0765/FUL | Demolition of existing garages and erection of 5 no. affordable apartments with associated car parking 2020-04-01 2020-04-01
18/0768/FUL 18/0768/FUL 21-25, Fitzwilliam Road, CAMBRIDGE, CB2 8BN yes 0.06 6 6 not owned by a public authority 2018-10-08 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P8K72EDX08G00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/0768/FUL POINT(0.131268 52.190154) 18/0768/FUL | Fourth storey extension to create 1no 3bedroom flat, and 4no 1no bedroom flats and 1no 1bed mews style flat to incorporate bin and bike store 2020-04-01 2020-04-01
18/0806/FUL 18/0806/FUL 291 Hills Road Cambridge CB2 8RP yes 0.21 13 13 unknown onwership 2019-08-16 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=P8VR9UDXL9J00 permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/0806/FUL POINT(0.142995 52.179061) 18/0806/FUL | Residential development containing 14 flats comprising 8 x 2-bed units and 6 x 1-bed units, along with access, car parking and associated landscaping following demolition of the existing buildings. 2020-04-01 2020-04-01
18/0907/FUL 18/0907/FUL 50 St Stephens Place And 51 Canterbury Street Cambridge CB3 0JE yes 0.11 9 9 not owned by a public authority 2019-04-09 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=P9UV5LDXLNP00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/0907/FUL POINT(0.107602 52.216871) 18/0907/FUL | The demolition of an office building and the erection of a development of nine flats. 2020-04-01 2020-04-01
18/1150/FUL 18/1150/FUL 31 Barton Road Cambridge CB3 9LB yes 0.06 9 9 unknown onwership 2019-02-08 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PC3YKPDXMLP00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/1150/FUL POINT(0.104926 52.196507) 18/1150/FUL | Extensions and alterations to existing building to form 11 self contained flats, demolition of existing garage/store and erection of 2 residential units, and associated infrastructure and works 2020-04-01 2020-04-01
18/1365/B1C3 18/1365/B1C3 23, Tenison Road, CAMBRIDGE, CB1 2DG yes 0.04 6 6 not owned by a public authority 2018-10-18 other https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=PE62W4DX0AT00 permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/1365/B1C3 POINT(0.136736 52.199524) 18/1365/B1C3 | Prior Approval notification of proposed change of use from B1(a)(Office) to Class C3 (dwellinghouses) to create 6no. 1xbedroom units 2020-04-01 2020-04-01
18/1451/B1C3 18/1451/B1C3 National Institute Of Agricultural Botany Huntingdon Road Cambridge Cambridgeshire CB3 0LE yes 0.58 71 71 not owned by a public authority 2018-11-08 other https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=PEZRZXDX0CE00 permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/1451/B1C3 POINT(0.096215 52.222208) 18/1451/B1C3 | Prior Approval notification of proposed change of use from B1(a) (offices) to Class C3 (dwellinghouses) to create seventy one flats 2020-04-01 2020-04-01
18/1470/FUL 18/1470/FUL 9-10A Ventress Close Cambridge Cambridgeshire CB1 8QX yes 0.28 11 11 owned by a public authority 2019-07-17 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PF79SPDX0BI00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/1470/FUL POINT(0.159449 52.182942) 18/1470/FUL | Demolition of existing flats and erection of 12no affordable apartments and 3no affordable dwellings with associated access, car parking and landscaping. 2020-04-01 2020-04-01
18/1637/FUL 18/1637/FUL 1 Grosvenor Court Cambridge CB3 0HU yes 0.16 4 4 not owned by a public authority 2019-02-08 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PGUK8UDXH0P00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/1637/FUL POINT(0.10169 52.22096) 18/1637/FUL | Extensions and alterations to Grosvenor Court to provide 8 flats, car parking, covered cycle parking, bin store and new fencing 2020-04-01 2020-04-01
18/1671/FUL 18/1671/FUL 83 - 87 Babraham Road Cambridge Cambridgeshire CB2 4DD yes 0.58 0 0 unknown onwership 2020-03-03 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=PH5QZPDXH5P00 permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/1671/FUL POINT(0.157036 52.168149) 18/1671/FUL | Erection of 4no. flats with associated bin and cycle stores, following demolition of existing bungalows. Erection of a valet building and creation of additional first floor space. 2020-04-01 2020-04-01
18/1684/FUL 18/1684/FUL Carlyle Lodge 71A Chesterton Road Cambridge CB4 3AN yes 0.02 6 6 unknown onwership 2019-05-01 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?activeTab=summary&keyVal=PHBZZFDXH8D00 permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/1684/FUL POINT(0.120272 52.213336) 18/1684/FUL | Conversion and extension of HMO to form seven self-contained flats., and erection of bin and cycle stores. 2020-04-01 2020-04-01
18/1703/FUL 18/1703/FUL 25-27 High Street Chesterton Cambridge CB4 1NQ yes 0.12 8 8 unknown onwership 2019-11-12 full planning permission https://applications.greatercambridgeplanning.org/online-applications/applicationDetails.do?keyVal=PHIPRYDXHAL00&activeTab=summary permissioned https://gismaps.scambs.gov.uk/connect/analyst/mobile/#/main?mapcfg=BrownfieldRegister2020&queryTable=/NamedTables/CambridgeBrownfieldRegister_2020&queryColumn=SiteReference&queryValues=18/1703/FUL POINT(0.137611 52.217141) 18/1703/FUL | Extension and alterations to No.25-27 High Street, erection of new buildings to provide a total of eight new residential units and associated infrastructure and works (following part demolition on all three floors). 2020-04-01 2020-04-01
