Canterbury City Council
Article 4 direction area
Reference | Name | Article 4 direction | Permitted development rights | Uprns | Address texts | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73151 | 28 TILE KILN HILL | MULTIPOLYGON (((1.049174 51.300392,1.049115 51.300366,1.049130 51.300353,1.048970 51.300279,1.049048 51.300214,1.049359 51.300357,1.049267 51.300434,1.049174 51.300392))) | POINT (1.049167 51.300324) | 2025-04-30 | 2003-12-18 | |||||||
73152 | 30 TILE KILN HILL | MULTIPOLYGON (((1.049188 51.300399,1.049267 51.300434,1.049110 51.300566,1.048801 51.300427,1.048970 51.300279,1.049130 51.300353,1.049114 51.300367,1.049188 51.300399))) | POINT (1.049033 51.300425) | 2025-04-30 | 2003-12-18 | |||||||
73153 | 17 BLEAN HILL | MULTIPOLYGON (((1.045827 51.302945,1.045423 51.302832,1.045061 51.302799,1.045185 51.302569,1.045504 51.302691,1.045948 51.302846,1.045827 51.302945))) | POINT (1.045465 51.30277) | 2025-04-30 | 2003-12-18 | |||||||
73154 | MEDGETTS COTTAGE, COOTING LANE, BLOODEN | MULTIPOLYGON (((1.194123 51.241433,1.194074 51.241356,1.193990 51.241190,1.193901 51.241052,1.194106 51.240989,1.194194 51.241096,1.194343 51.241184,1.194437 51.241268,1.194466 51.241261,1.194486 51.241297,1.194517 51.241316,1.194510 51.241346,1.194123 51.241433))) | POINT (1.194185 51.241227) | 2025-04-30 | 2003-12-18 | |||||||
73155 | TUDOR COTTAGE, THE STREET, BOSSINGHAM | MULTIPOLYGON (((1.076321 51.200303,1.076529 51.200154,1.076660 51.200207,1.076889 51.200269,1.076775 51.200448,1.076613 51.200386,1.076350 51.200317,1.076321 51.200303))) | POINT (1.076623 51.200297) | 2025-04-30 | 2003-12-18 | |||||||
73156 | 1 THE COTTAGES, MANNS HILL, BOSSINGHAM | MULTIPOLYGON (((1.077937 51.199240,1.077848 51.199194,1.077830 51.199207,1.077714 51.199158,1.077772 51.199087,1.077873 51.198984,1.078066 51.199047,1.078390 51.199212,1.078431 51.199242,1.078233 51.199375,1.077937 51.199240))) | POINT (1.078067 51.199179) | 2025-04-30 | 2003-12-18 | |||||||
73157 | 2 THE COTTAGES, MANNS HILL, BOSSINGHAM | MULTIPOLYGON (((1.078410 51.199425,1.078304 51.199531,1.077977 51.199359,1.077618 51.199274,1.077714 51.199159,1.077830 51.199208,1.077850 51.199194,1.078230 51.199375,1.078432 51.199243,1.078543 51.199323,1.078410 51.199425))) | POINT (1.078106 51.199337) | 2025-04-30 | 2003-12-18 | |||||||
73158 | CHAPEL COTTAGE, BOYDEN GATE, | MULTIPOLYGON (((1.190244 51.346417,1.190118 51.346382,1.190157 51.346327,1.190283 51.346362,1.190244 51.346417))) | POINT (1.190201 51.346372) | 2025-04-30 | 2003-12-18 | |||||||
73159 | LABURNHAM COTTAGE, BRAMLING | MULTIPOLYGON (((1.187781 51.268018,1.187560 51.267760,1.187732 51.267706,1.187903 51.267884,1.187969 51.267935,1.187781 51.268018))) | POINT (1.18776 51.267859) | 2025-04-30 | 2003-12-18 | |||||||
73160 | HILLSIDE, BRAMLING | MULTIPOLYGON (((1.187969 51.267935,1.187903 51.267884,1.187734 51.267705,1.188082 51.267599,1.188270 51.267809,1.187969 51.267935))) | POINT (1.188007 51.267763) | 2025-04-30 | 2003-12-18 | |||||||
73161 | GARDENERS COTTAGE, BRAMLING | MULTIPOLYGON (((1.188939 51.267494,1.188750 51.267559,1.188730 51.267558,1.188701 51.267520,1.189263 51.267331,1.189230 51.267267,1.189140 51.267248,1.189401 51.267142,1.189346 51.267411,1.189178 51.267476,1.189331 51.267649,1.189107 51.267722,1.189032 51.267635,1.189137 51.267597,1.189062 51.267510,1.188961 51.267516,1.188939 51.267494))) | POINT (1.189156 51.267455) | 2025-04-30 | 2003-12-18 | |||||||
73162 | TOAD HALL, BRAMLING | MULTIPOLYGON (((1.189106 51.267724,1.189072 51.267736,1.188363 51.267839,1.188262 51.267715,1.188940 51.267494,1.188958 51.267517,1.189057 51.267510,1.189137 51.267597,1.189030 51.267635,1.189106 51.267724))) | POINT (1.188728 51.267677) | 2025-04-30 | 2003-12-18 | |||||||
73163 | GROVE COTTAGE, THE STREET, BISHOPSBOURNE | MULTIPOLYGON (((1.136053 51.229322,1.135687 51.229185,1.135791 51.229077,1.136168 51.229204,1.136053 51.229322))) | POINT (1.135928 51.229198) | 2025-04-30 | 2003-12-18 | |||||||
73164 | 1 BOURNE COTTAGES, THE STREET, BISHOPSBOURNE | MULTIPOLYGON (((1.136168 51.229204,1.135792 51.229078,1.135725 51.229053,1.135810 51.228955,1.136238 51.229144,1.136168 51.229204))) | POINT (1.13597 51.229083) | 2025-04-30 | 2003-12-18 | |||||||
73165 | 2 BOURNE COTTAGES, THE STREET, BISHOPSBOURNE | MULTIPOLYGON (((1.136238 51.229144,1.135811 51.228955,1.135839 51.228921,1.136269 51.229118,1.136238 51.229144))) | POINT (1.136034 51.229032) | 2025-04-30 | 2003-12-18 | |||||||
73166 | 3 BOURNE COTTAGES, THE STREET, BISHOPSBOURNE | MULTIPOLYGON (((1.136267 51.229118,1.135840 51.228921,1.135869 51.228888,1.136302 51.229088,1.136267 51.229118))) | POINT (1.136069 51.229004) | 2025-04-30 | 2003-12-18 | |||||||
73167 | 4 BOURNE COTTAGES, THE STREET, BISHOPSBOURNE | MULTIPOLYGON (((1.136302 51.229087,1.135868 51.228888,1.135896 51.228856,1.136340 51.229058,1.136302 51.229087))) | POINT (1.136103 51.228973) | 2025-04-30 | 2003-12-18 | |||||||
73168 | 5 BOURNE COTTAGES, THE STREET, BISHOPSBOURNE | MULTIPOLYGON (((1.136340 51.229058,1.135897 51.228856,1.135922 51.228827,1.136378 51.229031,1.136340 51.229058))) | POINT (1.136138 51.228944) | 2025-04-30 | 2003-12-18 | |||||||
73169 | 6 BOURNE COTTAGES, THE STREET, BISHOPSBOURNE | MULTIPOLYGON (((1.136379 51.229031,1.135923 51.228826,1.135945 51.228799,1.136413 51.229007,1.136379 51.229031))) | POINT (1.136167 51.228917) | 2025-04-30 | 2003-12-18 | |||||||
73170 | 7 BOURNE COTTAGES, THE STREET, BISHOPSBOURNE | MULTIPOLYGON (((1.136413 51.229006,1.135946 51.228799,1.135978 51.228761,1.136491 51.228953,1.136413 51.229006))) | POINT (1.136227 51.228888) | 2025-04-30 | 2003-12-18 | |||||||
73171 | 16 SCHOOL LANE, BLEAN | MULTIPOLYGON (((1.044970 51.307915,1.044936 51.307919,1.044942 51.307796,1.044986 51.307691,1.045010 51.307544,1.045386 51.307584,1.045393 51.307651,1.045477 51.307746,1.045577 51.307776,1.045590 51.307908,1.045458 51.307921,1.044990 51.307921,1.044970 51.307915))) | POINT (1.045232 51.307762) | 2025-04-30 | 2003-12-18 | |||||||
73172 | 27 HIGH STREET, BRIDGE | MULTIPOLYGON (((1.124489 51.246960,1.124539 51.246916,1.124777 51.247028,1.124743 51.247060,1.124670 51.247027,1.124679 51.247017,1.124585 51.246976,1.124562 51.246994,1.124489 51.246960))) | POINT (1.124629 51.246985) | 2025-04-30 | 2003-12-18 | |||||||
73173 | 29, 31, HIGH STREET, BRIDGE | MULTIPOLYGON (((1.124638 51.246964,1.124543 51.246916,1.124609 51.246861,1.124834 51.246965,1.125216 51.247204,1.125190 51.247227,1.124790 51.247019,1.124776 51.247028,1.124638 51.246964))) | POINT (1.124846 51.247021) | 2025-04-30 | 2003-12-18 | |||||||
73174 | 26 HIGH STREET, BRIDGE | MULTIPOLYGON (((1.124035 51.247224,1.123895 51.247161,1.123851 51.247164,1.123757 51.247130,1.123756 51.247110,1.123731 51.247099,1.123701 51.247107,1.123673 51.247098,1.123753 51.247018,1.123786 51.247029,1.124110 51.247159,1.124035 51.247224))) | POINT (1.123889 51.247121) | 2025-04-30 | 2003-12-18 | |||||||
73175 | 5 HIGH STREET, BRIDGE | MULTIPOLYGON (((1.123944 51.247778,1.123726 51.247670,1.123804 51.247592,1.124441 51.247915,1.124351 51.247980,1.123944 51.247778))) | POINT (1.124077 51.247787) | 2025-04-30 | 2003-12-18 | |||||||
73176 | 7 HIGH STREET, BRIDGE | MULTIPOLYGON (((1.124444 51.247914,1.123807 51.247592,1.123880 51.247524,1.124531 51.247852,1.124444 51.247914))) | POINT (1.124166 51.247721) | 2025-04-30 | 2003-12-18 | |||||||
73177 | 9 HIGH STREET, BRIDGE | MULTIPOLYGON (((1.124532 51.247851,1.123882 51.247523,1.123943 51.247469,1.124595 51.247796,1.124532 51.247851))) | POINT (1.124239 51.24766) | 2025-04-30 | 2003-12-18 | |||||||
73178 | 11 HIGH STREET, BRIDGE | MULTIPOLYGON (((1.124597 51.247792,1.123945 51.247468,1.124002 51.247414,1.124654 51.247741,1.124597 51.247792))) | POINT (1.124298 51.247603) | 2025-04-30 | 2003-12-18 | |||||||
73179 | LYNTON COTTAGE, 79, 81 HIGH STREET, | MULTIPOLYGON (((1.127022 51.244895,1.126954 51.244861,1.127044 51.244779,1.127147 51.244827,1.127326 51.244938,1.127335 51.244930,1.127394 51.244959,1.127307 51.245031,1.127022 51.244895))) | POINT (1.127168 51.244905) | 2025-04-30 | 2003-12-18 | |||||||
73180 | 50 HIGH STREET, DOVER COTTATE | MULTIPOLYGON (((1.124871 51.246504,1.124789 51.246466,1.124627 51.246383,1.124652 51.246362,1.124725 51.246402,1.124745 51.246389,1.124913 51.246474,1.124871 51.246504))) | POINT (1.124779 51.246435) | 2025-04-30 | 2003-12-18 | |||||||
73181 | 137 MARGATE ROAD, HOOPER FARMHOUSE | MULTIPOLYGON (((1.157688 51.358208,1.157571 51.358173,1.157379 51.358062,1.157490 51.358005,1.157751 51.358186,1.157688 51.358208))) | POINT (1.157559 51.35811) | 2025-04-30 | 2003-12-18 | |||||||
73182 | 139 MARGATE ROAD, | MULTIPOLYGON (((1.157752 51.358184,1.157438 51.357968,1.157517 51.357921,1.157849 51.358152,1.157752 51.358184))) | POINT (1.157639 51.358056) | 2025-04-30 | 2003-12-18 | |||||||
73183 | BOGSHOLE LANE, 1 CHAPEL COTTAGES | MULTIPOLYGON (((1.155423 51.359896,1.155406 51.359813,1.155710 51.359932,1.155808 51.359952,1.155804 51.359959,1.156071 51.360044,1.156002 51.360122,1.155423 51.359896))) | POINT (1.155743 51.359977) | 2025-04-30 | 2003-12-18 | |||||||
73184 | BOGSHOLE LANE, 2 / 3 CHAPEL COTTAGES | MULTIPOLYGON (((1.156073 51.360044,1.155806 51.359958,1.155809 51.359952,1.155710 51.359930,1.155407 51.359813,1.155389 51.359751,1.155395 51.359740,1.155556 51.359781,1.155901 51.359848,1.155977 51.359725,1.156092 51.359736,1.156287 51.359795,1.156073 51.360044))) | POINT (1.155906 51.359866) | 2025-04-30 | 2003-12-18 | |||||||
73185 | 3 DEANERY FARM COTTAGES, BOLTS HILL | MULTIPOLYGON (((1.010151 51.255210,1.010091 51.255182,1.010192 51.255105,1.010277 51.255105,1.010372 51.255135,1.010355 51.255282,1.010249 51.255251,1.010151 51.255210))) | POINT (1.010256 51.255182) | 2025-04-30 | 2003-12-18 | |||||||
73186 | 4 DEANERY FARM COTTAGES, BOLTS HILL | MULTIPOLYGON (((1.010091 51.255181,1.009999 51.255119,1.010104 51.255047,1.010150 51.255074,1.010142 51.255080,1.010192 51.255105,1.010091 51.255181))) | POINT (1.010095 51.255113) | 2025-04-30 | 2003-12-18 | |||||||
73187 | 1 BOX TREE COTTAGES, BOLTS HILL | MULTIPOLYGON (((1.008932 51.254199,1.009153 51.254077,1.009322 51.254194,1.009119 51.254312,1.008932 51.254199))) | POINT (1.00913 51.254195) | 2025-04-30 | 2003-12-18 | |||||||
73188 | 2 BOX TREE COTTAGES, BOLTS HILL | MULTIPOLYGON (((1.008932 51.254199,1.008833 51.254143,1.009053 51.254007,1.009152 51.254076,1.008932 51.254199))) | POINT (1.008994 51.254105) | 2025-04-30 | 2003-12-18 | |||||||
73189 | RIVERSIDE GATEHOUSE, RIVERSIDE | MULTIPOLYGON (((1.014406 51.256621,1.014548 51.256538,1.015207 51.256690,1.015192 51.256727,1.014882 51.256666,1.014820 51.256717,1.014406 51.256621))) | POINT (1.014758 51.256637) | 2025-04-30 | 2003-12-18 | |||||||
73190 | 38, 40 SHALMSFORD STREET, ADAMS COTTAGES | MULTIPOLYGON (((0.998761 51.253777,0.998725 51.253701,0.998678 51.253482,0.998828 51.253472,0.998852 51.253489,0.998821 51.253491,0.998951 51.253747,0.998761 51.253777))) | POINT (0.9988 51.253629) | 2025-04-30 | 2003-12-18 | |||||||
73191 | 99 CHESTFIELD ROAD, NORTH OAST HOUSE | MULTIPOLYGON (((1.065124 51.351469,1.065107 51.351470,1.065101 51.351432,1.065069 51.351433,1.065055 51.351336,1.065263 51.351324,1.065736 51.351332,1.065745 51.351490,1.065124 51.351469))) | POINT (1.065414 51.351403) | 2025-04-30 | 2003-12-18 | |||||||
73192 | 99 CHESTFIELD ROAD, SOUTH OAST | MULTIPOLYGON (((1.065054 51.351337,1.065038 51.351237,1.065044 51.351222,1.065058 51.351216,1.065050 51.351165,1.065388 51.351157,1.065735 51.351174,1.065751 51.351330,1.065269 51.351324,1.065054 51.351337))) | POINT (1.065391 51.351246) | 2025-04-30 | 2003-12-18 | |||||||
73193 | SEA VIEW COTTAGE, THE DROVE | MULTIPOLYGON (((1.070049 51.352333,1.070046 51.352265,1.070121 51.352249,1.070104 51.352193,1.070552 51.352164,1.070571 51.352306,1.070049 51.352333))) | POINT (1.07032 51.352252) | 2025-04-30 | 2003-12-18 | |||||||
73194 | ALCREST, THE DROVE | MULTIPOLYGON (((1.070104 51.352193,1.070091 51.352122,1.070859 51.352071,1.070873 51.352141,1.070104 51.352193))) | POINT (1.070481 51.352132) | 2025-04-30 | 2003-12-18 | |||||||
73195 | KENNEL MEADOW, THE DROVE | MULTIPOLYGON (((1.070092 51.352119,1.070079 51.352049,1.070712 51.352016,1.070801 51.352066,1.070870 51.352016,1.070907 51.352049,1.070912 51.352067,1.070092 51.352119))) | POINT (1.07045 51.352064) | 2025-04-30 | 2003-12-18 | |||||||
73196 | HUNTSMAN COTTAGE, THE DROVE | MULTIPOLYGON (((1.070233 51.352040,1.070079 51.352048,1.070059 51.351910,1.070100 51.351875,1.070345 51.351861,1.070495 51.351864,1.070570 51.351884,1.070745 51.351966,1.070688 51.352004,1.070705 51.352016,1.070233 51.352040))) | POINT (1.070363 51.351954) | 2025-04-30 | 2003-12-18 | |||||||
73197 | MONUMENT COTTAGES, 24 CHURCH STREET | MULTIPOLYGON (((1.039999 51.356471,1.039919 51.356379,1.039968 51.356364,1.040046 51.356457,1.039999 51.356471))) | POINT (1.039983 51.356417) | 2025-04-30 | 2003-12-18 | |||||||
73198 | MONUMENT COTTAGES, 26 CHURCH STREET | MULTIPOLYGON (((1.040047 51.356456,1.039969 51.356365,1.040020 51.356348,1.040098 51.356439,1.040047 51.356456))) | POINT (1.040033 51.356402) | 2025-04-30 | 2003-12-18 | |||||||
73199 | MONUMENT COTTAGES, 28 CHURCH STREET | MULTIPOLYGON (((1.040098 51.356439,1.040021 51.356348,1.040069 51.356333,1.040144 51.356423,1.040098 51.356439))) | POINT (1.040083 51.356386) | 2025-04-30 | 2003-12-18 | |||||||
73200 | MONUMENT COTTAGES, 30 CHURCH STREET | MULTIPOLYGON (((1.040145 51.356423,1.040069 51.356333,1.040119 51.356318,1.040197 51.356408,1.040145 51.356423))) | POINT (1.040133 51.356371) | 2025-04-30 | 2003-12-18 |
Showing rows 201 to 250 of 463