Canterbury City Council
Article 4 direction area
Reference | Name | Article 4 direction | Permitted development rights | Uprns | Address texts | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73301 | 32, 34, 36, 38, AND 40 THE HIGH STREET, LITTLEBOURNE | MULTIPOLYGON (((1.165615 51.273611,1.165320 51.273337,1.165572 51.273220,1.165885 51.273508,1.165615 51.273611))) | POINT (1.165599 51.273419) | 2025-04-30 | 2003-12-18 | |||||||
73302 | 22 AND 24 BEKESBOURNE LANE, LITTLEBOURNE | MULTIPOLYGON (((1.165569 51.272363,1.165525 51.272263,1.165769 51.272217,1.165857 51.272188,1.165859 51.272195,1.166134 51.272151,1.166171 51.272248,1.165569 51.272363))) | POINT (1.165849 51.272255) | 2025-04-30 | 2003-12-18 | |||||||
73303 | MALVERN COTTAGES, 4 BEKESBOURNE LANE, LITTLEBOURNE | MULTIPOLYGON (((1.166097 51.272634,1.166075 51.272590,1.166276 51.272549,1.166298 51.272594,1.166097 51.272634))) | POINT (1.166187 51.272592) | 2025-04-30 | 2003-12-18 | |||||||
73304 | MALVERN COTTAGES, 6 BEKESBOURNE LANE, LITTLEBOURNE | MULTIPOLYGON (((1.166075 51.272590,1.166064 51.272567,1.165709 51.272668,1.165691 51.272633,1.166154 51.272529,1.166161 51.272540,1.166261 51.272520,1.166276 51.272549,1.166075 51.272590))) | POINT (1.165985 51.272586) | 2025-04-30 | 2003-12-18 | |||||||
73305 | MALVERN COTTAGES, 8 BEKESBOURNE LANE, LITTLEBOURNE | MULTIPOLYGON (((1.166161 51.272540,1.166154 51.272529,1.165691 51.272633,1.165674 51.272592,1.166052 51.272506,1.166062 51.272526,1.166245 51.272488,1.166261 51.272520,1.166161 51.272540))) | POINT (1.165944 51.272557) | 2025-04-30 | 2003-12-18 | |||||||
73306 | MALVERN COTTAGES, 10 BEKESBOURNE LANE, LITTLEBOURNE | MULTIPOLYGON (((1.166245 51.272488,1.166062 51.272526,1.166052 51.272506,1.165674 51.272592,1.165660 51.272560,1.166234 51.272436,1.166226 51.272452,1.166245 51.272488))) | POINT (1.16598 51.272512) | 2025-04-30 | 2003-12-18 | |||||||
73307 | HAVEN COTTAGE, 73 NARGATE STREET, LITTLEBOURNE | MULTIPOLYGON (((1.170355 51.276764,1.170252 51.276692,1.170500 51.276564,1.170557 51.276549,1.170638 51.276501,1.170715 51.276558,1.170687 51.276573,1.170704 51.276585,1.170680 51.276597,1.170653 51.276578,1.170631 51.276595,1.170626 51.276591,1.170355 51.276764))) | POINT (1.170477 51.276632) | 2025-04-30 | 2003-12-18 | |||||||
73308 | 1 BUTTS COTTAGES, LOWER HARDRES | MULTIPOLYGON (((1.078708 51.232429,1.078640 51.232280,1.079051 51.232258,1.079052 51.232288,1.079232 51.232255,1.079274 51.232309,1.078708 51.232429))) | POINT (1.078913 51.232325) | 2025-04-30 | 2003-12-18 | |||||||
73309 | 2 BUTTS COTTAGES, LOWER HARDRES | MULTIPOLYGON (((1.079052 51.232288,1.079051 51.232258,1.078640 51.232280,1.078601 51.232178,1.078620 51.232160,1.079132 51.232143,1.079197 51.232225,1.079232 51.232255,1.079052 51.232288))) | POINT (1.078904 51.232212) | 2025-04-30 | 2003-12-18 | |||||||
73310 | WELL COTTAGE, FAUSETT HILL, LOWER HARDRES | MULTIPOLYGON (((1.074768 51.240510,1.074423 51.240267,1.074622 51.240171,1.075008 51.240371,1.074768 51.240510))) | POINT (1.074713 51.240335) | 2025-04-30 | 2003-12-18 | |||||||
73311 | 1 AND 2 CHURCH COTTAGES, CHURCH LANE, NACKINGTON | MULTIPOLYGON (((1.089191 51.249936,1.089045 51.249974,1.088748 51.250016,1.088539 51.250060,1.088388 51.249913,1.088388 51.249895,1.088440 51.249764,1.088981 51.249842,1.089191 51.249936))) | POINT (1.088715 51.24991) | 2025-04-30 | 2003-12-18 | |||||||
73312 | SEXTRIES FARMHOUSE, CHURCH LANE, NACKINGTON | MULTIPOLYGON (((1.090766 51.250236,1.090587 51.250156,1.090620 51.250127,1.090561 51.250095,1.090463 51.249988,1.090616 51.249942,1.090773 51.249910,1.090847 51.249952,1.090744 51.249999,1.090752 51.250028,1.090907 51.250111,1.090766 51.250236))) | POINT (1.090693 51.250064) | 2025-04-30 | 2003-12-18 | |||||||
73313 | OAST COURT, OUT ELMSTEAD LANE, BARHAM | MULTIPOLYGON (((1.155618 51.216077,1.154783 51.215795,1.154665 51.215751,1.154827 51.215556,1.154942 51.215447,1.154970 51.215430,1.155073 51.215449,1.155298 51.215507,1.155333 51.215484,1.155477 51.215256,1.155487 51.215224,1.155557 51.215241,1.155538 51.215257,1.155373 51.215519,1.155502 51.215551,1.155831 51.215605,1.155927 51.215638,1.155873 51.215706,1.155852 51.215704,1.155747 51.215909,1.155618 51.216077))) | POINT (1.155312 51.215718) | 2025-04-30 | 2003-12-18 | |||||||
73314 | OUT ELMSTEAD FARM HOUSE. OUT ELMSTEAD LANE, BARHAM | MULTIPOLYGON (((1.155855 51.215284,1.155553 51.215171,1.155603 51.215114,1.155583 51.215107,1.155569 51.215121,1.155528 51.215107,1.155719 51.214920,1.155897 51.214970,1.156038 51.215031,1.156018 51.215082,1.155907 51.215216,1.155891 51.215251,1.155855 51.215284))) | POINT (1.155787 51.215096) | 2025-04-30 | 2003-12-18 | |||||||
73315 | GRANARY COURT, OUT ELMSTEAD LANE, BARHAM | MULTIPOLYGON (((1.155528 51.215107,1.155569 51.215121,1.155530 51.215163,1.155183 51.215029,1.155286 51.214919,1.155380 51.214452,1.155643 51.214129,1.156104 51.214258,1.155840 51.214812,1.155528 51.215107))) | POINT (1.155635 51.214616) | 2025-04-30 | 2003-12-18 | |||||||
73316 | BROADWAY LODGE, THE BROADWAY, PETHAM | MULTIPOLYGON (((1.040661 51.219798,1.040546 51.219747,1.040524 51.219763,1.040291 51.219661,1.040367 51.219598,1.040448 51.219484,1.040581 51.219354,1.040999 51.219645,1.040932 51.219682,1.040891 51.219690,1.040661 51.219798))) | POINT (1.040631 51.219602) | 2025-04-30 | 2003-12-18 | |||||||
73317 | YEW TREE HOUSE, THE STREET, PETHAM | MULTIPOLYGON (((1.046638 51.223820,1.046232 51.223708,1.046262 51.223616,1.046264 51.223478,1.046181 51.223317,1.046553 51.223321,1.046567 51.223445,1.046784 51.223447,1.046638 51.223820))) | POINT (1.046474 51.223552) | 2024-02-03 | 2003-12-18 | |||||||
73318 | SWEET AUBURN COTTAGE, CHURCH LANE, PETHAM | MULTIPOLYGON (((1.046421 51.223318,1.046378 51.223187,1.046340 51.223170,1.046338 51.223146,1.046318 51.223145,1.046292 51.223118,1.046300 51.223093,1.046251 51.223087,1.046270 51.223027,1.046510 51.223063,1.046553 51.223321,1.046421 51.223318))) | POINT (1.046427 51.223164) | 2025-04-30 | 2003-12-18 | |||||||
73319 | 22 BORSTAL HILL, WHITSTABLE | MULTIPOLYGON (((1.021348 51.349815,1.020889 51.349791,1.020894 51.349734,1.021350 51.349747,1.021348 51.349815))) | POINT (1.021127 51.349772) | 2025-04-30 | 2003-12-18 | |||||||
73320 | 7 BORSTAL HILL, WHITSTABLE | MULTIPOLYGON (((1.021992 51.349434,1.021761 51.349444,1.021531 51.349442,1.021534 51.349368,1.021976 51.349366,1.021992 51.349434))) | POINT (1.021755 51.349404) | 2025-04-30 | 2003-12-18 | |||||||
73321 | 3 BORSTAL HILL, WHITSTABLE | MULTIPOLYGON (((1.022023 51.349565,1.021817 51.349578,1.021525 51.349576,1.021528 51.349509,1.021683 51.349513,1.021683 51.349492,1.021744 51.349492,1.021744 51.349513,1.022009 51.349508,1.022023 51.349565))) | POINT (1.021765 51.349542) | 2025-04-30 | 2003-12-18 | |||||||
73322 | 26 BORSTAL HILL, WHITSTABLE | MULTIPOLYGON (((1.021351 51.349693,1.021146 51.349681,1.021151 51.349645,1.021353 51.349655,1.021351 51.349693))) | POINT (1.021251 51.349669) | 2025-04-30 | 2003-12-18 | |||||||
73323 | 28 BORSTAL HILL, WHITSTABLE | MULTIPOLYGON (((1.021353 51.349655,1.021151 51.349645,1.021152 51.349632,1.021155 51.349614,1.021357 51.349624,1.021353 51.349655))) | POINT (1.021254 51.349634) | 2025-04-30 | 2003-12-18 | |||||||
73324 | 30 BORSTAL HILL, WHITSTABLE | MULTIPOLYGON (((1.021357 51.349624,1.021155 51.349614,1.021157 51.349582,1.021360 51.349591,1.021357 51.349624))) | POINT (1.021258 51.349603) | 2025-04-30 | 2003-12-18 | |||||||
73325 | 32 BORSTAL HILL, WHITSTABLE | MULTIPOLYGON (((1.021157 51.349582,1.021161 51.349550,1.021362 51.349562,1.021360 51.349591,1.021157 51.349582))) | POINT (1.021258 51.349571) | 2025-04-30 | 2003-12-18 | |||||||
73326 | 34 BORSTAL HILL, WHITSTABLE | MULTIPOLYGON (((1.021362 51.349562,1.021327 51.349559,1.020911 51.349535,1.020916 51.349496,1.021054 51.349501,1.021059 51.349468,1.021365 51.349494,1.021362 51.349562))) | POINT (1.021161 51.349517) | 2025-04-30 | 2003-12-18 | |||||||
73327 | 20 BORSTAL HILL, WHITSTABLE | MULTIPOLYGON (((1.021348 51.349884,1.020884 51.349874,1.020889 51.349791,1.021348 51.349815,1.021348 51.349884))) | POINT (1.02111 51.349841) | 2025-04-30 | 2003-12-18 | |||||||
73328 | 12 and 14 BORSTAL HILL, WHITSTABLE | MULTIPOLYGON (((1.021234 51.350037,1.021147 51.350034,1.021151 51.349996,1.021105 51.349996,1.021101 51.350029,1.021067 51.350027,1.021070 51.350002,1.020910 51.350002,1.020913 51.349953,1.021241 51.349963,1.021234 51.350037))) | POINT (1.021089 51.349988) | 2025-04-30 | 2003-12-18 | |||||||
73329 | 16 BORSTAL HILL, WHITSTABLE | MULTIPOLYGON (((1.021352 51.349967,1.020913 51.349953,1.020915 51.349912,1.021350 51.349928,1.021352 51.349967))) | POINT (1.021131 51.34994) | 2025-04-30 | 2003-12-18 | |||||||
73330 | 6 BORSTAL HILL, TOLLGATE COTTAGE, WHITSTABLE | MULTIPOLYGON (((1.021421 51.350386,1.021311 51.350386,1.020991 51.350360,1.020995 51.350325,1.021171 51.350339,1.021169 51.350351,1.021236 51.350356,1.021268 51.350349,1.021420 51.350345,1.021421 51.350386))) | POINT (1.021212 51.350359) | 2025-04-30 | 2003-12-18 | |||||||
73331 | 8 BORSTAL HILL, TOLLGATE COTTAGE, WHITSTABLE | MULTIPOLYGON (((1.021420 51.350345,1.021268 51.350349,1.021236 51.350356,1.021169 51.350351,1.021171 51.350339,1.020995 51.350325,1.020999 51.350291,1.021312 51.350310,1.021418 51.350308,1.021420 51.350345))) | POINT (1.021211 51.350323) | 2025-04-30 | 2003-12-18 | |||||||
73332 | 78 CANTERBURY ROAD, WHITSTABLE | MULTIPOLYGON (((1.022876 51.351507,1.022220 51.351748,1.022104 51.351643,1.022801 51.351394,1.022876 51.351507))) | POINT (1.022497 51.351573) | 2025-04-30 | 2003-12-18 | |||||||
73333 | BARN HOUSE, 7 JOY LANE, WHITSTABLE | MULTIPOLYGON (((1.020372 51.351580,1.020351 51.351578,1.020262 51.351538,1.020138 51.351520,1.020046 51.351516,1.020030 51.351508,1.020087 51.351290,1.020061 51.351233,1.020061 51.351201,1.020077 51.351156,1.020112 51.351133,1.020161 51.351071,1.020147 51.351030,1.020112 51.350992,1.020131 51.350897,1.020270 51.350659,1.020296 51.350537,1.020436 51.350562,1.020494 51.350586,1.020517 51.350588,1.020528 51.350581,1.020736 51.350608,1.020628 51.350874,1.020454 51.351381,1.020372 51.351580))) | POINT (1.020354 51.351038) | 2025-04-30 | 2003-12-18 | |||||||
73334 | THE OAST HOUSE, STODMARSH ROAD, WICKHAMBREAUX | MULTIPOLYGON (((1.183064 51.301319,1.182987 51.301161,1.183315 51.301013,1.183326 51.301000,1.183357 51.300999,1.183549 51.301192,1.183336 51.301257,1.183064 51.301319))) | POINT (1.183254 51.301167) | 2025-04-30 | 2003-12-18 | |||||||
73335 | CHURCH FARM, STODMARSH ROAD, WICKHAMBREAUX | MULTIPOLYGON (((1.183342 51.301537,1.182910 51.301650,1.182853 51.301594,1.182753 51.301435,1.182767 51.301422,1.182747 51.301379,1.183186 51.301296,1.183342 51.301537))) | POINT (1.183034 51.301469) | 2025-04-30 | 2003-12-18 | |||||||
73336 | IVY COTTAGE, STODMARSH ROAD, WICKHAMBREAUX | MULTIPOLYGON (((1.182624 51.301043,1.182458 51.301035,1.182405 51.300996,1.182621 51.300898,1.182632 51.300980,1.182624 51.301043))) | POINT (1.182544 51.300986) | 2025-04-30 | 2003-12-18 | |||||||
73337 | MARSHMEDE, STODMARSH ROAD, WICKHAMBREAUX | MULTIPOLYGON (((1.182618 51.301157,1.182347 51.301022,1.182405 51.300996,1.182458 51.301035,1.182624 51.301043,1.182618 51.301157))) | POINT (1.182518 51.301069) | 2025-04-30 | 2003-12-18 | |||||||
73338 | SAWKINGE FARM, STODMARSH ROAD, WICKHAMBREAUX | MULTIPOLYGON (((1.181501 51.300501,1.181128 51.300442,1.181122 51.300425,1.181244 51.300177,1.181462 51.299970,1.181698 51.300058,1.181664 51.300107,1.181745 51.300129,1.181501 51.300501))) | POINT (1.181436 51.300251) | 2025-04-30 | 2003-12-18 | |||||||
73339 | COURT COTTAGE, STODMARSH ROAD, WICKHAMBREAUX | MULTIPOLYGON (((1.183222 51.300892,1.183026 51.300817,1.183090 51.300827,1.183145 51.300746,1.183453 51.300653,1.183474 51.300654,1.183557 51.300735,1.183514 51.300753,1.183502 51.300743,1.183459 51.300763,1.183471 51.300772,1.183322 51.300837,1.183222 51.300892))) | POINT (1.183306 51.300769) | 2025-04-30 | 2003-12-18 | |||||||
73340 | 44 MILL ROAD, STURRY | MULTIPOLYGON (((1.121844 51.298018,1.121748 51.297978,1.121835 51.297911,1.121896 51.297883,1.122053 51.297786,1.122110 51.297822,1.121935 51.297940,1.121844 51.298018))) | POINT (1.121925 51.297905) | 2025-04-30 | 2003-12-18 | |||||||
73341 | 46 MILL ROAD, STURRY | MULTIPOLYGON (((1.121949 51.298066,1.121844 51.298018,1.121935 51.297940,1.122031 51.297881,1.122139 51.297800,1.122227 51.297848,1.122026 51.297998,1.121949 51.298066))) | POINT (1.122033 51.297934) | 2025-04-30 | 2003-12-18 | |||||||
73342 | 1 FORDWICH ROAD, STURRY | MULTIPOLYGON (((1.123512 51.299032,1.122880 51.298815,1.122695 51.298864,1.122651 51.298798,1.122616 51.298768,1.122589 51.298727,1.122590 51.298714,1.122604 51.298708,1.122655 51.298652,1.122857 51.298727,1.123368 51.298868,1.123588 51.298952,1.123512 51.299032))) | POINT (1.123055 51.298839) | 2025-04-30 | 2003-12-18 | |||||||
73343 | 29 MILL ROAD, STURRY | MULTIPOLYGON (((1.122077 51.298330,1.121998 51.298362,1.121829 51.298455,1.121806 51.298443,1.121911 51.298359,1.122036 51.298291,1.122077 51.298330))) | POINT (1.121947 51.298368) | 2025-04-30 | 2003-12-18 | |||||||
73344 | 31 MILL ROAD, STURRY | MULTIPOLYGON (((1.122110 51.298365,1.121867 51.298475,1.121829 51.298455,1.121998 51.298362,1.122077 51.298330,1.122110 51.298365))) | POINT (1.121976 51.298402) | 2025-04-30 | 2003-12-18 | |||||||
73345 | 38 MILL ROAD, STURRY | MULTIPOLYGON (((1.121536 51.297885,1.121426 51.297835,1.121673 51.297598,1.121781 51.297663,1.121536 51.297885))) | POINT (1.121605 51.297743) | 2025-04-30 | 2003-12-18 | |||||||
73346 | 36 MILL ROAD, STURRY | MULTIPOLYGON (((1.121426 51.297835,1.121373 51.297812,1.121621 51.297570,1.121673 51.297598,1.121426 51.297835))) | POINT (1.121524 51.297703) | 2025-04-30 | 2003-12-18 | |||||||
73347 | 34 MILL ROAD, STURRY | MULTIPOLYGON (((1.121373 51.297812,1.121319 51.297789,1.121364 51.297731,1.121560 51.297538,1.121621 51.297570,1.121373 51.297812))) | POINT (1.121469 51.297674) | 2025-04-30 | 2003-12-18 | |||||||
73348 | 32 MILL ROAD, STURRY | MULTIPOLYGON (((1.121319 51.297789,1.121248 51.297768,1.121383 51.297620,1.121464 51.297548,1.121520 51.297518,1.121560 51.297538,1.121357 51.297741,1.121319 51.297789))) | POINT (1.121401 51.297653) | 2025-04-30 | 2003-12-18 | |||||||
73349 | 9 CALAIS HILL, TYLER HILL | MULTIPOLYGON (((1.067747 51.304608,1.067616 51.304566,1.067609 51.304573,1.067439 51.304517,1.067034 51.304374,1.066995 51.304359,1.066967 51.304336,1.067037 51.304110,1.067070 51.304035,1.067162 51.303865,1.067234 51.303749,1.067264 51.303720,1.068318 51.304133,1.068259 51.304407,1.068192 51.304425,1.068100 51.304512,1.068072 51.304576,1.068009 51.304617,1.067934 51.304635,1.067910 51.304635,1.067764 51.304590,1.067747 51.304608))) | POINT (1.067625 51.304212) | 2025-04-30 | 2003-12-18 | |||||||
73350 | 1 MATTHEWS OAST, PLOUGH LANE, HARBLEDOWN | MULTIPOLYGON (((1.029441 51.285075,1.029406 51.284982,1.029426 51.284979,1.029397 51.284889,1.029529 51.284867,1.029594 51.285055,1.029441 51.285075))) | POINT (1.029491 51.284975) | 2025-04-30 | 2003-12-18 |
Showing rows 351 to 400 of 463