Canterbury City Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
{EAEB2C92-90AD-4770-9FF3-8F669ADCB03A} | GARLINGE GREEN ROAD, BARN AT WOOTTON FARM | MULTIPOLYGON (((1.037903 51.226236,1.037969 51.226166,1.038261 51.226273,1.038195 51.226343,1.037903 51.226236))) | 2024-12-13 | |||||
{ABE4CC26-467A-415E-BFDA-D650F36D415D} | GARLINGE GREEN ROAD, BARN TO NORTH EAST OF NOS 1 AND 2 (EAST WOOTTON COTTAGES) | MULTIPOLYGON (((1.039961 51.224938,1.039990 51.224961,1.039705 51.225101,1.039637 51.225046,1.039922 51.224906,1.039961 51.224938))) | 2024-12-13 | |||||
{C73BF3A9-485B-4FAE-9F9D-55D039E2ABC3} | THE STREET (EAST SIDE), NO 26 (DORMER COTTAGE) | MULTIPOLYGON (((1.046231 51.223858,1.046272 51.223774,1.046329 51.223784,1.046344 51.223753,1.046392 51.223762,1.046377 51.223794,1.046353 51.223789,1.046312 51.223874,1.046231 51.223858))) | 2024-12-13 | |||||
{A66FBBDC-E589-4155-BC5F-364986364C88} | THE STREET (WEST SIDE), VALLEY SIDE | MULTIPOLYGON (((1.046148 51.223472,1.046145 51.223603,1.046024 51.223592,1.046028 51.223497,1.046092 51.223498,1.046093 51.223470,1.046148 51.223472))) | 2024-12-13 | |||||
{A17387BB-6119-4A05-B828-FA3BD7889364} | CHURCH LANE, CHINA COURT | MULTIPOLYGON (((1.047196 51.223288,1.047201 51.223158,1.047280 51.223160,1.047275 51.223289,1.047196 51.223288))) | 2024-12-13 | |||||
{B367D98D-F5AC-45FA-93E5-A9A341EE538F} | THE STREET (EAST SIDE), NOS 1 2 AND 3 | MULTIPOLYGON (((1.046064 51.223051,1.046062 51.223022,1.046190 51.223020,1.046190 51.223040,1.046160 51.223040,1.046162 51.223062,1.046194 51.223061,1.046196 51.223076,1.046173 51.223078,1.046175 51.223140,1.046138 51.223141,1.046138 51.223117,1.046066 51.223118,1.046064 51.223051))) | 2024-12-13 | |||||
{21CFAD71-78D2-427F-BCD3-6749EDD007BF} | THE STREET (WEST SIDE), HOUSE ATTACHED TO ETHERINGTONS STORES | MULTIPOLYGON (((1.045900 51.223077,1.045793 51.223104,1.045743 51.223024,1.045695 51.223036,1.045674 51.223002,1.045688 51.222999,1.045680 51.222986,1.045824 51.222956,1.045900 51.223077))) | 2024-12-13 | |||||
{4DE33474-A9E5-4E76-AB8B-6B561B016D1F} | THE STREET (EAST SIDE), COTTERELL COURT (FORMERLY LISTED AS COTTRILL COURT) | MULTIPOLYGON (((1.045944 51.222899,1.045964 51.222864,1.045946 51.222788,1.046029 51.222780,1.046050 51.222858,1.046139 51.222877,1.046110 51.222936,1.045944 51.222899))) | 2024-12-13 | |||||
{E137C541-6F3E-415A-9D9A-57B91175BFEB} | THE STREET (WEST SIDE), FORGE HOUSE AND FORGE COTTAGE | MULTIPOLYGON (((1.045514 51.222667,1.045594 51.222642,1.045691 51.222767,1.045612 51.222791,1.045514 51.222667))) | 2024-12-13 | |||||
{A8D57A4A-66B1-4910-B375-0CBA734D23BE} | THE STREET (EAST SIDE), NO 5 (OLD HALL) | MULTIPOLYGON (((1.045630 51.222493,1.045620 51.222496,1.045569 51.222378,1.045675 51.222360,1.045726 51.222477,1.045630 51.222493))) | 2024-12-13 | |||||
{55071E01-9054-4D6D-B19A-2D7EC3827CD2} | THE STREET (WEST SIDE), VIRGINIA COTTAGE | MULTIPOLYGON (((1.045433 51.222257,1.045469 51.222366,1.045372 51.222379,1.045263 51.222416,1.045215 51.222409,1.045201 51.222391,1.045308 51.222358,1.045306 51.222352,1.045359 51.222344,1.045334 51.222270,1.045433 51.222257))) | 2024-12-13 | |||||
{F7125BBA-ECF6-449B-B33E-9F50D855774E} | THE STREET (EAST SIDE), OLD POST HOUSE | MULTIPOLYGON (((1.045618 51.221891,1.045737 51.221904,1.045733 51.221948,1.045767 51.221955,1.045751 51.222005,1.045652 51.221986,1.045654 51.221967,1.045611 51.221957,1.045618 51.221891))) | 2024-12-13 | |||||
{1B7BBDDD-FA21-4CDA-A40D-8EA9B5110026} | THE STREET (EAST SIDE), NOS 1 2 AND 3 (BANK COTTAGES) | MULTIPOLYGON (((1.045836 51.221737,1.045840 51.221769,1.045714 51.221773,1.045702 51.221660,1.045818 51.221656,1.045820 51.221687,1.045786 51.221687,1.045787 51.221705,1.045834 51.221703,1.045836 51.221737))) | 2024-12-13 | |||||
{26D08832-B546-4027-B690-8FDA8B281608} | BROADWAY (SOUTH EAST SIDE), PETHAM HOUSE | MULTIPOLYGON (((1.042399 51.219694,1.042410 51.219674,1.042475 51.219689,1.042484 51.219672,1.042512 51.219676,1.042532 51.219640,1.042719 51.219682,1.042733 51.219658,1.042865 51.219687,1.042900 51.219673,1.042920 51.219678,1.042925 51.219703,1.042941 51.219707,1.042873 51.219828,1.042665 51.219782,1.042670 51.219770,1.042479 51.219727,1.042447 51.219780,1.042361 51.219760,1.042399 51.219694))) | 2024-12-13 | |||||
{0113A86A-2190-4C95-849A-7FB8EA9C51A3} | BROADWAY, BROADWAY GREEN FARMHOUSE | MULTIPOLYGON (((1.039947 51.219394,1.039899 51.219372,1.039981 51.219291,1.039865 51.219239,1.039904 51.219200,1.040059 51.219268,1.040004 51.219323,1.040014 51.219328,1.039947 51.219394))) | 2024-12-13 | |||||
{C1E87CDC-6F63-4C33-9577-8AB2FF1BAAC6} | BROADWAY, CHERRY TREE COTTAGE AND PLOVERS COTTAGE | MULTIPOLYGON (((1.040372 51.219423,1.040443 51.219448,1.040395 51.219503,1.040345 51.219486,1.040328 51.219505,1.040310 51.219499,1.040290 51.219492,1.040307 51.219472,1.040260 51.219456,1.040309 51.219401,1.040372 51.219423))) | 2024-12-13 | |||||
{4D9B1A55-706F-4D31-AF21-73A832AE2485} | CHURCH LANE, CHURCH OF ALL SAINTS | MULTIPOLYGON (((1.049633 51.220711,1.049624 51.220711,1.049624 51.220693,1.049478 51.220691,1.049481 51.220581,1.049550 51.220582,1.049550 51.220569,1.049795 51.220572,1.049794 51.220635,1.049957 51.220637,1.049956 51.220698,1.049670 51.220694,1.049670 51.220712,1.049633 51.220711))) | 2024-12-13 | |||||
{E4B256C2-F884-4235-9FE8-B176DBFB5FCE} | CHURCH LANE, NOS 1 AND 2 (CHURCH COTTAGES) | MULTIPOLYGON (((1.049143 51.221108,1.049037 51.221107,1.049040 51.221055,1.049081 51.221056,1.049083 51.221039,1.049144 51.221039,1.049211 51.221040,1.049209 51.221057,1.049256 51.221058,1.049254 51.221109,1.049143 51.221108))) | 2024-12-13 | |||||
{D8C2CF86-EE67-46F3-AC9D-6175C084A1DB} | CHURCH LANE, BARN AT COURT LODGE TO NORTH WEST OF HOUSE | MULTIPOLYGON (((1.048898 51.222521,1.049005 51.222493,1.049161 51.222726,1.049024 51.222763,1.048873 51.222528,1.048898 51.222521))) | 2024-12-13 | |||||
{155E3648-022D-4BCA-9306-913E53C85ACE} | CHURCH LANE, COURT LODGE (FORMERLY LISTED AS COURT LODGE FARMHOUSE) | MULTIPOLYGON (((1.049105 51.222242,1.049192 51.222151,1.049267 51.222179,1.049256 51.222191,1.049354 51.222228,1.049310 51.222273,1.049247 51.222249,1.049235 51.222262,1.049194 51.222245,1.049172 51.222268,1.049105 51.222242))) | 2024-12-13 | |||||
{4B09BB2A-810D-4BFF-A8EB-A6D7EC7230D1} | CHURCH LANE, GRANARY AT COURT LODGE TO EAST OF HOUSE | MULTIPOLYGON (((1.049580 51.222210,1.049641 51.222228,1.049578 51.222309,1.049517 51.222290,1.049580 51.222210))) | 2024-12-13 | |||||
{64F832FF-C460-4EC5-9A2F-21C0223C3A5B} | STONE STREET, PEAR TREE FARMHOUSE | MULTIPOLYGON (((1.060718 51.217702,1.060723 51.217734,1.060639 51.217739,1.060642 51.217757,1.060699 51.217754,1.060707 51.217809,1.060578 51.217816,1.060559 51.217675,1.060713 51.217667,1.060718 51.217702))) | 2024-12-13 | |||||
{7697C5B4-A6CA-40E8-B5DA-065D2E98FEDF} | KAKE STREET, COBWEBS | MULTIPOLYGON (((1.017446 51.198784,1.017493 51.198835,1.017440 51.198855,1.017295 51.198696,1.017349 51.198677,1.017446 51.198784))) | 2024-12-13 | |||||
{E110528E-6A27-4868-9DF9-405B6E847988} | KAKE STREET, KAKE COTTAGE | MULTIPOLYGON (((1.017343 51.199072,1.017232 51.199106,1.017192 51.199053,1.017182 51.199056,1.017135 51.198994,1.017254 51.198957,1.017343 51.199072))) | 2024-12-13 | |||||
{D18523CF-6691-4416-B436-B6122D2B2360} | KAKE STREET, DENNES HOUSE | MULTIPOLYGON (((1.017565 51.199667,1.017440 51.199700,1.017421 51.199672,1.017390 51.199680,1.017378 51.199661,1.017363 51.199665,1.017349 51.199642,1.017363 51.199639,1.017353 51.199626,1.017387 51.199617,1.017379 51.199607,1.017419 51.199597,1.017409 51.199582,1.017497 51.199560,1.017565 51.199667))) | 2024-12-13 | |||||
{7B00AA20-A5C0-432A-B683-FAB0CB2B9405} | KAKE STREET WALTHAM, WELL HOUSE | MULTIPOLYGON (((1.017935 51.200311,1.017968 51.200359,1.017888 51.200383,1.017824 51.200297,1.017814 51.200299,1.017770 51.200236,1.017861 51.200208,1.017935 51.200311))) | 2024-12-13 | |||||
{87120D0C-2575-4782-A442-D37BBC056C05} | KAKE STREET, SARNESS FARMHOUSE (FORMERLY LISTED UNDER PETHAM ROAD) | MULTIPOLYGON (((1.019386 51.201074,1.019403 51.201133,1.019322 51.201142,1.019317 51.201125,1.019221 51.201136,1.019207 51.201089,1.019184 51.201092,1.019188 51.201108,1.019050 51.201123,1.019021 51.201022,1.019088 51.201015,1.019080 51.200989,1.019151 51.200981,1.019168 51.201038,1.019283 51.201025,1.019301 51.201084,1.019386 51.201074))) | 2024-12-13 | |||||
{9ED5A296-4F51-4915-8D64-161D3000E368} | WOOD HILL WALTHAM, WALNUT TREE FARMHOUSE | MULTIPOLYGON (((1.012371 51.197572,1.012278 51.197573,1.012277 51.197496,1.012303 51.197496,1.012302 51.197432,1.012340 51.197431,1.012340 51.197420,1.012417 51.197420,1.012418 51.197533,1.012371 51.197533,1.012371 51.197572))) | 2024-12-13 | |||||
{B1201EE3-4AF7-4FA2-9FA6-9C5435DDF160} | CHURCH LANE, CHURCH OF ST BARTHOLOMEW | MULTIPOLYGON (((1.022310 51.196241,1.022293 51.196149,1.022320 51.196147,1.022321 51.196155,1.022382 51.196152,1.022378 51.196126,1.022426 51.196123,1.022430 51.196145,1.022558 51.196136,1.022555 51.196120,1.022588 51.196118,1.022594 51.196157,1.022729 51.196148,1.022739 51.196204,1.022606 51.196213,1.022608 51.196224,1.022310 51.196241))) | 2024-12-13 | |||||
{EF984452-9A89-4F5A-9D00-DBCD2C6E96EB} | WHITEACRE LANE WALTHAM, BARN AT WHITE ACRE FARM | MULTIPOLYGON (((1.021295 51.191531,1.021381 51.191668,1.021264 51.191698,1.021177 51.191561,1.021295 51.191531))) | 2024-12-13 | |||||
{EE0D3717-4862-48FA-A8E6-4F088201F1B2} | CHURCH LANE WALTHAM, YOCKLETTS FARM HOUSE | MULTIPOLYGON (((1.033963 51.189450,1.033962 51.189544,1.033898 51.189543,1.033898 51.189524,1.033812 51.189524,1.033811 51.189492,1.033771 51.189492,1.033771 51.189450,1.033963 51.189450))) | 2024-12-13 | |||||
{4BECFF75-08DB-4D0A-8D47-1A3824AFA77A} | WALTHAM, SHEEPCOURT FARMHOUSE | MULTIPOLYGON (((1.031898 51.183006,1.032057 51.183055,1.031967 51.183174,1.031925 51.183160,1.031909 51.183180,1.031826 51.183152,1.031887 51.183077,1.031852 51.183066,1.031898 51.183006))) | 2024-12-13 | |||||
{A007D548-7DA4-4F27-B0CD-4BB204FB9E67} | WALTHAM, PODLINGE | MULTIPOLYGON (((1.021107 51.180660,1.021039 51.180792,1.020912 51.180766,1.020929 51.180733,1.020983 51.180743,1.021004 51.180699,1.020967 51.180691,1.020995 51.180637,1.021107 51.180660))) | 2024-12-13 | |||||
{9A596AE5-186A-414A-B153-4780F5CF0396} | BOSSINGHAM, LITTLE BOSSINGHAM FARMHOUSE | MULTIPOLYGON (((1.075621 51.201659,1.075552 51.201563,1.075653 51.201534,1.075741 51.201656,1.075685 51.201672,1.075665 51.201647,1.075621 51.201659))) | 2024-12-13 | |||||
{AC974C78-3CB1-4B02-BFBA-95B3AD5FDCD0} | MANNS HILL SOUTH EAST SIDE BOSSINGHAM, COTTAGE FARMHOUSE | MULTIPOLYGON (((1.079414 51.197944,1.079366 51.197901,1.079352 51.197907,1.079255 51.197817,1.079345 51.197778,1.079398 51.197827,1.079411 51.197821,1.079458 51.197865,1.079419 51.197881,1.079464 51.197922,1.079414 51.197944))) | 2024-12-13 | |||||
{B527EDDE-1521-4B84-A618-A3582FFBBC66} | MANNS HILL (SOUTH EAST SIDE) BOSSINGHAM, MAYTREE FARMHOUSE AND MAYTREE COTTAGE | MULTIPOLYGON (((1.081022 51.197110,1.080934 51.197069,1.080992 51.197004,1.081231 51.197088,1.081190 51.197134,1.081048 51.197085,1.081022 51.197110))) | 2024-12-13 | |||||
{C296D4DA-2888-4EE8-A2C3-A200463D471C} | QUINTERS WOOD, CLAMBERCROWN | MULTIPOLYGON (((1.099850 51.195685,1.099851 51.195838,1.099773 51.195838,1.099773 51.195816,1.099762 51.195816,1.099761 51.195677,1.099850 51.195677,1.099850 51.195685))) | 2024-12-13 | |||||
{99C51725-E5CA-4BAB-890B-DC1C4224EC5E} | UPPER HARDRES, LYNSORE COURT | MULTIPOLYGON (((1.094694 51.197918,1.094611 51.197924,1.094606 51.197888,1.094577 51.197889,1.094573 51.197858,1.094511 51.197864,1.094507 51.197813,1.094566 51.197810,1.094549 51.197685,1.094660 51.197678,1.094694 51.197918))) | 2024-12-13 | |||||
{96459FCA-834D-4260-BDF3-6F68C1F34E4F} | LONDON ROAD, HOPEBOURNE | MULTIPOLYGON (((1.050110 51.283159,1.050088 51.283159,1.050087 51.283174,1.049971 51.283173,1.049971 51.283158,1.049796 51.283157,1.049796 51.283115,1.050031 51.283117,1.050027 51.283105,1.050096 51.283097,1.050089 51.283069,1.049965 51.283084,1.049954 51.283049,1.050132 51.283027,1.050121 51.282997,1.050228 51.282985,1.050276 51.283141,1.050199 51.283150,1.050204 51.283166,1.050162 51.283171,1.050158 51.283159,1.050110 51.283159))) | 2024-12-13 | |||||
{E294496F-45DD-4331-B67D-5FA1E1443A62} | CHURCH HILL (NORTH SIDE), NOS 1 TO 4 (CONSEC) (HALL PLACE COTTAGES) | MULTIPOLYGON (((1.051517 51.283234,1.051729 51.283282,1.051687 51.283355,1.051616 51.283338,1.051629 51.283317,1.051578 51.283305,1.051556 51.283343,1.051530 51.283336,1.051538 51.283321,1.051524 51.283318,1.051536 51.283299,1.051522 51.283296,1.051486 51.283357,1.051419 51.283342,1.051431 51.283323,1.051408 51.283318,1.051463 51.283222,1.051517 51.283234))) | 2024-12-13 | |||||
{73835DBA-01B0-4DC6-B371-7B695483CDFF} | CHURCH HILL (NORTH SIDE), CUMBERLAND COTTAGE AND PEAR TREE COTTAGE | MULTIPOLYGON (((1.052586 51.283498,1.052529 51.283591,1.052491 51.283582,1.052519 51.283535,1.052408 51.283509,1.052397 51.283526,1.052298 51.283502,1.052337 51.283438,1.052586 51.283498))) | 2024-12-13 | |||||
{66023041-B3CF-460B-AD45-F3345F43FBB9} | CHURCH HILL (NORTH SIDE), DUKE HOUSE | MULTIPOLYGON (((1.052733 51.283668,1.052669 51.283659,1.052723 51.283523,1.052792 51.283534,1.052738 51.283668,1.052733 51.283668))) | 2024-12-13 | |||||
{BBD3CF65-590C-4ACF-80B8-9BC65AA8AFB4} | WHITSTABLE ROAD, BLEAN HOUSE | MULTIPOLYGON (((1.053433 51.295588,1.053393 51.295572,1.053574 51.295405,1.053657 51.295441,1.053618 51.295477,1.053643 51.295488,1.053543 51.295580,1.053522 51.295571,1.053533 51.295562,1.053512 51.295553,1.053462 51.295600,1.053433 51.295588))) | 2024-12-13 | |||||
{5CDB834C-83BF-418F-9F36-2D6847432CC3} | BEKESBOURNE LANE, HOWLETTS (HOWLETTS ZOO PARK) (FORMERLY LISTED AS HOWLETTS UNDER LITTLEBOURNE ROAD) | MULTIPOLYGON (((1.146928 51.267310,1.146903 51.267338,1.146992 51.267371,1.147018 51.267343,1.147034 51.267349,1.147040 51.267353,1.146997 51.267400,1.147134 51.267449,1.147042 51.267549,1.146858 51.267483,1.146826 51.267496,1.146783 51.267481,1.146783 51.267454,1.146736 51.267437,1.146827 51.267338,1.146866 51.267352,1.146910 51.267304,1.146928 51.267310))) | 2024-12-13 | |||||
{FDAE8169-9742-4168-99C2-B4E9EC93EEE5} | BEKESBOURNE LANE, FORMER STABLES TO HOWLETTS (HOWLETTS ZOO PARK) | MULTIPOLYGON (((1.146604 51.267651,1.146722 51.267694,1.146687 51.267730,1.146755 51.267755,1.146744 51.267766,1.146776 51.267778,1.146734 51.267823,1.146756 51.267832,1.146690 51.267902,1.146658 51.267890,1.146636 51.267913,1.146298 51.267789,1.146434 51.267642,1.146481 51.267660,1.146519 51.267620,1.146604 51.267651),(1.146565 51.267694,1.146499 51.267671,1.146406 51.267773,1.146586 51.267837,1.146682 51.267736,1.146565 51.267694))) | 2024-12-13 | |||||
{484333D7-4B55-402F-B977-3E6F3FE9EA77} | DENSTEAD LANE, DENSTEAD FARMHOUSE | MULTIPOLYGON (((1.011653 51.278868,1.011505 51.278879,1.011494 51.278825,1.011519 51.278824,1.011494 51.278698,1.011644 51.278686,1.011663 51.278776,1.011635 51.278777,1.011653 51.278868))) | 2024-12-13 | |||||
{01BD2C09-C305-4DCB-8FBA-9BD07F8AEB6A} | KINGSTON, WESTWOOD FARMHOUSE | MULTIPOLYGON (((1.104976 51.208315,1.104945 51.208240,1.104979 51.208234,1.104967 51.208203,1.105001 51.208198,1.104994 51.208180,1.105018 51.208177,1.105015 51.208167,1.105082 51.208156,1.105135 51.208289,1.104976 51.208315))) | 2024-12-13 | |||||
{1607E5F8-87EC-4E89-BE4D-902DE4D16B0B} | PALMERS CROSS HILL, HAVISHAM HOUSE | MULTIPOLYGON (((1.044706 51.284228,1.044628 51.284249,1.044612 51.284227,1.044691 51.284205,1.044648 51.284143,1.044715 51.284125,1.044720 51.284112,1.044750 51.284104,1.044770 51.284110,1.044851 51.284089,1.044855 51.284074,1.044896 51.284064,1.044913 51.284072,1.044970 51.284057,1.045003 51.284105,1.044862 51.284143,1.044876 51.284163,1.044772 51.284185,1.044780 51.284197,1.044763 51.284202,1.044769 51.284211,1.044706 51.284228))) | 2024-12-13 | |||||
{32CF2DD8-5A2B-4808-824C-F9777041A0DD} | DENSTEAD LANE, DENSTEAD OAST | MULTIPOLYGON (((1.008420 51.280039,1.008625 51.280099,1.008389 51.280417,1.008181 51.280356,1.008350 51.280130,1.008420 51.280039))) | 2024-12-13 | |||||
{DA0366DB-318B-4179-928B-1C4DF2A69C1F} | HATCH LANE, PILGRIMS COTTAGE | MULTIPOLYGON (((1.007770 51.269654,1.007643 51.269613,1.007685 51.269561,1.007813 51.269602,1.007770 51.269654))) | 2024-12-13 |
Showing rows 101 to 150 of 1876