Canterbury City Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
{2884CEFD-F521-4C63-AEED-EA9DFF5CF6E1} | FORDWICH ROAD (WEST SIDE), STABLES TO TANCREY | MULTIPOLYGON (((1.124576 51.296179,1.124575 51.296138,1.124822 51.296140,1.124809 51.296180,1.124576 51.296179))) | 2024-12-13 | |||||
{122FC09F-62DC-4A87-9D4B-6C9A2C7ECF2C} | FORDWICH ROAD STURRY, NO 45 (BROOKLANDS) NOW IN FORDWICH PARISH | MULTIPOLYGON (((1.125107 51.296402,1.125089 51.296427,1.125104 51.296431,1.125085 51.296453,1.125071 51.296449,1.125047 51.296480,1.124963 51.296454,1.124954 51.296466,1.124920 51.296455,1.124929 51.296444,1.124869 51.296426,1.124930 51.296348,1.124984 51.296365,1.124992 51.296354,1.125017 51.296362,1.125009 51.296372,1.125107 51.296402))) | 2024-12-13 | |||||
{81948A6E-1D8D-4BD8-A050-425F964503EC} | HIGH STREET (EAST SIDE), NO 1 (BOW COTTAGE) AND NOS 3 AND 4 | MULTIPOLYGON (((1.126194 51.294332,1.126192 51.294300,1.126285 51.294298,1.126286 51.294309,1.126373 51.294307,1.126376 51.294350,1.126293 51.294352,1.126294 51.294362,1.126411 51.294360,1.126411 51.294378,1.126293 51.294381,1.126296 51.294416,1.126354 51.294415,1.126356 51.294441,1.126200 51.294444,1.126194 51.294332))) | 2024-12-13 | |||||
{83CE951F-4396-44DD-85AD-23616F2CCE02} | HIGH STREET (EAST SIDE), NO 1 (THE MALTINGS) AND THE MALTINGS (FORMERLY LISTED AS NO 6 BROWNS COTTAGES THE MALTINGS) | MULTIPOLYGON (((1.126266 51.294241,1.126268 51.294288,1.126155 51.294290,1.126150 51.294169,1.126223 51.294167,1.126226 51.294210,1.126264 51.294210,1.126266 51.294241))) | 2024-12-13 | |||||
{A391BECA-C836-4C82-82AA-89D8371AF677} | HIGH STREET (EAST SIDE), WALNUT TREE COTTAGE | MULTIPOLYGON (((1.126143 51.294047,1.126240 51.294045,1.126243 51.294105,1.126285 51.294105,1.126285 51.294116,1.126367 51.294115,1.126369 51.294142,1.126147 51.294146,1.126143 51.294047))) | 2024-12-13 | |||||
{FC472994-821B-43CF-9B16-FC3F2C1FCD6D} | HIGH STREET (WEST SIDE), BYWAY HOUSE | MULTIPOLYGON (((1.125957 51.293798,1.125901 51.293797,1.125902 51.293776,1.125841 51.293773,1.125839 51.293795,1.125783 51.293794,1.125789 51.293707,1.125768 51.293706,1.125773 51.293644,1.125970 51.293650,1.125967 51.293688,1.126005 51.293690,1.126003 51.293721,1.125963 51.293719,1.125957 51.293798))) | 2024-12-13 | |||||
{DBF5349D-0AAE-4E0D-BA85-98B74DD5B143} | HIGH STREET (EAST SIDE), LITTLE GEORGIAN HOUSE | MULTIPOLYGON (((1.126290 51.293662,1.126273 51.293661,1.126269 51.293691,1.126150 51.293684,1.126157 51.293597,1.126296 51.293606,1.126290 51.293662))) | 2024-12-13 | |||||
{38EC1EEC-B0BE-437F-9AC3-AE1A6E4423C9} | HIGH STREET (WEST SIDE), BY THE WAY COTTAGE | MULTIPOLYGON (((1.126080 51.293452,1.126067 51.293556,1.125993 51.293553,1.126005 51.293448,1.126080 51.293452))) | 2024-12-13 | |||||
{3ECC7C45-58AA-4524-9C5B-A9FF5091F246} | MOAT LANE (WEST SIDE), FORDWICH HOUSE | MULTIPOLYGON (((1.124625 51.293153,1.124458 51.293139,1.124482 51.293013,1.124542 51.293009,1.124551 51.293020,1.124596 51.293023,1.124609 51.293013,1.124666 51.293027,1.124652 51.293107,1.124688 51.293109,1.124685 51.293126,1.124801 51.293134,1.124803 51.293121,1.124899 51.293128,1.124890 51.293172,1.124625 51.293153))) | 2024-12-13 | |||||
{8F511E88-4DD5-4B87-B29A-1F6BB10A4ECC} | FORDWICH ROAD STURRY, FRIENDLY HALL NOW IN FORDWICH PARISH | MULTIPOLYGON (((1.123730 51.297543,1.123756 51.297519,1.123811 51.297541,1.123787 51.297565,1.123947 51.297629,1.123914 51.297662,1.123955 51.297678,1.123933 51.297699,1.123949 51.297706,1.123919 51.297735,1.123879 51.297719,1.123841 51.297757,1.123766 51.297728,1.123808 51.297685,1.123819 51.297690,1.123842 51.297668,1.123696 51.297621,1.123653 51.297664,1.123582 51.297636,1.123660 51.297558,1.123648 51.297551,1.123668 51.297519,1.123730 51.297543))) | 2024-12-13 | |||||
{10EA158C-B8E7-46CE-8E85-B48C0E1EF526} | MILL ROAD ON WATER LANE, NOS 1 AND 2 (MEADOW COTTAGES) | MULTIPOLYGON (((1.122508 51.298328,1.122391 51.298277,1.122448 51.298226,1.122507 51.298253,1.122539 51.298222,1.122588 51.298238,1.122564 51.298278,1.122508 51.298328))) | 2024-12-13 | |||||
{CD43386E-FC4F-428B-B7C7-4EBE576DB6D8} | MILL ROAD, THE WELSH HARP PUBLIC HOUSE | MULTIPOLYGON (((1.122646 51.298490,1.122563 51.298582,1.122547 51.298577,1.122533 51.298592,1.122507 51.298583,1.122522 51.298566,1.122442 51.298538,1.122473 51.298504,1.122449 51.298497,1.122466 51.298480,1.122488 51.298488,1.122526 51.298446,1.122506 51.298439,1.122522 51.298421,1.122622 51.298456,1.122603 51.298476,1.122646 51.298490))) | 2024-12-13 | |||||
{DB52487F-EFE4-4893-9320-84A742E921D4} | MILNER LANE, MILL COTTAGE | MULTIPOLYGON (((1.119607 51.297869,1.119598 51.297914,1.119579 51.297928,1.119562 51.297925,1.119555 51.297948,1.119491 51.297942,1.119511 51.297860,1.119607 51.297869))) | 2024-12-13 | |||||
{C2896978-6D09-4029-BA06-9BFD9441B02B} | MILNER LANE, MILL HOUSE | MULTIPOLYGON (((1.119607 51.297869,1.119539 51.297862,1.119470 51.297819,1.119559 51.297760,1.119651 51.297812,1.119627 51.297827,1.119684 51.297862,1.119645 51.297891,1.119607 51.297869))) | 2024-12-13 | |||||
{CEFBBA1C-C298-47AA-ABBB-DFFC56BE6AED} | CHURCH LANE, CHURCH OF ST NICHOLAS (FORMERLY LISTED UNDER MILL ROAD) | MULTIPOLYGON (((1.120345 51.298577,1.120346 51.298567,1.120303 51.298567,1.120300 51.298604,1.120268 51.298604,1.120267 51.298591,1.120239 51.298591,1.120240 51.298605,1.120197 51.298604,1.120196 51.298592,1.120167 51.298592,1.120166 51.298604,1.120142 51.298603,1.120141 51.298625,1.120082 51.298625,1.120084 51.298592,1.120016 51.298591,1.120016 51.298603,1.119970 51.298603,1.119974 51.298542,1.119920 51.298542,1.119922 51.298484,1.119973 51.298484,1.119975 51.298431,1.119997 51.298431,1.119996 51.298443,1.120031 51.298443,1.120033 51.298430,1.120056 51.298431,1.120056 51.298441,1.120097 51.298442,1.120097 51.298429,1.120123 51.298430,1.120122 51.298440,1.120164 51.298441,1.120165 51.298429,1.120196 51.298429,1.120196 51.298441,1.120246 51.298442,1.120245 51.298429,1.120268 51.298429,1.120266 51.298486,1.120329 51.298487,1.120330 51.298473,1.120358 51.298474,1.120358 51.298488,1.120401 51.298488,1.120420 51.298476,1.120435 51.298485,1.120416 51.298501,1.120413 51.298579,1.120345 51.298577))) | 2024-12-13 | |||||
{627D33F5-E3B5-4BC8-8315-D4A8A20D8E23} | MILNER LANE, MILNER COURT | MULTIPOLYGON (((1.119066 51.298639,1.118939 51.298783,1.118924 51.298778,1.118917 51.298787,1.118900 51.298781,1.118896 51.298786,1.118880 51.298780,1.118867 51.298795,1.118744 51.298754,1.118767 51.298725,1.118712 51.298706,1.118727 51.298688,1.118741 51.298693,1.118762 51.298667,1.118860 51.298699,1.118880 51.298675,1.118844 51.298663,1.118885 51.298614,1.118910 51.298622,1.118952 51.298571,1.119019 51.298594,1.119000 51.298617,1.119066 51.298639))) | 2024-12-13 | |||||
{3C4BE611-2629-42E1-95DE-04DECA0E7FB1} | MILL ROAD (NORTH SIDE), NO 1 | MULTIPOLYGON (((1.118134 51.297363,1.118049 51.297356,1.118058 51.297296,1.118038 51.297295,1.118040 51.297283,1.118291 51.297304,1.118286 51.297337,1.118274 51.297336,1.118272 51.297361,1.118208 51.297358,1.118208 51.297369,1.118134 51.297363))) | 2024-12-13 | |||||
{14E2268F-5028-433F-99E3-7170425402D4} | MILL ROAD (SOUTH SIDE), NO 2 (BLACK MILL COTTAGE) AND NO 4 | MULTIPOLYGON (((1.118225 51.297112,1.118315 51.297129,1.118288 51.297182,1.118232 51.297157,1.118038 51.297138,1.118043 51.297114,1.117983 51.297108,1.118004 51.297026,1.118121 51.297038,1.118119 51.297047,1.118136 51.297049,1.118128 51.297078,1.118164 51.297083,1.118157 51.297105,1.118225 51.297112))) | 2024-12-13 | |||||
{00995007-7D9A-4956-887F-2B4B20A7674E} | MILL ROAD (SOUTH SIDE), NO 6 (BRIDGE HOUSE) | MULTIPOLYGON (((1.118849 51.297103,1.118830 51.297151,1.118846 51.297154,1.118823 51.297208,1.118860 51.297214,1.118823 51.297301,1.118771 51.297296,1.118760 51.297285,1.118731 51.297280,1.118718 51.297285,1.118692 51.297278,1.118681 51.297263,1.118594 51.297252,1.118614 51.297203,1.118707 51.297219,1.118718 51.297194,1.118750 51.297201,1.118794 51.297094,1.118849 51.297103))) | 2024-12-13 | |||||
{B4F64CDE-C0B3-4B6F-BF22-3AD64330D30C} | MILL ROAD, SUNNYSIDE COTTAGES | MULTIPOLYGON (((1.122579 51.299898,1.122547 51.299931,1.122463 51.299897,1.122542 51.299818,1.122627 51.299851,1.122579 51.299898))) | 2024-12-13 | |||||
{F1A0EBA5-1499-45BF-8113-C0ACEDC23E1E} | HIGH STREET (SOUTH EAST SIDE), FORMER STABLE ADJOINING NO 36 K/A NO 37 | MULTIPOLYGON (((1.121682 51.299959,1.121746 51.299967,1.121719 51.300054,1.121639 51.300043,1.121659 51.299957,1.121682 51.299959))) | 2024-12-13 | |||||
{13A93EE3-BF0F-43E6-84F7-45326ED385ED} | HIGH STREET (SOUTH EAST SIDE), NOS 35 AND 36 (LAUREL HOUSE) | MULTIPOLYGON (((1.121746 51.299967,1.121682 51.299959,1.121708 51.299879,1.121879 51.299899,1.121881 51.299887,1.121933 51.299892,1.121926 51.299917,1.121990 51.299923,1.121948 51.300007,1.121880 51.300001,1.121890 51.299972,1.121832 51.299966,1.121840 51.299942,1.121784 51.299935,1.121772 51.299971,1.121746 51.299967))) | 2024-12-13 | |||||
{98C44297-AA6C-46C5-8FA9-FD8B2D3233EC} | HIGH STREET (SOUTH EAST SIDE), PROSPECT HOUSE (FORMERLY LISTED AS NO 43) | MULTIPOLYGON (((1.121990 51.300327,1.122089 51.300243,1.122188 51.300291,1.122086 51.300376,1.121990 51.300327))) | 2024-12-13 | |||||
{85F8086F-8310-484C-900C-4EC29A51BB82} | HIGH STREET (SOUTH EAST SIDE), GROVE HOUSE | MULTIPOLYGON (((1.122089 51.300243,1.121990 51.300327,1.121909 51.300282,1.121999 51.300210,1.122036 51.300229,1.122043 51.300222,1.122089 51.300243))) | 2024-12-13 | |||||
{0AB23AB9-A6B2-45C8-BF1B-3D1FB9BBC4CA} | HIGH STREET (SOUTH EAST SIDE), NO 41 (GEORGIAN HOUSE) | MULTIPOLYGON (((1.121999 51.300210,1.121909 51.300282,1.121822 51.300228,1.121910 51.300170,1.121937 51.300190,1.121924 51.300196,1.121946 51.300211,1.122009 51.300162,1.122040 51.300177,1.121999 51.300210))) | 2024-12-13 | |||||
{DB23C0C2-5D4E-44C2-AFDF-49B99E56A9FF} | HIGH STREET (SOUTH EAST SIDE), NOS 39 AND 40 | MULTIPOLYGON (((1.121910 51.300170,1.121822 51.300228,1.121736 51.300163,1.121827 51.300108,1.121910 51.300170))) | 2024-12-13 | |||||
{6A7D0819-26D1-450C-A68A-E52357C4713F} | FIELD WAY STURRY, CROSSWAYS NOW IN STURRY PARISH | MULTIPOLYGON (((1.122333 51.300376,1.122392 51.300399,1.122416 51.300373,1.122438 51.300381,1.122465 51.300354,1.122505 51.300369,1.122395 51.300482,1.122277 51.300436,1.122333 51.300376))) | 2024-12-13 | |||||
{7FC7241D-EC15-4D11-853B-E606EAFD2BC7} | FIELD WAY, NO 1 CROSSWAYS (PG227) | MULTIPOLYGON (((1.122151 51.300588,1.122233 51.300526,1.122344 51.300584,1.122314 51.300608,1.122350 51.300626,1.122329 51.300641,1.122307 51.300629,1.122290 51.300643,1.122242 51.300619,1.122208 51.300645,1.122229 51.300655,1.122214 51.300698,1.122197 51.300696,1.122182 51.300729,1.122098 51.300719,1.122151 51.300588))) | 2024-12-13 | |||||
{1F5F7565-5415-4B69-802B-401F244C7FB9} | SHALLOAK ROAD, SUMMER HILL BROADOAK | MULTIPOLYGON (((1.107940 51.310739,1.108037 51.310736,1.108039 51.310838,1.108052 51.310837,1.108053 51.310874,1.108026 51.310874,1.108027 51.310907,1.107945 51.310908,1.107940 51.310739))) | 2024-12-13 | |||||
{B4F4EEB6-6EC7-42DB-B3E7-93738EAF09DC} | SWEECHGATE (NORTH SIDE), NO 124 KNOWN AS GODWIN FARMHOUSE | MULTIPOLYGON (((1.108699 51.311581,1.108720 51.311602,1.108641 51.311635,1.108613 51.311608,1.108623 51.311604,1.108600 51.311581,1.108580 51.311589,1.108545 51.311555,1.108633 51.311518,1.108699 51.311581))) | 2024-12-13 | |||||
{2F3C3A4C-FACA-4202-9906-AF2C7D46108C} | SWEECHGATE (NORTH SIDE), ROYAL OAK PUBLIC HOUSE | MULTIPOLYGON (((1.109384 51.311690,1.109371 51.311617,1.109519 51.311607,1.109526 51.311640,1.109554 51.311638,1.109564 51.311698,1.109477 51.311704,1.109473 51.311684,1.109384 51.311690))) | 2024-12-13 | |||||
{581E723C-B32B-4EC6-A3B4-11377E065320} | SWEECHGATE (SOTH SIDE), BROAD OAK | MULTIPOLYGON (((1.111722 51.310330,1.111788 51.310252,1.111768 51.310245,1.111792 51.310216,1.111853 51.310235,1.111842 51.310247,1.112048 51.310310,1.112025 51.310341,1.112003 51.310333,1.111978 51.310366,1.112003 51.310375,1.111977 51.310406,1.111901 51.310391,1.111890 51.310404,1.111852 51.310391,1.111864 51.310376,1.111722 51.310330))) | 2024-12-13 | |||||
{E475E306-5C67-459F-BBD9-D27C0EDBC254} | HERNE BAY ROAD, STABLE BLOCK AT SWEECH FARM | MULTIPOLYGON (((1.116933 51.310722,1.117034 51.310727,1.117026 51.310783,1.116643 51.310762,1.116651 51.310707,1.116933 51.310722))) | 2024-12-13 | |||||
{86E52508-7F50-4765-A178-4F57341A6D7A} | HERNE BAY ROAD STURRY, SWEECH FARMHOUSE | MULTIPOLYGON (((1.117018 51.310534,1.117128 51.310547,1.117085 51.310655,1.117101 51.310657,1.117089 51.310687,1.116961 51.310667,1.117018 51.310534))) | 2024-12-13 | |||||
{0B8B4E91-2A41-4925-A227-159F1091160B} | WESTBERE LANE (SOUTH SIDE), ASHBY COTTAGE | MULTIPOLYGON (((1.142686 51.305589,1.142663 51.305659,1.142502 51.305637,1.142531 51.305557,1.142661 51.305574,1.142656 51.305584,1.142686 51.305589))) | 2024-12-13 | |||||
{B770F3C8-C670-4B38-8BC6-C381BCCBA60B} | WESTBERE LANE (SOUTH SIDE), LAUREL COTTAGE | MULTIPOLYGON (((1.143005 51.305627,1.142863 51.305608,1.142881 51.305555,1.142952 51.305565,1.142959 51.305543,1.143033 51.305553,1.143017 51.305600,1.143035 51.305602,1.143030 51.305617,1.143008 51.305614,1.143005 51.305627))) | 2024-12-13 | |||||
{0DB15756-9F05-4A2B-A70D-214404350EEB} | WESTBERE LANE (SOUTH SIDE), NO 20 (WESTBERE COTTAGE) | MULTIPOLYGON (((1.143796 51.305824,1.143779 51.305900,1.143434 51.305838,1.143456 51.305801,1.143696 51.305837,1.143713 51.305789,1.143736 51.305792,1.143730 51.305815,1.143796 51.305824))) | 2024-12-13 | |||||
{67B060CE-375F-4CE9-A913-A5C917AE490A} | HOATH ROAD STURRY, OASTHOUSE AT BUCKWELL FARM | MULTIPOLYGON (((1.143281 51.324711,1.143249 51.324750,1.143192 51.324731,1.143104 51.324835,1.142967 51.324777,1.143114 51.324597,1.143183 51.324619,1.143143 51.324666,1.143281 51.324711)),((1.143257 51.324653,1.143262 51.324661,1.143257 51.324673,1.143241 51.324684,1.143219 51.324686,1.143185 51.324669,1.143184 51.324655,1.143216 51.324638,1.143238 51.324639,1.143257 51.324653))) | 2024-12-13 | |||||
{2225702B-391A-439C-A386-20184FB883A5} | HOATH ROAD, BUCKWELL FARMHOUSE | MULTIPOLYGON (((1.142581 51.324528,1.142525 51.324510,1.142624 51.324381,1.142795 51.324432,1.142698 51.324561,1.142581 51.324528))) | 2024-12-13 | |||||
{6B7333E6-02EB-457C-BB2B-15715E9EB8A1} | HOATH ROAD (EAST SIDE), OASTHOUSES AND GRANARY AT TILE LODGE FARM NOW IN HOATH PARISH | MULTIPOLYGON (((1.143967 51.319478,1.144206 51.319513,1.144192 51.319553,1.144206 51.319555,1.144188 51.319607,1.143933 51.319571,1.143967 51.319478))) | 2024-12-13 | |||||
{6B4CECB8-B0A3-424D-AB09-C78DA919A826} | HOATH ROAD (EAST SIDE), TILE LODGE FARMHOUSE NOW IN HOATH PARISH | MULTIPOLYGON (((1.143846 51.319222,1.143814 51.319217,1.143819 51.319199,1.143748 51.319189,1.143754 51.319169,1.143729 51.319165,1.143737 51.319141,1.143763 51.319145,1.143783 51.319088,1.143829 51.319094,1.143838 51.319066,1.143909 51.319074,1.143886 51.319145,1.143959 51.319155,1.143954 51.319177,1.144042 51.319188,1.144027 51.319227,1.143852 51.319204,1.143846 51.319222))) | 2024-12-13 | |||||
{DCB1B1D8-D0DC-4381-A8CB-DA0207F3E6A0} | THE COTTAGE, STATION ROAD, BEKESBOURNE | MULTIPOLYGON (((1.136645 51.257062,1.136710 51.257099,1.136680 51.257119,1.136695 51.257128,1.136648 51.257160,1.136617 51.257140,1.136603 51.257149,1.136577 51.257134,1.136587 51.257126,1.136552 51.257106,1.136601 51.257072,1.136617 51.257081,1.136645 51.257062))) | 2024-12-13 | |||||
{FD73D305-0FF1-4928-9FAD-83B0A949125E} | THE STREET (WEST SIDE), BIFRONS COTTAGE | MULTIPOLYGON (((1.135484 51.255303,1.135472 51.255311,1.135499 51.255328,1.135419 51.255377,1.135392 51.255360,1.135356 51.255381,1.135374 51.255393,1.135312 51.255431,1.135245 51.255388,1.135314 51.255347,1.135300 51.255339,1.135318 51.255327,1.135306 51.255320,1.135321 51.255310,1.135336 51.255320,1.135351 51.255311,1.135366 51.255320,1.135439 51.255275,1.135484 51.255303))) | 2024-12-13 | |||||
{6726285E-AF8F-4DBB-AFF6-6ECCD02BF004} | THE STREET, GODDEN HOUSE AND NOS 1 2 AND 3 | MULTIPOLYGON (((1.136030 51.255388,1.135945 51.255340,1.135812 51.255430,1.135781 51.255412,1.135748 51.255437,1.135848 51.255491,1.135835 51.255500,1.135863 51.255514,1.135808 51.255555,1.135683 51.255488,1.135667 51.255501,1.135607 51.255469,1.135645 51.255417,1.135871 51.255253,1.136043 51.255347,1.136029 51.255357,1.136054 51.255370,1.136030 51.255388))) | 2024-12-13 | |||||
{64C55039-DE9D-41C0-A579-E02F00A58762} | THE STREET, LION COTTAGE | MULTIPOLYGON (((1.136108 51.255082,1.136154 51.255050,1.136212 51.255082,1.136120 51.255146,1.136062 51.255114,1.136108 51.255082))) | 2024-12-13 | |||||
{2E142B92-6AF1-4CFD-A7F3-AFD5E403B325} | PATRIXBOURNE ROAD (WEST SIDE), CHURCH OF ST MARY | MULTIPOLYGON (((1.136632 51.253381,1.136667 51.253428,1.136584 51.253452,1.136596 51.253469,1.136380 51.253532,1.136367 51.253516,1.136343 51.253523,1.136329 51.253504,1.136350 51.253498,1.136331 51.253472,1.136306 51.253480,1.136290 51.253459,1.136317 51.253452,1.136308 51.253440,1.136396 51.253414,1.136391 51.253407,1.136515 51.253371,1.136542 51.253407,1.136632 51.253381))) | 2024-12-13 | |||||
{F3D9C86B-5EF1-4635-A389-82D1FEFFE69C} | PATRIXBOURNE ROAD (WEST SIDE), THE OLD VICARAGE | MULTIPOLYGON (((1.137022 51.253572,1.137075 51.253598,1.136920 51.253724,1.137004 51.253764,1.136957 51.253802,1.136913 51.253780,1.136897 51.253795,1.136842 51.253768,1.136858 51.253754,1.136822 51.253737,1.136869 51.253699,1.136766 51.253649,1.136783 51.253636,1.136768 51.253629,1.136789 51.253612,1.136803 51.253619,1.136815 51.253608,1.136831 51.253616,1.136896 51.253562,1.136882 51.253554,1.136920 51.253523,1.137022 51.253572))) | 2024-12-13 | |||||
{C2CC27FD-3984-4905-8DEE-60579E65DB9D} | PATRIXBOURNE ROAD (EAST SIDE), THE BARTON | MULTIPOLYGON (((1.136994 51.252918,1.137060 51.252951,1.136958 51.253033,1.136881 51.252995,1.136983 51.252912,1.136994 51.252918))) | 2024-12-13 | |||||
{FF7D9B9E-9AF4-4068-9539-C2973D9F9FE6} | PATRIXBOURNE ROAD (EAST SIDE), BARTON COTTAGE AND CREST COTTAGE | MULTIPOLYGON (((1.136814 51.252770,1.136834 51.252794,1.136908 51.252768,1.136922 51.252785,1.136906 51.252791,1.136921 51.252808,1.136791 51.252853,1.136761 51.252819,1.136742 51.252825,1.136728 51.252808,1.136744 51.252802,1.136693 51.252744,1.136753 51.252723,1.136764 51.252734,1.136817 51.252716,1.136853 51.252756,1.136814 51.252770))) | 2024-12-13 | |||||
{8E9C43A3-9830-46D2-BDD4-76AD98A14E33} | PATRIXBOURNE ROAD (WEST SIDE), WATERFALL COTTAGES | MULTIPOLYGON (((1.135959 51.252110,1.136036 51.252059,1.136220 51.252170,1.136144 51.252220,1.136113 51.252202,1.136094 51.252213,1.136028 51.252174,1.136049 51.252160,1.135959 51.252110))) | 2024-12-13 |
Showing rows 251 to 300 of 1876