Canterbury City Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
{78398F92-A5FA-4DDA-A787-C50EDD4A51E3} | SWARLING HILL ROAD, SWARLING MANOR | MULTIPOLYGON (((1.049523 51.235245,1.049487 51.235348,1.049539 51.235355,1.049531 51.235373,1.049479 51.235366,1.049456 51.235430,1.049258 51.235402,1.049268 51.235374,1.049230 51.235369,1.049248 51.235317,1.049290 51.235323,1.049312 51.235260,1.049415 51.235275,1.049430 51.235232,1.049446 51.235234,1.049467 51.235178,1.049543 51.235188,1.049523 51.235245))) | 2024-12-13 | |||||
{E1BA6376-25DE-4A38-B042-E4B79F804867} | SWARLING HILL ROAD, GRANARY OASTHOUSES AND OAST COTTAGE AT SWARLING MANOR | MULTIPOLYGON (((1.049695 51.235698,1.049635 51.235688,1.049651 51.235647,1.049572 51.235636,1.049596 51.235573,1.050230 51.235668,1.050206 51.235731,1.050116 51.235717,1.050100 51.235758,1.049695 51.235698))) | 2024-12-13 | |||||
{D25D808D-A1C9-425C-99B1-6C8F5134C432} | TOWN ROAD PETHAM, DEBDEN COURT | MULTIPOLYGON (((1.055320 51.229357,1.055364 51.229352,1.055359 51.229328,1.055408 51.229324,1.055412 51.229349,1.055468 51.229344,1.055489 51.229446,1.055452 51.229449,1.055458 51.229479,1.055346 51.229489,1.055320 51.229357))) | 2024-12-13 | |||||
{0C447B47-F841-496B-9CE9-E9B7B16D8173} | STONE STREET, GREAT CATTS FARMHOUSE | MULTIPOLYGON (((1.069086 51.221503,1.069172 51.221610,1.069066 51.221645,1.068943 51.221517,1.068959 51.221510,1.068922 51.221472,1.068988 51.221450,1.069019 51.221478,1.069051 51.221467,1.069086 51.221503))) | 2024-12-13 | |||||
{847CF600-64B0-4F53-B5D7-5F5F70FCB8E0} | STONE STREET, NOS 1 AND 2 (HOG LANE COTTAGE) | MULTIPOLYGON (((1.060076 51.213920,1.060097 51.213991,1.060008 51.214001,1.059971 51.213862,1.060058 51.213853,1.060076 51.213920))) | 2024-12-13 | |||||
{1208DA48-7558-4821-903A-2A34CE423020} | STONE STREET PETHAM, YEW TREE FARM HOUSE FORMERLY LISTED AS YEW TREE | MULTIPOLYGON (((1.059644 51.215376,1.059641 51.215246,1.059759 51.215246,1.059762 51.215375,1.059644 51.215376))) | 2024-12-13 | |||||
{BAA7A728-31BB-47F4-9E19-36BCA61F3016} | KENFIELD ROAD PETHAM, KENFIELD COTTAGE | MULTIPOLYGON (((1.034749 51.232624,1.034783 51.232667,1.034676 51.232692,1.034599 51.232566,1.034554 51.232473,1.034599 51.232459,1.034650 51.232555,1.034663 51.232552,1.034711 51.232633,1.034749 51.232624))) | 2024-12-13 | |||||
{6CA08C80-E8B6-403B-A1DB-D48CDFB380AC} | KENFIELD ROAD PETHAM, KENFIELD HALL | MULTIPOLYGON (((1.035126 51.232686,1.035028 51.232581,1.034783 51.232667,1.034695 51.232551,1.034761 51.232531,1.034775 51.232546,1.034852 51.232518,1.034796 51.232459,1.034852 51.232438,1.034801 51.232384,1.034829 51.232373,1.034763 51.232303,1.034808 51.232287,1.035081 51.232579,1.035292 51.232502,1.035376 51.232601,1.035126 51.232686))) | 2024-12-13 | |||||
{219BD44F-4C95-49D5-9D9F-99811AAA8826} | CAPEL ROAD, CAPEL FARMHOUSE | MULTIPOLYGON (((1.022091 51.222866,1.022084 51.222837,1.022044 51.222842,1.022027 51.222783,1.022069 51.222778,1.022057 51.222739,1.022119 51.222732,1.022157 51.222861,1.022091 51.222866))) | 2024-12-13 | |||||
{09C83682-D51B-48AC-B3C2-32987AFA9465} | PETT BOTTOM ROAD, LITTLE BURSTED FARMHOUSE | MULTIPOLYGON (((1.098059 51.208240,1.098104 51.208358,1.098030 51.208369,1.097985 51.208252,1.098059 51.208240))) | 2024-12-13 | |||||
{B54BFFD4-0B13-44B8-8E2B-322121289A55} | HONEY HILL, HONEY HILL COTTAGE | MULTIPOLYGON (((1.035450 51.312973,1.035464 51.312955,1.035444 51.312948,1.035498 51.312876,1.035597 51.312905,1.035530 51.312996,1.035450 51.312973))) | 2024-12-13 | |||||
{8E2E53D4-EA61-4546-82A2-C21D768A4CA5} | TYLER HILL ROAD, CHURCH OF ST COSMUS AND ST DAMIAN | MULTIPOLYGON (((1.053006 51.305230,1.053247 51.305235,1.053248 51.305295,1.053151 51.305296,1.053151 51.305356,1.052965 51.305357,1.052963 51.305230,1.053006 51.305230))) | 2024-12-13 | |||||
{69FD6F5E-41DB-4814-BCFF-0BEC52CC2405} | SCHOOL LANE, NO 20 (YEW LODGE) | MULTIPOLYGON (((1.045128 51.308174,1.044992 51.308174,1.044992 51.308088,1.045088 51.308089,1.045089 51.308141,1.045127 51.308141,1.045128 51.308174))) | 2024-12-13 | |||||
{0CDD16DD-6C1A-40EE-A1F8-CAA226C6FD7F} | CHAPEL LANE, ARBELE FARMHOUSE | MULTIPOLYGON (((1.047454 51.313241,1.047439 51.313252,1.047446 51.313255,1.047258 51.313389,1.047229 51.313372,1.047257 51.313352,1.047210 51.313326,1.047308 51.313257,1.047249 51.313225,1.047311 51.313181,1.047392 51.313226,1.047419 51.313206,1.047468 51.313231,1.047454 51.313241))) | 2024-12-13 | |||||
{D42F9F0E-EA8E-41F3-9531-8C979A110849} | CALAIS HILL, TYLER HILL HOUSE | MULTIPOLYGON (((1.068849 51.305497,1.068799 51.305550,1.068764 51.305537,1.068746 51.305555,1.068582 51.305494,1.068608 51.305464,1.068595 51.305459,1.068635 51.305416,1.068849 51.305497))) | 2024-12-13 | |||||
{5E2F8143-2BA9-4E37-8EE3-1D3AA0C91B15} | PARK LANE (NORTH SIDE), NOS 3 AND 4 | MULTIPOLYGON (((1.134762 51.229014,1.134737 51.229045,1.134794 51.229064,1.134734 51.229142,1.134675 51.229124,1.134663 51.229139,1.134628 51.229127,1.134643 51.229108,1.134609 51.229098,1.134654 51.229040,1.134592 51.229020,1.134583 51.229031,1.134507 51.229007,1.134528 51.228982,1.134544 51.228987,1.134555 51.228973,1.134581 51.228981,1.134596 51.228962,1.134762 51.229014))) | 2024-12-13 | |||||
{BA59B860-50CF-4C0B-AE66-08B736AE8918} | THE STREET (SOUTH SIDE), FORGE COTTAGE | MULTIPOLYGON (((1.134627 51.230114,1.134670 51.230146,1.134492 51.230240,1.134448 51.230207,1.134494 51.230182,1.134465 51.230160,1.134505 51.230139,1.134534 51.230161,1.134558 51.230148,1.134535 51.230133,1.134560 51.230119,1.134567 51.230125,1.134587 51.230115,1.134600 51.230126,1.134627 51.230114))) | 2024-12-13 | |||||
{874A93FA-967A-4E9C-9A05-97960F291A24} | THE STREET (SOUTH SIDE), IVY COTTAGE | MULTIPOLYGON (((1.134492 51.230240,1.134442 51.230266,1.134337 51.230186,1.134386 51.230160,1.134492 51.230240))) | 2024-12-13 | |||||
{B84F553F-9A82-4142-8954-0B9F1B3DBA43} | THE STREET (SOUTH SIDE), THE OLD COTTAGE | MULTIPOLYGON (((1.134858 51.230087,1.134725 51.230140,1.134675 51.230089,1.134808 51.230037,1.134858 51.230087))) | 2024-12-13 | |||||
{5961D5F5-1480-4347-949C-25CFBE2FF42F} | PARK LANE (NORTH SIDE), THE PADDOCK | MULTIPOLYGON (((1.134737 51.229227,1.134924 51.229285,1.134857 51.229369,1.134715 51.229325,1.134698 51.229347,1.134652 51.229333,1.134737 51.229227))) | 2024-12-13 | |||||
{F002FB24-DA48-4E09-A0E5-57A5F18E74D4} | THE STREET (WEST SIDE), NOS 1 AND 2 (CHURCH COTTAGES) | MULTIPOLYGON (((1.132622 51.230584,1.132684 51.230553,1.132761 51.230612,1.132610 51.230688,1.132535 51.230627,1.132622 51.230584))) | 2024-12-13 | |||||
{73F1AA77-BE03-4993-905A-9DAD4DE9BB84} | THE STREET (WEST SIDE), CHURCH OF ST MARY (FORMERLY LISTED UNDER PARK LANE) | MULTIPOLYGON (((1.132045 51.230891,1.132056 51.230873,1.132033 51.230845,1.132010 51.230840,1.132017 51.230829,1.132038 51.230833,1.132081 51.230821,1.132100 51.230788,1.132117 51.230791,1.132149 51.230779,1.132135 51.230761,1.132290 51.230714,1.132268 51.230707,1.132274 51.230697,1.132289 51.230702,1.132342 51.230685,1.132347 51.230676,1.132363 51.230680,1.132360 51.230693,1.132374 51.230715,1.132440 51.230697,1.132432 51.230685,1.132446 51.230681,1.132456 51.230692,1.132473 51.230687,1.132485 51.230703,1.132470 51.230708,1.132497 51.230745,1.132515 51.230742,1.132526 51.230756,1.132505 51.230763,1.132510 51.230770,1.132496 51.230773,1.132491 51.230767,1.132435 51.230784,1.132456 51.230814,1.132375 51.230837,1.132367 51.230827,1.132216 51.230870,1.132203 51.230855,1.132170 51.230865,1.132165 51.230878,1.132131 51.230870,1.132081 51.230886,1.132071 51.230897,1.132045 51.230891))) | 2024-12-13 | |||||
{54AC8368-23FD-418A-8082-432D4ABD6694} | THE STREET (WEST SIDE), OSWALDS (FORMERLY LISTED UNDER BRIDGE HILL) | MULTIPOLYGON (((1.132843 51.231165,1.132958 51.231099,1.133033 51.231148,1.133046 51.231139,1.133069 51.231155,1.133058 51.231162,1.133134 51.231211,1.133134 51.231219,1.133111 51.231244,1.133083 51.231252,1.133053 51.231274,1.133034 51.231274,1.132928 51.231205,1.132912 51.231212,1.132843 51.231165))) | 2024-12-13 | |||||
{54640C92-6307-47D0-9736-14A049221DCC} | CROWS CAMP ROAD (NORTH SIDE), COURT HOUSE | MULTIPOLYGON (((1.131340 51.230539,1.131361 51.230530,1.131389 51.230553,1.131464 51.230520,1.131546 51.230592,1.131258 51.230721,1.131223 51.230690,1.131124 51.230734,1.131002 51.230626,1.131098 51.230583,1.131156 51.230634,1.131191 51.230618,1.131208 51.230633,1.131314 51.230585,1.131288 51.230563,1.131340 51.230539))) | 2024-12-13 | |||||
{B2B72A1D-9F8C-40A5-9028-26385DD84E4C} | HICKS FORSTAL ROAD KNAVES ASH, THE HOMESTEAD - Reg: 14/05/1976 | MULTIPOLYGON (((1.152257 51.334052,1.152252 51.333975,1.152213 51.333975,1.152211 51.333933,1.152304 51.333932,1.152310 51.334051,1.152257 51.334052))) | 2024-12-13 | |||||
{EEE9C9AA-77FF-44AF-8DE6-8BB48463EC64} | HOATH ROAD, LITTLE RUSHBOURNE FARMHOUSE | MULTIPOLYGON (((1.150817 51.328829,1.150881 51.328869,1.150917 51.328848,1.150964 51.328877,1.150928 51.328900,1.150949 51.328913,1.150891 51.328948,1.150758 51.328865,1.150817 51.328829))) | 2024-12-13 | |||||
{7A8DF873-EA41-4088-A005-423B3D4F707B} | PENNY POT LANE, THRUXTED FARMHOUSE | MULTIPOLYGON (((1.010628 51.243639,1.010612 51.243646,1.010631 51.243660,1.010617 51.243667,1.010497 51.243564,1.010618 51.243507,1.010722 51.243596,1.010628 51.243639))) | 2024-12-13 | |||||
{49F497A5-D46D-4192-A542-1923C7652F39} | NEW HOUSE LANE, NEW HOUSE FARMHOUSE | MULTIPOLYGON (((1.053488 51.253196,1.053383 51.253235,1.053431 51.253286,1.053337 51.253321,1.053277 51.253256,1.053308 51.253246,1.053271 51.253207,1.053306 51.253194,1.053243 51.253126,1.053374 51.253078,1.053419 51.253126,1.053443 51.253117,1.053472 51.253149,1.053451 51.253157,1.053488 51.253196))) | 2024-12-13 | |||||
{BED5A5A3-5733-4DB7-9751-F7172422F53C} | HARDRES COURT ROAD STREET END PETHAM, THE OLD FARMHOUSE | MULTIPOLYGON (((1.076990 51.236966,1.077047 51.236930,1.077086 51.236954,1.077144 51.236918,1.077159 51.236928,1.077185 51.236912,1.077264 51.236961,1.077290 51.236944,1.077314 51.236959,1.077263 51.236992,1.077237 51.236975,1.077121 51.237049,1.076990 51.236966))) | 2024-12-13 | |||||
{0E701BD3-A32D-4FF5-A65A-A2A5FD02FFC3} | STONE STREET, LIME TREE FARMHOUSE | MULTIPOLYGON (((1.060005 51.218009,1.059859 51.218020,1.059846 51.217955,1.059867 51.217952,1.059860 51.217916,1.059987 51.217904,1.060005 51.218009))) | 2024-12-13 | |||||
{1E940E80-12A0-49C5-97A2-208D00927210} | GARLINGE GREEN, THE OLD HOUSE | MULTIPOLYGON (((1.025367 51.233539,1.025341 51.233551,1.025237 51.233453,1.025212 51.233463,1.025195 51.233448,1.025256 51.233422,1.025272 51.233438,1.025307 51.233423,1.025412 51.233522,1.025367 51.233539))) | 2024-12-13 | |||||
{9814D761-4F33-4158-BA3B-ED62BC7C7732} | KENFIELD ROAD PETHAM, BARN AT KENFIELD FARM TO NORTH EAST OF FARMHOUSE 1991 BARN SPLIT INTO TWO HOUSES NAMED AS 1) THE GRA | MULTIPOLYGON (((1.037737 51.236750,1.037894 51.236884,1.037846 51.236905,1.037629 51.236713,1.037932 51.236577,1.037998 51.236633,1.037790 51.236726,1.037737 51.236750))) | 2024-12-13 | |||||
{E2FCFBE9-AC1A-47FE-A8A0-FD8C897E9C8C} | KENFIELD ROAD PETHAM, GRANARY AT KENFIELD FARM | MULTIPOLYGON (((1.037421 51.236427,1.037453 51.236453,1.037371 51.236493,1.037338 51.236467,1.037421 51.236427))) | 2024-12-13 | |||||
{0DD9AF97-E015-4D77-9309-3B9C8B67704B} | KENFIELD ROAD PETHAM, KENFIELD FARMHOUSE KENFIELD HALL | MULTIPOLYGON (((1.037326 51.236251,1.037394 51.236215,1.037415 51.236228,1.037395 51.236239,1.037481 51.236300,1.037390 51.236351,1.037403 51.236361,1.037336 51.236399,1.037319 51.236387,1.037308 51.236393,1.037206 51.236320,1.037297 51.236269,1.037341 51.236300,1.037371 51.236283,1.037326 51.236251))) | 2024-12-13 | |||||
{014DFED7-8BF9-42AE-A276-B365E6A2DBB1} | KENFIELD ROAD PETHAM, KENFIELD OAST (FORMERLY LISTED AS OASTHOUSES AND GRANARY WEST OF KENFIELD FARMHOUSE) | MULTIPOLYGON (((1.036605 51.236638,1.036670 51.236601,1.036718 51.236636,1.036739 51.236624,1.036712 51.236603,1.036721 51.236586,1.036738 51.236585,1.036772 51.236604,1.036816 51.236581,1.036792 51.236565,1.036793 51.236551,1.036823 51.236547,1.036852 51.236562,1.036883 51.236545,1.036862 51.236530,1.036859 51.236515,1.036874 51.236506,1.036893 51.236508,1.036917 51.236526,1.036934 51.236516,1.036887 51.236481,1.036940 51.236452,1.037052 51.236534,1.036721 51.236722,1.036605 51.236638))) | 2024-12-13 | |||||
{8DC6DDBB-B44B-4A00-8DEE-DF680BDA1F68} | GARLINGE GREEN, SAPPINGTON COURT | MULTIPOLYGON (((1.027039 51.235732,1.027085 51.235706,1.027175 51.235765,1.027074 51.235825,1.027060 51.235815,1.027030 51.235834,1.027005 51.235818,1.026988 51.235828,1.026937 51.235794,1.026957 51.235784,1.026939 51.235771,1.026964 51.235757,1.026938 51.235741,1.026996 51.235704,1.027039 51.235732))) | 2024-12-13 | |||||
{56F98A36-1739-4608-8094-6E8760CD8A42} | CHARTHAM, PERRY COURT | MULTIPOLYGON (((1.022798 51.241560,1.022972 51.241479,1.022894 51.241414,1.022962 51.241382,1.023040 51.241447,1.023099 51.241422,1.023126 51.241421,1.023145 51.241438,1.023143 51.241453,1.023086 51.241481,1.023123 51.241511,1.022977 51.241579,1.022966 51.241571,1.022934 51.241586,1.022889 51.241551,1.022822 51.241581,1.022798 51.241560))) | 2024-12-13 | |||||
{9E088A39-5AD0-4923-AE28-E3E04FC32F4D} | SCHOOL LANE, CHURCH OF ST MARY | MULTIPOLYGON (((1.082046 51.237089,1.082050 51.237097,1.082260 51.237087,1.082260 51.237075,1.082282 51.237074,1.082287 51.237096,1.082341 51.237095,1.082362 51.237084,1.082375 51.237092,1.082358 51.237104,1.082367 51.237161,1.082386 51.237173,1.082375 51.237180,1.082355 51.237167,1.082303 51.237169,1.082303 51.237187,1.082279 51.237189,1.082276 51.237173,1.082096 51.237179,1.082097 51.237196,1.082014 51.237200,1.082008 51.237174,1.081987 51.237174,1.081957 51.237187,1.081947 51.237175,1.081977 51.237163,1.081974 51.237137,1.081946 51.237122,1.081954 51.237114,1.082002 51.237126,1.081997 51.237088,1.082046 51.237089))) | 2024-12-13 | |||||
{6EF07D51-6F74-416B-A8ED-555E2A36855B} | SCHOOL LANE, THE OLD RECTORY | MULTIPOLYGON (((1.081283 51.237016,1.081250 51.236996,1.081264 51.236988,1.081214 51.236958,1.081187 51.236975,1.081163 51.236959,1.081311 51.236866,1.081440 51.236945,1.081389 51.236977,1.081401 51.236984,1.081382 51.236996,1.081334 51.236966,1.081295 51.236990,1.081310 51.237000,1.081283 51.237016))) | 2024-12-13 | |||||
{74C98694-02B0-4BCF-A29F-0798C7478FAA} | HARDRES COURT ROAD, MOUNT PLEASANT | MULTIPOLYGON (((1.077862 51.237004,1.077839 51.236989,1.077879 51.236966,1.077850 51.236947,1.077895 51.236921,1.077795 51.236853,1.077927 51.236776,1.077933 51.236781,1.077967 51.236761,1.078015 51.236794,1.077981 51.236814,1.078027 51.236845,1.077946 51.236893,1.077973 51.236911,1.077922 51.236940,1.077962 51.236966,1.077878 51.237015,1.077862 51.237004))) | 2024-12-13 | |||||
{71863CA4-6F00-4317-BAE3-2705B2E59C66} | PEAN HILL (WEST SIDE), MELROSE GREENFIELDS | MULTIPOLYGON (((1.026588 51.322826,1.026639 51.322786,1.026661 51.322796,1.026673 51.322787,1.026720 51.322809,1.026613 51.322898,1.026546 51.322866,1.026537 51.322873,1.026485 51.322849,1.026539 51.322803,1.026588 51.322826))) | 2024-12-13 | |||||
{276AC9BC-FEFB-40BB-9D36-6520E4D8855F} | PEAN HILL (WEST SIDE), NOS 1 TO 3 (CONSEC) OAST HOUSE (REAR OF MELROSE AND GREENFIELDS INVERARY | MULTIPOLYGON (((1.026351 51.322582,1.026294 51.322550,1.026466 51.322426,1.026476 51.322432,1.026524 51.322398,1.026573 51.322426,1.026485 51.322500,1.026351 51.322582))) | 2024-12-13 | |||||
{8322A9C0-D420-43B4-8221-680B7C0E44B6} | LINK ROAD, NOS. 12, 14 AND 16 (TAYLORS COTTAGES) - Reg: 09/03/1976 | MULTIPOLYGON (((1.069399 51.306745,1.069289 51.306729,1.069311 51.306667,1.069469 51.306689,1.069467 51.306698,1.069492 51.306701,1.069475 51.306755,1.069399 51.306745))) | 2024-12-13 | |||||
{2AFC3ADE-6ACE-4E36-ADBD-DB5CE2C3631E} | HONEY HILL, NO 11 (HONEY HILL FARMHOUSE) | MULTIPOLYGON (((1.034797 51.312331,1.034984 51.312394,1.034930 51.312455,1.034748 51.312391,1.034797 51.312331))) | 2024-12-13 | |||||
{39DFFDCD-71FD-4AC7-82AA-5AE4EE4074F9} | CHAPEL LANE, BADGERS FARMHOUSE (OFF BADGERS CLOSE) RENAMED SPRING 1984 | MULTIPOLYGON (((1.041825 51.310508,1.041845 51.310503,1.041864 51.310536,1.041710 51.310575,1.041677 51.310523,1.041812 51.310488,1.041825 51.310508))) | 2024-12-13 | |||||
{82940A40-CB6E-4FC9-9A18-7053FC2FD2A5} | TYLER HILL ROAD, TYLER HILL COTTAGE | MULTIPOLYGON (((1.068070 51.306631,1.067930 51.306571,1.068005 51.306502,1.068146 51.306562,1.068070 51.306631))) | 2024-12-13 | |||||
{00CF74CB-EADC-4D1F-B243-F47280C46EB9} | CROWS CAMP ROAD (SOUTH EAST SIDE), THE OLD SCHOOL HOUSE | MULTIPOLYGON (((1.131191 51.229111,1.131096 51.229199,1.131056 51.229182,1.131049 51.229189,1.130958 51.229149,1.130946 51.229161,1.130883 51.229134,1.130969 51.229056,1.131001 51.229071,1.131012 51.229060,1.131043 51.229074,1.131035 51.229081,1.131097 51.229109,1.131108 51.229099,1.131127 51.229108,1.131148 51.229088,1.131191 51.229111))) | 2024-12-13 | |||||
{B14CDF2A-E524-4052-98B0-1288ABC8EADE} | HERNE BAY ROAD, CALCOTT HALL | MULTIPOLYGON (((1.118260 51.322684,1.118273 51.322657,1.118425 51.322684,1.118354 51.322840,1.118247 51.322822,1.118298 51.322708,1.118253 51.322700,1.118260 51.322684))) | 2024-12-13 | |||||
{A3B78F50-9142-4210-BC13-53181EA59777} | BUTTS GREEN, BUTTS FARMHOUSE | MULTIPOLYGON (((1.080165 51.235447,1.080090 51.235469,1.080103 51.235486,1.080062 51.235498,1.080050 51.235482,1.079894 51.235526,1.079856 51.235473,1.080127 51.235395,1.080165 51.235447))) | 2024-12-13 | |||||
{B9B4145B-7504-4899-BD47-F620467C6C95} | CHURCH LANE NACKINGTON, COURT LODGE FARMHOUSE | MULTIPOLYGON (((1.088375 51.249288,1.088270 51.249341,1.088173 51.249269,1.088155 51.249277,1.088081 51.249218,1.088172 51.249170,1.088191 51.249186,1.088221 51.249170,1.088375 51.249288))) | 2024-12-13 |
Showing rows 351 to 400 of 1876