Cheltenham Borough Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BFR001 | BFR001 | Land at Chester Walk Car Park | yes | yes | 0.15 | 0 | 14 | owned-by-a-public-authority | 2020-08-21 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?keyVal=Q7SHGPELJU800&activeTab=summary | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=001&scale=512 | POINT(-2.077487 51.901628) | Proposed Mixed Use Innovation Hub for the town centre | 2023-12-31 | 2017-12-31 | 2021-12-31 | |||
BFR002 | BFR002 | Premiere Products, Bouncers Lane | yes | yes | 2.17 | 58 | 58 | not-owned-by-a-public-authority | outline-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OPZI30EL08300|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=8500116PC | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=002&scale=1024 | POINT(-2.046228 51.906652) | Outline application for up to 58 residential dwellings including access with all other matters reserved for future consideration. Only part of site permissioned remaining site Allocated in Pre-Submission Cheltenham Plan | 2023-12-31 | 2017-12-31 | 2023-12-31 | ||||
BFR003 | BFR003 | Land at Lansdown Road (Gloucestershire Constabulary Headquarters) | yes | 1 | 68 | unknown ownership | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OLGHJAELGZK00 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=003&scale=1024 | POINT(-2.0968 51.893395) | Allocated in Pre-Submission Cheltenham Plan. Demolition of all existing buildings on site and erection of 68no. new homes, access, landscaping and other associated works at the former Police Headquarters, Lansdown Road | 2017-12-31 | 2017-12-31 | 2019-11-19 | ||||||
BFR004 | BFR004 | 102, 106 Prestbury Road | yes | 0.8 | 35 | 35 | not-owned-by-a-public-authority | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OSEEP6ELI9V00|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=J1M5RMEL59000 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=004&scale=1024 | POINT(-2.061813 51.908524) | Construction of 35 new dwellings with associated infrastructure and parking following the demolition of existing commercial buildings. Allocated in Pre-Submission Cheltenham Plan | 2023-12-31 | 2017-12-31 | 2021-12-31 | |||||
BFR005 | BFR005 | 96, 100, 104 Prestbury Road | yes | 0.49 | 15 | 15 | not-owned-by-a-public-authority | not-permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=005&scale=1024 | POINT(-2.062219 51.907661) | The site is currently a bus depot for Merchants and a builders yard, shares same vehicular access from Prestbury Road with BRF004 (102-104 Prestbury Road). Surrounding area predominately residential with commercial uses to the north-east (local convenience store). Sits is flat but lies within Flood Zone 2 and 3 | 2023-12-31 | 2017-12-31 | ||||||||
BFR006 | BFR006 | Land at Prestbury Road | yes | 0.23 | 8 | 8 | not-owned-by-a-public-authority | not-permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=006&scale=1024 | POINT(-2.062435 51.906114) | A flat site currently occupied by commercial/industrial units including a memorial services. The site adjoins a car park to the east used associated with the stadium for Cheltenham Town Football Club but predominately surrounded by residential | 2023-12-31 | 2017-12-31 | ||||||||
BFR007 | BFR007 | Springbank Shopping Centre | yes | 0.51 | 34 | not-owned-by-a-public-authority | 2017-03-22 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OIMMTWELGIZ00 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=007&scale=1024 | POINT(-2.117054 51.914209) | Allocated in Pre-Submission Cheltenham Plan. Construction of 34 new dwellings with associated infrastructure and parking following the demolition and clearance of existing redundant shopping centre | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR008 | BFR008 | Land and buildings at Coronation Square | yes | 1.48 | 17 | 17 | owned-by-a-public-authority | not-permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=008&scale=1024 | POINT(-2.114348 51.902326) | Coronation dqaure is a complex site with competing demands and is a key part wider rengernation. Surrounded by residential projects. Allocated inCheltenham Plan | 2023-12-31 | 2017-12-31 | ||||||||
BFR009 | BFR009 | Axiom, 57 Winchcombe Street | yes | 0.07 | 11 | not-owned-by-a-public-authority | 2016-03-10 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OPZN68EL08300 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=009&scale=1024 | POINT(-2.071382 51.901766) | The is a flat, vacant/derelict, town centre site, previously in use as a Community Arts and Music venue. The site is within the Central Conservation Area and Core Commercial Area and is surrounded by a mix of retail, restaurant, employment and residential uses.. Partial demolition and mixed-use conversion to 11 apartment and commercial/ retail units of 57-59 Winchcombe Street | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR010 | BFR010 | Tebbit House, 51 Winchcombe Street | yes | 0.04 | 8 | not-owned-by-a-public-authority | 2013-12-19 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=O55YYLEL08300|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=M463GMEL0B100 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=010&scale=1024 | POINT(-2.071484 51.901604) | Site has planning permission, construction not started April 2017. Notification of a proposed Change of Use to Dwellings. Change of use of 1st, 2nd and 3rd floors of Tebbit House from Offices (B1) to residential (C3) | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR011 | BFR011 | Land rear of Nuffield Hospital, Hatherley Lane | yes | yes | 0.48 | 27 | 27 | not-owned-by-a-public-authority | 2016-11-08 | outline-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=NPZGHEELJUU00 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=011&scale=1024 | POINT(-2.130522 51.890935) | Residential development of up to 27 dwellings. Site has planning permission, construction not started April 2017 | 2023-12-31 | 2017-12-31 | ||||
BFR012 | BFR012 | Rivershill House, St Georges Road | yes | yes | 0.41 | 45 | 45 | not-owned-by-a-public-authority | 2017-03-07 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OSNNZ3ELIC800 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=012&scale=1024 | POINT(-2.08443 51.899222) | Erection of apartment building to comprise 45 dwellings and associated semi-basement car parking, access and landscaping following demolition and clearance of the existing building 'Rivershill House' . Flat site with vacant office building in a central urban location, predominantly surrounded by residential. The site is within the Core Commercial Area and Central Conservation Area. | 2023-12-31 | 2017-12-31 | 2021-12-31 | |||
BFR013 | BFR013 | Land at Whaddon Road | yes | 1.2 | 7 | 7 | owned-by-a-public-authority | not-permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=013&scale=1024 | POINT(-2.061548 51.906133) | The site is a flat, car park site associated wioth Cheltenham Town Football Club. developed, site within the urban area containing pre-fabricated bungalows. The surrounding area is predominantly residential with commercial / employment uses to the west and Cheltenham Town Football Club east. | 2023-12-31 | 2017-12-31 | ||||||||
BFR014 | BFR014 | Ellerslie Care Home, Albert Road | yes | 0.28 | 14 | 14 | not-owned-by-a-public-authority | 2014-03-20 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=MV9IJLELD5000 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=014&scale=1024 | POINT(-2.065888 51.911444) | Alterations to facilitate conversion of existing building and associated stable block to 14no. residential units (2no. one bedroom apartments, 9no. two bedroom apartments, 2no. three bedroom apartments and 1no. three bedroom dwelling). This is a flat, developed, site within a predominantly residential area and adjacent to Pittville Park and within the Central Conservation area. | 2023-12-31 | 2017-12-31 | 2019-12-31 | ||||
BFR015 | BFR015 | Rowanfield Exchange, Devon Avenue | yes | yes | 0.37 | 16 | 16 | owned-by-a-public-authority | 2016-02-18 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=NYOHVEELL4700 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=015&scale=1024 | POINT(-2.100049 51.903489) | This site includes a neighbourhood centre, residential and associated garages. Only part of site permissioned: Erection of 3no. dwellings and associated hard and soft landscaping. | 2023-12-31 | 2017-12-31 | 2019-12-31 | |||
BFR016 | BFR016 | 83 Hewlett Road | yes | 0.02 | 7 | not-owned-by-a-public-authority | 2016-12-15 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OCTOH2ELFMC00 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=016&scale=1024 | POINT(-2.081401 51.904385) | Site has planning permission, construction not started April 2017. Alterations and extensions to the building and conversion to provide 7 additional flats and ground floor retail unit | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR017 | BFR017 | 33 - 35 Albion Street | yes | 0.1 | 14 | not-owned-by-a-public-authority | 2015-11-30 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=NW5V1VEL08300 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=017&scale=1024 | POINT(-2.072704 51.901082) | Site has planning permission, construction not started April 2017. Change of use of former nightclub to fourteen residential units involving demolition of part of existing buiding/structures and associated external works. | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR018 | BFR018 | Former Post Office Vehicle Depot, Carlton Street | yes | 0.11 | 6 | 6 | not-owned-by-a-public-authority | 2012-09-20 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=JAKIRDEL59000 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=018&scale=1024 | POINT(-2.065272 51.89812) | Erection of 6no dwellings and 2no offices (following demolition of existing building on site) (application in effect to renew Planning Permissions ref 06/01919/FUL approved 02.03.2007 and 10/00748/TIME approved 06.07.2010). Site has planning permission, construction not started April 2017 | 2023-12-31 | 2017-12-31 | |||||
BFR019 | BFR019 | Upper Floors and Part Lower Ground Floor, Heyford House Care Home, 64 Hales Road | yes | 0.09 | 8 | not-owned-by-a-public-authority | 2016-01-14 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=NYZLW9ELL5X00 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=019&scale=1024 | POINT(-2.060416 51.896513) | Site has planning permission, construction not started April 2017. Change of Use of Upper Floors and Part of Lower Ground Floor from Care Home (C2) Use Class to Residential (C3) Use Class to form 8No. new residential Units. | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR020 | BFR020 | Russell Arms, 1 Hales Road | yes | 0.03 | 8 | not-owned-by-a-public-authority | 2017-03-09 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OSAPERELI9900|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OKDW04EL08300 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=020&scale=1024 | POINT(-2.063711 51.893949) | Site has planning permission, construction not started April 2017. Refurbishment and alterations to existing public house, removal of existing roof, construction of new attic storey, raising of parapet wall and addition of new stairwell to create 3 no. self contained flats (including demolition of existing outbuildings). Erection of two storey extension to 3 Hales Road, removal of existing roof, construction of new attic story and raising of parapet walls and addition of new stairwell to create 5 no. self contained flats. | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR021 | BFR021 | Land at Newton Road | yes | 0.06 | 6 | not-owned-by-a-public-authority | 2016-07-21 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=O7VIPDELMJI00 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=021&scale=1024 | POINT(-2.111894 51.902948) | Site has planning permission, construction not started April 2017. Construction of 2no. two bedroom flats and 4no. one bedroom flats and provision of 8no. parking spaces with associated hard and soft landscaping | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR022 | BFR022 | First to Third Floors 22 Clarence Street | yes | 0.23 | 5 | not-owned-by-a-public-authority | 2016-04-13 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=O1LO1BELLIY00 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=022&scale=1024 | POINT(-2.076584 51.900549) | Site has planning permission, construction not started April 2017. Change of use of the upper floors at 22/24 Clarence Street from Class B1(a) (offices) to Class C3 (residential) to provide 5no. Flats | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR023 | BFR023 | Victoria House, St James Square | yes | 0.13 | 8 | not-owned-by-a-public-authority | 2015-09-17 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=NP3L7HELJPZ00 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=023&scale=1024 | POINT(-2.080669 51.90105) | Site has planning permission, construction not started April 2017. Change of use and conversion of grade II listed building into 8 dwellings. | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR024 | BFR024 | Land On South Side Of Jessop Avenue | yes | 0.34 | 7 | not-owned-by-a-public-authority | 2011-07-21 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OBFO1REL08301 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=024&scale=1024 | POINT(-2.083982 51.90094) | Allocated in Pre-Submission Cheltenham Plan. Mixed use development comprising office, retail, residential and ancillary use | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR025 | BFR025 | Former Upd House Knapp Road | yes | yes | 0.06 | 5 | 5 | not-owned-by-a-public-authority | 2012-12-20 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OYBRFYELJCA00 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=025&scale=1024 | POINT(-2.080598 51.902363) | Change of use from Class D1 to 5no. one bedroom apartments, with associated external alterations. Site has planning permission, construction not started April 2017 | 2023-12-31 | 2017-12-31 | 2023-12-31 | |||
BFR026 | BFR026 | 13/14 Suffolk Street | yes | 0.02 | 5 | 5 | not-owned-by-a-public-authority | 2015-10-22 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=NRA15TEL08300|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=L34JNMEL0E100|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=ITAB9KEL51000 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=026&scale=1024 | POINT(-2.080661 51.888714) | Application to extend time limit for implementation of planning permission 10/00869/OUT (erection of 5 apartments following demolition of existing building). Site has planning permission, construction not started April 2017 | 2023-12-31 | 2017-12-31 | 2023-12-31 | ||||
BFR027 | BFR027 | 24 - 28 Sherborne Street | yes | 0.03 | 6 | 6 | not-owned-by-a-public-authority | 2013-02-21 | outline-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=JEY1TDEL59000 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=027&scale=1024 | POINT(-2.069188 51.902307) | Erection of 2no. ground floor office units with 6 no. residential apartments above ( resubmission of previously approved application ref 07/00378/OUT). Demolition of existing building on site. Site has planning permission, construction not started April 2017 | 2023-12-31 | 2017-12-31 | |||||
BFR028 | BFR028 | Car Park, Portland Street | yes | 0.67 | 143 | 143 | owned-by-a-public-authority | 2013-02-21 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=MC4UZOEL0B100 | not-permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=028&scale=1024 | POINT(-2.072199 51.903627) | Allocated in Pre-Submission Cheltenham Plan. Erection of a mixed use development comprising; 5,792sqm (gross external floor space) of class A1 food store, 739sqm (gross) of class A1 shops and 19sqm (gross) of class A2 within atrium space and 336sqm (gross) of class A3 (customer restaurant); multi-storey car park providing 634 spaces over 5 floors (300 spaces for public use and 334 spaces for food store customers); 143 no. residential units within a mix of 1, 2, 3, and 4 bedroom houses and flats, (57 units to be affordable) with associated 143 car parking spaces at ground and basement level; creation of new public open spaces; provision of new parking bays for buses and erection of a passenger information kiosk and waiting room; associated other operations to facilitate the mixed use development including alterations to and from the existing highway for vehicular, pedestrian and cycle access. All following the demolition of existing buildings and other built structures on the site. | 2023-12-31 | 2017-12-31 | |||||
BFR029 | BFR029 | 391 High Street | yes | 0.08 | 14 | 14 | not-owned-by-a-public-authority | 2015-03-19 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=N9XU1HELHGW00 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=029&scale=1024 | POINT(-2.081678 51.904466) | Demolition of existing building and the construction of a four storey building for residential use together with three town houses and associated parking. Site has planning permission, construction not started April 2017 | 2023-12-31 | 2017-12-31 | 2021-12-31 | ||||
BFR030 | BFR030 | 379 - 383 High Street | yes | 0.06 | 12 | 12 | not-owned-by-a-public-authority | 2016-12-12 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OENYMVELFX200|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=LJMZ42EL0A300 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=030&scale=1024 | POINT(-2.081401 51.904385) | Demolition of existing building and construction of a new mixed use building to provide a ground floor retail unit and 12 no. residential units (comprising 5no. one bed and 7no. two bed apartments). Site has planning permission, construction not started April 2017 | 2023-12-31 | 2017-12-31 | 2021-12-31 | ||||
BFR031 | BFR031 | 385 - 387 High Street | yes | 0.03 | 5 | 5 | not-owned-by-a-public-authority | 2012-08-23 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OOYPUBELHKV00|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=M1UMRXEL0E100 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=031&scale=1024 | POINT(-2.081648 51.904304) | Erection of a building comprising shop unit and 2 bed flat at ground floor level, 2no x 2bed apartments on first and second floors, 2no x1 bed apartments on third floor. Provision of car parking facilities and a single storey building for storage of waste and bicycles. Site has planning permission, construction not started April 2017 | 2023-12-31 | 2017-12-31 | 2021-12-31 | ||||
BFR032 | BFR032 | St Pauls Church Centre, St Pauls Road | yes | 0.01 | 5 | 5 | not-owned-by-a-public-authority | 2014-06-19 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=ONOF86ELHE100|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=MV3YIVELD5000 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=032&scale=1024 | POINT(-2.077103 51.9066) | Part conversion and erection of a three storey rear extension to provide 5 no. flats, offices and meeting rooms (associated with the existing D1 use). Site has planning permission, construction not started April 2017 | 2023-12-31 | 2017-12-31 | |||||
BFR033 | BFR033 | Pate Court, St Margarets Road | yes | 0.31 | 40 | not-owned-by-a-public-authority | 2014-07-03 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=NT417TELKB700|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=N6JEJTEL08300 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=033&scale=1024 | POINT(-2.073826 51.902781) | Site has planning permission, construction not started April 2017. Notification of proposed change of use from B1A (Offices) to C3 (Dwellings) to provide 40 flats | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR034 | BFR034 | Travis Perkins, Gloucester Road | yes | 2.46 | 107 | not-owned-by-a-public-authority | 2013-06-20 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=MH6C90EL0E300 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=034&scale=1024 | POINT(-2.093675 51.899961) | Site has planning permission, construction not started April 2017. Erection of 107 dwellings (class C3) including access and servicing arrangements, car parking, landscaping and associated works | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
BFR035 | BFR035 | Best Mate Inn, 258 Swindon Road | yes | 0.04 | 8 | not-owned-by-a-public-authority | 2016-08-31 | full-planning-permission | https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OKDRLYEL0G100|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=OA1AJWELMUZ00|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=O5CRXGELM4T00|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=K32GYNEL0C500|https://publicaccess.cheltenham.gov.uk/online-applications/applicationDetails.do?activeTab=details&keyVal=JR1K8IEL0BC00 | permissioned | https://maps.cheltenham.gov.uk/map/Aurora.svc/run?script=%5cAurora%5cCBC+Brownfield+register.AuroraScript%24&nocache=416161679&resize=always&inspect_query=CBCBrownfield&inspect_value=035&scale=1024 | POINT(-2.08839 51.910098) | Site has planning permission, construction not started April 2017. Construction of a building to accommodate 8 number, two bedroom apartments and associated works (revised scheme to that approved ref. 16/00637/FUL) | 2017-12-31 | 2017-12-31 | 2019-11-19 | |||||
