London Borough of Croydon
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/06123/FUL | 18/06123/FUL | 43686, Willett Road | yes | 0.03 | 9 | 9 | not-owned-by-a-public-authority | 2019-07-03 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PJZPJLJLLQC00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PJZPJLJLLQC00&activeTab=summary | POINT(-0.1154 51.394325) | Erection of part-four/part-five storey building to provide 8 x one bed and 1 x two bed flats with associated play space, refuse and cycle stores.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PJZPJLJLLQC00&activeTab=summary | 2019-12-23 | 2019-12-23 | 2020-12-23 | ||||
19/00110/FUL | 19/00110/FUL | 3, Olden Lane | yes | 0.08 | 8 | 8 | not-owned-by-a-public-authority | 2019-04-01 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PL2JMFJLFII00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PL2JMFJLFII00&activeTab=summary | POINT(-0.114561 51.333925) | Demolition of the existing dwelling and detached garage. Erection of a two/three storey building to provide 8 units with associated parking/access, landscaping, internal refuse and external cycle stores.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PL2JMFJLFII00&activeTab=summary | 2019-12-23 | 2019-12-23 | 2020-12-23 | ||||
19/00490/FUL | 19/00490/FUL | 97, Pollards Hill South | yes | 0.17 | 8 | 8 | not-owned-by-a-public-authority | 2019-04-26 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PM979HJLHGP00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PM979HJLHGP00&activeTab=summary | POINT(-0.12369 51.400043) | Demolition of the existing dwelling; Erection of building comprising of 3 x one bed flats and 1 x two bed flat and 4 x four bed semi-detached dwellings to the rear of the site with associated parking, landscaping, cycle and refuse storage (8 total).. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PM979HJLHGP00&activeTab=summary | 2019-12-23 | 2019-12-23 | 2020-12-23 | ||||
19/00543/FUL | 19/00543/FUL | Land Adjoining 46, Quail Gardens | yes | 0 | 15 | 15 | not-owned-by-a-public-authority | 2019-07-25 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PMGL2AJLHS400&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PMGL2AJLHS400&activeTab=summary | POINT(-0.044672 51.343148) | Erection of 15 x three bedroom terraced houses. Provision of vehicular access, access road and associated works including car/cycle parking, refuse storage and landscaping. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PMGL2AJLHS400&activeTab=summary | 2019-12-23 | 2019-12-23 | 2020-12-23 | ||||
19/00548/FUL | 19/00548/FUL | 42, Welcomes Road | yes | 0.23 | 9 | 9 | not-owned-by-a-public-authority | 2019-05-31 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.10288 51.319563) | The erection of a three storey building with accommodation in the roof space (comprising 6 x two bedroom and 1 x three bedroom apartment) and 2 x four bedroom, semi-detached houses, with associated access, amenity space, landscaping, alterations to land levels and off street parking.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2019-12-23 | 2019-12-23 | 2020-12-23 | ||||
19/00909/FUL | 19/00909/FUL | 36, Welcomes Road | yes | 0.2 | 8 | 8 | not-owned-by-a-public-authority | 2019-05-22 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PNJ6QOJLJHH00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PNJ6QOJLJHH00&activeTab=summary | POINT(-0.102843 51.320462) | Conversion to form 8 flats (2 x 3 bedroom. 4 x 2 bedroom, 2 x 1 bedroom). Alterations and formation of basement accommodation to include front and side light wells, creation of a lower ground floor entrance, erection of 2 storey side and rear extensions, installation of roof lights and side dormer extensions and provision of associated landscaping, refuse and cycle parking.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PNJ6QOJLJHH00&activeTab=summary | 2019-12-23 | 2019-12-23 | 2020-12-23 | ||||
19/01351/FUL | 19/01351/FUL | Ledaire Fabrications, Limes Place | yes | 0.06 | 9 | 9 | not-owned-by-a-public-authority | 2019-05-14 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=POO93YJLLEO00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=POO93YJLLEO00&activeTab=summary | POINT(-0.095938 51.38634) | Demolition of existing buildings, erection of a 3 storey building with 9 residential flats comprising 1 x 3 bedroom flat, 5 x 2 bedroom flats, and 3 x 1 bedroom flats, provision of associated refuse storage and cycle storage.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=POO93YJLLEO00&activeTab=summary | 2019-12-23 | 2019-12-23 | 2020-12-23 | ||||
19/01540/FUL | 19/01540/FUL | 49, Haling Park Road | yes | 0.1 | 8 | 8 | not-owned-by-a-public-authority | 2019-05-24 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PP51RJJLM8W00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PP51RJJLM8W00&activeTab=summary | POINT(-0.10627 51.357802) | Demolition of the existing two storey detached property, erection of a part three/part four storey replacement building to provide eight residential units, with associated cycle and refuse stores, landscaping and car parking.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PP51RJJLM8W00&activeTab=summary | 2019-12-23 | 2019-12-23 | 2020-12-23 | ||||
19/01761/FUL | 19/01761/FUL | Pegasus, Fairhaven Avenue | yes | 0.11 | 9 | 9 | not-owned-by-a-public-authority | 2019-07-03 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PPUVTPJLFQ500&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PPUVTPJLFQ500&activeTab=summary | POINT(-0.052575 51.386373) | Demolition of existing dwelling and erection of a 3-storey block, containing 3 x 3 bedroom houses and 6 x 2 bedroom apartments with associated access, 9 parking spaces, cycle storage and refuse store.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=PPUVTPJLFQ500&activeTab=summary | 2019-12-23 | 2019-12-23 | 2020-12-23 | ||||
16/03368/P | 16/03368/P | 16-18 Wellesley Road | yes | 0.08 | 92 | 92 | not-owned-by-a-public-authority | 2018-06-27 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZW09JLXB828&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZW09JLXB828&activeTab=summary | POINT(-0.097115 51.375631) | Demolition of existing buildings; erection of 26 storey building with double height ground floor plus basement level comprising 63 two bedroom, 20 one bedroom and 9 three bedroom flats; provision of access,landscaping and 3 parking spaces. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZW09JLXB828&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/02427/FUL | 17/02427/FUL | 4, 6 & 8 Russell Hill | yes | 0.269 | 30 | 30 | not-owned-by-a-public-authority | 2017-12-13 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OPUDQNJLIJE00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OPUDQNJLIJE00&activeTab=summary | POINT(-0.119094 51.341732) | Demolition of existing houses: erection of 2 three storey buildings, comprising a total of 15 two bedroom , 8 one bedroom and 7 three bedroom flats : formation of vehicular access and provision of associate. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OPUDQNJLIJE00&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/02918/FUL | 17/02918/FUL | Land Adjacent To 2 West Hill | yes | 0.136 | 9 | 9 | not-owned-by-a-public-authority | 2017-12-20 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OR8G23JLK6R00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OR8G23JLK6R00&activeTab=summary | POINT(-0.090544 51.344984) | Erection of part three/four storey buildings comprising 9 three bedroom flats with associated basement parking and cycle storage Formation of vehicular access and provision of refuse storage. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OR8G23JLK6R00&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/03118/FUL | 17/03118/FUL | 176 Pampisford Road | yes | 0.12 | 9 | 9 | not-owned-by-a-public-authority | 2017-09-22 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=ORVY7BJLKZ600&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=ORVY7BJLKZ600&activeTab=summary | POINT(-0.107766 51.34904) | Demolition of existing dwelling and erection of 2 storey building with accommodation within the roof space, containing 1 x 3 bed, 2 x 1 bed and 6 x 2 bed apartments with associated parking and vehicular access off of Blackford Close. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=ORVY7BJLKZ600&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/03241/FUL | 17/03241/FUL | 60 Outram Road | yes | 0.073 | 6 | 6 | not-owned-by-a-public-authority | 2017-10-06 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OS8WUDJLLG200&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OS8WUDJLLG200&activeTab=summary | POINT(-0.076047 51.377076) | Demolition of existing dwelling : erection of a two storey building with accommodation in roof level and basement comprising 4 two bedroom and 2 one bedroom flats : formation of associated access, 3 parking spaces, integrated cycle storage and refuse store.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OS8WUDJLLG200&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/03277/FUL | 17/03277/FUL | 1 Shirley Church Road | yes | 0.161 | 9 | 9 | not-owned-by-a-public-authority | 2017-09-15 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OSB7TPJLLK300&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OSB7TPJLLK300&activeTab=summary | POINT(-0.054966 51.372006) | Demolition of existing building and erection of two storey building with accommodation on the roof level comprising 8 two bedroom and 1 three bedroom flats: provision of associated access, 10 parking spaces, cycle storage and refuse store. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OSB7TPJLLK300&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/03399/FUL | 17/03399/FUL | 33 & 33a Whitehorse Road | yes | 0.021 | 6 | 6 | not-owned-by-a-public-authority | 2018-05-04 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.09803 51.384404) | Demolition of the existing buildings erection of a four storey building comprising 2 no. retail units on the ground floor and1 no. studio, 4 no. 1-bedroom and 1no. 2-bedroom flats: provision of ancillary cycle storage and refuse/recycling store (Amended plans and location plan). https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/03542/FUL | 17/03542/FUL | 98 Hyde Road | yes | 0.103 | 8 | 8 | not-owned-by-a-public-authority | 2017-12-08 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OT0RMCJLMI900&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OT0RMCJLMI900&activeTab=summary | POINT(-0.093012 51.331193) | Demolition of existing building, erection of two storey building with basement and accommodation in roof space comprising of 2 x one bedroom and 6 x two bedroom flats. Formation of vehicular access and 8 parking spaces, cycle and refuse storage. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OT0RMCJLMI900&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/03904/FUL | 17/03904/FUL | 39-41 Norbury Road | yes | 0.052 | 7 | 7 | not-owned-by-a-public-authority | 2017-10-03 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OU0GUYJLG3X00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OU0GUYJLG3X00&activeTab=summary | POINT(-0.097777 51.404715) | Erection of single-storey extensions and construction of first and second floors; continued use of part of ground floors for A1 use and remainder of building as 4 two bedroom and 3 one bedroom flats; provision of bin and bike stores.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OU0GUYJLG3X00&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/03916/FUL | 17/03916/FUL | 54 Arkwright Road | yes | 0.082 | 7 | 7 | not-owned-by-a-public-authority | 2017-12-19 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OU1UCSJLG5200&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OU1UCSJLG5200&activeTab=summary | POINT(-0.077918 51.34645) | Demolition of existing building, erection of a two/three storey building with accommodation in roof space comprising 6 x two bedroom and 1 x three bedroom flats, formation of vehicular access and provision of 7 parking spaces, cycle and refuse storage and landscaping. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OU1UCSJLG5200&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/04083/FUL | 17/04083/FUL | 104 Foxley Lane | yes | 0.142 | 9 | 9 | not-owned-by-a-public-authority | 2017-09-28 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OUIHUFJLGYV00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OUIHUFJLGYV00&activeTab=summary | POINT(-0.133638 51.343169) | Demolition of the existing building; erection of three storey building comprising 7 x two bedroom and 2 x three bedroom flats, formation of vehicular access and provision of associated parking, refuse and cycle storage. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OUIHUFJLGYV00&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/04306/FUL | 17/04306/FUL | 51 Selcroft Road | yes | 0.08 | 7 | 7 | not-owned-by-a-public-authority | 2017-12-01 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.108903 51.337116) | Demolition of existing building: erection of two storey building with accommodation in roofspace and basement comprising 7 flats (2 one bedroom, 4 two bedroom and 1 three bedroom flats) : provision of associated 6 parking spaces and landscaping.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/04385/FUL | 17/04385/FUL | 96a Riddlesdown Road | yes | 0.12 | 8 | 8 | not-owned-by-a-public-authority | 2017-12-01 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OVG2OEJLIE800&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OVG2OEJLIE800&activeTab=summary | POINT(-0.105305 51.336276) | Demolition of one existing building: erection of a two storey building including basement and with additional accommodation in roofspace comprising of 5 x two bedroom flats and 3 x three bedroom flats: formation of associated access, and provision of 8 parking spaces, cycle storage and refuse store at 96a Riddlesdown Road, Croydon, Purley, CR8_x000D_ 1DD. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OVG2OEJLIE800&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/04438/FUL | 17/04438/FUL | 119 Purley Oaks Road | yes | 0 | 6 | 6 | not-owned-by-a-public-authority | 2018-05-01 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.090962 51.34321) | Demolition of existing buildings, erection of 2 pairs of two storey four bedroom semi-detached houses with accommodation in the roof, erection of a pair of semi-detached part two part three storey four bedroom houses at the rear; formation of vehicular access, provision of parking and landscaping. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/04445/FUL | 17/04445/FUL | 167-169 Godstone Road | yes | 0.159 | 9 | 9 | not-owned-by-a-public-authority | 2017-10-23 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OVLB39JLIN800&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OVLB39JLIN800&activeTab=summary | POINT(-0.087591 51.319666) | Demolition of existing buildings; erection of three storey building with basement area comprising 5 two bedroom, 3 three bedroom and 1 one bedroom flats: provision of vehicular access and provision of associated parking and refuse facilities. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OVLB39JLIN800&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/04484/FUL | 17/04484/FUL | 232 Pampisford Road | yes | 0.133 | 9 | 9 | not-owned-by-a-public-authority | 2017-12-08 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OVRISNJLIWH00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OVRISNJLIWH00&activeTab=summary | POINT(-0.105572 51.353843) | Demolition of existing dwelling: erection of three storey building comprising 7 two bedroom flats and 2 three bedroom detached houses at rear formation of vehicular access and provision of associated parking, bicycle and refuse storage facilities.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OVRISNJLIWH00&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/04554/FUL | 17/04554/FUL | Land At 55 Warham Road | yes | 0.12 | 9 | 9 | not-owned-by-a-public-authority | 2017-11-30 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OVYP3NJLJ9D00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OVYP3NJLJ9D00&activeTab=summary | POINT(-0.107338 51.362235) | Demolition of existing dwelling and the erection of 7x apartments (comprising 6x 2 bed and 1x 1 bed) and 2x three bedroom houses, with associated access and parking. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OVYP3NJLJ9D00&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/04981/FUL | 17/04981/FUL | 22 Holmesdale Road | yes | 0.03 | 6 | 6 | not-owned-by-a-public-authority | 2017-12-01 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.092656 51.393724) | Erection of 2-storey building fronting Holmesdale Road comprising of 1-bed dwelling. Erection of part single, part 2-storey building to rear of site comprising of 3 x studio flats and 2 x one bed flats with associated cycle and refuse storage.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/05264/FUL | 17/05264/FUL | 32-34 Fairview Road | yes | 0.052 | 9 | 9 | not-owned-by-a-public-authority | 2018-01-12 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OY2X3YJLMWF00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OY2X3YJLMWF00&activeTab=summary | POINT(-0.124616 51.411847) | Demolition of existing garage and storage units on site, and the construction of a part two/part three/part four storey mixed use development consisting of 9 flats (1 x one_x000D_ bedroom, 7 x two bedroom and 1 x three bedroom) and x 1 commercial unit (B1(b) and B1(c)) with ancillary works to facilitate the proposal.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OY2X3YJLMWF00&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/05339/FUL | 17/05339/FUL | 82 Crown Dale | yes | 0.1 | 9 | 9 | not-owned-by-a-public-authority | 2018-01-10 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OYBZGOJLFK700&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OYBZGOJLFK700&activeTab=summary | POINT(-0.099632 51.42238) | Demolition of the existing house:: erection of a two storey building with accommodation within the roof space comprising 1 three bedroom; 6 two bedroom and 2 one bedroom_x000D_ flats formation of vehicular access and provision of associated parking. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OYBZGOJLFK700&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/05464/FUL | 17/05464/FUL | 43 Downsway | yes | 0.085 | 7 | 7 | not-owned-by-a-public-authority | 2018-01-12 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OYU46KJLGCB00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OYU46KJLGCB00&activeTab=summary | POINT(-0.088641 51.337903) | Demolition of existing dwelling : erection of two storey building with accommodation in roof space and basement, containing 2 one bedroom, 2 two bedroom and 3 three bedroom flats with associated access, 5 parking spaces, cycle storage and refuse store. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OYU46KJLGCB00&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/05708/FUL | 17/05708/FUL | 1a West Hill | yes | 0.109 | 9 | 9 | not-owned-by-a-public-authority | 2018-01-25 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OZI42WJLHFC00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OZI42WJLHFC00&activeTab=summary | POINT(-0.090782 51.345464) | Demolition of existing dwelling and erection of two storey building with accomodation in roofspace and basement comprising 7 two bedroom,1 three bedroom and 1 one bedroom flats : formation of vehicular access and provision of 8 parking spaces, refuse store and bike storage. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OZI42WJLHFC00&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/05809/GPDO | 17/05809/GPDO | 230-234 Portland Road | yes | 0 | 5 | 5 | not-owned-by-a-public-authority | 2018-07-27 | other | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.066017 51.391389) | Conversion of Existing B1(A) into 5 Studio flats. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/05867/FUL | 17/05867/FUL | Land R/O 16 Highfield Hill | yes | 0.096 | 5 | 5 | not-owned-by-a-public-authority | 2018-03-08 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OZVSR2JLI4400&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OZVSR2JLI4400&activeTab=summary | POINT(-0.087379 51.413727) | Construction of 1 x 4 bedroom detached house and 4 x 2 bedroom flats, including_x000D_ associated car parking and landscaping.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=OZVSR2JLI4400&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/05931/FUL | 17/05931/FUL | 54-56 South Park Hill Road | yes | 0.079 | 5 | 5 | not-owned-by-a-public-authority | 2018-03-08 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.09235 51.363386) | Erection of a two storey building at rear comprising 3 two bedroom and 2 one bedroom_x000D_ flats: provision of cycle storage, amenity space, a refuse/ recycling store and_x000D_ landscaping.. https://publicaccess3.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
17/06121/FUL | 17/06121/FUL | 170 Hayes Lane | yes | 0.304 | 7 | 7 | not-owned-by-a-public-authority | 2018-03-09 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P0LPLNJLJBG00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P0LPLNJLJBG00&activeTab=summary | POINT(-0.103182 51.310845) | Alterations, Erection of single/two storey front, rear, roof and dormer extensions with accommodation in the loft space. Conversion to form 6 flats and 1 house. Provision of associated parking.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P0LPLNJLJBG00&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
18/00224/FUL | 18/00224/FUL | 2a Grovelands Road | yes | 0.032 | 6 | 6 | not-owned-by-a-public-authority | 2018-02-28 | full-planning-permission | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P2NCYGJLMDG00&activeTab=summary | permissioned | https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P2NCYGJLMDG00&activeTab=summary | POINT(-0.123185 51.334027) | Proposed re-development of the site, involving the demolition of the existing property followed by a new part two, part three storey building to provide 6 new dwellings, car parking, landscaping with vehicular access.. https://publicaccess3.croydon.gov.uk/online-applications/applicationDetails.do?keyVal=P2NCYGJLMDG00&activeTab=summary | 2018-11-30 | 2018-11-30 | 2019-12-23 | ||||
