Doncaster Metropolitan Borough Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
1151553 | Wharf House Farm,Wharf Street,Bawtry,Doncaster,South Yorkshire,DN10 6HY, | 1151553 | MULTIPOLYGON (((-1.018319 53.430189,-1.018192 53.430150,-1.018134 53.430213,-1.018217 53.430238,-1.018227 53.430228,-1.018271 53.430240,-1.018319 53.430189))) | 34, 35 and 36 | 2024-08-23 | |||
1151554 | Barn Approximately 25 Metres To North East Of Farmhouse,Gatewood Farm,Gatewood Lane,Old Cantley,Doncaster,South Yorkshire,DN3 3PW, | 1151554 | MULTIPOLYGON (((-0.996807 53.528559,-0.996863 53.528550,-0.996855 53.528534,-0.996943 53.528521,-0.996930 53.528488,-0.996838 53.528502,-0.996810 53.528442,-0.996613 53.528468,-0.996633 53.528586,-0.996807 53.528559))) | 34, 35 and 36 | 2024-08-23 | |||
1151555 | Mill Chimney At,Cantley Mill,Mill Lane,Branton (listed As Cantley),Doncaster,South Yorkshire,, | 1151555 | MULTIPOLYGON (((-1.048062 53.508775,-1.048075 53.508770,-1.048075 53.508761,-1.048044 53.508756,-1.048043 53.508772,-1.048062 53.508775))) | 34, 35 and 36 | 2024-08-23 | |||
1151556 | Sundial Approx 20 Metres To West Of West Front Of Cantley Hall,School Lane,Old Cantley,Doncaster,South Yorkshire,DN3 3QG, | 1151556 | MULTIPOLYGON (((-1.059649 53.512202,-1.059685 53.512206,-1.059707 53.512195,-1.059697 53.512181,-1.059658 53.512175,-1.059637 53.512194,-1.059649 53.512202))) | 34, 35 and 36 | 2024-08-23 | |||
1151557 | Manor House,Cedric Road,Edenthorpe,Doncaster,South Yorkshire,DN3 2HZ, | 1151557 | MULTIPOLYGON (((-1.062932 53.550660,-1.063018 53.550682,-1.062976 53.550740,-1.063064 53.550762,-1.063158 53.550632,-1.062984 53.550587,-1.062932 53.550660))) | 34, 35 and 36 | 2024-08-23 | |||
1151558 | Village Hall,Old Bawtry Road,Finningley,Doncaster,South Yorkshire,DN9 3DD, | 1151558 | MULTIPOLYGON (((-0.990797 53.484884,-0.990791 53.484855,-0.990864 53.484851,-0.990850 53.484777,-0.990644 53.484789,-0.990645 53.484801,-0.990534 53.484809,-0.990543 53.484852,-0.990645 53.484846,-0.990649 53.484866,-0.990702 53.484864,-0.990707 53.484890,-0.990797 53.484884))) | 34, 35 and 36 | 2024-08-23 | |||
1151559 | Milepost,Great North Road,Rossington,Doncaster,South Yorkshire,, | 1151559 | MULTIPOLYGON (((-1.044275 53.481279,-1.044296 53.481279,-1.044296 53.481262,-1.044276 53.481254,-1.044259 53.481259,-1.044258 53.481269,-1.044275 53.481279))) | 34, 35 and 36 | 2024-08-23 | |||
1151560 | Barn At,Marsh Hill Farm,Sykehouse Road,Sykehouse,Doncaster,South Yorkshire,, | 1151560 | MULTIPOLYGON (((-1.032401 53.647861,-1.032323 53.647873,-1.032315 53.647853,-1.032207 53.647868,-1.032235 53.647938,-1.032594 53.647889,-1.032571 53.647838,-1.032457 53.647853,-1.032450 53.647839,-1.032395 53.647847,-1.032401 53.647861))) | 34, 35 and 36 | 2024-08-23 | |||
1151562 | Travis Studio,Church Street,Thorne,Doncaster,South Yorkshire,DN8 5BE, | 1151562 | MULTIPOLYGON (((-0.959731 53.611662,-0.959886 53.611612,-0.959802 53.611519,-0.959832 53.611509,-0.959787 53.611460,-0.959571 53.611530,-0.959616 53.611579,-0.959646 53.611569,-0.959731 53.611662))) | 34, 35 and 36 | 2024-08-23 | |||
1151563 | Lockermarsh,36 Ellison Street,Thorne,Doncaster,South Yorkshire,DN8 5LH, | 1151563 | MULTIPOLYGON (((-0.960293 53.607309,-0.960519 53.607263,-0.960742 53.607204,-0.960656 53.607074,-0.960518 53.607107,-0.960551 53.607155,-0.960462 53.607176,-0.960453 53.607163,-0.960282 53.607202,-0.960310 53.607249,-0.960261 53.607260,-0.960293 53.607309))) | 34, 35 and 36 | 2024-08-23 | |||
1151564 | 26 Finkle Street,Thorne,Doncaster,South Yorkshire,DN8 5DE, | 1151564 | MULTIPOLYGON (((-0.962646 53.611372,-0.962760 53.611282,-0.962694 53.611253,-0.962580 53.611344,-0.962646 53.611372))) | 34, 35 and 36 | 2024-08-23 | |||
1151565 | Sandhill Farm,Scunthorpe Road,Thorne,Doncaster,South Yorkshire,DN8 5SJ, | 1151565 | MULTIPOLYGON (((-0.904701 53.593216,-0.904854 53.593273,-0.904923 53.593209,-0.904770 53.593151,-0.904701 53.593216))) | 34, 35 and 36 | 2024-08-23 | |||
1151566 | Outbuilding To Rear Of Number 44A,King Street,Thorne,Doncaster,South Yorkshire,DN8 5AU, | 1151566 | MULTIPOLYGON (((-0.961783 53.612084,-0.962004 53.611948,-0.961947 53.611916,-0.961727 53.612051,-0.961783 53.612084))) | 34, 35 and 36 | 2024-08-23 | |||
1151567 | Crimean War Memorial Pump Situtated Approx 20 Metres To West Of North East Entrance To Park,Memorial Park,South Parade,Thorne,Doncaster,South Yorkshi* | 1151567 | MULTIPOLYGON (((-0.961394 53.609206,-0.961395 53.609216,-0.961420 53.609216,-0.961436 53.609206,-0.961414 53.609197,-0.961394 53.609206))) | 34, 35 and 36 | 2024-08-23 | |||
1151568 | Tower Mill,North Eastern Road,Thorne,Doncaster,South Yorkshire,, | 1151568 | MULTIPOLYGON (((-0.963928 53.615606,-0.963976 53.615586,-0.963984 53.615564,-0.963973 53.615543,-0.963916 53.615525,-0.963886 53.615529,-0.963855 53.615548,-0.963850 53.615574,-0.963867 53.615594,-0.963928 53.615606))) | 34, 35 and 36 | 2024-08-23 | |||
1151569 | Chatterton Farm,Selby Road,Thorne,Doncaster,South Yorkshire,DN8 4JD, | 1151569 | MULTIPOLYGON (((-0.989524 53.656990,-0.989577 53.656993,-0.989577 53.657008,-0.989643 53.657009,-0.989650 53.656934,-0.989393 53.656928,-0.989392 53.656941,-0.989412 53.656942,-0.989409 53.656987,-0.989524 53.656990))) | 34, 35 and 36 | 2024-08-23 | |||
1151570 | Chiropodist,31 Bridge Street ( Original Listed As No 1 Silver Street),Thorne,Doncaster,South Yorkshire,DN8 5NR, | 1151570 | MULTIPOLYGON (((-0.960272 53.610269,-0.960306 53.610308,-0.960249 53.610318,-0.960275 53.610354,-0.960346 53.610343,-0.960354 53.610352,-0.960481 53.610309,-0.960353 53.610174,-0.960136 53.610200,-0.960170 53.610290,-0.960278 53.610276,-0.960272 53.610269))) | 34, 35 and 36 | 2024-08-23 | |||
1151571 | The Old Vicarage,Stonegate,Thorne,Doncaster,South Yorkshire,DN8 5NP, | 1151571 | MULTIPOLYGON (((-0.958725 53.611049,-0.958779 53.611138,-0.958721 53.611150,-0.958748 53.611193,-0.958932 53.611154,-0.958850 53.611022,-0.958725 53.611049))) | 34, 35 and 36 | 2024-08-23 | |||
1151572 | River Don Wharf,Waterside,Thorne,Doncaster,South Yorkshire,, | 1151572 | MULTIPOLYGON (((-0.981225 53.618795,-0.981221 53.618801,-0.981298 53.618820,-0.981245 53.618964,-0.981222 53.619154,-0.981233 53.619173,-0.981264 53.619500,-0.981306 53.619669,-0.981206 53.619676,-0.981209 53.619684,-0.981318 53.619671,-0.981276 53.619504,-0.981266 53.619386,-0.981252 53.619316,-0.981246 53.619180,-0.981235 53.619159,-0.981254 53.618971,-0.981308 53.618817,-0.981225 53.618795))) | 34, 35 and 36 | 2024-08-23 | |||
1151573 | St Saviour's Church,Main Street,Auckley,Doncaster,South Yorkshire,, | 1151573 | MULTIPOLYGON (((-1.018647 53.499303,-1.018684 53.499359,-1.018755 53.499342,-1.018774 53.499372,-1.018832 53.499358,-1.018814 53.499330,-1.018878 53.499315,-1.018840 53.499257,-1.018763 53.499276,-1.018750 53.499257,-1.018713 53.499266,-1.018726 53.499284,-1.018647 53.499303))) | 34, 35 and 36 | 2024-08-23 | |||
1151574 | The Manor House,High Street,Austerfield,Doncaster,South Yorkshire,DN10 6QZ, | 1151574 | MULTIPOLYGON (((-1.004909 53.447353,-1.004933 53.447359,-1.004913 53.447394,-1.005149 53.447443,-1.005173 53.447402,-1.005132 53.447394,-1.005146 53.447370,-1.005105 53.447361,-1.005090 53.447385,-1.005053 53.447378,-1.005078 53.447334,-1.004937 53.447304,-1.004909 53.447353))) | 34, 35 and 36 | 2024-08-23 | |||
1151575 | St Helena's Church,High Street,Austerfield,Doncaster,South Yorkshire,, | 1151575 | MULTIPOLYGON (((-1.005389 53.444902,-1.005390 53.444820,-1.005165 53.444818,-1.005164 53.444834,-1.005075 53.444835,-1.005077 53.444859,-1.005101 53.444859,-1.005100 53.444892,-1.005176 53.444892,-1.005175 53.444902,-1.005389 53.444902))) | 34, 35 and 36 | 2024-08-23 | |||
1151576 | Milepost (approx 300m To North Of Junction With North Avenue),Great North Road,Bawtry,Doncaster,South Yorkshire,, | 1151576 | MULTIPOLYGON (((-1.021545 53.440073,-1.021561 53.440078,-1.021571 53.440070,-1.021551 53.440059,-1.021541 53.440064,-1.021545 53.440073))) | 34, 35 and 36 | 2024-08-23 | |||
1151577 | Headstone To Martha Brewerton In Churchyard,St Nicholas' Church,Church Street,Bawtry,Doncaster,South Yorkshire,, | 1151577 | MULTIPOLYGON (((-1.018290 53.429920,-1.018295 53.429914,-1.018283 53.429902,-1.018258 53.429904,-1.018273 53.429919,-1.018290 53.429920))) | 34, 35 and 36 | 2024-08-23 | |||
1151578 | Wesleyan Chapel,Church Walk,Bawtry,Doncaster,South Yorkshire,, | 1151578 | MULTIPOLYGON (((-1.019248 53.429802,-1.019340 53.429695,-1.019189 53.429657,-1.019113 53.429766,-1.019248 53.429802))) | 34, 35 and 36 | 2024-08-23 | |||
1151579 | Pinfold,Doncaster Road,Bawtry,Doncaster,South Yorkshire,, | 1151579 | MULTIPOLYGON (((-1.020156 53.431581,-1.020125 53.431572,-1.020106 53.431603,-1.020110 53.431628,-1.020129 53.431640,-1.020167 53.431648,-1.020215 53.431640,-1.020264 53.431621,-1.020233 53.431608,-1.020156 53.431581))) | 34, 35 and 36 | 2024-08-23 | |||
1151580 | Wyndthorpe Hall,High Street,Dunsville,Doncaster,South Yorkshire,DN7 4DB, | 1151580 | MULTIPOLYGON (((-1.036622 53.559541,-1.036692 53.559567,-1.036784 53.559478,-1.036793 53.559482,-1.036965 53.559330,-1.036692 53.559220,-1.036620 53.559284,-1.036634 53.559289,-1.036496 53.559411,-1.036429 53.559385,-1.036313 53.559488,-1.036102 53.559403,-1.036042 53.559455,-1.036194 53.559516,-1.036172 53.559536,-1.036319 53.559595,-1.036455 53.559475,-1.036622 53.559541))) | 34, 35 and 36 | 2024-08-23 | |||
1151581 | Windmill,Lings Lane,Hatfield,Doncaster,South Yorkshire,, | 1151581 | MULTIPOLYGON (((-1.005460 53.567148,-1.005474 53.567136,-1.005477 53.567120,-1.005460 53.567103,-1.005410 53.567098,-1.005381 53.567118,-1.005384 53.567138,-1.005407 53.567152,-1.005460 53.567148))) | 34, 35 and 36 | 2024-08-23 | |||
1151582 | Hawthorne House,6 Manor Road,Hatfield,Doncaster,South Yorkshire,DN7 6SB, | 1151582 | MULTIPOLYGON (((-1.001215 53.577731,-1.001228 53.577700,-1.001072 53.577676,-1.001024 53.577788,-1.001177 53.577811,-1.001215 53.577731))) | 34, 35 and 36 | 2024-08-23 | |||
1151583 | Fortune Cantonese Restaurant (listed As The Grange),Manor Road,Hatfield,Doncaster,South Yorkshire,DN7 6SB, | 1151583 | MULTIPOLYGON (((-1.001311 53.577645,-1.001478 53.577667,-1.001526 53.577536,-1.001391 53.577518,-1.001379 53.577501,-1.001347 53.577497,-1.001316 53.577508,-1.001312 53.577520,-1.001192 53.577504,-1.001174 53.577554,-1.001119 53.577547,-1.001112 53.577566,-1.001167 53.577573,-1.001148 53.577623,-1.001311 53.577645))) | 34, 35 and 36 | 2024-08-23 | |||
1151584 | 42 Manor Road (listed As Thackray House),Hatfield,Doncaster,South Yorkshire,DN7 6SD, | 1151584 | MULTIPOLYGON (((-1.001805 53.574567,-1.001977 53.574576,-1.001974 53.574589,-1.002023 53.574591,-1.002041 53.574468,-1.001822 53.574456,-1.001805 53.574567))) | 34, 35 and 36 | 2024-08-23 | |||
1151585 | Stables And Coach House,Manor Road,Hatfield,Doncaster,South Yorkshire,, | 1151585 | MULTIPOLYGON (((-1.002155 53.574663,-1.002248 53.574667,-1.002276 53.574475,-1.002183 53.574471,-1.002155 53.574663))) | 34, 35 and 36 | 2024-08-23 | |||
1151586 | Barn (listed As South East Of Hatfield House Farmhouse),Manor Road,Hatfield,Doncaster,South Yorkshire,, | 1151586 | MULTIPOLYGON (((-1.002575 53.574198,-1.002567 53.574361,-1.002679 53.574363,-1.002686 53.574200,-1.002575 53.574198))) | 34, 35 and 36 | 2024-08-23 | |||
1151587 | Coach House (listed As South West Of Hatfield House Farmhouse),Manor Road,Hatfield,Doncaster,South Yorkshire,, | 1151587 | MULTIPOLYGON (((-1.003201 53.574384,-1.003213 53.574385,-1.003252 53.574218,-1.003135 53.574213,-1.003098 53.574375,-1.003201 53.574384))) | 34, 35 and 36 | 2024-08-23 | |||
1151588 | 13 And 15 Manor Road,Hatfield,Doncaster,South Yorkshire,DN7 6SA, | 1151588 | MULTIPOLYGON (((-1.000788 53.577239,-1.000782 53.577277,-1.000985 53.577288,-1.000991 53.577250,-1.000931 53.577247,-1.000955 53.577093,-1.000836 53.577087,-1.000812 53.577240,-1.000788 53.577239))) | 34, 35 and 36 | 2024-08-23 | |||
1151589 | Manor House,Manor Road,Hatfield,Doncaster,South Yorkshire ,DN7 6SA, | 1151589 | MULTIPOLYGON (((-1.000018 53.576475,-1.000251 53.576483,-1.000260 53.576403,-1.000088 53.576397,-1.000095 53.576330,-0.999877 53.576322,-0.999857 53.576520,-0.999898 53.576522,-0.999900 53.576505,-1.000014 53.576509,-1.000018 53.576475))) | 34, 35 and 36 | 2024-08-23 | |||
1151590 | Tower Mill,Tower House (listed As Mill House),Mosscroft Lane,Hatfield,Doncaster,South Yorkshire,, | 1151590 | MULTIPOLYGON (((-0.988471 53.571254,-0.988453 53.571277,-0.988475 53.571303,-0.988517 53.571309,-0.988559 53.571289,-0.988557 53.571267,-0.988536 53.571250,-0.988499 53.571246,-0.988471 53.571254))) | 34, 35 and 36 | 2024-08-23 | |||
1151591 | Church Lodge,11 And 13 Station Road,Hatfield,Doncaster,South Yorkshire,DN7 6PY, | 1151591 | MULTIPOLYGON (((-1.000860 53.578892,-1.000985 53.578918,-1.001004 53.578887,-1.000961 53.578882,-1.000965 53.578870,-1.001013 53.578876,-1.001021 53.578853,-1.001042 53.578856,-1.001078 53.578757,-1.000973 53.578745,-1.000949 53.578821,-1.000724 53.578795,-1.000721 53.578819,-1.000740 53.578853,-1.000778 53.578873,-1.000860 53.578892))) | 34, 35 and 36 | 2024-08-23 | |||
1151592 | Stone Coffin (Adjacent To West Side Of Church Tower) In Churchyard At,St Mary's Church,Top Lane,Braithwaite,Doncaster,South Yorkshire,, | 1151592 | MULTIPOLYGON (((-1.064849 53.598404,-1.064840 53.598391,-1.064826 53.598392,-1.064834 53.598407,-1.064849 53.598404))) | 34, 35 and 36 | 2024-08-23 | |||
1151593 | Rose Cottage (listed With Attached Outbuilding),Top Lane,Braithwaite (listed As Kirk Bramwith),Doncaster,South Yorkshire,DN7 5SW, | 1151593 | MULTIPOLYGON (((-1.062771 53.599300,-1.062672 53.599356,-1.062728 53.599392,-1.062955 53.599263,-1.062798 53.599164,-1.062733 53.599201,-1.062834 53.599265,-1.062771 53.599300))) | 34, 35 and 36 | 2024-08-23 | |||
1151594 | Drain Bridge,Low Lane,Braithwaite,Doncaster,South Yorkshire,, | 1151594 | MULTIPOLYGON (((-1.065727 53.598009,-1.065602 53.597975,-1.065611 53.597998,-1.065583 53.598040,-1.065557 53.598063,-1.065661 53.598080,-1.065689 53.598034,-1.065727 53.598009))) | 34, 35 and 36 | 2024-08-23 | |||
1151595 | Barn At,Ponderosa,Moss Road,Moss,Doncaster,South Yorkshire,, | 1151595 | MULTIPOLYGON (((-1.086190 53.622373,-1.085939 53.622393,-1.085951 53.622446,-1.086201 53.622425,-1.086190 53.622373))) | 34, 35 and 36 | 2024-08-23 | |||
1151596 | Wrancarr Mill,Wrancarr Lane,Moss,Doncaster,South Yorkshire,DN6 0DP, | 1151596 | MULTIPOLYGON (((-1.104592 53.608122,-1.104608 53.608108,-1.104608 53.608095,-1.104581 53.608076,-1.104533 53.608078,-1.104514 53.608101,-1.104518 53.608114,-1.104545 53.608128,-1.104592 53.608122))) | 34, 35 and 36 | 2024-08-23 | |||
1151597 | Curtain Wall To Grounds Of Bramwith Hall Including Gate Piers To Northern Entrance,Bramwith Lane,South Bramwith,Doncaster,South Yorkshire,DN7 5SJ, | 1151597 | MULTIPOLYGON (((-1.059485 53.597035,-1.059448 53.597011,-1.059459 53.596993,-1.058950 53.596624,-1.058938 53.596629,-1.059444 53.596993,-1.059434 53.597012,-1.059480 53.597041,-1.059485 53.597035)),((-1.059667 53.597347,-1.059743 53.597259,-1.059740 53.597219,-1.059729 53.597192,-1.059541 53.597033,-1.059485 53.597035,-1.059482 53.597041,-1.059532 53.597040,-1.059718 53.597197,-1.059735 53.597259,-1.059615 53.597390,-1.059622 53.597393,-1.059667 53.597347)),((-1.059622 53.597393,-1.059614 53.597391,-1.059278 53.597607,-1.059281 53.597611,-1.059622 53.597393))) | 34, 35 and 36 | 2024-08-23 | |||
1151598 | Ha-Ha Approx 50 Metres To South East Of Bramwith Hall,Bramwith Lane,South Bramwith,Doncaster,South Yorkshire,DN7 5SJ, | 1151598 | MULTIPOLYGON (((-1.058279 53.597427,-1.058285 53.597424,-1.057900 53.597192,-1.058658 53.596796,-1.058647 53.596786,-1.057892 53.597193,-1.058279 53.597427))) | 34, 35 and 36 | 2024-08-23 | |||
1151599 | Town End Farm,Ramskir Lane,Stainforth,Doncaster,South Yorkshire,DN7 5BE, | 1151599 | MULTIPOLYGON (((-1.023346 53.601463,-1.023412 53.601458,-1.023391 53.601350,-1.023250 53.601360,-1.023271 53.601469,-1.023346 53.601463))) | 34, 35 and 36 | 2024-08-23 | |||
1151600 | Poplar House,Doncaster Road,Stainforth,Doncaster,South Yorkshire,DN7 5SA, | 1151600 | MULTIPOLYGON (((-1.034283 53.600014,-1.034261 53.600004,-1.034280 53.599987,-1.034134 53.599924,-1.034064 53.599981,-1.034249 53.600065,-1.034301 53.600022,-1.034283 53.600014))) | 34, 35 and 36 | 2024-08-23 | |||
1151601 | Remains Of Cross In Churchyard At,Holy Trinity Church,Broad Lane,Sykehouse,Doncaster,South Yorkshire,, | 1151601 | MULTIPOLYGON (((-1.049615 53.644828,-1.049604 53.644837,-1.049631 53.644840,-1.049631 53.644831,-1.049615 53.644828))) | 34, 35 and 36 | 2024-08-23 | |||
1151602 | Manor Cottage,Cusworth Lane,Cusworth,Doncaster,South Yorkshire,DN5 7TR, | 1151602 | MULTIPOLYGON (((-1.173320 53.530723,-1.173263 53.530745,-1.173307 53.530788,-1.173478 53.530724,-1.173486 53.530732,-1.173526 53.530717,-1.173478 53.530671,-1.173325 53.530727,-1.173320 53.530723))) | 34, 35 and 36 | 2024-08-23 | |||
1151603 | Mounting Steps Approx 30 Metres To West Of Church Of St Mary,St Marys Church,Main Street,Sprotbrough,Doncaster,South Yorkshire,, | 1151603 | MULTIPOLYGON (((-1.188491 53.512194,-1.188506 53.512190,-1.188501 53.512183,-1.188462 53.512190,-1.188466 53.512198,-1.188491 53.512194))) | 34, 35 and 36 | 2024-08-23 |
Showing rows 151 to 200 of 800