Doncaster Metropolitan Borough Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74/22/DRDC/16/T69 | Doncaster Rural District Council Tree Preservation Order (No.16) 1971 Auckley | Street Record Main Street Auckley Doncaster South Yorkshire | POINT (-1.014798 53.497074) | South western boundary of O.S. Field 4659. O.S. Sheets S.E.6400 6500 1962 Edition | 2025-04-25 | |||||||
74/22/DRDC/16/T71 | Doncaster Rural District Council Tree Preservation Order (No.16) 1971 Auckley | Street Record Main Street Auckley Doncaster South Yorkshire | POINT (-1.014514 53.496907) | South western boundary of O.S. Field 4659. O.S. Sheets S.E.6400 6500 1962 Edition | 2025-04-25 | |||||||
74/22/DRDC/16/T73 | Doncaster Rural District Council Tree Preservation Order (No.16) 1971 Auckley | Street Record Main Street Auckley Doncaster South Yorkshire | POINT (-1.014076 53.496646) | Southern boundary of curtilage of Mosham Farm. O.S. Sheets S.E.6400 6500 1962 Edition | 2025-04-25 | |||||||
DMBC/TPO/00208/T70 | Doncaster Borough Council Tree Preservation Order (No.208) 1997 Sprotbrough Village | Tree Preservation Order Main Street Sprotbrough Doncaster South Yorkshire | POINT (-1.190511 53.509283) | Within the side garden of Deincourt, Boat Lane. SE 53780170 | 2025-04-25 | |||||||
DMBC/TPO/00208/T71 | Doncaster Borough Council Tree Preservation Order (No.208) 1997 Sprotbrough Village | Tree Preservation Order Main Street Sprotbrough Doncaster South Yorkshire | POINT (-1.190494 53.509164) | Within the side garden of Deincourt, Boat Lane. SE 53780168 | 2025-04-25 | |||||||
DMBC/TPO/00208/T73 | Doncaster Borough Council Tree Preservation Order (No.208) 1997 Sprotbrough Village | Tree Preservation Order Main Street Sprotbrough Doncaster South Yorkshire | POINT (-1.190431 53.508800) | Within the front garden of Deincourt, Boat Lane. SE 53780164 | 2025-04-25 | |||||||
DMBC/TPO/00208/T75 | Doncaster Borough Council Tree Preservation Order (No.208) 1997 Sprotbrough Village | Tree Preservation Order Main Street Sprotbrough Doncaster South Yorkshire | POINT (-1.190697 53.508998) | Within the front garden of The Spinney, Boat Lane. SE 53770167 | 2025-04-25 | |||||||
DMBC/TPO/00208/T76 | Doncaster Borough Council Tree Preservation Order (No.208) 1997 Sprotbrough Village | Tree Preservation Order Main Street Sprotbrough Doncaster South Yorkshire | POINT (-1.192244 53.506529) | Within the curtilage of the Boat Inn Public House adjacent to the southern boundary. SE 53670139 | 2025-04-25 | |||||||
DMBC/TPO/00208/T78 | Doncaster Borough Council Tree Preservation Order (No.208) 1997 Sprotbrough Village | Tree Preservation Order Main Street Sprotbrough Doncaster South Yorkshire | POINT (-1.191721 53.511951) | Within the front garden of Manor House, 44 Main Street. SE 53690199 | 2025-04-25 | |||||||
DMBC/TPO/00208/T80 | Doncaster Borough Council Tree Preservation Order (No.208) 1997 Sprotbrough Village | Tree Preservation Order Main Street Sprotbrough Doncaster South Yorkshire | POINT (-1.190824 53.517012) | Within the front garden of 39 Spring Lane. SE 53750256 | 2025-04-25 | |||||||
DMBC/TPO/00208/T82 | Doncaster Borough Council Tree Preservation Order (No.208) 1997 Sprotbrough Village | Tree Preservation Order Main Street Sprotbrough Doncaster South Yorkshire | POINT (-1.188356 53.512160) | Within the curtilage of St Mary's Church, adjacent to the western boundary, Main Street. SE 53920202 | 2025-04-25 | |||||||
DMBC/TPO/00327/T1 | Doncaster Borough Council Tree Preservation Order (No.327) 2008 Sherwood, Trundle Lane, Fishlake | Truffle Lodge Trundle Lane Fishlake Doncaster DN7 5LN | POINT (-1.021289 53.614424) | Standing within the curtilage of 'Sherwood', Trundle Lane between the property and the western boundary. | 2025-04-25 | |||||||
74/13/DRDC/07/T4 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.078121 53.547373) | In hedgerow, O.S.Field 1311 north side of Thorne Road, Edenthorpe (O.S.Sheet SE 6106 - 1962 Edition) 56 yards east of railway line. | 2025-04-25 | |||||||
74/13/DRDC/07/T6 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.077493 53.547964) | In hedgerow, O.S.Field 2235 north side of Thorne Road, Edenthorpe (O.S.Sheet SE 6106 - 1962 Edition) 4 yards east of western boundary hedge. | 2025-04-25 | |||||||
74/13/DRDC/07/T7 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.077273 53.548162) | In hedgerow, O.S.Field 2235 north side of Thorne Road, Edenthorpe (O.S.Sheet SE 6106 - 1962 Edition) 32 yards east of western boundary hedge. | 2025-04-25 | |||||||
74/13/DRDC/07/T9 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.076848 53.548536) | In hedgerow, O.S.Field 2235 north side of Thorne Road, Edenthorpe (O.S.Sheet SE 6106 - 1962 Edition) 87 yards east of western boundary hedge. | 2025-04-25 | |||||||
74/13/DRDC/07/T10 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.076533 53.548780) | In hedgerow, O.S.Field 2235 north side of Thorne Road, Edenthorpe (O.S.Sheet SE 6106 - 1962 Edition) 115 yards east of western boundary hedge. | 2025-04-25 | |||||||
74/13/DRDC/07/T12 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.076045 53.549116) | In hedgerow, O.S.Field 2235 north side of Thorne Road, Edenthorpe (O.S.Sheet SE 6106 - 1962 Edition) 177 yards east of western boundary hedge. | 2025-04-25 | |||||||
74/13/DRDC/07/T14 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.075346 53.549486) | In hedgerow, O.S.Field 2235 north side of Thorne Road, Edenthorpe (O.S.Sheet SE 6106 - 1962 Edition) 233 yards east of western boundary hedge. | 2025-04-25 | |||||||
74/13/DRDC/07/T16 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.074774 53.549780) | In hedgerow, O.S.Field 2235 north side of Thorne Road, Edenthorpe (O.S.Sheet SE 6106 - 1962 Edition) 300 yards east of western boundary hedge. | 2025-04-25 | |||||||
74/13/DRDC/07/T18 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.074202 53.550073) | In hedgerow, O.S.Field 2235 north side of Thorne Road, Edenthorpe (O.S.Sheet SE 6106 - 1962 Edition) 360 yards east of western boundary hedge. | 2025-04-25 | |||||||
74/13/DRDC/07/T19 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.074170 53.550722) | In hedgerow, O.S.Field 3762 east side of Hungerhills Lane, Edenthorpe 37 yards north of Thorne Road (O.S.Sheet SE 6106 - 1962 Edition). | 2025-04-25 | |||||||
74/13/DRDC/07/T24 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.072616 53.550882) | In hedgerow, O.S.Field 3762 north side of Thorne Road, Edenthorpe (O.S.Sheet SE 6106 - 1962 Edition) 78 yards east of western boundary hedge. Elm - Felled before 16.11.1981. Dutch Elm Disease. Norway Maple planted as replacement. | 2025-04-25 | |||||||
74/13/DRDC/07/T25 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.072431 53.550995) | In hedgerow, O.S.Field 3762 north side of Thorne Road, Edenthorpe (O.S.Sheet SE 6106 - 1962 Edition) 92 yards east of western boundary hedge. | 2025-04-25 | |||||||
74/13/DRDC/07/T27 | Doncaster Rural District Council Tree Preservation Order (No.7) 1968 Edenthorpe | Street Record Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.072170 53.551123) | In hedgerow, O.S.Field 3762 north side of Thorne Road, Edenthorpe (O.S.Sheet SE 6106 - 1962 Edition) 124 yards east of western boundary hedge. Sycamore - Felled before 16.11.1981. Norway Maple planted as replacement. | 2025-04-25 | |||||||
DMBC/TPO/00311/T2 | Doncaster Borough Council Tree Preservation Order (No.311) 2008 Kirkdale, Brook Land and Birch Fell, | Kirkdale Littleworth Lane Rossington Doncaster South Yorkshire DN11 0HH | POINT (-1.050771 53.479616) | Within the rear garden of Birch Fell, adjacent to the northern boundary | 2025-04-25 | |||||||
DMBC/TPO/00123/T3 | Doncaster Borough Council Tree Preservation Order (No.123) 1994 Thorne Road, Edenthorpe | Tree Preservation Order Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.075668 53.548928) | Within the front garden of no. 32 Thorne Road, Edenthorpe | 2025-04-25 | |||||||
DMBC/TPO/00123/T5 | Doncaster Borough Council Tree Preservation Order (No.123) 1994 Thorne Road, Edenthorpe | Tree Preservation Order Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.075320 53.549006) | Within the front garden of no. 34 Thorne Road, Edenthorpe | 2025-04-25 | |||||||
DMBC/TPO/00123/T6 | Doncaster Borough Council Tree Preservation Order (No.123) 1994 Thorne Road, Edenthorpe | Tree Preservation Order Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.074818 53.549397) | Within the front garden of no. 40Thorne Road, Edenthorpe | 2025-04-25 | |||||||
DMBC/TPO/00123/T7 | Doncaster Borough Council Tree Preservation Order (No.123) 1994 Thorne Road, Edenthorpe | Tree Preservation Order Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.074086 53.549632) | Within the front garden of no. 46 Thorne Road, Edenthorpe | 2025-04-25 | |||||||
DMBC/TPO/00123/T9 | Doncaster Borough Council Tree Preservation Order (No.123) 1994 Thorne Road, Edenthorpe | Tree Preservation Order Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.073116 53.550263) | Within the front garden of no. 56 Thorne Road, Edenthorpe | 2025-04-25 | |||||||
DMBC/TPO/00123/T11 | Doncaster Borough Council Tree Preservation Order (No.123) 1994 Thorne Road, Edenthorpe | Tree Preservation Order Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.072558 53.550623) | Within the front garden of no. 66 Thorne Road, Edenthorpe | 2025-04-25 | |||||||
DMBC/TPO/00123/T13 | Doncaster Borough Council Tree Preservation Order (No.123) 1994 Thorne Road, Edenthorpe | Tree Preservation Order Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.071105 53.551301) | Within the front garden of no. 88 Thorne Road, Edenthorpe | 2025-04-25 | |||||||
DMBC/TPO/00123/T15 | Doncaster Borough Council Tree Preservation Order (No.123) 1994 Thorne Road, Edenthorpe | Tree Preservation Order Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.070523 53.551395) | Within the front garden of no. 94 Thorne Road, Edenthorpe | 2025-04-25 | |||||||
DMBC/TPO/00123/T16 | Doncaster Borough Council Tree Preservation Order (No.123) 1994 Thorne Road, Edenthorpe | Tree Preservation Order Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.070293 53.551628) | Within the front garden of no. 96 Thorne Road, Edenthorpe | 2025-04-25 | |||||||
DMBC/TPO/00123/T17 | Doncaster Borough Council Tree Preservation Order (No.123) 1994 Thorne Road, Edenthorpe | Tree Preservation Order Thorne Road Edenthorpe Doncaster South Yorkshire | POINT (-1.069090 53.551360) | Within the front garden of no. 102 Thorne Road, Edenthorpe | 2025-04-25 | |||||||
DMBC/TPO/00280/T1 | Doncaster Borough Council Tree Preservation Order (No.280) 2005 3 St Mary's Road, Town Field, Doncas | 3 St Marys Road Wheatley Doncaster South Yorkshire DN1 2NW | POINT (-1.121803 53.527474) | Within the rear garden of 3 St Mary's Road | 2025-04-25 | |||||||
DMBC/TPO/00194/T1 | Doncaster Borough Council Tree Preservation Order (No.194) 1998 East Lane House, 60 East Lane, Stain | East Lane House 60 East Lane Stainforth Doncaster South Yorkshire DN7 5DR | POINT (-1.025463 53.597380) | Located in the south east corner of the grounds of East Lane House. SE 64591164 | 2025-04-25 | |||||||
DMBC/TPO/00118/T1 | Doncaster Borough Council Tree Preservation Order (No.118) 1993 Broad Lane, Sykehouse | Old School Yard 3 Old School Close Sykehouse Doncaster South Yorkshire DN14 9TP | POINT (-1.044577 53.646536) | Adjacent to the public footpath on the western boundary of the former school site. OS grid ref: SE 6321 1706 | 2025-04-25 | |||||||
DMBC/TPO/00067/T1 | Doncaster Borough Council Tree Preservation Order (No.67) 1990 Campsall Balk, Norton | Westcroft Campsall Balk Norton Doncaster South Yorkshire DN6 9DQ | POINT (-1.176266 53.630048) | Within the front garden of Westcroft, Campsall Balk, Norton | 2025-04-25 | |||||||
DMBC/TPO/00030/T1 | Doncaster Borough Council Tree Preservation Order (No.30) 1987 Edlington | Tree Preservation Order Edlington Lane Edlington Doncaster South Yorkshire | POINT (-1.184592 53.487971) | On the former colliery site at the eastern edge of Edlington Lane adjacent to Staveley Street | 2025-04-25 | |||||||
DMBC/TPO/00030/T3 | Doncaster Borough Council Tree Preservation Order (No.30) 1987 Edlington | Tree Preservation Order Edlington Lane Edlington Doncaster South Yorkshire | POINT (-1.177335 53.485222) | In the northern corner of the grounds of Broom House | 2025-04-25 | |||||||
DMBC/TPO/00030/T5 | Doncaster Borough Council Tree Preservation Order (No.30) 1987 Edlington | Tree Preservation Order Edlington Lane Edlington Doncaster South Yorkshire | POINT (-1.177351 53.485011) | In the northern corner of the grounds of Broom House | 2025-04-25 | |||||||
DMBC/TPO/00191/T5 | Doncaster Borough Council Tree Preservation Order (No.191) 1998 63 Northgate, Tickhill | 63 Northgate Tickhill Doncaster South Yorkshire DN11 9HZ | POINT (-1.109678 53.436802) | Situated in the north east corner of the garden adjacent to the public footpath. SK 59249370 | 2025-04-25 | |||||||
DMBC/TPO/00191/T7 | Doncaster Borough Council Tree Preservation Order (No.191) 1998 63 Northgate, Tickhill | 63 Northgate Tickhill Doncaster South Yorkshire DN11 9HZ | POINT (-1.110179 53.436577) | Situated towards the south middle of the garden. SK 59219367 | 2025-04-25 | |||||||
DMBC/TPO/00141/T2 | Doncaster Borough Council Tree Preservation Order (No.141) 1995 Tree Cottage, Martin Lane, Bawtry | Tree Cottage Martin Lane Bawtry Doncaster South Yorkshire DN10 6NJ | POINT (-1.026580 53.433740) | Within the rear garden of Tree Cottage | 2025-04-25 | |||||||
DMBC/TPO/00141/T3 | Doncaster Borough Council Tree Preservation Order (No.141) 1995 Tree Cottage, Martin Lane, Bawtry | Tree Cottage Martin Lane Bawtry Doncaster South Yorkshire DN10 6NJ | POINT (-1.026668 53.433752) | Within the rear garden of Tree Cottage | 2025-04-25 | |||||||
DMBC/TPO/00141/T4 | Doncaster Borough Council Tree Preservation Order (No.141) 1995 Tree Cottage, Martin Lane, Bawtry | Tree Cottage Martin Lane Bawtry Doncaster South Yorkshire DN10 6NJ | POINT (-1.026819 53.433771) | Within the rear garden of Tree Cottage | 2025-04-25 | |||||||
DMBC/TPO/00141/T6 | Doncaster Borough Council Tree Preservation Order (No.141) 1995 Tree Cottage, Martin Lane, Bawtry | Tree Cottage Martin Lane Bawtry Doncaster South Yorkshire DN10 6NJ | POINT (-1.026605 53.434262) | Within the front garden of Tree Cottage | 2025-04-25 | |||||||
DMBC/TPO/00317/T1 | Doncaster Borough Council Tree Preservation Order (No.317) 2008 Poplar House / Elmhurst, York Road, | Poplar House York Road Scawthorpe Doncaster South Yorkshire DN5 7UL | POINT (-1.176186 53.548771) | Standing approximately 5m south of the northern boundary of the site adjacent to York Road. | 2025-04-25 |
Showing rows 2251 to 2300 of 2803