Doncaster Metropolitan Borough Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74/30/TUDC/01/T17 | Tickhill Urban District Council Tree Preservation Order (No.1) 1962 Tickhill | Tickhill House 56 Sunderland Street Tickhill Doncaster South Yorkshire DN11 9QJ | POINT (-1.114694 53.438242) | Eastern side of Peastack Lane on boundary between O.S. Parcel Nos.375 and 376. O.S. Sheet Yorkshire (West Riding) 291.5. Edition of 1929. | 2025-04-25 | |||||||
74/30/TUDC/01/T19 | Tickhill Urban District Council Tree Preservation Order (No.1) 1962 Tickhill | Tickhill House 56 Sunderland Street Tickhill Doncaster South Yorkshire DN11 9QJ | POINT (-1.113100 53.438437) | Eastern side of Dadsley Road in the garden of Sandal House, Dadsley Road, Tickhill. O.S. Sheet Yorkshire (West Riding) 291.5. Edition of 1929. | 2025-04-25 | |||||||
74/30/TUDC/01/T22 | Tickhill Urban District Council Tree Preservation Order (No.1) 1962 Tickhill | Tickhill House 56 Sunderland Street Tickhill Doncaster South Yorkshire DN11 9QJ | POINT (-1.112925 53.437772) | Eastern side of Dadsley Road on boundary between Nos.36 and 38 Dadsley Road, Tickhill. O.S. Sheet Yorkshire (West Riding) 291.5. Edition of 1929. | 2025-04-25 | |||||||
74/30/TUDC/01/T23 | Tickhill Urban District Council Tree Preservation Order (No.1) 1962 Tickhill | Tickhill House 56 Sunderland Street Tickhill Doncaster South Yorkshire DN11 9QJ | POINT (-1.116145 53.436728) | Adjoining southern boundary of O.S. Parcel No.370. Northern side of Greystone Lane, approximately 195 yards from junction with Peastack Lane. O.S. Sheet Yorkshire (West Riding) 291.5. Edition of 1929. | 2025-04-25 | |||||||
74/30/TUDC/01/T24 | Tickhill Urban District Council Tree Preservation Order (No.1) 1962 Tickhill | Tickhill House 56 Sunderland Street Tickhill Doncaster South Yorkshire DN11 9QJ | POINT (-1.112730 53.436878) | Eastern side of Dadsley Road within the garden of No.14 Dadsley Road, Tickhill. O.S. Sheet Yorkshire (West Riding) 291.5. Edition of 1929. | 2025-04-25 | |||||||
74/30/TUDC/01/T26 | Tickhill Urban District Council Tree Preservation Order (No.1) 1962 Tickhill | Tickhill House 56 Sunderland Street Tickhill Doncaster South Yorkshire DN11 9QJ | POINT (-1.112209 53.436806) | Eastern side of Dadsley Road on the boundary between 84 Northgate and Northgate House, Tickhill. O.S. Sheet Yorkshire (West Riding) 291.5. Edition of 1929. | 2025-04-25 | |||||||
74/25/DRDC/19/T2 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.212263 53.443185) | O.S. Field 4433, Ashton Lane | 2025-04-25 | |||||||
74/25/DRDC/19/T4 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.211836 53.443090) | O.S. Field 4433, Ashton Lane | 2025-04-25 | |||||||
74/25/DRDC/19/T5 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.211699 53.443477) | O.S. Field 4433, Ashton Lane | 2025-04-25 | |||||||
74/25/DRDC/19/T6 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.210740 53.442951) | Northern corner of O.S. Field 5218 | 2025-04-25 | |||||||
74/25/DRDC/19/T7 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.210634 53.443133) | Southern edge of O.S. Field 5445 | 2025-04-25 | |||||||
74/25/DRDC/19/T10 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.210293 53.443235) | Southern edge of O.S. Field 5445 | 2025-04-25 | |||||||
74/25/DRDC/19/T11 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.209884 53.443322) | Within curtilage of Cragdon House, Ashton Lane. NB/ identified as Lombardy Poplar on 1981 resurvey | 2025-04-25 | |||||||
74/25/DRDC/19/T13 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.209635 53.443278) | North western corner of O.S. Field 6424 | 2025-04-25 | |||||||
74/25/DRDC/19/T17 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.208089 53.443515) | Northern edge of O.S. Field 7726 | 2025-04-25 | |||||||
74/25/DRDC/19/T19 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.207650 53.443629) | Northern edge of O.S. Field 7726 | 2025-04-25 | |||||||
74/25/DRDC/19/T20 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.207317 53.443712) | Northern edge of O.S. Field 8137 | 2025-04-25 | |||||||
74/25/DRDC/19/T22 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.206646 53.443851) | Northern edge of O.S. Field 8137 | 2025-04-25 | |||||||
74/25/DRDC/19/T24 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.206239 53.443241) | Boundary of O.S. Fields 7726 and 8137 | 2025-04-25 | |||||||
74/25/DRDC/19/T26 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.205741 53.443734) | Within curtilage of Hillcroft, Ashton Lane | 2025-04-25 | |||||||
74/25/DRDC/19/T29 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.205036 53.444832) | Boundary of O.S. Fields 9048 and 9553 | 2025-04-25 | |||||||
74/25/DRDC/19/T32 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.204773 53.445301) | O.S. Field 9659 | 2025-04-25 | |||||||
74/25/DRDC/19/T34 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.203521 53.445352) | O.S. Field 9659 | 2025-04-25 | |||||||
74/25/DRDC/19/T35 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.203570 53.444846) | Northern edge O.S. Field 9849 | 2025-04-25 | |||||||
74/25/DRDC/19/T37 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.203438 53.444180) | Within curtilage of Ashton House. Elm - Probably felled. Signs of Dutch Elm Disease on inspection 20.08.1981. | 2025-04-25 | |||||||
74/25/DRDC/19/T40 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.202841 53.444086) | Within curtilage of Ashton Cottage | 2025-04-25 | |||||||
74/25/DRDC/19/T42 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.202491 53.444066) | Within curtilage of Ashton Cottage | 2025-04-25 | |||||||
74/25/DRDC/19/T45 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.202216 53.443312) | Within curtilage of Hall Farm House | 2025-04-25 | |||||||
74/24/DRDC/18/T66 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.171997 53.606015) | Within curtilage of Ladygap Cottage, Suttonfield Road. O.S. Sheet SE.5412 and 5512. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T70 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.168445 53.604203) | Within curtilage of Middle Farm. O.S. Sheet SE.5412 and 5512. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T72 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.167816 53.606768) | Boundary of O.S. Fields 0751 and 2657. O.S. Sheet SE.5412 and 5512. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T74 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.165130 53.605399) | Boundary O.S. Fields 3437 and 4440. O.S. Sheet SE.5412 and 5512. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T75 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.165004 53.605298) | Boundary O.S. Fields 3437 and 4440. O.S. Sheet SE.5412 and 5512. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T77 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.161161 53.607931) | Northern boundary O.S. Field 5966. O.S. Sheet SE.5412 and 5512. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T78 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.160889 53.606069) | Northern boundary O.S. Field 7037. O.S. Sheet SE.5412 and 5512. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T80 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.160351 53.605970) | Northern boundary O.S. Field 7037. O.S. Sheet SE.5412 and 5512. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T82 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.157578 53.605486) | North eastern corner O.S. Field 7037. O.S. Sheet SE.5412 and 5512. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T83 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.157840 53.604680) | Eastern boundary O.S. Field 7037. O.S. Sheet SE.5412 and 5512. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T84 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.159685 53.603564) | South western boundary O.S. Field 7037. O.S. Sheet SE.5412 and 5512. 1960 Edition | 2025-04-25 | |||||||
74/21/DRDC/15/T79 | Doncaster Rural District Council Tree Preservation Order (No.15) 1971 Rossington | St Michael's Church Sheep Bridge Lane Rossington Doncaster South Yorkshire | POINT (-1.059086 53.459240) | Within curtilage of 'New Lodge' O.S.Field 5721, Stripe Road. O.S. Sheet SK.6296 and SK.6396 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T1 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.061388 53.559345) | East boundary O.S. Field 2126. O.S. Sheet SE.6207 and 6307 1962 Edition. | 2025-04-25 | |||||||
74/24/DRDC/18/T2 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.200441 53.620723) | O.S. Field 0005. O.S. Sheet SE.5214 and 5314. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T4 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.199701 53.620899) | O.S. Field 0005. O.S. Sheet SE.5214 and 5314. 1960 Edition. NB/ identifeid as Norway Maple on 1982 resurvey | 2025-04-25 | |||||||
74/24/DRDC/18/T5 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.199208 53.621015) | O.S. Field 0005. O.S. Sheet SE.5214 and 5314. 1960 Edition. NB/ identifeid as Norway Maple on 1982 resurvey | 2025-04-25 | |||||||
74/24/DRDC/18/T7 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.187493 53.626389) | South west corner O.S. Field 8676. O.S. Sheet SE.5214 and 5314. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T13 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.176609 53.623640) | South western boundary O.S. Field 6265. O.S. Sheet SE.5414 and 5514. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T18 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.212530 53.618346) | Southern boundary O.S. Field 0005. Woodfield Road. O.S. Sheet SE.5213 and 5313. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T20 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.209464 53.617859) | Southern boundary O.S. Field 0005. Woodfield Road. O.S. Sheet SE.5213 and 5313. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T22 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.200127 53.617573) | Southern boundary O.S. Field 0005. Woodfield Road. O.S. Sheet SE.5213 and 5313. 1960 Edition | 2025-04-25 | |||||||
74/24/DRDC/18/T24 | Doncaster Rural District Council Tree Preservation Order (No.18) 1972 Campsall with Sutton | Langleys Plantation Church Field Road Campsall Doncaster South Yorkshire | POINT (-1.198898 53.617404) | Southern boundary O.S. Field 0005. Woodfield Road. O.S. Sheet SE.5213 and 5313. 1960 Edition | 2025-04-25 |
Showing rows 2351 to 2400 of 2803