Doncaster Metropolitan Borough Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DMBC/TPO/00302/T22 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.120675 53.429278) | Standing within the curtilage of Tanglewood, Stoney Lane; adjacent to the western boundary near the south western corner of the dwelling. | 2025-04-25 | |||||||
DMBC/TPO/00302/T24 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.122258 53.428741) | Standing within the curtilage of Friary Farm, Rotherham Road; within the front garden to the west of the entrance driveway approximately 18m north of the Paper Mill Dyke. | 2025-04-25 | |||||||
DMBC/TPO/00302/T26 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.121217 53.428213) | Standing within the curtilage of The Friary Cottage, Rotherham Road; on the southern bank of the Paper Mill Dyke approximately 37m south east of the northern boundary with Rotherham Road. | 2025-04-25 | |||||||
DMBC/TPO/00302/T27 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.121136 53.428196) | Standing within the curtilage of The Friary Cottage, Rotherham Road; on the southern bank of the Paper Mill Dyke approximately 43m south east of the northern boundary with Rotherham Road. | 2025-04-25 | |||||||
DMBC/TPO/00302/T29 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.120652 53.428105) | Standing within the curtilage of The Friary Cottage, Rotherham Road; on the southern bank of the Paper Mill Dyke approximately 75m south east of the northern boundary with Rotherham Road. | 2025-04-25 | |||||||
DMBC/TPO/00345/T1 | Doncaster Borough Council Tree Preservation Order (No.345) 2009 1 and 3 Victorian Crescent, Doncaste | 1 Victorian Crescent Town Fields Doncaster South Yorkshire DN2 5BW | POINT (-1.118235 53.527581) | Within the curtilage of 1 Victorian Crescent; standing adjacent to the front boundary wall to the south of the property. | 2025-04-25 | |||||||
DMBC/TPO/00344/T6 | Doncaster Borough Council Tree Preservation Order (No.344) 2009 163 Bawtry Road, Bessacarr | 163 Bawtry Road Bessacarr Doncaster South Yorkshire DN4 7AJ | POINT (-1.075499 53.500373) | Within the curtilage of 163 Bawtry Road, Bessacarr; standing within the rear garden adjacent to the north western boundary, approximately 20m north of the property. | 2025-04-25 | |||||||
DMBC/TPO/00345/T2 | Doncaster Borough Council Tree Preservation Order (No.345) 2009 1 and 3 Victorian Crescent, Doncaste | 1 Victorian Crescent Town Fields Doncaster South Yorkshire DN2 5BW | POINT (-1.118155 53.527572) | Within the curtilage of 1 Victorian Crescent; standing adjacent to the front boundary wall to the south of the property. | 2025-04-25 | |||||||
DMBC/TPO/00345/T4 | Doncaster Borough Council Tree Preservation Order (No.345) 2009 1 and 3 Victorian Crescent, Doncaste | 1 Victorian Crescent Town Fields Doncaster South Yorkshire DN2 5BW | POINT (-1.117843 53.527681) | Within the curtilage of 3 Victorian Crescent; standing adjacent to the front boundary wall to the south east of the property. | 2025-04-25 | |||||||
DMBC/TPO/00302/T49 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.118699 53.428104) | Standing within the curtilage of The Friary, Rotherham Road; within the wooded area to the south of the Paper Mill Dyke approximately 15m north of Friars' Lane and 13m from the eastern boundary. | 2025-04-25 | |||||||
DMBC/TPO/00301/T1 | Doncaster Borough Council Tree Preservation Order (No.301) 2009 Tickhill Lindrick | Street Record Lindrick Tickhill Doncaster South Yorkshire | POINT (-1.110580 53.429103) | Standing within the curtilage of Rowland Bridge House, Dam Road; at the eastern end of the garden between Dam Road and the Mill Dam. | 2025-04-25 | |||||||
DMBC/TPO/00301/T17 | Doncaster Borough Council Tree Preservation Order (No.301) 2009 Tickhill Lindrick | Street Record Lindrick Tickhill Doncaster South Yorkshire | POINT (-1.112510 53.428464) | Standing within the curtilage of Stonebridge House, Lindrick; approximately 15m north of T16 near the western boundary at the rear of No.6 Home Meadows. | 2025-04-25 | |||||||
DMBC/TPO/00344/T5 | Doncaster Borough Council Tree Preservation Order (No.344) 2009 163 Bawtry Road, Bessacarr | 163 Bawtry Road Bessacarr Doncaster South Yorkshire DN4 7AJ | POINT (-1.075917 53.500272) | Within the curtilage of 163 Bawtry Road, Bessacarr; standing within the front garden adjacent to the north western boundary, approximately 8m west of the property. | 2025-04-25 | |||||||
DMBC/TPO/00357/T5 | Doncaster Borough Council Tree Preservation Order (No.357) 2012 Wader Lodge, Back Lane, Cusworth | Wader Lodge Back Lane Cusworth Doncaster DN5 7TR | POINT (-1.172401 53.531078) | Within the curtilage of Wader Lodge, Back Lane, Cusworth; standing in the corner of the garden to the east of the dwelling, approximately 2m north west of Cusworth Lane. | 2025-04-25 | |||||||
DMBC/TPO/00357/T3 | Doncaster Borough Council Tree Preservation Order (No.357) 2012 Wader Lodge, Back Lane, Cusworth | Wader Lodge Back Lane Cusworth Doncaster DN5 7TR | POINT (-1.172786 53.531204) | Within the curtilage of Wader Lodge, Back Lane, Cusworth; standing in the garden to the north of the dwelling adjacent to the northern boundary with Back Lane, approximately 25m east of the entrance gates. | 2025-04-25 | |||||||
DMBC/TPO/00357/T1 | Doncaster Borough Council Tree Preservation Order (No.357) 2012 Wader Lodge, Back Lane, Cusworth | Wader Lodge Back Lane Cusworth Doncaster DN5 7TR | POINT (-1.173265 53.531132) | Within the curtilage of Wader Lodge, Back Lane, Cusworth; standing in the garden to the north west of the dwelling near the entrance gates, approximately 11m south of Back Lane and 2m east of the western boundary. | 2025-04-25 | |||||||
DMBC/TPO/00302/T2 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.115407 53.429811) | Standing within the curtilage of 54 West Gate; within the front garden adjacent to the eastern boundary approximately 8m north of West Gate. | 2025-04-25 | |||||||
DMBC/TPO/00362/T2 | Doncaster Borough Council Tree Preservation Order (No.362) 2013 The Benbow Public House, Armthorpe R | The Benbow Armthorpe Road Intake Doncaster DN2 5QA | POINT (-1.091896 53.534720) | Within the curtilage of The Benbow Public House [disused]: To the north of the Public House in the central-frontage area, approximately 25m from the western boundary and 10m from the Armthorpe Road site frontage | 2025-04-25 | |||||||
DMBC/TPO/00362/T4 | Doncaster Borough Council Tree Preservation Order (No.362) 2013 The Benbow Public House, Armthorpe R | The Benbow Armthorpe Road Intake Doncaster DN2 5QA | POINT (-1.091481 53.534733) | Within the curtilage of The Benbow Public House [disused]: In the north-eastern corner, approximately 8.5m from the eastern boundary and 9.5m the Armthorpe Road site frontage | 2025-04-25 | |||||||
DMBC/TPO/00340/T1 | Doncaster Borough Council Tree Preservation Order (No.340) 2009 Land Rear Of 2-6 The Crescent, 8-26 | Land To The Rear Of 14 Eden Grove Road Edenthorpe Doncaster South Yorkshire | POINT (-1.064865 53.552557) | Within the curtilage of 5 The Crescent, Edenthorpe; situated within the rear garden adjacent to the north eastern boundary. | 2025-04-25 | |||||||
DMBC/TPO/00302/T32 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.120140 53.428038) | Standing within the curtilage of Friary Close, Rotherham Road; on the southern bank of the Paper Mill Dyke approximately 12m south east of the western boundary with The Friary Cottage. | 2025-04-25 | |||||||
DMBC/TPO/00302/T35 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.119584 53.428096) | Standing within the curtilage of Friary Close, Rotherham Road; within the rear garden approximately 5m north of the Paper Mill Dyke and 10m from the eastern boundary with The Friary. | 2025-04-25 | |||||||
DMBC/TPO/00302/T48 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.119264 53.428097) | Standing within the curtilage of The Friary, Rotherham Road; on the southern bank of the Paper Mill Dyke approximately 8m east of the western boundary with Friary Close. | 2025-04-25 | |||||||
DMBC/TPO/00302/T46 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.118878 53.428488) | Standing within the curtilage of The Friary, Rotherham Road; within the side garden approximately 23m east of the dwelling and 15m north of the Paper Mill Dyke. | 2025-04-25 | |||||||
DMBC/TPO/00302/T44 | Doncaster Borough Council Tree Preservation Order (No.302) 2009 Tickhill West | Street Record Westgate Tickhill Doncaster South Yorkshire | POINT (-1.118982 53.428609) | Standing within the curtilage of The Friary, Rotherham Road; within the side garden approximately 25m north east of the dwelling and 28m north of the Paper Mill Dyke. | 2025-04-25 | |||||||
DMBC/TPO/00301/T46 | Doncaster Borough Council Tree Preservation Order (No.301) 2009 Tickhill Lindrick | Street Record Lindrick Tickhill Doncaster South Yorkshire | POINT (-1.113896 53.426885) | Standing within the curtilage of Lindrick Mead, Lindrick Lane; within the rear garden adjacent to the western boundary approximately 35m south of Lindrick Lane. | 2025-04-25 | |||||||
DMBC/TPO/00301/T49 | Doncaster Borough Council Tree Preservation Order (No.301) 2009 Tickhill Lindrick | Street Record Lindrick Tickhill Doncaster South Yorkshire | POINT (-1.112022 53.427094) | Standing within the curtilage of Springfields, Water Lane; within the side garden to the north of the entrance drive adjacent to the eastern boundary with Water Lane. | 2025-04-25 | |||||||
DMBC/TPO/00301/T51 | Doncaster Borough Council Tree Preservation Order (No.301) 2009 Tickhill Lindrick | Street Record Lindrick Tickhill Doncaster South Yorkshire | POINT (-1.112091 53.427735) | Standing within the curtilage of Lindrick Villa, Lindrick; within the front garden near the northern boundary with Lindrick. | 2025-04-25 | |||||||
DMBC/TPO/00301/T53 | Doncaster Borough Council Tree Preservation Order (No.301) 2009 Tickhill Lindrick | Street Record Lindrick Tickhill Doncaster South Yorkshire | POINT (-1.110871 53.427670) | Standing within the curtilage of Lindrick Grove, Lindrick; near the north eastern corner to the rear of Willow Cottage, Lindrick. | 2025-04-25 | |||||||
74/17/DRDC/11/T52 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.070908 53.573359) | North boundary O.S. Field 6976. O.S. Sheet SE.6008 and 6108 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T54 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.071920 53.573019) | North boundary O.S. Field 6976. O.S. Sheet SE.6008 and 6108 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T55 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.071339 53.575101) | North east boundary O.S. Field 5800. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T59 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.072385 53.577026) | North west boundary O.S. Field 5329. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T61 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.076431 53.577960) | North west boundary O.S. Field 2536. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T63 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.077893 53.577712) | South east boundary O.S. Field 1056. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T65 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.077396 53.577887) | South east boundary O.S. Field 1056. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T66 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.076899 53.578069) | South east boundary O.S. Field 1056. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T68 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.077796 53.579631) | East boundary O.S. Field 1056. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T70 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.079328 53.580635) | East boundary O.S. Field 1056. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T72 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.079580 53.580925) | O.S. Field 8880. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T73 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.079813 53.581201) | O.S. Field 8880. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T75 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.080635 53.581630) | O.S. Field 8880. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T79 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.079915 53.583030) | West boundary O.S. Field 0005. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T81 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.075138 53.581858) | O.S. Field 3386. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T83 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.074621 53.581652) | O.S. Field 3386. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T85 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.074727 53.581158) | O.S. Field 3386. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/17/DRDC/11/T87 | Doncaster Rural District Council Tree Preservation Order (No.11) 1970 Barnby Dun with Kirk Sandall | Fairview Terrace Station Road Barnby Dun Doncaster South Yorkshire DN3 1HF | POINT (-1.071377 53.582163) | South east boundary O.S. Field 4400. O.S. Sheet SE.6009 and 6109 1962 Edition. | 2025-04-25 | |||||||
74/25/DRDC/19/T46 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.204081 53.441875) | Within curtilage of Croft End, Braithwell Road. NB/ identified as Lime on 1981 resurvey | 2025-04-25 | |||||||
74/25/DRDC/19/T49 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.202627 53.441410) | North western corner of O.S. Field 2700 | 2025-04-25 | |||||||
74/25/DRDC/19/T50 | Doncaster Rural District Council Tree Preservation Order (No.19) 1972 Braithwell | Woodlands House Holywell Lane Braithwell Rotherham S66 7AF | POINT (-1.196328 53.438256) | Within curtilage of Birchwood House, Holywell Lane | 2025-04-25 |
Showing rows 2551 to 2600 of 2803