Dover District Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR89-16 | BR89-16 | Former council Yard, Molland Lea, Ash | yes | 0.16 | 5 | 5 | owned-by-a-public-authority | other | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | not-permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=628624.0,158825.0,27700&level=16 | POINT(1.277057 51.282665) | Allocated in the Ash Neighbourhood Plan 2021 - not started | 2016-06-20 | 2016-06-20 | ||||||
BR279-20 | BR279-20 | Former Buckland Hospital, Coombe Valley Road, Dover | yes | 1.66 | 81 | 81 | not-owned-by-a-public-authority | 2021-06-29 | reserved-matters-approval | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=630294.0,141980.0,27700&level=16 | POINT(1.290495 51.131233) | Reserved Matters application for details of access, appearance, landscaping, layout and scale for the erection of 81no. dwellings and the discharge of Conditions 5, 6, 10, 16, 17, 20 (parts 1 & 2), 22, 24, 25, 26, 28 and 29 pursuant to planning permission DOV/17/01523 forms part of a wider allocated site (LA8 - land in Coombe Valley) - Not started | 2021-11-29 | 2020-11-20 | |||||
BR280-20 | BR280-20 | The former Magistrates Court, Pencester Road, Dover | yes | 0.3 | 46 | 46 | not-owned-by-a-public-authority | 2019-07-09 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=631960.0,141738.0,27700&level=16 | POINT(1.313717 51.127915) | Change of use and conversion to 46no. self-contained flats (C3), to include the erection of a roof extension to incorporate a 3rd and 4th floor, and a four storey side extension Not started | 2021-11-29 | 2020-11-20 | |||||
BR281-20 | BR281-20 | Former United Reformed Church, High Street, Dover | yes | 0.2 | 16 | 16 | not-owned-by-a-public-authority | 2019-10-21 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=631547.0,141761.0,27700&level=16 | POINT(1.30843 51.127938) | Conversion of church building to provide 16 no. self-contained apartments and associated development Under construction | 2021-11-29 | 2020-11-23 | |||||
BR282-20 | BR282-20 | The Qube, St Radigunds Road, Dover | yes | 0.11 | 8 | 8 | not-owned-by-a-public-authority | 2019-09-03 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=630709.0,142461.0,27700&level=16 | POINT(1.2958 51.135267) | Erection of part 2 and part 3 storey pitched roof building containing 8 no Apartments together with car parking and landscaping relates to BR265-18 Not Started | 2021-11-29 | 2020-11-24 | |||||
BR283-20 | BR283-20 | Summerfield Nursery, Barnsole Road, Barnsole | yes | 1.43 | 16 | 16 | not-owned-by-a-public-authority | 2019-08-07 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=627767.0,156265.0,27700&level=16 | POINT(1.263569 51.259331) | Erection of 10no. detached and 6no. terraced dwellings, detached garages, formation of a vehicle access and parking (existing buildings to be demolished) Not Started | 2021-11-29 | 2020-12-03 | 2021-12-01 | ||||
BR284-20 | BR284-20 | Stalco Engineering Works and Land rear of and including 126 Mongeham Road, Great Mongeham | yes | 1.1 | 36 | 36 | not-owned-by-a-public-authority | 2019-11-22 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=635241.0,151818.0,27700&level=16 | POINT(1.366809 51.217637) | Squash Court, Marshborough Road, Marshborough | 2021-11-29 | 2020-12-03 | |||||
BR60-16 | BR60-16 | Barwick Road Dover | yes | 2.62 | 220 | 220 | not-owned-by-a-public-authority | 2014-12-12 | outline-planning-permission | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_219038 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR60-16.pdf | POINT(1.282762 51.131451) | Forms part of a wider allocated site (LA8 - land in Coombe Valley) | 2016-06-20 | 2016-06-20 | 2018-07-05 | ||||
BR65-16 | BR65-16 | Upper Street, Kingsdown | yes | 0.29 | 4 | 4 | not-owned-by-a-public-authority | 2015-01-28 | full-planning-permission | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_223269 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR65-16.pdf | POINT(1.401529 51.185203) | Not Started - allocated in the Land Allocations Local Plan (LA38) on the 28/01/2015 | 2016-06-20 | 2016-06-20 | 2018-07-05 | ||||
BR72-16 | BR72-16 | 1-7 Cowgate Hill, Dover | yes | 0.03 | 8 | 8 | not-owned-by-a-public-authority | 2013-04-03 | full-planning-permission | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_220098 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR72-16.pdf | POINT(1.311525 51.124459) | Not Started | 2016-06-20 | 2016-06-20 | 2018-07-05 | ||||
BR75-16 | BR75-16 | Dorman Avenue South, Aylesham | yes | 0.27 | 6 | 6 | not-owned-by-a-public-authority | 2014-03-20 | full-planning-permission | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_218354 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR75-16.pdf | POINT(1.202922 51.224379) | Not Started | 2016-06-20 | 2016-06-20 | 2018-07-05 | ||||
BR77-16 | BR77-16 | Hammill, Woodnesborough | yes | 0.38 | 25 | 25 | not-owned-by-a-public-authority | 2016-06-17 | other | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_219646 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR77-16.pdf | POINT(1.285188 51.254714) | Under Construction | 2016-06-20 | 2016-06-20 | 2018-07-05 | ||||
BR78-16 | BR78-16 | 149-156 Snargate Street, Dover | yes | 0.11 | 9 | 9 | not-owned-by-a-public-authority | 2014-08-01 | reserved-matters-approval | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_223099 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR78-16.pdf | POINT(1.311148 51.122383) | Not Started | 2016-06-20 | 2016-06-20 | 2018-07-05 | ||||
BR84-16 | BR84-16 | Strand Street, Sandwich | yes | 0.05 | 6 | 6 | not-owned-by-a-public-authority | 2015-03-27 | other | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_222309 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR84-16.pdf | POINT(1.340219 51.276669) | Not Started | 2016-06-20 | 2016-06-20 | 2018-07-05 | ||||
BR132-16 | BR132-16 | Former TA Centre, London Road, Dover | yes | 0.33 | 10 | 10 | owned-by-a-public-authority | not-permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR132-16.pdf | POINT(1.300866 51.133127) | 2016-06-20 | 2016-06-20 | 2018-07-05 | ||||||||
BR134-16 | BR134-16 | Factory Building, Lorne Road, Dover | yes | 0.25 | 8 | 8 | not-owned-by-a-public-authority | not-permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR134-16.pdf | POINT(1.299462 51.135496) | 2016-06-20 | 2016-06-20 | 2018-07-05 | ||||||||
BR144-16 | BR144-16 | Ark Lane, Deal | yes | 0.56 | 14 | 14 | not-owned-by-a-public-authority | 2015-07-13 | full-planning-permission | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_225674 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR144-16.pdf | POINT(1.401591 51.229566) | Not Started | 2016-06-20 | 2016-06-20 | 2018-07-05 | ||||
BR223-17 | BR223-17 | Engine Sheds at Hammill Brickworks, Hammill Road, Woodnesborough, CT13 0EJ | yes | 0.41 | 10 | 10 | not-owned-by-a-public-authority | 2016-06-21 | full-planning-permission | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_227265 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR223-17.pdf | POINT(1.284512 51.254283) | Not Started | 2017-12-07 | 2017-12-07 | 2018-07-05 | ||||
BR230-17 | BR230-17 | Former Car Sales site, St Martins Yard, East Side, Lorne Road, Dover | yes | 0.14 | 12 | 12 | not-owned-by-a-public-authority | 2012-02-08 | full-planning-permission | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_216298 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR230-17.pdf | POINT(1.300249 51.135303) | Under Construction | 2017-12-18 | 2017-12-18 | 2018-07-05 | ||||
BR239-17 | BR239-17 | Hope Inn, High Street, St Margaret's at Cliffe, CT15 6AT | yes | 0.13 | 6 | 6 | not-owned-by-a-public-authority | 2015-11-02 | full-planning-permission | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_226012 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR239-17.pdf | POINT(1.373218 51.153468) | Under Construction | 2017-12-18 | 2017-12-18 | 2018-07-05 | ||||
BR246-17 | BR246-17 | 1 & 2 Hope Bay & Hope Bay Studios, The Leas, Kingsdown | yes | 0.56 | 2 | 2 | not-owned-by-a-public-authority | 2014-06-11 | full-planning-permission | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_223499 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR246-17.pdf | POINT(1.401674 51.169105) | Not Started | 2017-12-19 | 2017-12-18 | 2018-07-05 | ||||
BR248-17 | BR248-17 | Former Nursery & Builders Yard, The Forstal, Preston, CT3 1DR | yes | 0.54 | 2 | 2 | not-owned-by-a-public-authority | 2016-02-10 | full-planning-permission | https://planning.dover.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=DCAPR_227357 | permissioned | http://dover.gov.uk/Planning/Planning-Policy/Brownfield-Land-Register/Site-Plans/BR248-17.pdf | POINT(1.223259 51.300304) | Under Construction | 2017-12-19 | 2017-12-18 | 2018-07-05 | ||||
BR285-21 | BR285-21 | 62 Castle Street, Dover | yes | 0.1 | 28 | 28 | not-owned-by-a-public-authority | 2020-05-05 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=632025,141462,27700&level=16 | POINT(1.314525 51.125427) | Erection of a six storey building, comprising flexible Class A1, A2, A3 & A4 uses (ground floor) and flexible Class A1, A2, A3 & A4 uses and B1 (1st Floor) and the formation of 28no flats (2nd - 5th floor); Separate Commercial and residential access; Associated commercial bin storage; Secure residential bin and cycle storage; Gated rear service yard; 4no parking spaces; Communal roof garden at third floor level and associated works. - Not started | 2021-12-01 | 2021-12-01 | |||||
BR286-21 | BR286-21 | 7-8 Eastbrook Place, St Marys Residential Home, Maison Dieu Road, Dover | yes | 0.19 | 20 | 20 | not-owned-by-a-public-authority | 2020-06-05 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=632099,141661,27700&level=16 | POINT(1.315709 51.127183) | Change of use of St Marys Residential home from care home (C2) to residential (C3) to create 18 residential units (6 maisonettes, 7 flats, 3 town houses, and 2 cottages(conversion of existing buildings) and for the erection of 2 new cottages at rear of the site adjacent to existing outbuildings (total 20 units), landscaping, re-provision of parking and turning area, external alterations and other associated works - Not started | 2021-12-01 | 2021-12-01 | |||||
BR287-21 | BR287-21 | Former Playground, North Military Road, Dover | yes | 0.1 | 20 | 20 | not-owned-by-a-public-authority | 2020-10-15 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=631593,141398,27700&level=16 | POINT(1.308321 51.125027) | Erection of a building containing 20no. apartments with 14no. car-parking spaces at ground floor, erection of a retaining wall following demolition of existing retaining wall - Not started | 2021-12-01 | 2021-12-01 | |||||
BR288-21 | BR288-21 | Air Training Corps, Albert Road, Dover | yes | 0.04 | 7 | 7 | not-owned-by-a-public-authority | 2020-05-27 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=631587,142085,27700&level=16 | POINT(1.308677 51.131197) | Erection of 7no. self-contained flats (existing building to be demolished) - Not Started | 2021-12-01 | 2021-12-01 | |||||
BR289-21 | BR289-21 | Garage block between 62 & 64 Stockdale Gardens, Deal | yes | 0.13 | 8 | 8 | owned-by-a-public-authority | 2020-07-13 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=637251,151625,27700&level=16 | POINT(1.395769 51.214515) | Erection of 2no. buildings to incorporating 8no. flats, associated car parking and landscaping (existing garages to be demolished) under construction | 2021-12-01 | 2021-12-01 | |||||
BR290-21 | BR290-21 | Land between 20 & 24 Castle Avenue, Dover | yes | 0.11 | 8 | 8 | not-owned-by-a-public-authority | 2021-01-27 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=631821,142162,27700&level=16 | POINT(1.312065 51.131793) | Erection of a three-storey building to provide 6 no. self-contained flats with associated car parking and formation of new vehicular access (existing double garage to be demolished) not started | 2021-12-01 | 2021-12-01 | |||||
BR291-21 | BR291-21 | Garage block between 42 to 44 Kimberley Close, Dover | yes | 0.09 | 16 | 16 | owned-by-a-public-authority | 2020-09-02 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=631310,143511,27700&level=16 | POINT(1.30564 51.14411) | Erection of 2no. buildings incorporating 16no. flats, associated car parking and landscaping (existing garages to be demolished) under construction | 2021-12-01 | 2021-12-01 | |||||
BR292-21 | BR292-21 | Eastry Industrial Estate, Heronden Road, Eastry | yes | 0.25 | 4 | 4 | not-owned-by-a-public-authority | 2020-04-20 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=630132,154397,27700&level=16 | POINT(1.295796 51.242308) | Erection of a terrace of 4no. dwellings and associated parking (existing garage/store and container to be demolished) - not started Site part of LA30 Allocation in the LALP 2015 | 2021-12-01 | 2021-12-01 | |||||
BR295-21 | BR295-21 | Longships, Cauldham Lane, Capel-le-Ferne | yes | 0.48 | 10 | 10 | not-owned-by-a-public-authority | 2024-02-28 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | pending-decision | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=624587,138529,27700&level=16 | POINT(1.206585 51.102055) | Proposed Regulation 19 Allocation | 2021-12-01 | 2021-12-01 | |||||
BR296-21 | BR296-21 | Dover Waterfront, Dover | yes | 12.26 | 260 | 260 | owned-by-a-public-authority | 2021-12-16 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=631905,141052,27700&level=16 | POINT(1.31255 51.121795) | Local Plan 2024 allocation SAP3 | 2024-12-20 | 2021-12-01 | |||||
BR297-21 | BR297-21 | Mid Town, Dover | yes | 5.99 | 100 | 100 | not-owned-by-a-public-authority | other | not-permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=631766,141775,27700&level=16 | POINT(1.311031 51.128341) | Proposed Regulation 19 Allocation, previously allocated in the Core Strategy 2010 | 2021-12-01 | 2021-12-01 | |||||||
BR298-21 | BR298-21 | Charlton Shopping Centre, High Street, Dover | yes | 0.63 | 100 | 100 | not-owned-by-a-public-authority | other | not-permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=631474,141911,27700&level=16 | POINT(1.306953 51.12968) | Proposed Regulation 19 Allocation | 2021-12-01 | 2021-12-01 | |||||||
BR299-21 | BR299-21 | Land south of Stonar Lake and to north and east of Stonar Gardens, Stonar Road, Sandwich | yes | 3.3 | 40 | 40 | not-owned-by-a-public-authority | other | not-permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=633413,158691,27700&level=16 | POINT(1.345518 51.279522) | Proposed Regulation 19 Allocation | 2021-12-01 | 2021-12-01 | |||||||
BR300-21 | BR300-21 | Sandwich Highway Depot,Chippies Way, Ash Road, Sandwich | yes | 2.08 | 32 | 32 | not-owned-by-a-public-authority | other | not-permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=632591,158435,27700&level=16 | POINT(1.333586 51.27756) | Proposed Regulation 19 Allocation | 2021-12-01 | 2021-12-01 | |||||||
BR301-21 | BR301-21 | Woods' Yard, rear of 17 Woodnesborough Road, Sandwich | yes | 0.7 | 35 | 35 | not-owned-by-a-public-authority | other | not-permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=632597,158069,27700&level=16 | POINT(1.333434 51.274272) | Proposed Regulation 19 Allocation | 2021-12-01 | 2021-12-01 | |||||||
BR308-21 | BR308-21 | Land adj. gas holder Coombe Valley, Dover (SAP8) | yes | 1.44 | 80 | 80 | not-owned-by-a-public-authority | other | not-permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=630750,142279,27700&level=16 | POINT(1.296859 51.133276) | Local Plan 2024 allocation SAP8 | 2024-12-24 | 2021-12-02 | |||||||
BR309-21 | BR309-21 | 14-16 Primrose Road, Dover (part of SAP13) | yes | 0.06 | 4 | 4 | not-owned-by-a-public-authority | 2023-05-24 | reserved-matters-approval | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01¢er=1.2939002751395656,51.13340956988065&level=18 | POINT(1.293851 51.133388) | Local Plan 2024 allocation SAP13 (part) | 2024-12-24 | 2021-12-02 | |||||
BR310-21 | BR310-21 | Barwick Road Industrial Estate, Dover (SAP9) | yes | 3.69 | 150 | 150 | not-owned-by-a-public-authority | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=629699,142037,27700&level=16 | POINT(1.281709 51.131525) | Local Plan 2024 allocation SAP9 | 2024-12-24 | 2016-06-20 | ||||||
BR315-22 | BR315-22 | 4 Mill Lane, Shepherdswell | yes | 0.41 | 3 | 3 | not-owned-by-a-public-authority | 2020-03-19 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=626302,147817,27700&level=16 | POINT(1.23643 51.184805) | Erection of 2no. pairs of semi-detached dwellings and a detached Ecohome, formation of parking, vehicular access and landscaping (existing dwelling to be demolished) (revised plans) | 2023-03-21 | 2023-03-21 | |||||
BR316-22 | BR316-22 | River Minnis Farm, Minnis Lane, River | yes | 0.54 | 1 | 1 | not-owned-by-a-public-authority | 2020-10-15 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=627912,142507,27700&level=16 | POINT(1.256509 51.136458) | Erection of a detached dwelling and garage (existing buildings to be demolished) | 2023-03-21 | 2023-03-21 | 2023-03-31 | ||||
BR312-22 | BR312-22 | 15 Bench Street, Dover | yes | 0.03 | 8 | 8 | not-owned-by-a-public-authority | 2021-09-20 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=632017,141310,27700&level=16 | POINT(1.314313 51.124066) | Change of use and conversion of shop and HMO into 8no. self contained flats, cycle store, insertion of 2no. additional rooflights, insertion of window to side elevation, 3no. balconies with balustrades to rear elevation | 2023-03-21 | 2023-03-21 | |||||
BR314-22 | BR314-22 | Generals Meadow Nursing Home, St Clare Road, Walmer | yes | 0.27 | 3 | 3 | not-owned-by-a-public-authority | 2021-10-20 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=637190,150088,27700&level=16 | POINT(1.393883 51.200744) | Erection of single storey side extension to existing garage, single storey side extension to store/laundry room to link to main building to facilitate conversion to living accommodation, second floor side extension and alterations to roof to create 5no. additional bedrooms | 2023-03-21 | 2023-03-21 | |||||
BR313-22 | BR313-22 | 67-69 High Street, Dover | yes | 0.08 | 6 | 6 | not-owned-by-a-public-authority | 2022-01-13 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=631392,141872,27700&level=16 | POINT(1.305758 51.129363) | Change of use and conversion to 6 no. self-contained flats (C3), erection of bin store, boundary wall, steps/railings to front elevation, cycle store, first floor rear terrace with balustrade, alterations to windows, doors and associated works (existing shop front to be demolished) | 2024-12-24 | 2023-03-21 | |||||
BR311-22 | BR311-22 | Site Adjacent Graham Plumbers Merchants Construction House, Coombe Valley Road, | yes | 0.23 | 40 | 40 | not-owned-by-a-public-authority | 2022-02-07 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=630911,142377,27700&level=16 | POINT(1.299219 51.134091) | Erection of a four storey building incorporating 40no. flats with new vehicle access, parking and landscaping (existing buildings to be demolished) | 2024-12-24 | 2023-03-21 | |||||
BR307-21 | BR307-21 | Land north of Coombe Valley Road, Dover (Remainder DOV022C, SAP13) | yes | 0.2 | 6 | 6 | not-owned-by-a-public-authority | other | not-permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01%2F%3F¢er=630750,142279,27700&level=16 | POINT(1.296859 51.133276) | Local Plan 2024 allocation SAP13 (part) | 2024-12-24 | 2021-12-02 | |||||||
BR317-24 | BR317-24 | Land to the Rear of Former Magistrates Court, Pencester Road, Dover | yes | 0.32 | 12 | 12 | not-owned-by-a-public-authority | 2022-10-10 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01¢er=1.3137648705308975,51.12786769444756&level=18 | POINT(1.313717 51.127915) | 2024-12-24 | 2024-12-24 | ||||||
BR318-24 | BR318-24 | 12 King Street, Deal | yes | 0.05 | 18 | 18 | not-owned-by-a-public-authority | 2024-03-18 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01¢er=1.4033227869449874,51.22452516066184&level=18 | POINT(1.40337 51.224557) | 2024-12-24 | 2024-12-16 | ||||||
BR319-24 | BR319-24 | 18 Castle Street, Dover | yes | 0.01 | 5 | 5 | not-owned-by-a-public-authority | 2023-05-24 | full-planning-permission | https://publicaccess.dover.gov.uk/online-applications/search.do?action=simple&searchType=Application | permissioned | https://doverdc.maps.arcgis.com/apps/instant/basic/index.html?appid=705197f982114dcba4cd6f3a838c2d01¢er=1.316177493181079,51.12631402842659&level=18 | POINT(1.316149 51.126343) | 2024-12-24 | 2024-12-16 |
Showing rows 51 to 100 of 124