East Cambridgeshire District Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
SIZCKGGG0EJ00 | Trees At Nigel Road, Gunning Road, Kilkenny Avenue, Heaton Drive, Heaton Close And Redman Close, Ely Nigel Road Ely Cambridgeshire | TPO/E/03/11 | group | MULTIPOLYGON (((0.278835 52.413009,0.278888 52.413039,0.279092 52.413499,0.279106 52.413535,0.279099 52.413553,0.278967 52.413493,0.278693 52.412883,0.278772 52.412869,0.278835 52.413009))) | POINT (0.278904 52.413219) | 2011-09-14 | 2011-05-18 | |||
SIZCKHGG0EJ00 | Trees At Nigel Road, Gunning Road, Kilkenny Avenue, Heaton Drive, Heaton Close And Redman Close, Ely Nigel Road Ely Cambridgeshire | TPO/E/03/11 | group | MULTIPOLYGON (((0.277107 52.413310,0.276960 52.412994,0.277044 52.412965,0.277054 52.412862,0.277039 52.412776,0.277345 52.412714,0.277666 52.413259,0.277524 52.413246,0.277107 52.413310))) | POINT (0.277278 52.413036) | 2011-09-14 | 2011-05-18 | |||
SIZCKHGG0EJ01 | Trees At Nigel Road, Gunning Road, Kilkenny Avenue, Heaton Drive, Heaton Close And Redman Close, Ely Nigel Road Ely Cambridgeshire | TPO/E/03/11 | group | MULTIPOLYGON (((0.278625 52.412436,0.278602 52.412486,0.278637 52.412563,0.278694 52.412593,0.278765 52.412789,0.278685 52.412812,0.278430 52.412282,0.278546 52.412264,0.278625 52.412436))) | POINT (0.2786 52.412524) | 2011-09-14 | 2011-05-18 | |||
SIZCKIGG0EJ00 | Trees At Nigel Road, Gunning Road, Kilkenny Avenue, Heaton Drive, Heaton Close And Redman Close, Ely Nigel Road Ely Cambridgeshire | TPO/E/03/11 | group | MULTIPOLYGON (((0.279661 52.412122,0.279056 52.412261,0.279044 52.412230,0.279629 52.412089,0.279661 52.412122))) | POINT (0.279356 52.412173) | 2011-09-14 | 2011-05-18 | |||
SIZCKIGG0EJ01 | Trees At Nigel Road, Gunning Road, Kilkenny Avenue, Heaton Drive, Heaton Close And Redman Close, Ely Nigel Road Ely Cambridgeshire | TPO/E/03/11 | group | MULTIPOLYGON (((0.278501 52.412179,0.278400 52.412193,0.278308 52.411978,0.278413 52.411958,0.278501 52.412179))) | POINT (0.278405 52.412076) | 2011-09-14 | 2011-05-18 | |||
SIZCKJGG0EJ00 | Trees At Nigel Road, Gunning Road, Kilkenny Avenue, Heaton Drive, Heaton Close And Redman Close, Ely Nigel Road Ely Cambridgeshire | TPO/E/03/11 | group | MULTIPOLYGON (((0.278332 52.411857,0.278379 52.411887,0.278413 52.411955,0.277155 52.412174,0.277073 52.412151,0.277037 52.412133,0.277005 52.412106,0.276972 52.412060,0.278231 52.411850,0.278332 52.411857))) | POINT (0.277694 52.412009) | 2011-09-14 | 2011-05-18 | |||
SIZF5CGG0EJ00 | Trees At Nigel Road, Gunning Road, Kilkenny Avenue, Heaton Drive, Heaton Close And Redman Close, Ely Nigel Road Ely Cambridgeshire | TPO/E/03/11 | group | MULTIPOLYGON (((0.279591 52.411746,0.279500 52.411754,0.279471 52.411678,0.279567 52.411666,0.279591 52.411746))) | POINT (0.279532 52.411711) | 2011-09-14 | 2011-05-18 | |||
SIZF5FGG0EJ00 | Trees At Nigel Road, Gunning Road, Kilkenny Avenue, Heaton Drive, Heaton Close And Redman Close, Ely Nigel Road Ely Cambridgeshire | TPO/E/03/11 | group | MULTIPOLYGON (((0.278650 52.410769,0.278659 52.410830,0.278634 52.410843,0.278609 52.410837,0.278417 52.410841,0.278434 52.410695,0.278517 52.410629,0.278648 52.410617,0.278650 52.410769))) | POINT (0.278545 52.410739) | 2011-09-14 | 2011-05-18 | |||
SLHYMBGG0GJ02 | Land At 79 Fordham Road Soham Cambridgeshire | TPO/E/03/08 | group | MULTIPOLYGON (((0.366771 52.317932,0.366181 52.318126,0.366133 52.318088,0.366689 52.317904,0.366771 52.317932))) | POINT (0.366445 52.318012) | 2008-07-11 | 2008-05-06 | |||
SHFHLAGG0EJ00 | Girl Guides The Jarman Centre 119 Duchess Drive Newmarket Suffolk CB8 9HB | TPO/E/03/06 | woodland | MULTIPOLYGON (((0.433684 52.233627,0.430624 52.232778,0.431106 52.232178,0.428985 52.231550,0.429660 52.230856,0.430248 52.230318,0.430526 52.230078,0.430632 52.230042,0.430756 52.230047,0.431088 52.230011,0.431131 52.230014,0.431187 52.230036,0.431734 52.230192,0.431836 52.230323,0.431829 52.230558,0.431673 52.230834,0.432216 52.231030,0.432802 52.230392,0.435532 52.231177,0.435802 52.231098,0.436012 52.231054,0.436335 52.230963,0.436573 52.230914,0.436762 52.230922,0.437088 52.231032,0.437568 52.231162,0.437588 52.231209,0.437552 52.231263,0.435518 52.233380,0.434923 52.233172,0.435131 52.232907,0.434498 52.232722,0.433684 52.233627))) | POINT (0.433192 52.231793) | 2006-08-14 | 2006-05-16 | |||
SM60FLGG0GX01 | Land At Robin Hatch 77 Crockfords Road Newmarket Suffolk | TPO/E/03/05 | group | MULTIPOLYGON (((0.405390 52.236178,0.405423 52.236188,0.405441 52.236207,0.405439 52.236229,0.405426 52.236242,0.405370 52.236254,0.405347 52.236249,0.405323 52.236232,0.405317 52.236217,0.405326 52.236195,0.405354 52.236181,0.405390 52.236178))) | POINT (0.405379 52.236216) | 2005-10-25 | 2005-08-24 | |||
SHR4OVGG0GJ00 | Land East Of Brinkley Road Dullingham | TPO/E/03/04 | area | MULTIPOLYGON (((0.386629 52.191749,0.386614 52.191785,0.387414 52.191925,0.388193 52.191997,0.388898 52.192037,0.389218 52.192049,0.389786 52.192051,0.389783 52.192127,0.388869 52.192112,0.388264 52.192079,0.387460 52.192023,0.386503 52.191836,0.386551 52.191736,0.386629 52.191749))) | POINT (0.388095 52.192) | 2004-08-20 | 2004-07-23 | |||
SJYAO7GG0EJ00 | Land At 65 Hall Barn Road Isleham Ely Cambridgeshire CB7 5QZ | TPO/E/02/98 | area | MULTIPOLYGON (((0.406171 52.337316,0.405948 52.337550,0.405896 52.337529,0.406072 52.337338,0.404982 52.337017,0.404957 52.337008,0.404914 52.336972,0.404910 52.336947,0.406171 52.337316))) | POINT (0.405633 52.337211) | 1998-03-05 | 1998-02-05 | |||
SK9L5DGG0GJ02 | Land At 4 Old School Close Littleport | TPO/E/02/97 | group | MULTIPOLYGON (((0.305268 52.458765,0.305262 52.458800,0.305209 52.458848,0.305110 52.458826,0.305159 52.458738,0.305268 52.458765))) | POINT (0.305191 52.458794) | 1997-06-17 | 1997-04-28 | |||
SIKCZWGG0GX00 | Princess Of Wales Hospital Lynn Road Ely Cambridgeshire CB6 1DN | TPO/E/02/94 | group | MULTIPOLYGON (((0.272349 52.414518,0.272288 52.414539,0.272217 52.414425,0.272294 52.414412,0.272349 52.414518))) | POINT (0.272286 52.414472) | 1994-03-24 | 1994-06-15 | |||
SIKCZXGG0GX00 | Princess Of Wales Hospital Lynn Road Ely Cambridgeshire CB6 1DN | TPO/E/02/94 | group | MULTIPOLYGON (((0.272570 52.414764,0.272510 52.414768,0.272435 52.414631,0.272498 52.414618,0.272570 52.414764))) | POINT (0.272503 52.414694) | 1994-03-24 | 1994-06-15 | |||
SIKCZZGG0GX00 | Princess Of Wales Hospital Lynn Road Ely Cambridgeshire CB6 1DN | TPO/E/02/94 | group | MULTIPOLYGON (((0.272831 52.415418,0.272763 52.415428,0.272686 52.415245,0.272760 52.415231,0.272831 52.415418))) | POINT (0.272759 52.415329) | 1994-03-24 | 1994-06-15 | |||
SIKD00GG0GX00 | Princess Of Wales Hospital Lynn Road Ely Cambridgeshire CB6 1DN | TPO/E/02/94 | group | MULTIPOLYGON (((0.273175 52.415705,0.273054 52.415722,0.272903 52.415366,0.273011 52.415349,0.273175 52.415705))) | POINT (0.273037 52.415539) | 1994-03-24 | 1994-06-15 | |||
SIKD02GG0GX00 | Princess Of Wales Hospital Lynn Road Ely Cambridgeshire CB6 1DN | TPO/E/02/94 | group | MULTIPOLYGON (((0.275663 52.415175,0.275580 52.415186,0.275386 52.414699,0.275459 52.414691,0.275663 52.415175))) | POINT (0.275524 52.414943) | 1994-03-24 | 1994-06-15 | |||
SK2C3OGG0EJ00 | Land At Upton Lane Littleport Cambridgeshire | TPO/E/02/87 | group | MULTIPOLYGON (((0.300188 52.455073,0.298381 52.455345,0.298381 52.455297,0.300176 52.455029,0.300188 52.455073))) | POINT (0.299274 52.455187) | 1987-09-23 | 1987-05-18 | |||
SGROL1GG0EJ00 | Barn Owl Cottage Bradley Road Burrough Green Newmarket Suffolk CB8 9NG | TPO/E/02/85 | group | MULTIPOLYGON (((0.405219 52.175657,0.405151 52.175667,0.405109 52.175520,0.405156 52.175502,0.405219 52.175657))) | POINT (0.40516 52.17559) | 1985-04-11 | 1985-02-14 | |||
SGROM9GG0EJ00 | Barn Owl Cottage Bradley Road Burrough Green Newmarket Suffolk CB8 9NG | TPO/E/02/85 | group | MULTIPOLYGON (((0.404956 52.175375,0.404910 52.175402,0.404791 52.175362,0.404830 52.175319,0.404956 52.175375))) | POINT (0.40487 52.175363) | 1985-04-11 | 1985-02-14 | |||
SGROM9GG0EJ01 | Barn Owl Cottage Bradley Road Burrough Green Newmarket Suffolk CB8 9NG | TPO/E/02/85 | group | MULTIPOLYGON (((0.404443 52.175035,0.404382 52.175049,0.404380 52.175011,0.404407 52.174990,0.404443 52.175035))) | POINT (0.404405 52.175023) | 1985-04-11 | 1985-02-14 | |||
SGRP00GG0EJ01 | Barn Owl Cottage Bradley Road Burrough Green Newmarket Suffolk CB8 9NG | TPO/E/02/85 | group | MULTIPOLYGON (((0.404392 52.174969,0.404378 52.174977,0.404343 52.174953,0.404363 52.174948,0.404392 52.174969))) | POINT (0.404369 52.174962) | 1985-04-11 | 1985-02-14 | |||
SGRP00GG0EJ02 | Barn Owl Cottage Bradley Road Burrough Green Newmarket Suffolk CB8 9NG | TPO/E/02/85 | group | MULTIPOLYGON (((0.397561 52.173794,0.397384 52.173831,0.397361 52.173777,0.397538 52.173752,0.397561 52.173794))) | POINT (0.397458 52.173789) | 1985-04-11 | 1985-02-14 | |||
SGRP01GG0EJ00 | Barn Owl Cottage Bradley Road Burrough Green Newmarket Suffolk CB8 9NG | TPO/E/02/85 | group | MULTIPOLYGON (((0.397461 52.173475,0.397414 52.173497,0.397177 52.173295,0.397244 52.173272,0.397461 52.173475))) | POINT (0.397319 52.17338) | 1985-04-11 | 1985-02-14 | |||
SGRP02GG0EJ00 | Barn Owl Cottage Bradley Road Burrough Green Newmarket Suffolk CB8 9NG | TPO/E/02/85 | group | MULTIPOLYGON (((0.400197 52.170565,0.400115 52.170621,0.400071 52.170596,0.400132 52.170538,0.400197 52.170565))) | POINT (0.400131 52.170579) | 1985-04-11 | 1985-02-14 | |||
SGRP6JGG0EJ01 | Barn Owl Cottage Bradley Road Burrough Green Newmarket Suffolk CB8 9NG | TPO/E/02/85 | group | MULTIPOLYGON (((0.404476 52.169082,0.404448 52.169147,0.404260 52.169112,0.404299 52.169060,0.404476 52.169082))) | POINT (0.404373 52.169101) | 1985-04-11 | 1985-02-14 | |||
SGRP6JGG0EJ02 | Barn Owl Cottage Bradley Road Burrough Green Newmarket Suffolk CB8 9NG | TPO/E/02/85 | group | MULTIPOLYGON (((0.404998 52.169174,0.404971 52.169244,0.404552 52.169144,0.404570 52.169100,0.404998 52.169174))) | POINT (0.404789 52.169169) | 1985-04-11 | 1985-02-14 | |||
SGRP6KGG0EJ00 | Barn Owl Cottage Bradley Road Burrough Green Newmarket Suffolk CB8 9NG | TPO/E/02/85 | group | MULTIPOLYGON (((0.405542 52.169277,0.405525 52.169347,0.405285 52.169314,0.405354 52.169243,0.405542 52.169277))) | POINT (0.405424 52.169296) | 1985-04-11 | 1985-02-14 | |||
SGRP6KGG0EJ01 | Barn Owl Cottage Bradley Road Burrough Green Newmarket Suffolk CB8 9NG | TPO/E/02/85 | group | MULTIPOLYGON (((0.407944 52.169673,0.407979 52.169743,0.407762 52.169754,0.407768 52.169677,0.407944 52.169673))) | POINT (0.407862 52.169713) | 1985-04-11 | 1985-02-14 | |||
SG3RB3GG0EJ00 | Bottisham Park Bottisham Cambridge Cambridgeshire CB5 9ED | TPO/E/02/84 | group | MULTIPOLYGON (((0.273317 52.231256,0.272863 52.231383,0.272768 52.231260,0.273197 52.231129,0.273317 52.231256))) | POINT (0.273039 52.231257) | 2024-07-04 | 1984-05-31 | |||
SJYO7MGG0GJ02 | Land N W Of St Nicholas Church Kennett | TPO/E/02/83 | group | MULTIPOLYGON (((0.490117 52.288988,0.490103 52.289265,0.489861 52.289264,0.489883 52.288978,0.490117 52.288988))) | POINT (0.48999 52.289124) | 1983-07-14 | 1983-07-14 | |||
SJYO8XGG0GJ01 | Land N W Of St Nicholas Church Kennett | TPO/E/02/83 | group | MULTIPOLYGON (((0.489938 52.287529,0.487962 52.288146,0.487945 52.288100,0.487930 52.287999,0.487977 52.287936,0.489832 52.287376,0.489938 52.287529))) | POINT (0.488899 52.287756) | 1983-07-14 | 1983-07-14 | |||
SJWREAGG0EJ01 | Recreation Ground, Primary School, And Old Cemetary Isleham Ely Cambridgeshire CB7 5RZ | TPO/E/02/81 | group | MULTIPOLYGON (((0.414120 52.342689,0.413994 52.342847,0.413932 52.342908,0.413862 52.342942,0.413767 52.342921,0.413987 52.342652,0.414120 52.342689))) | POINT (0.413946 52.342799) | 1981-09-15 | 1981-07-31 | |||
SK3SWHGG0EJ00 | Land Adjoining 103 Wisbech Road Littleport Cambridgeshire | TPO/E/02/80 | group | MULTIPOLYGON (((0.294742 52.461104,0.294685 52.461122,0.294664 52.461104,0.294732 52.461085,0.294742 52.461104))) | POINT (0.294705 52.461104) | 1980-03-14 | 1980-01-22 | |||
SGGRBPGG0GJ00 | Brinkley House Brinkley Road Brinkley Newmarket Suffolk CB8 0RB | TPO/E/02/78 | area | MULTIPOLYGON (((0.377225 52.169047,0.377194 52.169071,0.376862 52.169142,0.376645 52.168796,0.375979 52.168907,0.376129 52.168631,0.376590 52.168523,0.377119 52.168414,0.377336 52.168379,0.377410 52.168383,0.377461 52.168399,0.377531 52.168450,0.377621 52.168589,0.377508 52.168641,0.377045 52.168767,0.377225 52.169047))) | POINT (0.376853 52.168706) | 1979-08-16 | 1978-03-16 | |||
SGO86GGG0GJ01 | Junction Of Heath Road & Swaffham Road Burwell Cambridge | TPO/E/02/77 | woodland | MULTIPOLYGON (((0.328138 52.266732,0.328414 52.266911,0.328209 52.267018,0.327883 52.267294,0.327648 52.267078,0.327393 52.266702,0.327746 52.266268,0.328138 52.266732))) | POINT (0.327846 52.266807) | 1977-05-17 | 1977-05-17 | |||
SHUL75GG0GJ02 | Fleetwood (Northwold Estate) Ely | TPO/E/02/74 | group | MULTIPOLYGON (((0.264193 52.404161,0.264045 52.404201,0.263992 52.404134,0.264139 52.404093,0.264193 52.404161))) | POINT (0.264092 52.404147) | 1976-01-05 | 1975-11-18 | |||
SKFAOJGG0GJ00 | Barcham & Eye Hill Farm Soham | TPO/E/02/70 | area | MULTIPOLYGON (((0.327393 52.367720,0.327109 52.367856,0.324696 52.366684,0.324899 52.366478,0.327393 52.367720))) | POINT (0.326004 52.367173) | 1970-07-29 | 1970-01-23 | |||
SKFAPKGG0GJ02 | Barcham & Eye Hill Farm Soham | TPO/E/02/70 | area | MULTIPOLYGON (((0.322638 52.361175,0.324604 52.361981,0.324495 52.362120,0.322241 52.361189,0.324880 52.359638,0.325050 52.359736,0.323977 52.360388,0.325505 52.361363,0.325355 52.361479,0.323787 52.360475,0.322638 52.361175))) | POINT (0.323886 52.360933) | 1970-07-29 | 1970-01-23 | |||
SKFAQZGG0GJ01 | Barcham & Eye Hill Farm Soham | TPO/E/02/70 | area | MULTIPOLYGON (((0.324179 52.358682,0.321323 52.360725,0.321173 52.360645,0.322630 52.359534,0.323960 52.358586,0.324179 52.358682))) | POINT (0.322719 52.359607) | 1970-07-29 | 1970-01-23 | |||
SKFAUCGG0GJ00 | Barcham & Eye Hill Farm Soham | TPO/E/02/70 | area | MULTIPOLYGON (((0.319103 52.362867,0.318794 52.363012,0.315470 52.361380,0.315685 52.361233,0.319103 52.362867))) | POINT (0.317308 52.362145) | 1970-07-29 | 1970-01-23 | |||
SKFAVWGG0GJ00 | Barcham & Eye Hill Farm Soham | TPO/E/02/70 | area | MULTIPOLYGON (((0.319330 52.358762,0.315204 52.359518,0.315143 52.359401,0.319290 52.358649,0.319330 52.358762))) | POINT (0.31722 52.359086) | 1970-07-29 | 1970-01-23 | |||
SKFAWXGG0GJ00 | Barcham & Eye Hill Farm Soham | TPO/E/02/70 | area | MULTIPOLYGON (((0.314996 52.359204,0.315968 52.360500,0.316095 52.360706,0.316121 52.360836,0.316079 52.360950,0.314437 52.362080,0.311383 52.360521,0.314668 52.358491,0.314996 52.359204))) | POINT (0.314035 52.360419) | 1970-07-29 | 1970-01-23 | |||
SKFAYBGG0GJ00 | Barcham & Eye Hill Farm Soham | TPO/E/02/70 | group | MULTIPOLYGON (((0.317813 52.367355,0.317741 52.367402,0.316046 52.366646,0.316105 52.366598,0.317813 52.367355))) | POINT (0.316935 52.367004) | 1970-07-29 | 1970-01-23 | |||
S7PYOEGG0EJ00 | River Bank Adj Trelander 18 Prickwillow Road Isleham To Adj Larkhall Farm House 38 Prickwillow Road Isleham Ely Cambridgeshire | TPO/E/02/24 | group | MULTIPOLYGON (((0.392565 52.382593,0.392402 52.382821,0.392179 52.382751,0.392342 52.382512,0.392565 52.382593))) | POINT (0.392372 52.382668) | 2024-06-06 | 2024-01-24 | |||
S7PYSQGG0EJ01 | River Bank Adj Trelander 18 Prickwillow Road Isleham To Adj Larkhall Farm House 38 Prickwillow Road Isleham Ely Cambridgeshire | TPO/E/02/24 | woodland | MULTIPOLYGON (((0.396495 52.377363,0.396200 52.377733,0.395949 52.378119,0.395774 52.378288,0.395703 52.378429,0.395050 52.379305,0.394329 52.380236,0.394205 52.380201,0.394917 52.379281,0.396468 52.377347,0.396495 52.377363))) | POINT (0.39515 52.379077) | 2024-06-06 | 2024-01-24 | |||
S7PYTUGG0EJ01 | River Bank Adj Trelander 18 Prickwillow Road Isleham To Adj Larkhall Farm House 38 Prickwillow Road Isleham Ely Cambridgeshire | TPO/E/02/24 | woodland | MULTIPOLYGON (((0.393763 52.380939,0.393270 52.381494,0.393375 52.381531,0.392672 52.382462,0.392459 52.382407,0.393023 52.381667,0.393267 52.381330,0.393647 52.380893,0.393763 52.380939))) | POINT (0.393062 52.381764) | 2024-06-06 | 2024-01-24 | |||
S7PYUVGG0EJ01 | River Bank Adj Trelander 18 Prickwillow Road Isleham To Adj Larkhall Farm House 38 Prickwillow Road Isleham Ely Cambridgeshire | TPO/E/02/24 | woodland | MULTIPOLYGON (((0.392083 52.383201,0.392081 52.383255,0.392059 52.383295,0.391842 52.383577,0.391647 52.383802,0.391415 52.383728,0.391887 52.383132,0.392083 52.383201))) | POINT (0.391768 52.383471) | 2024-06-06 | 2024-01-24 |
Showing rows 451 to 500 of 563