Skip to main content
East Cambridgeshire District Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
SGNPXVGG0EJ00 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.386007 52.175469) 1985-04-11 1985-02-14
SGNUWLGG0EJ03 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.386424 52.175349) 1985-04-11 1985-02-14
SGNUWMGG0EJ00 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.386567 52.175306) 1985-04-11 1985-02-14
SGNTDBGG0EJ00 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.392448 52.176587) 1985-04-11 1985-02-14
SGNTDCGG0EJ00 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.393045 52.176681) 1985-04-11 1985-02-14
SGNTDCGG0EJ01 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.393702 52.176394) 1985-04-11 1985-02-14
SGNTDCGG0EJ02 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.393089 52.175203) 1985-04-11 1985-02-14
SGNTP4GG0EJ01 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.393183 52.175027) 1985-04-11 1985-02-14
SGNTP4GG0EJ02 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.388563 52.172086) 1985-04-11 1985-02-14
SGNTP4GG0EJ03 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.388763 52.172092) 1985-04-11 1985-02-14
SGNTP5GG0EJ00 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.388582 52.171935) 1985-04-11 1985-02-14
SGNTTAGG0EJ01 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.389132 52.171374) 1985-04-11 1985-02-14
SGNTTAGG0EJ02 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.390049 52.171794) 1985-04-11 1985-02-14
SGNTTAGG0EJ03 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.390196 52.171647) 1985-04-11 1985-02-14
SGNTTBGG0EJ00 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.389902 52.171451) 1985-04-11 1985-02-14
SGNU4WGG0EJ01 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.389428 52.171120) 1985-04-11 1985-02-14
SGNU4WGG0EJ02 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.389530 52.170778) 1985-04-11 1985-02-14
SGNU4XGG0EJ00 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.389391 52.170666) 1985-04-11 1985-02-14
SGNU4XGG0EJ01 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.389105 52.170214) 1985-04-11 1985-02-14
SGNUS2GG0EJ00 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.388909 52.169949) 1985-04-11 1985-02-14
SGNUS3GG0EJ00 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.388746 52.169628) 1985-04-11 1985-02-14
SGNUS3GG0EJ01 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.387363 52.169525) 1985-04-11 1985-02-14
SGNUS4GG0EJ00 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.388283 52.170411) 1985-04-11 1985-02-14
SGNUWLGG0EJ01 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.388380 52.170572) 1985-04-11 1985-02-14
SGNUWLGG0EJ02 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.396854 52.174175) 1985-04-11 1985-02-14
SGNPXVGG0EJ01 Home Farm Westley Waterless Newmarket Suffolk CB8 0RG TPO/E/01/85 POINT (0.392073 52.170394) 1985-04-11 1985-02-14
SKBJ3DGG0EJ02 31 Mill Road Lode Cambridge CB25 9EN TPO/E/01/86 POINT (0.241934 52.241216) 1986-09-26 1986-09-26
SH4JMPGG0GX00 25 High Street Burwell Cambridge CB25 0HD TPO/E/01/87 POINT (0.327278 52.270694) 1987-03-04 1987-01-16
SH4JMPGG0GX01 25 High Street Burwell Cambridge CB25 0HD TPO/E/01/87 POINT (0.327350 52.270559) 1987-03-04 1987-01-16
SK01P6GG0EJ00 Yew Tree Farm Woodditton Road Kirtling Newmarket Suffolk CB8 9PG TPO/E/01/88 POINT (0.457998 52.177293) 1988-04-08 1988-01-19
SH16OLGG0GX02 69 Isaacson Road Burwell Cambridge CB25 0AF TPO/E/01/89 POINT (0.334856 52.271539) 1989-03-22 1989-02-07
SH16OMGG0GX00 69 Isaacson Road Burwell Cambridge CB25 0AF TPO/E/01/89 POINT (0.334976 52.271574) 1989-03-22 1989-02-07
SH16OMGG0GX01 69 Isaacson Road Burwell Cambridge CB25 0AF TPO/E/01/89 POINT (0.334937 52.271627) 1989-03-22 1989-02-07
SH16ONGG0GX00 69 Isaacson Road Burwell Cambridge CB25 0AF TPO/E/01/89 POINT (0.335082 52.271611) 1989-03-22 1989-02-07
SH16ONGG0GX01 69 Isaacson Road Burwell Cambridge CB25 0AF TPO/E/01/89 POINT (0.335144 52.271646) 1989-03-22 1989-02-07
SH16OOGG0GX00 69 Isaacson Road Burwell Cambridge CB25 0AF TPO/E/01/89 POINT (0.335224 52.271702) 1989-03-22 1989-02-07
SH16OOGG0GX01 69 Isaacson Road Burwell Cambridge CB25 0AF TPO/E/01/89 POINT (0.335125 52.271772) 1989-03-22 1989-02-07
SIGPX8GG0GX02 2 New Barns Road Ely Cambridgeshire CB7 4PN TPO/E/01/90 POINT (0.268398 52.401390) 1990-05-09 1990-02-09
SIGPX9GG0GX00 2 New Barns Road Ely Cambridgeshire CB7 4PN TPO/E/01/90 POINT (0.268397 52.401335) 1990-05-09 1990-02-09
SIGPX9GG0GX01 2 New Barns Road Ely Cambridgeshire CB7 4PN TPO/E/01/90 POINT (0.268411 52.401320) 1990-05-09 1990-02-09
SIGPX9GG0GX02 2 New Barns Road Ely Cambridgeshire CB7 4PN TPO/E/01/90 POINT (0.268439 52.401339) 1990-05-09 1990-02-09
SIGPXAGG0GX00 2 New Barns Road Ely Cambridgeshire CB7 4PN TPO/E/01/90 POINT (0.268484 52.401361) 1990-05-09 1990-02-09
SIGPXAGG0GX01 2 New Barns Road Ely Cambridgeshire CB7 4PN TPO/E/01/90 POINT (0.268569 52.401338) 1990-05-09 1990-02-09
SIGPXAGG0GX02 2 New Barns Road Ely Cambridgeshire CB7 4PN TPO/E/01/90 POINT (0.268604 52.401344) 1990-05-09 1990-02-09
SIGPXAGG0GX03 2 New Barns Road Ely Cambridgeshire CB7 4PN TPO/E/01/90 POINT (0.268573 52.401369) 1990-05-09 1990-02-09
SJN5O7GG0EJ00 Land Adjacent To Threeways Wilburton Road Haddenham Ely Cambridgeshire CB6 3SX TPO/E/01/92 POINT (0.154384 52.354751) 1992-02-17 1992-01-06
SJ6RUDGG0GJ01 Land At The Frontage Of 26 Station Road Fordham TPO/E/01/93 POINT (0.378745 52.305151) 1993-02-10 1993-01-20
SLEE6PGG0GJ01 Rear Of Tenby Lodge Station Road Soham TPO/E/01/94 POINT (0.334375 52.335532) 1994-02-16 1994-02-16
SLEDZVGG0GJ01 Rear Of Tenby Lodge Station Road Soham TPO/E/01/94 POINT (0.334709 52.335852) 1994-02-16 1994-02-16
SLEE0XGG0GJ01 Rear Of Tenby Lodge Station Road Soham TPO/E/01/94 POINT (0.334722 52.335824) 1994-02-16 1994-02-16

Showing rows 101 to 150 of 2549