Epsom and Ewell Borough Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
53 | TPO 53 - 39A East Street, Epsom | 1972-06-16 | 1972-06-16 | 1972-06-16 | ||||||
54 | TPO 54 - Church Street, Ewell area | 1972-07-26 | Confirmation Date not available | 1972-07-26 | 1972-07-26 | |||||
55 | TPO 55 - Reigate Road/Beach Walk Area | 1972-08-29 | 1972-08-29 | 1972-08-29 | ||||||
56 | TPO 56 - 7 Downs Hill Road | 1972-09-12 | Confirmation Date not available | 1972-09-12 | 1972-09-12 | |||||
57 | TPO 57 - Bourne Hall Area | 1972-10-10 | Confirmation Date not available | 1972-10-10 | 1972-10-10 | |||||
58 | TPO 58 - Upper High Street - Church St | 1972-10-13 | 1972-10-13 | 1972-10-13 | ||||||
59 | TPO 59 - Ewell Park Way/Briarwood Road | 1972-11-06 | 1972-11-06 | 1972-11-06 | ||||||
60 | TPO 60 - The Green, Ewell Downs Road | 1972-11-01 | 1972-11-01 | 1972-11-01 | ||||||
61 | TPO 61 - Christchurch Mount - Manor Green Road | 1972-11-14 | 1972-11-14 | 1972-11-14 | ||||||
62 | TPO 62 - Windmill Lane Area | 1972-11-24 | 1972-11-24 | 1972-11-24 | ||||||
63 | TPO 63 - Longdown Lane South N.E.Area | 1973-01-12 | 1973-01-12 | 1973-01-12 | ||||||
64 | TPO 64 - The Looe/Reigate Road Area | 1972-12-05 | 1972-12-05 | 1972-12-05 | ||||||
65 | TPO 65 - Reigate Road/Longdown Lane N | 1972-12-21 | 1972-12-21 | 1972-12-21 | ||||||
66 | TPO 66 - Burgh Heath/Epsom Downs | 1973-01-12 | 1973-01-12 | 1973-01-12 | ||||||
67 | TPO 67 - Downs Road/Downs Way Area | 1973-01-12 | 1973-01-12 | 1973-01-12 | ||||||
69 | TPO 69 - Hook Road/Temple Road area | 1973-02-06 | TPO revoked | 1973-02-06 | 1973-02-06 | |||||
69A | TPO 69A - Hook Road/Pound Lane area | 1973-02-16 | Confirmation Date not available | 1973-02-16 | 1973-02-16 | |||||
70 | TPO 70 - Longdown Lane South | 1972-12-05 | Confirmation Date not available | 1972-12-05 | 1972-12-05 | |||||
71 | TPO 71 - Manor Green Road/Horton Hill | 1973-02-23 | Confirmation Date not available | 1973-02-23 | 1973-02-23 | |||||
73 | TPO 73 - St. John's Church, Church Road | 1974-01-11 | 1974-01-11 | 1974-01-11 | ||||||
75 | TPO 75 - 16 Ashley Road & Stuart Lodge | 1974-01-18 | 1974-01-18 | 1974-01-18 | ||||||
76 | TPO 76 - Mulberry Cottage, Epsom Road | 1974-05-29 | Confirmation Date not available | 1974-05-29 | 1974-05-29 | |||||
77 | TPO 77 - 345 - 364 Chessington Road | 1974-07-10 | 1974-07-10 | 1974-07-10 | ||||||
78 | TPO 78 - Bradford Drive/Clandon Close area | 1974-07-17 | Confirmation Date not available | 1974-07-17 | 1974-07-17 | |||||
79 | TPO 79 - Amberley Gardens/Cunliffe Road | 1974-08-22 | not confirmed - replaced with 297 | 1974-08-22 | 1974-08-22 | |||||
80 | TPO 80 - Walsingham Gardens/Seaforth Gardens | 1974-12-19 | 1974-12-19 | 1974-12-19 | ||||||
81 | TPO 81 - 3 Longdown Road | 1975-02-03 | 1975-02-03 | 1975-02-03 | ||||||
82 | TPO 82 - Stoneleigh Park Road/Alsom Ave | 1975-02-10 | 1975-02-10 | 1975-02-10 | ||||||
83 | TPO 83 - Cheam Road/Holmwood Road (land between) | 1975-03-18 | 1975-03-18 | 1975-03-18 | ||||||
84 | TPO 84 - 13 Higher Green, Ewell | 1975-03-25 | 1975-03-25 | 1975-03-25 | ||||||
84A | TPO 84A | 1986-02-25 | Confirmation Date not available | 1986-02-25 | 1986-02-25 | |||||
85 | TPO 85 - 26 Hampton Grove, Ewell | 1975-04-14 | 1975-04-14 | 1975-04-14 | ||||||
86 | TPO 86 - Lower Mill, Kingston Road | 1975-05-08 | 1975-05-08 | 1975-05-08 | ||||||
87 | TPO 87 - 2 Burches Close | 1975-07-18 | 1975-07-18 | 1975-07-18 | ||||||
88 | TPO 88 - Pit House, Cheam Road | 1975-07-24 | 1975-07-24 | 1975-07-24 | ||||||
89 | TPO 89 - 36 Alexandra Road | 1975-09-12 | Confirmation Date not available | 1975-09-12 | 1975-09-12 | |||||
92 | TPO 92 - Wilmerhatch Lane Area | 1975-10-31 | 1975-10-31 | 1975-10-31 | ||||||
93 | TPO 93 - Rosebery Road/Beaconsfield Road | 1975-11-20 | 1975-11-20 | 1975-11-20 | ||||||
94 | TPO 94 - Grosvenor Road, Langley Vale | 1975-11-27 | 1975-11-27 | 1975-11-27 | ||||||
95 | TPO 95 - Old Barn Road/Woodcote Park | 1975-12-30 | Confirmation Date not available | 1975-12-30 | 1975-12-30 | |||||
96 | TPO 96 - The Ridge/Headley Road | 1976-01-29 | 1976-01-29 | 1976-01-29 | ||||||
97 | TPO 97 - Rosebery Road/Beaconsfield Road | 1976-02-12 | 1976-02-12 | 1976-02-12 | ||||||
98 | TPO 98 - 1 West Hill Avenue, Epsom | 1977-02-16 | 1977-02-16 | 1977-02-16 | ||||||
99 | TPO 99 - 17 Windmill Lane, Epsom | 1977-05-10 | 1977-05-10 | 1977-05-10 | ||||||
100 | TPO 100 - 47 The Avenue W/Park | 1977-06-21 | 1977-06-21 | 1977-06-21 | ||||||
101 | TPO 101 - T.A Centre West Street, Epsom | 1977-07-29 | 1977-07-29 | 1977-07-29 | ||||||
103 | TPO 103 - 57 Church Street, Epsom | 1977-12-21 | 1977-12-21 | 1977-12-21 | ||||||
104 | TPO 104 - Epsom Central | 1978-09-29 | Confirmation Date not available | 1978-09-29 | 1978-09-29 | |||||
105 | TPO 105 - 6 Hawthorne Place, Epsom | 1979-07-27 | Not sealed | 1979-07-27 | 1979-07-27 | |||||
107 | TPO 107 - 25 Worple Road, Epsom | 1980-05-19 | Confirmation Date not available | 1980-05-19 | 1980-05-19 |
Showing rows 51 to 100 of 415