Epsom and Ewell Borough Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
412A | TPO 412A | 2011-03-18 | 2011-03-18 | 2011-03-18 | ||||||
413A | TPO 413A | 2011-03-18 | 2011-03-18 | 2011-03-18 | ||||||
414A | TPO 414A | 2011-03-18 | 2011-03-18 | 2011-03-18 | ||||||
415 | TPO 415 - Land rear of Holmwood Close | 2011-03-18 | 2011-03-18 | 2011-03-18 | ||||||
416 | TPO 416 - 1 Beverley Close | 2011-03-18 | 2011-03-18 | 2011-03-18 | ||||||
418 | TPO 418 - The Oaks, The Ridge | 2011-03-07 | 2011-03-07 | 2011-03-07 | ||||||
419 | TPO 419 - Land SW of Ashley Road | 2011-03-14 | 2011-03-14 | 2011-03-14 | ||||||
420 | TPO 420 - 19 Alexandra Road | 2011-03-31 | 2011-03-31 | 2011-03-31 | ||||||
421 | TPO 421 - Dellcote Cheam road | 2011-03-31 | 2011-03-31 | 2011-03-31 | ||||||
422 | TPO 422 - 10 Edenfield Garden | 2011-03-31 | 2011-03-31 | 2011-03-31 | ||||||
423 | TPO 423 - Grange Clare Epsom Road | 2011-03-31 | 2011-03-31 | 2011-03-31 | ||||||
424 | TPO 424 - 33 Heathcoate Road | 2011-03-31 | 2011-03-31 | 2011-03-31 | ||||||
425 | TPO 425 - 45 Hookfield | 2011-03-31 | 2011-03-31 | 2011-03-31 | ||||||
426 | TPO 426 - 1,2 and 9 Kilcorral Close | 2011-03-31 | 2011-03-31 | 2011-03-31 | ||||||
427 | TPO 427 - 103 Longdown Lane South | 2011-03-31 | 2011-03-31 | 2011-03-31 | ||||||
428 | TPO 428 - 14 St Johns Avenue | 2011-11-10 | TPO Revoked | 2011-11-10 | 2011-11-10 | |||||
429 | TPO 429 - 1 Littlespringfield | 2011-03-31 | 2011-03-31 | 2011-03-31 | ||||||
430 | TPO 430 - 36A Worple Road | 2011-03-31 | 2011-03-31 | 2011-03-31 | ||||||
431 | TPO 431 - Wolsey Close car park and 39/40 and 41/48 | 2010-04-26 | 2010-04-26 | 2010-04-26 | ||||||
432 | TPO 432 - Land at Mill Road | 2012-03-15 | 2012-03-15 | 2012-03-15 | ||||||
433 | TPO 433 - Combpyne 12 Warren Hill | 2012-01-25 | 2012-01-25 | 2012-01-25 | ||||||
434A | TPO 434A - 14 The Green | 2012-02-13 | 2012-02-13 | 2012-02-13 | ||||||
435 | TPO 435 - Sainsburys Car park | 2012-07-02 | 2012-07-02 | 2012-07-02 | ||||||
436 | TPO 436 - 84 Upper High Street | 2012-09-28 | 2012-09-28 | 2012-09-28 | ||||||
437 | TPO 437 - Sparrows Downs | 2013-01-30 | 2013-01-30 | 2013-01-30 | ||||||
438 | TPO 438 - 4 Pikes Hill | 2013-03-20 | 2013-03-20 | 2013-03-20 | ||||||
439 | TPO 439 - Five Oaks Wilmerhatch Lane | 2013-06-10 | 2013-06-10 | 2013-06-10 | ||||||
441 | TPO 441 - Salesians Collge | 2014-07-08 | 2014-07-08 | 2014-07-08 | ||||||
442A | TPO 442A - 9 Walnut Close | 2015-10-21 | 2015-10-21 | 2015-10-21 | ||||||
443 | TPO 443 - 8 Walnut Close | 2014-11-27 | 2014-11-27 | 2014-11-27 | ||||||
444 | TPO 444 - RAC Woodcote Park | 2015-02-17 | 2015-02-17 | 2015-02-17 | ||||||
445 | TPO 445 - RAC Woodcote Park | 2015-02-20 | 2015-02-20 | 2015-02-20 | ||||||
446 | TPO 446 - 2 Caithness Drive | 2015-03-26 | Confirmation Date not available | 2015-03-26 | 2015-03-26 | |||||
447 | TPO 447 - 10 Worlds End | 2015-06-30 | Confirmation Date not available | 2015-06-30 | 2015-06-30 | |||||
448 | TPO 448 | 2015-10-16 | Confirmation Date not available | 2015-10-16 | 2015-10-16 | |||||
449 | TPO 449 | 2015-10-09 | Confirmation Date not available | 2015-10-09 | 2015-10-09 | |||||
450 | TPO 450 | 2015-05-16 | Confirmation Date not available | 2015-05-16 | 2015-05-16 | |||||
451 | TPO 451 | 2017-01-18 | Confirmation Date not available | 2017-01-18 | 2017-01-18 | |||||
456 | TPO 456 | 2017-10-05 | Confirmation Date not available | 2017-10-05 | 2017-10-05 | |||||
458 | TPO 458 | 2017-10-27 | Confirmation Date not available | 2017-10-27 | 2017-10-27 | |||||
460 | TPO 460 | 2018-04-09 | Confirmation Date not available | 2018-04-09 | 2018-04-09 | |||||
461 | TPO 461 | 2018-05-10 | Confirmation Date not available | 2018-05-10 | 2018-05-10 | |||||
462 | TPO 462 | 2018-06-05 | Confirmation Date not available | 2018-06-05 | 2018-06-05 | |||||
463 | TPO 463 | 2018-10-31 | Confirmation Date not available | 2018-10-31 | 2018-10-31 | |||||
464 | TPO 464 | 2019-08-06 | Confirmation Date not available | 2019-08-06 | 2019-08-06 | |||||
465 | TPO 465 | 2020-01-20 | Confirmation Date not available | 2020-01-20 | 2020-01-20 | |||||
466 | TPO 466 | 2020-03-04 | Not Confirmed - replaced with 466A | 2020-03-04 | 2020-03-04 | 2020-03-04 | ||||
466A | TPO 466A | 2020-12-22 | Confirmation Date not available | 2020-12-22 | 2020-12-22 | |||||
467 | TPO 467 | 2020-06-17 | Confirmation Date not available | 2020-06-17 | 2020-06-17 | |||||
468 | TPO 468 | 2020-06-18 | Confirmation Date not available | 2020-06-18 | 2020-06-18 |
Showing rows 351 to 400 of 415