Skip to main content
Epsom and Ewell Borough Council

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
50/T18 50/T18 - Silver Birch 50 Street Record The Bridle Path Ewell Surrey POINT (-0.235073 51.344015) 1971-05-25 1971-05-25
50/T17 50/T17 - Silver Birch 50 Street Record The Bridle Path Ewell Surrey POINT (-0.234956 51.344065) 1971-05-25 1971-05-25
50/T19 50/T19 - Horse Chestnut 50 Street Record The Bridle Path Ewell Surrey POINT (-0.235217 51.343978) 1971-05-25 1971-05-25
50/T16 50/T16 - Silver Birch 50 Street Record The Bridle Path Ewell Surrey POINT (-0.234826 51.344116) 1971-05-25 1971-05-25
15/T11 15/T11 - Maple (Negundo) 15 Street Record Chartwell Place Epsom Surrey POINT (-0.260482 51.326656) 1967-08-07 1967-08-07
15/T29 15/T29 - Sycamore 15 Street Record Chartwell Place Epsom Surrey POINT (-0.259563 51.327462) 1967-08-07 1967-08-07
15/T9 15/T9 - False Acacia 15 Street Record Chartwell Place Epsom Surrey POINT (-0.260287 51.326577) 1967-08-07 1967-08-07
96/T62 96/T62 - Lime 96 Street Record The Ridge Epsom Surrey POINT (-0.278149 51.311160) 1976-01-29 1976-01-29
96/T61 96/T61 - Lime 96 Street Record The Ridge Epsom Surrey POINT (-0.278102 51.311032) 1976-01-29 1976-01-29
46/T7 46/T7 - Horse Chestnut 46 Street Record Tintagel Close Epsom Surrey POINT (-0.256710 51.329833) 1970-11-20 1970-11-20
28/T40 28/T40 - Beech 28 Street Record Village Gardens Ewell Surrey POINT (-0.253515 51.346413) 1969-02-20 1969-02-20
28/T51 28/T51 - Hornbeam 28 Street Record Village Gardens Ewell Surrey POINT (-0.253062 51.346781) 1969-02-20 1969-02-20
28/T50 28/T50 - Elm 28 Street Record Village Gardens Ewell Surrey POINT (-0.253156 51.346670) 1969-02-20 1969-02-20
28/T41 28/T41 - Elm 28 Street Record Village Gardens Ewell Surrey POINT (-0.253538 51.346343) 1969-02-20 1969-02-20
28/T44 28/T44 - Elm 28 Street Record Village Gardens Ewell Surrey POINT (-0.253389 51.346675) 1969-02-20 1969-02-20
28/T47 28/T47 - Japanese Cherry 28 Street Record Village Gardens Ewell Surrey POINT (-0.253863 51.346887) 1969-02-20 1969-02-20
28/T46 28/T46 - Elm 28 Street Record Village Gardens Ewell Surrey POINT (-0.253346 51.346878) 1969-02-20 1969-02-20
28/T39 28/T39 - Silver Birch 28 Street Record Village Gardens Ewell Surrey POINT (-0.253325 51.346593) 1969-02-20 1969-02-20
28/T42 28/T42 - Ash 28 Street Record Village Gardens Ewell Surrey POINT (-0.253895 51.346290) 1969-02-20 1969-02-20
28/T43 28/T43 - Elm 28 Street Record Village Gardens Ewell Surrey POINT (-0.253563 51.346677) 1969-02-20 1969-02-20
17/T57 17/T57 - Yew 17 Street Record Woodcote Close Epsom Surrey POINT (-0.269842 51.328266) 1968-03-12 1968-03-12
17/T46 17/T46 - Sycamore 17 Street Record Woodcote Close Epsom Surrey POINT (-0.269887 51.328177) 1968-03-12 1968-03-12
60/T7 60/T7 - Beech 60 Street Record The Green Ewell Surrey POINT (-0.246232 51.335909) 1972-11-01 1972-11-01
340/T19 340/T19 - Scots Pine 340 Street Record The Green Ewell Surrey POINT (-0.247627 51.339813) 1997-05-07 1997-05-07
340/T64 340/T64 - Scots Pine 340 Street Record The Green Ewell Surrey POINT (-0.247771 51.339743) 1997-05-07 1997-05-07
60/T4 60/T4 - Silver Birch 60 Street Record The Green Ewell Surrey POINT (-0.248345 51.338294) 1972-11-01 1972-11-01
60/T3 60/T3 - Corsican Pine 60 Street Record The Green Ewell Surrey POINT (-0.248900 51.338942) 1972-11-01 1972-11-01
60/T2 60/T2 - Beech 60 Street Record The Green Ewell Surrey POINT (-0.248721 51.339221) 1972-11-01 1972-11-01
60/T1 60/T1 - Beech 60 Street Record The Green Ewell Surrey POINT (-0.248757 51.339126) 1972-11-01 1972-11-01
432/T1 432/T1 - Walnut 432 Land At Mill Road Epsom Surrey POINT (-0.255517 51.336572) 2012-03-15 2012-03-15
432/T3 432/T3 - Oak 432 Land At Mill Road Epsom Surrey POINT (-0.254413 51.337343) 2012-03-15 2012-03-15
432/T2 432/T2 - Silver Birch 432 Land At Mill Road Epsom Surrey POINT (-0.255399 51.336623) 2012-03-15 2012-03-15
88/T14 88/T14 - Beech 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246830 51.346906) 1975-07-24 1975-07-24
88/T6 88/T6 - Cedar 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246132 51.346777) 1975-07-24 1975-07-24
88/T7 88/T7 - Lime 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246095 51.346810) 1975-07-24 1975-07-24
88/T8 88/T8 - Holly 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246070 51.346829) 1975-07-24 1975-07-24
88/T9 88/T9 - Lime 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246147 51.346866) 1975-07-24 1975-07-24
88/T1 88/T1 - Yew 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246278 51.346604) 1975-07-24 1975-07-24
88/T3 88/T3 - Yew 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246150 51.346691) 1975-07-24 1975-07-24
88/T11 88/T11 - Silver Birch 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246089 51.346900) 1975-07-24 1975-07-24
88/T4 88/T4 - Yew 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246126 51.346707) 1975-07-24 1975-07-24
88/T10 88/T10 - Silver Birch 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246027 51.346869) 1975-07-24 1975-07-24
88/T5 88/T5 - Yew 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246088 51.346734) 1975-07-24 1975-07-24
88/T12 88/T12 - Silver Birch 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246149 51.346927) 1975-07-24 1975-07-24
88/T13 88/T13 - Silver Birch 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246214 51.346941) 1975-07-24 1975-07-24
88/T2 88/T2 - Yew 88 Flat 9 Chelsea Court 2A The Parade Epsom Surrey KT18 5FE POINT (-0.246190 51.346662) 1975-07-24 1975-07-24
58/T29 58/T29 - Sycamore 58 Street Record Treemount Court (accessed From Grove Avenue) Epsom Surrey POINT (-0.258850 51.333457) 1972-10-13 1972-10-13
58/T28 58/T28 - Silanthus 58 Street Record Treemount Court (accessed From Grove Avenue) Epsom Surrey POINT (-0.258929 51.333502) 1972-10-13 1972-10-13
340/T68 340/T68 - Lime 340 Tile House East 70 Reigate Road Ewell Surrey KT17 3DT POINT (-0.245199 51.340200) 1997-05-07 1997-05-07
323/T6 323/T6 - Willow 323 Upper Mill Land Kingston Road Epsom Surrey POINT (-0.251222 51.353582) 1996-05-08 1996-05-08

Showing rows 601 to 650 of 4326