Horsham District Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/1064 | Park Farm Sedgwick Park Horsham West Sussex RH13 6QQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1064 | TREE PRESERVATION ORDER 2000 DRIVEWAY AT SEDGWICK PARK HORSHAM ; T10 - Oak | 2000-06-13 | 2000-06-13 | |||||
TPO/0305 | Great Ventors Farm Brighton Road Monks Gate Horsham West Sussex RH13 6JD | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0305 | HORSHAM DISTRICT COUNCIL VENTORS FARM NUTHURST ROAD MONKS GATE TREE PRESERVATION ORDER 1979; T5 - Oak. Tree ABSENT by Jan 2016. | 1979-05-30 | 1979-05-30 | |||||
TPO/1170 | Our Lady Of England Roman Catholic Church Monastery Lane Storrington Pulborough West Sussex RH20 4LR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1170 | TREE PRESERVATION ORDER 2003 OUR LADY OF ENGLAND R C CHURCH MONASTERY LANE STORRINGTON; T13 - Lime | 2003-02-21 | 2003-02-21 | |||||
TPO/0678 | Gatewick Church Lane Steyning West Sussex BN44 3RS | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0678 | HORSHAM DISTRICT COUNCIL GATEWICK PARK STEYNING TREE PRESERVATION ORDER 1990; T3 - Multi stemmed poplar | 1990-08-14 | 1990-08-14 | |||||
TPO/0026 | Land At Rusper Road Rusper West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0026 | HORSHAM RURAL DISTRICT COUNCIL RUSPER ROAD RUSPER TREE PRESERVATION ORDER 1970; T3 -Beech - felled under DC/05/0339, replaced by 3 Bastard Service trees. | 1970-12-18 | 1970-12-18 | |||||
TPO/0366 | Y M C A Football Club Gorings Mead Horsham West Sussex RH13 5BP | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0366 | HORSHAM DISTRICT COUNCIL Y M C A FOOTBALL GROUND GORINGS MEAD HORSHAM TREE PRESERVATION ORDER 1980; T2 - Oak | 1980-09-22 | 1980-09-22 | |||||
TPO/0239 | Smith And Western 37 North Parade Horsham West Sussex RH12 2DA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0239 | HORSHAM DISTRICT COUNCIL CORNER OF WEST PARADE AND NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1975; T4 - Ash. Consent given to FELL under DC/19/1038; no replacement due. | 1975-12-09 | 1975-12-09 | |||||
TPO/0296 | St Peters Church The Street Cowfold Horsham West Sussex RH13 8BW | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0296 | HORSHAM DISTRICT COUNCIL ST PETERS CHURCH COWFOLD TREE PRESERVATION ORDER 1979; T3 - Yew | 1979-08-20 | 1979-08-20 | |||||
TPO/0005 | Land At Wimblehurst Allcard Close Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0005 | HORSHAM RURAL DISTRICT COUNCIL WIMBLEHURST TREE PRESERVATION ORDER 1962; T4 -Holly absent by 13.11.1991 | 1962-08-29 | 1962-08-29 | |||||
TPO/0573 | Land At Rusper Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0573 | HORSHAM DISTRICT COUNCIL LAND SOUTH OF NORTHERN BY-PASS HORSHAM TREE PRESERVATION ORDER 1989; T45 - Oak | 1989-05-05 | 1989-05-05 | |||||
TPO/0314 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0314 | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; T5 - Oak | 1980-08-29 | 1980-08-29 | |||||
TPO/0037 | Land At Dell Lane Billingshurst West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0037 | HORSHAM RURAL DISTRICT COUNCIL GRATWICKE LODGE BILLINGSHURST TREE PRESERVATION ORDER 1973; T11 - Cypress. | 1973-03-15 | 1973-03-15 | |||||
TPO/0601 | Chancton House Rock Road Storrington Pulborough West Sussex RH20 3AF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0601 | HORSHAM DISTRICT COUNCIL CHANCTON HOUSE THAKEHAM TREE PRESERVATION ORDER 1988; T11 - Silver birch | 1988-03-22 | 1988-03-22 | |||||
TPO/0424 | Broadbridge Heath Peugeot Ltd Kingfisher House Old Guildford Road Broadbridge Heath Horsham West Sussex RH12 3JL | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0424 | TREE PRESERVATION ORDER 1982 LAND AT FISHERS GARAGE BROADBRIDGE HEATH ; T5 - Ash - TREE DELETED PRIOR TO CONFIRMATION. | 1982-05-21 | 1982-05-21 | |||||
TPO/0407 | Brookhill House Horsham Road Cowfold Horsham West Sussex RH13 8AH | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0407 | HORSHAM DISTRICT COUNCIL BROOKHILL HOUSE BROOKHILL ROAD COWFOLD TREE PRESERVATION ORDER 1987; T10 - Oak | 1987-05-20 | 1987-05-20 | |||||
TPO/0153 | Land At Manor Close Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0153 | RURAL DISTRICT COUNCIL OF CHANCTONBURY MANOR HOUSE CHURCH STREET STORRINGTON TREE PRESERVATION ORDER 1971; T4 - Sycamore. Absent by Jun 2009 | 1971-06-01 | 1971-06-01 | |||||
TPO/1131 | Kentwyns Residential Home Kerves Lane Horsham West Sussex RH13 6ET | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1131 | TREE PRESERVATION ORDER 2002 KENTWYNS KERVES LANE ; T2 - Thuja | 2002-04-23 | 2002-04-23 | |||||
TPO/1111 | Foxdale Lodge 17 Steeres Hill Rusper Horsham West Sussex RH12 4PT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1111 | Land at Steeres Hill, Rusper. ; T11 - Oak | 2001-07-20 | 2001-07-20 | |||||
TPO/0607 | Land At Silverwood Copse West Chiltington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0607 | HORSHAM DISTRICT COUNCIL SILVERWOOD COPSE SILVERWOOD WEST CHILTINGTON TREE PRESERVATION ORDER 1988; T4 - Silver birch. Tree ABSENT by Dec 2013 - died. No replacement present. | 1988-06-01 | 1988-06-01 | |||||
TPO/0136 | Greatham Manor Lodge Greatham Pulborough West Sussex RH20 2ES | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0136 | HORSHAM RURAL DISTRICT COUNCIL RACKHAM AND GREATHAM CROSS ROADS PARHAM TREE PRESERVATION ORDER 1950; T2 - One horse chestnut. Tree ABSENT; fell in gale some years ago. Not replaced. | 1950-07-04 | 1950-07-04 | |||||
TPO/0610 | The Station Beefeater 57 North Street Horsham West Sussex RH12 1RB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0610 | HORSHAM DISTRICT COUNCIL STATION HOTEL NORTH STREET HORSHAM TREE PRESEVATION ORDER 1988; T4 - Sycamore | 1988-08-05 | 1988-08-05 | |||||
TPO/0955 | Martins Farm London Road Ashington Pulborough West Sussex RH20 3AT | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0955 | HORSHAM DISTRICT COUNCIL LAND SOUTH OF MARTINS FARM ASHINGTON TREE PRESERVATION ORDER 1998; T2 - Oak | 1998-05-15 | 1998-05-15 | |||||
TPO/0142 | Down House Kings Barn Villas Steyning West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0142 | RURAL DISTRICT COUNCIL OF CHANCTONBURY SOUTHDOWN LODGE STEYNING TREE PRESERVATION ORDER 1967; T4 - Elm. | 1967-10-24 | 1967-10-24 | |||||
TPO/0425 | Abingworth Hall Hotel Storrington Road Thakeham Pulborough West Sussex RH20 3EF | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0425 | HORSHAM DISTRICT COUNCIL ABINGWORTH HALL HOTEL STORRINGTON ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T5 - Beech | 1982-05-28 | 1982-05-28 | |||||
TPO/0603 | Staples Hill Partridge Green West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0603 | HORSHAM DISTRICT COUNCIL CHURCH ROAD PARTRIDGE GREEN TREE PRESERVATION ORDER 1988; T11 - Oak. Dbh Oct 2017: 931mm. | 1988-03-07 | 1988-03-07 | |||||
TPO/0155 | Land At Holly Court Pulborough Road Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0155 | RURAL DISTRICT COUNCIL OF CHANCTONBURY HOLLY COURT PULBOROUGH ROAD STORRINGTON TREE PRESERVATION ORDER 1971; T1 - Oak, Absent by Mar 2009. | 1971-09-07 | 1971-09-07 | |||||
TPO/1092 | Norfolk Court Birches Road Horsham West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1092 | TREE PRESERVATION ORDER 2001 REAR OF NORFOLK COURT BIRCHES ROAD HORSHAM ; OAK | 2001-01-29 | 2001-01-29 | |||||
TPO/0754 | Orchard Dale 22 Church Street Storrington Pulborough West Sussex RH20 4LA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0754 | HORSHAM DISTRICT COUNCIL 22 CHURCH STREET HORSHAM TREE PRESERVATION ORDER 1993; T4 - Chestnut | 1993-03-04 | 1993-03-04 | |||||
TPO/0402 | The Hermitage Fox Dell Storrington Pulborough West Sussex RH20 4JY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0402 | HORSHAM DISTRICT COUNCIL THE HERMITAGE NEW TOWN ROAD STORRINGTON TREE PRESERVATION ORDER 1983; T4 - Scots pine | 1983-03-03 | 1983-03-03 | |||||
TPO/0426 | Meadowside Rock Road Storrington Pulborough West Sussex RH20 3AE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0426 | HORSHAM DISTRICT COUNCIL HILLSIDE WALK ROCK ROAD THAKEHAM TREE PRESERVATION ORDER 1982; T1 - Ash | 1983-01-13 | 1983-01-13 | |||||
TPO/0415 | 19 Wimblehurst Road Horsham West Sussex RH12 2EA | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0415 | HORSHAM DISTRICT COUNCIL 19 WIMBLEHURST ROAD HORSHAM TREE PRESERVATION ORDER 1982; T4 Beech | 1982-09-03 | 1982-09-03 | |||||
TPO/0758 | The Old Cottage Farm Nuthurst Road Maplehurst Horsham West Sussex RH13 6RE | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0758 | HORSHAM DISTRICT COUNCIL THE OLD COTTAGE NUTHURST ROAD MAPLEHURST TREE PRESERVATION ORDER 1994; T4 - Oak | 1994-07-25 | 1994-07-25 | |||||
TPO/0137 | Land At Frylands Lane Shermanbury West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0137 | HORSHAM RURAL DISTRICT COUNCIL FURZEFIELD SHERMANBURY TREE PRESERVATION ORDER 1956; T14 - Oak | 1956-04-17 | 1956-04-17 | |||||
TPO/0947 | Woodlands Walk Mannings Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0947 | Land at Woodlands Walk, Mannings Heath. WOODLANDS WALK MANNINGS HEATH TREE PRESERVATION ORDER 1998; T10 - Oak | 1998-06-08 | 1998-06-08 | |||||
TPO/0615 | Applegarth Lordings Lane West Chiltington Pulborough West Sussex RH20 2QU | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0615 | HORSHAM DISTRICT COUNCIL LAND ADJ APPLEGARTH LORDINGS LANE WEST CHILTINGTON TREE PRESERVATION ORDER; T3 - Birch | 1988-08-05 | 1988-08-05 | |||||
TPO/0181 | Sele Priory 77 Church Lane Upper Beeding Steyning West Sussex BN44 3HP | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0181 | RURAL DISTRICT COUNCIL OF CHANCTONBURY THE PRIORY CHURCH LANE UPPER BEEDING TREE PRESERVATION ORDER 1969; T10 - Beech | 1969-02-25 | 1969-02-25 | |||||
TPO/0125 | Red Oaks Nursing Home The Hooks Henfield West Sussex BN5 9UY | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0125 | HORSHAM RURAL DISTRICT COUNCIL RED OAKS HENFIELD TREE PRESERVATION ORDER 1962; T14 - Ash. Tree ABSENT. | 1962-02-06 | 1962-02-06 | |||||
TPO/0954 | The Rectory Mill Lane Ashington Pulborough West Sussex RH20 3BX | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0954 | HORSHAM DISTRICT COUNCIL THE RECTORY MILL LANE ASHINGTON TREE PRESERVATION ORDER 1998; T2 - Oak | 1998-05-20 | 1998-05-20 | |||||
TPO/0757 | Mannings Heath Village Green Golding Lane Mannings Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0757 | HORSHAM DISTRICT COUNCIL MANNINGS HEATH VILLAGE GREEN MANNINGS HEATH TREE PRESERVATION ORDER 1993; T13 - Horse chestnut. Note: Tree FELLED February 2012 under emergency powers. Now replaced by young specimen. | 1993-07-19 | 1993-07-19 | |||||
TPO/0766 | Land At Lime Chase Fryern Road Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0766 | HORSHAM DISTRICT COUNCIL REAR OF AUGHTON & TWO ACRES FRYERN ROAD SULLINGTON TREE PRESERVATION ORDER 1993; T45 - Poplar | 1993-07-19 | 1993-07-19 | |||||
TPO/1115 | Woodland Harborough Drive West Chiltington Pulborough West Sussex RH20 2PN | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/1115 | TREE PRESERVATION ORDER 2001 LAND TO NORTH OF HARBOROUGH DRIVE WEST CHILTINGTON ; T13 - Beech | 2001-08-22 | 2001-08-22 | |||||
TPO/0413 | Doves Place Coxham Lane Steyning West Sussex BN44 3LG | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0413 | HORSHAM DISTRICT COUNCIL DOVES PLACE COXHAM LANE STEYNING TREE PRESERVATION ORDER 1983; T13 - Hornbeam. Tree ABSENT by Jan 2012. | 1983-08-23 | 1983-08-23 | |||||
TPO/0614 | Brackens Amberley Road Storrington Pulborough West Sussex RH20 4JQ | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0614 | HORSHAM DISTRICT COUNCIL BRACKENS PLANTATION WAY STORRINGTON TREE PRESERVATION ORDER 1988; T4 - Silver birch. Multi-stemmed. | 1988-10-18 | 1988-10-18 | |||||
TPO/0427 | Meadowhurst Lyons Road Slinfold Horsham West Sussex RH13 0QS | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0427 | HORSHAM DISTRICT COUNCIL MEADOWHURST CLOVERMEAD LYONS ROAD SLINFOLD TREE PRESERVATION ORDER 1983; T45 - Lime | 1983-05-05 | 1983-05-05 | |||||
TPO/0940 | Blakes Farm Cottage Southwater Street Southwater Horsham West Sussex RH13 9BN | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0940 | HORSHAM DISTRICT COUNCIL LAND ADJ BLAKES FARM COTTAGE SOUTHWATER TREE PRESERVATION ORDER 1997; T4 - Pear. Tree FELLED under DC/15/2127. No replacement due. | 1997-11-25 | 1997-11-25 | |||||
TPO/0333 | Land At Hurston Lane Storrington West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0333 | HORSHAM DISTRICT COUNCIL JURYS HURSTON LANE STORRINGTON TREE PRESERVATION ORDER 1979; T4 - Poplar Absent 08/06/21 | 1979-10-10 | 1979-10-10 | |||||
TPO/0635 | 4 The Gables Nightingale Lane Storrington Pulborough West Sussex RH20 4TB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0635 | HORSHAM DISTRICT COUNCIL THE GABLES NIGHTINGALE LANE SULLINGTON TREE PRESERVATION ORDER 1989; T5 - Ash | 1989-04-03 | 1989-04-03 | |||||
TPO/0336 | Kings Barn House Kings Barn Lane Steyning West Sussex BN44 3YR | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0336 | HORSHAM DISTRICT COUNCIL KINGS BARN HOUSE KINGS BARN LANE UPPER BEEDING TREE PRESERVATION ORDER 1979; T17 - Lime | 1979-07-09 | 1979-07-09 | |||||
TPO/0686 | Novartis Pharmaceuticals Ltd Wimblehurst Road Horsham West Sussex RH12 5AB | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0686 | HORSHAM DISTRICT COUNCIL CIBA GEIGY WIMBLEHURST ROAD HORSHAM TREE PRESERVATION ORDER 1990; T4 - Cedar | 1990-08-28 | 1990-08-28 | |||||
TPO/0658 | Land At Lime Kiln Road Mannings Heath West Sussex | https://iawpa.horsham.gov.uk/PublicAccess_LIVE/SearchResult/RunThirdPartySearch?FileSystemId=DH&FOLDER1_REF=TPO/0658 | HORSHAM DISTRICT COUNCIL LAND AT LIME KILN ROAD MANNINGS HEATH TREE PRESERVATION ORDER 1989; T4 - Oak | 1989-12-13 | 1989-12-13 |
Showing rows 1 to 50 of 1305