Horsham District Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO/0176A0007 | Land At Merrywood Lane Thakeham West Sussex | TPO/0176 | area | MULTIPOLYGON (((-0.424890 50.927491,-0.424906 50.927483,-0.424789 50.927405,-0.423812 50.926882,-0.423682 50.926736,-0.423618 50.926611,-0.423426 50.926594,-0.423469 50.926667,-0.423684 50.926925,-0.424685 50.927442,-0.424805 50.927532,-0.424890 50.927491))) | POINT (-0.42409 50.927058) | RURAL DISTRICT COUNCIL OF CHANCTONBURY MERRYWOOD LANE THAKEHAM TREE PRESERVATION ORDER 1967; A7 - The several trees of whatever species standing in the area numbered A7 on the map. | 1967-02-07 | 1967-02-07 | ||
TPO/0784G0001 | Land At Heron Way Horsham West Sussex | TPO/0784 | group | MULTIPOLYGON (((-0.298246 51.059364,-0.298269 51.058885,-0.298296 51.058539,-0.298341 51.058273,-0.298105 51.058250,-0.297855 51.058255,-0.297793 51.058592,-0.297761 51.058872,-0.297753 51.059146,-0.297764 51.059502,-0.297777 51.059603,-0.297792 51.059695,-0.297841 51.059860,-0.297879 51.059950,-0.298059 51.060306,-0.298169 51.060323,-0.298259 51.060288,-0.298427 51.060244,-0.298402 51.060169,-0.298281 51.059669,-0.298250 51.059468,-0.298246 51.059364))) | POINT (-0.298054 51.05925) | HORSHAM DISTRICT COUNCIL LAND BETWEEN HERON WAY GREBE CRESCENT HORSHAM TREE PRESERVATION ORDER 1994; G1 - Group consisting of 31 oak trees | 1994-11-09 | 1994-11-09 | ||
TPO/0001G0001 | Land At Denne Park Horsham West Sussex | TPO/0001 | group | MULTIPOLYGON (((-0.330320 51.048176,-0.330265 51.048164,-0.330126 51.048181,-0.329988 51.048267,-0.329956 51.048361,-0.330052 51.048433,-0.330212 51.048458,-0.330330 51.048442,-0.330446 51.048374,-0.330455 51.048280,-0.330398 51.048208,-0.330320 51.048176))) | POINT (-0.330215 51.048315) | HORSHAM RURAL DISTRICT COUNCIL ( FIVE GROUPS OF TREES DENNE PARK HORSHAM ) TREE PRESERVATION ORDER 1950; G1 - 12 oak trees | 1950-10-25 | 1950-10-25 | ||
TPO/0218G0001 | Rusper Nunnery Horsham Road Rusper West Sussex | TPO/0218 | group | MULTIPOLYGON (((-0.284393 51.124440,-0.284418 51.124424,-0.284488 51.124406,-0.284518 51.124386,-0.284541 51.124355,-0.284522 51.124316,-0.284474 51.124284,-0.284381 51.124261,-0.284258 51.124256,-0.284116 51.124273,-0.284079 51.124287,-0.284031 51.124320,-0.284005 51.124365,-0.284026 51.124475,-0.284217 51.124503,-0.284344 51.124451,-0.284393 51.124440))) | POINT (-0.284251 51.12437) | HORSHAM DISTRICT COUNCIL RUSPER NUNNERY ESTATE RUSPER TREE PRESERVATION ORDER 1974; G1 - 4 Oaks | 1974-12-11 | 1974-12-11 | ||
TPO/0340G0001 | Swallowfield Brighton Road Mannings Heath Horsham West Sussex RH13 6HY | TPO/0340 | group | MULTIPOLYGON (((-0.285160 51.042174,-0.285225 51.042193,-0.285274 51.042197,-0.285291 51.042169,-0.285285 51.042127,-0.285261 51.042106,-0.285169 51.042091,-0.285145 51.042111,-0.285135 51.042145,-0.285160 51.042174))) | POINT (-0.285216 51.042144) | HORSHAM DISTRICT COUNCIL SWALLOWFIELD ESTATE MANNINGS HEATH NUTHURST TREE PRESERVATION ORDER 1979; G1 - Group consisting of 4 Silver birch. Note: all trees ABSENT by Sep 16. | 1980-07-03 | 1980-07-03 | ||
TPO/0351G0001 | Land At The Glebe Frylands Lane Shermanbury West Sussex | TPO/0351 | group | MULTIPOLYGON (((-0.255951 50.963780,-0.256011 50.963838,-0.256092 50.964024,-0.256134 50.964061,-0.256174 50.964077,-0.256203 50.964077,-0.256225 50.964054,-0.256227 50.964002,-0.256201 50.963906,-0.256135 50.963747,-0.255980 50.963620,-0.255865 50.963489,-0.255801 50.963395,-0.255737 50.963186,-0.255839 50.962777,-0.255806 50.962733,-0.255651 50.962727,-0.255639 50.962739,-0.255544 50.962960,-0.255524 50.963229,-0.255551 50.963350,-0.255603 50.963478,-0.255733 50.963619,-0.255951 50.963780))) | POINT (-0.255794 50.963362) | HORSHAM DISTRICT COUNCIL THE GLEBE FRYLANDS LANE SHERMANBURY TREE PRESERVATION ORDER 1981; G1 - Group consisting of 10 oaks 1 Wild service tree | 1981-04-22 | 1981-04-22 | ||
TPO/1064G0001 | Park Farm Sedgwick Park Horsham West Sussex RH13 6QQ | TPO/1064 | group | MULTIPOLYGON (((-0.309271 51.033916,-0.309309 51.033913,-0.309327 51.033903,-0.309507 51.033259,-0.309475 51.033232,-0.309443 51.033230,-0.309416 51.033241,-0.309400 51.033265,-0.309227 51.033870,-0.309245 51.033899,-0.309271 51.033916))) | POINT (-0.309366 51.033574) | TREE PRESERVATION ORDER 2000 DRIVEWAY AT SEDGWICK PARK HORSHAM ; G1 - Group of 10 oaks | 2000-06-13 | 2000-06-13 | ||
TPO/0227G0001 | Land At College Wood Estate Worthing Road Southwater West Sussex | TPO/0227 | group | MULTIPOLYGON (((-0.353563 51.020185,-0.353409 51.019946,-0.353332 51.019936,-0.353222 51.019953,-0.353220 51.019973,-0.353263 51.020020,-0.353373 51.020346,-0.353475 51.020342,-0.353542 51.020325,-0.353579 51.020302,-0.353596 51.020266,-0.353594 51.020249,-0.353563 51.020185))) | POINT (-0.353414 51.020147) | HORSHAM DISTRICT COUNCIL COLLEGE WOOD ESTATE SOUTHWATER TREE PRESERVATION ORDER 1975; G1 - Group consisting of 13 oaks and 1 birch. | 1975-07-08 | 1975-07-08 | ||
TPO/0331G0001 | Nutbourne Common Nutbourne Road Pulborough West Sussex | TPO/0331 | group | MULTIPOLYGON (((-0.472161 50.949906,-0.472209 50.949879,-0.472203 50.949869,-0.472089 50.949856,-0.472001 50.949874,-0.471976 50.949887,-0.471999 50.949914,-0.472032 50.949918,-0.472161 50.949906))) | POINT (-0.472088 50.949887) | HORSHAM DISTRICT COUNCIL NUTBOURNE COMMON PULBOROUGH TREE PRESERVATION ORDER 1979; G1 - Groupe consisting of 3 silver birch | 1979-07-20 | 1979-07-20 | ||
TPO/1100G0001 | Land West of Bax Close Storrington West Sussex | TPO/1100 | group | MULTIPOLYGON (((-0.470746 50.918224,-0.470836 50.918050,-0.470858 50.917963,-0.470776 50.917839,-0.470749 50.917763,-0.470746 50.917703,-0.470691 50.917637,-0.470694 50.917609,-0.470538 50.917540,-0.470504 50.917592,-0.470553 50.917619,-0.470593 50.917683,-0.470604 50.917817,-0.470595 50.917858,-0.470601 50.917883,-0.470660 50.917941,-0.470670 50.917971,-0.470656 50.918053,-0.470616 50.918140,-0.470603 50.918193,-0.470608 50.918224,-0.470674 50.918349,-0.470711 50.918483,-0.470729 50.918516,-0.470907 50.918650,-0.470954 50.918733,-0.471043 50.918709,-0.471019 50.918662,-0.470846 50.918473,-0.470735 50.918313,-0.470733 50.918260,-0.470746 50.918224))) | POINT (-0.470735 50.918102) | LAND WEST OF NEW TOWN ROAD STORRINGTON - Preserves strip of land to west of 4 to 11 inclusive Bax Close.; G1 - Group of 16 oaks, 2 hawthorn 1 ash and 1 alder | 2001-06-01 | 2001-06-01 | ||
TPO/0886G0001 | Wiggonholt House Wiggonholt Pulborough West Sussex RH20 2EL | TPO/0886 | group | MULTIPOLYGON (((-0.487159 50.939950,-0.487245 50.939934,-0.487351 50.939891,-0.487438 50.939824,-0.487473 50.939749,-0.487464 50.939698,-0.487420 50.939651,-0.487346 50.939601,-0.487254 50.939572,-0.487070 50.939549,-0.486992 50.939564,-0.486933 50.939593,-0.486880 50.939638,-0.486848 50.939694,-0.486840 50.939757,-0.486853 50.939805,-0.486880 50.939852,-0.486930 50.939896,-0.487011 50.939926,-0.487159 50.939950))) | POINT (-0.487146 50.939747) | HORSHAM DISTRICT COUNCIL LAND AT WIGGONHOLT PARHAM TREE PRESERVATION ORDER 1997; G1 - Group consisting of 4 oaks | 1997-03-17 | 1997-03-17 | ||
TPO/1101G0001 | Oak Cottage Brooks Green Road Coolham Horsham West Sussex RH13 8GR | TPO/1101 | group | MULTIPOLYGON (((-0.404135 50.995072,-0.404095 50.995068,-0.404072 50.995119,-0.404066 50.995193,-0.404132 50.995194,-0.404139 50.995125,-0.404164 50.995075,-0.404135 50.995072))) | POINT (-0.404109 50.995131) | TREE PRESERVATION ORDER 2001 LAND NORTH OF OAK COTTAGE COOLHAM ROAD COOLHAM; G1 - Group of 5 small ash trees | 2001-03-30 | 2001-03-30 | ||
TPO/1107G0001 | The Copse Five Oaks Road Slinfold Horsham West Sussex RH13 0QW | TPO/1107 | group | MULTIPOLYGON (((-0.381196 51.062078,-0.380855 51.062062,-0.380713 51.062265,-0.380646 51.062339,-0.380975 51.062357,-0.381196 51.062078))) | POINT (-0.380922 51.062208) | TREE PRESERVATION ORDER 2001 THE COPSE FIVE OAKS ROAD SLINFOLD ; G1 - Group o 7 english oaks, 1 sycamore and 2 hazle coppice stools | 2001-07-10 | 2001-07-10 | ||
TPO/1047G0001 | Warnham Court Farm Church Street Warnham Horsham West Sussex RH12 3QP | TPO/1047 | group | MULTIPOLYGON (((-0.348300 51.089745,-0.348285 51.089729,-0.348249 51.089726,-0.348011 51.089870,-0.348009 51.089897,-0.348031 51.089909,-0.348048 51.089908,-0.348297 51.089755,-0.348300 51.089745))) | POINT (-0.34815 51.089816) | TREE PRESERVATION ORDER 2000 WARNHAM COURT FARM CHURCH STREET WARNHAM ; G1 - Group of 16 yew trees. Note: northern half of group felled during Warnham Court Farm development, 2004. | 2000-05-16 | 2000-05-16 | ||
TPO/0813G0001 | Land At Tanbridge Park Horsham West Sussex | TPO/0813 | group | MULTIPOLYGON (((-0.339876 51.060604,-0.339871 51.060578,-0.339851 51.060557,-0.339788 51.060526,-0.338102 51.059920,-0.338043 51.059906,-0.337969 51.059909,-0.337917 51.059933,-0.337888 51.059966,-0.337884 51.060005,-0.337903 51.060026,-0.338043 51.060097,-0.339543 51.060659,-0.339680 51.060699,-0.339725 51.060706,-0.339776 51.060700,-0.339836 51.060666,-0.339869 51.060631,-0.339876 51.060604))) | POINT (-0.338897 51.06031) | HORSHAM DISTRICT COUNCIL TANBRIDGE HOUSE SCHOOL HORSHAM SOUTHERN BOUNDARY TREE PRESERVATION ORDER 1995; G1 - Group consisting of: 3 oaks, 5 sycamores, 1 yew, 1 ash, 3 willows, 1 black poplar, 2 Lombardy poplars, 1 Horse chestnut, 1 maple, 1 cypress, 1 hornbeam and 1 cherry. | 1995-05-23 | 1995-05-23 | ||
TPO/1081G0001 | Westhope Place Queensway Horsham West Sussex | TPO/1081 | group | MULTIPOLYGON (((-0.325045 51.059504,-0.325099 51.059527,-0.325404 51.059258,-0.325342 51.059239,-0.325045 51.059504))) | POINT (-0.325224 51.059381) | TREE PRESERVATION ORDER 2000 LAND REAR OF 22-28 QUEENSWAY ; G1 - 5 Apple, 5 willow, 3 paer and 3 elder | 2000-10-19 | 2000-10-19 | ||
TPO/0263G0001 | Land At Bracken Close Storrington West Sussex | TPO/0263 | group | MULTIPOLYGON (((-0.425989 50.920270,-0.426046 50.920249,-0.426039 50.920232,-0.425955 50.920198,-0.425858 50.920175,-0.425817 50.920182,-0.425805 50.920196,-0.425812 50.920215,-0.425909 50.920260,-0.425989 50.920270))) | POINT (-0.425922 50.920224) | HORSHAM DISTRICT COUNCIL LAND ADJOINING BRACKEN CLOSE STORRINGTON TREE PRESERVATION ORDER 1977; GROUP OF 7 SCOTS PINES | 1977-08-12 | 1977-08-12 | ||
TPO/1043G0001 | Heather Nook 2 Heathermead West Chiltington Pulborough West Sussex RH20 2SE | TPO/1043 | group | MULTIPOLYGON (((-0.460290 50.939604,-0.460339 50.939626,-0.460359 50.939598,-0.460302 50.939551,-0.460223 50.939511,-0.460184 50.939546,-0.460237 50.939578,-0.460210 50.939606,-0.460264 50.939625,-0.460290 50.939604))) | POINT (-0.460269 50.939574) | TREE PRESERVATION ORDER 2000 HEATHERNOOK MONKMEAD LANE WEST CHILTINGTON ; G1 - Group of 5 small oak trees | 2000-05-05 | 2000-05-05 | ||
TPO/1078G0001 | First Horsham Scout Group Scout Hut Bishopric Horsham West Sussex RH12 1QN | TPO/1078 | group | MULTIPOLYGON (((-0.335177 51.065280,-0.335079 51.065246,-0.334824 51.065440,-0.334922 51.065474,-0.335177 51.065280))) | POINT (-0.335 51.06536) | TREE PRESERVATION ORDER 2000 LAND AT SCOUT HALL & REAR 6-9 SPRINGFIELD CRESCENT HORSHAM; G1 - Group of 9 beech, 4 sycamore, 1 ash and 1 lime | 2000-10-03 | 2000-10-03 | ||
TPO/0843G0001 | Land At London Road Henfield West Sussex | TPO/0843 | group | MULTIPOLYGON (((-0.272153 50.935461,-0.272200 50.935459,-0.272242 50.935439,-0.272274 50.935413,-0.272289 50.935379,-0.272314 50.935176,-0.272393 50.934319,-0.272429 50.933744,-0.272416 50.933695,-0.272365 50.933665,-0.272323 50.933656,-0.272279 50.933657,-0.272252 50.933667,-0.272244 50.933697,-0.272210 50.934407,-0.272179 50.934845,-0.272156 50.934953,-0.272108 50.935309,-0.272081 50.935443,-0.272114 50.935458,-0.272153 50.935461))) | POINT (-0.272275 50.934561) | HORSHAM DISTRICT COUNCIL LAND AT LONDON ROAD HENFIELD TREE PRESERVATION ORDER 1996; G1 - Group consisting of 20 lime trees | 1996-05-24 | 1996-05-24 | ||
TPO/1199G0001 | North Heath Lane Horsham West Sussex | TPO/1199 | group | MULTIPOLYGON (((-0.320202 51.074918,-0.320197 51.074906,-0.320143 51.074884,-0.320100 51.074881,-0.320044 51.074893,-0.319879 51.074995,-0.319728 51.075070,-0.319577 51.075124,-0.319281 51.075210,-0.319250 51.075231,-0.319246 51.075252,-0.319257 51.075266,-0.319283 51.075277,-0.319353 51.075273,-0.319656 51.075137,-0.320188 51.074937,-0.320202 51.074918))) | POINT (-0.319736 51.075077) | ; G1 - Group consisting of holly, sycamore, cypress, ash, birch, copper beech, horse chestnut, portuguese laurel and cherrys trees | 2003-11-07 | 2003-11-07 | ||
TPO/0255G0001 | 49 Kings Stone Avenue Steyning West Sussex BN44 3FJ | TPO/0255 | group | MULTIPOLYGON (((-0.314797 50.887790,-0.314864 50.887774,-0.314880 50.887746,-0.314894 50.887687,-0.314884 50.887651,-0.314870 50.887635,-0.314843 50.887614,-0.314808 50.887601,-0.314739 50.887611,-0.314690 50.887636,-0.314688 50.887767,-0.314725 50.887792,-0.314797 50.887790))) | POINT (-0.314785 50.887699) | HORSHAM DISTRICT COUNCIL 49 51 KINGS STONE AVENUE UPPER BEEDING TREE PRESERVATION ORDER 1976; G1 - Group consisting of maple trees. | 1976-12-09 | 1976-12-09 | ||
TPO/0242G0001 | Land At Beechwood Southwater West Sussex | TPO/0242 | group | MULTIPOLYGON (((-0.354593 51.018775,-0.354622 51.018715,-0.354618 51.018674,-0.354606 51.018653,-0.354588 51.018637,-0.354515 51.018640,-0.354499 51.018652,-0.354515 51.018706,-0.354513 51.018723,-0.354506 51.018743,-0.354483 51.018764,-0.354451 51.018779,-0.354367 51.018795,-0.354252 51.018804,-0.354220 51.018824,-0.354234 51.018857,-0.354319 51.018907,-0.354456 51.018967,-0.354501 51.018967,-0.354531 51.018943,-0.354523 51.018910,-0.354593 51.018775))) | POINT (-0.354454 51.018821) | HORSHAM DISTRICT COUNCIL COVERACK SHIPLEY CORNER SOUTHWATER TREE PRESERVATION ORDER 1976; G1 - Group consisting of six oaks. | 1976-01-29 | 1976-01-29 | ||
TPO/1054G0001 | Ventors Old London Road Washington Pulborough West Sussex RH20 3BN | TPO/1054 | group | MULTIPOLYGON (((-0.406338 50.913784,-0.406359 50.913776,-0.406245 50.913656,-0.406221 50.913665,-0.406338 50.913784))) | POINT (-0.40629 50.913719) | TREE PRESERVATION ORDER 2000 VENTORS & LAND REAR OF MONTPELIER GARDENS WASHINGTON ; G1 - Group of 11 Scots pine trees. Note: all trees FELLED under DC/11/1403. Replacements due autumn 2012. | 2000-05-25 | 2000-05-25 | ||
TPO/1072G0001 | Land On North Side of St Marks Lane Horsham West Sussex | TPO/1072 | group | MULTIPOLYGON (((-0.315007 51.083054,-0.314206 51.082958,-0.313662 51.082882,-0.312842 51.082783,-0.312841 51.082791,-0.312843 51.082828,-0.312864 51.082860,-0.313570 51.082933,-0.315518 51.083171,-0.315537 51.083118,-0.315007 51.083054))) | POINT (-0.314115 51.082972) | TREE PRESERVATION ORDER 2000 STRIP OF LAND NORTH OF ST MARKS LANE HORSHAM; G1 - 74 Ash, 1 sycamore, 19 oak, 52 rowan 39 field maple and 13 cherry. | 2000-08-09 | 2000-08-09 | ||
TPO/1050G0001 | Longbury Covert Hampers Lane Storrington Pulborough West Sussex RH20 3HY | TPO/1050 | group | MULTIPOLYGON (((-0.421764 50.918982,-0.421679 50.919038,-0.421659 50.919060,-0.421653 50.919078,-0.421658 50.919136,-0.421704 50.919176,-0.421846 50.919221,-0.421981 50.919244,-0.422078 50.919237,-0.422182 50.919089,-0.422031 50.919007,-0.421990 50.919039,-0.421818 50.918945,-0.421764 50.918982))) | POINT (-0.421904 50.919109) | TREE PRESERVATION ORDER 2000 LONGBURY COVERT HAMPERS LANE STORRINGTON ; G1 - Group consisting of 5 beech, 5 oak, 3 yew,18 silver birch,17 scots pine | 2000-05-15 | 2000-05-15 | ||
TPO/0252G0001 | Land At Mill Straight Southwater West Sussex | TPO/0252 | group | MULTIPOLYGON (((-0.348864 51.015003,-0.348718 51.015003,-0.348674 51.015224,-0.348674 51.015268,-0.348685 51.015289,-0.348663 51.015290,-0.348672 51.015377,-0.348688 51.015378,-0.348713 51.015491,-0.348733 51.015696,-0.348734 51.015883,-0.348755 51.015971,-0.348789 51.016208,-0.348809 51.016239,-0.348866 51.016269,-0.348923 51.016269,-0.348878 51.016188,-0.348867 51.016114,-0.348855 51.015834,-0.348864 51.015003))) | POINT (-0.34879 51.015556) | HORSHAM DISTRICT COUNCIL MILL STRAIGHT SOUTHWATER TREE PRESERVATION ORDER 1976; G1 - Group of 12 oaks. NOTE: this part of the TPO is possibly unenforceable as it is unclear as to which 12 trees it refers to. See TPO 1305. | 1976-05-24 | 1976-05-24 | ||
TPO/0826G0001 | Millais School Depot Road Horsham West Sussex RH13 5HR | TPO/0826 | group | MULTIPOLYGON (((-0.308783 51.063067,-0.309256 51.063115,-0.309284 51.063074,-0.308872 51.063040,-0.308800 51.063027,-0.308783 51.063067))) | POINT (-0.309036 51.063073) | HORSHAM DISTRICT COUNCIL LAND AT MILLAIS SCHOOL DEPOT ROAD HORSHAM TREE PRESERVATION ORDER 1996; G1 - 13 Douglas firs. | 1996-10-15 | 1996-10-15 | ||
TPO/0006G0001 | High Trees The Street Slinfold Horsham West Sussex RH13 0RR | TPO/0006 | group | MULTIPOLYGON (((-0.407894 51.071824,-0.407902 51.071837,-0.407914 51.071836,-0.407920 51.071825,-0.407907 51.071772,-0.407912 51.071765,-0.407890 51.071753,-0.407890 51.071796,-0.407894 51.071824))) | POINT (-0.407903 51.071798) | HORSHAM RURAL DISTRICT COUNCIL HALL LAND HOUSE SLINFOLD TREE PRESERVATION ORDER 1964; G1 - Group consisting of 13 lawson's cypress | 1964-05-04 | 1964-05-04 | ||
TPO/0256G0001 | Land At Clevelands Station Road Billingshurst | TPO/0256 | group | MULTIPOLYGON (((-0.450112 51.019670,-0.450170 51.019661,-0.450171 51.019643,-0.450125 51.019618,-0.450048 51.019608,-0.449929 51.019563,-0.449871 51.019550,-0.449839 51.019552,-0.449824 51.019568,-0.449844 51.019584,-0.449931 51.019616,-0.450112 51.019670))) | POINT (-0.45 51.019611) | HORSHAM DISTRICT COUNCIL TREE PRESERVATION ORDER 1979 CLEVELANDS STATION ROAD BILLINGSHURST; G1 - Group of 4 western red cedars | 1979-06-12 | 1979-06-12 | ||
TPO/0294G0001 | Newstead Ghyll Grouse Road Colgate Horsham West Sussex RH13 6HT | TPO/0294 | group | MULTIPOLYGON (((-0.237714 51.067895,-0.237538 51.068037,-0.237169 51.068278,-0.236949 51.068392,-0.236490 51.068588,-0.236490 51.068663,-0.236529 51.068688,-0.236553 51.068714,-0.236590 51.068726,-0.236658 51.068719,-0.237388 51.068330,-0.237613 51.068173,-0.237702 51.068100,-0.238102 51.067714,-0.238429 51.067368,-0.238319 51.067304,-0.238284 51.067318,-0.237714 51.067895))) | POINT (-0.237467 51.068105) | HORSHAM DISTRICT COUNCIL NEWSTEAD GHYLL GROUSE ROAD COLGATE TREE PRESERVATION ORDER 1977; G1 - Group consisting of approximately 100 scots pine. | 1977-10-19 | 1977-10-19 | ||
TPO/0321G0001 | 23 Millfield Southwater Horsham West Sussex RH13 9HT | TPO/0321 | group | MULTIPOLYGON (((-0.345402 51.017538,-0.345324 51.017491,-0.345210 51.017462,-0.345211 51.017450,-0.345195 51.017427,-0.345169 51.017412,-0.345145 51.017415,-0.345059 51.017472,-0.345010 51.017528,-0.345012 51.017541,-0.345035 51.017556,-0.345094 51.017549,-0.345153 51.017590,-0.345290 51.017628,-0.345352 51.017635,-0.345390 51.017629,-0.345421 51.017608,-0.345427 51.017580,-0.345402 51.017538))) | POINT (-0.345224 51.017534) | HORSHAM DISTRICT COUNCIL REAR OF 21/23 MILLFIELD SOUTHWATER TREE PRESERVATION ORDER 1979; G1 -Group consisting of 5 oak and 5 ash | 1979-09-05 | 1979-09-05 | ||
TPO/0878G0001 | 25 Furze Common Road Thakeham Pulborough West Sussex RH20 3EG | TPO/0878 | group | MULTIPOLYGON (((-0.436969 50.938989,-0.436362 50.939506,-0.436324 50.939543,-0.436320 50.939568,-0.436358 50.939577,-0.436380 50.939571,-0.437000 50.939008,-0.436997 50.938996,-0.436969 50.938989))) | POINT (-0.436633 50.939308) | HORSHAM DISTRICT COUNCIL LAND AT 25 FURZE COMMON ROAD THAKEHAM TREE PRESERVATION ORDER 1997; G1 - Group of 22 oaks | 1997-03-26 | 1997-03-26 | ||
TPO/0212G0001 | Martyn Lodge Church Street Henfield West Sussex BN5 9NR | TPO/0212 | group | MULTIPOLYGON (((-0.273536 50.932326,-0.273447 50.932300,-0.273384 50.932431,-0.273431 50.932434,-0.273441 50.932426,-0.273472 50.932342,-0.273524 50.932351,-0.273536 50.932326))) | POINT (-0.27345 50.932364) | HORSHAM DISTRICT COUNCIL EAST OF MARTYNS CHURCH STREET HENFIELD TREE PRESERVATION ORDER 1975; G1 - Group consisting of hornbeam trees (within broken black line on map). Note: only 4 remaining at Mar 2009. | 1975-01-31 | 1975-01-31 | ||
TPO/0316G0001 | Oakdene Cottage Hampers Lane Storrington Pulborough West Sussex RH20 3HZ | TPO/0316 | group | MULTIPOLYGON (((-0.425014 50.917120,-0.425175 50.917161,-0.425204 50.917145,-0.425222 50.917117,-0.425212 50.917078,-0.425173 50.917063,-0.425108 50.917052,-0.425051 50.917068,-0.425032 50.917082,-0.425014 50.917120))) | POINT (-0.425126 50.917104) | HORSHAM DISTRICT COUNCIL OAKDENE COTTAGE HAMPERS LANE SULLINGTON TREE PRESERVATION ORDER 1980; G1 -Group consisting of 1 scots pine, 7 silver birch | 1980-05-02 | 1980-05-02 | ||
TPO/0311G0001 | Trusthouse Forte Hotel Division Ghyll Manor Hotel High Street Rusper Horsham West Sussex RH12 4PX | TPO/0311 | group | MULTIPOLYGON (((-0.278684 51.123179,-0.278728 51.123288,-0.278765 51.123282,-0.278777 51.123304,-0.278814 51.123300,-0.278859 51.123276,-0.278906 51.123286,-0.279007 51.123280,-0.278945 51.123159,-0.278684 51.123179))) | POINT (-0.278843 51.123228) | HORSHAM DISTRICT COUNCIL GHYLL MANOR RUSPER TREE PRESERVATION ORDER 1980; G1 - Group consisting of 2 scots pine, 1 horse chestnut, 1 weeping ash, 1 silver birch | 1980-09-15 | 1980-09-15 | ||
TPO/0174G0001 | Land At Hillside Road Storrington West Sussex | TPO/0174 | group | MULTIPOLYGON (((-0.434675 50.921932,-0.434768 50.921918,-0.434795 50.921895,-0.434783 50.921871,-0.434720 50.921864,-0.434623 50.921860,-0.434470 50.921840,-0.434383 50.921846,-0.434285 50.921823,-0.434183 50.921818,-0.434112 50.921804,-0.433874 50.921807,-0.433783 50.921797,-0.433659 50.921770,-0.433536 50.921776,-0.433495 50.921802,-0.433520 50.921825,-0.433592 50.921850,-0.434256 50.921898,-0.434434 50.921929,-0.434566 50.921924,-0.434675 50.921932))) | POINT (-0.434147 50.921855) | RURAL DISTRICT COUNCIL OF CHANCTONBURY HILLSIDE ROAD SULLINGTON THAKEHAM TREE PRESERVATION ORDER 1964; G1 - Group of trees consisting of 15 silver birch. | 1964-07-28 | 1964-07-28 | ||
TPO/0013G0001 | Land At Broomfield Drive Billingshurst West Sussex | TPO/0013 | group | MULTIPOLYGON (((-0.446920 51.020273,-0.446809 51.020257,-0.446736 51.020265,-0.446724 51.020255,-0.446622 51.020241,-0.446587 51.020243,-0.446489 51.020199,-0.446406 51.020187,-0.446334 51.020186,-0.446270 51.020200,-0.446187 51.020184,-0.446167 51.020190,-0.446157 51.020210,-0.446163 51.020221,-0.446191 51.020233,-0.446262 51.020235,-0.446293 51.020250,-0.446396 51.020276,-0.446567 51.020285,-0.446637 51.020308,-0.446688 51.020309,-0.446729 51.020300,-0.446760 51.020327,-0.446824 51.020351,-0.446945 51.020344,-0.447012 51.020369,-0.447094 51.020381,-0.447122 51.020377,-0.447147 51.020410,-0.447260 51.020437,-0.447348 51.020431,-0.447362 51.020426,-0.447383 51.020401,-0.447382 51.020389,-0.447362 51.020372,-0.447317 51.020356,-0.447228 51.020345,-0.447136 51.020308,-0.446981 51.020297,-0.446920 51.020273))) | POINT (-0.446803 51.020301) | HORSHAM RURAL DISTRICT COUNCIL CLEVELANDS NO 2 BILLINGSHURST TREE PRESERVATION ORDER 1968; G1 - Group consisting of 5 Oak, 1 english maple and 1 ash | 1968-09-10 | 1968-09-10 | ||
TPO/1131G0001 | Kentwyns Residential Home Kerves Lane Horsham West Sussex RH13 6ET | TPO/1131 | group | MULTIPOLYGON (((-0.313819 51.055037,-0.313807 51.054988,-0.313653 51.055060,-0.313651 51.055074,-0.313666 51.055093,-0.313696 51.055106,-0.313818 51.055054,-0.313828 51.055047,-0.313819 51.055037))) | POINT (-0.313741 51.055052) | TREE PRESERVATION ORDER 2002 KENTWYNS KERVES LANE ; G1 - Group of 14 Thuja trees. | 2002-04-23 | 2002-04-23 | ||
TPO/0302G0001 | Land At Clivedale Castle Lane Steyning West Sussex | TPO/0302 | group | MULTIPOLYGON (((-0.322826 50.886471,-0.322822 50.886479,-0.322845 50.886515,-0.323030 50.886687,-0.323092 50.886724,-0.323214 50.886782,-0.323512 50.886904,-0.323674 50.886950,-0.323714 50.886916,-0.323264 50.886738,-0.323077 50.886642,-0.322862 50.886443,-0.322826 50.886471))) | POINT (-0.323231 50.88673) | HORSHAM DISTRICT COUNCIL CLIVEDALE CASTLE LANE STEYNING TREE PRESERVATION ORDER 1978; G1 - Group of Cupressus forming hedge. Note: Only portion remaining at 30 Jul 09 to rear of property 'Balzan'. Very heavily trimmed. No other parts to west remain. | 1978-10-03 | 1978-10-03 | ||
