Skip to main content
London Borough of Lambeth

Tree

Reference Name Tree preservation order Uprn Address text Point Geometry Notes Organisation Felled date Entry date Start date End date
2501 130 2 Colin Court Woodfield Avenue London SW16 1LJ POINT (-0.133878 51.437008) 2024-01-11
2502 130 2 Colin Court Woodfield Avenue London SW16 1LJ POINT (-0.133484 51.437221) 2024-01-11
2503 130 2 Colin Court Woodfield Avenue London SW16 1LJ POINT (-0.133442 51.437385) 2024-01-11
2504 130 2 Colin Court Woodfield Avenue London SW16 1LJ POINT (-0.133499 51.437457) 2024-01-11
2505 130 2 Colin Court Woodfield Avenue London SW16 1LJ POINT (-0.133379 51.437459) 2024-01-11
2506 130 2 Colin Court Woodfield Avenue London SW16 1LJ POINT (-0.133445 51.437614) 2024-01-11
2507 74 1 Fentiman House 2 Fentiman Road London SW8 1LE POINT (-0.115668 51.480089) 2024-01-11
2508 74 Basement Flat 56 Fentiman Road London SW8 1LF POINT (-0.117561 51.480956) 2024-01-11
2509 74 67 Fentiman Road London SW8 1LH POINT (-0.118202 51.480399) 2024-01-11
2510 74 69 Fentiman Road London SW8 1LH POINT (-0.118282 51.480417) 2024-01-11
2511 77 3 Irving Grove London SW9 9HL POINT (-0.120709 51.469786) 2024-01-11
2512 133 St Peters Residence 2A Meadow Road London SW8 1QH POINT (-0.119126 51.482445) 2024-01-11
2513 133 St Peters Residence 2A Meadow Road London SW8 1QH POINT (-0.119796 51.482294) 2024-01-11
2514 131 37B Tooting Bec Gardens London SW16 1RE POINT (-0.133889 51.429655) 2024-01-11
2515 134 38 Tooting Bec Gardens London SW16 1QZ POINT (-0.134174 51.430207) 2024-01-11
2516 134 38 Tooting Bec Gardens London SW16 1QZ POINT (-0.134174 51.430162) 2024-01-11
2517 134 38 Tooting Bec Gardens London SW16 1QZ POINT (-0.134172 51.430122) 2024-01-11
2518 134 38 Tooting Bec Gardens London SW16 1QZ POINT (-0.134482 51.430178) 2024-01-11
2519 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.114257 51.452080) 2024-01-11
2520 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.114118 51.452090) 2024-01-11
2521 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.113972 51.452105) 2024-01-11
2522 418 Jubilee Primary School Tulse Hill London SW2 2JE POINT (-0.113828 51.452135) 2024-01-11
2523 463 60 Josephine Avenue London SW2 2LA POINT (-0.117585 51.454389) 2024-01-11
2524 466 102 Gleneldon Road London SW16 2BZ POINT (-0.122012 51.426841) 2024-01-11
2525 465 14 Stanthorpe Road London SW16 2DY POINT (-0.129521 51.427770) 2024-01-11
2526 461 85 Wiltshire Road London SW9 7NZ POINT (-0.111190 51.464836) 2024-01-11
2527 461 85 Wiltshire Road London SW9 7NZ POINT (-0.111259 51.464658) 2024-01-11
2528 461 85 Wiltshire Road London SW9 7NZ POINT (-0.111483 51.464666) 2024-01-11
2529 461 85 Wiltshire Road London SW9 7NZ POINT (-0.111468 51.464689) 2024-01-11
2530 461 85 Wiltshire Road London SW9 7NZ POINT (-0.111423 51.464777) 2024-01-11
2531 460 27 Alexandra Drive London SE19 1AW POINT (-0.086163 51.424118) 2024-01-11
2532 459 46 Josephine Avenue London SW2 2LA POINT (-0.117279 51.454906) 2024-01-11
2533 459 Garage Block Waldron House St Matthews Estate Brixton Water Lane London SW2 POINT (-0.117247 51.454948) 2024-01-11
2534 457 Street Record St Julian's Farm Road London POINT (-0.114417 51.428302) 2024-01-11
2535 457 Street Record St Julian's Farm Road London POINT (-0.114397 51.428302) 2024-01-11
2536 457 Street Record St Julian's Farm Road London POINT (-0.114374 51.428304) 2024-01-11
2537 457 Street Record St Julian's Farm Road London POINT (-0.114352 51.428306) 2024-01-11
2538 455 37 Queenswood Court Kings Avenue London SW4 8EB POINT (-0.129207 51.454868) 2024-01-11
2539 454 9 Trinity Homes Acre Lane London SW2 5SG POINT (-0.118195 51.460697) 2024-01-11
2540 454 1 Trinity Homes 28 Acre Lane London SW2 5SG POINT (-0.117873 51.460781) 2024-01-11
2541 453 69 Mitcham Lane London SW16 6LW POINT (-0.137523 51.426098) 2024-01-11
2542 452 Archbishops Park Lambeth Palace Road London SE1 POINT (-0.117045 51.498337) 2024-01-11
2543 452 Archbishops Park Lambeth Palace Road London SE1 POINT (-0.116953 51.498302) 2024-01-11
2544 452 Archbishops Park Lambeth Palace Road London SE1 POINT (-0.116850 51.498264) 2024-01-11
2545 452 Archbishops Park Lambeth Palace Road London SE1 POINT (-0.116749 51.498239) 2024-01-11
2546 452 Archbishops Park Lambeth Palace Road London SE1 POINT (-0.116628 51.498203) 2024-01-11
2547 452 Archbishops Park Lambeth Palace Road London SE1 POINT (-0.116483 51.498166) 2024-01-11
2548 452 Archbishops Park Lambeth Palace Road London SE1 POINT (-0.116371 51.498127) 2024-01-11
2549 452 Archbishops Park Lambeth Palace Road London SE1 POINT (-0.116273 51.498099) 2024-01-11
2550 452 Archbishops Park Lambeth Palace Road London SE1 POINT (-0.116175 51.498066) 2024-01-11

Showing rows 2501 to 2550 of 2551