Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/1229 | 11/1229 | 1 & 2 Church Street,, Tovil, ME15 6RB | yes | 0.08 | 9 | 9 | not owned by a public authority | not permissioned | POINT(0.513295 51.263637) | 2017-12-01 | 2017-12-01 | ||||||||||
12/2 140 | 12/2 140 | School House, Ashford Road,, Harrietsham, ME17 1AJ | yes | 0.36 | 9 | 9 | not owned by a public authority | not permissioned | POINT(0.679427 51.24244) | 2017-12-01 | 2017-12-01 | ||||||||||
17/502355 | 17/502355 | Land at, Forest Hill,, Tovil, Kent, ME15 6FL | yes | 0.51 | 22 | 22 | not owned by a public authority | full planning permission | permissioned | POINT(0.516202 51.262531) | 2019-05-01 | 2017-12-01 | |||||||||
09/0154 | 09/0154 | 102 Upper Stone Street,, Maidstone, Kent, ME15 6HD | yes | 0.08 | 26 | 26 | not owned by a public authority | not permissioned | POINT(0.52655 51.267219) | 2017-12-01 | 2017-12-01 | ||||||||||
11/2 009 | 11/2 009 | RPM Installations (Kent) Ltd, The Forge,, 3-5 Farleigh Hill,, Maidstone, ME15 6RG | yes | 0.06 | 10 | 10 | not owned by a public authority | not permissioned | POINT(0.512185 51.261682) | 2017-12-01 | 2017-12-01 | ||||||||||
11/2 128 | 11/2 128 | 20 Tonbridge Road, Maidstone, Kent, ME16 8RT | yes | 0.05 | 5 | 5 | not owned by a public authority | not permissioned | POINT(0.513529 51.271079) | 2017-12-01 | 2017-12-01 | ||||||||||
15/503091 | 15/503091 | 10 Tonbridge Road, Maidstone, ME16 8RP | yes | 0.03 | 5 | 5 | not owned by a public authority | not permissioned | POINT(0.514092 51.271148) | 2017-12-01 | 2017-12-01 | ||||||||||
15/509762 | 15/509762 | Faith House,, 2 St Faiths Street,, Maidstone, Kent, ME14 1LL | yes | 0.08 | 13 | 13 | not owned by a public authority | not permissioned | POINT(0.522026 51.27623) | 2017-12-01 | 2017-12-01 | ||||||||||
14/506460 | 14/506460 | 65 College Road,, Maidstone, Kent, ME15 6SX | yes | 0.11 | 7 | 7 | not owned by a public authority | not permissioned | POINT(0.519935 51.266579) | 2017-12-01 | 2017-12-01 | ||||||||||
15/503837 | 15/503837 | Kent House,, Romney Place, Maidstone, ME15 6LA | yes | 0.57 | 123 | 123 | not owned by a public authority | completing | POINT(0.525954 51.271252) | 2019-05-01 | 2017-12-01 | ||||||||||
PN140037 | PN140037 | Sussex House,, 21, Lower Stone Street, Maidstone, Kent, ME15 6YT | yes | 0.03 | 12 | 12 | not owned by a public authority | permissioned | POINT(0.525265 51.271492) | 2019-05-01 | 2017-12-01 | ||||||||||
17/502112/PNOCLA | 17/502112/PNOCLA | 11 Queen Anne Road, Maidstone, Kent, ME14 1XB | yes | 0.06 | 39 | 39 | not owned by a public authority | completed | POINT(0.530375 51.274997) | 2018-06-01 | 2017-12-01 | ||||||||||
15/503786 | 15/503786 | Holbrook House,, 72 Bank Street, Maidstone, Kent, ME14 1SN | yes | 0.03 | 6 | 6 | not owned by a public authority | completed | POINT(0.52128 51.27281) | 2018-06-01 | 2017-12-01 | ||||||||||
15/501226 | 15/501226 | Unit 4, Trumans Oast, Upper Fowle Hall Farm,, Willow Lane, Paddock Wood, Kent, TN12 6PF | yes | 0.39 | 1 | 1 | not owned by a public authority | not permissioned | POINT(0.418769 51.185801) | 2017-12-01 | 2017-12-01 | ||||||||||
14/503305 | 14/503305 | Homeleigh Timber Supplies,, Station Road,, Staplehurst, Kent, TN12 0PY | yes | 0.27 | 12 | 12 | not owned by a public authority | not permissioned | POINT(0.552089 51.165583) | 2017-12-01 | 2017-12-01 | ||||||||||
17/505294 | 17/505294 | Southfield Stables, South Lane, Sutton Valence Maidstone Kent ME17 3AZ | yes | 0.48 | 3 | 3 | not owned by a public authority | permissioned | POINT(0.59223 51.209211) | 2019-05-01 | 2017-12-01 | ||||||||||
17/505670 | 17/505670 | Bletchingley Oast And Bletchingley Farm Industrial Estate, Pristling Lane, Staplehurst Tonbridge Kent TN12 0HH | yes | 0.49 | 7 | 7 | not owned by a public authority | full planning permission | permissioned | POINT(0.530401 51.146466) | 2019-05-01 | 2017-12-01 | |||||||||
17/506475 | 17/506475 | Medvale House, Mote Road, Maidstone, Kent, ME15 6AH | yes | 0.18 | 81 | 81 | not owned by a public authority | permissioned | POINT(0.52647 51.270728) | 2018-06-01 | 2018-06-01 | ||||||||||
17/504632 | 17/504632 | Land At Brunswick Street, Maidstone, Kent | yes | 0.5 | 47 | 47 | not owned by a public authority | full planning permission | permissioned | POINT(0.525155 51.268706) | 2019-05-01 | 2018-06-01 | |||||||||
17/501835 | 17/501835 | 11 Station Road,, Maidstone, Kent, ME14 1QN | yes | 0.06 | 27 | 27 | not owned by a public authority | permissioned | POINT(0.521549 51.27642) | 2019-05-01 | 2018-06-01 | ||||||||||
16/507464 | 16/507464 | 34C Gabriels Hill,, Maidstone, Kent, ME15 6JJ | yes | 0.08 | 22 | 22 | not owned by a public authority | full planning permission | permissioned | POINT(0.523469 51.272727) | 2018-06-01 | 2018-06-01 | |||||||||
16/506266 | 16/506266 | Sharp House, Tovil Green, Tovil, Kent, ME15 6RL | yes | 0.17 | 14 | 14 | not owned by a public authority | full planning permission | permissioned | POINT(0.508051 51.264217) | 2018-06-01 | 2018-06-01 | |||||||||
16/506707 | 16/506707 | 57 - 59 Church Street,, Tovil, Kent, ME15 6RB | yes | 0.13 | 12 | 12 | not owned by a public authority | full planning permission | permissioned | POINT(0.512656 51.263219) | 2019-05-01 | 2018-06-01 | |||||||||
17/500532 | 17/500532 | 33 Scott Street, Maidstone, Kent, ME14 2TA | yes | 0.1 | 10 | 10 | not owned by a public authority | full planning permission | permissioned | POINT(0.520168 51.281333) | 2018-06-01 | 2018-06-01 | |||||||||
17/503772 | 17/503772 | First Floor , 62, 63 & 64 High Street,, Maidstone, Kent, ME14 1SR | yes | 0.08 | 9 | 9 | not owned by a public authority | full planning permission | permissioned | POINT(0.5203 51.272462) | 2018-06-01 | 2018-06-01 | |||||||||
17/504186 | 17/504186 | Kent House, Romney Place, Maidstone, Kent, ME15 6LA | yes | 0.46 | 24 | 24 | not owned by a public authority | full planning permission | permissioned | POINT(0.525954 51.271252) | 2019-05-01 | 2018-06-01 | |||||||||
17/500405 | 17/500405 | Cornwallis House, Pudding Lane, Maidstone, Kent, ME14 1NY | yes | 0.08 | 7 | 7 | not owned by a public authority | full planning permission | completed | POINT(0.520338 51.273946) | 2019-05-01 | 2018-06-01 | |||||||||
17/504408 | 17/504408 | 30 Plains Avenue, Maidstone, Kent, ME15 7AU | yes | 0.3 | 7 | 7 | not owned by a public authority | permissioned | POINT(0.533843 51.259587) | 2018-06-01 | 2018-06-01 | ||||||||||
17/500602 | 17/500602 | Benaiah, Church Lane,, Harrietsham, Kent, ME17 1BE | yes | 0.22 | 6 | 6 | not owned by a public authority | full planning permission | completed | POINT(0.684612 51.243392) | 2019-05-01 | 2018-06-01 | |||||||||
17/502100 | 17/502100 | Bredhurst Garden Centre, Dunn Street, Bredhurst, Gillingham, Kent, ME7 3ND | yes | 1.72 | 4 | 4 | not owned by a public authority | full planning permission | permissioned | POINT(0.570168 51.323605) | 2018-06-01 | 2018-06-01 | |||||||||
17/506568 | 17/506568 | 478 Loose Road, Maidstone, Kent, ME15 9UB | yes | 0.07 | 5 | 5 | not owned by a public authority | full planning permission | completed | POINT(0.525655 51.250105) | 2019-05-01 | 2018-06-01 | |||||||||
17/501842 | 17/501842 | Artists Studio And Xray Facility, Coldblow Lane, Thurnham, Kent | yes | 0.38 | 2 | 2 | not owned by a public authority | full planning permission | completed | POINT(0.613794 51.295621) | 2019-05-01 | 2018-06-01 | |||||||||
17/505332 | 17/505332 | Land To The Rear Of Highbourne Park, Rayners Hill, Lenham, Kent, ME17 2PE | yes | 0.29 | 1 | 1 | not owned by a public authority | full planning permission | permissioned | POINT(0.754327 51.238641) | 2019-05-01 | 2018-06-01 | |||||||||
13/0678 | 13/0678 | Friningham Manor, Friningham,, Detling, Maidstone, Kent, ME14 3JD | yes | 0.32 | 3 | 3 | not owned by a public authority | not permissioned | POINT(0.606552 51.297438) | 2018-06-01 | 2018-06-01 | ||||||||||
18/504236 | 18/504236 | Great Thorn Farm, Marden Thorn, Marden, Kent, TN12 9LJ | yes | 1.12 | 8 | 8 | not owned by a public authority | no application | POINT(0.515987 51.159593) | 2018-06-01 | 2018-06-01 | ||||||||||
15/502970 | 15/502970 | Springwood Road Staff Accommodation Campus, Springwood Road, Barming | yes | 1.21 | 57 | 57 | not owned by a public authority | permissioned | POINT(0.479873 51.270448) | 2019-05-01 | 2019-05-01 | ||||||||||
18/503186 | 18/503186 | Haynes K Vehicle Repairs Centre, Waterloo Street, Maidstone, Kent, ME15 7UH | yes | 0.08 | 10 | 10 | not owned by a public authority | full planning permission | permissioned | POINT(0.527705 51.267104) | 2019-05-01 | 2019-05-01 | |||||||||
18/504304 | 18/504304 | 9 Sittingbourne Road, Maidstone, Kent, ME14 5ET | yes | 0.13 | 9 | 9 | not owned by a public authority | full planning permission | permissioned | POINT(0.531936 51.277059) | 2019-05-01 | 2019-05-01 | |||||||||
18/504382 | 18/504382 | Lower Danes, Ashford Road, Harrietsham, Kent, ME17 1BN | yes | 0.49 | 9 | 9 | not owned by a public authority | full planning permission | permissioned | POINT(0.684783 51.241904) | 2019-05-01 | 2019-05-01 | |||||||||
18/505428 | 18/505428 | Mulberry House, 16 Northumberland Road, Maidstone, Kent, ME15 7LJ | yes | 0.11 | 9 | 9 | not owned by a public authority | full planning permission | permissioned | POINT(0.543853 51.252409) | 2019-05-01 | 2019-05-01 | |||||||||
17/506126 | 17/506126 | All Saints C Of E Primary School, College Road, Maidstone, Kent, ME15 6YH | yes | 0.15 | 8 | 8 | not owned by a public authority | full planning permission | permissioned | POINT(0.522994 51.269823) | 2019-05-01 | 2019-05-01 | |||||||||
18/506039 | 18/506039 | 48 Mote Road,, Maidstone, Kent, ME15 6ET | yes | 0.03 | 8 | 8 | not owned by a public authority | full planning permission | permissioned | POINT(0.528093 51.270513) | 2019-05-01 | 2019-05-01 | |||||||||
18/503613 | 18/503613 | The Poplars, Ashford Road, Weavering, Maidstone, Kent, ME14 4AG | yes | 0.12 | 8 | 8 | not owned by a public authority | full planning permission | permissioned | POINT(0.555561 51.270492) | 2019-05-01 | 2019-05-01 | |||||||||
18/501716 | 18/501716 | The Former Dairy Buildings, Blue House Farm, Warren Street, Lenham, Maidstone, Kent, ME17 2ED | yes | 0.09 | 7 | 7 | not owned by a public authority | permissioned | POINT(0.760144 51.24462) | 2019-05-01 | 2019-05-01 | ||||||||||
18/501928 | 18/501928 | Holman House, Station Road, Staplehurst, Tonbridge, Kent, TN12 0QQ | yes | 0.14 | 7 | 7 | not owned by a public authority | full planning permission | permissioned | POINT(0.55292 51.167409) | 2019-05-01 | 2019-05-01 | |||||||||
18/501427 | 18/501427 | Medway House, 26-28 Medway Street, Maidstone, Kent, ME14 1JS | yes | 0.07 | 6 | 6 | not owned by a public authority | full planning permission | permissioned | POINT(0.519354 51.273778) | 2019-05-01 | 2019-05-01 | |||||||||
18/504033 | 18/504033 | Cross At Hand Garage,, Maidstone Road, Staplehurst, TN12 0RH | yes | 0.31 | 6 | 6 | not owned by a public authority | permissioned | POINT(0.546857 51.187444) | 2019-05-01 | 2019-05-01 | ||||||||||
17/506541 | 17/506541 | The Victoria Inn, Heath Road, East Farleigh, ME15 0LR | yes | 0.4 | 5 | 5 | not owned by a public authority | full planning permission | permissioned | POINT(0.47708 51.237185) | 2019-05-01 | 2019-05-01 | |||||||||
17/505255 | 17/505255 | La Rochelle, Church Lane, Harrietsham, Kent, ME17 1BG | yes | 0.23 | 6 | 6 | not owned by a public authority | full planning permission | permissioned | POINT(0.684726 51.242885) | 2019-05-01 | 2019-05-01 | |||||||||
18/503536 | 18/503536 | 61 - 63 Week Street, Maidstone, ME14 1QU | yes | 0.03 | 5 | 5 | not owned by a public authority | full planning permission | permissioned | POINT(0.522193 51.275623) | 2019-05-01 | 2019-05-01 |
Showing rows 101 to 150 of 158