Manchester City Council
Brownfield land
Reference | Name | Site address | Deliverable | Hazardous substances | Hectares | MinNetDwellings | Minimum net dwellings | Maximum net dwellings | Ownership status | Planning permission date | Planning permission type | Planning permission history | Planning permission status | Site plan URL | Point | Notes | OrganisationLabel | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
110105 / 093793 | 110105 / 093793 | Greenwood Road/Gladeside Road | yes | 0.24 | 32 | unknown ownership | 2016-02-11 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.272725 53.386315) | Erection of a part 2 to part 4 storey apartment block to form a total of 32 apartments | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||
108903/OO/2015/N2 / 095102 | 108903/OO/2015/N2 / 095102 | Edge La Business Ctr, Fairfield Rd, Hr Openshw | yes | 4.42 | 162 | unknown ownership | 2015-08-10 | outline-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.163446 53.475402) | OUTLINE APPLICATION for the erection of 162 dwellinghouses | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||
108268/FO/2015/N2 | 108268/FO/2015/N2 | Lees Street / Ogden Lane Openshaw | yes | 0.26 | 13 | unknown ownership | 2015-07-15 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.167619 53.471594) | Erection of 13 no. two storey dwelling houses with associated landscaping, boundary treatment and | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
114291/P3OPA/2016 / 103056 | 114291/P3OPA/2016 / 103056 | Units 1-3, West Street, Clayton | yes | 0.07 | 6 | unknown ownership | 2016-12-19 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.187046 53.483789) | Notification for Prior Approval for a Proposed Change of Use of the ground floor from Office Use (Class B1(a)) to 1 x two-bedroom apartment and 5 x one-bedroom apartments | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
102721/P3JPA/2013/S2 | 102721/P3JPA/2013/S2 | 179 - 199A Fog Lane Burnage | yes | 0.22 | 7 | unknown ownership | 2013-08-19 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.216325 53.421387) | Prior Approval | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||
111347/FO/2016/N1 / 107722 | 111347/FO/2016/N1 / 107722 | Land Bounded By Miller Street, Rochdale Road & Ang | yes | 0.93 | 466 | unknown ownership | 2016-06-30 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.236219 53.486974) | Erection of part 7 storey, part 35 storey buildings to form a mixed use development comprising 466 residential apartments (Use Class C3) and ground floor commercial units maximum of 1,769 sqm | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
105611/FO/2014/C1 | 105611/FO/2014/C1 | 1 Water Street Manchester M3 4JU | yes | 0.45 | 307 | unknown ownership | 2014-10-31 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.262822 53.475126) | Erection of a 28 storey building comprising 301 apartments (Use Class C3), 6 town houses (Use Class C3), ground floor commercial units (Use Classes A1, A2, B1, D1 or D2), two levels of basement car parking, landscape and public realm works, and associate | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
105328/P3JPA/2014/C1 | 105328/P3JPA/2014/C1 | Bracken House Charles Street Manchester M1 7BD | yes | 0.1 | 114 | unknown ownership | 2014-05-27 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.238829 53.473954) | Application change of use of premises from B1 offices to C3 (dwellinghouses) : 114 No. apartments. | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
106021/FO/2014/C2 | 106021/FO/2014/C2 | Burlington House, Tariff Street (Picc Basin Plot H) | yes | 0.14 | 91 | unknown ownership | 2014-09-15 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.229905 53.481386) | Erection of 11 storey building to comprising 91 residential apartments (29 x 1 bed, 54 x 2 bed and 8 x 3 bed) (Use Class C3) | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
107139/P3JPA/2014/C1 | 107139/P3JPA/2014/C1 | 1 - 2 North Parade Manchester M3 2NH | yes | 0.06 | 71 | unknown ownership | 2014-12-11 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.248026 53.482842) | Prior approval for change of use of part ground, 1st, 2nd and 3rd floor offices to Class C3 (residential) comprising 71 apartments. | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||
105635/OO/2014/N2 | 105635/OO/2014/N2 | Former All Saints School Crossley Street Gorton Manchester | yes | 1.4 | 48 | unknown ownership | 2014-08-07 | outline-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.186113 53.466866) | OUTLINE PLANNING APPLICATION for the erection of a maximum of 48 two storey residential dwellings with all matters reserved except access. | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
105859/FO/2014/N2 | 105859/FO/2014/N2 | 1-5 Plymouth Grove Ardwick Manchester M13 9PZ | yes | 0.1 | 42 | unknown ownership | 2014-08-02 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.225857 53.465377) | Erection of a part 4, 5, 6 and 7 storey residential building with basement and rooftop structures to accommodate lift block, plant and equipment with accommodation comprising of 42 self-contained apartments (3 x 1 bedroom, 5 x studio, 10 x 2 bedroom and | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
113335/P3OPA/2016 / 106576 | 113335/P3OPA/2016 / 106576 | Salisbury House, Granby Row | yes | 0.08 | 98 | unknown ownership | 2016-09-01 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.237131 53.474766) | Change of use from B1(a) to C3 apartments 98 apartments,90 x studios, 7 x 1 bed and 1 x 2 bed | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
107413/FO/2014/S1 | 107413/FO/2014/S1 | Vacant Land At 8 Wilbraham Road Fallowfield Manchester M14 6JW | yes | 0.21 | 36 | unknown ownership | 2015-03-31 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.22163 53.443147) | Erection of a four-storey building to provide 36 self-contained retirement flats, with associated parking and landscaping | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
104931/FO/2014/N2 | 104931/FO/2014/N2 | Land Bounded By Polygon Street, Stockport Road And Brunswick Street Ardwick Manchester M12 6AN | yes | 0.17 | 39 | unknown ownership | 2014-05-19 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.223184 53.469849) | Erection of 6 storey building to form 4 commercial units on the ground floor (Class A1/A2/B1a) and 39 apartments (Class C3) on upper floors with associated car parking and amenity space | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
106987/FO/2014/N1 | 106987/FO/2014/N1 | Land Bounded By Park Hill Avenue, Cleveland Road And Delaunays Road Crumpsall Manchester | yes | 0.38 | 25 | unknown ownership | 2014-12-09 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.228596 53.521037) | New residential development for erection of 25 no. dwellings (12 houses and 13 flats) with associated car parking, landscaping, boundary treatment and ground works | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
105415/FO/2014/N2 | 105415/FO/2014/N2 | Land On Chapman Street Gorton Manchester M18 8UA | yes | 0.34 | 30 | unknown ownership | 2014-07-22 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.168104 53.460915) | Erection of part three, part two storey building, comprising a total of 30 residential apartments (Class C3a) | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
105107/FO/2014/N2 | 105107/FO/2014/N2 | Land At Upper Brook Street Ardwick Manchester | yes | 0.25 | 13 | unknown ownership | 2014-04-24 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.227517 53.465994) | Erection of a three storey terrace to form 13 No. 4 bedroom residential dwellinghouses (Use Class C3) with associated car parking, landscaping, boundary treatment and access road. | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
106943/FO/2014/S2 | 106943/FO/2014/S2 | Land At 30 Trenchard Drive Woodhouse Park Wythenshawe Manchester M22 5NA | yes | 0.308758 | 15 | unknown ownership | 2016-05-31 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/?lyrs=brownfield_2019_gm#os_maps_light/18/53.365796/-2.242642 | POINT(-2.242642 53.365796) | Erection of 15 x 2 storey dwellinghouses consisting of 6 pairs of semi-detached dwellings and 3 No.detached dwellings (Class C3) together with associated landscaping, boundary treatments and car parking following demolition of existing buildings | 2019-12-31 | 2017-12-31 | 2021-05-11 | |||||
105636/OO/2014/N2 | 105636/OO/2014/N2 | Ambulance Station 81 Belle Vue Street Gorton Manchester M12 5PW | yes | 0.37 | 14 | unknown ownership | 2014-08-13 | outline-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.190133 53.46632) | OUTLINE APPLICATION for the erection of a maximum of 14 two storey dwellings with all matters reserved except access. | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
104923/FO/2014/N1 | 104923/FO/2014/N1 | Royal Mill And Paragon Mill Redhill Street Ancoats Manchester M4 5AU | yes | 0.87 | 18 | unknown ownership | 2014-05-30 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.227792 53.48362) | Use of part of first floor of both Paragon and Royal Mills to create an additional 18 apartments ( 9 in Parragon Mill and 9 in Royal Mill ) and associated parking spaces. | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
105462/FO/2014/S2 | 105462/FO/2014/S2 | Santiadd House Burnage Lane Burnage Manchester M19 1EN | yes | 0.2 | 13 | unknown ownership | 2014-09-26 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.201527 53.429539) | Change of use of vacant former nursing home to 13 apartments (eight, one bedroom, one studio and four, two bedroom) including widening of existing vehicle entrance together with associated car parking,and hard and soft landscaping | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
111631/P3OPA/2016 / 107712 | 111631/P3OPA/2016 / 107712 | 86 - 88 Market Street Manchester M1 1PD | yes | 0.04 | 14 | unknown ownership | 2016-05-12 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.240336 53.482094) | Change of use of floors 2-5 from a single flat and offices to 15 flats and alterations to external elevations to provide an additional storey new circulation core and additional windows | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||
107484/FO/2014/N1 | 107484/FO/2014/N1 | Land Bounded By St Michaels Church, Loom Street, Sherratt Street And George Leigh Street, Ancoats | yes | 0.12 | 14 | unknown ownership | 2015-02-20 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.229246 53.484983) | Erection of 14 x four bedroom, three-storey terraced houses in two rows along George Leigh Street and Loom Street, incorporating amenity terrace areas, together with garden decks over integral garages, and vehicular access from Sherratt Street, following | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
105885/FO/2014/C2 | 105885/FO/2014/C2 | 2 Harter Street Manchester M1 6HY | yes | 0.04 | 22 | unknown ownership | 2015-01-13 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.240245 53.476593) | Conversion of building to 22 apartments (8 x 1 bed and 14 x 2 bed) (use class C3) and external alterations including demolition and replacement of existing roof to include roof lights, reinstatement of windows, provision of cycle store and cleaning, repa | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
107689/P3JPA/2014/N1 | 107689/P3JPA/2014/N1 | 15 - 17 Stanley Street Cheetham Manchester M8 8SH | yes | 0.04 | 10 | unknown ownership | 2015-02-27 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.236954 53.494397) | Prior Approval for the change of use of the first floor from office (Use Class B1a) to ten 1 bedroom apartments (Use Class C3 (Dwellinghouses)) | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
105483/FO/2014/N2 | 105483/FO/2014/N2 | 24 Reddish Lane Gorton Manchester M18 7JN | yes | 0.16 | 9 | unknown ownership | 2014-08-13 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.160497 53.456737) | Demolition of existing premises and the erection of nine x four bedroom, 3 storey dwellinghouses (including accommodation in roof space) with associated access, car parking, and amenity space following demolition of existing building. | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
107025/P3JPA/2014/C1 | 107025/P3JPA/2014/C1 | 16 - 18 King Street Manchester M2 6AG | yes | 0.02 | 5 | unknown ownership | 2014-11-27 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.246946 53.481173) | Notice of prior approval for conversion of first, second and third floor offices into five apartments (Use Class C3). | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||
104097/FO/2013/S2 | 104097/FO/2013/S2 | Land In Between The Cringlewood Club And Beech House Nursing Home Yewtree Lane Northenden Manchester | yes | 0.35 | 9 | unknown ownership | 2014-04-15 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.271084 53.411855) | Erection of 9No. bungalows and associated landscaping, car parking and boundary treatment together with the creation of a new access road from Yewtree Lane | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
107731/P3JPA/2014/C1 | 107731/P3JPA/2014/C1 | Old Half Moon Chambers 5 - 7 Chapel Walks Manchester M2 1HN | yes | 0.02 | 12 | unknown ownership | 2015-02-12 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.244072 53.481853) | 3 apps give Notice of Prior Approval for conversion of first, second, third and fourth floor offices into a total of twelve apartments (Use Class C3) | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||
114720/P3OPA/2016 / 105378 | 114720/P3OPA/2016 / 105378 | 35 Houldsworth Street | yes | 0.02 | 22 | unknown ownership | 2017-01-23 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.231393 53.483541) | Prior notification of change of use from offices (Class B1) for change of use to 22 apartments (use class C3) comprising 19no. studios and 3no. 1 bed apartments. | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
106588/P3JPA/2014/C1 | 106588/P3JPA/2014/C1 | Cedar House 3 Cobourg Street | yes | 0.05 | 8 | unknown ownership | 2014-10-14 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.233298 53.476454) | Prior approval for change of use of basement area from office (Class B1) to 8 residential apartments (Class C3) | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
106854/FO/2014/S1 | 106854/FO/2014/S1 | 158 Manchester Road Chorlton Manchester M16 0DZ | yes | 0.16 | 7 | unknown ownership | 2015-03-10 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.273612 53.449584) | Conversion of existing residential care home in to 8 no. apartments including first floor extension on north east elevation, with associated landscaping and car parking accessed via Manchester Road. | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
107674/FO/2014/N2 | 107674/FO/2014/N2 | Land On The Corner Of Brunswick Street & Bramwell Drive And Arkley Walk & Kincardine Road Ardwick | yes | 0.09 | 6 | unknown ownership | 2015-02-23 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.225589 53.468829) | Erection of 5 no. three storey dwelling houses to the corner of Brunswick Street and Bramwell Drive and erection of 1 no. three storey dwelling house to the corner of Arkley Walk and Kincardine Road with associtaed car parking, landscaping and boundary t | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
100982/FO/2012/C2 | 100982/FO/2012/C2 | 1 Canal Street Manchester M1 3HE | yes | 0.02 | 8 | unknown ownership | 2015-02-24 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.235372 53.478149) | Change of use of floors 1-4 from commercial office space to 8 x residential apartments (2 x 1 bed and 6 x 2 bed) and external elevations including the remodelling of the Richmond Street Facade, removal of windows at 3rd floor level to form balcony area a | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
111593 / 105558 | 111593 / 105558 | 94-102 St Marys Road Newton Heath Manchester M40 0AG | yes | 0.1 | 7 | unknown ownership | 2016-10-14 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.182933 53.508433) | Creation of 7 no. three storey dwellinghouses (Class C3) within the shell of the existing building, together with associated elevational and roof alterations | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||
104888/FO/2014/S2 | 104888/FO/2014/S2 | Land Adjacent To 115 Sale Road Northenden Manchester M23 0BU | yes | 0.09 | 5 | unknown ownership | 2014-07-30 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.277848 53.410959) | Erection of a three storey building comprising of ground floor retail unit with 5no. two-bedroom residential apartments on the upper two floors with associated car parking, landscaping and boundary treatment. | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
107448 / 106424/FO/2014/S1 | 107448 / 106424/FO/2014/S1 | 363 Wilmslow Road Withington Manchester M14 6XU | yes | 0.07 | 9 | unknown ownership | 2014-09-23 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.21961 53.439735) | Erection of part single, part two-storey rear extension to existing building together with excavation of rear garden to create nine flats, with landscaping and parking. | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
107099/OO/2014/N2 | 107099/OO/2014/N2 | Land At Wellington Street/Cross Lane Gorton | yes | 0.09 | 6 | unknown ownership | 2015-04-01 | outline-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.17105 53.463203) | OUTLINE APPICATION for a mixed use development comprising 6no. retail/commercial premises with 6no. apartments at first floor | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||
106846/FO/2014/S1 | 106846/FO/2014/S1 | Former Orange Grove Public House 304 Wilmslow Road | yes | 0.18 | 35 | unknown ownership | 2015-04-14 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.219168 53.441579) | Erection of part two, part three, part four, part five-storey building to form four commercial units (Class A1, A2, A3) at ground floor with 35no. residential units above | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
105955/FO/2014/S2 | 105955/FO/2014/S2 | Morris Feinmann House 178 Palatine Road | yes | 0.58 | 21 | unknown ownership | 2015-05-12 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.243751 53.420371) | Erection of a four storey 87 unit care home (72 one bed care units, 13 one or two bed Extra Care apartments, 2 guest bedrooms), | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
108566/FO/2015/N2 | 108566/FO/2015/N2 | Murrays Mill, Redhill Street | yes | 0.49 | 124 | unknown ownership | 2015-07-02 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.226679 53.484053) | Conversion of former Murrarys Mill complex including elevational alterations to create 108 residential apartments (Use Class C3) (one, two and three bedroom), erection of five storey building to form 16 residential apartments (Use Class C3) to Bengal Str | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
108296/FO/2015/S1 | 108296/FO/2015/S1 | Whalley Pub, 2 Withington Road | yes | 0.15 | 14 | unknown ownership | 2015-07-02 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.258592 53.458327) | Change of use of vacant public house (class A4) into 14 self-contained apartments (Class C3) | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
106657/FO/2014/C1 | 106657/FO/2014/C1 | Sky Gardens (Block C - Bentinck Street / Chester Road) | yes | 0.26 | 162 | unknown ownership | 2015-07-02 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.261668 53.471129) | Redevelopment of site with a mixed-use development comprising 162 dwellings (Use Class C3) and 8 commercial units (to include Use Classes A1, A2, A3, A4, B1a), with associated car parking and a landscaped public square. | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
108562/FO/2015/N1 | 108562/FO/2015/N1 | Silk Glass (New Union Street) | yes | 0.89 | 302 | unknown ownership | 2015-07-02 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.224358 53.483959) | Erection of 3 x part 8 storey, part 9 and part 10 storey mixed use residential led buildings to form 302 residential apartments (Use Class C3) with ground floor commercial floorsapce (517 sqm) (Use Class A1, A2, A3, B1 and D1) | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
108482/FO/2015/N1 | 108482/FO/2015/N1 | Land At The Site Of The Former St Lukes School Sawley Road Miles Platting | yes | 0.33 | 36 | unknown ownership | 2015-07-14 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.210018 53.494196) | Erection of a part two, part three, part four and part five storey building to form 36 residential apartments (Use Class C3) | 2018-12-31 | 2017-12-31 | 2024-01-12 | |||||
108401/FO/2015/N2 | 108401/FO/2015/N2 | Columbine Street Openshaw | yes | 0.58 | 27 | unknown ownership | 2014-07-22 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.170375 53.471267) | Erection of 27 no. two storey Class C3 dwelling houses | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
108496/FO/2015/S1 | 108496/FO/2015/S1 | Behind Whitworth Park Mansions, Moss Lane East | yes | 0.24 | 11 | unknown ownership | 2015-08-20 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.236403 53.457555) | Erection of 11 no. dwelling houses with an enclosed amenity space and associated car parking and erection of bin stores and cycle store | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
113953 / 109031/FO/2015/N1 | 113953 / 109031/FO/2015/N1 | Green Quarter Management Building In Between Park Inn And Petrol Filling Station Cheetham Hill Road | yes | 0.14 | 145 | unknown ownership | 2016-11-14 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.241016 53.490488) | Variation of planning conditions 2, 15, 25, 26 and 29 and remove conditions 13, 16, 20 and 21 of planning permission 109031/FO/2015/N1 toreduce the number of apartments to 145, | 2017-12-31 | 2017-12-31 | 2018-07-05 | |||||
108431/FO/2015/N1 | 108431/FO/2015/N1 | Sirius (30-34 George Leigh Street) | yes | 0.08 | 20 | unknown ownership | 2015-09-16 | full-planning-permission | http://pa.manchester.gov.uk/online-applications/ | permissioned | https://mappinggm.org.uk/gmodin/ | POINT(-2.229968 53.484748) | Change of use and extension of existing buildings to residential use (C3(a)) to form 20 no. apartments following demolition of existing two storey toilet block | 2017-12-31 | 2017-12-31 | 2018-07-05 |
Showing rows 1 to 50 of 616