Medway Council
Listed building outline
Reference | Name | Listed building | Geometry | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|
1259702 | 14, MEDWAY ROAD | MULTIPOLYGON (((0.544571 51.393900,0.544642 51.393828,0.544628 51.393829,0.544675 51.393781,0.544730 51.393803,0.544715 51.393818,0.544732 51.393824,0.544712 51.393844,0.544750 51.393859,0.544670 51.393939,0.544571 51.393900))) | 2023-02-03 | |||||
1268216 | NUMBERS 1-12 (CONSECUTIVE) AND ATTACHED BASEMENT AREA RAILINGS | MULTIPOLYGON (((0.519472 51.380303,0.519349 51.380205,0.519390 51.380185,0.519440 51.380226,0.519740 51.380126,0.519714 51.380092,0.519772 51.380074,0.519806 51.380064,0.519838 51.380105,0.519865 51.380096,0.519833 51.380055,0.519866 51.380045,0.519900 51.380087,0.519925 51.380079,0.519894 51.380038,0.519932 51.380040,0.519956 51.380070,0.520045 51.380042,0.520007 51.379994,0.520044 51.379982,0.520082 51.380030,0.520130 51.380015,0.520110 51.379990,0.520086 51.379998,0.520030 51.379926,0.520089 51.379908,0.520218 51.380073,0.519678 51.380240,0.519472 51.380303))) | 2023-02-03 | |||||
1086490 | 34 AND 36, HIGH STREET | MULTIPOLYGON (((0.503022 51.390478,0.502857 51.390410,0.502895 51.390371,0.502920 51.390381,0.502934 51.390365,0.502924 51.390362,0.502943 51.390340,0.502953 51.390343,0.502961 51.390335,0.503101 51.390386,0.503072 51.390419,0.503056 51.390417,0.503048 51.390426,0.503060 51.390433,0.503022 51.390478))) | 2023-02-03 | |||||
1378605 | STABLES, NORTH RANGE AND ATTACHED PERIMETER WALL | MULTIPOLYGON (((0.527656 51.392685,0.527624 51.392635,0.527913 51.392561,0.527949 51.392610,0.527656 51.392685))) | 2023-02-03 | |||||
1115637 | DEANERY GATE AND GATEHOUSE | MULTIPOLYGON (((0.503584 51.389164,0.503619 51.389140,0.503653 51.389158,0.503696 51.389128,0.503837 51.389209,0.503820 51.389221,0.503845 51.389234,0.503825 51.389248,0.503859 51.389267,0.503810 51.389301,0.503584 51.389164))) | 2023-02-03 | |||||
1259720 | Cambridge House | MULTIPOLYGON (((0.532610 51.391822,0.532484 51.391857,0.532467 51.391833,0.532440 51.391840,0.532423 51.391816,0.532449 51.391808,0.532425 51.391774,0.532552 51.391739,0.532610 51.391822))) | 2023-02-03 | |||||
1145880 | GAZEBO AT FOOT OF GARDEN TO REAR OF NO 30 | MULTIPOLYGON (((0.500108 51.386888,0.500059 51.386890,0.500056 51.386843,0.500105 51.386842,0.500108 51.386888))) | 2023-02-03 | |||||
1259657 | 7, PROSPECT ROW | MULTIPOLYGON (((0.530210 51.390649,0.530180 51.390596,0.530321 51.390562,0.530352 51.390616,0.530210 51.390649))) | 2023-02-03 | |||||
1320012 | 127, EASTGATE (See details for further address information) | MULTIPOLYGON (((0.505932 51.387479,0.505968 51.387432,0.506161 51.387492,0.506129 51.387530,0.506071 51.387515,0.506057 51.387523,0.505932 51.387479))) | 2023-02-03 | |||||
1336469 | BARN AT BUCKLAND FARM | MULTIPOLYGON (((0.490673 51.446501,0.490251 51.446514,0.490207 51.446130,0.490394 51.446124,0.490399 51.446211,0.490324 51.446214,0.490348 51.446214,0.490351 51.446253,0.490330 51.446253,0.490330 51.446260,0.490409 51.446258,0.490416 51.446347,0.490346 51.446350,0.490360 51.446451,0.490675 51.446441,0.490673 51.446501))) | 2023-02-03 | |||||
1267791 | Durland House | MULTIPOLYGON (((0.613049 51.362274,0.613001 51.362150,0.613045 51.362142,0.613032 51.362114,0.613098 51.362102,0.613116 51.362116,0.613152 51.362193,0.613186 51.362187,0.613213 51.362245,0.613049 51.362274))) | 2023-02-03 | |||||
1411051 | Six sections of boundary wall | MULTIPOLYGON (((0.527829 51.387616,0.527817 51.387615,0.527716 51.387412,0.527729 51.387409,0.527829 51.387616)),((0.527237 51.387424,0.526231 51.387615,0.526227 51.387609,0.526433 51.387570,0.527234 51.387417,0.527237 51.387424)),((0.528454 51.388879,0.528446 51.388880,0.528361 51.388710,0.528370 51.388708,0.528454 51.388879)),((0.528670 51.389326,0.528466 51.388916,0.528473 51.388914,0.528678 51.389325,0.528670 51.389326)),((0.526140 51.389849,0.526127 51.389851,0.526287 51.390175,0.526254 51.390162,0.525893 51.389416,0.525904 51.389414,0.526111 51.389843,0.526127 51.389840,0.526140 51.389849)),((0.527376 51.390012,0.528169 51.389858,0.528173 51.389863,0.527916 51.389914,0.527378 51.390018,0.527376 51.390012)),((0.527241 51.390044,0.526386 51.390210,0.526348 51.390208,0.526294 51.390187,0.526287 51.390175,0.526353 51.390202,0.526386 51.390203,0.527239 51.390039,0.527241 51.390044))) | 2023-02-03 | |||||
1259644 | The Drill Hall | MULTIPOLYGON (((0.538418 51.398237,0.538472 51.398204,0.538486 51.398212,0.539098 51.398215,0.539098 51.398201,0.539112 51.398187,0.539129 51.398187,0.539141 51.398195,0.539260 51.398197,0.539289 51.398188,0.539305 51.398195,0.539304 51.398216,0.539728 51.398217,0.539729 51.398211,0.539803 51.398211,0.539803 51.398217,0.540227 51.398219,0.540227 51.398203,0.540236 51.398193,0.540259 51.398193,0.540273 51.398204,0.540382 51.398204,0.540397 51.398193,0.540416 51.398193,0.540427 51.398201,0.540430 51.398220,0.541038 51.398221,0.541058 51.398209,0.541109 51.398240,0.541093 51.398251,0.541092 51.398497,0.540993 51.398497,0.540991 51.398487,0.540834 51.398486,0.540834 51.398502,0.540686 51.398501,0.540687 51.398486,0.540526 51.398486,0.540526 51.398498,0.540420 51.398497,0.540421 51.398450,0.540291 51.398450,0.540289 51.398496,0.539869 51.398502,0.539868 51.398496,0.539804 51.398496,0.539804 51.398511,0.539727 51.398510,0.539727 51.398496,0.539560 51.398501,0.539238 51.398495,0.539238 51.398449,0.539109 51.398449,0.539108 51.398495,0.539007 51.398495,0.539007 51.398483,0.538846 51.398483,0.538846 51.398499,0.538697 51.398499,0.538698 51.398483,0.538542 51.398483,0.538542 51.398495,0.538433 51.398494,0.538435 51.398247,0.538418 51.398237))) | 2023-02-03 | |||||
1085737 | Barrow Hill House | MULTIPOLYGON (((0.434662 51.375207,0.434948 51.375179,0.434972 51.375252,0.434839 51.375266,0.434832 51.375243,0.434745 51.375252,0.434752 51.375275,0.434709 51.375280,0.434704 51.375258,0.434675 51.375260,0.434662 51.375207))) | 2023-02-03 | |||||
1336150 | Morden Terrace | MULTIPOLYGON (((0.502479 51.382619,0.502264 51.382309,0.502463 51.382280,0.502473 51.382305,0.502395 51.382321,0.502425 51.382364,0.502478 51.382351,0.502485 51.382362,0.502503 51.382357,0.502510 51.382368,0.502441 51.382387,0.502460 51.382415,0.502514 51.382401,0.502520 51.382411,0.502537 51.382406,0.502546 51.382420,0.502478 51.382438,0.502495 51.382463,0.502548 51.382449,0.502556 51.382460,0.502571 51.382456,0.502580 51.382468,0.502512 51.382486,0.502530 51.382513,0.502582 51.382497,0.502592 51.382510,0.502605 51.382507,0.502618 51.382521,0.502548 51.382539,0.502567 51.382566,0.502619 51.382552,0.502626 51.382562,0.502643 51.382558,0.502653 51.382570,0.502584 51.382590,0.502602 51.382614,0.502654 51.382599,0.502664 51.382612,0.502680 51.382608,0.502687 51.382619,0.502617 51.382639,0.502637 51.382666,0.502722 51.382643,0.502738 51.382664,0.502653 51.382688,0.502682 51.382729,0.502803 51.382699,0.502831 51.382741,0.502586 51.382774,0.502479 51.382619))) | 2023-02-03 | |||||
1448409 | Rainham War Memorial | MULTIPOLYGON (((0.608403 51.363218,0.608355 51.363175,0.608475 51.363159,0.608481 51.363202,0.608403 51.363218))) | 2023-02-03 | |||||
1085764 | CHARNEL HOUSE AT NORTH WEST CORNER OF CHURCHYARD | MULTIPOLYGON (((0.496327 51.462262,0.496382 51.462264,0.496381 51.462293,0.496325 51.462291,0.496327 51.462262))) | 2023-02-03 | |||||
1336146 | 151, HIGH STREET (See details for further address information) | MULTIPOLYGON (((0.506878 51.386502,0.506929 51.386454,0.507081 51.386528,0.507074 51.386535,0.507045 51.386518,0.507026 51.386536,0.507165 51.386607,0.507131 51.386628,0.507018 51.386558,0.506878 51.386502))) | 2023-02-03 | |||||
1086468 | 17, HIGH STREET | MULTIPOLYGON (((0.502639 51.391066,0.502705 51.390997,0.503002 51.391105,0.502944 51.391122,0.502911 51.391109,0.502901 51.391120,0.502909 51.391131,0.502852 51.391148,0.502639 51.391066))) | 2023-02-03 | |||||
1086426 | DIOCESAN REGISTRY INCLUDING PART OF PRECINCT WALL TO BOLEY HILL | MULTIPOLYGON (((0.502257 51.389043,0.502367 51.388989,0.502507 51.389093,0.502466 51.389116,0.502490 51.389134,0.502436 51.389162,0.502257 51.389043))) | 2023-02-03 | |||||
1259697 | 8, MEDWAY ROAD | MULTIPOLYGON (((0.544146 51.393731,0.544218 51.393659,0.544238 51.393666,0.544272 51.393633,0.544318 51.393651,0.544296 51.393672,0.544312 51.393679,0.544300 51.393691,0.544345 51.393708,0.544273 51.393781,0.544146 51.393731))) | 2023-02-03 | |||||
1259671 | WELL HOUSE OPPOSITE MIERS COURT (MIERS COURT NOT INCLUDED) | MULTIPOLYGON (((0.603288 51.349840,0.603303 51.349871,0.603235 51.349887,0.603225 51.349852,0.603288 51.349840))) | 2023-02-03 | |||||
1086438 | Candlemas House | MULTIPOLYGON (((0.500571 51.386427,0.500451 51.386461,0.500449 51.386472,0.500374 51.386492,0.500356 51.386466,0.500441 51.386442,0.500402 51.386389,0.500518 51.386351,0.500571 51.386427))) | 2023-02-03 | |||||
1204431 | BUCK HOLE FARMHOUSE | MULTIPOLYGON (((0.553324 51.454966,0.553277 51.454835,0.553458 51.454807,0.553480 51.454882,0.553353 51.454899,0.553374 51.454960,0.553324 51.454966))) | 2023-02-03 | |||||
1320281 | 24,25 AND 26, NEW ROAD | MULTIPOLYGON (((0.511224 51.382946,0.511275 51.382935,0.511271 51.382925,0.511290 51.382921,0.511300 51.382929,0.511332 51.382922,0.511335 51.382915,0.511373 51.382914,0.511404 51.382900,0.511412 51.382905,0.511447 51.382898,0.511478 51.383018,0.511445 51.383020,0.511437 51.382982,0.511361 51.382998,0.511372 51.383039,0.511361 51.383041,0.511364 51.383050,0.511323 51.383061,0.511320 51.383051,0.511311 51.383052,0.511297 51.383011,0.511254 51.383021,0.511224 51.382946))) | 2023-02-03 | |||||
1086464 | 296 AND 298, HIGH STREET (See details for further address information) | MULTIPOLYGON (((0.511532 51.383872,0.511529 51.383867,0.511577 51.383855,0.511658 51.383956,0.511507 51.384015,0.511468 51.383964,0.511502 51.383953,0.511461 51.383890,0.511532 51.383872))) | 2023-02-03 | |||||
1086442 | Railings to North East of Eastgate House | MULTIPOLYGON (((0.506509 51.387256,0.506480 51.387245,0.506631 51.387293,0.506630 51.387295,0.506509 51.387256))) | 2023-02-03 | |||||
1086504 | Rose and Crown Public House | MULTIPOLYGON (((0.641352 51.467112,0.641348 51.467057,0.641315 51.467057,0.641313 51.467032,0.641347 51.467031,0.641345 51.466992,0.641487 51.466987,0.641495 51.467107,0.641352 51.467112))) | 2023-02-03 | |||||
1086460 | 29,30 AND 31, NEW ROAD | MULTIPOLYGON (((0.511592 51.382845,0.511805 51.382817,0.511843 51.382949,0.511820 51.382952,0.511792 51.382896,0.511758 51.382901,0.511769 51.382937,0.511738 51.382941,0.511724 51.382905,0.511689 51.382910,0.511709 51.382968,0.511689 51.382971,0.511682 51.382949,0.511666 51.382951,0.511652 51.382915,0.511615 51.382920,0.511592 51.382845))) | 2023-02-03 | |||||
1268238 | St Bartholomews Chapel | MULTIPOLYGON (((0.516924 51.383097,0.516910 51.383058,0.516899 51.383053,0.516906 51.383051,0.516903 51.383042,0.516869 51.383047,0.516856 51.383024,0.516898 51.383016,0.516893 51.383002,0.517052 51.382976,0.517038 51.382949,0.517123 51.382936,0.517134 51.382965,0.517155 51.382965,0.517181 51.382980,0.517184 51.382999,0.517156 51.383014,0.517177 51.383060,0.517087 51.383070,0.517084 51.383064,0.516993 51.383079,0.516996 51.383085,0.516930 51.383090,0.516934 51.383095,0.516924 51.383097))) | 2023-02-03 | |||||
1145926 | 48A AND 48B, ST MARGARET'S STREET | MULTIPOLYGON (((0.500288 51.386346,0.500245 51.386274,0.500427 51.386223,0.500469 51.386281,0.500336 51.386319,0.500339 51.386325,0.500308 51.386333,0.500312 51.386342,0.500288 51.386346))) | 2023-02-03 | |||||
1392426 | 35, HIGH STREET | MULTIPOLYGON (((0.518634 51.383557,0.518541 51.383553,0.518573 51.383395,0.518561 51.383394,0.518584 51.383305,0.518668 51.383318,0.518640 51.383389,0.518634 51.383557))) | 2023-02-03 | |||||
1378633 | No 2 Dry Dock | MULTIPOLYGON (((0.525678 51.395068,0.525871 51.395029,0.525860 51.395001,0.527172 51.394725,0.527180 51.394699,0.527283 51.394681,0.527331 51.394688,0.527434 51.394908,0.527426 51.394940,0.525887 51.395257,0.525870 51.395233,0.525770 51.395249,0.525678 51.395068))) | 2023-02-03 | |||||
1378590 | Former Mast and Mould Loft | MULTIPOLYGON (((0.528821 51.396928,0.528465 51.396687,0.529090 51.396316,0.529448 51.396557,0.528821 51.396928))) | 2023-02-03 | |||||
1145869 | FORECOURT WALL TO OLD ST MARGARET'S FORECOURT WALL TO THE KING'S SCHOOL | MULTIPOLYGON (((0.501093 51.387079,0.501090 51.387080,0.500947 51.386904,0.500949 51.386904,0.501093 51.387079))) | 2023-02-03 | |||||
1267792 | 180, HIGH STREET | MULTIPOLYGON (((0.613826 51.362133,0.613793 51.362050,0.613977 51.362022,0.614009 51.362105,0.613826 51.362133))) | 2023-02-03 | |||||
1259668 | Pope Farm, Meresborough Road, Gillingham | MULTIPOLYGON (((0.611939 51.347750,0.612023 51.347703,0.612115 51.347770,0.612031 51.347815,0.611939 51.347750))) | 2023-02-03 | |||||
1402948 | WW1 Sentry post at Lower Upnor Ordnance Depot | MULTIPOLYGON (((0.527032 51.407892,0.527021 51.407879,0.527031 51.407862,0.527064 51.407858,0.527083 51.407871,0.527084 51.407882,0.527075 51.407891,0.527032 51.407892))) | 2023-02-03 | |||||
1336154 | 286, ST MARGARET'S BANKS (See details for further address information) | MULTIPOLYGON (((0.511080 51.384190,0.510995 51.384120,0.511055 51.384097,0.511141 51.384162,0.511080 51.384190))) | 2023-02-03 | |||||
1086470 | CITIZENS ADVICE BUREAU - WING TO SOUTH EAST OF THE GUILDHALL | MULTIPOLYGON (((0.502872 51.390781,0.502909 51.390742,0.503080 51.390799,0.503085 51.390794,0.503320 51.390864,0.503310 51.390875,0.503315 51.390877,0.503275 51.390912,0.503134 51.390853,0.503140 51.390845,0.503119 51.390837,0.503127 51.390829,0.503112 51.390824,0.503099 51.390837,0.503059 51.390822,0.503039 51.390842,0.503061 51.390850,0.503056 51.390855,0.502872 51.390781))) | 2023-02-03 | |||||
1336131 | NO 82 WITH NO 82A TO REAR | MULTIPOLYGON (((0.504416 51.388860,0.504327 51.388827,0.504366 51.388793,0.504318 51.388754,0.504298 51.388762,0.504281 51.388749,0.504302 51.388739,0.504258 51.388704,0.504335 51.388667,0.504381 51.388703,0.504392 51.388697,0.504434 51.388723,0.504381 51.388772,0.504465 51.388806,0.504416 51.388860))) | 2023-02-03 | |||||
1107905 | BARN 10 METRES SOUTH WEST OF RING'S HILL FARMHOUSE | MULTIPOLYGON (((0.465076 51.366176,0.464993 51.366107,0.465178 51.366020,0.465261 51.366089,0.465076 51.366176))) | 2023-02-03 | |||||
1185531 | WATER PUMP 10 METRES SOUTH WEST OF CRIMEA HOUSE - WATER PUMP 10 METRES SOUTH WEST OF FORT PITT GRAMMAR SCHOOL FOR GIRLS | MULTIPOLYGON (((0.514663 51.379992,0.514621 51.379993,0.514619 51.379965,0.514662 51.379964,0.514663 51.379992))) | 2023-02-03 | |||||
1259681 | The Oast | MULTIPOLYGON (((0.628700 51.359792,0.628645 51.359687,0.628482 51.359721,0.628455 51.359666,0.628605 51.359637,0.628593 51.359602,0.628611 51.359587,0.628640 51.359586,0.628657 51.359598,0.628661 51.359626,0.628691 51.359620,0.628690 51.359605,0.628698 51.359597,0.628727 51.359589,0.628762 51.359598,0.628765 51.359615,0.628735 51.359642,0.628740 51.359667,0.628732 51.359668,0.628784 51.359775,0.628700 51.359792))) | 2023-02-03 | |||||
1086451 | FORMER COUNTY COURT WITH GATEPIERS ATTACHED | MULTIPOLYGON (((0.508800 51.385500,0.508986 51.385415,0.509118 51.385526,0.508934 51.385612,0.508800 51.385500))) | 2023-02-03 | |||||
1107210 | 11,13,15 AND 17, VICTORIA STREET | MULTIPOLYGON (((0.506752 51.385141,0.506642 51.385099,0.506708 51.385029,0.506746 51.385043,0.506757 51.385031,0.506748 51.385028,0.506778 51.384996,0.506788 51.385000,0.506793 51.384993,0.506808 51.384999,0.506762 51.385049,0.506934 51.385113,0.506867 51.385184,0.506752 51.385141))) | 2023-02-03 | |||||
1267813 | The Wardrooms | MULTIPOLYGON (((0.537105 51.397375,0.537105 51.397364,0.537022 51.397372,0.537022 51.397363,0.536973 51.397363,0.536973 51.397225,0.536932 51.397225,0.536931 51.397168,0.536970 51.397168,0.536970 51.397031,0.537150 51.397031,0.537149 51.397090,0.537179 51.397091,0.537179 51.397050,0.537199 51.397050,0.537199 51.397061,0.537268 51.397060,0.537268 51.397110,0.537310 51.397110,0.537310 51.397326,0.537267 51.397326,0.537267 51.397375,0.537105 51.397375))) | 2023-02-03 | |||||
1204303 | Waterside Cottage | MULTIPOLYGON (((0.526025 51.406068,0.525969 51.406079,0.525958 51.406063,0.525907 51.406073,0.525889 51.406039,0.525915 51.406033,0.525903 51.406010,0.525971 51.405996,0.525965 51.405984,0.525981 51.405981,0.526025 51.406068))) | 2023-02-03 | |||||
1336175 | FORMER STABLE 15 METRES NORTH OF ORIEL HOUSE | MULTIPOLYGON (((0.502700 51.387618,0.502766 51.387587,0.502834 51.387643,0.502769 51.387675,0.502700 51.387618))) | 2023-02-03 | |||||
1086401 | TOMB CHEST 15 METRES NORTH WEST OF ST MARGARET'S CHURCH | MULTIPOLYGON (((0.499441 51.385154,0.499414 51.385154,0.499413 51.385137,0.499440 51.385137,0.499441 51.385154))) | 2023-02-03 |
Showing rows 551 to 600 of 650