North Somerset Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO276_G5 | Sandy Lane, Abbots Leigh | 2597-06-12 | 1980-04-29 | 2024-12-15 | 1980-03-07 | |||||
TPO263_G1 | Dunster Court, Woodborough Road, Winscombe | 2597-06-12 | 1980-06-03 | 2024-12-15 | 1980-03-21 | |||||
TPO263_G3 | Dunster Court, Woodborough Road, Winscombe | 2597-06-12 | 1980-06-03 | 2024-12-15 | 1980-03-21 | |||||
TPO263_T1 | Dunster Court, Woodborough Road, Winscombe | 2597-06-12 | 1980-06-03 | 2024-12-15 | 1980-03-21 | |||||
TPO263_T2 | Dunster Court, Woodborough Road, Winscombe | 2597-06-12 | 1980-06-03 | 2024-12-15 | 1980-03-21 | |||||
TPO263_T3 | Dunster Court, Woodborough Road, Winscombe | 2597-06-12 | 1980-06-03 | 2024-12-15 | 1980-03-21 | |||||
TPO263_T4 | Dunster Court, Woodborough Road, Winscombe | 2597-06-12 | 1980-06-03 | 2024-12-15 | 1980-03-21 | |||||
TPO263_T5 | Dunster Court, Woodborough Road, Winscombe | 2597-06-12 | 1980-06-03 | 2024-12-15 | 1980-03-21 | |||||
TPO263_T6 | Dunster Court, Woodborough Road, Winscombe | 2597-06-12 | 1980-06-03 | 2024-12-15 | 1980-03-21 | |||||
TPO276_G7 | Sandy Lane, Abbots Leigh | 2597-06-12 | 1980-04-29 | 2024-12-15 | 1980-03-07 | |||||
TPO258_G2 | Barton Grange, Barton Road, Winscombe | 2597-02-26 | 1980-02-12 | 2024-12-15 | 1979-12-13 | |||||
TPO258_T1 | Barton Grange, Barton Road, Winscombe | 2597-02-26 | 1980-02-12 | 2024-12-15 | 1979-12-13 | |||||
TPO258_T3 | Barton Grange, Barton Road, Winscombe | 2597-02-26 | 1980-02-12 | 2024-12-15 | 1979-12-13 | |||||
TPO258_T4 | Barton Grange, Barton Road, Winscombe | 2597-02-26 | 1980-02-12 | 2024-12-15 | 1979-12-13 | |||||
TPO271_G2 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_G3 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_G4 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_G5 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_T1 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_T10 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_T11 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_T12 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_T2 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_T3 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_T4 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_T7 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_T8 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO271_T9 | Crabtree Park, Clevedon | 2597-06-11 | 1980-05-15 | 2024-12-15 | 1980-02-14 | |||||
TPO272_G1 | Pathways, Manor Road, Abbots Leigh | 2597-06-11 | 1980-04-29 | 2024-12-15 | 1980-02-23 | |||||
TPO272_G2 | Pathways, Manor Road, Abbots Leigh | 2597-06-11 | 1980-04-29 | 2024-12-15 | 1980-02-23 | |||||
TPO272_G3 | Pathways, Manor Road, Abbots Leigh | 2597-06-11 | 1980-04-29 | 2024-12-15 | 1980-02-23 | |||||
TPO272_G4 | Pathways, Manor Road, Abbots Leigh | 2597-06-11 | 1980-04-29 | 2024-12-15 | 1980-02-23 | |||||
TPO272_G5 | Pathways, Manor Road, Abbots Leigh | 2597-06-11 | 1980-04-29 | 2024-12-15 | 1980-02-23 | |||||
TPO272_T1 | Pathways, Manor Road, Abbots Leigh | 2597-06-11 | 1980-04-29 | 2024-12-15 | 1980-02-23 | |||||
TPO272_T2 | Pathways, Manor Road, Abbots Leigh | 2597-06-11 | 1980-04-29 | 2024-12-15 | 1980-02-23 | |||||
TPO272_T3 | Pathways, Manor Road, Abbots Leigh | 2597-06-11 | 1980-04-29 | 2024-12-15 | 1980-02-23 | |||||
TPO272_T5 | Pathways, Manor Road, Abbots Leigh | 2597-06-11 | 1980-04-29 | 2024-12-15 | 1980-02-23 | |||||
TPO272_T6 | Pathways, Manor Road, Abbots Leigh | 2597-06-11 | 1980-04-29 | 2024-12-15 | 1980-02-23 | |||||
TPO272_T7 | Pathways, Manor Road, Abbots Leigh | 2597-06-11 | 1980-04-29 | 2024-12-15 | 1980-02-23 | |||||
TPO276_G8 | Sandy Lane, Abbots Leigh | 2597-06-12 | 1980-04-29 | 2024-12-15 | 1980-03-07 | |||||
TPO276_T1 | Sandy Lane, Abbots Leigh | 2597-06-12 | 1980-04-29 | 2024-12-15 | 1980-03-07 | |||||
TPO276_T11 | Sandy Lane, Abbots Leigh | 2597-06-12 | 1980-04-29 | 2024-12-15 | 1980-03-07 | |||||
TPO276_T12 | Sandy Lane, Abbots Leigh | 2597-06-12 | 1980-04-29 | 2024-12-15 | 1980-03-07 | |||||
TPO276_T2 | Sandy Lane, Abbots Leigh | 2597-06-12 | 1980-04-29 | 2024-12-15 | 1980-03-07 | |||||
TPO276_T3 | Sandy Lane, Abbots Leigh | 2597-06-12 | 1980-04-29 | 2024-12-15 | 1980-03-07 | |||||
TPO276_T4 | Sandy Lane, Abbots Leigh | 2597-06-12 | 1980-04-29 | 2024-12-15 | 1980-03-07 | |||||
TPO276_T5 | Sandy Lane, Abbots Leigh | 2597-06-12 | 1980-04-29 | 2024-12-15 | 1980-03-07 | |||||
TPO272_T8 | Pathways, Manor Road, Abbots Leigh | 2597-06-11 | 1980-04-29 | 2024-12-15 | 1980-02-23 | |||||
TPO273_T1 | Lyefield House, Lyefield Road, Weston-Super-Mare | 2597-06-12 | 1980-06-03 | 2024-12-15 | 1980-03-21 | |||||
TPO273_T2 | Lyefield House, Lyefield Road, Weston-Super-Mare | 2597-06-12 | 1980-06-03 | 2024-12-15 | 1980-03-21 |
Showing rows 451 to 500 of 5644