North Somerset Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO175_G3 | Eastfield House, Main Road,Flax Bourton. | 2596-10-26 | 1978-07-25 | 2025-05-17 | 1978-05-12 | |||||
TPO737_W2 | Coastal Strip Between Redcliffe Bay And Council Golf Course, Portishead | 2602-03-22 | 1996-01-29 | 2025-05-17 | 1995-09-19 | |||||
TPO696_T2 | Brockley Court Farm, Brockley | 2601-08-02 | 1993-11-08 | 2025-05-17 | 1993-09-07 | |||||
TPO697_T25 | Land At Clevedon Court, Clevedonalso Known As Land Adjacent To Clevedon Court | 2601-07-24 | 1993-04-28 | 2025-05-17 | 1993-01-12 | |||||
TPO697_T28 | Land At Clevedon Court, Clevedonalso Known As Land Adjacent To Clevedon Court | 2601-07-24 | 1993-04-28 | 2025-05-17 | 1993-01-12 | |||||
TPO697_T31 | Land At Clevedon Court, Clevedonalso Known As Land Adjacent To Clevedon Court | 2601-07-24 | 1993-04-28 | 2025-05-17 | 1993-01-12 | |||||
TPO694_T17 | Farleigh Hospital, Flax Bourton | 2601-04-11 | 1993-01-14 | 2025-05-17 | 1992-11-21 | |||||
TPO694_T22 | Farleigh Hospital, Flax Bourton | 2601-04-11 | 1993-01-14 | 2025-05-17 | 1992-11-21 | |||||
TPO99_A1 | National Nautical School, Portishead | 2595-11-16 | 1975-09-23 | 2025-05-17 | 1975-07-15 | |||||
TPO209_A1 | Land At Broadway, Oldmixon, Weston-Super-Mare | 2597-02-18 | 1979-07-17 | 2025-05-17 | 1979-05-09 | |||||
TPO155_A1 | West Hay, West Hay Road, Wrington. | 2596-07-07 | 1977-11-29 | 2025-05-17 | 1977-09-15 | |||||
TPO155_A2 | West Hay, West Hay Road, Wrington. | 2596-07-07 | 1977-11-29 | 2025-05-17 | 1977-09-15 | |||||
TPO167_A1 | The Rectory, Church Road South, Portishead. | 2596-10-28 | 1978-07-25 | 2025-05-17 | 1978-07-25 | |||||
TPO471_W1 | Nore Lodge, Nore Road,Portishead. | 2599-09-05 | 1988-01-05 | 2025-05-17 | 1987-07-11 | |||||
TPO1046_G2 | Land Off Moor Road, Yatton | 2608-11-12 | 2016-10-27 | 2025-05-17 | 2016-06-27 | |||||
TPO1051_T1 | 103 Church Road, Weston-super-Mare, BS22 9EJ | 2608-11-18 | 2017-02-06 | 2025-05-17 | 2016-11-10 | |||||
TPO439_T89 | Land Adjoining B3130, Clevedon Rd,Nailsea | 2599-05-05 | 1986-07-22 | 2025-05-17 | 1986-01-31 | |||||
TPO440_T7 | 8 Mayfair Avenue, Nailsea. | 2599-05-07 | 1986-03-25 | 2025-05-17 | 1986-03-07 | |||||
TPO1068_T5 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | 2609-03-09 | 2018-01-18 | 2025-05-17 | 2017-07-19 | |||||
TPO1068_T7 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | 2609-03-09 | 2018-01-18 | 2025-05-17 | 2017-07-19 | |||||
TPO1068_T8 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | 2609-03-09 | 2018-01-18 | 2025-05-17 | 2017-07-19 | |||||
TPO461_E277 | Wareham Lodge, 71 Whitesfield Rd, Nailsea | 2599-05-16 | 1986-12-09 | 2025-05-17 | 1986-11-01 | |||||
TPO649_T22 | Elm Farm, Lodge Lane, Nailsea | 2600-08-18 | 1990-09-18 | 2025-05-17 | 1990-07-21 | |||||
TPO649_T27 | Elm Farm, Lodge Lane, Nailsea | 2600-08-18 | 1990-09-18 | 2025-05-17 | 1990-07-21 | |||||
TPO662_T1 | Brook House, The Batch, Rickford, Burrington | 2600-08-23 | 1991-01-22 | 2025-05-17 | 1990-11-30 | |||||
TPO276_G11 | Sandy Lane, Abbots Leigh | 2597-06-12 | 1980-04-29 | 2025-05-17 | 1980-03-07 | |||||
TPO285_G1 | 16 Church Lane, Backwell | 2597-06-15 | 1980-07-29 | 2025-05-17 | 1980-06-05 | |||||
TPO205_G4 | Monkshaven, Fountain Lane, Sidcot,Winscombe. | 2597-02-17 | 1979-06-19 | 2025-05-17 | 1979-04-19 | |||||
TPO487_G1 | Land Between Tickenham House And Longwood,Tickenham Hill, Tickenham. | 2599-09-09 | 1988-01-05 | 2025-05-17 | 1987-11-05 | |||||
TPO633_G1 | Webbsbrook House, Silver Street, Wrington | 2600-08-16 | 1990-06-19 | 2025-05-17 | 1990-05-15 | |||||
TPO636_G1 | The Birches, Hillyfields Way, Winscombe | 2600-08-14 | 1990-06-19 | 2025-05-17 | 1990-04-11 | |||||
TPO647_G1 | Failand Hill Farm, Failand | 2600-08-16 | 1990-11-13 | 2025-05-17 | 1990-05-18 | |||||
TPO203_A1 | Woodhill Road, Portishead. | 2597-02-15 | 1979-04-17 | 2025-05-17 | 1979-02-22 | |||||
TPO1076_T1 | Church Farm House Chew Road Winford Bristol BS40 8EY | 2609-06-28 | 2018-06-27 | 2025-05-17 | 2018-03-15 | |||||
TPO1076_T2 | Church Farm House Chew Road Winford Bristol BS40 8EY | 2609-06-28 | 2018-06-27 | 2025-05-17 | 2018-03-15 | |||||
TPO01070_T1 | 190/195 Mendip Road Yatton Bristol BS49 4ET | 2609-10-26 | 2020-01-08 | 2025-05-17 | 2019-07-17 | |||||
TPO01070_T2 | 190/195 Mendip Road Yatton Bristol BS49 4ET | 2609-10-26 | 2020-01-08 | 2025-05-17 | 2019-07-17 | |||||
TPO01070_G1 | 190/195 Mendip Road Yatton Bristol BS49 4ET | 2609-10-26 | 2020-01-08 | 2025-05-17 | 2019-07-17 | |||||
TPO01070_G2 | 190/195 Mendip Road Yatton Bristol BS49 4ET | 2609-10-26 | 2020-01-08 | 2025-05-17 | 2019-07-17 | |||||
TPO01070_G3 | 190/195 Mendip Road Yatton Bristol BS49 4ET | 2609-10-26 | 2020-01-08 | 2025-05-17 | 2019-07-17 | |||||
TPO1095_T3 | 1 Newlands View Newlands Hill Portishead Bristol BS20 6AZ | 2609-07-08 | 2019-05-21 | 2025-05-17 | 2018-12-10 | |||||
TPO1095_T1 | 1 Newlands View Newlands Hill Portishead Bristol BS20 6AZ | 2609-07-08 | 2019-05-21 | 2025-05-17 | 2018-12-10 | |||||
TPO1095_T2 | 1 Newlands View Newlands Hill Portishead Bristol BS20 6AZ | 2609-07-08 | 2019-05-21 | 2025-05-17 | 2018-12-10 | |||||
TPO1068_T9 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | 2609-03-09 | 2018-01-18 | 2025-05-17 | 2017-07-19 | |||||
TPO1068_T10 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | 2609-03-09 | 2018-01-18 | 2025-05-17 | 2017-07-19 | |||||
TPO1068_T11 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | 2609-03-09 | 2018-01-18 | 2025-05-17 | 2017-07-19 | |||||
TPO1068_T12 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | 2609-03-09 | 2018-01-18 | 2025-05-17 | 2017-07-19 | |||||
TPO1068_T13 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | 2609-03-09 | 2018-01-18 | 2025-05-17 | 2017-07-19 | |||||
TPO1068_T14 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | 2609-03-09 | 2018-01-18 | 2025-05-17 | 2017-07-19 | |||||
TPO442_T7 | Sunny Brae, Brae Rd, Winscombe. | 2599-05-11 | 1986-08-19 | 2025-05-17 | 1986-06-27 |
Showing rows 5251 to 5300 of 5644