North Somerset Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO698_T25 | Land At Heath Farm, Nailsea | 2601-04-12 | 1993-04-28 | 2024-12-15 | 1992-12-09 | |||||
TPO698_T30 | Land At Heath Farm, Nailsea | 2601-04-12 | 1993-04-28 | 2024-12-15 | 1992-12-09 | |||||
TPO698_T36 | Land At Heath Farm, Nailsea | 2601-04-12 | 1993-04-28 | 2024-12-15 | 1992-12-09 | |||||
TPO581_W1 | Sidcot Hotel, Bridgwater Road, Sidcot, Winscombe | 2600-04-23 | 1989-10-31 | 2024-12-15 | 1989-06-27 | |||||
TPO1077_T1 | Lostwood Bypass Langford Bristol BS40 5JQ | 2609-06-28 | 2018-06-27 | 2024-12-15 | 2018-03-26 | |||||
TPO1066_W2 | Claverham Works, Bishops Road, Claverham | 2609-03-08 | 2017-11-14 | 2024-12-15 | 2017-06-29 | |||||
TPO1073_W1 | Banwell Woods Towerhead Road Banwell | 2609-06-27 | 2018-06-27 | 2024-12-15 | 2018-02-08 | |||||
TPO1077_T2 | Lostwood Bypass Langford Bristol BS40 5JQ | 2609-06-28 | 2018-06-27 | 2024-12-15 | 2018-03-26 | |||||
TPO1077_T3 | Lostwood Bypass Langford Bristol BS40 5JQ | 2609-06-28 | 2018-06-27 | 2024-12-15 | 2018-03-26 | |||||
TPO1077_T4 | Lostwood Bypass Langford Bristol BS40 5JQ | 2609-06-28 | 2018-06-27 | 2024-12-15 | 2018-03-26 | |||||
TPO1077_T5 | Lostwood Bypass Langford Bristol BS40 5JQ | 2609-06-28 | 2018-06-27 | 2024-12-15 | 2018-03-26 | |||||
TPO1077_T7 | Lostwood Bypass Langford Bristol BS40 5JQ | 2609-06-28 | 2018-06-27 | 2024-12-15 | 2018-03-26 | |||||
TPO1077_T8 | Lostwood Bypass Langford Bristol BS40 5JQ | 2609-06-28 | 2018-06-27 | 2024-12-15 | 2018-03-26 | |||||
TPO797_G1 | Bridge House, North End Road,Yatton. | 2603-10-20 | 2000-09-18 | 2024-12-15 | 2000-08-04 | |||||
TPO809_G2 | Rear Of 21 And 19 Weston Road, Failand | 2604-02-10 | 2001-11-02 | 2024-12-15 | 2001-05-22 | |||||
TPO799_G14 | Raf Locking, Off A371, Locking, Weston-Super-Mare | 2603-10-24 | 2000-12-12 | 2024-12-15 | 2000-11-13 | |||||
TPO1087_T1 | Withy Acres Jews Lane Churchill Winscombe BS25 5NN | 2609-07-04 | 2018-11-07 | 2024-12-15 | 2018-08-02 | |||||
TPO1112_T4 | 12 Cambridge Road Clevedon BS21 7HX | 2610-02-17 | 2020-10-22 | 2024-12-15 | 2020-05-21 | |||||
TPO1113_G1 | Crabtree Park Millcross Clevedon | 2610-02-18 | 2020-10-14 | 2024-12-15 | 2020-06-25 | |||||
TPO615_T3 | 8 Bellevue Road, Six Ways, Clevedon | 2600-04-30 | 1990-01-30 | 2024-12-15 | 1989-12-13 | |||||
TPO617_T2 | Paddocks Caravan Park,New Bristol Road, Worle, Weston-Super-Mare. | 2600-04-30 | 1990-01-30 | 2024-12-15 | 1989-12-22 | |||||
TPO631_T6 | Proposed Weston-Super-Mare Employment Park, Bristol Road, Banwell | 2600-08-15 | 1990-06-19 | 2024-12-15 | 1990-04-28 | |||||
TPO174_G2 | Montpelier, Weston-Super-Mare | 2596-10-23 | 1978-06-05 | 2024-12-15 | 1978-03-24 | |||||
TPO262_G1 | The Grange, Flax Bourton | 2597-06-12 | 1980-06-03 | 2024-12-15 | 1980-03-19 | |||||
TPO263_G4 | Dunster Court, Woodborough Road, Winscombe | 2597-06-12 | 1980-06-03 | 2024-12-15 | 1980-03-21 | |||||
TPO875A_T2 | Sycamore House And Adjacent Land, Christchurch Close, Nailsea | 2607-04-09 | 2011-07-27 | 2024-12-15 | 2011-02-10 | |||||
TPO302_G1 | North Of Castle Batch, Worle, Weston-Super-Mare | 2597-10-03 | 1981-03-17 | 2024-12-15 | 1981-01-16 | |||||
TPO305_G1 | Kenford Park (Phase 5) (Off Trendlewood Way), Nailsea | 2597-10-06 | 1981-04-14 | 2024-12-15 | 1981-03-13 | |||||
TPO990_T2 | Old Portishead Primary School Site, Slade Road, Portishead | 2607-04-10 | 2011-09-12 | 2024-12-15 | 2011-03-24 | |||||
TPO987_T4 | Failand And Portbury Cricket Club And Land To The Immediate South, Horse Race Lane, Failand | 2607-04-08 | 2011-07-12 | 2024-12-15 | 2011-01-27 | |||||
TPO1101_T1 | Foxmead Bell Square Blagdon Bristol BS40 7UB | 2609-10-27 | 2019-11-22 | 2024-12-15 | 2019-07-30 | |||||
TPO1105_A1 | Land East Of The Range Weston Retail Park Marchfields Way Weston-super-Mare | 2609-10-29 | 2020-01-31 | 2024-12-15 | 2019-09-30 | |||||
TPO1083_T1 | Land On The South Side Of Hospital Road Barrow Gurney | 2609-06-30 | 2018-11-07 | 2024-12-15 | 2018-05-22 | |||||
TPO1123_G1 | Naish Cottage Cuckoo Lane Wraxall Bristol BS48 1PJ | 2610-06-10 | 2021-09-09 | 2024-12-15 | 2021-03-30 | |||||
TPO1083_T2 | Land On The South Side Of Hospital Road Barrow Gurney | 2609-06-30 | 2018-11-07 | 2024-12-15 | 2018-05-22 | |||||
TPO1083_G1 | Land On The South Side Of Hospital Road Barrow Gurney | 2609-06-30 | 2018-11-07 | 2024-12-15 | 2018-05-22 | |||||
TPO1123_G2 | Naish Cottage Cuckoo Lane Wraxall Bristol BS48 1PJ | 2610-06-10 | 2021-09-09 | 2024-12-15 | 2021-03-30 | |||||
TPO1123_G3 | Naish Cottage Cuckoo Lane Wraxall Bristol BS48 1PJ | 2610-06-10 | 2021-09-09 | 2024-12-15 | 2021-03-30 | |||||
TPO1123_G4 | Naish Cottage Cuckoo Lane Wraxall Bristol BS48 1PJ | 2610-06-10 | 2021-09-09 | 2024-12-15 | 2021-03-30 | |||||
TPO1123_W1 | Naish Cottage Cuckoo Lane Wraxall Bristol BS48 1PJ | 2610-06-10 | 2021-09-09 | 2024-12-15 | 2021-03-30 | |||||
TPO1112_T1 | 12 Cambridge Road Clevedon BS21 7HX | 2610-02-17 | 2020-10-22 | 2024-12-15 | 2020-05-21 | |||||
TPO1112_T2 | 12 Cambridge Road Clevedon BS21 7HX | 2610-02-17 | 2020-10-22 | 2024-12-15 | 2020-05-21 | |||||
TPO1112_T3 | 12 Cambridge Road Clevedon BS21 7HX | 2610-02-17 | 2020-10-22 | 2024-12-15 | 2020-05-21 | |||||
TPO1113_G2 | Crabtree Park Millcross Clevedon | 2610-02-18 | 2020-10-14 | 2024-12-15 | 2020-06-25 | |||||
TPO1113_T5 | Crabtree Park Millcross Clevedon | 2610-02-18 | 2020-10-14 | 2024-12-15 | 2020-06-25 | |||||
TPO1113_T6 | Crabtree Park Millcross Clevedon | 2610-02-18 | 2020-10-14 | 2024-12-15 | 2020-06-25 | |||||
TPO1113_T8 | Crabtree Park Millcross Clevedon | 2610-02-18 | 2020-10-14 | 2024-12-15 | 2020-06-25 | |||||
TPO983_T3 | Drive To The Coach House, Martcombe Road, Easton-In-Gordano | 2607-08-02 | 2012-04-04 | 2024-12-15 | 2012-02-02 | |||||
TPO944_T1 | The Precinct, Brinsea, Congresbury | 2606-05-01 | 2008-11-21 | 2024-12-15 | 2008-06-20 | |||||
TPO390A_T98 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2024-12-15 | 1984-11-28 |
Showing rows 5501 to 5550 of 5644