North Somerset Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO448_T1 | Stable Block, Ham Green Hospital, Ham Green, Easton-In-Gordano. | 2602-03-16 | 1995-05-25 | 2024-12-15 | 1995-04-21 | |||||
TPO448_T2 | Stable Block, Ham Green Hospital, Ham Green, Easton-In-Gordano. | 2602-03-16 | 1995-05-25 | 2024-12-15 | 1995-04-21 | |||||
TPO448_T3 | Stable Block, Ham Green Hospital, Ham Green, Easton-In-Gordano. | 2602-03-16 | 1995-05-25 | 2024-12-15 | 1995-04-21 | |||||
TPO448_T4 | Stable Block, Ham Green Hospital, Ham Green, Easton-In-Gordano. | 2602-03-16 | 1995-05-25 | 2024-12-15 | 1995-04-21 | |||||
TPO448_T7 | Stable Block, Ham Green Hospital, Ham Green, Easton-In-Gordano. | 2602-03-16 | 1995-05-25 | 2024-12-15 | 1995-04-21 | |||||
TPO449_T1 | Yew Tree Cottage, 22 Lodway,Easton-In-Gordano. | 2599-05-11 | 1986-07-22 | 2024-12-15 | 1986-06-12 | |||||
TPO462_E374 | Ashcombe House, The Drive,Weston-Super-Mare. | 2599-12-28 | 1988-08-16 | 2024-12-15 | 1988-06-17 | |||||
TPO462_E475 | Ashcombe House, The Drive,Weston-Super-Mare. | 2599-12-28 | 1988-08-16 | 2024-12-15 | 1988-06-17 | |||||
TPO462_T1 | Ashcombe House, The Drive,Weston-Super-Mare. | 2599-12-28 | 1988-08-16 | 2024-12-15 | 1988-06-17 | |||||
TPO462_T2 | Ashcombe House, The Drive,Weston-Super-Mare. | 2599-12-28 | 1988-08-16 | 2024-12-15 | 1988-06-17 | |||||
TPO462_T3 | Ashcombe House, The Drive,Weston-Super-Mare. | 2599-12-28 | 1988-08-16 | 2024-12-15 | 1988-06-17 | |||||
TPO462_T4 | Ashcombe House, The Drive,Weston-Super-Mare. | 2599-12-28 | 1988-08-16 | 2024-12-15 | 1988-06-17 | |||||
TPO462_T5 | Ashcombe House, The Drive,Weston-Super-Mare. | 2599-12-28 | 1988-08-16 | 2024-12-15 | 1988-06-17 | |||||
TPO462_T6 | Ashcombe House, The Drive,Weston-Super-Mare. | 2599-12-28 | 1988-08-16 | 2024-12-15 | 1988-06-17 | |||||
TPO463_T11 | Brynmorfa, 72A Church Lane,Backwell. | 2599-05-17 | 1987-03-10 | 2024-12-15 | 1986-11-24 | |||||
TPO463_T3 | Brynmorfa, 72A Church Lane,Backwell. | 2599-05-17 | 1987-03-10 | 2024-12-15 | 1986-11-24 | |||||
TPO463_T4 | Brynmorfa, 72A Church Lane,Backwell. | 2599-05-17 | 1987-03-10 | 2024-12-15 | 1986-11-24 | |||||
TPO463_T5 | Brynmorfa, 72A Church Lane,Backwell. | 2599-05-17 | 1987-03-10 | 2024-12-15 | 1986-11-24 | |||||
TPO463_T6 | Brynmorfa, 72A Church Lane,Backwell. | 2599-05-17 | 1987-03-10 | 2024-12-15 | 1986-11-24 | |||||
TPO463_T1 | Brynmorfa, 72A Church Lane,Backwell. | 2599-05-17 | 1987-03-10 | 2024-12-15 | 1986-11-24 | |||||
TPO463_T10 | Brynmorfa, 72A Church Lane,Backwell. | 2599-05-17 | 1987-03-10 | 2024-12-15 | 1986-11-24 | |||||
TPO463_T8 | Brynmorfa, 72A Church Lane,Backwell. | 2599-05-17 | 1987-03-10 | 2024-12-15 | 1986-11-24 | |||||
TPO463_T9 | Brynmorfa, 72A Church Lane,Backwell. | 2599-05-17 | 1987-03-10 | 2024-12-15 | 1986-11-24 | |||||
TPO464_T2 | Quarry Bungalow Site, Kewstoke Road, Kewstoke | 2599-08-29 | 1987-01-31 | 2024-12-15 | 1987-01-31 | |||||
TPO464_T3 | Quarry Bungalow Site, Kewstoke Road, Kewstoke | 2599-08-29 | 1987-01-31 | 2024-12-15 | 1987-01-31 | |||||
TPO464_T4 | Quarry Bungalow Site, Kewstoke Road, Kewstoke | 2599-08-29 | 1987-01-31 | 2024-12-15 | 1987-01-31 | |||||
TPO464_T6 | Quarry Bungalow Site, Kewstoke Road, Kewstoke | 2599-08-29 | 1987-01-31 | 2024-12-15 | 1987-01-31 | |||||
TPO475A_T4 | Plough Inn, High Street,Wrington. | 2599-09-08 | 1988-01-05 | 2024-12-15 | 1987-10-22 | |||||
TPO475A_T5 | Plough Inn, High Street,Wrington. | 2599-09-08 | 1988-01-05 | 2024-12-15 | 1987-10-22 | |||||
TPO475A_T6 | Plough Inn, High Street,Wrington. | 2599-09-08 | 1988-01-05 | 2024-12-15 | 1987-10-22 | |||||
TPO475A_T7 | Plough Inn, High Street,Wrington. | 2599-09-08 | 1988-01-05 | 2024-12-15 | 1987-10-22 | |||||
TPO475A_T8 | Plough Inn, High Street,Wrington. | 2599-09-08 | 1988-01-05 | 2024-12-15 | 1987-10-22 | |||||
TPO475A_T3 | Plough Inn, High Street,Wrington. | 2599-09-08 | 1988-01-05 | 2024-12-15 | 1987-10-22 | |||||
TPO476_T1 | 65 North Street, Nailsea. | 2599-09-06 | 1987-10-06 | 2024-12-15 | 1987-08-14 | |||||
TPO476_T2 | 65 North Street, Nailsea. | 2599-09-06 | 1987-10-06 | 2024-12-15 | 1987-08-14 | |||||
TPO476_T3 | 65 North Street, Nailsea. | 2599-09-06 | 1987-10-06 | 2024-12-15 | 1987-08-14 | |||||
TPO477_G1 | The Garth, 95 Station Road, Nailsea. | 2599-09-05 | 1988-01-05 | 2024-12-15 | 1987-07-09 | |||||
TPO477_G2 | The Garth, 95 Station Road, Nailsea. | 2599-09-05 | 1988-01-05 | 2024-12-15 | 1987-07-09 | |||||
TPO466_G1 | Land Between 32/38 Denny View,Portishead. | 2599-08-31 | 1987-05-12 | 2024-12-15 | 1987-03-10 | |||||
TPO467_T1 | Land Adjacent To Sugar Loaf House Ashdown Road,Portishead. | 2599-09-01 | 1987-06-16 | 2024-12-15 | 1987-04-25 | |||||
TPO468_T1 | Brimbleworth Farm, St. Georges,Banwell. | 2599-09-01 | 1987-06-16 | 2024-12-15 | 1987-04-25 | |||||
TPO468_T10 | Brimbleworth Farm, St. Georges,Banwell. | 2599-09-01 | 1987-06-16 | 2024-12-15 | 1987-04-25 | |||||
TPO468_T11 | Brimbleworth Farm, St. Georges,Banwell. | 2599-09-01 | 1987-06-16 | 2024-12-15 | 1987-04-25 | |||||
TPO468_T3 | Brimbleworth Farm, St. Georges,Banwell. | 2599-09-01 | 1987-06-16 | 2024-12-15 | 1987-04-25 | |||||
TPO468_T4 | Brimbleworth Farm, St. Georges,Banwell. | 2599-09-01 | 1987-06-16 | 2024-12-15 | 1987-04-25 | |||||
TPO468_T5 | Brimbleworth Farm, St. Georges,Banwell. | 2599-09-01 | 1987-06-16 | 2024-12-15 | 1987-04-25 | |||||
TPO468_T6 | Brimbleworth Farm, St. Georges,Banwell. | 2599-09-01 | 1987-06-16 | 2024-12-15 | 1987-04-25 | |||||
TPO468_T8 | Brimbleworth Farm, St. Georges,Banwell. | 2599-09-01 | 1987-06-16 | 2024-12-15 | 1987-04-25 | |||||
TPO468_T9 | Brimbleworth Farm, St. Georges,Banwell. | 2599-09-01 | 1987-06-16 | 2024-12-15 | 1987-04-25 | |||||
TPO469_T2 | Abbots Leigh Primary School, Church Road,Abbots Leigh. | 2599-09-01 | 1987-06-16 | 2024-12-15 | 1987-04-25 |
Showing rows 601 to 650 of 5644