North Somerset Council
Tree preservation order
Reference | Name | Documentation URL | Document URL | Made date | Confirmed date | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO121_G2 | Clarence House, High Street, Portishead. | 2596-03-10 | 1976-09-28 | 2024-12-15 | 1976-07-16 | |||||
TPO127_G18 | Old Church Road, Nailsea. | 2596-03-14 | 1977-02-18 | 2024-12-15 | 1976-10-28 | |||||
TPO196_T20 | Hutton Court, Hutton. | 2596-11-03 | 1979-04-17 | 2024-12-15 | 1978-12-21 | |||||
TPO421_T4 | Easton-In-Gordano Primary School, Martcombe Road,Easton-In-Gordano. | 2599-01-22 | 1986-01-28 | 2024-12-15 | 1985-12-07 | |||||
TPO353_T9 | Farliegh Combe, Church Lane, Backwell | 2598-02-02 | 1982-07-27 | 2024-12-15 | 1982-06-11 | |||||
TPO306_T5 | Heavens Lane (Path), West Of Nore Road, Redcliffe Bay, North Weston | 2597-10-06 | 1981-05-19 | 2024-12-15 | 1981-03-20 | |||||
TPO388_T17 | National Nautical School, Nore Road, Portishead | 2598-06-02 | 1983-12-06 | 2024-12-15 | 1983-10-27 | |||||
TPO390A_T15 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2024-12-15 | 1984-11-28 | |||||
TPO390A_T20 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2024-12-15 | 1984-11-28 | |||||
TPO390A_T24 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2024-12-15 | 1984-11-28 | |||||
TPO309_T3 | St. Annes Church, A370, Hewish | 2597-10-10 | 1981-09-15 | 2024-12-15 | 1981-07-31 | |||||
TPO279_T3 | 43 Weston Road, Failand, Wraxall | 2597-06-13 | 1980-07-01 | 2024-12-15 | 1980-04-22 | |||||
TPO312_T2 | Land Adjoining Little Knoll, Portishead | 2597-10-07 | 1981-06-16 | 2024-12-15 | 1981-04-15 | |||||
TPO312_T4 | Land Adjoining Little Knoll, Portishead | 2597-10-07 | 1981-06-16 | 2024-12-15 | 1981-04-15 | |||||
TPO313_T4 | Crabtree Park (Phases 3B And 3C), Clevedon | 2597-10-08 | 1981-07-14 | 2024-12-15 | 1981-05-16 | |||||
TPO205_T1 | Monkshaven, Fountain Lane, Sidcot,Winscombe. | 2597-02-17 | 1979-06-19 | 2024-12-15 | 1979-04-19 | |||||
TPO205_T5 | Monkshaven, Fountain Lane, Sidcot,Winscombe. | 2597-02-17 | 1979-06-19 | 2024-12-15 | 1979-04-19 | |||||
TPO205_T7 | Monkshaven, Fountain Lane, Sidcot,Winscombe. | 2597-02-17 | 1979-06-19 | 2024-12-15 | 1979-04-19 | |||||
TPO328_T1 | Land On The North Side Of Old Church Road, St. Brandon's School, Clevedon | 2597-10-10 | 1981-09-15 | 2024-12-15 | 1981-07-04 | |||||
TPO331_T11 | Field Adjoining Edgehill Road, Clevedon | 2597-10-14 | 1982-02-09 | 2024-12-15 | 1981-10-09 | |||||
TPO331_T15 | Field Adjoining Edgehill Road, Clevedon | 2597-10-14 | 1982-02-09 | 2024-12-15 | 1981-10-09 | |||||
TPO331_T16 | Field Adjoining Edgehill Road, Clevedon | 2597-10-14 | 1982-02-09 | 2024-12-15 | 1981-10-09 | |||||
TPO336_T6 | Tanglewood, 14 The Avenue, Clevedon | 2597-10-16 | 1982-01-12 | 2024-12-15 | 1981-12-10 | |||||
TPO347_T4 | 16-18 Hillside Road, Redcliffe Bay, North Weston | 2598-01-29 | 1982-04-06 | 2024-12-15 | 1982-03-11 | |||||
TPO405_T3 | Leigh Court Hospital, Pill Road, Abbots Leigh. | 2599-01-13 | 1985-07-02 | 2024-12-15 | 1985-04-26 | |||||
TPO331_T39 | Field Adjoining Edgehill Road, Clevedon | 2597-10-14 | 1982-02-09 | 2024-12-15 | 1981-10-09 | |||||
TPO207_T3 | Spring Cottage, Robin Lane,Clevedon. | 2597-02-17 | 1979-06-19 | 2024-12-15 | 1979-04-21 | |||||
TPO336_T10 | Tanglewood, 14 The Avenue, Clevedon | 2597-10-16 | 1982-01-12 | 2024-12-15 | 1981-12-10 | |||||
TPO402_T3 | Nailsea House, Kings Hill,Nailsea | 2598-09-25 | 1984-10-24 | 2024-12-15 | 1984-09-18 | |||||
TPO276_G6 | Sandy Lane, Abbots Leigh | 2597-06-12 | 1980-04-29 | 2024-12-15 | 1980-03-07 | |||||
TPO412_T1 | Land At Jubilee Drive, Failand, Wraxall. | 2599-01-13 | 1985-07-02 | 2024-12-15 | 1985-04-17 | |||||
TPO412_T6 | Land At Jubilee Drive, Failand, Wraxall. | 2599-01-13 | 1985-07-02 | 2024-12-15 | 1985-04-17 | |||||
TPO366_T4 | The Ridgeway, Long Ashton | 2598-05-23 | 1983-02-22 | 2024-12-15 | 1983-01-12 | |||||
TPO390A_T79 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2024-12-15 | 1984-11-28 | |||||
TPO100_T22 | Brampton Court Estate, Portishead | 2595-11-18 | 1975-12-16 | 2024-12-15 | 1975-09-24 | |||||
TPO390A_T44 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2024-12-15 | 1984-11-28 | |||||
TPO430_T6 | Cleeve Court Estate, Cleeve. | 2599-05-07 | 1986-05-28 | 2024-12-15 | 1986-03-27 | |||||
TPO390A_T51 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2024-12-15 | 1984-11-28 | |||||
TPO390A_T55 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2024-12-15 | 1984-11-28 | |||||
TPO150_T10 | King George V Jubilee Playing Fields, Congresbury. | 2596-07-06 | 1978-03-06 | 2024-12-15 | 1977-09-06 | |||||
TPO390A_T57 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2024-12-15 | 1984-11-28 | |||||
TPO390A_T61 | Land Off Trendlewood Way/Lodge Lane, Nailsea | 2598-09-27 | 1985-02-12 | 2024-12-15 | 1984-11-28 | |||||
TPO432_T4 | Pudding Pie Lane, Langford,Churchill. | 2599-01-20 | 1985-11-19 | 2024-12-15 | 1985-10-18 | |||||
TPO433_T7 | Woodspring Lodge, Eastfield Road,Hutton. | 2599-01-22 | 1986-05-28 | 2024-12-15 | 1985-12-07 | |||||
TPO620_T6 | Cam Gears Site, Kenn Road, Clevedon | 2600-08-11 | 1990-06-19 | 2024-12-15 | 1990-01-27 | |||||
TPO622_T3 | Paradise Motor Inn,A38, Cowslip Green, Wrington | 2600-08-14 | 1990-05-22 | 2024-12-15 | 1990-04-11 | |||||
TPO622_T7 | Paradise Motor Inn,A38, Cowslip Green, Wrington | 2600-08-14 | 1990-05-22 | 2024-12-15 | 1990-04-11 | |||||
TPO623_T1 | 3A Woodside Gardens, Redcliffe Bay, North Weston | 2600-08-12 | 1990-03-27 | 2024-12-15 | 1990-02-24 | |||||
TPO538_T1 | 20 Yeomans Orchard, Wrington | 2600-01-02 | 1989-01-10 | 2024-12-15 | 1988-10-29 | |||||
TPO547_T4 | Yew Tree Country Club, Lower Langford. | 2600-01-04 | 1989-02-07 | 2024-12-15 | 1988-12-24 |
Showing rows 351 to 400 of 5644