North Somerset Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO162_G1 | Whitewalls, Elm Close, Yatton. | TPO162_G1 | group | MULTIPOLYGON (((-2.820322 51.385481,-2.820407 51.385472,-2.820513 51.385484,-2.820539 51.385476,-2.820555 51.385452,-2.820542 51.385428,-2.820498 51.385405,-2.820413 51.385400,-2.820317 51.385383,-2.820280 51.385390,-2.820252 51.385406,-2.820240 51.385429,-2.820250 51.385455,-2.820280 51.385474,-2.820322 51.385481))) | POINT (-2.820391 51.385437) | 2025-05-17 | 1978-01-25 | |||
TPO991_G1 | Little Harp Inn, Elton Road, Clevedon | TPO991_G1 | group | MULTIPOLYGON (((-2.865052 51.437072,-2.864986 51.437235,-2.865003 51.437237,-2.865254 51.437119,-2.865264 51.437104,-2.865052 51.437072))) | POINT (-2.865104 51.437142) | 2025-05-17 | 2011-05-05 | |||
TPO166_G1 | Row Of Ashes, Butcombe. | TPO166_G1 | group | MULTIPOLYGON (((-2.701019 51.367367,-2.701011 51.367381,-2.701138 51.368340,-2.701165 51.368369,-2.701207 51.368370,-2.701235 51.368360,-2.701245 51.368345,-2.701214 51.368172,-2.701176 51.367827,-2.701113 51.367391,-2.701083 51.367363,-2.701052 51.367359,-2.701019 51.367367))) | POINT (-2.701126 51.367865) | 2025-05-17 | 1977-12-21 | |||
TPO167_G1 | The Rectory, Church Road South, Portishead. | TPO167_G1 | group | MULTIPOLYGON (((-2.770042 51.479344,-2.770055 51.479274,-2.770049 51.479250,-2.770024 51.479237,-2.769982 51.479248,-2.769973 51.479257,-2.769969 51.479293,-2.769922 51.479305,-2.769905 51.479325,-2.769979 51.479350,-2.770042 51.479344))) | POINT (-2.769997 51.4793) | 2025-05-17 | 1978-07-25 | |||
TPO211_G2 | Linkside, Clevedon | TPO211_G2 | group | MULTIPOLYGON (((-2.847446 51.451433,-2.847442 51.451477,-2.847462 51.451492,-2.847492 51.451497,-2.847535 51.451479,-2.847562 51.451476,-2.847608 51.451485,-2.847667 51.451462,-2.847717 51.451455,-2.847741 51.451442,-2.847750 51.451421,-2.847728 51.451394,-2.847574 51.451334,-2.847538 51.451329,-2.847502 51.451344,-2.847493 51.451358,-2.847490 51.451389,-2.847455 51.451415,-2.847446 51.451433))) | POINT (-2.847582 51.451418) | 2025-05-17 | 1979-05-19 | |||
TPO211_G3 | Linkside, Clevedon | TPO211_G3 | group | MULTIPOLYGON (((-2.847391 51.451572,-2.847506 51.451624,-2.847540 51.451631,-2.847590 51.451621,-2.847610 51.451606,-2.847617 51.451589,-2.847611 51.451568,-2.847596 51.451554,-2.847469 51.451497,-2.847439 51.451492,-2.847400 51.451498,-2.847369 51.451521,-2.847368 51.451552,-2.847391 51.451572))) | POINT (-2.847491 51.451562) | 2025-05-17 | 1979-05-19 | |||
TPO157_G2 | Nore House, Nore Road, Portishead. | TPO157_G2 | group | MULTIPOLYGON (((-2.793775 51.484122,-2.793827 51.484114,-2.793863 51.484086,-2.793865 51.484060,-2.793830 51.484000,-2.793806 51.483982,-2.793767 51.483971,-2.793714 51.483976,-2.793692 51.483986,-2.793667 51.484015,-2.793669 51.484038,-2.793709 51.484101,-2.793742 51.484118,-2.793775 51.484122))) | POINT (-2.793766 51.484047) | 2025-05-17 | 1977-11-18 | |||
TPO157_G3 | Nore House, Nore Road, Portishead. | TPO157_G3 | group | MULTIPOLYGON (((-2.793957 51.483732,-2.793964 51.483747,-2.794007 51.483759,-2.794029 51.483752,-2.794042 51.483739,-2.794042 51.483724,-2.794028 51.483711,-2.793982 51.483707,-2.793964 51.483717,-2.793957 51.483732))) | POINT (-2.794001 51.483732) | 2025-05-17 | 1977-11-18 | |||
TPO195_G1 | Folleigh Lane, Long Ashton. | TPO195_G1 | group | MULTIPOLYGON (((-2.651790 51.433985,-2.651825 51.433979,-2.651847 51.433965,-2.651854 51.433953,-2.651855 51.433908,-2.651828 51.433877,-2.651771 51.433870,-2.651743 51.433880,-2.651725 51.433900,-2.651726 51.433951,-2.651752 51.433977,-2.651790 51.433985))) | POINT (-2.65179 51.433927) | 2025-05-17 | 1978-11-14 | |||
TPO174_G1 | Montpelier, Weston-Super-Mare | TPO174_G1 | group | MULTIPOLYGON (((-2.970650 51.353167,-2.970658 51.353194,-2.970691 51.353208,-2.970737 51.353209,-2.970764 51.353193,-2.970784 51.353120,-2.970819 51.353063,-2.970795 51.353008,-2.970815 51.352873,-2.970802 51.352848,-2.970740 51.352838,-2.970702 51.352855,-2.970678 51.353036,-2.970650 51.353167))) | POINT (-2.970737 51.353028) | 2025-05-17 | 1978-03-24 | |||
TPO174_G3 | Montpelier, Weston-Super-Mare | TPO174_G3 | group | MULTIPOLYGON (((-2.970585 51.351263,-2.970623 51.351303,-2.970654 51.351303,-2.970667 51.351298,-2.970674 51.351284,-2.970672 51.351262,-2.970632 51.351223,-2.970587 51.351229,-2.970578 51.351245,-2.970585 51.351263))) | POINT (-2.970628 51.351263) | 2025-05-17 | 1978-03-24 | |||
TPO174_G4 | Montpelier, Weston-Super-Mare | TPO174_G4 | group | MULTIPOLYGON (((-2.970344 51.350776,-2.970495 51.350748,-2.970515 51.350725,-2.970514 51.350698,-2.970493 51.350680,-2.970455 51.350674,-2.970311 51.350693,-2.970267 51.350717,-2.970265 51.350742,-2.970287 51.350768,-2.970344 51.350776))) | POINT (-2.970391 51.350724) | 2025-05-17 | 1978-03-24 | |||
TPO175_G1 | Eastfield House, Main Road,Flax Bourton. | TPO175_G1 | group | MULTIPOLYGON (((-2.701156 51.421391,-2.701259 51.421398,-2.701288 51.421386,-2.701295 51.421369,-2.701288 51.421356,-2.701266 51.421346,-2.701153 51.421339,-2.701135 51.421346,-2.701124 51.421366,-2.701134 51.421382,-2.701156 51.421391))) | POINT (-2.701209 51.421368) | 2025-05-17 | 1978-05-12 | |||
TPO175_G4 | Eastfield House, Main Road,Flax Bourton. | TPO175_G4 | group | MULTIPOLYGON (((-2.699833 51.421315,-2.699873 51.421297,-2.699896 51.421270,-2.699896 51.421238,-2.699872 51.421211,-2.699831 51.421194,-2.699781 51.421190,-2.699734 51.421201,-2.699702 51.421225,-2.699691 51.421260,-2.699702 51.421285,-2.699736 51.421309,-2.699783 51.421319,-2.699833 51.421315))) | POINT (-2.699795 51.421255) | 2025-05-17 | 1978-05-12 | |||
TPO173_G1 | The Grange, High Street,Portishead. | TPO173_G1 | group | MULTIPOLYGON (((-2.769058 51.476497,-2.769029 51.476514,-2.769036 51.476538,-2.769112 51.476581,-2.769138 51.476583,-2.769165 51.476572,-2.769169 51.476562,-2.769157 51.476545,-2.769089 51.476503,-2.769058 51.476497))) | POINT (-2.769098 51.476541) | 2025-05-17 | 1978-04-19 | |||
TPO173_G2 | The Grange, High Street,Portishead. | TPO173_G2 | group | MULTIPOLYGON (((-2.768975 51.476456,-2.768908 51.476427,-2.768887 51.476440,-2.768915 51.476468,-2.768945 51.476479,-2.768972 51.476471,-2.768975 51.476456))) | POINT (-2.768932 51.476454) | 2025-05-17 | 1978-04-19 | |||
TPO174_G5 | Montpelier, Weston-Super-Mare | TPO174_G5 | group | MULTIPOLYGON (((-2.969762 51.350608,-2.969843 51.350597,-2.969868 51.350574,-2.969868 51.350549,-2.969845 51.350530,-2.969795 51.350519,-2.969712 51.350563,-2.969706 51.350571,-2.969709 51.350593,-2.969729 51.350606,-2.969762 51.350608))) | POINT (-2.96979 51.350567) | 2025-05-17 | 1978-03-24 | |||
TPO174_G6 | Montpelier, Weston-Super-Mare | TPO174_G6 | group | MULTIPOLYGON (((-2.969438 51.350159,-2.969504 51.350192,-2.969544 51.350189,-2.969576 51.350169,-2.969579 51.350160,-2.969573 51.350138,-2.969549 51.350119,-2.969445 51.350075,-2.969364 51.350071,-2.969333 51.350080,-2.969309 51.350102,-2.969311 51.350121,-2.969338 51.350139,-2.969438 51.350159))) | POINT (-2.969447 51.350127) | 2025-05-17 | 1978-03-24 | |||
TPO205_G5 | Monkshaven, Fountain Lane, Sidcot,Winscombe. | TPO205_G5 | group | MULTIPOLYGON (((-2.823888 51.311756,-2.823892 51.311768,-2.823916 51.311786,-2.823951 51.311793,-2.823980 51.311782,-2.823997 51.311747,-2.823976 51.311726,-2.823945 51.311723,-2.823901 51.311736,-2.823888 51.311756))) | POINT (-2.823943 51.311757) | 2025-05-17 | 1979-04-19 | |||
TPO205_G6 | Monkshaven, Fountain Lane, Sidcot,Winscombe. | TPO205_G6 | group | MULTIPOLYGON (((-2.824709 51.311581,-2.824729 51.311513,-2.824701 51.311477,-2.824680 51.311467,-2.824628 51.311462,-2.824580 51.311477,-2.824558 51.311500,-2.824554 51.311519,-2.824560 51.311535,-2.824608 51.311591,-2.824660 51.311602,-2.824687 51.311596,-2.824709 51.311581))) | POINT (-2.824644 51.311529) | 2025-05-17 | 1979-04-19 | |||
TPO235_G2 | 30 St. Nicholas Road, Uphill, Weston-Super-Mare | TPO235_G2 | group | MULTIPOLYGON (((-2.977711 51.323427,-2.977724 51.323450,-2.977759 51.323462,-2.977767 51.323478,-2.977794 51.323491,-2.977831 51.323489,-2.977859 51.323467,-2.977857 51.323450,-2.977826 51.323431,-2.977820 51.323410,-2.977785 51.323392,-2.977734 51.323398,-2.977719 51.323408,-2.977711 51.323427))) | POINT (-2.977785 51.323441) | 2025-05-17 | 1979-08-25 | |||
TPO176_G1 | Caledonia House, Failand. | TPO176_G1 | group | MULTIPOLYGON (((-2.688910 51.440428,-2.688598 51.440342,-2.688553 51.440347,-2.688527 51.440373,-2.688533 51.440394,-2.688549 51.440406,-2.688862 51.440502,-2.688906 51.440500,-2.688941 51.440476,-2.688939 51.440447,-2.688910 51.440428))) | POINT (-2.688738 51.440422) | 2025-05-17 | 1978-03-16 | |||
TPO205_G1 | Monkshaven, Fountain Lane, Sidcot,Winscombe. | TPO205_G1 | group | MULTIPOLYGON (((-2.824067 51.312367,-2.824088 51.312347,-2.824090 51.312323,-2.824078 51.312306,-2.824035 51.312281,-2.823999 51.312278,-2.823970 51.312286,-2.823934 51.312324,-2.823939 51.312352,-2.823972 51.312375,-2.824007 51.312379,-2.824067 51.312367))) | POINT (-2.824012 51.31233) | 2025-05-17 | 1979-04-19 | |||
TPO88_G1 | Glebeland, Church Road, Dundry | TPO88_G1 | group | MULTIPOLYGON (((-2.636780 51.399407,-2.636804 51.399396,-2.636849 51.399334,-2.636896 51.399243,-2.636899 51.399223,-2.636887 51.399214,-2.636833 51.399218,-2.636776 51.399317,-2.636755 51.399334,-2.636569 51.399303,-2.636531 51.399306,-2.636501 51.399322,-2.636498 51.399360,-2.636516 51.399368,-2.636780 51.399407))) | POINT (-2.636716 51.399331) | 2025-05-17 | 1974-12-20 | |||
TPO970_G1 | Land To The West Of The Old Weston Airport Site | TPO970_G1 | group | MULTIPOLYGON (((-2.954673 51.332767,-2.954627 51.332734,-2.954539 51.332723,-2.954251 51.332756,-2.954113 51.332857,-2.953852 51.333664,-2.953873 51.333723,-2.953935 51.333735,-2.954045 51.333734,-2.954126 51.333718,-2.954267 51.333635,-2.954299 51.333606,-2.954672 51.333024,-2.954687 51.332947,-2.954688 51.332842,-2.954673 51.332767))) | POINT (-2.95427 51.333201) | 2025-05-17 | 2009-12-04 | |||
TPO970_G2 | Land To The West Of The Old Weston Airport Site | TPO970_G2 | group | MULTIPOLYGON (((-2.953534 51.333352,-2.953555 51.333406,-2.953598 51.333442,-2.953674 51.333470,-2.953744 51.333476,-2.953829 51.333460,-2.953884 51.333432,-2.953920 51.333393,-2.953932 51.333349,-2.953911 51.333295,-2.953868 51.333259,-2.953792 51.333231,-2.953721 51.333226,-2.953653 51.333236,-2.953594 51.333261,-2.953546 51.333308,-2.953534 51.333352))) | POINT (-2.953733 51.333351) | 2025-05-17 | 2009-12-04 | |||
TPO863_G11 | Former Raf Locking, Off A371, Locking | TPO863_G11 | group | MULTIPOLYGON (((-2.911548 51.337199,-2.911604 51.337071,-2.911589 51.337056,-2.911571 51.337051,-2.911544 51.337052,-2.911530 51.337062,-2.911486 51.337180,-2.911486 51.337195,-2.911507 51.337206,-2.911548 51.337199))) | POINT (-2.911542 51.337127) | 2025-05-17 | 2004-12-03 | |||
TPO863_G5 | Former Raf Locking, Off A371, Locking | TPO863_G5 | group | MULTIPOLYGON (((-2.910240 51.339458,-2.910278 51.339484,-2.910305 51.339521,-2.910341 51.339544,-2.910362 51.339541,-2.910406 51.339466,-2.910406 51.339453,-2.910362 51.339434,-2.910245 51.339427,-2.910236 51.339441,-2.910240 51.339458))) | POINT (-2.910327 51.339475) | 2025-05-17 | 2004-12-03 | |||
TPO863_G6 | Former Raf Locking, Off A371, Locking | TPO863_G6 | group | MULTIPOLYGON (((-2.910449 51.339649,-2.910471 51.339657,-2.910505 51.339652,-2.910516 51.339634,-2.910521 51.339602,-2.910516 51.339579,-2.910497 51.339560,-2.910462 51.339555,-2.910442 51.339568,-2.910432 51.339596,-2.910435 51.339623,-2.910449 51.339649))) | POINT (-2.910477 51.339606) | 2025-05-17 | 2004-12-03 | |||
TPO863_G7 | Former Raf Locking, Off A371, Locking | TPO863_G7 | group | MULTIPOLYGON (((-2.910581 51.339952,-2.910504 51.339907,-2.910460 51.339892,-2.910432 51.339890,-2.910404 51.339913,-2.910417 51.339940,-2.910444 51.339959,-2.910508 51.339984,-2.910556 51.339986,-2.910575 51.339975,-2.910581 51.339952))) | POINT (-2.910491 51.33994) | 2025-05-17 | 2004-12-03 | |||
TPO863_G8 | Former Raf Locking, Off A371, Locking | TPO863_G8 | group | MULTIPOLYGON (((-2.908498 51.343558,-2.908581 51.343575,-2.908666 51.343568,-2.908742 51.343550,-2.908771 51.343496,-2.908769 51.343467,-2.908756 51.343436,-2.908732 51.343408,-2.908691 51.343389,-2.908595 51.343370,-2.908561 51.343373,-2.908488 51.343396,-2.908452 51.343428,-2.908437 51.343464,-2.908456 51.343519,-2.908498 51.343558))) | POINT (-2.908605 51.343475) | 2025-05-17 | 2004-12-03 | |||
TPO863_G9 | Former Raf Locking, Off A371, Locking | TPO863_G9 | group | MULTIPOLYGON (((-2.909456 51.343942,-2.909482 51.343955,-2.909525 51.343954,-2.909602 51.343891,-2.909607 51.343871,-2.909622 51.343854,-2.909623 51.343834,-2.909535 51.343776,-2.909475 51.343776,-2.909462 51.343788,-2.909453 51.343817,-2.909455 51.343889,-2.909448 51.343916,-2.909456 51.343942))) | POINT (-2.909523 51.343863) | 2025-05-17 | 2004-12-03 | |||
TPO85_G1 | Woodhill Road, Portishead | TPO85_G1 | group | MULTIPOLYGON (((-2.768650 51.486743,-2.768666 51.486767,-2.768749 51.486786,-2.768780 51.486783,-2.768802 51.486760,-2.768789 51.486736,-2.768700 51.486716,-2.768665 51.486725,-2.768650 51.486743))) | POINT (-2.768727 51.486751) | 2025-05-17 | 1974-12-06 | |||
TPO85_G2 | Woodhill Road, Portishead | TPO85_G2 | group | MULTIPOLYGON (((-2.768832 51.486303,-2.768874 51.486301,-2.768910 51.486283,-2.768923 51.486257,-2.768919 51.486235,-2.768867 51.486198,-2.768612 51.486057,-2.768565 51.486051,-2.768545 51.486056,-2.768524 51.486063,-2.768499 51.486089,-2.768498 51.486108,-2.768514 51.486128,-2.768590 51.486177,-2.768785 51.486289,-2.768832 51.486303))) | POINT (-2.768711 51.486178) | 2025-05-17 | 1974-12-06 | |||
TPO863_G2 | Former Raf Locking, Off A371, Locking | TPO863_G2 | group | MULTIPOLYGON (((-2.907858 51.337890,-2.907897 51.337913,-2.907946 51.337905,-2.908000 51.337877,-2.908103 51.337806,-2.908112 51.337779,-2.908059 51.337717,-2.908040 51.337711,-2.907952 51.337728,-2.907884 51.337771,-2.907840 51.337787,-2.907814 51.337810,-2.907858 51.337890))) | POINT (-2.907963 51.33781) | 2025-05-17 | 2004-12-03 | |||
TPO863_G3 | Former Raf Locking, Off A371, Locking | TPO863_G3 | group | MULTIPOLYGON (((-2.906821 51.338433,-2.906801 51.338416,-2.906723 51.338401,-2.906630 51.338404,-2.906591 51.338433,-2.906589 51.338484,-2.906627 51.338516,-2.906718 51.338531,-2.906753 51.338529,-2.906788 51.338516,-2.906816 51.338489,-2.906825 51.338463,-2.906821 51.338433))) | POINT (-2.906706 51.338464) | 2025-05-17 | 2004-12-03 | |||
TPO863_G4 | Former Raf Locking, Off A371, Locking | TPO863_G4 | group | MULTIPOLYGON (((-2.906713 51.338715,-2.906743 51.338687,-2.906744 51.338665,-2.906730 51.338642,-2.906675 51.338624,-2.906601 51.338614,-2.906549 51.338639,-2.906548 51.338679,-2.906607 51.338723,-2.906647 51.338730,-2.906713 51.338715))) | POINT (-2.906644 51.338671) | 2025-05-17 | 2004-12-03 | |||
TPO149_G1 | Church Lane, Nailsea. | TPO149_G1 | group | MULTIPOLYGON (((-2.771145 51.427079,-2.771118 51.427066,-2.771083 51.427065,-2.771055 51.427077,-2.771043 51.427103,-2.771300 51.427344,-2.771350 51.427353,-2.771385 51.427339,-2.771395 51.427324,-2.771388 51.427302,-2.771145 51.427079))) | POINT (-2.771221 51.427209) | 2025-05-17 | 1977-09-02 | |||
TPO894_G1 | Clevedon Hall Estate, Clevedon, Somerset | TPO894_G1 | group | MULTIPOLYGON (((-2.863284 51.435825,-2.863166 51.435833,-2.863098 51.435864,-2.863063 51.435868,-2.863003 51.435893,-2.863005 51.435923,-2.863011 51.435931,-2.863056 51.435942,-2.863134 51.435942,-2.863243 51.435914,-2.863308 51.435880,-2.863298 51.435832,-2.863284 51.435825))) | POINT (-2.86316 51.435886) | 2025-05-17 | 2006-07-28 | |||
TPO920_G2 | St Georges Hall, St Georges Hill, Easton-In-Gordano | TPO920_G2 | group | MULTIPOLYGON (((-2.702214 51.475421,-2.702310 51.475302,-2.702306 51.475230,-2.702218 51.475183,-2.702017 51.475206,-2.701987 51.475202,-2.701987 51.475232,-2.702018 51.475305,-2.702023 51.475354,-2.702036 51.475367,-2.702120 51.475427,-2.702214 51.475421))) | POINT (-2.702152 51.475296) | 2025-05-17 | 2007-08-21 | |||
TPO926_G1 | Chapel Cottage, 169 Long Ashton Road, Long Ashton | TPO926_G1 | group | MULTIPOLYGON (((-2.644615 51.437621,-2.644444 51.437570,-2.644412 51.437577,-2.644388 51.437597,-2.644385 51.437611,-2.644391 51.437623,-2.644444 51.437644,-2.644562 51.437673,-2.644606 51.437660,-2.644616 51.437647,-2.644615 51.437621))) | POINT (-2.644501 51.437622) | 2025-05-17 | 2008-01-04 | |||
TPO927_G1 | 149 High Street, Portishead | TPO927_G1 | group | MULTIPOLYGON (((-2.767829 51.476543,-2.767891 51.476561,-2.767989 51.476394,-2.767920 51.476376,-2.767829 51.476543))) | POINT (-2.767908 51.476467) | 2025-05-17 | 2008-01-10 | |||
TPO149_G2 | Church Lane, Nailsea. | TPO149_G2 | group | MULTIPOLYGON (((-2.770802 51.426912,-2.770849 51.426924,-2.770876 51.426913,-2.770884 51.426892,-2.770770 51.426791,-2.770731 51.426784,-2.770704 51.426794,-2.770694 51.426809,-2.770699 51.426824,-2.770802 51.426912))) | POINT (-2.770788 51.426854) | 2025-05-17 | 1977-09-02 | |||
TPO842_G6 | Former Raf Locking, Off A371 Locking, Somerset | TPO842_G6 | group | MULTIPOLYGON (((-2.903841 51.335639,-2.903870 51.335633,-2.903902 51.335582,-2.903939 51.335557,-2.904030 51.335533,-2.904091 51.335507,-2.904119 51.335466,-2.904121 51.335446,-2.904111 51.335423,-2.904041 51.335389,-2.904001 51.335388,-2.903951 51.335399,-2.903908 51.335428,-2.903776 51.335426,-2.903717 51.335456,-2.903703 51.335475,-2.903699 51.335501,-2.903705 51.335572,-2.903724 51.335606,-2.903789 51.335635,-2.903841 51.335639))) | POINT (-2.90389 51.335503) | 2025-05-17 | 2004-03-19 | |||
TPO940_G2 | Highcroft, Roman Road, Bleadon | TPO940_G2 | group | MULTIPOLYGON (((-2.948235 51.315235,-2.948232 51.315284,-2.948283 51.315295,-2.948354 51.315285,-2.948378 51.315256,-2.948374 51.315234,-2.948337 51.315226,-2.948235 51.315229,-2.948235 51.315235))) | POINT (-2.948301 51.315258) | 2025-05-17 | 2008-05-23 | |||
TPO940_G3 | Highcroft, Roman Road, Bleadon | TPO940_G3 | group | MULTIPOLYGON (((-2.947796 51.315170,-2.947806 51.315205,-2.947825 51.315210,-2.947954 51.315216,-2.948005 51.315200,-2.948007 51.315186,-2.947991 51.315154,-2.947824 51.315151,-2.947796 51.315170))) | POINT (-2.947902 51.315182) | 2025-05-17 | 2008-05-23 | |||
TPO233_G10 | Ashton Court Country Club, Long Ashton | TPO233_G10 | group | MULTIPOLYGON (((-2.665949 51.444687,-2.666121 51.444638,-2.666144 51.444611,-2.666138 51.444580,-2.666115 51.444555,-2.666006 51.444505,-2.665963 51.444499,-2.665922 51.444510,-2.665897 51.444539,-2.665905 51.444595,-2.665870 51.444619,-2.665860 51.444649,-2.665876 51.444672,-2.665893 51.444681,-2.665949 51.444687))) | POINT (-2.665995 51.444597) | 2025-05-17 | 1979-08-25 | |||
TPO233_G11 | Ashton Court Country Club, Long Ashton | TPO233_G11 | group | MULTIPOLYGON (((-2.670275 51.443047,-2.670312 51.442723,-2.670089 51.442722,-2.670121 51.442900,-2.670030 51.442906,-2.670055 51.443079,-2.670137 51.443081,-2.670275 51.443047))) | POINT (-2.670179 51.442902) | 2025-05-17 | 1979-08-25 | |||
TPO233_G12 | Ashton Court Country Club, Long Ashton | TPO233_G12 | group | MULTIPOLYGON (((-2.670066 51.442603,-2.670075 51.442651,-2.670317 51.442653,-2.670326 51.442488,-2.670325 51.442303,-2.669869 51.442425,-2.669918 51.442581,-2.669929 51.442595,-2.669941 51.442602,-2.670066 51.442603))) | POINT (-2.670135 51.442493) | 2025-05-17 | 1979-08-25 | |||
TPO233_G13 | Ashton Court Country Club, Long Ashton | TPO233_G13 | group | MULTIPOLYGON (((-2.669181 51.442629,-2.669217 51.442633,-2.669332 51.442605,-2.669349 51.442596,-2.669353 51.442581,-2.669343 51.442568,-2.669314 51.442562,-2.669188 51.442594,-2.669168 51.442609,-2.669181 51.442629))) | POINT (-2.669263 51.442598) | 2025-05-17 | 1979-08-25 |
Showing rows 1151 to 1200 of 1460