North Somerset Council
Tree preservation zone
Reference | Name | Tree preservation order | Tree preservation zone type | Geometry | Point | Notes | Organisation | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|
TPO1036_G1 | Broadlands, Ridgeway Road, Long Ashton, BS41 9ET | TPO1036_G1 | group | MULTIPOLYGON (((-2.656851 51.433280,-2.656707 51.433373,-2.656697 51.433412,-2.656614 51.433458,-2.656614 51.433484,-2.656651 51.433507,-2.656683 51.433516,-2.656735 51.433500,-2.657221 51.433238,-2.657418 51.433152,-2.657574 51.433127,-2.657608 51.433133,-2.657695 51.433169,-2.657774 51.433224,-2.657843 51.433285,-2.657891 51.433307,-2.657937 51.433307,-2.657989 51.433294,-2.658021 51.433277,-2.658025 51.433235,-2.657993 51.433186,-2.657803 51.433061,-2.657727 51.433026,-2.657657 51.433006,-2.657554 51.432994,-2.657458 51.433005,-2.657333 51.433055,-2.656851 51.433280))) | POINT (-2.657348 51.43321) | 2024-12-15 | 2016-02-19 | |||
TPO1133_G1 | Avenue To The North Of Forestry Office Abbots Leigh Road Abbots Leigh North Somerset BS8 3QB | TPO1133_G1 | group | MULTIPOLYGON (((-2.648177 51.457245,-2.647532 51.458035,-2.647248 51.458366,-2.646824 51.458807,-2.646060 51.459660,-2.645604 51.460261,-2.645299 51.460692,-2.644581 51.461623,-2.644499 51.461871,-2.644650 51.462197,-2.644676 51.462213,-2.645414 51.461447,-2.646041 51.460774,-2.646941 51.459638,-2.647748 51.458711,-2.648243 51.458069,-2.648393 51.457937,-2.648628 51.457627,-2.648873 51.457329,-2.648302 51.457141,-2.648177 51.457245))) | POINT (-2.646611 51.459574) | 2024-12-15 | 2022-10-25 | |||
TPO1134_G1 | Land At Birdlip Close Nailsea North Somerset | TPO1134_G1 | group | MULTIPOLYGON (((-2.747560 51.427152,-2.747774 51.427203,-2.747774 51.427098,-2.747608 51.427068,-2.747560 51.427152))) | POINT (-2.74768 51.427133) | 2024-12-15 | 2022-10-25 | |||
TPO1134_G2 | Land At Birdlip Close Nailsea North Somerset | TPO1134_G2 | group | MULTIPOLYGON (((-2.747894 51.426891,-2.748625 51.427017,-2.748651 51.426961,-2.747914 51.426853,-2.747894 51.426891))) | POINT (-2.748294 51.426934) | 2024-12-15 | 2022-10-25 | |||
TPO54_G4 | Nore Park, Portishead | TPO54_G4 | group | MULTIPOLYGON (((-2.796932 51.485136,-2.796993 51.485141,-2.797012 51.485134,-2.797028 51.485114,-2.796926 51.484981,-2.796902 51.484960,-2.796872 51.484955,-2.796828 51.484964,-2.796813 51.484975,-2.796816 51.484987,-2.796932 51.485136))) | POINT (-2.796921 51.485048) | 2024-12-15 | 1969-12-12 | |||
TPO647_G4 | Failand Hill Farm, Failand | TPO647_G4 | group | MULTIPOLYGON (((-2.704841 51.450350,-2.704792 51.450335,-2.704749 51.450340,-2.704726 51.450354,-2.704711 51.450384,-2.704674 51.450413,-2.704663 51.450430,-2.704665 51.450518,-2.704671 51.450553,-2.704684 51.450568,-2.704725 51.450583,-2.704823 51.450581,-2.704852 51.450573,-2.704870 51.450559,-2.704879 51.450491,-2.704875 51.450417,-2.704865 51.450379,-2.704841 51.450350))) | POINT (-2.704774 51.450467) | 2024-12-15 | 1990-05-18 | |||
TPO536_G1 | St. Michaels House, Post Office Lane, Flax Bourton. | TPO536_G1 | group | MULTIPOLYGON (((-2.712217 51.421924,-2.712255 51.421928,-2.712282 51.421912,-2.712283 51.421823,-2.712254 51.421795,-2.712195 51.421784,-2.712151 51.421803,-2.712141 51.421815,-2.712139 51.421835,-2.712145 51.421851,-2.712217 51.421924))) | POINT (-2.712219 51.421852) | 2024-12-15 | 1988-10-07 | |||
TPO714_G6 | Tyntesfield Lake Access And Restricted Byway LA20/51/10, Wraxall | TPO714_G6 | group | MULTIPOLYGON (((-2.716544 51.433417,-2.716591 51.433464,-2.716743 51.433513,-2.716907 51.433355,-2.716898 51.433315,-2.716794 51.433237,-2.716712 51.433221,-2.716544 51.433417))) | POINT (-2.716731 51.433369) | 2024-12-15 | 2013-03-13 | |||
TPO920_G1 | St Georges Hall, St Georges Hill, Easton-In-Gordano | TPO920_G1 | group | MULTIPOLYGON (((-2.703393 51.475057,-2.703229 51.474916,-2.703128 51.474948,-2.703335 51.475149,-2.703311 51.475234,-2.703217 51.475310,-2.702936 51.475358,-2.702966 51.475414,-2.703370 51.475340,-2.703457 51.475319,-2.703511 51.475295,-2.703525 51.475262,-2.703492 51.475156,-2.703463 51.475117,-2.703393 51.475057))) | POINT (-2.703301 51.475199) | 2024-12-15 | 2007-08-21 | |||
TPO43_G5 | The Lodge Estate, Weston-Super-Mare | TPO43_G5 | group | MULTIPOLYGON (((-2.960193 51.355692,-2.960162 51.355776,-2.960156 51.355817,-2.960167 51.355875,-2.960183 51.355913,-2.960205 51.355940,-2.960264 51.355961,-2.960322 51.355949,-2.960338 51.355937,-2.960342 51.355903,-2.960369 51.355858,-2.960482 51.355790,-2.960507 51.355765,-2.960549 51.355699,-2.960543 51.355680,-2.960505 51.355660,-2.960394 51.355644,-2.960259 51.355656,-2.960217 51.355670,-2.960193 51.355692))) | POINT (-2.960324 51.355779) | 2024-12-15 | 1973-09-24 | |||
TPO785_G18 | Charlecombe Caravan Park,Down Road, Portishead. | TPO785_G18 | group | MULTIPOLYGON (((-2.810875 51.472018,-2.810905 51.472025,-2.810948 51.472022,-2.810979 51.472009,-2.811000 51.471986,-2.811003 51.471966,-2.810984 51.471913,-2.810955 51.471883,-2.810924 51.471867,-2.810863 51.471868,-2.810836 51.471883,-2.810824 51.471901,-2.810815 51.471949,-2.810820 51.471974,-2.810846 51.472003,-2.810875 51.472018))) | POINT (-2.810907 51.471947) | 2024-12-15 | 1999-11-27 | |||
TPO1082_G1 | Land At The Chestnuts Winscombe | TPO1082_G1 | group | MULTIPOLYGON (((-2.828801 51.311931,-2.828823 51.311996,-2.828837 51.312008,-2.828889 51.312004,-2.828900 51.311992,-2.828872 51.311849,-2.828641 51.311878,-2.828638 51.311918,-2.828644 51.311938,-2.828658 51.311947,-2.828705 51.311954,-2.828797 51.311905,-2.828801 51.311931))) | POINT (-2.828785 51.311917) | 2024-12-15 | 2018-05-10 | |||
TPO1069_G2 | Ashcombe Primary Earlham Grove Weston-super-Mare BS23 3JW | TPO1069_G2 | group | MULTIPOLYGON (((-2.958253 51.347198,-2.958484 51.347938,-2.958608 51.347926,-2.958377 51.347230,-2.958462 51.347202,-2.958430 51.347141,-2.958253 51.347198))) | POINT (-2.958427 51.347542) | 2024-12-15 | 2017-08-14 | |||
TPO79_G1 | Totterdown Hall, Oldmixon Road, Weston-Super-Mare | TPO79_G1 | group | MULTIPOLYGON (((-2.959674 51.321359,-2.959914 51.321441,-2.959937 51.321441,-2.959952 51.321427,-2.959950 51.321413,-2.959921 51.321396,-2.959576 51.321229,-2.959537 51.321224,-2.959408 51.321245,-2.959408 51.321263,-2.959416 51.321268,-2.959674 51.321359))) | POINT (-2.959672 51.321321) | 2024-12-15 | 1974-08-23 | |||
TPO133_G1 | Ravenscourt, Station Road, Nailsea. | TPO133_G1 | group | MULTIPOLYGON (((-2.751740 51.427984,-2.751742 51.428055,-2.751749 51.428077,-2.751767 51.428096,-2.751834 51.428100,-2.751887 51.428079,-2.751893 51.428068,-2.751896 51.427912,-2.751921 51.427823,-2.751917 51.427797,-2.751896 51.427783,-2.751846 51.427775,-2.751792 51.427783,-2.751770 51.427803,-2.751754 51.427845,-2.751740 51.427984))) | POINT (-2.751825 51.427937) | 2024-12-15 | 1977-03-03 | |||
TPO139_G3 | Forehill, Portishead. | TPO139_G3 | group | MULTIPOLYGON (((-2.773556 51.477012,-2.773541 51.476998,-2.773473 51.476972,-2.773437 51.476981,-2.773425 51.476999,-2.773431 51.477011,-2.773505 51.477040,-2.773547 51.477030,-2.773556 51.477012))) | POINT (-2.77349 51.477006) | 2024-12-15 | 1977-06-03 | |||
TPO88_G5 | Glebeland, Church Road, Dundry | TPO88_G5 | group | MULTIPOLYGON (((-2.636196 51.398491,-2.636235 51.398472,-2.636237 51.398452,-2.636187 51.398399,-2.636148 51.398375,-2.636064 51.398345,-2.635953 51.398320,-2.635927 51.398333,-2.635883 51.398393,-2.635834 51.398499,-2.635845 51.398515,-2.635862 51.398520,-2.636007 51.398516,-2.636021 51.398499,-2.636031 51.398444,-2.636039 51.398435,-2.636060 51.398432,-2.636132 51.398453,-2.636196 51.398491))) | POINT (-2.636011 51.398425) | 2024-12-15 | 1974-12-20 | |||
TPO147_G2 | Cadbury Country Club, Congresbury. | TPO147_G2 | group | MULTIPOLYGON (((-2.810955 51.380831,-2.810960 51.380819,-2.810948 51.380788,-2.810924 51.380771,-2.810907 51.380735,-2.810830 51.380701,-2.810790 51.380644,-2.810744 51.380651,-2.810713 51.380674,-2.810729 51.380715,-2.810764 51.380770,-2.810787 51.380787,-2.810833 51.380796,-2.810865 51.380839,-2.810904 51.380848,-2.810940 51.380843,-2.810955 51.380831))) | POINT (-2.810834 51.38075) | 2024-12-15 | 1977-09-02 | |||
TPO19_G2 | Both Sides Of Abbots Leigh Road, Abbots Leigh | TPO19_G2 | group | MULTIPOLYGON (((-2.649496 51.456947,-2.649503 51.456974,-2.649530 51.456996,-2.649593 51.457005,-2.649696 51.456997,-2.649783 51.456976,-2.649868 51.456931,-2.649877 51.456918,-2.649861 51.456907,-2.649806 51.456893,-2.649691 51.456877,-2.649619 51.456891,-2.649547 51.456918,-2.649496 51.456947))) | POINT (-2.649676 51.456942) | 2024-12-15 | 1969-05-09 | |||
TPO71_G1 | Brampton Court Estate, Portishead | TPO71_G1 | group | MULTIPOLYGON (((-2.767557 51.478363,-2.767586 51.478372,-2.767616 51.478368,-2.767641 51.478353,-2.767654 51.478330,-2.767655 51.478303,-2.767639 51.478282,-2.767614 51.478267,-2.767584 51.478264,-2.767556 51.478274,-2.767536 51.478293,-2.767529 51.478318,-2.767537 51.478343,-2.767557 51.478363))) | POINT (-2.767593 51.478318) | 2024-12-15 | 1972-09-06 | |||
TPO71_G6 | Brampton Court Estate, Portishead | TPO71_G6 | group | MULTIPOLYGON (((-2.765993 51.478267,-2.766230 51.478325,-2.766265 51.478304,-2.766262 51.478291,-2.766243 51.478281,-2.766020 51.478222,-2.765996 51.478226,-2.765978 51.478242,-2.765974 51.478249,-2.765993 51.478267))) | POINT (-2.766118 51.478273) | 2024-12-15 | 1972-09-06 | |||
TPO497_G1 | Land Adjacent To Tickenham House,Tickenham Hill, Tickenham. | TPO497_G1 | group | MULTIPOLYGON (((-2.760613 51.445184,-2.760780 51.445157,-2.760821 51.445134,-2.760824 51.445111,-2.760809 51.445096,-2.760786 51.445089,-2.760680 51.445092,-2.760595 51.445106,-2.760557 51.445134,-2.760552 51.445151,-2.760570 51.445175,-2.760613 51.445184))) | POINT (-2.760686 51.445133) | 2024-12-15 | 1988-01-30 | |||
TPO1080_G1 | Barooma Bridgwater Road Winscombe BS25 1NL | TPO1080_G1 | group | MULTIPOLYGON (((-2.826028 51.306542,-2.825963 51.306723,-2.825920 51.306884,-2.825943 51.306920,-2.825967 51.306930,-2.826027 51.306937,-2.826091 51.306882,-2.826197 51.306570,-2.826169 51.306531,-2.826080 51.306522,-2.826028 51.306542))) | POINT (-2.826055 51.306725) | 2024-12-15 | 2018-05-08 | |||
TPO951_G1 | Former Heritage Bathroom Site, Winterstoke Road, Weston-Super-Mare | TPO951_G1 | group | MULTIPOLYGON (((-2.954458 51.328631,-2.954481 51.328687,-2.954518 51.328681,-2.954510 51.328598,-2.954445 51.328599,-2.954458 51.328631))) | POINT (-2.954487 51.328638) | 2024-12-15 | 2008-11-28 | |||
TPO968_G4 | Ashton Hill Farm, Failand | TPO968_G4 | group | MULTIPOLYGON (((-2.687509 51.436894,-2.687537 51.436869,-2.687536 51.436788,-2.686988 51.436668,-2.686885 51.436662,-2.686369 51.436559,-2.686263 51.436551,-2.685737 51.436438,-2.685644 51.436434,-2.685396 51.436377,-2.685333 51.436376,-2.685075 51.436317,-2.684874 51.436294,-2.684712 51.436315,-2.684699 51.436341,-2.684792 51.436438,-2.687325 51.436910,-2.687400 51.436898,-2.687509 51.436894))) | POINT (-2.686131 51.436602) | 2024-12-15 | 2009-10-30 | |||
TPO969_G1 | Land To The North Of Failand Court, Failand | TPO969_G1 | group | MULTIPOLYGON (((-2.697606 51.457489,-2.697662 51.457482,-2.697716 51.457422,-2.697670 51.457295,-2.697489 51.456897,-2.697469 51.456789,-2.697408 51.456773,-2.697354 51.456772,-2.697312 51.456778,-2.697235 51.456804,-2.697199 51.456845,-2.697201 51.456866,-2.697275 51.457046,-2.697277 51.457071,-2.697404 51.457374,-2.697422 51.457406,-2.697497 51.457466,-2.697548 51.457486,-2.697606 51.457489))) | POINT (-2.697454 51.457131) | 2024-12-15 | 2009-10-30 | |||
TPO714_G1 | Tyntesfield Lake Access And Restricted Byway LA20/51/10, Wraxall | TPO714_G1 | group | MULTIPOLYGON (((-2.716592 51.434373,-2.716807 51.434464,-2.716825 51.434461,-2.716833 51.434451,-2.716827 51.434425,-2.716690 51.434299,-2.716592 51.434373))) | POINT (-2.716718 51.434385) | 2024-12-15 | 2013-03-13 | |||
TPO725_G4 | 23 Hill Drive, Failand, BS8 3UX | TPO725_G4 | group | MULTIPOLYGON (((-2.690684 51.440283,-2.690723 51.440235,-2.690595 51.440188,-2.690567 51.440235,-2.690684 51.440283))) | POINT (-2.690643 51.440235) | 2024-12-15 | 2013-03-27 | |||
TPO1081_G1 | Premier Lodge Bridgwater Road Winscombe BS25 1NN | TPO1081_G1 | group | MULTIPOLYGON (((-2.824108 51.306423,-2.824126 51.306450,-2.824145 51.306457,-2.824378 51.306520,-2.824401 51.306524,-2.824413 51.306504,-2.824394 51.306476,-2.824319 51.306454,-2.824153 51.306410,-2.824108 51.306423))) | POINT (-2.824264 51.306465) | 2024-12-15 | 2018-05-08 | |||
TPO1097_G2 | Lynch Farm Lower Kewstoke Road Weston-super-Mare | TPO1097_G2 | group | MULTIPOLYGON (((-2.927904 51.365861,-2.927952 51.365883,-2.928165 51.366078,-2.928209 51.366034,-2.928032 51.365871,-2.927959 51.365830,-2.927904 51.365861))) | POINT (-2.928067 51.365948) | 2024-12-15 | 2019-01-08 | |||
TPO858_G9 | Former Raf Locking, A371, Locking | TPO858_G9 | group | MULTIPOLYGON (((-2.906646 51.340434,-2.906668 51.340412,-2.906666 51.340379,-2.906642 51.340352,-2.906611 51.340336,-2.906573 51.340330,-2.906514 51.340341,-2.906457 51.340362,-2.906383 51.340351,-2.906348 51.340354,-2.906319 51.340364,-2.906305 51.340400,-2.906306 51.340420,-2.906322 51.340448,-2.906375 51.340493,-2.906426 51.340515,-2.906481 51.340509,-2.906559 51.340456,-2.906646 51.340434))) | POINT (-2.906479 51.340415) | 2024-12-15 | 2004-09-30 | |||
TPO263_G2 | Dunster Court, Woodborough Road, Winscombe | TPO263_G2 | group | MULTIPOLYGON (((-2.833598 51.314197,-2.833612 51.314182,-2.833611 51.314165,-2.833597 51.314150,-2.833571 51.314141,-2.833515 51.314145,-2.833493 51.314158,-2.833486 51.314174,-2.833493 51.314190,-2.833514 51.314203,-2.833573 51.314206,-2.833598 51.314197))) | POINT (-2.83355 51.314174) | 2024-12-15 | 1980-03-21 | |||
TPO517_G2 | Former Railway Station, Offwoodborough Road, Winscombe. | TPO517_G2 | group | MULTIPOLYGON (((-2.835031 51.314650,-2.835069 51.314663,-2.835121 51.314662,-2.835152 51.314649,-2.835175 51.314619,-2.835100 51.314425,-2.835077 51.314408,-2.835048 51.314402,-2.834942 51.314422,-2.834916 51.314448,-2.835015 51.314637,-2.835031 51.314650))) | POINT (-2.835051 51.314531) | 2024-12-15 | 1988-10-12 | |||
TPO517_G10 | Former Railway Station, Offwoodborough Road, Winscombe. | TPO517_G10 | group | MULTIPOLYGON (((-2.834843 51.315436,-2.834878 51.315443,-2.834905 51.315424,-2.834903 51.315384,-2.834876 51.315351,-2.834861 51.315345,-2.834826 51.315352,-2.834806 51.315388,-2.834809 51.315405,-2.834843 51.315436))) | POINT (-2.834858 51.315394) | 2024-12-15 | 1988-10-12 | |||
TPO543_G4 | Yatton Hall Hospital, High Street, Yatton | TPO543_G4 | group | MULTIPOLYGON (((-2.820075 51.387754,-2.820106 51.387735,-2.820114 51.387711,-2.820100 51.387684,-2.820062 51.387665,-2.819966 51.387669,-2.819934 51.387679,-2.819910 51.387703,-2.819913 51.387727,-2.819940 51.387748,-2.820047 51.387759,-2.820075 51.387754))) | POINT (-2.820014 51.387711) | 2024-12-15 | 1991-03-29 | |||
TPO563_G5 | Uplands, West Hay Road, Wrington | TPO563_G5 | group | MULTIPOLYGON (((-2.772521 51.368364,-2.772539 51.368339,-2.772539 51.368198,-2.772516 51.368178,-2.772473 51.368175,-2.772441 51.368198,-2.772426 51.368347,-2.772438 51.368361,-2.772467 51.368373,-2.772521 51.368364))) | POINT (-2.772486 51.368276) | 2024-12-15 | 1989-07-14 | |||
TPO842_G5 | Former Raf Locking, Off A371 Locking, Somerset | TPO842_G5 | group | MULTIPOLYGON (((-2.903804 51.335732,-2.903830 51.335723,-2.903839 51.335708,-2.903829 51.335669,-2.903736 51.335649,-2.902362 51.335413,-2.902267 51.335405,-2.902239 51.335414,-2.902225 51.335435,-2.902221 51.335459,-2.902238 51.335483,-2.902352 51.335513,-2.903735 51.335732,-2.903804 51.335732))) | POINT (-2.903003 51.33557) | 2024-12-15 | 2004-03-19 | |||
TPO328_G1 | Land On The North Side Of Old Church Road, St. Brandon's School, Clevedon | TPO328_G1 | group | MULTIPOLYGON (((-2.862203 51.435280,-2.862237 51.435270,-2.862255 51.435258,-2.862256 51.435246,-2.862216 51.435241,-2.862178 51.435247,-2.862165 51.435257,-2.862173 51.435276,-2.862203 51.435280))) | POINT (-2.862209 51.435259) | 2024-12-15 | 1981-07-04 | |||
TPO405_G1 | Leigh Court Hospital, Pill Road, Abbots Leigh. | TPO405_G1 | group | MULTIPOLYGON (((-2.657251 51.471166,-2.657297 51.471191,-2.657360 51.471188,-2.657879 51.471020,-2.658320 51.470891,-2.659410 51.470609,-2.660108 51.470445,-2.660149 51.470422,-2.660158 51.470395,-2.660145 51.470372,-2.660120 51.470357,-2.660082 51.470350,-2.660048 51.470354,-2.659362 51.470518,-2.658255 51.470803,-2.657802 51.470934,-2.657267 51.471109,-2.657243 51.471139,-2.657251 51.471166))) | POINT (-2.658686 51.470754) | 2024-12-15 | 1985-04-26 | |||
TPO769_G2 | Field Opposite Manor Farm, Abbots Leigh. | TPO769_G2 | group | MULTIPOLYGON (((-2.658229 51.458311,-2.658360 51.458375,-2.658687 51.458093,-2.658941 51.457940,-2.659418 51.457565,-2.660022 51.457137,-2.660168 51.457203,-2.661644 51.456332,-2.661386 51.456168,-2.660448 51.456701,-2.660285 51.456810,-2.659111 51.457666,-2.658360 51.458174,-2.658229 51.458311))) | POINT (-2.660201 51.457046) | 2024-12-15 | 1999-01-28 | |||
TPO785_G8 | Charlecombe Caravan Park,Down Road, Portishead. | TPO785_G8 | group | MULTIPOLYGON (((-2.813287 51.472356,-2.813314 51.472369,-2.813378 51.472377,-2.813600 51.472369,-2.813640 51.472353,-2.813653 51.472325,-2.813637 51.472302,-2.813582 51.472275,-2.813477 51.472205,-2.813438 51.472192,-2.813395 51.472190,-2.813339 51.472207,-2.813315 51.472230,-2.813287 51.472356))) | POINT (-2.81345 51.472297) | 2024-12-15 | 1999-11-27 | |||
TPO789_G1 | Land Adjacent Rockleigh, Beach Road West, Portishead | TPO789_G1 | group | MULTIPOLYGON (((-2.777516 51.489011,-2.777551 51.489027,-2.777589 51.489029,-2.777628 51.489012,-2.777636 51.488989,-2.777624 51.488971,-2.777567 51.488945,-2.777439 51.488840,-2.777359 51.488804,-2.777266 51.488783,-2.777127 51.488768,-2.776994 51.488769,-2.776876 51.488780,-2.776861 51.488790,-2.776879 51.488802,-2.777162 51.488813,-2.777284 51.488849,-2.777399 51.488909,-2.777516 51.489011))) | POINT (-2.77733 51.488869) | 2024-12-15 | 1999-12-21 | |||
TPO48_G7 | Moor Lane/Summer Lane Weston-Super-Mare | TPO48_G7 | group | MULTIPOLYGON (((-2.917090 51.357694,-2.917137 51.357685,-2.917169 51.357661,-2.917173 51.357626,-2.917152 51.357603,-2.917095 51.357586,-2.915999 51.357595,-2.915708 51.357645,-2.915193 51.357792,-2.915092 51.357851,-2.915074 51.357871,-2.915070 51.357888,-2.915082 51.357914,-2.915111 51.357933,-2.915152 51.357941,-2.915187 51.357938,-2.915286 51.357884,-2.915774 51.357745,-2.916020 51.357703,-2.917090 51.357694))) | POINT (-2.916094 51.357698) | 2024-12-15 | 1972-06-01 | |||
TPO829_G1 | Long Ashton Research Station, Wild Country Lane And Weston Road, Long Ashton, Somerset | TPO829_G1 | group | MULTIPOLYGON (((-2.672187 51.426022,-2.672165 51.426012,-2.672107 51.426011,-2.672087 51.426034,-2.672092 51.426069,-2.672109 51.426088,-2.672148 51.426108,-2.672183 51.426113,-2.672203 51.426104,-2.672220 51.426085,-2.672221 51.426059,-2.672187 51.426022))) | POINT (-2.672154 51.42606) | 2024-12-15 | 2003-01-29 | |||
TPO829_G6 | Long Ashton Research Station, Wild Country Lane And Weston Road, Long Ashton, Somerset | TPO829_G6 | group | MULTIPOLYGON (((-2.671791 51.425823,-2.671787 51.425875,-2.672186 51.425759,-2.672196 51.425746,-2.672196 51.425731,-2.672165 51.425714,-2.671791 51.425823))) | POINT (-2.671988 51.425791) | 2024-12-15 | 2003-01-29 | |||
TPO735_G6 | Barrow Hospital, Wild Country Lane, Barrow Gurney | TPO735_G6 | group | MULTIPOLYGON (((-2.670034 51.418387,-2.670042 51.418341,-2.670004 51.418302,-2.669924 51.418267,-2.669846 51.418264,-2.669294 51.418341,-2.669250 51.418360,-2.669228 51.418382,-2.669223 51.418410,-2.669239 51.418454,-2.669300 51.418473,-2.669459 51.418469,-2.669884 51.418428,-2.669975 51.418415,-2.670034 51.418387))) | POINT (-2.669638 51.418374) | 2024-12-15 | 2004-03-12 | |||
TPO858_G1 | Former Raf Locking, A371, Locking | TPO858_G1 | group | MULTIPOLYGON (((-2.906128 51.336045,-2.906232 51.336030,-2.906293 51.335982,-2.906282 51.335925,-2.906243 51.335869,-2.906175 51.335807,-2.906108 51.335754,-2.906036 51.335725,-2.905950 51.335717,-2.905856 51.335732,-2.905752 51.335766,-2.905690 51.335760,-2.905633 51.335743,-2.905491 51.335744,-2.905390 51.335703,-2.905314 51.335710,-2.905282 51.335731,-2.905249 51.335770,-2.905236 51.335806,-2.905227 51.335850,-2.905261 51.335900,-2.905309 51.335942,-2.905381 51.335968,-2.905476 51.335973,-2.905552 51.335990,-2.905696 51.336061,-2.905744 51.336063,-2.905800 51.336054,-2.905933 51.336020,-2.906023 51.336022,-2.906128 51.336045))) | POINT (-2.905765 51.335881) | 2024-12-15 | 2004-09-30 | |||
TPO858_G8 | Former Raf Locking, A371, Locking | TPO858_G8 | group | MULTIPOLYGON (((-2.909212 51.341497,-2.909241 51.341480,-2.909233 51.341410,-2.909238 51.341387,-2.909214 51.341368,-2.909135 51.341367,-2.909095 51.341381,-2.909074 51.341399,-2.909070 51.341426,-2.909080 51.341448,-2.909176 51.341501,-2.909212 51.341497))) | POINT (-2.909163 51.341429) | 2024-12-15 | 2004-09-30 | |||
TPO609_G5 | St. Brandons Junior School, Elton Road, Clevedon | TPO609_G5 | group | MULTIPOLYGON (((-2.864635 51.437313,-2.864699 51.437331,-2.864720 51.437324,-2.864728 51.437310,-2.864717 51.437295,-2.864692 51.437290,-2.864681 51.437265,-2.864642 51.437255,-2.864618 51.437261,-2.864600 51.437280,-2.864605 51.437299,-2.864635 51.437313))) | POINT (-2.864661 51.437293) | 2024-12-15 | 1989-09-30 | |||
TPO628_G1 | Land Opposite 1-11 Rippleside, Portishead | TPO628_G1 | group | MULTIPOLYGON (((-2.774870 51.481335,-2.774889 51.481298,-2.774885 51.481286,-2.774870 51.481268,-2.774816 51.481247,-2.774754 51.481255,-2.774731 51.481269,-2.774716 51.481294,-2.774717 51.481311,-2.774732 51.481332,-2.774775 51.481352,-2.774823 51.481353,-2.774870 51.481335))) | POINT (-2.774801 51.481301) | 2024-12-15 | 1990-02-24 |
Showing rows 1301 to 1350 of 1460