North Somerset Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPO1068_T9 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | TPO1068_T9 | POINT (-2.700065 51.425058) | MULTIPOLYGON (((-2.700052 51.425016,-2.700018 51.425028,-2.700004 51.425042,-2.700000 51.425066,-2.700010 51.425081,-2.700029 51.425093,-2.700067 51.425100,-2.700104 51.425092,-2.700129 51.425073,-2.700132 51.425049,-2.700113 51.425027,-2.700052 51.425016))) | 2025-05-17 | 2017-07-19 | ||||||
TPO1068_T10 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | TPO1068_T10 | POINT (-2.700135 51.424962) | MULTIPOLYGON (((-2.700121 51.424925,-2.700079 51.424948,-2.700074 51.424962,-2.700085 51.424983,-2.700134 51.424999,-2.700167 51.424992,-2.700189 51.424976,-2.700192 51.424954,-2.700183 51.424941,-2.700156 51.424927,-2.700121 51.424925))) | 2025-05-17 | 2017-07-19 | ||||||
TPO1068_T11 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | TPO1068_T11 | POINT (-2.699607 51.425024) | MULTIPOLYGON (((-2.699593 51.424981,-2.699558 51.424993,-2.699543 51.425007,-2.699539 51.425033,-2.699550 51.425048,-2.699581 51.425064,-2.699608 51.425067,-2.699635 51.425064,-2.699666 51.425048,-2.699677 51.425023,-2.699665 51.424999,-2.699633 51.424983,-2.699593 51.424981))) | 2025-05-17 | 2017-07-19 | ||||||
TPO1068_T12 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | TPO1068_T12 | POINT (-2.699682 51.424933) | MULTIPOLYGON (((-2.699675 51.424913,-2.699650 51.424929,-2.699655 51.424945,-2.699689 51.424953,-2.699712 51.424941,-2.699709 51.424922,-2.699675 51.424913))) | 2025-05-17 | 2017-07-19 | ||||||
TPO1068_T13 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | TPO1068_T13 | POINT (-2.699767 51.424943) | MULTIPOLYGON (((-2.699759 51.424918,-2.699730 51.424933,-2.699734 51.424956,-2.699759 51.424967,-2.699800 51.424956,-2.699806 51.424942,-2.699799 51.424928,-2.699759 51.424918))) | 2025-05-17 | 2017-07-19 | ||||||
TPO1068_T14 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | TPO1068_T14 | POINT (-2.699672 51.424832) | MULTIPOLYGON (((-2.699661 51.424800,-2.699624 51.424819,-2.699620 51.424832,-2.699629 51.424849,-2.699662 51.424863,-2.699691 51.424861,-2.699714 51.424849,-2.699722 51.424831,-2.699713 51.424813,-2.699690 51.424802,-2.699661 51.424800))) | 2025-05-17 | 2017-07-19 | ||||||
TPO442_T7 | Sunny Brae, Brae Rd, Winscombe. | TPO442_T7 | POINT (-2.826348 51.314571) | MULTIPOLYGON (((-2.826348 51.314633,-2.826398 51.314625,-2.826424 51.314611,-2.826445 51.314582,-2.826440 51.314550,-2.826403 51.314520,-2.826363 51.314510,-2.826321 51.314512,-2.826271 51.314532,-2.826250 51.314561,-2.826258 51.314598,-2.826292 51.314623,-2.826348 51.314633))) | 2025-05-17 | 1986-06-27 | ||||||
TPO448_T5 | Stable Block, Ham Green Hospital, Ham Green, Easton-In-Gordano. | TPO448_T5 | POINT (-2.673323 51.478492) | MULTIPOLYGON (((-2.673208 51.478493,-2.673221 51.478526,-2.673258 51.478552,-2.673310 51.478564,-2.673365 51.478559,-2.673410 51.478539,-2.673435 51.478509,-2.673435 51.478474,-2.673409 51.478444,-2.673363 51.478425,-2.673308 51.478421,-2.673257 51.478433,-2.673220 51.478459,-2.673208 51.478493))) | 2025-05-17 | 1995-04-21 | ||||||
TPO391_T4 | The Elms, Golden Valley, Nailsea | TPO391_T4 | POINT (-2.74622 51.431966) | MULTIPOLYGON (((-2.746148 51.431967,-2.746160 51.431991,-2.746191 51.432007,-2.746231 51.432010,-2.746268 51.432000,-2.746290 51.431978,-2.746289 51.431953,-2.746267 51.431932,-2.746230 51.431922,-2.746190 51.431925,-2.746159 51.431942,-2.746148 51.431967))) | 2025-05-17 | 1984-02-11 | ||||||
TPO307_T1 | Jasmine House, 17 The Avenue, Clevedon | TPO307_T1 | POINT (-2.849161 51.448271) | MULTIPOLYGON (((-2.849135 51.448271,-2.849158 51.448286,-2.849179 51.448281,-2.849185 51.448267,-2.849157 51.448255,-2.849135 51.448271))) | 2025-05-17 | 1981-03-20 | ||||||
TPO1039_T4 | Yeolands 236 Clevedon Road, Tickenham, BS21 6RX | TPO1039_T4 | POINT (-2.785712 51.441732) | MULTIPOLYGON (((-2.785668 51.441732,-2.785679 51.441750,-2.785706 51.441759,-2.785739 51.441753,-2.785755 51.441732,-2.785744 51.441714,-2.785717 51.441705,-2.785684 51.441711,-2.785668 51.441732))) | 2025-05-17 | 2016-05-03 | ||||||
TPO1021_T3 | Land At Ebdon Court Trenleigh Drive, Weston-super-Mare | TPO1021_T3 | POINT (-2.918602 51.361192) | MULTIPOLYGON (((-2.918501 51.361193,-2.918507 51.361215,-2.918526 51.361234,-2.918555 51.361248,-2.918607 51.361255,-2.918650 51.361247,-2.918678 51.361233,-2.918696 51.361213,-2.918702 51.361191,-2.918695 51.361169,-2.918663 51.361142,-2.918622 51.361130,-2.918586 51.361129,-2.918519 51.361155,-2.918501 51.361193))) | 2025-05-17 | 2015-01-22 | ||||||
TPO109_T2 | Baileys, The Cross, Congresbury. | TPO109_T2 | POINT (-2.809363 51.370262) | MULTIPOLYGON (((-2.809280 51.370263,-2.809290 51.370287,-2.809317 51.370305,-2.809354 51.370314,-2.809393 51.370310,-2.809426 51.370296,-2.809444 51.370274,-2.809443 51.370249,-2.809424 51.370228,-2.809392 51.370214,-2.809352 51.370211,-2.809315 51.370220,-2.809289 51.370239,-2.809280 51.370263))) | 2025-05-17 | 1976-03-11 | ||||||
TPO1044_T4 | Land To The North Of Pudding Pie Lane, Langford | TPO1044_T4 | POINT (-2.786881 51.341168) | MULTIPOLYGON (((-2.786851 51.341168,-2.786866 51.341183,-2.786886 51.341185,-2.786903 51.341178,-2.786908 51.341166,-2.786893 51.341152,-2.786871 51.341151,-2.786851 51.341168))) | 2025-05-17 | 2016-07-01 | ||||||
TPO420_T4 | 79 Church Road, Worle, Weston-Super-Mare. | TPO420_T4 | POINT (-2.934858 51.360834) | MULTIPOLYGON (((-2.934786 51.360835,-2.934794 51.360856,-2.934818 51.360872,-2.934850 51.360879,-2.934884 51.360876,-2.934912 51.360864,-2.934928 51.360845,-2.934927 51.360823,-2.934911 51.360804,-2.934882 51.360792,-2.934848 51.360790,-2.934816 51.360798,-2.934794 51.360814,-2.934786 51.360835))) | 2025-05-17 | 1985-06-12 | ||||||
TPO361_T4 | Land Adjoining Woodborough Road, Winscombe | TPO361_T4 | POINT (-2.836609 51.312545) | MULTIPOLYGON (((-2.836563 51.312505,-2.836538 51.312523,-2.836530 51.312546,-2.836539 51.312569,-2.836564 51.312586,-2.836600 51.312594,-2.836637 51.312591,-2.836668 51.312578,-2.836686 51.312557,-2.836685 51.312533,-2.836667 51.312512,-2.836636 51.312499,-2.836598 51.312496,-2.836563 51.312505))) | 2025-05-17 | 1982-08-14 | ||||||
TPO390A_T96 | Land Off Trendlewood Way/Lodge Lane, Nailsea | TPO390A_T96 | POINT (-2.746814 51.4284) | MULTIPOLYGON (((-2.746750 51.428401,-2.746757 51.428419,-2.746778 51.428434,-2.746807 51.428440,-2.746864 51.428427,-2.746878 51.428409,-2.746877 51.428390,-2.746863 51.428373,-2.746806 51.428360,-2.746777 51.428367,-2.746757 51.428382,-2.746750 51.428401))) | 2025-05-17 | 1984-11-28 | ||||||
TPO367_T7 | Heathfield, Lodge Lane, Nailsea | TPO367_T7 | POINT (-2.746289 51.4355) | MULTIPOLYGON (((-2.746246 51.435501,-2.746265 51.435523,-2.746284 51.435527,-2.746322 51.435518,-2.746331 51.435494,-2.746321 51.435482,-2.746284 51.435474,-2.746264 51.435478,-2.746246 51.435501))) | 2025-05-17 | 1983-01-27 | ||||||
TPO432_T6 | Pudding Pie Lane, Langford,Churchill. | TPO432_T6 | POINT (-2.784348 51.3415) | MULTIPOLYGON (((-2.784291 51.341501,-2.784298 51.341517,-2.784317 51.341530,-2.784370 51.341534,-2.784405 51.341509,-2.784405 51.341491,-2.784392 51.341476,-2.784341 51.341465,-2.784316 51.341471,-2.784298 51.341484,-2.784291 51.341501))) | 2025-05-17 | 1985-10-18 | ||||||
TPO36_T11 | Holly Lane, Clevedon | TPO36_T11 | POINT (-2.840384 51.449367) | MULTIPOLYGON (((-2.840416 51.449356,-2.840398 51.449345,-2.840369 51.449345,-2.840351 51.449355,-2.840347 51.449373,-2.840374 51.449391,-2.840400 51.449389,-2.840421 51.449370,-2.840416 51.449356))) | 2025-05-17 | 1969-06-24 | ||||||
TPO241_T15 | Markham Farm, Easton-In-Gordano | TPO241_T15 | POINT (-2.684951 51.471585) | MULTIPOLYGON (((-2.684894 51.471586,-2.684900 51.471602,-2.684919 51.471615,-2.684972 51.471619,-2.684995 51.471609,-2.685007 51.471594,-2.685007 51.471576,-2.684994 51.471561,-2.684944 51.471550,-2.684918 51.471556,-2.684900 51.471569,-2.684894 51.471586))) | 2025-05-17 | 1979-09-15 | ||||||
TPO193_T8 | Wraxall House,Wraxall. | TPO193_T8 | POINT (-2.742637 51.440369) | MULTIPOLYGON (((-2.742660 51.440406,-2.742685 51.440395,-2.742700 51.440378,-2.742699 51.440359,-2.742685 51.440342,-2.742628 51.440329,-2.742579 51.440350,-2.742572 51.440369,-2.742579 51.440388,-2.742629 51.440409,-2.742660 51.440406))) | 2025-05-17 | 1978-11-29 | ||||||
TPO196_T6 | Hutton Court, Hutton. | TPO196_T6 | POINT (-2.930209 51.322456) | MULTIPOLYGON (((-2.930169 51.322457,-2.930187 51.322477,-2.930205 51.322481,-2.930239 51.322473,-2.930247 51.322450,-2.930222 51.322433,-2.930204 51.322432,-2.930186 51.322436,-2.930169 51.322457))) | 2025-05-17 | 1978-12-21 | ||||||
TPO173_T6 | The Grange, High Street,Portishead. | TPO173_T6 | POINT (-2.769224 51.47629) | MULTIPOLYGON (((-2.769192 51.476291,-2.769206 51.476307,-2.769221 51.476311,-2.769249 51.476304,-2.769256 51.476285,-2.769236 51.476271,-2.769220 51.476270,-2.769196 51.476281,-2.769192 51.476291))) | 2025-05-17 | 1978-04-19 | ||||||
TPO1095_T4 | 1 Newlands View Newlands Hill Portishead Bristol BS20 6AZ | TPO1095_T4 | POINT (-2.774528 51.480201) | MULTIPOLYGON (((-2.774521 51.480180,-2.774496 51.480193,-2.774500 51.480213,-2.774522 51.480222,-2.774556 51.480213,-2.774562 51.480201,-2.774556 51.480189,-2.774521 51.480180))) | 2025-05-17 | 2018-12-10 | ||||||
TPO1095_T5 | 1 Newlands View Newlands Hill Portishead Bristol BS20 6AZ | TPO1095_T5 | POINT (-2.774153 51.480248) | MULTIPOLYGON (((-2.774131 51.480185,-2.774078 51.480203,-2.774056 51.480224,-2.774051 51.480262,-2.774080 51.480295,-2.774114 51.480309,-2.774174 51.480312,-2.774227 51.480294,-2.774249 51.480273,-2.774254 51.480235,-2.774225 51.480202,-2.774191 51.480188,-2.774131 51.480185))) | 2025-05-17 | 2018-12-10 | ||||||
TPO1095_T6 | 1 Newlands View Newlands Hill Portishead Bristol BS20 6AZ | TPO1095_T6 | POINT (-2.773928 51.480228) | MULTIPOLYGON (((-2.773909 51.480171,-2.773861 51.480187,-2.773841 51.480206,-2.773837 51.480240,-2.773863 51.480270,-2.773894 51.480283,-2.773948 51.480286,-2.773982 51.480277,-2.774016 51.480250,-2.774020 51.480216,-2.773994 51.480186,-2.773964 51.480174,-2.773909 51.480171))) | 2025-05-17 | 2018-12-10 | ||||||
TPO461_T10 | Wareham Lodge, 71 Whitesfield Rd, Nailsea | TPO461_T10 | POINT (-2.768757 51.427411) | MULTIPOLYGON (((-2.768692 51.427411,-2.768699 51.427430,-2.768749 51.427451,-2.768780 51.427448,-2.768805 51.427437,-2.768820 51.427420,-2.768819 51.427401,-2.768804 51.427383,-2.768779 51.427373,-2.768719 51.427378,-2.768699 51.427392,-2.768692 51.427411))) | 2025-05-17 | 1986-11-01 | ||||||
TPO465_T1 | Hill View Cottage, Hill View Rd,Loxton. | TPO465_T1 | POINT (-2.898109 51.298255) | MULTIPOLYGON (((-2.898132 51.298291,-2.898157 51.298280,-2.898171 51.298263,-2.898171 51.298244,-2.898156 51.298227,-2.898100 51.298214,-2.898051 51.298235,-2.898044 51.298254,-2.898051 51.298273,-2.898101 51.298294,-2.898132 51.298291))) | 2025-05-17 | 1987-03-21 | ||||||
TPO468_T2 | Brimbleworth Farm, St. Georges,Banwell. | TPO468_T2 | POINT (-2.902702 51.368052) | MULTIPOLYGON (((-2.902734 51.368102,-2.902768 51.368087,-2.902786 51.368064,-2.902786 51.368038,-2.902766 51.368016,-2.902732 51.368001,-2.902691 51.367998,-2.902652 51.368008,-2.902625 51.368027,-2.902616 51.368052,-2.902626 51.368077,-2.902654 51.368097,-2.902693 51.368105,-2.902734 51.368102))) | 2025-05-17 | 1987-04-25 | ||||||
TPO468_T7 | Brimbleworth Farm, St. Georges,Banwell. | TPO468_T7 | POINT (-2.901903 51.368315) | MULTIPOLYGON (((-2.901931 51.368358,-2.901961 51.368345,-2.901977 51.368325,-2.901977 51.368302,-2.901959 51.368282,-2.901894 51.368267,-2.901860 51.368275,-2.901836 51.368293,-2.901828 51.368315,-2.901837 51.368336,-2.901861 51.368353,-2.901895 51.368361,-2.901931 51.368358))) | 2025-05-17 | 1987-04-25 | ||||||
TPO472_T8 | Wareham Lodge, Whitesfield Rd,Nailsea | TPO472_T8 | POINT (-2.768314 51.427054) | MULTIPOLYGON (((-2.768286 51.427054,-2.768299 51.427068,-2.768326 51.427070,-2.768343 51.427058,-2.768343 51.427049,-2.768311 51.427036,-2.768289 51.427045,-2.768286 51.427054))) | 2025-05-17 | 1987-07-11 | ||||||
TPO473_T1 | 37 West Town Road, Backwell. | TPO473_T1 | POINT (-2.742347 51.412084) | MULTIPOLYGON (((-2.742387 51.412147,-2.742429 51.412128,-2.742452 51.412099,-2.742452 51.412067,-2.742427 51.412039,-2.742385 51.412020,-2.742333 51.412017,-2.742285 51.412029,-2.742251 51.412053,-2.742239 51.412085,-2.742252 51.412116,-2.742287 51.412140,-2.742335 51.412151,-2.742387 51.412147))) | 2025-05-17 | 1987-07-11 | ||||||
TPO475A_T11 | Plough Inn, High Street,Wrington. | TPO475A_T11 | POINT (-2.764436 51.362695) | MULTIPOLYGON (((-2.764393 51.362734,-2.764427 51.362742,-2.764463 51.362739,-2.764493 51.362726,-2.764509 51.362706,-2.764509 51.362683,-2.764492 51.362663,-2.764462 51.362651,-2.764426 51.362648,-2.764392 51.362657,-2.764368 51.362674,-2.764360 51.362696,-2.764369 51.362717,-2.764393 51.362734))) | 2025-05-17 | 1987-10-22 | ||||||
TPO198_T3 | The Grove, Walton Road, Clevedon. | TPO198_T3 | POINT (-2.842098 51.440519) | MULTIPOLYGON (((-2.841976 51.440519,-2.841990 51.440555,-2.842030 51.440582,-2.842085 51.440594,-2.842143 51.440590,-2.842191 51.440568,-2.842218 51.440536,-2.842217 51.440499,-2.842189 51.440467,-2.842140 51.440447,-2.842082 51.440443,-2.842027 51.440456,-2.841989 51.440484,-2.841976 51.440519))) | 2025-05-17 | 1979-01-11 | ||||||
TPO200_T1 | Kings Road, North Weston,Portishead. | TPO200_T1 | POINT (-2.798202 51.479766) | MULTIPOLYGON (((-2.798144 51.479767,-2.798151 51.479784,-2.798170 51.479796,-2.798223 51.479800,-2.798246 51.479790,-2.798258 51.479775,-2.798258 51.479758,-2.798245 51.479742,-2.798195 51.479731,-2.798169 51.479737,-2.798151 51.479750,-2.798144 51.479767))) | 2025-05-17 | 1979-01-26 | ||||||
TPO390A_T6 | Land Off Trendlewood Way/Lodge Lane, Nailsea | TPO390A_T6 | POINT (-2.739016 51.42972) | MULTIPOLYGON (((-2.739049 51.429772,-2.739084 51.429757,-2.739104 51.429733,-2.739103 51.429706,-2.739083 51.429682,-2.739047 51.429667,-2.739004 51.429664,-2.738964 51.429674,-2.738936 51.429694,-2.738926 51.429721,-2.738937 51.429747,-2.738966 51.429767,-2.739006 51.429776,-2.739049 51.429772))) | 2025-05-17 | 1984-11-28 | ||||||
TPO390A_T13 | Land Off Trendlewood Way/Lodge Lane, Nailsea | TPO390A_T13 | POINT (-2.740338 51.429779) | MULTIPOLYGON (((-2.740367 51.429825,-2.740399 51.429811,-2.740416 51.429790,-2.740415 51.429766,-2.740397 51.429746,-2.740366 51.429732,-2.740328 51.429730,-2.740293 51.429738,-2.740268 51.429756,-2.740259 51.429779,-2.740269 51.429802,-2.740294 51.429820,-2.740330 51.429828,-2.740367 51.429825))) | 2025-05-17 | 1984-11-28 | ||||||
TPO390A_T28 | Land Off Trendlewood Way/Lodge Lane, Nailsea | TPO390A_T28 | POINT (-2.742392 51.428036) | MULTIPOLYGON (((-2.742348 51.428037,-2.742367 51.428059,-2.742407 51.428062,-2.742433 51.428043,-2.742433 51.428030,-2.742423 51.428018,-2.742385 51.428010,-2.742353 51.428024,-2.742348 51.428037))) | 2025-05-17 | 1984-11-28 | ||||||
TPO500_T4 | Land Adjoining 2 Highdale Road, Clevedon. | TPO500_T4 | POINT (-2.849189 51.438936) | MULTIPOLYGON (((-2.849138 51.438937,-2.849144 51.438951,-2.849161 51.438962,-2.849207 51.438965,-2.849227 51.438957,-2.849238 51.438943,-2.849238 51.438928,-2.849226 51.438915,-2.849182 51.438905,-2.849160 51.438910,-2.849138 51.438937))) | 2025-05-17 | 1988-05-11 | ||||||
TPO464_T1 | Quarry Bungalow Site, Kewstoke Road, Kewstoke | TPO464_T1 | POINT (-2.950538 51.366016) | MULTIPOLYGON (((-2.950484 51.366016,-2.950493 51.366034,-2.950516 51.366046,-2.950546 51.366049,-2.950573 51.366041,-2.950590 51.366024,-2.950589 51.366005,-2.950572 51.365990,-2.950545 51.365982,-2.950515 51.365985,-2.950492 51.365998,-2.950484 51.366016))) | 2025-05-17 | 1987-01-31 | ||||||
TPO464_T5 | Quarry Bungalow Site, Kewstoke Road, Kewstoke | TPO464_T5 | POINT (-2.950441 51.366155) | MULTIPOLYGON (((-2.950419 51.366154,-2.950431 51.366167,-2.950443 51.366167,-2.950460 51.366158,-2.950460 51.366150,-2.950442 51.366140,-2.950419 51.366154))) | 2025-05-17 | 1987-01-31 | ||||||
TPO1068_T15 | 17 Clevedon Road Flax Bourton Bristol North Somerset BS48 1NQ | TPO1068_T15 | POINT (-2.699798 51.424833) | MULTIPOLYGON (((-2.699789 51.424809,-2.699760 51.424824,-2.699764 51.424847,-2.699798 51.424858,-2.699834 51.424842,-2.699836 51.424828,-2.699825 51.424815,-2.699789 51.424809))) | 2025-05-17 | 2017-07-19 | ||||||
TPO439_T72 | Land Adjoining B3130, Clevedon Rd,Nailsea | TPO439_T72 | POINT (-2.758499 51.438506) | MULTIPOLYGON (((-2.758391 51.438507,-2.758404 51.438538,-2.758438 51.438562,-2.758487 51.438573,-2.758538 51.438569,-2.758581 51.438551,-2.758604 51.438522,-2.758604 51.438490,-2.758579 51.438461,-2.758536 51.438443,-2.758485 51.438440,-2.758436 51.438451,-2.758403 51.438476,-2.758391 51.438507))) | 2025-05-17 | 1986-01-31 | ||||||
TPO401_T1 | Blagdon Water Garden, Church St,Blagdon. | TPO401_T1 | POINT (-2.712342 51.325969) | MULTIPOLYGON (((-2.712319 51.325949,-2.712302 51.325969,-2.712320 51.325990,-2.712356 51.325992,-2.712380 51.325975,-2.712380 51.325963,-2.712355 51.325946,-2.712319 51.325949))) | 2025-05-17 | 1984-09-29 | ||||||
TPO443_T13 | Bristol Waterworks, Milton Road,Weston-Super-Mare. | TPO443_T13 | POINT (-2.952101 51.352534) | MULTIPOLYGON (((-2.952000 51.352535,-2.952012 51.352564,-2.952044 51.352587,-2.952090 51.352597,-2.952137 51.352593,-2.952177 51.352575,-2.952199 51.352549,-2.952198 51.352518,-2.952175 51.352492,-2.952135 51.352475,-2.952087 51.352472,-2.952042 51.352483,-2.952011 51.352506,-2.952000 51.352535))) | 2025-05-17 | 1986-06-27 | ||||||
TPO920_T4 | St Georges Hall, St Georges Hill, Easton-In-Gordano | TPO920_T4 | POINT (-2.702821 51.475399) | MULTIPOLYGON (((-2.702762 51.475399,-2.702772 51.475419,-2.702797 51.475432,-2.702830 51.475435,-2.702860 51.475426,-2.702878 51.475409,-2.702878 51.475388,-2.702860 51.475371,-2.702829 51.475363,-2.702796 51.475366,-2.702772 51.475380,-2.702762 51.475399))) | 2025-05-17 | 2007-08-21 | ||||||
TPO920_T8 | St Georges Hall, St Georges Hill, Easton-In-Gordano | TPO920_T8 | POINT (-2.7021 51.47556) | MULTIPOLYGON (((-2.702043 51.475560,-2.702053 51.475580,-2.702077 51.475593,-2.702109 51.475596,-2.702138 51.475587,-2.702155 51.475570,-2.702155 51.475549,-2.702137 51.475532,-2.702108 51.475523,-2.702076 51.475526,-2.702052 51.475540,-2.702043 51.475560))) | 2025-05-17 | 2007-08-21 | ||||||
TPO931_T1 | Domer Cottage, Yanley Lane,Long Ashton | TPO931_T1 | POINT (-2.64946 51.424803) | MULTIPOLYGON (((-2.649459 51.424743,-2.649407 51.424751,-2.649374 51.424769,-2.649356 51.424798,-2.649370 51.424834,-2.649417 51.424858,-2.649470 51.424863,-2.649513 51.424855,-2.649551 51.424833,-2.649564 51.424797,-2.649545 51.424768,-2.649503 51.424748,-2.649459 51.424743))) | 2025-05-17 | 2008-03-20 | ||||||
TPO14_T1 | 14 Cleeve Hill Road, Cleeve | TPO14_T1 | POINT (-2.780534 51.385777) | MULTIPOLYGON (((-2.780452 51.385777,-2.780455 51.385790,-2.780478 51.385812,-2.780503 51.385822,-2.780547 51.385825,-2.780602 51.385805,-2.780617 51.385772,-2.780609 51.385755,-2.780586 51.385738,-2.780523 51.385728,-2.780472 51.385745,-2.780452 51.385777))) | 2025-05-17 | 2012-08-17 |
Showing rows 3801 to 3850 of 4081