Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR0077a | BR0077a | Nightingale Close | yes | 1.23 | 2 | mixed ownership | 2015-03-02 | full planning permission | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZZRAMMXE208&activeTab=summary | permissioned | https://experience.arcgis.com/experience/4335c23da9404eadb9d777967efb3f7d | POINT(-4.060719 50.364092) | 2 dwellings not started of 70 total with permission. _Where there is a planning application, the figure in 'MinNetDwellings' is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings' figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings' figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register' by showing 'The minimum net number of dwellings that the local authority estimates the site should support'. Where there is no planning permission and 'NetDwellingsRangeFrom' is used the figure in 'NetDwellingsRangeFrom' equals the figure in 'MinNetDwellings'. Where there is no planning permission and 'NetDwellingsRangeTo' is used, the figure in 'NetDwellingsRangeTo' is estimated at 10% higher (rounding up) than 'MinNetDwellings'.. Redevelop site by erection of 70 new dwellings with associated access road, car parking and landscaping (demolition of existing buildings). | 2019-06-28 | 2017-12-22 | 2021-04-01 | |||||
BR0078a | BR0078a | Pierson House | yes | 0.2 | 76 | not owned by a public authority | 2016-11-04 | full planning permission | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZZR5MMXE647 | permissioned | https://www.google.com/maps/d/u/0/viewer?mid=1A_apl7xd1T_OKbW5kGjRxUKpbj-aeDfj&ll=50.368%2C-4.144722&z=18 | POINT(-4.144722 50.368) | _Where there is a planning application, the figure in 'MinNetDwellings' is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings' figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings' figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register' by showing 'The minimum net number of dwellings that the local authority estimates the site should support'. Where there is no planning permission and 'NetDwellingsRangeFrom' is used the figure in 'NetDwellingsRangeFrom' equals the figure in 'MinNetDwellings'. Where there is no planning permission and 'NetDwellingsRangeTo' is used, the figure in 'NetDwellingsRangeTo' is estimated at 10% higher (rounding up) than 'MinNetDwellings'.. Demolition of care home and construction of 7 storey building containing 76 apartments with undercroft parking, & associated landscaping & infrastructure. | 2018-12-07 | 2017-12-22 | ||||||
BR0079a | BR0079a | East Park Avenue | yes | 0.06 | 5 | not owned by a public authority | 2015-07-10 | full planning permission | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZZR7MMXE356 | permissioned | https://www.google.com/maps/d/u/0/viewer?mid=1A_apl7xd1T_OKbW5kGjRxUKpbj-aeDfj&ll=50.379618%2C-4.142929&z=18 | POINT(-4.142929 50.379618) | _Where there is a planning application, the figure in 'MinNetDwellings' is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings' figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings' figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register' by showing 'The minimum net number of dwellings that the local authority estimates the site should support'. Where there is no planning permission and 'NetDwellingsRangeFrom' is used the figure in 'NetDwellingsRangeFrom' equals the figure in 'MinNetDwellings'. Where there is no planning permission and 'NetDwellingsRangeTo' is used, the figure in 'NetDwellingsRangeTo' is estimated at 10% higher (rounding up) than 'MinNetDwellings'.. Erection of 5 terraced town houses (three storey) with associated parking and refuse storage. | 2018-12-07 | 2017-12-22 | ||||||
BR0080a | BR0080a | Agaton Farm, Budshead Road | yes | 0.38 | 15 | 2006-07-10 | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZZROMMXE386 | permissioned | https://www.google.com/maps/d/u/0/viewer?mid=1A_apl7xd1T_OKbW5kGjRxUKpbj-aeDfj&ll=50.413772%2C-4.174934&z=18 | POINT(-4.174934 50.413772) | 15 dwellings not started of 21 total with permission. _Where there is a planning application, the figure in 'MinNetDwellings' is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings' figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings' figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register' by showing 'The minimum net number of dwellings that the local authority estimates the site should support'. Where there is no planning permission and 'NetDwellingsRangeFrom' is used the figure in 'NetDwellingsRangeFrom' equals the figure in 'MinNetDwellings'. Where there is no planning permission and 'NetDwellingsRangeTo' is used, the figure in 'NetDwellingsRangeTo' is estimated at 10% higher (rounding up) than 'MinNetDwellings'.. 21 flats, in three blocks with associated access road, car parking facilities, and alterations to access. | 2018-12-07 | 2017-12-22 | ||||||||
BR0082a | BR0082a | Land off Miller Way | yes | 1.72 | 2 | not owned by a public authority | 2016-02-29 | full planning permission | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZZR6MMXE448 | permissioned | https://experience.arcgis.com/experience/4335c23da9404eadb9d777967efb3f7d | POINT(-4.099219 50.409714) | _Where there is a planning application the figure in �MinNetDwellings� is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the �MinNetDwellings� figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the �MinNetDwellings� figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission �MinNetDwellings� is (at 2017-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, in accordance with the DCLG document �Brownfield Land Registers Data Standard: Preparing and publishing a register� by showing �The minimum net number of dwellings that the local authority estimates the site should support�. Where there is no planning permission and �NetDwellingsRangeFrom� is used the figure in �NetDwellingsRangeFrom� equals the figure in �MinNetDwellings�. Where there is no planning permission and �NetDwellingsRangeTo� is used the figure in �NetDwellingsRangeTo� is estimated at 10% higher (rounding up) than �MinNetDwellings�.�. Construction of 68 dwellings together with associated access, car parking, landscaping and drainage infrastructure. | 2018-01-19 | 2017-12-22 | 2018-04-01 | |||||
BR0084a | BR0084a | Old Mays Nursery, Vinery Lane | yes | 0.82 | 12 | 2016-12-21 | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZZR4MMXE229 | permissioned | https://experience.arcgis.com/experience/4335c23da9404eadb9d777967efb3f7d | POINT(-4.058694 50.364185) | _Where there is a planning application the figure in �MinNetDwellings� is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the �MinNetDwellings� figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the �MinNetDwellings� figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission �MinNetDwellings� is (at 2017-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, in accordance with the DCLG document �Brownfield Land Registers Data Standard: Preparing and publishing a register� by showing �The minimum net number of dwellings that the local authority estimates the site should support�. Where there is no planning permission and �NetDwellingsRangeFrom� is used the figure in �NetDwellingsRangeFrom� equals the figure in �MinNetDwellings�. Where there is no planning permission and �NetDwellingsRangeTo� is used the figure in �NetDwellingsRangeTo� is estimated at 10% higher (rounding up) than �MinNetDwellings�.�. Details of proposed residential development (12 dwellings) at former Old Mays Nursery site, with access off Vinery Lane. | 2018-01-19 | 2017-12-22 | 2020-04-01 | |||||||
BR0085a | BR0085a | The Old Dispensary, 36 Craigie Drive | yes | 0.18 | 12 | not owned by a public authority | 2017-01-30 | full planning permission | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZZR4MMXE026 | permissioned | https://experience.arcgis.com/experience/4335c23da9404eadb9d777967efb3f7d | POINT(-4.159748 50.372187) | _Where there is a planning application the figure in �MinNetDwellings� is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the �MinNetDwellings� figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the �MinNetDwellings� figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission �MinNetDwellings� is (at 2017-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, in accordance with the DCLG document �Brownfield Land Registers Data Standard: Preparing and publishing a register� by showing �The minimum net number of dwellings that the local authority estimates the site should support�. Where there is no planning permission and �NetDwellingsRangeFrom� is used the figure in �NetDwellingsRangeFrom� equals the figure in �MinNetDwellings�. Where there is no planning permission and �NetDwellingsRangeTo� is used the figure in �NetDwellingsRangeTo� is estimated at 10% higher (rounding up) than �MinNetDwellings�.�. Conversion of existing redundant dispensary building to 12no apartments with associated parking & landscaping. | 2018-01-19 | 2017-12-22 | 2019-04-01 | |||||
BR0086a | BR0086a | Tamar House, St Andrews Cross | yes | 0.2 | 21 | mixed ownership | 2015-02-17 | full planning permission | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZZR4MMXE269 | permissioned | https://experience.arcgis.com/experience/4335c23da9404eadb9d777967efb3f7d | POINT(-4.138389 50.370953) | _Where there is a planning application the figure in �MinNetDwellings� is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the �MinNetDwellings� figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the �MinNetDwellings� figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission �MinNetDwellings� is (at 2017-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, in accordance with the DCLG document �Brownfield Land Registers Data Standard: Preparing and publishing a register� by showing �The minimum net number of dwellings that the local authority estimates the site should support�. Where there is no planning permission and �NetDwellingsRangeFrom� is used the figure in �NetDwellingsRangeFrom� equals the figure in �MinNetDwellings�. Where there is no planning permission and �NetDwellingsRangeTo� is used the figure in �NetDwellingsRangeTo� is estimated at 10% higher (rounding up) than �MinNetDwellings�.�. 4 storey extension above existing rear ground floor and conversion to create 48 additional student bed spaces within 21 flats. | 2018-01-19 | 2017-12-22 | 2024-04-01 | |||||
BR0088a | BR0088a | Dudding Court, 8 Craigie Drive, Plymouth, PL1 3JB | yes | 0.06 | 10 | not owned by a public authority | 2017-07-25 | full planning permission | permissioned | https://www.google.com/maps/d/u/0/viewer?mid=1A_apl7xd1T_OKbW5kGjRxUKpbj-aeDfj&ll=50.372622%2C-4.158638&z=18 | POINT(-4.158638 50.372622) | _Where there is a planning application, the figure in 'MinNetDwellings' is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings' figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings' figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register' by showing 'The minimum net number of dwellings that the local authority estimates the site should support'. Where there is no planning permission and 'NetDwellingsRangeFrom' is used the figure in 'NetDwellingsRangeFrom' equals the figure in 'MinNetDwellings'. Where there is no planning permission and 'NetDwellingsRangeTo' is used, the figure in 'NetDwellingsRangeTo' is estimated at 10% higher (rounding up) than 'MinNetDwellings'.. Change of use & conversion of existing office space to form 10no apartments (Class C3) with an additional small extension to the second floor with ancillary car parking and refuse storage | 2018-12-07 | 2018-12-07 | |||||||
BR0089a | BR0089a | Sherwell House, 30 North Hill, Plymouth, PL4 8ET | yes | 0.09 | 14 | not owned by a public authority | 2017-09-08 | full planning permission | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?keyVal=ONIRWSMMHAU00&activeTab=summary | permissioned | https://experience.arcgis.com/experience/4335c23da9404eadb9d777967efb3f7d | POINT(-4.136051 50.376349) | _Complete. Where there is a planning application, the figure in 'MinNetDwellings'� is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings'� figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings'� figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings�' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register'� by showing 'The minimum net number of dwellings that the local authority estimates the site should support'�. Where there is no planning permission and 'NetDwellingsRangeFrom�' is used the figure in 'NetDwellingsRangeFrom'� equals the figure in 'MinNetDwellings'�. Where there is no planning permission and 'NetDwellingsRangeTo�' is used, the figure in 'NetDwellingsRangeTo'� is estimated at 10% higher (rounding up) than 'MinNetDwellings�'. | 2019-06-28 | 2018-12-07 | 2017-04-01 | |||||
BR0091a | BR0091a | 84 - 86 North Road East, Plymouth, PL4 6AN | yes | 0.04 | 16 | not owned by a public authority | 2017-12-08 | full planning permission | permissioned | https://www.google.com/maps/d/u/0/viewer?mid=1A_apl7xd1T_OKbW5kGjRxUKpbj-aeDfj&ll=50.377406%2C-4.139776&z=18 | POINT(-4.139776 50.377406) | Net gain of 16 dwellings. _Where there is a planning application, the figure in 'MinNetDwellings' is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings' figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings' figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register' by showing 'The minimum net number of dwellings that the local authority estimates the site should support'. Where there is no planning permission and 'NetDwellingsRangeFrom' is used the figure in 'NetDwellingsRangeFrom' equals the figure in 'MinNetDwellings'. Where there is no planning permission and 'NetDwellingsRangeTo' is used, the figure in 'NetDwellingsRangeTo' is estimated at 10% higher (rounding up) than 'MinNetDwellings'.. Conversion of 19 room HMO (Sui Generis) to 17 studio apartments for students (Class C3) and a roof level extension | 2018-12-07 | 2018-12-07 | |||||||
BR0093a | BR0093a | 23 How Street, Plymouth, PL4 0DB | yes | 0.09 | 12 | not owned by a public authority | 2018-01-25 | full planning permission | permissioned | https://www.google.com/maps/d/u/0/viewer?mid=1A_apl7xd1T_OKbW5kGjRxUKpbj-aeDfj&ll=50.370267%2C-4.136539&z=18 | POINT(-4.136539 50.370267) | _Where there is a planning application, the figure in 'MinNetDwellings' is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings' figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings' figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register' by showing 'The minimum net number of dwellings that the local authority estimates the site should support'. Where there is no planning permission and 'NetDwellingsRangeFrom' is used the figure in 'NetDwellingsRangeFrom' equals the figure in 'MinNetDwellings'. Where there is no planning permission and 'NetDwellingsRangeTo' is used, the figure in 'NetDwellingsRangeTo' is estimated at 10% higher (rounding up) than 'MinNetDwellings'.. Proposed 3 storey building with 12x 1 bed apartments for people with learning disabilities | 2018-12-07 | 2018-12-07 | |||||||
BR0094a | BR0094a | Wyndham Hall, Wyndham Street East, Plymouth, PL1 5HE | yes | 0.04 | 6 | not owned by a public authority | 2018-01-19 | full planning permission | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?keyVal=OXRAISMMKP200&activeTab=summary | permissioned | https://experience.arcgis.com/experience/4335c23da9404eadb9d777967efb3f7d | POINT(-4.150678 50.373926) | _Complete. Where there is a planning application, the figure in 'MinNetDwellings'� is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings'� figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings'� figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings�' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register'� by showing 'The minimum net number of dwellings that the local authority estimates the site should support'�. Where there is no planning permission and 'NetDwellingsRangeFrom�' is used the figure in 'NetDwellingsRangeFrom'� equals the figure in 'MinNetDwellings'�. Where there is no planning permission and 'NetDwellingsRangeTo�' is used, the figure in 'NetDwellingsRangeTo'� is estimated at 10% higher (rounding up) than 'MinNetDwellings�'. | 2019-06-28 | 2018-12-07 | 2022-04-01 | |||||
BR0095a | BR0095a | 1 The Crescent, Plymouth, PL1 3AB | yes | 0.05 | 7 | not owned by a public authority | 2018-02-16 | full planning permission | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?keyVal=OYBCPMMMKX700&activeTab=summary | permissioned | https://experience.arcgis.com/experience/4335c23da9404eadb9d777967efb3f7d | POINT(-4.145944 50.368156) | _Complete. Where there is a planning application, the figure in 'MinNetDwellings'� is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings'� figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings'� figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings�' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register'� by showing 'The minimum net number of dwellings that the local authority estimates the site should support'�. Where there is no planning permission and 'NetDwellingsRangeFrom�' is used the figure in 'NetDwellingsRangeFrom'� equals the figure in 'MinNetDwellings'�. Where there is no planning permission and 'NetDwellingsRangeTo�' is used, the figure in 'NetDwellingsRangeTo'� is estimated at 10% higher (rounding up) than 'MinNetDwellings�'. | 2019-06-28 | 2018-12-07 | 2021-04-01 | |||||
BR0096a | BR0096a | Zone E, 4 Phelps Road, Plymouth, Devonport, PL1 4FY | yes | 0.13 | 14 | not owned by a public authority | 2018-04-27 | full planning permission | permissioned | https://www.google.com/maps/d/u/0/viewer?mid=1A_apl7xd1T_OKbW5kGjRxUKpbj-aeDfj&ll=50.372068%2C-4.175626&z=18 | POINT(-4.175626 50.372068) | _Where there is a planning application, the figure in 'MinNetDwellings' is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings' figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings' figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register' by showing 'The minimum net number of dwellings that the local authority estimates the site should support'. Where there is no planning permission and 'NetDwellingsRangeFrom' is used the figure in 'NetDwellingsRangeFrom' equals the figure in 'MinNetDwellings'. Where there is no planning permission and 'NetDwellingsRangeTo' is used, the figure in 'NetDwellingsRangeTo' is estimated at 10% higher (rounding up) than 'MinNetDwellings'.. Change of use of office (Class B1a) on first and second floors to provide 14 apartments (Class C3), erection of bicycle storage facility and entrance canopy | 2018-12-07 | 2018-12-07 | |||||||
BR0097a | BR0097a | Sandon Court, 1 Craigie Drive, Plymouth, PL1 3JB | yes | 0.06 | 5 | not owned by a public authority | 2018-05-10 | full planning permission | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?keyVal=P6CXSSMMFU300&activeTab=summary | permissioned | https://experience.arcgis.com/experience/4335c23da9404eadb9d777967efb3f7d | POINT(-4.157283 50.371767) | _Under Construction. Where there is a planning application, the figure in 'MinNetDwellings'� is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings'� figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings'� figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings�' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register'� by showing 'The minimum net number of dwellings that the local authority estimates the site should support'�. Where there is no planning permission and 'NetDwellingsRangeFrom�' is used the figure in 'NetDwellingsRangeFrom'� equals the figure in 'MinNetDwellings'�. Where there is no planning permission and 'NetDwellingsRangeTo�' is used, the figure in 'NetDwellingsRangeTo'� is estimated at 10% higher (rounding up) than 'MinNetDwellings�'. | 2019-06-28 | 2018-12-07 | ||||||
BR0101a | BR0101a | St Budeaux Library, Victoria Road, Plymouth, PL5 1RG | yes | 0.21 | 24 | not owned by a public authority | 2018-08-03 | full planning permission | permissioned | https://www.google.com/maps/d/u/0/viewer?mid=1A_apl7xd1T_OKbW5kGjRxUKpbj-aeDfj&ll=50.40294%2C-4.186757&z=18 | POINT(-4.186757 50.40294) | _Where there is a planning application, the figure in 'MinNetDwellings' is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings' figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings' figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register' by showing 'The minimum net number of dwellings that the local authority estimates the site should support'. Where there is no planning permission and 'NetDwellingsRangeFrom' is used the figure in 'NetDwellingsRangeFrom' equals the figure in 'MinNetDwellings'. Where there is no planning permission and 'NetDwellingsRangeTo' is used, the figure in 'NetDwellingsRangeTo' is estimated at 10% higher (rounding up) than 'MinNetDwellings'.. Construction of new library, 24no flats, and associated external works (Demolition of existing library) | 2018-12-07 | 2018-12-07 | |||||||
BR0102a | BR0102a | The River View Centre, Astor Drive, Plymouth, PL4 9RD | yes | 0.11 | 6 | not owned by a public authority | 2018-08-22 | full planning permission | https://planning.plymouth.gov.uk/online-applications/applicationDetails.do?keyVal=PBR2NBMMHN400&activeTab=summary | permissioned | https://experience.arcgis.com/experience/4335c23da9404eadb9d777967efb3f7d | POINT(-4.109805 50.378456) | _Complete. Where there is a planning application, the figure in 'MinNetDwellings'� is the number of dwellings specified in the planning permission subject to: 1. If dwellings have been started or completed on site, then the 'MinNetDwellings'� figure is reduced to show the remainder as at the last housing survey, and; 2. If the planning permission includes land that is greenfield then the 'MinNetDwellings'� figure only refers to dwellings in the planning permission on Brownfield Land. Where there is no planning permission 'MinNetDwellings�' is (at 2018-12-22) an estimate based on a density calculation undertaken by the authority informed by site analysis and expressed in the Plymouth and South West Devon Joint Local Plan Submission document, (as amended by major modifications), in accordance with the DCLG document 'Brownfield Land Registers Data Standard: Preparing and publishing a register'� by showing 'The minimum net number of dwellings that the local authority estimates the site should support'�. Where there is no planning permission and 'NetDwellingsRangeFrom�' is used the figure in 'NetDwellingsRangeFrom'� equals the figure in 'MinNetDwellings'�. Where there is no planning permission and 'NetDwellingsRangeTo�' is used, the figure in 'NetDwellingsRangeTo'� is estimated at 10% higher (rounding up) than 'MinNetDwellings�'. | 2019-06-28 | 2018-12-07 | 2021-04-01 | |||||
