Plymouth City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1551 | 1551 | 00/00447/TPO | 31 Hirmandale Road Plymouth PL5 2JZ | POINT (-4.169314 50.411105) | 2024-10-26 | |||||||
1552 | 1552 | 00/00458/TPO | 1 The Moneycentre 1 Drake Circus Plymouth PL1 1QH | POINT (-4.139838 50.373104) | 2024-10-26 | |||||||
1553 | 1553 | 00/00460/TPO | 4 Torland Road Plymouth PL3 5TS | POINT (-4.133749 50.396107) | 2024-10-26 | |||||||
1712 | 1712 | 00/00279/TPO | Coombe Lane Plymouth PL5 4LF | POINT (-4.151070 50.427597) | 2024-10-26 | |||||||
1713 | 1713 | 00/00279/TPO | Coombe Lane Plymouth PL5 4LF | POINT (-4.145273 50.431155) | 2024-10-26 | |||||||
1714 | 1714 | 00/00283/TPO | 3 Bainbridge Avenue Plymouth PL3 5QY | POINT (-4.131862 50.394788) | 2024-10-26 | |||||||
1715 | 1715 | 00/00462/TPO | 4 The Green St Budeaux Plymouth PL5 2HN | POINT (-4.175522 50.413656) | 2024-10-26 | |||||||
1719 | 1719 | 00/00463/TPO | Culver Close And Bromhead Court Plymouth Devon | POINT (-4.125243 50.400376) | 2024-10-26 | |||||||
1720 | 1720 | 00/00463/TPO | Culver Close And Bromhead Court Plymouth Devon | POINT (-4.125203 50.400209) | 2024-10-26 | |||||||
1721 | 1721 | 00/00463/TPO | Culver Close And Bromhead Court Plymouth Devon | POINT (-4.125132 50.399897) | 2024-10-26 | |||||||
1375 | 1375 | 00/00071/TPO | 52 Glenfield Road Plymouth PL6 7LN | POINT (-4.102889 50.424815) | 2024-10-26 | |||||||
1376 | 1376 | 00/00344/TPO | 10 Candish Drive Plymouth PL9 8DB | POINT (-4.056374 50.362558) | 2024-10-26 | |||||||
1377 | 1377 | 00/00348/TPO | Fort Austin Avenue Plymouth | POINT (-4.117764 50.404840) | 2024-10-26 | |||||||
1378 | 1378 | 00/00348/TPO | Fort Austin Avenue Plymouth | POINT (-4.116991 50.404906) | 2024-10-26 | |||||||
1379 | 1379 | 00/00348/TPO | Fort Austin Avenue Plymouth | POINT (-4.114616 50.404188) | 2024-10-26 | |||||||
1380 | 1380 | 00/00348/TPO | Fort Austin Avenue Plymouth | POINT (-4.114465 50.403087) | 2024-10-26 | |||||||
1381 | 1381 | 00/00351/TPO | 1 Glenholt Close Plymouth PL6 7HZ | POINT (-4.101558 50.428455) | 2024-10-26 | |||||||
1382 | 1382 | 00/00351/TPO | 1 Glenholt Close Plymouth PL6 7HZ | POINT (-4.101438 50.428589) | 2024-10-26 | |||||||
1554 | 1554 | 00/00462/TPO | 4 The Green St Budeaux Plymouth PL5 2HN | POINT (-4.175584 50.413663) | 2024-10-26 | |||||||
1555 | 1555 | 00/00463/TPO | Culver Close And Bromhead Court Plymouth Devon | POINT (-4.124949 50.399334) | 2024-10-26 | |||||||
1556 | 1556 | 00/00466/TPO | 1 Woodford Road And 48 Glenholt Road | POINT (-4.103470 50.428360) | 2024-10-26 | |||||||
1557 | 1557 | 00/00077/TPO | 192 Devonport Road Plymouth PL1 5RD | POINT (-4.168745 50.375398) | 2024-10-26 | |||||||
1722 | 1722 | 00/00463/TPO | Culver Close And Bromhead Court Plymouth Devon | POINT (-4.124971 50.399419) | 2024-10-26 | |||||||
1723 | 1723 | 00/00464/TPO | 37 Holtwood Road Plymouth PL6 7HU | POINT (-4.102126 50.427294) | 2024-10-26 | |||||||
1724 | 1724 | 00/00465/TPO | 2 Furzehatt Road Plymouth PL9 8QS | POINT (-4.077702 50.357905) | 2024-10-26 | |||||||
1725 | 1725 | 00/00466/TPO | 1 Woodford Road And 48 Glenholt Road | POINT (-4.103928 50.428670) | 2024-10-26 | |||||||
1726 | 1726 | 00/00467/TPO | Bryntirion Seymour Road Mannamead Plymouth PL3 5AS | POINT (-4.130690 50.386362) | 2024-10-26 | |||||||
1727 | 1727 | 00/00467/TPO | Bryntirion Seymour Road Mannamead Plymouth PL3 5AS | POINT (-4.130798 50.386212) | 2024-10-26 | |||||||
1728 | 1728 | 00/00092/TPO | Fort Austin Avenue Plymouth | POINT (-4.114610 50.400954) | 2024-10-26 | |||||||
1729 | 1729 | 00/00092/TPO | Fort Austin Avenue Plymouth | POINT (-4.114798 50.400688) | 2024-10-26 | |||||||
1730 | 1730 | 00/00092/TPO | Fort Austin Avenue Plymouth | POINT (-4.119522 50.398242) | 2024-10-26 | |||||||
1384 | 1384 | 00/00209/TPO | 282 Outland Road Plymouth PL3 5UQ | POINT (-4.140033 50.396106) | 2024-10-26 | |||||||
1385 | 1385 | 00/00210/TPO | Granby Street Devonport Plymouth PL1 4BW | POINT (-4.174192 50.374377) | 2024-10-26 | |||||||
1386 | 1386 | 00/00212/TPO | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | POINT (-4.158764 50.411512) | 2024-10-26 | |||||||
1388 | 1388 | 00/00223/TPO | 129 Crownhill Road Plymouth PL5 3SS | POINT (-4.145759 50.411462) | 2024-10-26 | |||||||
1391 | 1391 | 00/00231/TPO | 55 Sherford Road Plymouth PL9 8BP | POINT (-4.056060 50.361733) | 2024-10-26 | |||||||
1392 | 1392 | 00/00234/TPO | Boringdon Terrace Plymouth PL9 9TQ | POINT (-4.116817 50.358270) | 2024-10-26 | |||||||
1393 | 1393 | 00/00235/TPO | Torbridge Road Plymouth PL7 4JW | POINT (-4.049687 50.393591) | 2024-10-26 | |||||||
1394 | 1394 | 00/00241/TPO | 8 Roborough Close Plymouth PL6 6AH | POINT (-4.115942 50.423179) | 2024-10-26 | |||||||
1395 | 1395 | 00/00245/TPO | 1 Eton Place Plymouth PL1 5DS | POINT (-4.144024 50.374881) | 2024-10-26 | |||||||
1561 | 1561 | 00/00509/TPO | Fort House Fort Terrace Plymouth PL6 5BU | POINT (-4.133614 50.413871) | 2024-10-26 | |||||||
1562 | 1562 | 00/00509/TPO | Fort House Fort Terrace Plymouth PL6 5BU | POINT (-4.133654 50.413769) | 2024-10-26 | |||||||
1563 | 1563 | 00/00312/TPO | Plympton Health Centre Mudge Way Plymouth PL7 1AD | POINT (-4.052808 50.386154) | 2024-10-26 | |||||||
1564 | 1564 | 00/00322/TPO | 22 Sherford Road Plymouth PL9 8DF | POINT (-4.060163 50.360179) | 2024-10-26 | |||||||
1565 | 1565 | 00/00160/TPO | Saltram Gardens Plymouth PL7 2FF | POINT (-4.074429 50.386016) | 2024-10-26 | |||||||
1566 | 1566 | 00/00160/TPO | Saltram Gardens Plymouth PL7 2FF | POINT (-4.074837 50.386792) | 2024-10-26 | |||||||
1567 | 1567 | 00/00485/TPO | St Marys Church Market Road Plymouth PL7 1QW | POINT (-4.058904 50.387825) | 2024-10-26 | |||||||
1570 | 1570 | 00/00530/TPO | Hillborough, 1 Plymbridge Road Plymouth PL7 4LD | POINT (-4.060080 50.390287) | 2024-10-26 | |||||||
1571 | 1571 | 00/00530/TPO | Hillborough, 1 Plymbridge Road Plymouth PL7 4LD | POINT (-4.060173 50.390388) | 2024-10-26 | |||||||
1732 | 1732 | 00/00094/TPO | 23 Lockyer Street Plymouth PL1 2QW | POINT (-4.144443 50.368558) | 2024-10-26 |
Showing rows 1101 to 1150 of 1252