Plymouth City Council
Tree
Reference | Name | Tree preservation order | Uprn | Address text | Point | Geometry | Notes | Organisation | Felled date | Entry date | Start date | End date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1420 | 1420 | 00/00523/TPO | 262 Outland Road Plymouth PL2 3NZ | POINT (-4.142554 50.396647) | 2024-10-26 | |||||||
1421 | 1421 | 00/00523/TPOA | 262 Outland Road Plymouth PL2 3NZ | POINT (-4.142554 50.396647) | 2024-10-26 | |||||||
1422 | 1422 | 00/00169/TPO | 52A Buena Vista Drive Plymouth PL6 7JF | POINT (-4.110060 50.430044) | 2024-10-26 | |||||||
1423 | 1423 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.060266 50.391945) | 2024-10-26 | |||||||
1424 | 1424 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059338 50.392346) | 2024-10-26 | |||||||
1425 | 1425 | 00/00170/TPO | Treverbyn House Plymouth PL7 4LW | POINT (-4.059372 50.392535) | 2024-10-26 | |||||||
1428 | 1428 | 00/00177/TPO | 1 Dolphin Court Road Plymouth PL9 8RS | POINT (-4.084346 50.356325) | 2024-10-26 | |||||||
1429 | 1429 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053778 50.390337) | 2024-10-26 | |||||||
1430 | 1430 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053629 50.389742) | 2024-10-26 | |||||||
1431 | 1431 | 00/00179/TPO | 31 Station Road Plympton Plymouth | POINT (-4.053835 50.389268) | 2024-10-26 | |||||||
1597 | 1597 | 00/00474/TPO | 23 St Maurice View Plymouth PL7 1FQ | POINT (-4.027390 50.382152) | 2024-10-26 | |||||||
1598 | 1598 | 00/00486/TPO | 4 Lonsdale Villas Plymouth PL4 7AS | POINT (-4.129349 50.384122) | 2024-10-26 | |||||||
1599 | 1599 | 00/00495/TPO | 2 Vapron Road Plymouth PL3 5NL | POINT (-4.130861 50.391081) | 2024-10-26 | |||||||
1601 | 1601 | 00/00382/TPO | Land Adj. Radford Quarry | POINT (-4.105326 50.358826) | 2024-10-26 | |||||||
1602 | 1602 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135673 50.388257) | 2024-10-26 | |||||||
1603 | 1603 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135909 50.387992) | 2024-10-26 | |||||||
1604 | 1604 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135771 50.387781) | 2024-10-26 | |||||||
1605 | 1605 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135545 50.387674) | 2024-10-26 | |||||||
1606 | 1606 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.134570 50.387900) | 2024-10-26 | |||||||
1607 | 1607 | 00/00445/TPO | 273 Tavistock Road Plymouth | POINT (-4.120753 50.419429) | 2024-10-26 | |||||||
1761 | 1761 | 00/00501/TPO | 14 Harwood Avenue Plymouth PL5 4NX | POINT (-4.152184 50.429242) | 2024-10-26 | |||||||
1066 | 1066 | 00/00392/TPO | Summerfield And Trelorrin, Thorn Park, Mannamead | POINT (-4.135070 50.387739) | 2024-10-26 | |||||||
3842 | 3842 | 00/00085/TPO | 33 Ronsdale Close Plymouth PL9 7QZ | POINT (-4.097758 50.363398) | 2024-10-26 | |||||||
3201 | 3201 | 00/00543/TPO | 24 Churchill Way Plymouth PL3 4PR | POINT (-4.138033 50.390790) | 2024-10-26 | |||||||
1082 | 1082 | 00/00395/TPO | Millstones Country Hotel 436 - 438 Tavistock Road Plymouth PL6 7HQ | POINT (-4.111590 50.431677) | 2024-10-26 | |||||||
1265 | 1265 | 00/00452/TPO | Coltness Road Plymouth Devon | POINT (-4.072361 50.353498) | 2024-10-26 | |||||||
1107 | 1107 | 00/00367/TPO | Notre Dame Roman Catholic School Notre Dame Close Plymouth PL6 5HN | POINT (-4.127096 50.420314) | 2024-10-26 | |||||||
2579 | 2579 | 00/00138/TPO | Bridgwater Close Plymouth | POINT (-4.118344 50.402750) | 2024-10-26 | |||||||
4178 | 4178 | 00/00323/TPO | Rear Of 62 And 80 Milehouse Road Plymouth PL3 4DA | POINT (-4.160730 50.384648) | 2024-10-26 | |||||||
915 | 915 | 00/00348/TPO | Fort Austin Avenue Plymouth | POINT (-4.114209 50.403137) | 2024-10-26 | |||||||
870 | 870 | 00/00348/TPO | Fort Austin Avenue Plymouth | POINT (-4.115966 50.403172) | 2024-10-26 | |||||||
2243 | 2243 | 00/00282/TPO | Plym Lodge Boringdon Road Plympton Plymouth | POINT (-4.057905 50.391865) | 2024-10-26 | |||||||
2245 | 2245 | 00/00282/TPO | Plym Lodge Boringdon Road Plympton Plymouth | POINT (-4.058176 50.391767) | 2024-10-26 | |||||||
2247 | 2247 | 00/00278/TPO | Raglan Road, Madden Road Plymouth PL1 4NQ | POINT (-4.172475 50.371442) | 2024-10-26 | |||||||
2249 | 2249 | 00/00278/TPO | Raglan Road, Madden Road Plymouth PL1 4NQ | POINT (-4.172571 50.371414) | 2024-10-26 | |||||||
2251 | 2251 | 00/00278/TPO | Raglan Road, Madden Road Plymouth PL1 4NQ | POINT (-4.173592 50.371466) | 2024-10-26 | |||||||
2253 | 2253 | 00/00278/TPO | Raglan Road, Madden Road Plymouth PL1 4NQ | POINT (-4.173520 50.371521) | 2024-10-26 | |||||||
2255 | 2255 | 00/00278/TPO | Raglan Road, Madden Road Plymouth PL1 4NQ | POINT (-4.173422 50.371097) | 2024-10-26 | |||||||
2257 | 2257 | 00/00278/TPO | Raglan Road, Madden Road Plymouth PL1 4NQ | POINT (-4.173339 50.371521) | 2024-10-26 | |||||||
2259 | 2259 | 00/00278/TPO | Raglan Road, Madden Road Plymouth PL1 4NQ | POINT (-4.172097 50.371309) | 2024-10-26 | |||||||
2261 | 2261 | 00/00278/TPO | Raglan Road, Madden Road Plymouth PL1 4NQ | POINT (-4.172011 50.371263) | 2024-10-26 | |||||||
900 | 900 | 00/00347/TPO | Land Adjacent To 33 Geenacres Plymstock Plymouth PL9 7EW | POINT (-4.086136 50.364252) | 2024-10-26 | |||||||
2883 | 2883 | 00/00278/TPO | Raglan Road, Madden Road Plymouth PL1 4NQ | POINT (-4.172243 50.371238) | 2024-10-26 | |||||||
4161 | 4161 | 00/00001/TPO | Lockington Avenue Plymouth PL3 5QS | POINT (-4.129860 50.396135) | 2024-10-26 | |||||||
4162 | 4162 | 00/00001/TPO | Lockington Avenue Plymouth PL3 5QS | POINT (-4.129781 50.396108) | 2024-10-26 | |||||||
4163 | 4163 | 00/00001/TPO | Lockington Avenue Plymouth PL3 5QS | POINT (-4.129726 50.396100) | 2024-10-26 | |||||||
4164 | 4164 | 00/00001/TPO | Lockington Avenue Plymouth PL3 5QS | POINT (-4.131076 50.396372) | 2024-10-26 | |||||||
4165 | 4165 | 00/00136/TPO | Exmouth Road Plymouth PL1 4QJ | POINT (-4.171584 50.378143) | 2024-10-26 | |||||||
4174 | 4174 | 00/00139/TPO | 190 Elburton Road Plymouth PL9 8HU | POINT (-4.065576 50.361004) | 2024-10-26 | |||||||
4167 | 4167 | 00/00136/TPO | Exmouth Road Plymouth PL1 4QJ | POINT (-4.172205 50.378004) | 2024-10-26 |
Showing rows 1201 to 1250 of 1252